Latest On ZTO Express (Cayman) Inc (ZTO):
About ZTO Express (Cayman) Inc (ZTO):
ZTO Express (Cayman) Inc. provides express delivery and other value-added logistics services in the People's Republic of China. The company offers delivery services for e-commerce and traditional merchants, and other express service users. As of December 31, 2019, it operated a fleet of approximately 6,450 self-owned trucks. The company was founded in 2002 and is headquartered in Shanghai, the People's Republic of China.
General
- Name ZTO Express (Cayman) Inc
- Symbol ZTO
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorIndustrials
- IndustryIntegrated Freight & Logistics
- Fiscal Year EndDecember
- IPO Date2016-10-27
- Gic SectorIndustrials
- Gic GroupTransportation
- Gic IndustryAir Freight & Logistics
- Gic SubIndustryAir Freight & Logistics
- Web URLhttp://www.zto.com
Valuation
- Trailing PE 33.94
- Forward PE 29.41
- Price/Sales (Trailing 12 Mt.) 7.06
- Price/Book (Most Recent Quarter) 3.8
- Enterprise Value Revenue 1.07
- Enterprise Value EBITDA 3.87
Financials
- Most Recent Quarter 2020-09-30
- Current Year EPS Estimate $1.02
- Next Year EPS Estimate $1.32
- Next Quarter EPS Estimate $0.30
- Profit Margin 22%
- Return on Assets 6%
- Return on Equity 13%
- Earnings Per Share $0.90
- Revenue Per Share $0
- Gross Profit 6.62 billion
- Quarterly Earnings Growth 26.1%
Highlights
- Market Capitalization 26.01 billion
- PE Ratio 10.85
- PEG Ratio 23.96
- Analyst Target Price $37.01
- Book Value Per Share $6.39
Share Statistics
- Shares Outstanding 855.3 million
- Shares Float 427.42 million
- % Held by Insiders 62%
- % Held by Institutions 37.07%
- Shares Short 14.35 million
- Shares Short Prior Month 15.88 million
- Short Ratio 4.15
- Short % of Shares Outstanding 2%
Technicals
- Beta 0.24
- 52 Week High $38.96
- 52 Week Low $23.52
- 50 Day Moving Average 34.88
- 200 Day Moving Average 31.24
Dividends
- Forward Annual Dividend Yield 1.04%
- Payout Ratio 35%
- Dividend Date 2020-04-20
- ExDividend Date 2020-04-07
- Dividend Yield 2.89%
ZTO Express (Cayman) Inc (ZTO) Dividend Calendar:
ZTO's last dividend payment was made to shareholders on April 20, 2020.
ZTO Express (Cayman) Inc pays out 35% of its earnings out as a dividend.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
ZTO Express (Cayman) Inc (ZTO) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-03-15 | $0.24 | $0.28 | -14.29% | |
| 2020-09-30 | 2020-11-18 | $N/A | $0.23 | $0.23 | 2.82% |
| 2020-06-30 | 2020-08-12 | $N/A | $0.27 | $0.28 | -3.47% |
| 2020-03-31 | 2020-05-20 | $N/A | $0.12 | $0.10 | 16.28% |
| 2019-12-31 | 2020-03-16 | $983.24 million | $0.30 | $0.27 | 13.36% |
| 2019-09-30 | 2019-11-18 | $736.63 million | $0.24 | $0.22 | 10.37% |
| 2019-06-30 | 2019-08-15 | $791.58 million | $0.25 | $0.23 | 8.18% |
| 2019-03-31 | 2019-05-15 | $681.52 million | $0.18 | $0.17 | 2.58% |
| 2018-12-31 | 2019-03-12 | $818.13 million | $0.24 | $0.24 | 0.83% |
| 2018-09-30 | 2018-11-14 | $616.49 million | $0.19 | $0.19 | 3.31% |
| 2018-06-30 | 2018-08-08 | $629.56 million | $0.22 | $0.20 | 8.99% |
| 2018-03-31 | 2018-05-09 | $564.35 million | $0.17 | $0.14 | 15.48% |
| 2017-12-31 | 2018-03-08 | $695.3 million | $0.22 | $0.25 | -14.68% |
| 2017-09-30 | 2017-11-20 | $488.02 million | $0.15 | $0.15 | 0.52% |
| 2017-06-30 | 2017-08-22 | $444.13 million | $0.15 | $0.14 | 7.86% |
| 2017-03-31 | 2017-05-17 | $379.85 million | $0.10 | $0.10 | 3.79% |
| 2016-12-31 | 2017-02-27 | $420.41 million | $0.16 | $0.16 | -1.89% |
| 2016-09-30 | 2016-11-28 | $350.7 million | $0.12 | $0.11 | 14.41% |
ZTO Express (Cayman) Inc (ZTO) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
ZTO Express (Cayman) Inc (ZTO) Chart:
ZTO Express (Cayman) Inc (ZTO) News:
Below you will find a list of latest news for ZTO Express (Cayman) Inc (ZTO) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
ZTO Express (Cayman) Inc (ZTO) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 15 | 0 | CALL | 0 | 0 | 106.64 | TRUE | 0 | 0 |
| 2026-08-21 | 16 | 0 | CALL | 0 | 0 | 84.92 | TRUE | 0 | 0 |
| 2026-08-21 | 17 | 0 | CALL | 0 | 0 | 73.56 | TRUE | 0 | 0 |
| 2026-08-21 | 18 | 0 | CALL | 0 | 0 | 62.75 | TRUE | 0 | 0 |
| 2026-08-21 | 19 | 0 | CALL | 0 | 0 | 95.32 | TRUE | 0 | 0 |
| 2026-08-21 | 20 | 0 | CALL | 0 | 0 | 55.81 | TRUE | 0 | 0 |
| 2026-08-21 | 21 | 0 | CALL | 0 | 1 | 68.64 | TRUE | 0 | 0 |
| 2026-08-21 | 22 | 2.15 | CALL | 2 | 12 | 46.95 | TRUE | 2.15 | 0 |
| 2026-08-21 | 23 | 0 | CALL | 0 | 28 | 24.6 | TRUE | 0 | 0 |
| 2026-08-21 | 24 | 0 | CALL | 0 | 14 | 37.08 | TRUE | 0 | 0 |
| 2026-08-21 | 25 | 0 | CALL | 0 | 53 | 37.76 | FALSE | 0 | 0 |
| 2026-08-21 | 26 | 0 | CALL | 0 | 15 | 45.8 | FALSE | 0 | 0 |
| 2026-08-21 | 27 | 0 | CALL | 0 | 0 | 58.62 | FALSE | 0 | 0 |
| 2026-08-21 | 28 | 0 | CALL | 0 | 1 | 81.14 | FALSE | 0 | 0 |
| 2026-08-21 | 29 | 0 | CALL | 0 | 0 | 86.58 | FALSE | 0 | 0 |
| 2026-08-21 | 30 | 0 | CALL | 0 | 2 | 95.72 | FALSE | 0 | 0 |
| 2026-08-21 | 31 | 0 | CALL | 0 | 1 | 104.26 | FALSE | 0 | 0 |
| 2026-08-21 | 32 | 0 | CALL | 0 | 0 | 112.29 | FALSE | 0 | 0 |
| 2026-08-21 | 15 | 0 | PUT | 0 | 0 | 162.88 | FALSE | 0 | 0 |
| 2026-08-21 | 16 | 0 | PUT | 0 | 0 | 122.69 | FALSE | 0 | 0 |
| 2026-08-21 | 17 | 0 | PUT | 0 | 1 | 100.47 | FALSE | 0 | 0 |
| 2026-08-21 | 18 | 0 | PUT | 0 | 1 | 79.12 | FALSE | 0 | 0 |
| 2026-08-21 | 19 | 0 | PUT | 0 | 3 | 62.76 | FALSE | 0 | 0 |
| 2026-08-21 | 20 | 0 | PUT | 0 | 3 | 54.95 | FALSE | 0 | 0 |
| 2026-08-21 | 21 | 0 | PUT | 0 | 4 | 74.49 | FALSE | 0 | 0 |
| 2026-08-21 | 22 | 0.2 | PUT | 1 | 5 | 37.7 | FALSE | 0.2 | 0 |
| 2026-08-21 | 23 | 0 | PUT | 0 | 5 | 37.73 | FALSE | 0 | 0 |
| 2026-08-21 | 24 | 0.75 | PUT | 1 | 4 | 31.02 | FALSE | 0.75 | 0 |
| 2026-08-21 | 25 | 1.93 | PUT | 33 | 1 | 33.56 | TRUE | 1.93 | 0 |
| 2026-08-21 | 26 | 0 | PUT | 0 | 0 | 50.9 | TRUE | 0 | 0 |
| 2026-08-21 | 27 | 0 | PUT | 0 | 0 | 46.39 | TRUE | 0 | 0 |
| 2026-08-21 | 28 | 0 | PUT | 0 | 0 | 27.87 | TRUE | 0 | 0 |
| 2026-08-21 | 29 | 0 | PUT | 0 | 0 | 53.99 | TRUE | 0 | 0 |
| 2026-08-21 | 30 | 0 | PUT | 0 | 0 | 53.39 | TRUE | 0 | 0 |
| 2026-08-21 | 31 | 0 | PUT | 0 | 0 | 74.8 | TRUE | 0 | 0 |
| 2026-08-21 | 32 | 0 | PUT | 0 | 0 | 66.3 | TRUE | 0 | 0 |
| 2026-09-18 | 15 | 0 | CALL | 0 | 1 | 74.06 | TRUE | 0 | 0 |
| 2026-09-18 | 16 | 0 | CALL | 0 | 0 | 78.75 | TRUE | 0 | 0 |
| 2026-09-18 | 17 | 0 | CALL | 0 | 0 | 52.13 | TRUE | 0 | 0 |
| 2026-09-18 | 18 | 0 | CALL | 0 | 2 | 73.83 | TRUE | 0 | 0 |
| 2026-09-18 | 19 | 0 | CALL | 0 | 0 | 37.32 | TRUE | 0 | 0 |
| 2026-09-18 | 20 | 0 | CALL | 0 | 1 | 45.2 | TRUE | 0 | 0 |
| 2026-09-18 | 21 | 0 | CALL | 0 | 0 | 43.49 | TRUE | 0 | 0 |
| 2026-09-18 | 22 | 0 | CALL | 0 | 311 | 40.08 | TRUE | 0 | 0 |
| 2026-09-18 | 23 | 0 | CALL | 0 | 59 | 46.71 | TRUE | 0 | 0 |
| 2026-09-18 | 24 | 0 | CALL | 0 | 78 | 31.78 | TRUE | 0 | 0 |
| 2026-09-18 | 25 | 0 | CALL | 0 | 31 | 26.39 | FALSE | 0 | 0 |
| 2026-09-18 | 26 | 0 | CALL | 0 | 34 | 34.41 | FALSE | 0 | 0 |
| 2026-09-18 | 27 | 0 | CALL | 0 | 2 | 38.21 | FALSE | 0 | 0 |
| 2026-09-18 | 28 | 0 | CALL | 0 | 5 | 50.88 | FALSE | 0 | 0 |
| 2026-09-18 | 29 | 0 | CALL | 0 | 2 | 55.23 | FALSE | 0 | 0 |
| 2026-09-18 | 30 | 0 | CALL | 0 | 2 | 84.72 | FALSE | 0 | 0 |
| 2026-09-18 | 31 | 0 | CALL | 0 | 3 | 90.91 | FALSE | 0 | 0 |
| 2026-09-18 | 32 | 0 | CALL | 0 | 13 | 95.83 | FALSE | 0 | 0 |
| 2026-09-18 | 33 | 0 | CALL | 0 | 1 | 101.31 | FALSE | 0 | 0 |
| 2026-09-18 | 35 | 0 | CALL | 0 | 1 | 108.53 | FALSE | 0 | 0 |
| 2026-09-18 | 15 | 0 | PUT | 0 | 3 | 122.77 | FALSE | 0 | 0 |
| 2026-09-18 | 16 | 0 | PUT | 0 | 5 | 109.91 | FALSE | 0 | 0 |
| 2026-09-18 | 17 | 0 | PUT | 0 | 2 | 120.73 | FALSE | 0 | 0 |
| 2026-09-18 | 18 | 0 | PUT | 0 | 2 | 107.37 | FALSE | 0 | 0 |
| 2026-09-18 | 19 | 0 | PUT | 0 | 1 | 67.34 | FALSE | 0 | 0 |
| 2026-09-18 | 20 | 0 | PUT | 0 | 5 | 62.62 | FALSE | 0 | 0 |
| 2026-09-18 | 21 | 0 | PUT | 0 | 39 | 66.88 | FALSE | 0 | 0 |
| 2026-09-18 | 22 | 0 | PUT | 0 | 84 | 47.94 | FALSE | 0 | 0 |
| 2026-09-18 | 23 | 0.95 | PUT | 0 | 2762 | 33.56 | FALSE | 0 | 0 |
| 2026-09-18 | 24 | 1.4 | PUT | 0 | 553 | 35.43 | FALSE | 0 | 0 |
| 2026-09-18 | 25 | 0 | PUT | 0 | 1327 | 48.99 | TRUE | 0 | 0 |
| 2026-09-18 | 26 | 3.09 | PUT | 33 | 90 | 36.33 | TRUE | 0.24 | 0.08 |
| 2026-09-18 | 27 | 0 | PUT | 0 | 131 | 40.55 | TRUE | 0 | 0 |
| 2026-09-18 | 28 | 4.73 | PUT | 0 | 9 | 31.37 | TRUE | 0 | 0 |
| 2026-09-18 | 29 | 0 | PUT | 0 | 0 | 25.75 | TRUE | 0 | 0 |
| 2026-09-18 | 30 | 0 | PUT | 0 | 0 | 30.58 | TRUE | 0 | 0 |
| 2026-09-18 | 31 | 0 | PUT | 0 | 0 | 35.25 | TRUE | 0 | 0 |
| 2026-09-18 | 32 | 0 | PUT | 0 | 0 | 39.75 | TRUE | 0 | 0 |
| 2026-09-18 | 33 | 0 | PUT | 0 | 0 | 44.09 | TRUE | 0 | 0 |
| 2026-09-18 | 35 | 0 | PUT | 0 | 0 | 52.26 | TRUE | 0 | 0 |
| 2026-10-16 | 15 | 0 | CALL | 0 | 0 | 62.08 | TRUE | 0 | 0 |
| 2026-10-16 | 16 | 0 | CALL | 0 | 0 | 54.64 | TRUE | 0 | 0 |
| 2026-10-16 | 17 | 0 | CALL | 0 | 6 | 56.96 | TRUE | 0 | 0 |
| 2026-10-16 | 18 | 0 | CALL | 0 | 0 | 37.9 | TRUE | 0 | 0 |
| 2026-10-16 | 19 | 0 | CALL | 0 | 0 | 41.93 | TRUE | 0 | 0 |
| 2026-10-16 | 20 | 0 | CALL | 0 | 6 | 42.69 | TRUE | 0 | 0 |
| 2026-10-16 | 21 | 0 | CALL | 0 | 0 | 38.18 | TRUE | 0 | 0 |
| 2026-10-16 | 22 | 0 | CALL | 0 | 21 | 36.2 | TRUE | 0 | 0 |
| 2026-10-16 | 23 | 0 | CALL | 0 | 2 | 31.65 | TRUE | 0 | 0 |
| 2026-10-16 | 24 | 0 | CALL | 0 | 26 | 42.54 | TRUE | 0 | 0 |
| 2026-10-16 | 25 | 0.78 | CALL | 0 | 2285 | 29.87 | FALSE | 0 | 0 |
| 2026-10-16 | 26 | 0 | CALL | 0 | 4 | 47.86 | FALSE | 0 | 0 |
| 2026-10-16 | 27 | 0 | CALL | 0 | 0 | 46.07 | FALSE | 0 | 0 |
| 2026-10-16 | 28 | 0 | CALL | 0 | 5 | 44.48 | FALSE | 0 | 0 |
| 2026-10-16 | 29 | 0 | CALL | 0 | 2 | 47.43 | FALSE | 0 | 0 |
| 2026-10-16 | 30 | 0 | CALL | 0 | 1 | 54.61 | FALSE | 0 | 0 |
| 2026-10-16 | 31 | 0 | CALL | 0 | 13 | 56.68 | FALSE | 0 | 0 |
| 2026-10-16 | 32 | 0 | CALL | 0 | 98 | 66.72 | FALSE | 0 | 0 |
| 2026-10-16 | 33 | 0 | CALL | 0 | 0 | 66.63 | FALSE | 0 | 0 |
| 2026-10-16 | 35 | 0 | CALL | 0 | 0 | 73.15 | FALSE | 0 | 0 |
| 2026-10-16 | 15 | 0 | PUT | 0 | 3 | 98.72 | FALSE | 0 | 0 |
| 2026-10-16 | 16 | 0 | PUT | 0 | 5 | 108.96 | FALSE | 0 | 0 |
| 2026-10-16 | 17 | 0 | PUT | 0 | 0 | 97.69 | FALSE | 0 | 0 |
| 2026-10-16 | 18 | 0 | PUT | 0 | 13 | 63.96 | FALSE | 0 | 0 |
| 2026-10-16 | 19 | 0 | PUT | 0 | 2 | 78.17 | FALSE | 0 | 0 |
| 2026-10-16 | 20 | 0 | PUT | 0 | 3 | 44.13 | FALSE | 0 | 0 |
| 2026-10-16 | 21 | 0 | PUT | 0 | 26 | 60.68 | FALSE | 0 | 0 |
| 2026-10-16 | 22 | 0 | PUT | 0 | 0 | 47.13 | FALSE | 0 | 0 |
| 2026-10-16 | 23 | 0 | PUT | 0 | 0 | 47.06 | FALSE | 0 | 0 |
| 2026-10-16 | 24 | 0 | PUT | 0 | 2 | 41.08 | FALSE | 0 | 0 |
| 2026-10-16 | 25 | 0 | PUT | 0 | 2 | 22.91 | TRUE | 0 | 0 |
| 2026-10-16 | 26 | 0 | PUT | 0 | 3 | 31.57 | TRUE | 0 | 0 |
| 2026-10-16 | 27 | 0 | PUT | 0 | 2 | 35.97 | TRUE | 0 | 0 |
| 2026-10-16 | 28 | 0 | PUT | 0 | 0 | 38.66 | TRUE | 0 | 0 |
| 2026-10-16 | 29 | 0 | PUT | 0 | 0 | 37.51 | TRUE | 0 | 0 |
| 2026-10-16 | 30 | 0 | PUT | 0 | 4 | 42.11 | TRUE | 0 | 0 |
| 2026-10-16 | 31 | 0 | PUT | 0 | 0 | 46.47 | TRUE | 0 | 0 |
| 2026-10-16 | 32 | 0 | PUT | 0 | 0 | 45.76 | TRUE | 0 | 0 |
| 2026-10-16 | 33 | 0 | PUT | 0 | 0 | 54.54 | TRUE | 0 | 0 |
| 2026-10-16 | 35 | 0 | PUT | 0 | 0 | 56.7 | TRUE | 0 | 0 |
| 2026-12-18 | 15 | 0 | CALL | 0 | 0 | 54.43 | TRUE | 0 | 0 |
| 2026-12-18 | 16 | 0 | CALL | 0 | 0 | 43.94 | TRUE | 0 | 0 |
| 2026-12-18 | 17 | 0 | CALL | 0 | 1 | 49.6 | TRUE | 0 | 0 |
| 2026-12-18 | 18 | 0 | CALL | 0 | 0 | 46.82 | TRUE | 0 | 0 |
| 2026-12-18 | 19 | 0 | CALL | 0 | 0 | 48.94 | TRUE | 0 | 0 |
| 2026-12-18 | 20 | 0 | CALL | 0 | 0 | 36.77 | TRUE | 0 | 0 |
| 2026-12-18 | 21 | 0 | CALL | 0 | 1 | 36.02 | TRUE | 0 | 0 |
| 2026-12-18 | 22 | 0 | CALL | 0 | 0 | 37.32 | TRUE | 0 | 0 |
| 2026-12-18 | 23 | 0 | CALL | 0 | 60 | 32.91 | TRUE | 0 | 0 |
| 2026-12-18 | 24 | 0 | CALL | 0 | 139 | 28.81 | TRUE | 0 | 0 |
| 2026-12-18 | 25 | 0 | CALL | 0 | 1013 | 35.39 | FALSE | 0 | 0 |
| 2026-12-18 | 26 | 0 | CALL | 0 | 2 | 31.06 | FALSE | 0 | 0 |
| 2026-12-18 | 27 | 0 | CALL | 0 | 80 | 37.96 | FALSE | 0 | 0 |
| 2026-12-18 | 28 | 0 | CALL | 0 | 0 | 42.06 | FALSE | 0 | 0 |
| 2026-12-18 | 29 | 0 | CALL | 0 | 0 | 42.16 | FALSE | 0 | 0 |
| 2026-12-18 | 30 | 0 | CALL | 0 | 23 | 42.03 | FALSE | 0 | 0 |
| 2026-12-18 | 31 | 0 | CALL | 0 | 0 | 43 | FALSE | 0 | 0 |
| 2026-12-18 | 32 | 0 | CALL | 0 | 0 | 48.01 | FALSE | 0 | 0 |
| 2026-12-18 | 33 | 0 | CALL | 0 | 0 | 60.9 | FALSE | 0 | 0 |
| 2026-12-18 | 35 | 0 | CALL | 0 | 60 | 35.55 | FALSE | 0 | 0 |
| 2026-12-18 | 15 | 0 | PUT | 0 | 242 | 73.76 | FALSE | 0 | 0 |
| 2026-12-18 | 16 | 0 | PUT | 0 | 0 | 68.59 | FALSE | 0 | 0 |
| 2026-12-18 | 17 | 0 | PUT | 0 | 0 | 51.91 | FALSE | 0 | 0 |
| 2026-12-18 | 18 | 0 | PUT | 0 | 5574 | 47.84 | FALSE | 0 | 0 |
| 2026-12-18 | 19 | 0 | PUT | 0 | 2 | 59.95 | FALSE | 0 | 0 |
| 2026-12-18 | 20 | 0 | PUT | 0 | 1 | 44.84 | FALSE | 0 | 0 |
| 2026-12-18 | 21 | 0 | PUT | 0 | 100 | 38.26 | FALSE | 0 | 0 |
| 2026-12-18 | 22 | 0 | PUT | 0 | 0 | 43.11 | FALSE | 0 | 0 |
| 2026-12-18 | 23 | 0 | PUT | 0 | 60 | 34.39 | FALSE | 0 | 0 |
| 2026-12-18 | 24 | 2.15 | PUT | 8 | 55 | 31.18 | FALSE | 2.15 | 0 |
| 2026-12-18 | 25 | 0 | PUT | 0 | 1003 | 39.24 | TRUE | 0 | 0 |
| 2026-12-18 | 26 | 0 | PUT | 0 | 0 | 30.69 | TRUE | 0 | 0 |
| 2026-12-18 | 27 | 0 | PUT | 0 | 0 | 29.99 | TRUE | 0 | 0 |
| 2026-12-18 | 28 | 0 | PUT | 0 | 0 | 29.5 | TRUE | 0 | 0 |
| 2026-12-18 | 29 | 0 | PUT | 0 | 0 | 32.27 | TRUE | 0 | 0 |
| 2026-12-18 | 30 | 0 | PUT | 0 | 1 | 33.24 | TRUE | 0 | 0 |
| 2026-12-18 | 31 | 0 | PUT | 0 | 0 | 35.15 | TRUE | 0 | 0 |
| 2026-12-18 | 32 | 0 | PUT | 0 | 0 | 34.9 | TRUE | 0 | 0 |
| 2026-12-18 | 33 | 0 | PUT | 0 | 0 | 37.94 | TRUE | 0 | 0 |
| 2026-12-18 | 35 | 0 | PUT | 0 | 0 | 39.23 | TRUE | 0 | 0 |
| 2027-01-15 | 3 | 0 | CALL | 0 | 170 | 182.09 | TRUE | 0 | 0 |
| 2027-01-15 | 5 | 0 | CALL | 0 | 76 | 174.46 | TRUE | 0 | 0 |
| 2027-01-15 | 10 | 0 | CALL | 0 | 0 | 77.68 | TRUE | 0 | 0 |
| 2027-01-15 | 13 | 0 | CALL | 0 | 1 | 59.26 | TRUE | 0 | 0 |
| 2027-01-15 | 15 | 0 | CALL | 0 | 147 | 61.31 | TRUE | 0 | 0 |
| 2027-01-15 | 17 | 0 | CALL | 0 | 57 | 34 | TRUE | 0 | 0 |
| 2027-01-15 | 18 | 0 | CALL | 0 | 0 | 48.03 | TRUE | 0 | 0 |
| 2027-01-15 | 19 | 0 | CALL | 0 | 1 | 48.95 | TRUE | 0 | 0 |
| 2027-01-15 | 20 | 0 | CALL | 0 | 322 | 31.67 | TRUE | 0 | 0 |
| 2027-01-15 | 21 | 0 | CALL | 0 | 2 | 37.39 | TRUE | 0 | 0 |
| 2027-01-15 | 22 | 0 | CALL | 0 | 1458 | 34.07 | TRUE | 0 | 0 |
| 2027-01-15 | 23 | 0 | CALL | 0 | 2 | 36.58 | TRUE | 0 | 0 |
| 2027-01-15 | 24 | 0 | CALL | 0 | 2 | 38.49 | TRUE | 0 | 0 |
| 2027-01-15 | 25 | 1.7 | CALL | 6 | 8442 | 34.58 | FALSE | 1.7 | 0 |
| 2027-01-15 | 26 | 0 | CALL | 0 | 2 | 28.59 | FALSE | 0 | 0 |
| 2027-01-15 | 27 | 0 | CALL | 0 | 142 | 36.17 | FALSE | 0 | 0 |
| 2027-01-15 | 28 | 0.75 | CALL | 0 | 12 | 33.11 | FALSE | 0 | 0 |
| 2027-01-15 | 29 | 0 | CALL | 0 | 3 | 41.51 | FALSE | 0 | 0 |
| 2027-01-15 | 30 | 0 | CALL | 0 | 81 | 37.49 | FALSE | 0 | 0 |
| 2027-01-15 | 31 | 0 | CALL | 0 | 1 | 38.86 | FALSE | 0 | 0 |
| 2027-01-15 | 32 | 0 | CALL | 0 | 443 | 42.86 | FALSE | 0 | 0 |
| 2027-01-15 | 33 | 0 | CALL | 0 | 1 | 46.75 | FALSE | 0 | 0 |
| 2027-01-15 | 35 | 0 | CALL | 0 | 29 | 48.67 | FALSE | 0 | 0 |
| 2027-01-15 | 3 | 0 | PUT | 0 | 0 | 261.17 | FALSE | 0 | 0 |
| 2027-01-15 | 5 | 0 | PUT | 0 | 0 | 191.71 | FALSE | 0 | 0 |
| 2027-01-15 | 10 | 0 | PUT | 0 | 3 | 100.39 | FALSE | 0 | 0 |
| 2027-01-15 | 13 | 0 | PUT | 0 | 210 | 70.71 | FALSE | 0 | 0 |
| 2027-01-15 | 15 | 0.2 | PUT | 100 | 288 | 50.1 | FALSE | 0.2 | 0 |
| 2027-01-15 | 17 | 0 | PUT | 0 | 4439 | 48.07 | FALSE | 0 | 0 |
| 2027-01-15 | 18 | 0 | PUT | 0 | 3 | 47.69 | FALSE | 0 | 0 |
| 2027-01-15 | 19 | 0 | PUT | 0 | 1 | 42.65 | FALSE | 0 | 0 |
| 2027-01-15 | 20 | 0.85 | PUT | 0 | 129 | 39.71 | FALSE | 0 | 0 |
| 2027-01-15 | 21 | 0 | PUT | 0 | 88 | 37.18 | FALSE | 0 | 0 |
| 2027-01-15 | 22 | 0 | PUT | 0 | 31 | 45.65 | FALSE | 0 | 0 |
| 2027-01-15 | 23 | 0 | PUT | 0 | 0 | 34.47 | FALSE | 0 | 0 |
| 2027-01-15 | 24 | 0 | PUT | 0 | 0 | 40.55 | FALSE | 0 | 0 |
| 2027-01-15 | 25 | 0 | PUT | 0 | 8092 | 37.98 | TRUE | 0 | 0 |
| 2027-01-15 | 26 | 0 | PUT | 0 | 0 | 32.33 | TRUE | 0 | 0 |
| 2027-01-15 | 27 | 0 | PUT | 0 | 66 | 30.72 | TRUE | 0 | 0 |
| 2027-01-15 | 28 | 0 | PUT | 0 | 0 | 32.66 | TRUE | 0 | 0 |
| 2027-01-15 | 29 | 0 | PUT | 0 | 0 | 33.51 | TRUE | 0 | 0 |
| 2027-01-15 | 30 | 0 | PUT | 0 | 568 | 29.89 | TRUE | 0 | 0 |
| 2027-01-15 | 31 | 0 | PUT | 0 | 0 | 35.75 | TRUE | 0 | 0 |
| 2027-01-15 | 32 | 0 | PUT | 0 | 1537 | 36.14 | TRUE | 0 | 0 |
| 2027-01-15 | 33 | 0 | PUT | 0 | 1 | 37.55 | TRUE | 0 | 0 |
| 2027-01-15 | 35 | 0 | PUT | 0 | 0 | 45.91 | TRUE | 0 | 0 |
Latest ZTO Trades:
| Date | Shares | Price |
|---|---|---|
| Jun 13, 2022 7:59 PM EST | 100 | $24.725 |
| Jun 13, 2022 7:59 PM EST | 100 | $24.725 |
| Jun 13, 2022 7:59 PM EST | 100 | $24.725 |
| Jun 13, 2022 7:59 PM EST | 100 | $24.725 |
| Jun 13, 2022 8:05 PM EST | 1 | $24.41 |
ZTO Express (Cayman) Inc (ZTO) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link |
|---|---|---|---|
| 2020-05-21 | 6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] | https://www.sec.gov/Archives/edgar/data/1677250/000110465920064766/0001104659-20-064766-index.htm |
| 2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1677250/000091420820000205/0000914208-20-000205-index.htm |
| 2017-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1677250/000095010317001412/0000950103-17-001412-index.htm |
| 2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1677250/000095010320002587/0000950103-20-002587-index.htm |
| 2020-09-11 | 6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] | https://www.sec.gov/Archives/edgar/data/1677250/000104746920004834/0001047469-20-004834-index.htm |
