Latest On Marriott International, Inc (MAR):
About Marriott International, Inc (MAR):
Marriott International, Inc. operates, franchises, and licenses hotel, residential, and timeshare properties worldwide. The company operates through North American Full-Service, North American Limited-Service, and Asia Pacific segments. It operates its properties under the JW Marriott, The Ritz-Carlton, Ritz-Carlton Reserve, W Hotels, The Luxury Collection, St. Regis, EDITION, Bulgari, Marriott Hotels, Sheraton, Delta Hotels, Marriott Executive Apartments, Marriott Vacation Club, Westin, Renaissance, Le Méridien, Autograph Collection, Gaylord Hotels, Tribute Portfolio, Design Hotels, Courtyard, Residence Inn, Fairfield by Marriott, SpringHill Suites, Four Points, TownePlace Suites, Aloft, AC Hotels by Marriott, Protea Hotels, Element, and Moxy brand names. As of February 23, 2021, it operated approximately 7,600 properties under 30 hotel brands in 133 countries and territories. Marriott International, Inc. was founded in 1927 and is headquartered in Bethesda, Maryland.
General
- Name Marriott International, Inc
- Symbol MAR
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryLodging
- Full Time Employees 121,000
- Last Split Factor1061:1000
- Last Split Date2011-11-22
- Fiscal Year EndDecember
- IPO Date1993-07-16
- Gic SectorConsumer Discretionary
- Gic GroupConsumer Services
- Gic IndustryHotels, Restaurants & Leisure
- Gic SubIndustryHotels, Resorts & Cruise Lines
- Web URLhttp://www.marriott.com
Valuation
- Trailing PE 253.31
- Forward PE 62.89
- Price/Sales (Trailing 12 Mt.) 4.81
- Price/Book (Most Recent Quarter) 117.66
- Enterprise Value Revenue 5.76
- Enterprise Value EBITDA 133.29
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $1.97
- Next Year EPS Estimate $4.60
- Next Quarter EPS Estimate $0.17
- Profit Margin -13%
- Operating Margin 22%
- Return on Assets 1%
- Return on Equity -47%
- Revenue 2.12 billion
- Earnings Per Share $0.54
- Revenue Per Share $6.5
- Gross Profit 1.44 billion
- Quarterly Earnings Growth -63.3%
ESG Rating
Highlights
- Market Capitalization 50.05 billion
- EBITDA 886 million
- PE Ratio 22.5
- PEG Ratio 0.51
- Analyst Target Price $139.78
- Book Value Per Share $1.33
Share Statistics
- Shares Outstanding 324.41 million
- Shares Float 277.63 million
- % Held by Insiders 1659%
- % Held by Institutions 60.4%
- Shares Short 7.48 million
- Shares Short Prior Month 8 million
- Short Ratio 2.39
- Short % of Float 3%
- Short % of Shares Outstanding 2%
Technicals
- Beta 1.9
- 52 Week High $159.98
- 52 Week Low $57
- 50 Day Moving Average 137.96
- 200 Day Moving Average 119.38
Dividends
- Forward Annual Dividend Yield 2.72%
- Dividend Date 2020-03-31
- ExDividend Date 2020-02-27
- Dividend Per Share $0.48
- Dividend Yield 0.97%
Marriott International, Inc (MAR) Dividend Calendar:
Marriott International, Inc pays an annual dividend of $N/A per share, with a dividend yield of 0.97%.
MAR's last dividend payment was made to shareholders on March 31, 2020.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
Marriott International, Inc (MAR) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-02-18 | $2.17 billion | $0.12 | $0.10 | 25.13% |
| 2020-09-30 | 2020-11-06 | $2.25 billion | $0.06 | -$0.08 | 174.35% |
| 2020-06-30 | 2020-08-10 | $1.46 billion | -$0.64 | -$0.41 | -57.09% |
| 2020-03-31 | 2020-05-11 | $4.68 billion | $0.26 | $0.78 | -66.77% |
| 2019-12-31 | 2020-02-26 | $5.37 billion | $1.57 | $1.47 | 7.13% |
| 2019-09-30 | 2019-11-04 | $5.28 billion | $1.47 | $1.50 | -2.06% |
| 2019-06-30 | 2019-08-05 | $1.4 billion | $1.56 | $1.56 | -0.02% |
| 2019-03-31 | 2019-05-10 | $1.26 billion | $1.41 | $1.34 | 5% |
| 2018-12-31 | 2019-02-28 | $1.31 billion | $1.44 | $1.40 | 2.75% |
| 2018-09-30 | 2018-11-05 | $1.32 billion | $1.44 | $1.31 | 9.82% |
| 2018-06-30 | 2018-08-06 | $5.35 billion | $1.47 | $1.36 | 8.06% |
| 2018-03-31 | 2018-05-08 | $5.01 billion | $1.34 | $1.22 | 9.5% |
| 2017-12-31 | 2018-02-14 | $5.88 billion | $1.12 | $1.00 | 11.48% |
| 2017-09-30 | 2017-11-07 | $5.66 billion | $1.10 | $0.99 | 11.57% |
| 2017-06-30 | 2017-08-07 | $5.8 billion | $1.13 | $1.02 | 10.39% |
| 2017-03-31 | 2017-05-08 | $5.56 billion | $1.01 | $0.91 | 10.76% |
| 2016-12-31 | 2017-02-15 | $5.46 billion | $0.85 | $0.84 | 0.77% |
| 2016-09-30 | 2016-11-07 | $3.94 billion | $0.91 | $0.88 | 3.4% |
| 2016-06-30 | 2016-07-27 | $3.9 billion | $1.03 | $0.98 | 5.52% |
| 2016-03-31 | 2016-04-27 | $3.77 billion | $0.87 | $0.84 | 3.57% |
| 2015-12-31 | 2016-02-17 | $3.71 billion | $0.75 | $0.76 | -1.46% |
| 2015-09-30 | 2015-10-28 | $3.58 billion | $0.78 | $0.74 | 5.41% |
| 2015-06-30 | 2015-07-29 | $3.69 billion | $0.82 | $0.81 | 1.23% |
| 2015-03-31 | 2015-04-29 | $3.51 billion | $0.73 | $0.70 | 4.29% |
| 2014-12-31 | 2015-02-18 | $3.56 billion | $0.68 | $0.65 | 4.62% |
| 2014-09-30 | 2014-10-28 | $3.46 billion | $0.65 | $0.62 | 4.84% |
| 2014-06-30 | 2014-07-29 | $3.48 billion | $0.66 | $0.67 | -1.49% |
| 2014-03-31 | 2014-04-29 | $3.29 billion | $0.54 | $0.51 | 5.88% |
| 2013-12-31 | 2014-02-19 | $3.22 billion | $0.49 | $0.49 | 0% |
| 2013-09-30 | 2013-10-30 | $3.16 billion | $0.52 | $0.45 | 15.56% |
| 2013-06-30 | 2013-07-31 | $3.26 billion | $0.57 | $0.57 | 0% |
| 2013-03-31 | 2013-05-01 | $3.14 billion | $0.43 | $0.40 | 7.5% |
| 2012-12-31 | 2013-02-19 | $3.76 billion | $0.56 | $0.55 | 1.82% |
| 2012-09-30 | 2012-10-03 | $2.73 billion | $0.44 | $0.40 | 10% |
| 2012-06-30 | 2012-07-11 | $2.78 billion | $0.42 | $0.42 | 0% |
| 2012-03-31 | 2012-04-18 | $2.55 billion | $0.30 | $0.29 | 3.45% |
| 2011-12-31 | 2012-02-15 | $3.69 billion | $0.41 | $0.47 | -12.77% |
| 2011-09-30 | 2011-10-05 | $2.87 billion | $0.29 | $0.27 | 7.41% |
| 2011-06-30 | 2011-07-13 | $2.97 billion | $0.37 | $0.37 | 0% |
| 2011-03-31 | 2011-04-20 | $2.78 billion | $0.26 | $0.27 | -3.7% |
| 2010-12-31 | 2011-02-14 | $3.64 billion | $0.39 | $0.36 | 8.33% |
| 2010-09-30 | 2010-10-06 | $2.65 billion | $0.22 | $0.22 | 0% |
| 2010-06-30 | 2010-07-14 | $2.77 billion | $0.31 | $0.29 | 6.9% |
| 2010-03-31 | 2010-04-22 | $2.63 billion | $0.22 | $0.20 | 10% |
| 2009-12-31 | 2010-02-11 | $3.38 billion | $0.32 | $0.26 | 23.08% |
| 2009-09-30 | 2009-10-08 | $2.47 billion | $0.15 | $0.13 | 15.38% |
| 2009-06-30 | 2009-07-16 | $2.57 billion | $0.23 | $0.21 | 9.52% |
| 2009-03-31 | 2009-04-23 | $2.51 billion | $0.24 | $0.13 | 84.62% |
| 2008-12-31 | 2009-02-12 | $3.83 billion | $0.34 | $0.39 | -12.82% |
| 2008-09-30 | 2008-10-02 | $2.96 billion | $0.34 | $0.32 | 6.25% |
| 2008-06-30 | 2008-07-10 | $3.19 billion | $0.50 | $0.48 | 4.17% |
| 2008-03-31 | 2008-04-17 | $2.95 billion | $0.33 | $0.32 | 3.13% |
| 2007-12-31 | 2008-02-14 | $4.09 billion | $0.61 | $0.61 | 0% |
| 2007-09-30 | 2007-10-04 | $2.94 billion | $0.31 | $0.30 | 3.33% |
| 2007-06-30 | 2007-07-12 | $3.12 billion | $0.56 | $0.53 | 5.66% |
| 2007-03-31 | 2007-04-19 | $2.84 billion | $0.40 | $0.38 | 5.26% |
| 2006-12-31 | 2007-02-08 | $3.86 billion | $0.51 | $0.49 | 4.08% |
| 2006-09-30 | 2006-10-05 | $2.7 billion | $0.34 | $0.30 | 13.33% |
| 2006-06-30 | 2006-07-13 | $2.89 billion | $0.42 | $0.39 | 7.69% |
| 2006-03-31 | 2006-04-20 | $2.71 billion | $0.38 | $0.36 | 5.56% |
| 2005-12-31 | 2006-02-09 | $3.64 billion | $0.53 | $0.48 | 10.42% |
| 2005-09-30 | 2005-10-06 | $2.71 billion | $0.35 | $0.32 | 9.38% |
| 2005-06-30 | 2005-07-14 | $2.66 billion | $0.42 | $0.38 | 10.53% |
| 2005-03-31 | 2005-04-21 | $2.53 billion | $0.30 | $0.28 | 7.14% |
| 2004-12-31 | 2005-02-08 | $3.14 billion | $0.39 | $0.37 | 5.41% |
| 2004-09-30 | 2004-10-07 | $2.3 billion | $0.27 | $0.27 | 0% |
| 2004-06-30 | 2004-07-15 | $2.4 billion | $0.33 | $0.30 | 10% |
| 2004-03-31 | 2004-04-22 | $2.25 billion | $0.23 | $0.21 | 9.52% |
| 2003-12-31 | 2004-02-10 | $2.87 billion | $0.34 | $0.30 | 13.33% |
| 2003-09-30 | 2003-10-09 | $2.11 billion | $0.19 | $0.19 | 0% |
| 2003-06-30 | 2003-07-17 | $2.02 billion | $0.26 | $0.23 | 13.04% |
| 2003-03-31 | 2003-04-24 | $2.02 billion | $0.18 | $0.18 | 0% |
| 2002-12-31 | 2003-02-10 | $2.68 billion | $0.27 | $0.27 | 0% |
| 2002-09-30 | 2002-10-03 | $1.92 billion | $0.23 | $0.21 | 9.52% |
| 2002-06-30 | 2002-07-11 | $2.03 billion | $0.25 | $0.21 | 19.05% |
| 2002-03-31 | 2002-04-18 | $1.81 billion | $0.16 | $0.13 | 23.08% |
| 2001-12-31 | 2002-02-13 | $2.87 billion | $0.11 | $0.12 | -8.33% |
| 2001-09-30 | 2001-10-04 | $2.37 billion | $0.19 | $0.19 | 0% |
| 2001-06-30 | 2001-07-12 | $2.45 billion | $0.25 | $0.27 | -7.41% |
| 2001-03-31 | 2001-04-17 | $2.46 billion | $0.23 | $0.22 | 4.55% |
| 2000-12-31 | 2001-02-06 | $3.18 billion | $0.29 | $0.29 | 0% |
| 2000-06-30 | 2000-07-06 | $2.41 billion | $0.25 | $0.24 | 4.17% |
| 2000-03-31 | 2000-04-13 | $2.18 billion | $0.20 | $0.19 | 5.26% |
| 1999-12-31 | 2000-02-04 | $0.22 | $0.22 | 0% | |
| 1999-09-30 | 1999-10-25 | $0.18 | $0.18 | 0% | |
| 1999-06-30 | 1999-07-08 | $0.21 | $0.21 | 0% | |
| 1999-03-31 | 1999-04-15 | $0.20 | $0.18 | 11.11% | |
| 1998-12-31 | 1999-02-03 | $0.22 | $0.21 | 4.76% | |
| 1998-09-30 | 1998-10-01 | $0.16 | $0.16 | 0% | |
| 1998-06-30 | 1998-07-08 | $0.20 | $0.18 | 11.11% | |
| 1998-03-31 | 1998-04-16 | $0.16 | $0.18 | -11.11% | |
| 1997-12-31 | 1998-02-05 | $0.44 | $0.44 | 0% | |
| 1997-09-30 | 1997-10-06 | $0.24 | $0.24 | 0% | |
| 1997-06-30 | 1997-07-10 | $0.30 | $0.30 | 0% | |
| 1997-03-31 | 1997-04-17 | $0.28 | $0.27 | 3.7% | |
| 1996-12-31 | 1997-02-06 | $0.40 | $0.38 | 5.26% | |
| 1996-06-30 | 1996-09-26 | $0.21 | $0.21 | 0% | |
| 1996-03-31 | 1996-04-11 | $0.23 | $0.23 | 0% | |
| 1995-12-31 | 1996-02-01 | $0.34 | $0.32 | 6.25% | |
| 1995-06-30 | 1995-07-05 | $0.22 | $0.22 | 0% |
Marriott International, Inc (MAR) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
Marriott International, Inc (MAR) Chart:
Marriott International, Inc (MAR) News:
Below you will find a list of latest news for Marriott International, Inc (MAR) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Marriott International, Inc (MAR) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | 135 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 140 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 145 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 150 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 155 | 0 | CALL | 0 | 0 | 201.29 | TRUE | 0 | 0 |
| 2026-02-20 | 160 | 201.1 | CALL | 0 | 1 | 238.87 | TRUE | 0 | 0 |
| 2026-02-20 | 165 | 0 | CALL | 0 | 0 | 176.33 | TRUE | 0 | 0 |
| 2026-02-20 | 170 | 0 | CALL | 0 | 0 | 160.08 | TRUE | 0 | 0 |
| 2026-02-20 | 175 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 180 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 185 | 0 | CALL | 0 | 0 | 194.73 | TRUE | 0 | 0 |
| 2026-02-20 | 190 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 195 | 165.9 | CALL | 0 | 2 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 200 | 91.2 | CALL | 0 | 0 | 171.09 | TRUE | 0 | 0 |
| 2026-02-20 | 210 | 106.12 | CALL | 0 | 783 | 141.26 | TRUE | 0 | 0 |
| 2026-02-20 | 220 | 96.45 | CALL | 0 | 1 | 126.72 | TRUE | 0 | 0 |
| 2026-02-20 | 230 | 135.5 | CALL | 0 | 2 | 128.79 | TRUE | 0 | 0 |
| 2026-02-20 | 240 | 120.9 | CALL | 0 | 5 | 115.93 | TRUE | 0 | 0 |
| 2026-02-20 | 250 | 111 | CALL | 0 | 37 | 103.6 | TRUE | 0 | 0 |
| 2026-02-20 | 255 | 0 | CALL | 0 | 0 | 97.62 | TRUE | 0 | 0 |
| 2026-02-20 | 260 | 93.9 | CALL | 0 | 154 | 91.76 | TRUE | 0 | 0 |
| 2026-02-20 | 265 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 270 | 90.06 | CALL | 0 | 163 | 80.36 | TRUE | 0 | 0 |
| 2026-02-20 | 275 | 39.1 | CALL | 0 | 2 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 280 | 82.9 | CALL | 0 | 150 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 285 | 32.79 | CALL | 0 | 3 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 290 | 71.44 | CALL | 0 | 114 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 295 | 69.86 | CALL | 0 | 6 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 300 | 61.6 | CALL | 0 | 145 | 48.55 | TRUE | 0 | 0 |
| 2026-02-20 | 302.5 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 305 | 17.8 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 307.5 | 15.05 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 310 | 44.55 | CALL | 5 | 353 | 62.07 | TRUE | -1.57 | -0.03 |
| 2026-02-20 | 312.5 | 22.8 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 315 | 47.64 | CALL | 0 | 19 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 317.5 | 41.05 | CALL | 3 | 9 | 31.39 | TRUE | 41.05 | 0 |
| 2026-02-20 | 320 | 36.05 | CALL | 7 | 717 | 0 | TRUE | -10.59 | -0.23 |
| 2026-02-20 | 322.5 | 8.6 | CALL | 0 | 23 | 0 | TRUE | 0 | 0 |
| 2026-02-20 | 325 | 41.51 | CALL | 0 | 20 | 30.02 | TRUE | 0 | 0 |
| 2026-02-20 | 327.5 | 30.45 | CALL | 1 | 2 | 33.71 | TRUE | 30.45 | 0 |
| 2026-02-20 | 330 | 27.18 | CALL | 7 | 456 | 33.39 | TRUE | 0.68 | 0.03 |
| 2026-02-20 | 332.5 | 28.55 | CALL | 0 | 6 | 32.38 | TRUE | 0 | 0 |
| 2026-02-20 | 335 | 26.95 | CALL | 0 | 27 | 32.34 | TRUE | 0 | 0 |
| 2026-02-20 | 337.5 | 24.5 | CALL | 0 | 16 | 30.88 | TRUE | 0 | 0 |
| 2026-02-20 | 340 | 18.5 | CALL | 40 | 367 | 29.98 | TRUE | 1.5 | 0.09 |
| 2026-02-20 | 342.5 | 20.1 | CALL | 0 | 15 | 29.68 | TRUE | 0 | 0 |
| 2026-02-20 | 345 | 13.39 | CALL | 1 | 19 | 30.29 | TRUE | 13.39 | 0 |
| 2026-02-20 | 347.5 | 12.1 | CALL | 16 | 0 | 27.6 | TRUE | 12.1 | 0 |
| 2026-02-20 | 350 | 10.2 | CALL | 28 | 102 | 28.74 | TRUE | 0.6 | 0.06 |
| 2026-02-20 | 352.5 | 0 | CALL | 0 | 0 | 24.52 | TRUE | 0 | 0 |
| 2026-02-20 | 355 | 5.6 | CALL | 15 | 13 | 28.46 | FALSE | 5.6 | 0 |
| 2026-02-20 | 357.5 | 4.1 | CALL | 2 | 0 | 31.09 | FALSE | 4.1 | 0 |
| 2026-02-20 | 360 | 2.38 | CALL | 3 | 194 | 26.16 | FALSE | -1.62 | -0.41 |
| 2026-02-20 | 362.5 | 1.6 | CALL | 79 | 0 | 25.4 | FALSE | 1.6 | 0 |
| 2026-02-20 | 365 | 1.15 | CALL | 33 | 173 | 25.8 | FALSE | -1.13 | -0.5 |
| 2026-02-20 | 367.5 | 0.72 | CALL | 19 | 0 | 25.22 | FALSE | 0.72 | 0 |
| 2026-02-20 | 370 | 0.58 | CALL | 15 | 69 | 26.7 | FALSE | -4.27 | -0.88 |
| 2026-02-20 | 372.5 | 0.75 | CALL | 13 | 0 | 31.73 | FALSE | 0.75 | 0 |
| 2026-02-20 | 375 | 0.45 | CALL | 11 | 17 | 30.54 | FALSE | -0.71 | -0.61 |
| 2026-02-20 | 377.5 | 0 | CALL | 0 | 0 | 33.21 | FALSE | 0 | 0 |
| 2026-02-20 | 380 | 0.3 | CALL | 14 | 41 | 32.91 | FALSE | 0.15 | 1 |
| 2026-02-20 | 382.5 | 0 | CALL | 0 | 0 | 43.13 | FALSE | 0 | 0 |
| 2026-02-20 | 385 | 0.04 | CALL | 1 | 15 | 44.3 | FALSE | -0.46 | -0.92 |
| 2026-02-20 | 387.5 | 0 | CALL | 0 | 0 | 51.32 | FALSE | 0 | 0 |
| 2026-02-20 | 390 | 0.05 | CALL | 2 | 2 | 32.22 | FALSE | 0.05 | 0 |
| 2026-02-20 | 392.5 | 0 | CALL | 0 | 0 | 56.64 | FALSE | 0 | 0 |
| 2026-02-20 | 395 | 0 | CALL | 0 | 0 | 59.23 | FALSE | 0 | 0 |
| 2026-02-20 | 397.5 | 0 | CALL | 0 | 0 | 61.78 | FALSE | 0 | 0 |
| 2026-02-20 | 400 | 0.06 | CALL | 1 | 4 | 40.34 | FALSE | 0.06 | 0 |
| 2026-02-20 | 402.5 | 0 | CALL | 0 | 0 | 63.38 | FALSE | 0 | 0 |
| 2026-02-20 | 405 | 0 | CALL | 0 | 0 | 84.92 | FALSE | 0 | 0 |
| 2026-02-20 | 410 | 0.15 | CALL | 0 | 1 | 90.3 | FALSE | 0 | 0 |
| 2026-02-20 | 415 | 0 | CALL | 0 | 0 | 95.54 | FALSE | 0 | 0 |
| 2026-02-20 | 420 | 0.05 | CALL | 0 | 1 | 100.64 | FALSE | 0 | 0 |
| 2026-02-20 | 425 | 0 | CALL | 0 | 0 | 105.61 | FALSE | 0 | 0 |
| 2026-02-20 | 430 | 0.3 | CALL | 0 | 1 | 110.47 | FALSE | 0 | 0 |
| 2026-02-20 | 440 | 0 | CALL | 0 | 0 | 119.85 | FALSE | 0 | 0 |
| 2026-02-20 | 450 | 0 | CALL | 0 | 0 | 128.84 | FALSE | 0 | 0 |
| 2026-02-20 | 135 | 0 | PUT | 0 | 0 | 440.35 | FALSE | 0 | 0 |
| 2026-02-20 | 140 | 0 | PUT | 0 | 0 | 425.24 | FALSE | 0 | 0 |
| 2026-02-20 | 145 | 0 | PUT | 0 | 0 | 410.68 | FALSE | 0 | 0 |
| 2026-02-20 | 150 | 0 | PUT | 0 | 0 | 396.63 | FALSE | 0 | 0 |
| 2026-02-20 | 155 | 0 | PUT | 0 | 0 | 383.06 | FALSE | 0 | 0 |
| 2026-02-20 | 160 | 0 | PUT | 0 | 0 | 369.92 | FALSE | 0 | 0 |
| 2026-02-20 | 165 | 0 | PUT | 0 | 0 | 357.2 | FALSE | 0 | 0 |
| 2026-02-20 | 170 | 0 | PUT | 0 | 0 | 344.85 | FALSE | 0 | 0 |
| 2026-02-20 | 175 | 0 | PUT | 0 | 0 | 332.87 | FALSE | 0 | 0 |
| 2026-02-20 | 180 | 0 | PUT | 0 | 0 | 321.22 | FALSE | 0 | 0 |
| 2026-02-20 | 185 | 0 | PUT | 0 | 0 | 309.88 | FALSE | 0 | 0 |
| 2026-02-20 | 190 | 0 | PUT | 0 | 0 | 298.83 | FALSE | 0 | 0 |
| 2026-02-20 | 195 | 0.56 | PUT | 0 | 1 | 288.06 | FALSE | 0 | 0 |
| 2026-02-20 | 200 | 0.05 | PUT | 0 | 2 | 277.54 | FALSE | 0 | 0 |
| 2026-02-20 | 210 | 0.1 | PUT | 0 | 0 | 257.23 | FALSE | 0 | 0 |
| 2026-02-20 | 220 | 0.05 | PUT | 0 | 5 | 237.79 | FALSE | 0 | 0 |
| 2026-02-20 | 230 | 0.33 | PUT | 0 | 1 | 219.11 | FALSE | 0 | 0 |
| 2026-02-20 | 240 | 0.45 | PUT | 0 | 40 | 201.1 | FALSE | 0 | 0 |
| 2026-02-20 | 250 | 0.05 | PUT | 0 | 15 | 183.69 | FALSE | 0 | 0 |
| 2026-02-20 | 255 | 0 | PUT | 0 | 0 | 175.18 | FALSE | 0 | 0 |
| 2026-02-20 | 260 | 0.43 | PUT | 0 | 121 | 151.52 | FALSE | 0 | 0 |
| 2026-02-20 | 265 | 0.62 | PUT | 0 | 6 | 86.9 | FALSE | 0 | 0 |
| 2026-02-20 | 270 | 0.1 | PUT | 0 | 65 | 150.36 | FALSE | 0 | 0 |
| 2026-02-20 | 275 | 0.05 | PUT | 0 | 92 | 76.77 | FALSE | 0 | 0 |
| 2026-02-20 | 280 | 0.92 | PUT | 11 | 190 | 110.86 | FALSE | 0.52 | 1.3 |
| 2026-02-20 | 285 | 2.1 | PUT | 0 | 1 | 120.02 | FALSE | 0 | 0 |
| 2026-02-20 | 290 | 1.25 | PUT | 4 | 302 | 103.81 | FALSE | 1.25 | 0 |
| 2026-02-20 | 295 | 2.6 | PUT | 0 | 54 | 96.69 | FALSE | 0 | 0 |
| 2026-02-20 | 300 | 0.02 | PUT | 0 | 282 | 95.21 | FALSE | 0 | 0 |
| 2026-02-20 | 302.5 | 5 | PUT | 0 | 0 | 95.09 | FALSE | 0 | 0 |
| 2026-02-20 | 305 | 0.05 | PUT | 5 | 1299 | 47.84 | FALSE | 0.05 | 0 |
| 2026-02-20 | 307.5 | 0.1 | PUT | 0 | 7 | 69.24 | FALSE | 0 | 0 |
| 2026-02-20 | 310 | 0.8 | PUT | 0 | 312 | 62.8 | FALSE | 0 | 0 |
| 2026-02-20 | 312.5 | 2.95 | PUT | 0 | 8 | 59.7 | FALSE | 0 | 0 |
| 2026-02-20 | 315 | 0.05 | PUT | 7 | 69 | 38.55 | FALSE | 0.05 | 0 |
| 2026-02-20 | 317.5 | 0.36 | PUT | 0 | 10 | 55.49 | FALSE | 0 | 0 |
| 2026-02-20 | 320 | 0.1 | PUT | 0 | 198 | 55.69 | FALSE | 0 | 0 |
| 2026-02-20 | 322.5 | 5.4 | PUT | 0 | 4 | 56.61 | FALSE | 0 | 0 |
