Latest On American Resources Corporation (AREC):
About American Resources Corporation (AREC):
American Resources Corporation supplies raw materials for the global infrastructure marketplace. The company focuses on the extraction and processing of metallurgical carbon used in steelmaking. It has a portfolio of operations located in the Central Appalachian basin of eastern Kentucky and southern West Virginia. The company was founded in 2006 and is headquartered in Fishers, Indiana.
General
- Name American Resources Corporation
- Symbol AREC
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorEnergy
- IndustryThermal Coal
- Full Time Employees 10
- Last Split Factor1:30
- Last Split Date2017-05-24
- Fiscal Year EndDecember
- IPO Date2017-12-29
- Gic SectorEnergy
- Gic GroupEnergy
- Gic IndustryOil, Gas & Consumable Fuels
- Web URLhttp://www.americanresourcescorp.com
Valuation
- Trailing PE 0.16
- Price/Sales (Trailing 12 Mt.) 120.24
- Price/Book (Most Recent Quarter) 2.19
- Enterprise Value Revenue 223.19
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$0.15
- Next Year EPS Estimate $0.25
- Next Quarter EPS Estimate -$0.07
- Operating Margin -1391%
- Return on Assets -25%
- Revenue 1.06 million
- Earnings Per Share -$2.27
- Revenue Per Share $0.04
- Gross Profit -4047577
- Quarterly Earnings Growth -99.8%
Highlights
- Market Capitalization 227.6 million
- EBITDA -15069621
- PE Ratio -1.97
- Analyst Target Price $6.13
- Book Value Per Share $0.26
Share Statistics
- Shares Outstanding 50.8 million
- Shares Float 39.3 million
- % Held by Insiders 5426%
- % Held by Institutions 8.39%
- Shares Short 785331
- Shares Short Prior Month 1.16 million
- Short Ratio 0.06
- Short % of Float 3%
- Short % of Shares Outstanding 2%
Technicals
- Beta -10.12
- 52 Week High $8.02
- 52 Week Low $0.77
- 50 Day Moving Average 4.91
- 200 Day Moving Average 2.53
Dividends
- Dividend Date 2017-05-24
- ExDividend Date N/A
- Dividend Yield 0%
American Resources Corporation (AREC) Dividend Calendar:
AREC's last dividend payment was made to shareholders on May 24, 2017.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
American Resources Corporation (AREC) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-03-11 | $N/A | -$0.28 | -$0.07 | -300% |
| 2020-09-30 | 2020-10-29 | $N/A | -$0.09 | -$0.09 | 0% |
| 2020-06-30 | 2020-07-23 | $226836 | $0.05 | -$0.13 | 138.46% |
| 2020-03-31 | 2020-06-17 | $524334 | -$0.12 | -$0.17 | 29.41% |
| 2019-12-31 | 2019-12-31 | $6.29 million | -$0.45 | -$0.18 | -150% |
| 2019-09-30 | 2019-11-18 | $1.85 million | -$0.30 | -$0.41 | 26.83% |
| 2019-06-30 | 2019-08-12 | $9.34 million | -$0.38 | ||
| 2019-03-31 | 2019-04-03 | $6.99 million | -$0.48 | ||
| 2018-12-31 | 2018-12-31 | $8.14 million | -$0.27 | ||
| 2018-09-30 | 2018-09-30 | $9.04 million | -$3.49 | ||
| 2018-06-30 | 2018-06-30 | $8.17 million | -$2.10 | ||
| 2018-03-31 | 2018-03-31 | $7.33 million | -$3.07 | ||
| 2017-12-31 | 2017-12-31 | $5.49 million | -$6.06 | ||
| 2017-09-30 | 2017-09-30 | $4.35 million | -$2.03 | ||
| 2017-06-30 | 2017-06-30 | $3.36 million | -$4.71 | ||
| 2017-03-31 | 2017-03-31 | $6.61 million | -$6.45 | ||
| 2016-06-30 | 2016-06-30 | $0.06 | |||
| 2016-03-31 | 2016-03-31 | $-0.00 | |||
| 2015-12-31 | 2015-12-31 | -$0.05 |
American Resources Corporation (AREC) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
|---|---|---|---|---|---|
| Research Development | N/A | N/A | 307247 | 128159 | 1.32 million |
| Income Before Tax | N/A | N/A | 1.31 million | -3.26 million | -40.05 million |
| Selling General Administrative | N/A | N/A | 1 million | 1.04 million | 2.93 million |
| Gross Profit | N/A | N/A | -1.13 million | -2.72 million | -5.95 million |
| Ebit | N/A | N/A | 2.93 million | -1.53 million | -37.19 million |
| Operating Income | N/A | N/A | -2.81 million | -4.26 million | -12.34 million |
| Income Tax Expense | N/A | N/A | N/A | N/A | N/A |
| Total Revenue | N/A | N/A | 226836 | 524334 | 6.29 million |
| Cost of Revenue | N/A | N/A | 1.36 million | 3.24 million | 12.24 million |
| Total Other Income Expense Net | N/A | N/A | 5.09 million | 1.41 million | -26.47 million |
| Net Income From Continuing Operations | N/A | N/A | 1.31 million | -3.26 million | -40.05 million |
| Net Income Applicable to Common Shares | -8.43 million | 123982 | 1.31 million | -3.26 million | -40.05 million |
Cash Flow:
| Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
|---|---|---|---|---|---|
| Investments | N/A | 826772 | -408915 | N/A | N/A |
| Change to Liabilities | -708398 | -236131 | 640962 | 3.68 million | -717604 |
| Total Cash Flow from Investing Activities | N/A | 826772 | -408915 | N/A | 1.06 million |
| Net Borrowings | -1.74 million | 2.77 million | -253056 | 6.77 million | -638463 |
| Total Cash Flow from Financial Activities | N/A | 2.79 million | -253056 | 6.77 million | 2.77 million |
| Change to Operating Activities | -421173 | -1.17 million | -681383 | 1.1 million | 423491 |
| Change in Cash | N/A | 1.69 million | 190421 | -746016 | -479948 |
| Total Cash from Operating Activities | -1.04 million | -1.92 million | 852392 | -7.52 million | -4.31 million |
| Depreciation | N/A | 606970 | 1.23 million | 1.62 million | 1.99 million |
| Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Change to Inventory | N/A | N/A | 365126 | 488696 | -883300 |
| Change to Account Receivables | N/A | N/A | 2.39 million | -2.3 million | 1.9 million |
| Other Cash Flow from Financing Activities | N/A | N/A | N/A | 4098 | N/A |
| Change to Net Income | -1.22 million | -2.8 million | -197313 | 27.42 million | 107157 |
| Capital Expenditures | N/A | N/A | 408915 | N/A | -408245 |
Balance Sheet:
| Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
|---|---|---|---|---|---|
| Total Liabailities | N/A | N/A | 66.77 million | 67.44 million | 67.93 million |
| Total Stockholder Equity | N/A | N/A | -34.49 million | -35.41 million | -32.7 million |
| Other Current Liabilities | 3.01 million | 7.32 million | N/A | N/A | N/A |
| Total Assets | N/A | N/A | 32.28 million | 32.02 million | 35.23 million |
| Common Stock | 4256 | 2839 | 2603 | 2740 | 2740 |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -133.29 million | -124.98 million | -125.1 million | -126.41 million | -123.03 million |
| Other Liabilities | 15.53 million | 15.22 million | 14.98 million | 17.52 million | 17.51 million |
| Other Assets | 4.7 million | 4.75 million | 4.65 million | 4.53 million | 4.38 million |
| Cash | N/A | N/A | 1.62 million | 43745 | 3324 |
| Total Current Liabilities | 23.26 million | 26.08 million | 32.54 million | 35.34 million | 45.01 million |
| Other Stockholder Equity | 43 | N/A | N/A | N/A | N/A |
| Property, Plant & Equipment | 22.5 million | 23.25 million | 25.42 million | 26.85 million | 27.67 million |
| Total Current Assets | 11.22 million | 1.36 million | 2.22 million | 640889 | 3.18 million |
| Long Term Investments | N/A | N/A | N/A | N/A | N/A |
| Net Tangible Assets | -20.01 million | -33.58 million | -34.49 million | -35.41 million | -32.7 million |
| Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | 19.25 million | 14.58 million | 5.42 million |
| Inventory | 150504 | 150503 | 150504 | 150504 | 515630 |
| Accounts Payable | 8.14 million | 5.64 million | 12.34 million | 12.57 million | 11.76 million |
American Resources Corporation (AREC) Chart:
American Resources Corporation (AREC) News:
Below you will find a list of latest news for American Resources Corporation (AREC) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
American Resources Corporation (AREC) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-19 | 0.5 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 1 | 2.95 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 1.5 | 1.1 | CALL | 1 | 0 | 199.79 | TRUE | 1.1 | 0 |
| 2025-12-19 | 2 | 0.83 | CALL | 44 | 30 | 70.58 | TRUE | -0.17 | -0.17 |
| 2025-12-19 | 2.5 | 0.54 | CALL | 184 | 5851 | 122.4 | TRUE | 0.08 | 0.17 |
| 2025-12-19 | 3 | 0.34 | CALL | 134 | 863 | 135.93 | FALSE | -0.01 | -0.03 |
| 2025-12-19 | 3.5 | 0.15 | CALL | 402 | 1253 | 119.68 | FALSE | -0.08 | -0.35 |
| 2025-12-19 | 4 | 0.11 | CALL | 326 | 940 | 137.07 | FALSE | -0.02 | -0.15 |
| 2025-12-19 | 4.5 | 0.08 | CALL | 261 | 759 | 148.23 | FALSE | -0.04 | -0.33 |
| 2025-12-19 | 5 | 0.07 | CALL | 259 | 2179 | 163.62 | FALSE | -0.06 | -0.46 |
| 2025-12-19 | 5.5 | 0.04 | CALL | 37 | 212 | 159.67 | FALSE | -0.04 | -0.5 |
| 2025-12-19 | 7.5 | 0.09 | CALL | 0 | 2002 | 220.72 | FALSE | 0 | 0 |
| 2025-12-19 | 10 | 0.06 | CALL | 1 | 432 | 275.24 | FALSE | 0.06 | 0 |
| 2025-12-19 | 12.5 | 0.25 | CALL | 0 | 179 | 299.22 | FALSE | 0 | 0 |
| 2025-12-19 | 0.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2025-12-19 | 1 | 0.03 | PUT | 0 | 75 | 515.58 | FALSE | 0 | 0 |
| 2025-12-19 | 1.5 | 0 | PUT | 0 | 0 | 643.62 | FALSE | 0 | 0 |
| 2025-12-19 | 2 | 0.08 | PUT | 2 | 15 | 141.93 | FALSE | -0.07 | -0.47 |
| 2025-12-19 | 2.5 | 0.27 | PUT | 320 | 269 | 152.23 | FALSE | -0.03 | -0.1 |
| 2025-12-19 | 3 | 0.6 | PUT | 133 | 232 | 172.21 | TRUE | 0.03 | 0.05 |
| 2025-12-19 | 3.5 | 0.97 | PUT | 4 | 532 | 179.89 | TRUE | -0.06 | -0.06 |
| 2025-12-19 | 4 | 1.4 | PUT | 0 | 551 | 219.71 | TRUE | 0 | 0 |
| 2025-12-19 | 4.5 | 1.95 | PUT | 11 | 18 | 241.15 | TRUE | -0.05 | -0.03 |
| 2025-12-19 | 5 | 2.37 | PUT | 0 | 455 | 257.07 | TRUE | 0 | 0 |
| 2025-12-19 | 5.5 | 0 | PUT | 0 | 0 | 268.87 | TRUE | 0 | 0 |
| 2025-12-19 | 7.5 | 3.5 | PUT | 0 | 2 | 333.54 | TRUE | 0 | 0 |
| 2025-12-19 | 10 | 0 | PUT | 0 | 0 | 388.44 | TRUE | 0 | 0 |
| 2025-12-19 | 12.5 | 0 | PUT | 0 | 0 | 649.3 | TRUE | 0 | 0 |
| 2026-01-16 | 0.5 | 6.1 | CALL | 0 | 70 | 0 | TRUE | 0 | 0 |
| 2026-01-16 | 1 | 1.6 | CALL | 0 | 203 | 0 | TRUE | 0 | 0 |
| 2026-01-16 | 1.5 | 1.2 | CALL | 27 | 542 | 0 | TRUE | -0.05 | -0.04 |
| 2026-01-16 | 2 | 0.95 | CALL | 9 | 2860 | 106.02 | TRUE | 0.05 | 0.06 |
| 2026-01-16 | 2.5 | 0.7 | CALL | 4 | 2400 | 125.63 | TRUE | -0.05 | -0.07 |
| 2026-01-16 | 3 | 0.47 | CALL | 177 | 172 | 122.76 | FALSE | -0.13 | -0.22 |
| 2026-01-16 | 3.5 | 0.37 | CALL | 157 | 241 | 135.08 | FALSE | 0.02 | 0.06 |
| 2026-01-16 | 4 | 0.27 | CALL | 104 | 455 | 137.05 | FALSE | 0 | 0 |
| 2026-01-16 | 4.5 | 0.2 | CALL | 99 | 1306 | 138.89 | FALSE | -0.03 | -0.13 |
| 2026-01-16 | 5 | 0.18 | CALL | 180 | 9938 | 149.6 | FALSE | -0.01 | -0.05 |
| 2026-01-16 | 5.5 | 0.14 | CALL | 40 | 2354 | 150.92 | FALSE | 0.14 | 0 |
| 2026-01-16 | 7.5 | 0.09 | CALL | 92 | 4891 | 171.77 | FALSE | 0.02 | 0.29 |
| 2026-01-16 | 10 | 0.05 | CALL | 0 | 591 | 263.83 | FALSE | 0 | 0 |
| 2026-01-16 | 12.5 | 0.05 | CALL | 0 | 341 | 290.28 | FALSE | 0 | 0 |
| 2026-01-16 | 0.5 | 0.02 | PUT | 0 | 9 | 331.3 | FALSE | 0 | 0 |
| 2026-01-16 | 1 | 0.02 | PUT | 0 | 37 | 354.97 | FALSE | 0 | 0 |
| 2026-01-16 | 1.5 | 0.05 | PUT | 0 | 307 | 215.95 | FALSE | 0 | 0 |
| 2026-01-16 | 2 | 0.25 | PUT | 0 | 2070 | 126.21 | FALSE | 0 | 0 |
| 2026-01-16 | 2.5 | 0.4 | PUT | 0 | 732 | 206.59 | FALSE | 0 | 0 |
| 2026-01-16 | 3 | 0.9 | PUT | 0 | 207 | 160.62 | TRUE | 0 | 0 |
| 2026-01-16 | 3.5 | 1.12 | PUT | 0 | 34 | 178.69 | TRUE | 0 | 0 |
| 2026-01-16 | 4 | 1.7 | PUT | 0 | 31 | 158.86 | TRUE | 0 | 0 |
| 2026-01-16 | 4.5 | 1.98 | PUT | 0 | 449 | 180.3 | TRUE | 0 | 0 |
| 2026-01-16 | 5 | 2.35 | PUT | 1 | 1337 | 158.87 | TRUE | -0.24 | -0.09 |
| 2026-01-16 | 5.5 | 2.73 | PUT | 0 | 2226 | 201.02 | TRUE | 0 | 0 |
| 2026-01-16 | 7.5 | 4.6 | PUT | 0 | 1090 | 202.06 | TRUE | 0 | 0 |
| 2026-01-16 | 10 | 6.7 | PUT | 0 | 3 | 239.67 | TRUE | 0 | 0 |
| 2026-01-16 | 12.5 | 8.98 | PUT | 0 | 6 | 267.71 | TRUE | 0 | 0 |
| 2026-04-17 | 0.5 | 2.3 | CALL | 1 | 21 | 251.14 | TRUE | 2.3 | 0 |
| 2026-04-17 | 1 | 1.75 | CALL | 0 | 187 | 0 | TRUE | 0 | 0 |
| 2026-04-17 | 1.5 | 1.56 | CALL | 0 | 374 | 87.16 | TRUE | 0 | 0 |
| 2026-04-17 | 2 | 1.15 | CALL | 150 | 2600 | 105.95 | TRUE | -0.1 | -0.08 |
| 2026-04-17 | 2.5 | 1.02 | CALL | 462 | 1042 | 126.46 | TRUE | 0.03 | 0.03 |
| 2026-04-17 | 3 | 0.75 | CALL | 102 | 216 | 147.13 | FALSE | -0.02 | -0.03 |
| 2026-04-17 | 3.5 | 0.83 | CALL | 40 | 244 | 145.93 | FALSE | 0.11 | 0.15 |
| 2026-04-17 | 4 | 0.75 | CALL | 92 | 1013 | 150.54 | FALSE | 0.09 | 0.14 |
| 2026-04-17 | 4.5 | 0.6 | CALL | 112 | 335 | 142.53 | FALSE | -0.04 | -0.06 |
| 2026-04-17 | 5 | 0.48 | CALL | 126 | 4213 | 136.47 | FALSE | -0.08 | -0.14 |
| 2026-04-17 | 5.5 | 0.49 | CALL | 89 | 67 | 147.29 | FALSE | 0.02 | 0.04 |
| 2026-04-17 | 7.5 | 0.32 | CALL | 150 | 2238 | 149.02 | FALSE | -0.03 | -0.09 |
| 2026-04-17 | 10 | 0.29 | CALL | 7 | 8644 | 149.71 | FALSE | -0.03 | -0.09 |
| 2026-04-17 | 12.5 | 0.15 | CALL | 20 | 446 | 154.36 | FALSE | -0.09 | -0.38 |
| 2026-04-17 | 0.5 | 0.04 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
| 2026-04-17 | 1 | 0.05 | PUT | 0 | 12 | 237.14 | FALSE | 0 | 0 |
| 2026-04-17 | 1.5 | 0.31 | PUT | 0 | 364 | 193.95 | FALSE | 0 | 0 |
| 2026-04-17 | 2 | 0.55 | PUT | 0 | 641 | 150.45 | FALSE | 0 | 0 |
| 2026-04-17 | 2.5 | 0.82 | PUT | 60 | 9161 | 155.91 | FALSE | 0.02 | 0.03 |
| 2026-04-17 | 3 | 1.1 | PUT | 190 | 2127 | 147.96 | TRUE | -0.05 | -0.04 |
| 2026-04-17 | 3.5 | 1.43 | PUT | 0 | 1639 | 154.05 | TRUE | 0 | 0 |
| 2026-04-17 | 4 | 1.75 | PUT | 0 | 520 | 167.06 | TRUE | 0 | 0 |
| 2026-04-17 | 4.5 | 1.97 | PUT | 0 | 3 | 177.19 | TRUE | 0 | 0 |
| 2026-04-17 | 5 | 2.6 | PUT | 1 | 5141 | 171.18 | TRUE | -0.23 | -0.08 |
| 2026-04-17 | 5.5 | 2.65 | PUT | 0 | 2 | 163.63 | TRUE | 0 | 0 |
| 2026-04-17 | 7.5 | 4.5 | PUT | 0 | 1617 | 172.27 | TRUE | 0 | 0 |
| 2026-04-17 | 10 | 0 | PUT | 0 | 0 | 173.97 | TRUE | 0 | 0 |
| 2026-04-17 | 12.5 | 9.15 | PUT | 0 | 12 | 193.18 | TRUE | 0 | 0 |
| 2026-07-17 | 1 | 0 | CALL | 0 | 0 | 133.36 | TRUE | 0 | 0 |
| 2026-07-17 | 1.5 | 0 | CALL | 0 | 0 | 92.86 | TRUE | 0 | 0 |
| 2026-07-17 | 2 | 1.32 | CALL | 8 | 1 | 108.72 | TRUE | -0.08 | -0.06 |
| 2026-07-17 | 2.5 | 0 | CALL | 0 | 0 | 125.12 | TRUE | 0 | 0 |
| 2026-07-17 | 3 | 1.15 | CALL | 0 | 16 | 126.39 | FALSE | 0 | 0 |
| 2026-07-17 | 3.5 | 0.89 | CALL | 0 | 14 | 130.05 | FALSE | 0 | 0 |
| 2026-07-17 | 4 | 0 | CALL | 0 | 0 | 151.08 | FALSE | 0 | 0 |
| 2026-07-17 | 4.5 | 0.8 | CALL | 0 | 31 | 135.66 | FALSE | 0 | 0 |
| 2026-07-17 | 5 | 0.72 | CALL | 15 | 31 | 132.7 | FALSE | -0.03 | -0.04 |
| 2026-07-17 | 5.5 | 1.01 | CALL | 0 | 19 | 154.48 | FALSE | 0 | 0 |
| 2026-07-17 | 1 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2026-07-17 | 1.5 | 0 | PUT | 0 | 0 | 153.07 | FALSE | 0 | 0 |
| 2026-07-17 | 2 | 0 | PUT | 0 | 0 | 155.73 | FALSE | 0 | 0 |
| 2026-07-17 | 2.5 | 1.07 | PUT | 0 | 1 | 155.67 | FALSE | 0 | 0 |
| 2026-07-17 | 3 | 1.5 | PUT | 0 | 12 | 145.49 | TRUE | 0 | 0 |
| 2026-07-17 | 3.5 | 0 | PUT | 0 | 0 | 167.65 | TRUE | 0 | 0 |
| 2026-07-17 | 4 | 0 | PUT | 0 | 0 | 159.08 | TRUE | 0 | 0 |
| 2026-07-17 | 4.5 | 0 | PUT | 0 | 0 | 158.29 | TRUE | 0 | 0 |
| 2026-07-17 | 5 | 2.84 | PUT | 0 | 6 | 161.93 | TRUE | 0 | 0 |
| 2026-07-17 | 5.5 | 0 | PUT | 0 | 0 | 164.48 | TRUE | 0 | 0 |
| 2027-01-15 | 0.5 | 3.7 | CALL | 0 | 37 | 193.18 | TRUE | 0 | 0 |
| 2027-01-15 | 1 | 1.9 | CALL | 0 | 112 | 122.98 | TRUE | 0 | 0 |
| 2027-01-15 | 1.5 | 1.88 | CALL | 1 | 158 | 126.38 | TRUE | 0.03 | 0.02 |
| 2027-01-15 | 2 | 1.8 | CALL | 3 | 374 | 140.7 | TRUE | 0.05 | 0.03 |
| 2027-01-15 | 2.5 | 1.63 | CALL | 1 | 565 | 136.75 | TRUE | 0.19 | 0.13 |
| 2027-01-15 | 3 | 1.45 | CALL | 152 | 10 | 130.32 | FALSE | 0.04 | 0.03 |
| 2027-01-15 | 3.5 | 1.4 | CALL | 139 | 218 | 135.92 | FALSE | 0.04 | 0.03 |
| 2027-01-15 | 4 | 1.37 | CALL | 1 | 97 | 141.63 | FALSE | 1.37 | 0 |
| 2027-01-15 | 4.5 | 1.17 | CALL | 11 | 196 | 130.42 | FALSE | -0.02 | -0.02 |
| 2027-01-15 | 5 | 1.05 | CALL | 220 | 2185 | 126.27 | FALSE | -0.12 | -0.1 |
| 2027-01-15 | 5.5 | 1 | CALL | 99 | 44 | 127.55 | FALSE | -0.07 | -0.07 |
| 2027-01-15 | 7.5 | 0.92 | CALL | 0 | 734 | 138.03 | FALSE | 0 | 0 |
| 2027-01-15 | 10 | 0.79 | CALL | 82 | 275 | 140.97 | FALSE | -0.01 | -0.01 |
| 2027-01-15 | 12.5 | 0.63 | CALL | 2 | 192 | 137.75 | FALSE | 0.63 | 0 |
| 2027-01-15 | 0.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2027-01-15 | 1 | 0.34 | PUT | 0 | 7 | 207.02 | FALSE | 0 | 0 |
| 2027-01-15 | 1.5 | 0.53 | PUT | 0 | 12 | 163.31 | FALSE | 0 | 0 |
| 2027-01-15 | 2 | 0.85 | PUT | 0 | 380 | 156.32 | FALSE | 0 | 0 |
| 2027-01-15 | 2.5 | 1.34 | PUT | 0 | 552 | 154.55 | FALSE | 0 | 0 |
| 2027-01-15 | 3 | 1.65 | PUT | 1 | 1 | 145.47 | TRUE | 1.65 | 0 |
| 2027-01-15 | 3.5 | 2.2 | PUT | 0 | 1 | 157.06 | TRUE | 0 | 0 |
| 2027-01-15 | 4 | 3 | PUT | 0 | 54 | 161.35 | TRUE | 0 | 0 |
| 2027-01-15 | 4.5 | 3.4 | PUT | 0 | 4 | 159.47 | TRUE | 0 | 0 |
| 2027-01-15 | 5 | 3.4 | PUT | 0 | 90 | 157.04 | TRUE | 0 | 0 |
| 2027-01-15 | 5.5 | 3.85 | PUT | 0 | 37 | 154.22 | TRUE | 0 | 0 |
| 2027-01-15 | 7.5 | 5.55 | PUT | 0 | 10 | 156.72 | TRUE | 0 | 0 |
| 2027-01-15 | 10 | 0 | PUT | 0 | 0 | 166.32 | TRUE | 0 | 0 |
| 2027-01-15 | 12.5 | 9.87 | PUT | 0 | 37 | 162.9 | TRUE | 0 | 0 |
| 2028-01-21 | 0.5 | 2.3 | CALL | 2 | 214 | 74.93 | TRUE | 0 | 0 |
| 2028-01-21 | 1 | 2 | CALL | 0 | 421 | 143.25 | TRUE | 0 | 0 |
| 2028-01-21 | 1.5 | 1.95 | CALL | 0 | 84 | 110.87 | TRUE | 0 | 0 |
| 2028-01-21 | 2 | 2.46 | CALL | 0 | 131 | 139.87 | TRUE | 0 | 0 |
| 2028-01-21 | 2.5 | 2.2 | CALL | 0 | 247 | 133.05 | TRUE | 0 | 0 |
| 2028-01-21 | 3 | 1.68 | CALL | 0 | 137 | 136.3 | FALSE | 0 | 0 |
| 2028-01-21 | 3.5 | 1.47 | CALL | 0 | 40 | 131.29 | FALSE | 0 | 0 |
| 2028-01-21 | 4 | 1.46 | CALL | 0 | 199 | 120.39 | FALSE | 0 | 0 |
| 2028-01-21 | 4.5 | 1.42 | CALL | 1 | 30 | 110.27 | FALSE | 1.42 | 0 |
| 2028-01-21 | 5 | 1.5 | CALL | 15 | 625 | 120.44 | FALSE | 0.05 | 0.03 |
| 2028-01-21 | 5.5 | 1.5 | CALL | 0 | 27 | 135.4 | FALSE | 0 | 0 |
| 2028-01-21 | 7.5 | 1.23 | CALL | 102 | 1207 | 118 | FALSE | -0.07 | -0.05 |
| 2028-01-21 | 10 | 1.2 | CALL | 30 | 184 | 126.31 | FALSE | 1.2 | 0 |
| 2028-01-21 | 12.5 | 1.2 | CALL | 70 | 604 | 133.71 | FALSE | 1.2 | 0 |
| 2028-01-21 | 0.5 | 0.25 | PUT | 0 | 3 | 0 | FALSE | 0 | 0 |
| 2028-01-21 | 1 | 0.46 | PUT | 0 | 11 | 288.24 | FALSE | 0 | 0 |
| 2028-01-21 | 1.5 | 0.83 | PUT | 0 | 3 | 115.7 | FALSE | 0 | 0 |
| 2028-01-21 | 2 | 1.41 | PUT | 0 | 66 | 157.86 | FALSE | 0 | 0 |
| 2028-01-21 | 2.5 | 1.6 | PUT | 0 | 76 | 189.76 | FALSE | 0 | 0 |
| 2028-01-21 | 3 | 0 | PUT | 0 | 0 | 127.78 | TRUE | 0 | 0 |
| 2028-01-21 | 3.5 | 2.15 | PUT | 0 | 1 | 121.55 | TRUE | 0 | 0 |
| 2028-01-21 | 4 | 2.8 | PUT | 0 | 6 | 123.15 | TRUE | 0 | 0 |
| 2028-01-21 | 4.5 | 0 | PUT | 0 | 0 | 141.84 | TRUE | 0 | 0 |
| 2028-01-21 | 5 | 3.68 | PUT | 0 | 91 | 160.81 | TRUE | 0 | 0 |
| 2028-01-21 | 5.5 | 0 | PUT | 0 | 0 | 125.76 | TRUE | 0 | 0 |
| 2028-01-21 | 7.5 | 5.3 | PUT | 0 | 28 | 142.35 | TRUE | 0 | 0 |
| 2028-01-21 | 10 | 8.1 | PUT | 1 | 0 | 137.06 | TRUE | 8.1 | 0 |
| 2028-01-21 | 12.5 | 10.5 | PUT | 1 | 26 | 142.3 | TRUE | 10.5 | 0 |
Latest AREC Trades:
| Date | Shares | Price |
|---|---|---|
| Jun 13, 2022 7:51 PM EST | 100 | $1.54 |
| Jun 13, 2022 7:53 PM EST | 100 | $1.54 |
| Jun 13, 2022 7:54 PM EST | 45 | $1.545 |
| Jun 13, 2022 7:55 PM EST | 15 | $1.545 |
| Jun 13, 2022 7:55 PM EST | 85 | $1.545 |
American Resources Corporation (AREC) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link |
|---|---|---|---|
| 2020-06-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1590715/000169794020000007/0001697940-20-000007-index.htm |
| 2019-11-18 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1590715/000147793219006633/0001477932-19-006633-index.htm |
| 2019-12-09 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1590715/000147793219007000/0001477932-19-007000-index.htm |
| 2019-12-09 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1590715/000147793219007003/0001477932-19-007003-index.htm |
| 2019-12-09 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1590715/000147793219007011/0001477932-19-007011-index.htm |
| 2019-12-09 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1590715/000147793219007019/0001477932-19-007019-index.htm |
| 2020-05-29 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1590715/000147793220003124/0001477932-20-003124-index.htm |
| 2020-06-01 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1590715/000147793220003160/0001477932-20-003160-index.htm |
