Latest On Western Digital Corporation (WDC):
About Western Digital Corporation (WDC):
Western Digital Corporation develops, manufactures, and sells data storage devices and solutions. It offers client devices, including hard disk drives (HDDs) and solid state drives (SSDs) for computing devices, such as desktop and notebook personal computers (PCs), smart video systems, gaming consoles, and set top boxes; flash-based embedded storage products for mobile phones, tablets, notebook PCs, and other portable and wearable devices, as well as automotive, Internet of Things, industrial, and connected home applications; flash-based memory wafers; and embedded storage solutions and flash products. The company also provides data center devices and solutions comprising enterprise helium hard drives; enterprise SSDs consisting of flash-based SSDs and software solutions for use in enterprise servers, online transactions, data analysis, and other enterprise applications; data center solutions, including HDDs and drive configurations for use in data storage systems and tiered storage models; and data storage platforms and systems. In addition, it offers client solutions, such as external HDD storage products in mobile and desktop form; client SSDs; removable cards that are used in consumer devices comprising mobile phones, tablets, imaging systems, and still and action video cameras; universal serial bus flash drives for use in the computing and consumer markets; and wireless drive products used in-field back up of created content, as well as wireless streaming of high-definition movies, photos, music, and documents to tablets, smartphones, and PCs. The company sells its products under the G-Technology, SanDisk, and WD brands to original equipment manufacturers, distributors, resellers, and retailers. It operates in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally. Western Digital Corporation was founded in 1970 and is headquartered in San Jose, California.
General
- Name Western Digital Corporation
- Symbol WDC
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustryComputer Hardware
- Full Time Employees 63,800
- Last Split Factor2:1
- Last Split Date1997-06-04
- Fiscal Year EndJune
- IPO Date1987-01-02
- Gic SectorInformation Technology
- Gic GroupTechnology Hardware & Equipment
- Gic IndustryTechnology Hardware, Storage & Peripherals
- Gic SubIndustryTechnology Hardware, Storage & Peripherals
- Web URLhttp://www.westerndigital.com
Valuation
- Trailing PE 124.86
- Forward PE 11.31
- Price/Sales (Trailing 12 Mt.) 1.27
- Price/Book (Most Recent Quarter) 2.14
- Enterprise Value Revenue 1.67
- Enterprise Value EBITDA 12.74
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $2.98
- Next Year EPS Estimate $6.56
- Next Quarter EPS Estimate $0.64
- Profit Margin 1%
- Operating Margin 4%
- Return on Assets 1%
- Return on Equity 2%
- Revenue 16.33 billion
- Earnings Per Share $0.55
- Revenue Per Share $54.15
- Gross Profit 3.78 billion
- Quarterly Earnings Growth -6.9%
ESG Rating
Highlights
- Market Capitalization 21.17 billion
- EBITDA 2.08 billion
- PE Ratio -26.44
- PEG Ratio 0.45
- Analyst Target Price $73.27
- Book Value Per Share $32.12
Share Statistics
- Shares Outstanding 306.1 million
- Shares Float 304.95 million
- % Held by Insiders 52%
- % Held by Institutions 79.41%
- Shares Short 6.37 million
- Shares Short Prior Month 6.23 million
- Short Ratio 1.21
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 1.64
- 52 Week High $72.98
- 52 Week Low $29.81
- 50 Day Moving Average 65.03
- 200 Day Moving Average 49.24
Dividends
- Forward Annual Dividend Rate $2
- Forward Annual Dividend Yield 4.34%
- Payout Ratio 15%
- Dividend Date 2020-04-17
- ExDividend Date 2020-04-02
- Dividend Per Share $0.5
- Dividend Yield 0%
Western Digital Corporation (WDC) Dividend Calendar:
WDC's last dividend payment was made to shareholders on April 17, 2020.
Western Digital Corporation pays out 15% of its earnings out as a dividend.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
Western Digital Corporation (WDC) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-01-28 | $3.94 billion | $0.69 | $0.54 | 28.97% |
| 2020-09-30 | 2020-10-28 | $3.92 billion | $0.65 | $0.55 | 17.22% |
| 2020-06-30 | 2020-08-05 | $N/A | $1.23 | $1.23 | -0.04% |
| 2020-03-31 | 2020-04-30 | $4.18 billion | $0.85 | $0.92 | -7.17% |
| 2019-12-31 | 2020-01-30 | $4.23 billion | $0.62 | $0.58 | 6.9% |
| 2019-09-30 | 2019-10-30 | $4.04 billion | $0.34 | $0.30 | 13.14% |
| 2019-06-30 | 2019-07-31 | $3.63 billion | $0.17 | $0.19 | -10.29% |
| 2019-03-31 | 2019-04-29 | $3.67 billion | $0.17 | $0.47 | -63.71% |
| 2018-12-31 | 2019-01-24 | $4.23 billion | $1.45 | $1.50 | -3.24% |
| 2018-09-30 | 2018-10-25 | $5.03 billion | $3.04 | $3.05 | -0.29% |
| 2018-06-30 | 2018-07-26 | $5.12 billion | $3.61 | $3.50 | 3.18% |
| 2018-03-31 | 2018-04-26 | $5.01 billion | $3.63 | $3.31 | 9.74% |
| 2017-12-31 | 2018-01-25 | $5.34 billion | $3.95 | $3.82 | 3.44% |
| 2017-09-30 | 2017-10-26 | $5.18 billion | $3.56 | $3.31 | 7.62% |
| 2017-06-30 | 2017-07-27 | $9.56 billion | $2.93 | $2.86 | 2.49% |
| 2017-03-31 | 2017-04-27 | $4.65 billion | $2.39 | $2.14 | 11.81% |
| 2016-12-31 | 2017-01-25 | $4.89 billion | $2.30 | $2.12 | 8.32% |
| 2016-09-30 | 2016-10-26 | $4.71 billion | $1.18 | $1.05 | 12.19% |
| 2016-06-30 | 2016-07-28 | $3.5 billion | $0.79 | $0.71 | 11.31% |
| 2016-03-31 | 2016-04-28 | $2.82 billion | $1.21 | $1.28 | -5.8% |
| 2015-12-31 | 2016-01-28 | $4.89 billion | $1.60 | $1.54 | 3.82% |
| 2015-09-30 | 2015-10-28 | $3.36 billion | $1.56 | $1.56 | 0% |
| 2015-06-30 | 2015-07-29 | $3.19 billion | $1.51 | $1.44 | 4.86% |
| 2015-03-31 | 2015-04-28 | $3.55 billion | $1.87 | $1.89 | -1.06% |
| 2014-12-31 | 2015-01-27 | $3.89 billion | $2.26 | $2.10 | 7.62% |
| 2014-09-30 | 2014-10-28 | $3.94 billion | $2.10 | $2.03 | 3.45% |
| 2014-06-30 | 2014-07-30 | $3.65 billion | $1.85 | $1.74 | 6.32% |
| 2014-03-31 | 2014-04-30 | $3.7 billion | $1.94 | $1.88 | 3.19% |
| 2013-12-31 | 2014-01-22 | $3.97 billion | $2.19 | $2.08 | 5.29% |
| 2013-09-30 | 2013-10-24 | $3.8 billion | $2.12 | $2.05 | 3.41% |
| 2013-06-30 | 2013-07-24 | $3.73 billion | $1.96 | $1.81 | 8.29% |
| 2013-03-31 | 2013-04-24 | $3.76 billion | $2.10 | $1.77 | 18.64% |
| 2012-12-31 | 2013-01-23 | $3.82 billion | $2.09 | $1.82 | 14.84% |
| 2012-09-30 | 2012-10-22 | $4.04 billion | $2.36 | $2.29 | 3.06% |
| 2012-06-30 | 2012-07-25 | $4.75 billion | $3.35 | $2.47 | 35.63% |
| 2012-03-31 | 2012-04-26 | $3.04 billion | $2.52 | $1.59 | 58.49% |
| 2011-12-31 | 2012-01-23 | $2 billion | $1.51 | $0.71 | 112.68% |
| 2011-09-30 | 2011-10-19 | $2.69 billion | $1.10 | $0.96 | 14.58% |
| 2011-06-30 | 2011-07-21 | $2.4 billion | $0.81 | $0.67 | 20.9% |
| 2011-03-31 | 2011-04-20 | $2.25 billion | $0.66 | $0.66 | 0% |
| 2010-12-31 | 2011-01-18 | $2.48 billion | $0.96 | $0.58 | 65.52% |
| 2010-09-30 | 2010-10-19 | $2.4 billion | $0.84 | $0.81 | 3.7% |
| 2010-06-30 | 2010-07-21 | $2.38 billion | $1.23 | $1.35 | -8.89% |
| 2010-03-31 | 2010-04-22 | $2.64 billion | $1.71 | $1.55 | 10.32% |
| 2009-12-31 | 2010-01-21 | $2.62 billion | $1.85 | $1.36 | 36.03% |
| 2009-09-30 | 2009-10-22 | $2.21 billion | $1.25 | $0.94 | 32.98% |
| 2009-06-30 | 2009-07-28 | $1.93 billion | $0.76 | $0.28 | 171.43% |
| 2009-03-31 | 2009-04-23 | $1.59 billion | $0.30 | $0.12 | 150% |
| 2008-12-31 | 2009-01-28 | $1.82 billion | $0.55 | $0.31 | 77.42% |
| 2008-09-30 | 2008-10-23 | $2.11 billion | $0.93 | $0.81 | 14.81% |
| 2008-06-30 | 2008-07-24 | $1.99 billion | $0.94 | $0.82 | 14.63% |
| 2008-03-31 | 2008-04-24 | $2.11 billion | $1.23 | $1.09 | 12.84% |
| 2007-12-31 | 2008-01-23 | $2.2 billion | $1.35 | $1.04 | 29.81% |
| 2007-09-30 | 2007-11-01 | $1.77 billion | $0.79 | $0.57 | 38.6% |
| 2007-06-30 | 2007-07-26 | $1.37 billion | $0.38 | $0.36 | 5.56% |
| 2007-03-31 | 2007-04-26 | $1.41 billion | $0.53 | $0.47 | 12.77% |
| 2006-12-31 | 2007-01-25 | $1.43 billion | $0.57 | $0.53 | 7.55% |
| 2006-09-30 | 2006-11-02 | $1.26 billion | $0.46 | $0.41 | 12.2% |
| 2006-06-30 | 2006-07-27 | $1.09 billion | $0.38 | $0.35 | 8.57% |
| 2006-03-31 | 2006-04-27 | $1.13 billion | $0.45 | $0.38 | 18.42% |
| 2005-12-31 | 2006-01-26 | $1.12 billion | $0.47 | $0.37 | 27.03% |
| 2005-09-30 | 2005-10-27 | $1.01 billion | $0.31 | $0.29 | 6.9% |
| 2005-06-30 | 2005-07-28 | $940.4 million | $0.27 | $0.24 | 12.5% |
| 2005-03-31 | 2005-04-21 | $919.9 million | $0.32 | $0.31 | 3.23% |
| 2004-12-31 | 2005-01-27 | $954.9 million | $0.26 | $0.18 | 44.44% |
| 2004-09-30 | 2004-10-25 | $823.6 million | $0.14 | $0.11 | 27.27% |
| 2004-06-30 | 2004-07-29 | $748.8 million | $0.14 | $0.15 | -6.67% |
| 2004-03-31 | 2004-04-22 | $748.9 million | $0.22 | $0.21 | 4.76% |
| 2003-12-31 | 2004-01-22 | $834.8 million | $0.32 | $0.29 | 10.34% |
| 2003-09-30 | 2003-10-23 | $714.2 million | $0.22 | $0.19 | 15.79% |
| 2003-06-30 | 2003-07-24 | $680.26 million | $0.21 | $0.19 | 10.53% |
| 2003-03-31 | 2003-04-24 | $705.84 million | $0.26 | $0.21 | 23.81% |
| 2002-12-31 | 2003-01-23 | $749.49 million | $0.36 | $0.14 | 157.14% |
| 2002-09-30 | 2002-10-17 | $582.91 million | $0.11 | $0.06 | 83.33% |
| 2002-06-30 | 2002-07-25 | $540.67 million | $0.08 | $0.05 | 60% |
| 2002-03-31 | 2002-04-25 | $594.87 million | $0.08 | $0.08 | 0% |
| 2001-12-31 | 2002-01-24 | $574.67 million | $0.05 | $0.04 | 25% |
| 2001-09-30 | 2001-10-25 | $440.94 million | -$0.02 | -$0.05 | 60% |
| 2001-06-30 | 2001-07-25 | $455.73 million | -$0.05 | -$0.07 | 28.57% |
| 2001-03-31 | 2001-04-26 | $511.72 million | -$0.02 | -$0.04 | 50% |
| 2000-12-31 | 2001-01-25 | $561.57 million | -$0.05 | -$0.13 | 61.54% |
| 2000-09-30 | 2000-10-26 | $424.37 million | -$0.30 | -$0.24 | -25% |
| 2000-06-30 | 2000-07-27 | $473.86 million | -$0.19 | -$0.17 | -11.76% |
| 2000-03-31 | 2000-04-27 | $516.59 million | -$0.17 | -$0.24 | 29.17% |
| 1999-12-31 | 2000-01-25 | -$0.54 | -$0.98 | 44.9% | |
| 1999-09-30 | 1999-10-20 | -$1.32 | -$1.36 | 2.94% | |
| 1999-06-30 | 1999-07-21 | -$0.90 | -$0.94 | 4.26% | |
| 1999-03-31 | 1999-04-21 | -$0.68 | -$0.68 | 0% | |
| 1998-12-31 | 1999-01-19 | -$0.93 | -$0.99 | 6.06% | |
| 1998-09-30 | 1998-10-19 | -$1.24 | -$1.24 | 0% | |
| 1998-06-30 | 1998-07-27 | -$1.59 | -$1.35 | -17.78% | |
| 1998-03-31 | 1998-04-27 | -$0.51 | -$0.42 | -21.43% | |
| 1997-12-31 | 1998-01-29 | $0.03 | -$0.01 | 400% | |
| 1997-09-30 | 1997-10-09 | $0.67 | $0.65 | 3.08% | |
| 1997-06-30 | 1997-07-16 | $0.95 | $0.96 | -1.04% | |
| 1997-03-31 | 1997-04-10 | $0.88 | $0.73 | 20.55% | |
| 1996-12-31 | 1997-01-13 | $0.68 | $0.46 | 47.83% | |
| 1996-09-30 | 1996-10-23 | $0.36 | $0.24 | 50% | |
| 1996-06-30 | 1996-07-24 | $0.36 | $0.27 | 33.33% | |
| 1996-03-31 | 1996-04-18 | $0.21 | $0.19 | 10.53% | |
| 1995-03-31 | 1995-03-31 | $0.19 |
Western Digital Corporation (WDC) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
Western Digital Corporation (WDC) Chart:
Western Digital Corporation (WDC) News:
Below you will find a list of latest news for Western Digital Corporation (WDC) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Western Digital Corporation (WDC) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | 55 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 60 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 65 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 70 | 63.5 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 75 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 80 | 37.57 | CALL | 0 | 5 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 82 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 83 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 84 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 85 | 43.56 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 86 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 87 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 88 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 89 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 90 | 34.3 | CALL | 0 | 6 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 91 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 92 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 93 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 94 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 95 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 96 | 27.43 | CALL | 0 | 3 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 97 | 33.05 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 98 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 99 | 23.88 | CALL | 0 | 2 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 100 | 42.35 | CALL | 5 | 10026 | 0 | TRUE | 5.8 | 0.16 |
| 2025-11-07 | 101 | 35.55 | CALL | 0 | 6 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 102 | 0 | CALL | 0 | 0 | 125.61 | TRUE | 0 | 0 |
| 2025-11-07 | 103 | 40.27 | CALL | 1 | 0 | 122.56 | TRUE | 40.27 | 0 |
| 2025-11-07 | 104 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 105 | 35.03 | CALL | 0 | 31 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 106 | 19.75 | CALL | 0 | 14 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 107 | 22.72 | CALL | 0 | 3 | 102.11 | TRUE | 0 | 0 |
| 2025-11-07 | 108 | 18.1 | CALL | 0 | 27 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 109 | 24.55 | CALL | 0 | 21 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 110 | 40.96 | CALL | 9 | 22 | 157.53 | TRUE | 40.96 | 0 |
| 2025-11-07 | 111 | 37.31 | CALL | 1 | 3 | 0 | TRUE | 37.31 | 0 |
| 2025-11-07 | 112 | 27.6 | CALL | 0 | 350 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 113 | 36.45 | CALL | 7 | 23 | 0 | TRUE | 36.45 | 0 |
| 2025-11-07 | 114 | 35.47 | CALL | 35 | 56 | 0 | TRUE | 9.17 | 0.35 |
| 2025-11-07 | 115 | 31.5 | CALL | 38 | 276 | 0 | TRUE | 5.17 | 0.2 |
| 2025-11-07 | 116 | 19 | CALL | 0 | 12 | 94.59 | TRUE | 0 | 0 |
| 2025-11-07 | 117 | 32.17 | CALL | 11 | 84 | 0 | TRUE | 8.89 | 0.38 |
| 2025-11-07 | 118 | 22.41 | CALL | 0 | 112 | 0 | TRUE | 0 | 0 |
| 2025-11-07 | 119 | 30.11 | CALL | 1 | 18 | 0 | TRUE | 30.11 | 0 |
| 2025-11-07 | 120 | 28.99 | CALL | 6 | 42 | 0 | TRUE | 6.27 | 0.28 |
| 2025-11-07 | 121 | 21.25 | CALL | 2 | 55 | 0 | TRUE | 1.56 | 0.08 |
| 2025-11-07 | 122 | 21.43 | CALL | 11 | 49 | 83.37 | TRUE | 2.43 | 0.13 |
| 2025-11-07 | 123 | 20.42 | CALL | 11 | 30 | 0 | TRUE | 0.58 | 0.03 |
| 2025-11-07 | 124 | 19 | CALL | 2 | 20 | 0 | TRUE | 1.46 | 0.08 |
| 2025-11-07 | 125 | 18.48 | CALL | 49 | 111 | 0 | TRUE | 1.97 | 0.12 |
| 2025-11-07 | 126 | 26.72 | CALL | 5 | 15 | 76.03 | TRUE | 11.13 | 0.71 |
| 2025-11-07 | 127 | 17.5 | CALL | 2 | 56 | 0 | TRUE | 17.5 | 0 |
| 2025-11-07 | 128 | 27.45 | CALL | 1 | 23 | 71.9 | TRUE | 13.3 | 0.94 |
| 2025-11-07 | 129 | 18.7 | CALL | 1 | 60 | 73.27 | TRUE | 4.35 | 0.3 |
| 2025-11-07 | 130 | 20.35 | CALL | 174 | 237 | 53.47 | TRUE | 7.35 | 0.57 |
| 2025-11-07 | 131 | 19.9 | CALL | 25 | 49 | 80.28 | TRUE | 19.9 | 0 |
| 2025-11-07 | 132 | 17.51 | CALL | 1528 | 1527 | 71.57 | TRUE | 4.99 | 0.4 |
| 2025-11-07 | 133 | 19.35 | CALL | 4 | 33 | 108.7 | TRUE | 7.94 | 0.7 |
| 2025-11-07 | 134 | 11.6 | CALL | 1 | 812 | 62.28 | TRUE | 1.1 | 0.1 |
| 2025-11-07 | 135 | 16 | CALL | 106 | 379 | 69.56 | TRUE | 6.44 | 0.67 |
| 2025-11-07 | 136 | 15.29 | CALL | 7 | 26 | 73.47 | TRUE | 5.57 | 0.57 |
| 2025-11-07 | 137 | 14.2 | CALL | 13 | 154 | 67.58 | TRUE | 5.01 | 0.55 |
| 2025-11-07 | 138 | 13.12 | CALL | 54 | 161 | 61.97 | TRUE | 4.56 | 0.53 |
| 2025-11-07 | 139 | 12.45 | CALL | 85 | 2287 | 65.57 | TRUE | 4.35 | 0.54 |
| 2025-11-07 | 140 | 12.06 | CALL | 579 | 840 | 73.2 | TRUE | 4.56 | 0.61 |
| 2025-11-07 | 141 | 8.44 | CALL | 117 | 71 | 63.78 | TRUE | 1.04 | 0.14 |
| 2025-11-07 | 142 | 10.5 | CALL | 35 | 65 | 71.78 | TRUE | 3.91 | 0.59 |
| 2025-11-07 | 143 | 10.6 | CALL | 51 | 45 | 83.94 | TRUE | 2.95 | 0.39 |
| 2025-11-07 | 144 | 9.6 | CALL | 67 | 20 | 63.18 | TRUE | 3.1 | 0.48 |
| 2025-11-07 | 145 | 8.65 | CALL | 1096 | 1779 | 74.31 | TRUE | 3.15 | 0.57 |
| 2025-11-07 | 146 | 7.85 | CALL | 45 | 24 | 71.74 | TRUE | 2.26 | 0.4 |
| 2025-11-07 | 147 | 7.1 | CALL | 96 | 14 | 74 | TRUE | 1.94 | 0.38 |
| 2025-11-07 | 148 | 6.6 | CALL | 74 | 4 | 73.46 | TRUE | 1.7 | 0.35 |
| 2025-11-07 | 149 | 7 | CALL | 92 | 11 | 82.75 | TRUE | 2.5 | 0.56 |
| 2025-11-07 | 150 | 5.8 | CALL | 1984 | 1728 | 73.6 | TRUE | 1.8 | 0.45 |
| 2025-11-07 | 152.5 | 4.75 | CALL | 111 | 31 | 74.73 | FALSE | 1.2 | 0.34 |
| 2025-11-07 | 155 | 3.75 | CALL | 467 | 121 | 74.32 | FALSE | 0.81 | 0.28 |
| 2025-11-07 | 157.5 | 2.92 | CALL | 342 | 8 | 75.49 | FALSE | 0.41 | 0.16 |
| 2025-11-07 | 160 | 2.23 | CALL | 761 | 416 | 73.69 | FALSE | 0.17 | 0.08 |
| 2025-11-07 | 162.5 | 1.73 | CALL | 166 | 8 | 74.33 | FALSE | -0.25 | -0.13 |
| 2025-11-07 | 165 | 1.43 | CALL | 4919 | 146 | 76.9 | FALSE | -0.22 | -0.13 |
| 2025-11-07 | 167.5 | 1.18 | CALL | 230 | 13 | 79.23 | FALSE | -0.27 | -0.19 |
| 2025-11-07 | 170 | 1.03 | CALL | 259 | 88 | 75.05 | FALSE | -0.49 | -0.32 |
| 2025-11-07 | 172.5 | 0.21 | CALL | 9 | 1 | 77.53 | FALSE | -0.71 | -0.77 |
| 2025-11-07 | 175 | 0.58 | CALL | 80 | 120 | 82.59 | FALSE | -0.34 | -0.37 |
| 2025-11-07 | 177.5 | 0.25 | CALL | 6 | 0 | 74.07 | FALSE | 0.25 | 0 |
| 2025-11-07 | 180 | 0.34 | CALL | 57 | 99 | 83.78 | FALSE | -0.36 | -0.51 |
| 2025-11-07 | 182.5 | 0.25 | CALL | 10 | 1 | 83.82 | FALSE | -0.34 | -0.58 |
| 2025-11-07 | 185 | 0.22 | CALL | 8 | 5 | 86.56 | FALSE | -0.51 | -0.7 |
| 2025-11-07 | 187.5 | 0 | CALL | 0 | 0 | 147.74 | FALSE | 0 | 0 |
| 2025-11-07 | 190 | 0.47 | CALL | 0 | 5 | 115.31 | FALSE | 0 | 0 |
| 2025-11-07 | 195 | 0.11 | CALL | 13 | 2 | 93.66 | FALSE | 0.11 | 0 |
| 2025-11-07 | 200 | 0.1 | CALL | 347 | 179 | 99.97 | FALSE | -0.37 | -0.79 |
| 2025-11-07 | 205 | 0 | CALL | 0 | 0 | 192.36 | FALSE | 0 | 0 |
| 2025-11-07 | 210 | 0 | CALL | 0 | 0 | 203.51 | FALSE | 0 | 0 |
| 2025-11-07 | 215 | 0.05 | CALL | 1 | 1 | 111.28 | FALSE | -0.39 | -0.89 |
| 2025-11-07 | 55 | 0 | PUT | 0 | 0 | 550.32 | FALSE | 0 | 0 |
| 2025-11-07 | 60 | 0 | PUT | 0 | 0 | 507.61 | FALSE | 0 | 0 |
| 2025-11-07 | 65 | 0 | PUT | 0 | 0 | 468.55 | FALSE | 0 | 0 |
| 2025-11-07 | 70 | 0.26 | PUT | 0 | 8 | 252.24 | FALSE | 0 | 0 |
| 2025-11-07 | 75 | 0 | PUT | 0 | 0 | 399.04 | FALSE | 0 | 0 |
| 2025-11-07 | 80 | 0.41 | PUT | 0 | 3 | 367.74 | FALSE | 0 | 0 |
| 2025-11-07 | 82 | 0 | PUT | 0 | 0 | 355.75 | FALSE | 0 | 0 |
| 2025-11-07 | 83 | 0 | PUT | 0 | 0 | 349.86 | FALSE | 0 | 0 |
| 2025-11-07 | 84 | 0 | PUT | 0 | 0 | 344.04 | FALSE | 0 | 0 |
| 2025-11-07 | 85 | 0.31 | PUT | 0 | 44 | 338.29 | FALSE | 0 | 0 |
| 2025-11-07 | 86 | 0 | PUT | 0 | 0 | 332.6 | FALSE | 0 | 0 |
| 2025-11-07 | 87 | 0 | PUT | 0 | 0 | 326.97 | FALSE | 0 | 0 |
| 2025-11-07 | 88 | 0 | PUT | 0 | 0 | 321.4 | FALSE | 0 | 0 |
| 2025-11-07 | 89 | 0 | PUT | 0 | 0 | 315.89 | FALSE | 0 | 0 |
| 2025-11-07 | 90 | 0.05 | PUT | 11 | 27 | 160.85 | FALSE | 0.05 | 0 |
