Latest On Dollar Tree, Inc (DLTR):
About Dollar Tree, Inc (DLTR):
Dollar Tree, Inc. operates discount variety retail stores. It operates through two segments, Dollar Tree and Family Dollar. The Dollar Tree segment offers merchandise at the fixed price of $1.00. It provides consumable merchandise, including candy and food, and health and beauty care, as well as everyday consumables, such as household paper and chemicals, and frozen and refrigerated food; variety merchandise comprising toys, durable housewares, gifts, stationery, party goods, greeting cards, softlines, and other items; and seasonal goods that include Valentine's Day, Easter, Halloween, and Christmas merchandise. This segment operates 7,505 stores under the Dollar Tree and Dollar Tree Canada brands, as well as 13 distribution centers in the United States and 2 in Canada; and a store support center in Chesapeake, Virginia. The Family Dollar segment operates general merchandise discount retail stores that offer consumable merchandise, which comprise food and beverages, tobacco, health and beauty aids, household chemicals, paper products, hardware and automotive supplies, diapers, batteries, and pet food and supplies; and home products, including housewares, home décor, and giftware, as well as domestics, such as comforters, sheets, and towels. Its stores also provides apparel and accessories merchandise comprising clothing, fashion accessories, and shoes; and seasonal and electronics merchandise that include Valentine's Day, Easter, Halloween, and Christmas merchandise, as well as personal electronics, which comprise pre-paid cellular phones and services, stationery and school supplies, and toys. This segment operates 7,783 stores under the Family Dollar brand; and 11 distribution centers. The company was founded in 1986 and is headquartered in Chesapeake, Virginia.
General
- Name Dollar Tree, Inc
- Symbol DLTR
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorConsumer Defensive
- IndustryDiscount Stores
- Last Split Factor2:1
- Last Split Date2012-06-27
- Fiscal Year EndFebruary
- IPO Date1995-03-06
- Gic SectorConsumer Discretionary
- Gic GroupRetailing
- Gic IndustryMultiline Retail
- Gic SubIndustryGeneral Merchandise Stores
- Web URLhttp://www.dollartree.com
Valuation
- Trailing PE 18.63
- Forward PE 17.27
- Price/Sales (Trailing 12 Mt.) 1
- Price/Book (Most Recent Quarter) 3.45
- Enterprise Value Revenue 1.31
- Enterprise Value EBITDA 12.96
Financials
- Most Recent Quarter 2020-11-30
- Profit Margin 5%
- Operating Margin 9%
- Return on Assets 7%
- Return on Equity 20%
- Revenue 25.51 billion
- Earnings Per Share $5.65
- Revenue Per Share $107.91
- Gross Profit 9.78 billion
- Quarterly Earnings Growth 7.2%
Highlights
- Market Capitalization 24.57 billion
- EBITDA 2.86 billion
- PE Ratio -18.21
- PEG Ratio 1.57
- Analyst Target Price $120.1
- Book Value Per Share $31.22
Share Statistics
- Shares Outstanding 235.19 million
- Shares Float 230.34 million
- % Held by Insiders 134%
- % Held by Institutions 91.73%
- Shares Short 3.93 million
- Shares Short Prior Month 4.02 million
- Short Ratio 2.05
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 0.83
- 52 Week High $115.45
- 52 Week Low $68.43
- 50 Day Moving Average 105.33
- 200 Day Moving Average 101.08
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
ESG Rating
Dollar Tree, Inc (DLTR) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Dollar Tree, Inc (DLTR) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2021-02-28 | 2021-03-03 | $2.13 | $2.12 | 0.51% | |
2020-11-30 | 2020-11-30 | $N/A | $1.39 | $1.15 | 20.87% |
2020-08-31 | 2020-11-24 | $N/A | $1.39 | $1.16 | 20.29% |
2020-05-31 | 2020-08-27 | $6.29 billion | $1.10 | $0.94 | 17.51% |
2020-02-29 | 2020-05-28 | $6.32 billion | $1.04 | $0.84 | 23.25% |
2019-11-30 | 2019-11-30 | $5.75 billion | $1.08 | $1.13 | -4.42% |
2019-08-31 | 2019-11-26 | $5.74 billion | $1.08 | $1.13 | -4.39% |
2019-05-31 | 2019-08-29 | $5.81 billion | $0.76 | $0.83 | -8.48% |
2019-02-28 | 2019-05-30 | $6.21 billion | $1.14 | $1.14 | 0.04% |
2018-08-31 | 2018-11-29 | $5.53 billion | $1.18 | $1.14 | 3.22% |
2018-05-31 | 2018-08-30 | $5.55 billion | $1.15 | $1.16 | -0.53% |
2018-02-28 | 2018-05-31 | $6.36 billion | $1.19 | $1.23 | -3.36% |
2017-08-31 | 2017-11-21 | $5.32 billion | $1.01 | $0.90 | 11.92% |
2017-05-31 | 2017-08-24 | $5.28 billion | $0.99 | $0.87 | 13.71% |
2017-02-28 | 2017-05-25 | $5.29 billion | $0.98 | $1.00 | -1.71% |
2016-11-30 | 2017-02-28 | $5.64 billion | $1.36 | $1.32 | 3.03% |
2016-08-31 | 2016-11-22 | $5 billion | $0.72 | $0.78 | -8.16% |
2016-05-31 | 2016-08-25 | $5 billion | $0.72 | $0.73 | -1.42% |
2016-02-29 | 2016-05-26 | $5.09 billion | $0.89 | $0.81 | 9.22% |
2015-11-30 | 2016-02-29 | $5.37 billion | $1.01 | $1.07 | -5.61% |
2015-08-31 | 2015-09-01 | $3.01 billion | $0.25 | $0.65 | -61.54% |
2015-05-31 | 2015-08-31 | $2.18 billion | $0.25 | $0.65 | -61.54% |
2015-02-28 | 2015-05-21 | $0.71 | $0.75 | -5.33% | |
2014-11-30 | 2015-02-25 | $2.1 billion | $1.16 | $1.15 | 0.87% |
2014-08-31 | 2014-11-20 | $2.03 billion | $0.69 | $0.64 | 7.81% |
2014-05-31 | 2014-08-21 | $2 billion | $0.61 | $0.64 | -4.69% |
2014-02-28 | 2014-05-22 | $2.23 billion | $0.67 | $0.66 | 1.52% |
2013-11-30 | 2014-02-26 | $1.88 billion | $1.02 | $1.05 | -2.86% |
2013-08-31 | 2013-11-21 | $1.85 billion | $0.58 | $0.60 | -3.33% |
2013-05-31 | 2013-08-22 | $1.87 billion | $0.56 | $0.57 | -1.75% |
2013-02-28 | 2013-05-23 | $2.25 billion | $0.59 | $0.57 | 3.51% |
2012-11-30 | 2013-02-27 | $1.01 | $0.99 | 2.02% | |
2012-08-31 | 2012-11-15 | $1.72 billion | $0.51 | $0.49 | 4.08% |
2012-05-31 | 2012-08-16 | $1.7 billion | $0.51 | $0.47 | 8.51% |
2012-02-29 | 2012-05-17 | $1.72 billion | $0.50 | $0.49 | 2.04% |
2011-11-30 | 2012-02-22 | $1.95 billion | $0.80 | $0.79 | 1.27% |
2011-08-31 | 2011-11-17 | $1.6 billion | $0.44 | $0.42 | 4.76% |
2011-05-31 | 2011-08-18 | $1.54 billion | $0.39 | $0.38 | 2.63% |
2011-02-28 | 2011-05-19 | $1.55 billion | $0.41 | $0.37 | 10.81% |
2010-11-30 | 2011-02-23 | $1.73 billion | $0.65 | $0.63 | 3.17% |
2010-08-31 | 2010-11-18 | $1.43 billion | $0.37 | $0.31 | 19.35% |
2010-05-31 | 2010-08-19 | $1.38 billion | $0.31 | $0.27 | 14.81% |
2010-02-28 | 2010-05-20 | $1.35 billion | $0.31 | $0.28 | 10.71% |
2009-11-30 | 2010-02-24 | $1.56 billion | $0.51 | $0.48 | 6.25% |
2009-08-31 | 2009-11-24 | $1.25 billion | $0.25 | $0.22 | 13.64% |
2009-05-31 | 2009-08-26 | $1.22 billion | $0.21 | $0.18 | 16.67% |
2009-02-28 | 2009-05-27 | $1.2 billion | $0.22 | $0.20 | 10% |
2008-11-30 | 2009-02-25 | $1.39 billion | $0.38 | $0.38 | 0% |
2008-08-31 | 2008-11-25 | $1.11 billion | $0.16 | $0.15 | 6.67% |
2008-05-31 | 2008-08-27 | $1.09 billion | $0.14 | $0.14 | 0% |
2008-02-29 | 2008-05-28 | $1.05 billion | $0.16 | $0.14 | 14.29% |
2007-11-30 | 2008-02-27 | $1.3 billion | $0.35 | $0.34 | 2.94% |
2007-08-31 | 2007-11-28 | $997.8 million | $0.13 | $0.12 | 8.33% |
2007-05-31 | 2007-08-29 | $971.2 million | $0.11 | $0.11 | 0% |
2007-02-28 | 2007-05-30 | $975 million | $0.13 | $0.12 | 8.33% |
2006-11-30 | 2007-02-28 | $1.32 billion | $0.32 | $0.31 | 3.23% |
2006-08-31 | 2006-11-21 | $910.4 million | $0.11 | $0.11 | 0% |
2006-05-31 | 2006-08-23 | $883.6 million | $0.09 | $0.09 | 0% |
2006-02-28 | 2006-05-24 | $856.5 million | $0.10 | $0.10 | 0% |
2005-11-30 | 2006-02-22 | $1.08 billion | $0.27 | $0.27 | 0% |
2005-08-31 | 2005-11-22 | $796.79 million | $0.10 | $0.09 | 11.11% |
2005-05-31 | 2005-08-24 | $769.03 million | $0.08 | $0.08 | 0% |
2005-02-28 | 2005-05-25 | $749.09 million | $0.09 | $0.09 | 0% |
2004-11-30 | 2005-02-23 | $987.48 million | $0.26 | $0.26 | 0% |
2004-08-31 | 2004-11-23 | $723.97 million | $0.09 | $0.09 | 0% |
2004-05-31 | 2004-08-25 | $704.23 million | $0.09 | $0.09 | 0% |
2004-02-29 | 2004-05-26 | $710.33 million | $0.10 | $0.10 | 0% |
2003-11-30 | 2004-02-24 | $893.07 million | $0.23 | $0.23 | 0% |
2003-08-31 | 2003-11-25 | $665.21 million | $0.10 | $0.10 | 0% |
2003-05-31 | 2003-08-26 | $626.03 million | $0.08 | $0.08 | 0% |
2003-02-28 | 2003-05-29 | $615.57 million | $0.10 | $0.09 | 11.11% |
2002-11-30 | 2003-01-31 | $827.48 million | -$0.03 | ||
2002-08-31 | 2002-10-31 | $513.5 million | $0.09 | ||
2002-05-31 | 2002-07-31 | $498.58 million | $0.07 | ||
2002-02-28 | 2002-04-30 | $489.63 million | $0.08 | ||
2001-11-30 | 2002-01-25 | $714.85 million | $0.22 | ||
2001-08-31 | 2001-10-23 | $444.75 million | $0.04 | ||
2001-05-31 | 2001-07-25 | $440.36 million | $0.06 | ||
2001-02-28 | 2001-03-31 | $387.32 million | $0.03 | ||
2000-11-30 | 2001-01-23 | $599.17 million | $0.19 | $0.19 | 0% |
2000-08-31 | 2000-10-24 | $377.32 million | $0.06 | $0.06 | 0% |
2000-05-31 | 2000-07-19 | $384.5 million | $0.07 | $0.07 | 0% |
2000-02-29 | 2000-04-25 | $327.11 million | $0.05 | $0.04 | 25% |
1999-11-30 | 2000-01-25 | $0.18 | $0.18 | 0% | |
1999-08-31 | 1999-10-21 | $0.05 | $0.05 | 0% | |
1999-05-31 | 1999-07-21 | $0.05 | $0.05 | 0% | |
1999-02-28 | 1999-04-22 | $0.04 | $0.03 | 33.33% | |
1998-11-30 | 1999-01-21 | $0.14 | $0.13 | 7.69% | |
1998-08-31 | 1998-10-21 | $0.04 | $0.04 | 0% | |
1998-05-31 | 1998-07-22 | $0.04 | $0.03 | 33.33% | |
1998-02-28 | 1998-04-23 | $0.02 | $0.02 | 0% | |
1997-11-30 | 1998-01-22 | $0.10 | $0.10 | 0% | |
1997-08-31 | 1997-10-21 | $0.03 | $0.03 | 0% | |
1997-05-31 | 1997-07-23 | $0.03 | $0.02 | 50% | |
1997-02-28 | 1997-04-23 | $0.01 | $0.01 | 0% | |
1996-11-30 | 1997-01-22 | $0.08 | $0.08 | 0% | |
1996-08-31 | 1996-10-21 | $0.02 | $0.02 | 0% | |
1996-05-31 | 1996-07-22 | $0.01 | $0.01 | 0% | |
1996-02-29 | 1996-04-25 | $0.00 | $0.00 | ||
1995-11-30 | 1996-01-22 | $0.05 | $0.05 | 0% | |
1995-08-31 | 1995-10-24 | $0.01 | $0.01 | 0% | |
1995-05-31 | 1995-07-25 | $0.01 | $0.01 | 0% | |
1995-02-28 | 1995-04-25 | $0.00 | $0.00 |
Dollar Tree, Inc (DLTR) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Dollar Tree, Inc (DLTR) Chart:
Dollar Tree, Inc (DLTR) News:
Below you will find a list of latest news for Dollar Tree, Inc (DLTR) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Dollar Tree, Inc (DLTR) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 35 | 0 | CALL | 0 | 0 | 87.52 | TRUE | 0 | 0 |
2024-12-20 | 40 | 27.05 | CALL | 0 | 50 | 74.89 | TRUE | 0 | 0 |
2024-12-20 | 45 | 19.65 | CALL | 0 | 34 | 68.35 | TRUE | 0 | 0 |
2024-12-20 | 50 | 22.8 | CALL | 0 | 25 | 64.9 | TRUE | 0 | 0 |
2024-12-20 | 55 | 17.4 | CALL | 0 | 5 | 60.62 | TRUE | 0 | 0 |
2024-12-20 | 60 | 12.5 | CALL | 1 | 212 | 55.59 | TRUE | -1.15 | -0.08 |
2024-12-20 | 65 | 10.2 | CALL | 0 | 305 | 56.55 | TRUE | 0 | 0 |
2024-12-20 | 70 | 8.05 | CALL | 35 | 471 | 55.28 | TRUE | 0.4 | 0.05 |
2024-12-20 | 75 | 5.66 | CALL | 303 | 476 | 54.86 | FALSE | 0.36 | 0.07 |
2024-12-20 | 80 | 3.5 | CALL | 21 | 2267 | 53.8 | FALSE | -0.45 | -0.11 |
2024-12-20 | 85 | 2.85 | CALL | 16 | 725 | 53.7 | FALSE | 0.36 | 0.14 |
2024-12-20 | 90 | 1.82 | CALL | 0 | 392 | 53.85 | FALSE | 0 | 0 |
2024-12-20 | 95 | 1.18 | CALL | 0 | 194 | 54.26 | FALSE | 0 | 0 |
2024-12-20 | 100 | 0.7 | CALL | 1 | 920 | 55.09 | FALSE | 0.7 | 0 |
2024-12-20 | 105 | 0.84 | CALL | 0 | 290 | 54.11 | FALSE | 0 | 0 |
2024-12-20 | 110 | 0.49 | CALL | 2 | 702 | 56.7 | FALSE | 0.07 | 0.17 |
2024-12-20 | 115 | 0.34 | CALL | 1 | 1048 | 56.94 | FALSE | 0.34 | 0 |
2024-12-20 | 120 | 0.25 | CALL | 0 | 724 | 72 | FALSE | 0 | 0 |
2024-12-20 | 125 | 0.19 | CALL | 0 | 269 | 71.09 | FALSE | 0 | 0 |
2024-12-20 | 130 | 0.17 | CALL | 0 | 316 | 64.24 | FALSE | 0 | 0 |
2024-12-20 | 135 | 0.14 | CALL | 0 | 48 | 82.25 | FALSE | 0 | 0 |
2024-12-20 | 140 | 0.12 | CALL | 0 | 300 | 85.23 | FALSE | 0 | 0 |
2024-12-20 | 145 | 0.09 | CALL | 0 | 112 | 65.83 | FALSE | 0 | 0 |
2024-12-20 | 150 | 0.11 | CALL | 0 | 240 | 91.25 | FALSE | 0 | 0 |
2024-12-20 | 155 | 0.08 | CALL | 0 | 207 | 93.99 | FALSE | 0 | 0 |
2024-12-20 | 160 | 0.07 | CALL | 0 | 39 | 96.46 | FALSE | 0 | 0 |
2024-12-20 | 165 | 0.06 | CALL | 0 | 71 | 98.93 | FALSE | 0 | 0 |
2024-12-20 | 170 | 0.05 | CALL | 0 | 17 | 0 | FALSE | 0 | 0 |
2024-12-20 | 175 | 0.12 | CALL | 0 | 15 | 0 | FALSE | 0 | 0 |
2024-12-20 | 180 | 0.24 | CALL | 0 | 18 | 106.26 | FALSE | 0 | 0 |
2024-12-20 | 185 | 0.41 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2024-12-20 | 190 | 0.27 | CALL | 0 | 21 | 0 | FALSE | 0 | 0 |
2024-12-20 | 195 | 0.25 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-12-20 | 200 | 0.08 | CALL | 0 | 18 | 0 | FALSE | 0 | 0 |
2024-12-20 | 210 | 0.04 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2024-12-20 | 220 | 0.02 | CALL | 0 | 6 | 0 | FALSE | 0 | 0 |
2024-12-20 | 35 | 0.11 | PUT | 0 | 68 | 89.55 | FALSE | 0 | 0 |
2024-12-20 | 40 | 0.19 | PUT | 0 | 37 | 88.67 | FALSE | 0 | 0 |
2024-12-20 | 45 | 0.6 | PUT | 4 | 68 | 66.47 | FALSE | 0.6 | 0 |
2024-12-20 | 50 | 1.05 | PUT | 265 | 236 | 64.31 | FALSE | 0.1 | 0.11 |
2024-12-20 | 55 | 1.8 | PUT | 1 | 228 | 59.3 | FALSE | 0.15 | 0.09 |
2024-12-20 | 60 | 2.69 | PUT | 65 | 484 | 56.63 | FALSE | -0.03 | -0.01 |
2024-12-20 | 65 | 4.3 | PUT | 146 | 562 | 55.05 | FALSE | 0.17 | 0.04 |
2024-12-20 | 70 | 6.4 | PUT | 57 | 588 | 54.73 | FALSE | -0.05 | -0.01 |
2024-12-20 | 75 | 9.4 | PUT | 3 | 373 | 54.02 | TRUE | -0.05 | -0.01 |
2024-12-20 | 80 | 13.55 | PUT | 1 | 433 | 52.42 | TRUE | 0.65 | 0.05 |
2024-12-20 | 85 | 13.5 | PUT | 0 | 171 | 52.93 | TRUE | 0 | 0 |
2024-12-20 | 90 | 20.3 | PUT | 0 | 234 | 58.8 | TRUE | 0 | 0 |
2024-12-20 | 95 | 20.9 | PUT | 0 | 534 | 57.93 | TRUE | 0 | 0 |
2024-12-20 | 100 | 30.15 | PUT | 0 | 764 | 52.29 | TRUE | 0 | 0 |
2024-12-20 | 105 | 29.93 | PUT | 0 | 340 | 65.28 | TRUE | 0 | 0 |
2024-12-20 | 110 | 42.33 | PUT | 0 | 0 | 86.12 | TRUE | 0 | 0 |
2024-12-20 | 115 | 47.28 | PUT | 0 | 0 | 85.9 | TRUE | 0 | 0 |
2024-12-20 | 120 | 57.15 | PUT | 0 | 0 | 98.21 | TRUE | 0 | 0 |
2024-12-20 | 125 | 32.08 | PUT | 0 | 0 | 95.87 | TRUE | 0 | 0 |
2024-12-20 | 130 | 61.86 | PUT | 0 | 0 | 108.56 | TRUE | 0 | 0 |
2024-12-20 | 135 | 66.88 | PUT | 0 | 0 | 104.85 | TRUE | 0 | 0 |
2024-12-20 | 140 | 26.45 | PUT | 0 | 0 | 117.34 | TRUE | 0 | 0 |
2024-12-20 | 145 | 33.53 | PUT | 0 | 0 | 121.44 | TRUE | 0 | 0 |
2024-12-20 | 150 | 25.1 | PUT | 0 | 0 | 124.69 | TRUE | 0 | 0 |
2024-12-20 | 155 | 0 | PUT | 0 | 0 | 128.45 | TRUE | 0 | 0 |
2024-12-20 | 160 | 30.55 | PUT | 0 | 0 | 132.75 | TRUE | 0 | 0 |
2024-12-20 | 165 | 0 | PUT | 0 | 0 | 135.55 | TRUE | 0 | 0 |
2024-12-20 | 170 | 0 | PUT | 0 | 0 | 139.59 | TRUE | 0 | 0 |
2024-12-20 | 175 | 0 | PUT | 0 | 0 | 142.84 | TRUE | 0 | 0 |
2024-12-20 | 180 | 0 | PUT | 0 | 0 | 140.89 | TRUE | 0 | 0 |
2024-12-20 | 185 | 0 | PUT | 0 | 0 | 149.02 | TRUE | 0 | 0 |
2024-12-20 | 190 | 0 | PUT | 0 | 0 | 151.96 | TRUE | 0 | 0 |
2024-12-20 | 195 | 0 | PUT | 0 | 0 | 154.09 | TRUE | 0 | 0 |
2024-12-20 | 200 | 0 | PUT | 0 | 0 | 157.58 | TRUE | 0 | 0 |
2024-12-20 | 210 | 0 | PUT | 0 | 0 | 162.89 | TRUE | 0 | 0 |
2024-12-20 | 220 | 0 | PUT | 0 | 0 | 167.92 | TRUE | 0 | 0 |
2025-01-17 | 35 | 0 | CALL | 0 | 0 | 77.38 | TRUE | 0 | 0 |
2025-01-17 | 40 | 31.25 | CALL | 0 | 2 | 71.61 | TRUE | 0 | 0 |
2025-01-17 | 45 | 27.15 | CALL | 5 | 3 | 58.85 | TRUE | 27.15 | 0 |
2025-01-17 | 50 | 26 | CALL | 0 | 41 | 56.95 | TRUE | 0 | 0 |
2025-01-17 | 55 | 20.8 | CALL | 0 | 9 | 60.52 | TRUE | 0 | 0 |
2025-01-17 | 60 | 15 | CALL | 0 | 93 | 54.81 | TRUE | 0 | 0 |
2025-01-17 | 65 | 11.24 | CALL | 0 | 580 | 53.68 | TRUE | 0 | 0 |
2025-01-17 | 70 | 8.94 | CALL | 51 | 3372 | 52.07 | TRUE | 0.59 | 0.07 |
2025-01-17 | 75 | 6.7 | CALL | 179 | 397 | 51.01 | FALSE | 0.6 | 0.1 |
2025-01-17 | 80 | 4.7 | CALL | 7 | 478 | 50.28 | FALSE | 0.45 | 0.11 |
2025-01-17 | 85 | 3.3 | CALL | 11 | 614 | 50.11 | FALSE | 0.27 | 0.09 |
2025-01-17 | 90 | 2.45 | CALL | 103 | 775 | 49.86 | FALSE | 0.33 | 0.16 |
2025-01-17 | 95 | 1.51 | CALL | 0 | 915 | 50.68 | FALSE | 0 | 0 |
2025-01-17 | 100 | 1.2 | CALL | 3 | 937 | 50.36 | FALSE | 0.07 | 0.06 |
2025-01-17 | 105 | 0.76 | CALL | 1 | 1147 | 50.94 | FALSE | -0.06 | -0.07 |
2025-01-17 | 110 | 0.58 | CALL | 9 | 1310 | 52.73 | FALSE | 0.14 | 0.32 |
2025-01-17 | 115 | 0.53 | CALL | 28 | 653 | 53.1 | FALSE | 0.03 | 0.06 |
2025-01-17 | 120 | 0.4 | CALL | 8 | 908 | 53.67 | FALSE | 0.4 | 0 |
2025-01-17 | 125 | 0.14 | CALL | 0 | 947 | 55.98 | FALSE | 0 | 0 |
2025-01-17 | 130 | 0.25 | CALL | 0 | 3463 | 68.88 | FALSE | 0 | 0 |
2025-01-17 | 135 | 0.2 | CALL | 0 | 386 | 71.39 | FALSE | 0 | 0 |
2025-01-17 | 140 | 0.06 | CALL | 1 | 1637 | 68.01 | FALSE | -0.11 | -0.65 |
2025-01-17 | 145 | 0.17 | CALL | 0 | 485 | 76.42 | FALSE | 0 | 0 |
2025-01-17 | 150 | 0.26 | CALL | 1 | 1124 | 61.39 | FALSE | 0.12 | 0.86 |
2025-01-17 | 155 | 0.11 | CALL | 0 | 183 | 81.08 | FALSE | 0 | 0 |
2025-01-17 | 160 | 0.09 | CALL | 0 | 1591 | 83.33 | FALSE | 0 | 0 |
2025-01-17 | 165 | 0.07 | CALL | 0 | 1443 | 85.25 | FALSE | 0 | 0 |
2025-01-17 | 170 | 0.1 | CALL | 0 | 800 | 74.45 | FALSE | 0 | 0 |
2025-01-17 | 175 | 0.07 | CALL | 0 | 616 | 82.79 | FALSE | 0 | 0 |
2025-01-17 | 180 | 0.09 | CALL | 0 | 755 | 72.17 | FALSE | 0 | 0 |
2025-01-17 | 185 | 0.2 | CALL | 1 | 593 | 77.77 | FALSE | 0.2 | 0 |
2025-01-17 | 190 | 0.05 | CALL | 0 | 81 | 87.29 | FALSE | 0 | 0 |
2025-01-17 | 195 | 0.02 | CALL | 0 | 536 | 0 | FALSE | 0 | 0 |
2025-01-17 | 200 | 0.11 | CALL | 0 | 152 | 80.53 | FALSE | 0 | 0 |
2025-01-17 | 210 | 0.23 | CALL | 0 | 453 | 0 | FALSE | 0 | 0 |
2025-01-17 | 220 | 0.06 | CALL | 0 | 234 | 101.38 | FALSE | 0 | 0 |
2025-01-17 | 230 | 0.05 | CALL | 0 | 147 | 0 | FALSE | 0 | 0 |
2025-01-17 | 240 | 0.05 | CALL | 0 | 24 | 0 | FALSE | 0 | 0 |
2025-01-17 | 250 | 0.04 | CALL | 1 | 336 | 81.49 | FALSE | 0.01 | 0.33 |
2025-01-17 | 35 | 0.14 | PUT | 0 | 618 | 69.39 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0.35 | PUT | 0 | 13 | 79.35 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0.63 | PUT | 0 | 500 | 61.85 | FALSE | 0 | 0 |
2025-01-17 | 50 | 1.18 | PUT | 2 | 212 | 57.68 | FALSE | 0.01 | 0.01 |
2025-01-17 | 55 | 2.03 | PUT | 30 | 418 | 55.84 | FALSE | 0.03 | 0.02 |
2025-01-17 | 60 | 3.12 | PUT | 79 | 3079 | 54.69 | FALSE | -0.13 | -0.04 |
2025-01-17 | 65 | 4.75 | PUT | 2 | 835 | 52.47 | FALSE | -0.2 | -0.04 |
