Latest On Columbia Sportswear Company (COLM):
About Columbia Sportswear Company (COLM):
Columbia Sportswear Company, together with its subsidiaries, designs, sources, markets, and distributes outdoor, active, and everyday lifestyle apparel, footwear, accessories, and equipment in the United States, Latin America, the Asia Pacific, Europe, the Middle East, Africa, and Canada. The company provides apparel, accessories, and equipment that are used in various activities, such as skiing, snowboarding, hiking, climbing, mountaineering, camping, hunting, fishing, trail running, water sports, yoga, golf, and adventure travel. It also offers footwear products that include lightweight hiking boots, trail running shoes, rugged cold weather boots for activities on snow and ice, sandals and shoes for use in water activities, and function-first fashion footwear and casual shoes for everyday use. The company sells its products under the Columbia, Mountain Hard Wear, SOREL, and prAna brand names through the company owned network of branded and outlet retail stores, brand-specific e-commerce sites, and concession-based arrangements with third-parties at branded outlet and shop-in-shop retail locations, as well as through independently operated specialty outdoor and sporting goods stores, sporting goods chains, department store chains, Internet retailers, and international distributors. As of December 31, 2020, it operated approximately 450 retail stores. The company was founded in 1938 and is headquartered in Portland, Oregon.
General
- Name Columbia Sportswear Company
- Symbol COLM
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryApparel Manufacturing
- Full Time Employees 7,275
- Last Split Factor2:1
- Last Split Date2014-09-29
- Fiscal Year EndDecember
- IPO Date1998-03-27
- Gic SectorConsumer Discretionary
- Gic GroupConsumer Durables & Apparel
- Gic IndustryTextiles, Apparel & Luxury Goods
- Gic SubIndustryApparel, Accessories & Luxury Goods
- Web URLhttp://www.columbia.com
Valuation
- Trailing PE 65.44
- Forward PE 25.91
- Price/Sales (Trailing 12 Mt.) 2.79
- Price/Book (Most Recent Quarter) 3.78
- Enterprise Value Revenue 2.62
- Enterprise Value EBITDA 23.11
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $4.01
- Next Year EPS Estimate $4.79
- Next Quarter EPS Estimate $0.46
- Profit Margin 4%
- Operating Margin 7%
- Return on Assets 4%
- Return on Equity 6%
- Revenue 2.5 billion
- Earnings Per Share $1.62
- Revenue Per Share $37.69
- Gross Profit 1.22 billion
- Quarterly Earnings Growth -4.1%
Highlights
- Market Capitalization 7.04 billion
- EBITDA 246.75 million
- PE Ratio 20.79
- PEG Ratio 2.66
- Analyst Target Price $111.91
- Book Value Per Share $27.66
Share Statistics
- Shares Outstanding 66.39 million
- Shares Float 33.09 million
- % Held by Insiders 4784%
- % Held by Institutions 42.44%
- Shares Short 936115
- Shares Short Prior Month 787515
- Short Ratio 2.27
- Short % of Float 3%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.85
- 52 Week High $107.96
- 52 Week Low $54.45
- 50 Day Moving Average 101.02
- 200 Day Moving Average 91.24
Dividends
- Forward Annual Dividend Rate $1.04
- Forward Annual Dividend Yield 1%
- Payout Ratio 15%
- Dividend Date 2021-03-22
- ExDividend Date 2021-03-08
- Dividend Per Share $0.5
- Dividend Yield 1.47%
Columbia Sportswear Company (COLM) Dividend Calendar:
Columbia Sportswear Company pays an annual dividend of $1.04 per share, with a dividend yield of 1.47%.
COLM's last dividend payment was made to shareholders on March 22, 2021.
Columbia Sportswear Company pays out 15% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Columbia Sportswear Company (COLM) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-04 | $N/A | $1.44 | $1.29 | 11.65% |
2020-09-30 | 2020-10-29 | $N/A | $0.94 | $1.26 | -25.2% |
2020-06-30 | 2020-07-30 | $N/A | -$0.77 | -$0.88 | 12.59% |
2020-03-31 | 2020-04-30 | $N/A | $0.07 | $0.56 | -87.47% |
2019-12-31 | 2020-02-06 | $954.87 million | $1.58 | $1.66 | -4.69% |
2019-09-30 | 2019-10-30 | $906.79 million | $1.75 | $1.55 | 12.98% |
2019-06-30 | 2019-07-25 | $526.21 million | $0.23 | $0.03 | 801.96% |
2019-03-31 | 2019-04-25 | $654.61 million | $1.07 | $0.83 | 29.15% |
2018-12-31 | 2019-02-07 | $917.6 million | $1.68 | $1.28 | 31.54% |
2018-09-30 | 2018-10-25 | $795.8 million | $1.41 | $1.28 | 10.57% |
2018-06-30 | 2018-07-26 | $481.62 million | $0.16 | -$0.10 | 262.44% |
2018-03-31 | 2018-04-26 | $610.56 million | $0.77 | $0.58 | 32.76% |
2017-12-31 | 2018-02-08 | $781 million | $1.31 | $1.15 | 13.64% |
2017-09-30 | 2017-10-26 | $751.51 million | $1.28 | $1.15 | 11.3% |
2017-06-30 | 2017-07-27 | $401.36 million | -$0.17 | -$0.20 | 14.36% |
2017-03-31 | 2017-04-27 | $546.15 million | $0.51 | $0.41 | 23.43% |
2016-12-31 | 2017-02-09 | $721.42 million | $1.20 | $1.10 | 8.65% |
2016-09-30 | 2016-10-27 | $748.13 million | $1.18 | $1.17 | 0.73% |
2016-06-30 | 2016-07-28 | $390.7 million | -$0.12 | -$0.17 | 30.03% |
2016-03-31 | 2016-04-28 | $527.05 million | $0.45 | $0.33 | 36.94% |
2015-12-31 | 2016-02-11 | $701.95 million | $0.90 | $0.75 | 19.6% |
2015-09-30 | 2015-10-29 | $770.14 million | $1.28 | $1.09 | 17.43% |
2015-06-30 | 2015-07-30 | $381.46 million | -$0.09 | -$0.23 | 60.87% |
2015-03-31 | 2015-04-30 | $480.83 million | $0.37 | $0.36 | 2.78% |
2014-12-31 | 2015-02-12 | $678.85 million | $0.79 | $0.67 | 17.91% |
2014-09-30 | 2014-10-30 | $677.46 million | $0.93 | $0.87 | 6.9% |
2014-06-30 | 2014-07-24 | $325.43 million | -$0.13 | -$0.17 | 23.53% |
2014-03-31 | 2014-04-29 | $425.81 million | $0.32 | $0.16 | 100% |
2013-12-31 | 2014-02-18 | $535.42 million | $0.61 | $0.46 | 32.61% |
2013-09-30 | 2013-10-24 | $530.59 million | $0.79 | $0.72 | 9.72% |
2013-06-30 | 2013-07-25 | $282.15 million | -$0.10 | -$0.19 | 47.37% |
2013-03-31 | 2013-04-25 | $350.63 million | $0.14 | $0.07 | 100% |
2012-12-31 | 2013-02-07 | $504.01 million | $0.57 | $0.57 | 0% |
2012-09-30 | 2012-10-25 | $549.29 million | $0.94 | $0.83 | 13.25% |
2012-06-30 | 2012-07-26 | $294.91 million | -$0.11 | -$0.15 | 26.67% |
2012-03-31 | 2012-04-26 | $335.12 million | $0.10 | $0.04 | 150% |
2011-12-31 | 2012-02-02 | $531.44 million | $0.54 | $0.52 | 3.85% |
2011-09-30 | 2011-10-25 | $571.2 million | $0.97 | $0.80 | 21.25% |
2011-06-30 | 2011-07-28 | $271.49 million | -$0.20 | -$0.24 | 16.67% |
2011-03-31 | 2011-04-28 | $335.62 million | $0.19 | $0.14 | 35.71% |
2010-12-31 | 2011-01-27 | $460.37 million | $0.39 | $0.32 | 21.88% |
2010-09-30 | 2010-10-21 | $506.36 million | $0.77 | $0.74 | 4.05% |
2010-06-30 | 2010-07-22 | $223.65 million | -$0.15 | -$0.21 | 28.57% |
2010-03-31 | 2010-04-22 | $301.13 million | $0.14 | $0.11 | 27.27% |
2009-12-31 | 2010-01-28 | $361.43 million | $0.34 | $0.19 | 78.95% |
2009-09-30 | 2009-10-22 | $435.8 million | $0.69 | $0.50 | 38% |
2009-06-30 | 2009-07-28 | $181.32 million | -$0.14 | -$0.21 | 33.33% |
2009-03-31 | 2009-04-23 | $273.87 million | $0.10 | $0.03 | 233.33% |
2008-12-31 | 2009-01-29 | $356.99 million | $0.40 | $0.32 | 25% |
2008-09-30 | 2008-10-23 | $454.31 million | $0.85 | $0.70 | 21.43% |
2008-06-30 | 2008-07-24 | $214.31 million | -$0.02 | $0.02 | -200% |
2008-03-31 | 2008-04-24 | $298.21 million | $0.28 | $0.26 | 7.69% |
2007-12-31 | 2008-01-31 | $378.61 million | $0.63 | $0.50 | 26% |
2007-09-30 | 2007-10-25 | $472.34 million | $0.86 | $0.80 | 7.5% |
2007-06-30 | 2007-07-26 | $219.61 million | $0.14 | $0.09 | 55.56% |
2007-03-31 | 2007-04-26 | $290.64 million | $0.36 | $0.30 | 20% |
2006-12-31 | 2007-01-25 | $363.9 million | $0.53 | $0.49 | 8.16% |
2006-09-30 | 2006-10-26 | $455.37 million | $0.84 | $0.80 | 5% |
2006-06-30 | 2006-07-27 | $212.67 million | $0.07 | $0.02 | 250% |
2006-03-31 | 2006-04-27 | $261.22 million | $0.26 | $0.22 | 18.18% |
2005-12-31 | 2006-01-26 | $315.72 million | $0.49 | $0.41 | 19.51% |
2005-09-30 | 2005-10-27 | $410.92 million | $0.87 | $0.77 | 12.99% |
2005-06-30 | 2005-07-28 | $187.14 million | $0.08 | $0.04 | 100% |
2005-03-31 | 2005-04-28 | $246.42 million | $0.26 | $0.25 | 4% |
2004-12-31 | 2005-01-27 | $302.74 million | $0.49 | $0.47 | 4.26% |
2004-09-30 | 2004-10-28 | $417.35 million | $0.84 | $0.82 | 2.44% |
2004-06-30 | 2004-07-21 | $171.88 million | $0.13 | $0.12 | 8.33% |
2004-03-31 | 2004-04-29 | $207.37 million | $0.25 | $0.21 | 19.05% |
2003-12-31 | 2004-01-29 | $257.95 million | $0.40 | $0.39 | 2.56% |
2003-09-30 | 2003-10-23 | $374.09 million | $0.78 | $0.75 | 4% |
2003-06-30 | 2003-07-23 | $152.58 million | $0.12 | $0.10 | 20% |
2003-03-31 | 2003-04-24 | $168.98 million | $0.19 | $0.13 | 46.15% |
2002-12-31 | 2003-01-30 | $217.32 million | $0.36 | $0.31 | 16.13% |
2002-09-30 | 2002-10-24 | $331.5 million | $0.71 | $0.67 | 5.97% |
2002-06-30 | 2002-07-25 | $124.2 million | $0.10 | $0.06 | 66.67% |
2002-03-31 | 2002-04-25 | $143.3 million | $0.11 | $0.09 | 22.22% |
2001-12-31 | 2002-01-31 | $214.32 million | $0.31 | $0.24 | 29.17% |
2001-09-30 | 2001-10-23 | $305.63 million | $0.62 | $0.53 | 16.98% |
2001-06-30 | 2001-07-27 | $121.54 million | $0.08 | $0.07 | 14.29% |
2001-03-31 | 2001-04-26 | $138.08 million | $0.11 | $0.05 | 120% |
2000-12-31 | 2001-02-01 | $161.89 million | $0.17 | $0.14 | 21.43% |
2000-09-30 | 2000-10-25 | $247.35 million | $0.44 | $0.35 | 25.71% |
2000-06-30 | 2000-07-25 | $97.16 million | $0.05 | $0.01 | 400% |
2000-03-31 | 2000-04-25 | $108.44 million | $0.04 | $0.01 | 300% |
1999-12-31 | 2000-02-01 | $0.12 | $0.10 | 20% | |
1999-09-30 | 1999-10-26 | $0.32 | $0.30 | 6.67% | |
1999-06-30 | 1999-07-27 | $-0.00 | |||
1999-03-31 | 1999-04-27 | $0.00 | -$0.01 | 131% | |
1998-12-31 | 1999-02-09 | $0.09 | $0.09 | 0% | |
1998-09-30 | 1998-10-27 | $0.30 | $0.28 | 7.14% | |
1998-06-30 | 1998-07-28 | $0.01 | -$0.01 | 200% | |
1998-03-31 | 1998-03-31 | $0.04 |
Columbia Sportswear Company (COLM) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Columbia Sportswear Company (COLM) Chart:
Columbia Sportswear Company (COLM) News:
Below you will find a list of latest news for Columbia Sportswear Company (COLM) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Columbia Sportswear Company (COLM) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-11-15 | 45 | 0 | CALL | 0 | 0 | 96.98 | TRUE | 0 | 0 |
2024-11-15 | 50 | 0 | CALL | 0 | 0 | 80.84 | TRUE | 0 | 0 |
2024-11-15 | 55 | 0 | CALL | 0 | 0 | 69.04 | TRUE | 0 | 0 |
2024-11-15 | 60 | 0 | CALL | 0 | 0 | 65.12 | TRUE | 0 | 0 |
2024-11-15 | 65 | 0 | CALL | 0 | 0 | 47.17 | TRUE | 0 | 0 |
2024-11-15 | 70 | 0 | CALL | 0 | 0 | 43.72 | TRUE | 0 | 0 |
2024-11-15 | 75 | 0 | CALL | 0 | 0 | 48.43 | TRUE | 0 | 0 |
2024-11-15 | 80 | 0 | CALL | 0 | 0 | 31.46 | TRUE | 0 | 0 |
2024-11-15 | 85 | 0 | CALL | 0 | 0 | 29.05 | FALSE | 0 | 0 |
2024-11-15 | 90 | 2.67 | CALL | 0 | 1 | 38.71 | FALSE | 0 | 0 |
2024-11-15 | 95 | 0 | CALL | 0 | 0 | 50.92 | FALSE | 0 | 0 |
2024-11-15 | 100 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 105 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 110 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 115 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 120 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 125 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 45 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 60 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 65 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-11-15 | 70 | 0.8 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-11-15 | 75 | 0 | PUT | 0 | 0 | 50.92 | FALSE | 0 | 0 |
2024-11-15 | 80 | 2.1 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-11-15 | 85 | 0 | PUT | 0 | 0 | 37.36 | TRUE | 0 | 0 |
2024-11-15 | 90 | 0 | PUT | 0 | 0 | 32.44 | TRUE | 0 | 0 |
2024-11-15 | 95 | 0 | PUT | 0 | 0 | 32.28 | TRUE | 0 | 0 |
2024-11-15 | 100 | 0 | PUT | 0 | 0 | 29.15 | TRUE | 0 | 0 |
2024-11-15 | 105 | 0 | PUT | 0 | 0 | 38.37 | TRUE | 0 | 0 |
2024-11-15 | 110 | 0 | PUT | 0 | 0 | 81.99 | TRUE | 0 | 0 |
2024-11-15 | 115 | 0 | PUT | 0 | 0 | 90.09 | TRUE | 0 | 0 |
2024-11-15 | 120 | 0 | PUT | 0 | 0 | 97.6 | TRUE | 0 | 0 |
2024-11-15 | 125 | 0 | PUT | 0 | 0 | 104.63 | TRUE | 0 | 0 |
2025-01-17 | 40 | 0 | CALL | 0 | 0 | 72.09 | TRUE | 0 | 0 |
2025-01-17 | 45 | 0 | CALL | 0 | 0 | 63.4 | TRUE | 0 | 0 |
2025-01-17 | 50 | 0 | CALL | 0 | 0 | 55.24 | TRUE | 0 | 0 |
2025-01-17 | 55 | 0 | CALL | 0 | 0 | 52.54 | TRUE | 0 | 0 |
2025-01-17 | 60 | 0 | CALL | 0 | 0 | 46.2 | TRUE | 0 | 0 |
2025-01-17 | 65 | 0 | CALL | 0 | 0 | 34.06 | TRUE | 0 | 0 |
2025-01-17 | 70 | 0 | CALL | 0 | 0 | 36.3 | TRUE | 0 | 0 |
2025-01-17 | 75 | 0 | CALL | 0 | 0 | 35.63 | TRUE | 0 | 0 |
2025-01-17 | 80 | 7.8 | CALL | 10 | 21 | 30.86 | TRUE | 0.65 | 0.09 |
2025-01-17 | 85 | 4 | CALL | 0 | 3 | 28.76 | FALSE | 0 | 0 |
2025-01-17 | 90 | 3.5 | CALL | 0 | 78 | 27.06 | FALSE | 0 | 0 |
2025-01-17 | 95 | 1.45 | CALL | 0 | 54 | 28.24 | FALSE | 0 | 0 |
2025-01-17 | 100 | 0.95 | CALL | 0 | 16 | 29.01 | FALSE | 0 | 0 |
2025-01-17 | 105 | 0.7 | CALL | 0 | 4 | 46.28 | FALSE | 0 | 0 |
2025-01-17 | 110 | 1.3 | CALL | 0 | 2 | 50.95 | FALSE | 0 | 0 |
2025-01-17 | 115 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 120 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 125 | 0.7 | CALL | 0 | 11 | 0 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 55 | 1.1 | PUT | 0 | 8 | 0 | FALSE | 0 | 0 |
2025-01-17 | 60 | 1.15 | PUT | 0 | 12 | 0 | FALSE | 0 | 0 |
2025-01-17 | 65 | 1.25 | PUT | 0 | 27 | 58.75 | FALSE | 0 | 0 |
2025-01-17 | 70 | 1.65 | PUT | 0 | 8 | 36.49 | FALSE | 0 | 0 |
2025-01-17 | 75 | 3.3 | PUT | 0 | 1 | 33.62 | FALSE | 0 | 0 |
2025-01-17 | 80 | 4.5 | PUT | 0 | 7 | 30.57 | FALSE | 0 | 0 |
2025-01-17 | 85 | 0 | PUT | 0 | 0 | 28.27 | TRUE | 0 | 0 |
2025-01-17 | 90 | 0 | PUT | 0 | 0 | 28.73 | TRUE | 0 | 0 |
2025-01-17 | 95 | 0 | PUT | 0 | 0 | 27.75 | TRUE | 0 | 0 |
2025-01-17 | 100 | 0 | PUT | 0 | 0 | 32.43 | TRUE | 0 | 0 |
2025-01-17 | 105 | 0 | PUT | 0 | 0 | 32.41 | TRUE | 0 | 0 |
2025-01-17 | 110 | 0 | PUT | 0 | 0 | 34.99 | TRUE | 0 | 0 |
2025-01-17 | 115 | 0 | PUT | 0 | 0 | 35.29 | TRUE | 0 | 0 |
2025-01-17 | 120 | 0 | PUT | 0 | 0 | 43.61 | TRUE | 0 | 0 |
2025-01-17 | 125 | 0 | PUT | 0 | 0 | 45.07 | TRUE | 0 | 0 |
2025-04-17 | 40 | 0 | CALL | 0 | 0 | 60.08 | TRUE | 0 | 0 |
2025-04-17 | 45 | 0 | CALL | 0 | 0 | 53.85 | TRUE | 0 | 0 |
2025-04-17 | 50 | 0 | CALL | 0 | 0 | 41.58 | TRUE | 0 | 0 |
2025-04-17 | 55 | 0 | CALL | 0 | 0 | 43.25 | TRUE | 0 | 0 |
2025-04-17 | 60 | 0 | CALL | 0 | 0 | 39.97 | TRUE | 0 | 0 |
2025-04-17 | 65 | 0 | CALL | 0 | 0 | 35.83 | TRUE | 0 | 0 |
2025-04-17 | 70 | 0 | CALL | 0 | 0 | 32.74 | TRUE | 0 | 0 |
2025-04-17 | 75 | 0 | CALL | 0 | 0 | 31.44 | TRUE | 0 | 0 |
2025-04-17 | 80 | 0 | CALL | 0 | 0 | 30.99 | TRUE | 0 | 0 |
2025-04-17 | 85 | 5.7 | CALL | 0 | 1 | 28.5 | FALSE | 0 | 0 |
2025-04-17 | 90 | 0 | CALL | 0 | 0 | 28.48 | FALSE | 0 | 0 |
2025-04-17 | 95 | 0 | CALL | 0 | 0 | 29.19 | FALSE | 0 | 0 |
2025-04-17 | 100 | 2.35 | CALL | 0 | 1 | 28.93 | FALSE | 0 | 0 |
2025-04-17 | 105 | 1.7 | CALL | 0 | 1 | 29.31 | FALSE | 0 | 0 |
2025-04-17 | 110 | 0.8 | CALL | 0 | 2 | 29.51 | FALSE | 0 | 0 |
2025-04-17 | 115 | 0.55 | CALL | 0 | 2 | 41.77 | FALSE | 0 | 0 |
2025-04-17 | 120 | 0 | CALL | 0 | 1 | 44.11 | FALSE | 0 | 0 |
2025-04-17 | 40 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 45 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 55 | 0.9 | PUT | 0 | 3 | 61.8 | FALSE | 0 | 0 |
2025-04-17 | 60 | 1.45 | PUT | 0 | 2 | 39.85 | FALSE | 0 | 0 |
2025-04-17 | 65 | 1.95 | PUT | 0 | 1 | 36.82 | FALSE | 0 | 0 |
2025-04-17 | 70 | 0 | PUT | 0 | 0 | 34.65 | FALSE | 0 | 0 |
2025-04-17 | 75 | 0 | PUT | 0 | 0 | 31.83 | FALSE | 0 | 0 |
2025-04-17 | 80 | 5.5 | PUT | 0 | 1 | 30.37 | FALSE | 0 | 0 |
2025-04-17 | 85 | 0 | PUT | 0 | 0 | 29.41 | TRUE | 0 | 0 |
2025-04-17 | 90 | 0 | PUT | 0 | 0 | 28.71 | TRUE | 0 | 0 |
2025-04-17 | 95 | 0 | PUT | 0 | 0 | 27.87 | TRUE | 0 | 0 |
2025-04-17 | 100 | 0 | PUT | 0 | 0 | 26.93 | TRUE | 0 | 0 |
2025-04-17 | 105 | 0 | PUT | 0 | 0 | 28.18 | TRUE | 0 | 0 |
2025-04-17 | 110 | 0 | PUT | 0 | 0 | 28.31 | TRUE | 0 | 0 |
2025-04-17 | 115 | 0 | PUT | 0 | 0 | 31.16 | TRUE | 0 | 0 |
2025-04-17 | 120 | 0 | PUT | 0 | 0 | 35.84 | TRUE | 0 | 0 |
Latest COLM Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 87 | $71.78 |
Jun 13, 2022 7:59 PM EST | 87 | $71.79 |
Jun 13, 2022 7:59 PM EST | 1 | $71.78 |
Jun 13, 2022 7:59 PM EST | 1 | $71.78 |
Jun 13, 2022 7:59 PM EST | 9 | $71.78 |
Columbia Sportswear Company (COLM) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000033/0000893877-20-000033-index.htm |
2019-11-13 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000021/0000893877-19-000021-index.htm |
2019-11-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000023/0000893877-19-000023-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000025/0000893877-19-000025-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000027/0000893877-19-000027-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000029/0000893877-19-000029-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000031/0000893877-19-000031-index.htm |
2019-11-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000033/0000893877-19-000033-index.htm |
2019-11-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387719000035/0000893877-19-000035-index.htm |
2020-04-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000002/0000893877-20-000002-index.htm |
2020-04-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000004/0000893877-20-000004-index.htm |
2020-04-14 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000005/0000893877-20-000005-index.htm |
2020-04-14 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000006/0000893877-20-000006-index.htm |
2020-04-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000007/0000893877-20-000007-index.htm |
2020-04-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000008/0000893877-20-000008-index.htm |
2020-04-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000009/0000893877-20-000009-index.htm |
2020-04-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000010/0000893877-20-000010-index.htm |
2020-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000011/0000893877-20-000011-index.htm |
2020-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000012/0000893877-20-000012-index.htm |
2020-05-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000013/0000893877-20-000013-index.htm |
2020-05-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000014/0000893877-20-000014-index.htm |
2020-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000015/0000893877-20-000015-index.htm |
2020-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000016/0000893877-20-000016-index.htm |
2020-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000017/0000893877-20-000017-index.htm |
2020-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000018/0000893877-20-000018-index.htm |
2020-06-11 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000020/0000893877-20-000020-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000021/0000893877-20-000021-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1050797/000089387720000022/0000893877-20-000022-index.htm |
