Latest On Addus HomeCare Corporation (ADUS):
About Addus HomeCare Corporation (ADUS):
Addus HomeCare Corporation, together with its subsidiaries, provides personal care services to elderly, chronically ill, disabled persons, and individuals who are at risk of hospitalization or institutionalization in the United States. It operates through three segments: Personal Care, Hospice, and Home Health. The Personal Care segment provides non-medical assistance with activities of daily living. This segment offers services that include assistance with bathing, grooming, oral care, feeding and dressing, medication reminders, meal planning and preparation, housekeeping, and transportation services. The Hospice segment provides palliative nursing care, social work, spiritual counseling, homemaker, and bereavement counseling services for people who are terminally ill, as well as related services for their families. The Home Health segment offers skilled nursing and physical, occupational, and speech therapy for the individuals who requires assistance during an illness or after hospitalization. The company's payor clients include federal, state, and local governmental agencies; managed care organizations; commercial insurers; and private individuals. As of March 9, 2021, the company served consumers through 212 offices located in 22 states. Addus HomeCare Corporation was founded in 1979 and is headquartered in Frisco, Texas.
General
- Name Addus HomeCare Corporation
- Symbol ADUS
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorHealthcare
- IndustryMedical Care Facilities
- Full Time Employees 6,027
- Fiscal Year EndDecember
- IPO Date2009-10-28
- Gic SectorHealth Care
- Gic GroupHealth Care Equipment & Services
- Gic IndustryHealth Care Providers & Services
- Gic SubIndustryHealth Care Services
- Web URLhttp://addus.com
Valuation
- Trailing PE 51.52
- Forward PE 29.67
- Price/Sales (Trailing 12 Mt.) 2.22
- Price/Book (Most Recent Quarter) 3.25
- Enterprise Value Revenue 2.32
- Enterprise Value EBITDA 31.09
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $3.52
- Next Year EPS Estimate $4.04
- Next Quarter EPS Estimate $0.89
- Profit Margin 4%
- Operating Margin 7%
- Return on Assets 4%
- Return on Equity 7%
- Revenue 764.77 million
- Earnings Per Share $2.08
- Revenue Per Share $49.04
- Gross Profit 227.72 million
- Quarterly Earnings Growth 1.9%
Highlights
- Market Capitalization 1.7 billion
- EBITDA 63.14 million
- PE Ratio 34.94
- PEG Ratio 1.98
- Analyst Target Price $135.14
- Book Value Per Share $33.10
Share Statistics
- Shares Outstanding 15.83 million
- Shares Float 15.4 million
- % Held by Insiders 148%
- % Held by Institutions 101.24%
- Shares Short 308402
- Shares Short Prior Month 311918
- Short Ratio 3.82
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 0.6
- 52 Week High $129.01
- 52 Week Low $53.75
- 50 Day Moving Average 112.26
- 200 Day Moving Average 106.1
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Addus HomeCare Corporation (ADUS) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Addus HomeCare Corporation (ADUS) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-25 | $N/A | $0.82 | $0.74 | 10.17% |
2020-09-30 | 2020-11-02 | $N/A | $0.76 | $0.65 | 16.24% |
2020-06-30 | 2020-08-10 | $N/A | $0.73 | $0.48 | 51.39% |
2020-03-31 | 2020-05-04 | $N/A | $0.77 | $0.59 | 31.47% |
2019-12-31 | 2020-03-17 | $N/A | $0.73 | $0.65 | 12.31% |
2019-09-30 | 2019-11-04 | $169.8 million | $0.62 | $0.57 | 9.41% |
2019-06-30 | 2019-08-05 | $149.69 million | $0.56 | $0.53 | 6.24% |
2019-03-31 | 2019-05-06 | $139.25 million | $0.52 | $0.46 | 13.04% |
2018-12-31 | 2019-03-04 | $139.75 million | $0.55 | $0.49 | 11.58% |
2018-09-30 | 2018-11-05 | $137.58 million | $0.48 | $0.44 | 8.77% |
2018-06-30 | 2018-08-06 | $131.15 million | $0.50 | $0.49 | 2.56% |
2018-03-31 | 2018-05-07 | $109.37 million | $0.42 | $0.40 | 4.14% |
2017-12-31 | 2018-03-05 | $111.96 million | $0.46 | $0.44 | 4.55% |
2017-09-30 | 2017-11-06 | $108.59 million | $0.42 | $0.41 | 2.44% |
2017-06-30 | 2017-08-07 | $103.56 million | $0.38 | $0.37 | 2.01% |
2017-03-31 | 2017-05-08 | $101.61 million | $0.34 | $0.33 | 3.82% |
2016-12-31 | 2017-03-06 | $103.66 million | $0.43 | $0.36 | 20.28% |
2016-09-30 | 2016-11-07 | $103.5 million | $0.39 | $0.31 | 24.8% |
2016-06-30 | 2016-08-01 | $100.93 million | $0.31 | $0.31 | 1.64% |
2016-03-31 | 2016-05-02 | $92.6 million | $0.28 | $0.27 | 4.48% |
2015-12-31 | 2016-03-07 | $84.76 million | $0.29 | $0.29 | 1.4% |
2015-09-30 | 2015-11-02 | $84.33 million | $0.25 | $0.25 | 0% |
2015-06-30 | 2015-08-03 | $85.81 million | $0.30 | $0.31 | -3.23% |
2015-03-31 | 2015-04-30 | $81.92 million | $0.24 | $0.24 | 0% |
2014-12-31 | 2015-03-05 | $82.64 million | $0.36 | $0.30 | 20% |
2014-09-30 | 2014-10-30 | $81.66 million | $0.29 | $0.29 | 0% |
2014-06-30 | 2014-07-31 | $76.97 million | $0.28 | $0.25 | 12% |
2014-03-31 | 2014-05-01 | $71.68 million | $0.21 | $0.19 | 10.53% |
2013-12-31 | 2014-03-12 | $69.88 million | $0.32 | $0.25 | 28% |
2013-09-30 | 2013-11-07 | $67.31 million | $0.25 | $0.23 | 8.7% |
2013-06-30 | 2013-08-01 | $65.76 million | $0.25 | $0.22 | 13.64% |
2013-03-31 | 2013-05-02 | $74.11 million | $0.20 | $0.14 | 42.86% |
2012-12-31 | 2013-03-13 | $33.45 million | $0.35 | $0.21 | 66.67% |
2012-09-30 | 2012-11-01 | $71.01 million | $0.17 | $0.17 | 0% |
2012-06-30 | 2012-08-02 | $70.28 million | $0.14 | $0.11 | 27.27% |
2012-03-31 | 2012-05-03 | $67.92 million | $0.07 | $0.10 | -30% |
2011-12-31 | 2012-03-01 | $68.62 million | $0.35 | $0.17 | 105.88% |
2011-09-30 | 2011-11-03 | $69.38 million | $0.17 | $0.17 | 0% |
2011-06-30 | 2011-08-04 | $68.25 million | $0.12 | $0.11 | 9.09% |
2011-03-31 | 2011-05-05 | $66.84 million | $0.08 | $0.09 | -11.11% |
2010-12-31 | 2011-03-03 | $70.12 million | $0.14 | $0.14 | 0% |
2010-09-30 | 2010-11-04 | $69.84 million | $0.15 | $0.11 | 36.36% |
2010-06-30 | 2010-08-05 | $67.17 million | $0.16 | $0.16 | 0% |
2010-03-31 | 2010-05-13 | $64.61 million | $0.13 | $0.14 | -7.14% |
2009-12-31 | 2010-03-18 | $65.7 million | $0.07 | $0.20 | -65% |
2009-09-30 | 2009-11-12 | $66.8 million | $0.09 |
Addus HomeCare Corporation (ADUS) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Addus HomeCare Corporation (ADUS) Chart:
Addus HomeCare Corporation (ADUS) News:
Below you will find a list of latest news for Addus HomeCare Corporation (ADUS) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Addus HomeCare Corporation (ADUS) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-03-21 | 70 | 0 | CALL | 0 | 0 | 145.4 | TRUE | 0 | 0 |
2025-03-21 | 75 | 0 | CALL | 0 | 0 | 128.54 | TRUE | 0 | 0 |
2025-03-21 | 80 | 33.56 | CALL | 1 | 0 | 94.98 | TRUE | 33.56 | 0 |
2025-03-21 | 85 | 0 | CALL | 0 | 0 | 53.83 | TRUE | 0 | 0 |
2025-03-21 | 90 | 0 | CALL | 0 | 0 | 43.63 | TRUE | 0 | 0 |
2025-03-21 | 95 | 0 | CALL | 0 | 0 | 40.28 | TRUE | 0 | 0 |
2025-03-21 | 100 | 0 | CALL | 0 | 0 | 35.67 | TRUE | 0 | 0 |
2025-03-21 | 105 | 0 | CALL | 0 | 0 | 30.47 | TRUE | 0 | 0 |
2025-03-21 | 110 | 5.94 | CALL | 1 | 1 | 37.03 | TRUE | 5.94 | 0 |
2025-03-21 | 115 | 0 | CALL | 0 | 0 | 28.88 | FALSE | 0 | 0 |
2025-03-21 | 120 | 3.99 | CALL | 0 | 2 | 41.02 | FALSE | 0 | 0 |
2025-03-21 | 125 | 2.41 | CALL | 0 | 2 | 52.18 | FALSE | 0 | 0 |
2025-03-21 | 130 | 0.77 | CALL | 0 | 2 | 42.23 | FALSE | 0 | 0 |
2025-03-21 | 135 | 0 | CALL | 0 | 0 | 70.97 | FALSE | 0 | 0 |
2025-03-21 | 140 | 0 | CALL | 0 | 0 | 79.2 | FALSE | 0 | 0 |
2025-03-21 | 145 | 0 | CALL | 0 | 0 | 86.84 | FALSE | 0 | 0 |
2025-03-21 | 150 | 0 | CALL | 0 | 0 | 94 | FALSE | 0 | 0 |
2025-03-21 | 155 | 0 | CALL | 0 | 0 | 100.74 | FALSE | 0 | 0 |
2025-03-21 | 160 | 0 | CALL | 0 | 0 | 107.12 | FALSE | 0 | 0 |
2025-03-21 | 165 | 0 | CALL | 0 | 0 | 113.17 | FALSE | 0 | 0 |
2025-03-21 | 170 | 0 | CALL | 0 | 0 | 118.93 | FALSE | 0 | 0 |
2025-03-21 | 175 | 0 | CALL | 0 | 0 | 124.43 | FALSE | 0 | 0 |
2025-03-21 | 180 | 0 | CALL | 0 | 0 | 129.7 | FALSE | 0 | 0 |
2025-03-21 | 70 | 0 | PUT | 0 | 0 | 149.47 | FALSE | 0 | 0 |
2025-03-21 | 75 | 0 | PUT | 0 | 0 | 132.6 | FALSE | 0 | 0 |
2025-03-21 | 80 | 0 | PUT | 0 | 0 | 116.62 | FALSE | 0 | 0 |
2025-03-21 | 85 | 0 | PUT | 0 | 0 | 101.36 | FALSE | 0 | 0 |
2025-03-21 | 90 | 0.3 | PUT | 0 | 1 | 86.65 | FALSE | 0 | 0 |
2025-03-21 | 95 | 0 | PUT | 0 | 0 | 72.28 | FALSE | 0 | 0 |
2025-03-21 | 100 | 0 | PUT | 0 | 0 | 58.03 | FALSE | 0 | 0 |
2025-03-21 | 105 | 0 | PUT | 0 | 0 | 43.5 | FALSE | 0 | 0 |
2025-03-21 | 110 | 2 | PUT | 0 | 1 | 29.08 | FALSE | 0 | 0 |
2025-03-21 | 115 | 0 | PUT | 0 | 0 | 27.4 | TRUE | 0 | 0 |
2025-03-21 | 120 | 7 | PUT | 0 | 41 | 32.6 | TRUE | 0 | 0 |
2025-03-21 | 125 | 0 | PUT | 0 | 0 | 27.42 | TRUE | 0 | 0 |
2025-03-21 | 130 | 0 | PUT | 0 | 0 | 30.69 | TRUE | 0 | 0 |
2025-03-21 | 135 | 0 | PUT | 0 | 0 | 36.86 | TRUE | 0 | 0 |
2025-03-21 | 140 | 25.8 | PUT | 0 | 0 | 42.65 | TRUE | 0 | 0 |
2025-03-21 | 145 | 0 | PUT | 0 | 0 | 51.32 | TRUE | 0 | 0 |
2025-03-21 | 150 | 0 | PUT | 0 | 0 | 56.76 | TRUE | 0 | 0 |
2025-03-21 | 155 | 0 | PUT | 0 | 0 | 61.96 | TRUE | 0 | 0 |
2025-03-21 | 160 | 0 | PUT | 0 | 0 | 66.93 | TRUE | 0 | 0 |
2025-03-21 | 165 | 0 | PUT | 0 | 0 | 71.7 | TRUE | 0 | 0 |
2025-03-21 | 170 | 0 | PUT | 0 | 0 | 76.28 | TRUE | 0 | 0 |
2025-03-21 | 175 | 0 | PUT | 0 | 0 | 80.7 | TRUE | 0 | 0 |
2025-03-21 | 180 | 0 | PUT | 0 | 0 | 88.02 | TRUE | 0 | 0 |
2025-04-17 | 60 | 0 | CALL | 0 | 0 | 69.69 | TRUE | 0 | 0 |
2025-04-17 | 65 | 0 | CALL | 0 | 0 | 57.47 | TRUE | 0 | 0 |
2025-04-17 | 70 | 0 | CALL | 0 | 0 | 43.42 | TRUE | 0 | 0 |
2025-04-17 | 75 | 0 | CALL | 0 | 0 | 60.66 | TRUE | 0 | 0 |
2025-04-17 | 80 | 0 | CALL | 0 | 0 | 44.22 | TRUE | 0 | 0 |
2025-04-17 | 85 | 0 | CALL | 0 | 0 | 45.46 | TRUE | 0 | 0 |
2025-04-17 | 90 | 0 | CALL | 0 | 0 | 37.15 | TRUE | 0 | 0 |
2025-04-17 | 95 | 0 | CALL | 0 | 0 | 36.82 | TRUE | 0 | 0 |
2025-04-17 | 100 | 27.26 | CALL | 0 | 1 | 33.23 | TRUE | 0 | 0 |
2025-04-17 | 105 | 0 | CALL | 0 | 0 | 29.11 | TRUE | 0 | 0 |
2025-04-17 | 110 | 9.4 | CALL | 0 | 58 | 27.57 | TRUE | 0 | 0 |
2025-04-17 | 115 | 23.3 | CALL | 0 | 2 | 25.45 | FALSE | 0 | 0 |
2025-04-17 | 120 | 3 | CALL | 0 | 30 | 25.55 | FALSE | 0 | 0 |
2025-04-17 | 125 | 5.6 | CALL | 0 | 0 | 36.58 | FALSE | 0 | 0 |
2025-04-17 | 130 | 0 | CALL | 0 | 0 | 44.07 | FALSE | 0 | 0 |
2025-04-17 | 135 | 0.3 | CALL | 0 | 28 | 51.7 | FALSE | 0 | 0 |
2025-04-17 | 140 | 3 | CALL | 0 | 10 | 56.47 | FALSE | 0 | 0 |
2025-04-17 | 145 | 1.2 | CALL | 0 | 5 | 61.99 | FALSE | 0 | 0 |
2025-04-17 | 150 | 0.8 | CALL | 0 | 16 | 63.44 | FALSE | 0 | 0 |
2025-04-17 | 155 | 0 | CALL | 0 | 0 | 72.02 | FALSE | 0 | 0 |
2025-04-17 | 160 | 0.71 | CALL | 0 | 17 | 46.32 | FALSE | 0 | 0 |
2025-04-17 | 165 | 2.5 | CALL | 0 | 1 | 80.98 | FALSE | 0 | 0 |
2025-04-17 | 170 | 0 | CALL | 0 | 0 | 85.13 | FALSE | 0 | 0 |
2025-04-17 | 175 | 0 | CALL | 0 | 0 | 89.1 | FALSE | 0 | 0 |
2025-04-17 | 180 | 0 | CALL | 0 | 0 | 92.89 | FALSE | 0 | 0 |
2025-04-17 | 185 | 0 | CALL | 0 | 0 | 96.53 | FALSE | 0 | 0 |
2025-04-17 | 190 | 0 | CALL | 0 | 0 | 100.02 | FALSE | 0 | 0 |
2025-04-17 | 195 | 0 | CALL | 0 | 0 | 103.39 | FALSE | 0 | 0 |
2025-04-17 | 60 | 0 | PUT | 0 | 0 | 134.96 | FALSE | 0 | 0 |
2025-04-17 | 65 | 0 | PUT | 0 | 0 | 121.04 | FALSE | 0 | 0 |
2025-04-17 | 70 | 0.75 | PUT | 0 | 1 | 108.09 | FALSE | 0 | 0 |
2025-04-17 | 75 | 0 | PUT | 0 | 0 | 95.95 | FALSE | 0 | 0 |
2025-04-17 | 80 | 0.9 | PUT | 0 | 1 | 84.46 | FALSE | 0 | 0 |
2025-04-17 | 85 | 0 | PUT | 0 | 0 | 73.49 | FALSE | 0 | 0 |
2025-04-17 | 90 | 0 | PUT | 0 | 0 | 62.91 | FALSE | 0 | 0 |
2025-04-17 | 95 | 0 | PUT | 0 | 0 | 52.59 | FALSE | 0 | 0 |
2025-04-17 | 100 | 0 | PUT | 0 | 0 | 38.72 | FALSE | 0 | 0 |
2025-04-17 | 105 | 0 | PUT | 0 | 0 | 31.95 | FALSE | 0 | 0 |
2025-04-17 | 110 | 0 | PUT | 0 | 0 | 21.37 | FALSE | 0 | 0 |
2025-04-17 | 115 | 3.7 | PUT | 0 | 1 | 23.71 | TRUE | 0 | 0 |
2025-04-17 | 120 | 0 | PUT | 0 | 0 | 24.17 | TRUE | 0 | 0 |
2025-04-17 | 125 | 4.1 | PUT | 0 | 2 | 24.69 | TRUE | 0 | 0 |
2025-04-17 | 130 | 0 | PUT | 0 | 0 | 26.42 | TRUE | 0 | 0 |
2025-04-17 | 135 | 0 | PUT | 0 | 0 | 29.68 | TRUE | 0 | 0 |
2025-04-17 | 140 | 0 | PUT | 0 | 0 | 34.21 | TRUE | 0 | 0 |
2025-04-17 | 145 | 0 | PUT | 0 | 0 | 40.6 | TRUE | 0 | 0 |
2025-04-17 | 150 | 0 | PUT | 0 | 0 | 44.81 | TRUE | 0 | 0 |
2025-04-17 | 155 | 0 | PUT | 0 | 0 | 48.83 | TRUE | 0 | 0 |
2025-04-17 | 160 | 0 | PUT | 0 | 0 | 52.68 | TRUE | 0 | 0 |
2025-04-17 | 165 | 0 | PUT | 0 | 0 | 56.37 | TRUE | 0 | 0 |
2025-04-17 | 170 | 0 | PUT | 0 | 0 | 59.91 | TRUE | 0 | 0 |
2025-04-17 | 175 | 0 | PUT | 0 | 0 | 63.34 | TRUE | 0 | 0 |
2025-04-17 | 180 | 0 | PUT | 0 | 0 | 66.64 | TRUE | 0 | 0 |
2025-04-17 | 185 | 0 | PUT | 0 | 0 | 69.83 | TRUE | 0 | 0 |
2025-04-17 | 190 | 0 | PUT | 0 | 0 | 72.93 | TRUE | 0 | 0 |
2025-04-17 | 195 | 0 | PUT | 0 | 0 | 75.93 | TRUE | 0 | 0 |
2025-07-18 | 60 | 0 | CALL | 0 | 0 | 54.04 | TRUE | 0 | 0 |
2025-07-18 | 65 | 0 | CALL | 0 | 0 | 48.38 | TRUE | 0 | 0 |
2025-07-18 | 70 | 0 | CALL | 0 | 0 | 40.65 | TRUE | 0 | 0 |
2025-07-18 | 75 | 0 | CALL | 0 | 0 | 42.24 | TRUE | 0 | 0 |
2025-07-18 | 80 | 0 | CALL | 0 | 0 | 36.29 | TRUE | 0 | 0 |
2025-07-18 | 85 | 0 | CALL | 0 | 0 | 35.09 | TRUE | 0 | 0 |
2025-07-18 | 90 | 0 | CALL | 0 | 0 | 32.66 | TRUE | 0 | 0 |
2025-07-18 | 95 | 0 | CALL | 0 | 0 | 29.77 | TRUE | 0 | 0 |
2025-07-18 | 100 | 29.25 | CALL | 0 | 10 | 26.67 | TRUE | 0 | 0 |
2025-07-18 | 105 | 0 | CALL | 0 | 0 | 26.14 | TRUE | 0 | 0 |
2025-07-18 | 110 | 13.5 | CALL | 0 | 1 | 24.6 | TRUE | 0 | 0 |
2025-07-18 | 115 | 0 | CALL | 0 | 0 | 22.76 | FALSE | 0 | 0 |
2025-07-18 | 120 | 7.5 | CALL | 0 | 2 | 22.48 | FALSE | 0 | 0 |
2025-07-18 | 125 | 4.4 | CALL | 0 | 1 | 22.07 | FALSE | 0 | 0 |
2025-07-18 | 130 | 12.6 | CALL | 0 | 11 | 25.92 | FALSE | 0 | 0 |
2025-07-18 | 135 | 12.07 | CALL | 0 | 6 | 29.96 | FALSE | 0 | 0 |
2025-07-18 | 140 | 0 | CALL | 0 | 0 | 33.66 | FALSE | 0 | 0 |
2025-07-18 | 145 | 0 | CALL | 0 | 0 | 37.09 | FALSE | 0 | 0 |
2025-07-18 | 150 | 0 | CALL | 0 | 0 | 40.3 | FALSE | 0 | 0 |
2025-07-18 | 155 | 0 | CALL | 0 | 0 | 43.32 | FALSE | 0 | 0 |
2025-07-18 | 160 | 1.07 | CALL | 0 | 3 | 46.17 | FALSE | 0 | 0 |
2025-07-18 | 165 | 0 | CALL | 0 | 0 | 48.87 | FALSE | 0 | 0 |
2025-07-18 | 170 | 0 | CALL | 0 | 0 | 51.44 | FALSE | 0 | 0 |
2025-07-18 | 175 | 0 | CALL | 0 | 0 | 53.9 | FALSE | 0 | 0 |
2025-07-18 | 180 | 0 | CALL | 0 | 0 | 56.24 | FALSE | 0 | 0 |
2025-07-18 | 185 | 0 | CALL | 0 | 0 | 58.49 | FALSE | 0 | 0 |
2025-07-18 | 190 | 0 | CALL | 0 | 0 | 60.65 | FALSE | 0 | 0 |
2025-07-18 | 60 | 0 | PUT | 0 | 0 | 84.08 | FALSE | 0 | 0 |
2025-07-18 | 65 | 0 | PUT | 0 | 0 | 75.52 | FALSE | 0 | 0 |
2025-07-18 | 70 | 0.7 | PUT | 0 | 1 | 67.56 | FALSE | 0 | 0 |
2025-07-18 | 75 | 0 | PUT | 0 | 0 | 60.1 | FALSE | 0 | 0 |
2025-07-18 | 80 | 0 | PUT | 0 | 0 | 53.04 | FALSE | 0 | 0 |
2025-07-18 | 85 | 0 | PUT | 0 | 0 | 46.31 | FALSE | 0 | 0 |
2025-07-18 | 90 | 0 | PUT | 0 | 0 | 40.73 | FALSE | 0 | 0 |
2025-07-18 | 95 | 0 | PUT | 0 | 0 | 34.33 | FALSE | 0 | 0 |
2025-07-18 | 100 | 0 | PUT | 0 | 0 | 28 | FALSE | 0 | 0 |
2025-07-18 | 105 | 0 | PUT | 0 | 0 | 25.6 | FALSE | 0 | 0 |
2025-07-18 | 110 | 4.47 | PUT | 0 | 90 | 26.07 | FALSE | 0 | 0 |
2025-07-18 | 115 | 5 | PUT | 0 | 41 | 22.01 | TRUE | 0 | 0 |
2025-07-18 | 120 | 0 | PUT | 0 | 0 | 21.58 | TRUE | 0 | 0 |
2025-07-18 | 125 | 12.38 | PUT | 0 | 11 | 21.15 | TRUE | 0 | 0 |
2025-07-18 | 130 | 13.95 | PUT | 0 | 0 | 22.37 | TRUE | 0 | 0 |
2025-07-18 | 135 | 0 | PUT | 0 | 0 | 23.47 | TRUE | 0 | 0 |
2025-07-18 | 140 | 0 | PUT | 0 | 0 | 26.78 | TRUE | 0 | 0 |
2025-07-18 | 145 | 0 | PUT | 0 | 0 | 29.9 | TRUE | 0 | 0 |
2025-07-18 | 150 | 0 | PUT | 0 | 0 | 32.86 | TRUE | 0 | 0 |
2025-07-18 | 155 | 0 | PUT | 0 | 0 | 35.67 | TRUE | 0 | 0 |
2025-07-18 | 160 | 0 | PUT | 0 | 0 | 39.34 | TRUE | 0 | 0 |
2025-07-18 | 165 | 0 | PUT | 0 | 0 | 40.94 | TRUE | 0 | 0 |
2025-07-18 | 170 | 0 | PUT | 0 | 0 | 43.41 | TRUE | 0 | 0 |
2025-07-18 | 175 | 0 | PUT | 0 | 0 | 45.8 | TRUE | 0 | 0 |
2025-07-18 | 180 | 0 | PUT | 0 | 0 | 48.1 | TRUE | 0 | 0 |
2025-07-18 | 185 | 0 | PUT | 0 | 0 | 49.03 | TRUE | 0 | 0 |
2025-07-18 | 190 | 0 | PUT | 0 | 0 | 52.48 | TRUE | 0 | 0 |
2025-10-17 | 60 | 0 | CALL | 0 | 0 | 42.36 | TRUE | 0 | 0 |
2025-10-17 | 65 | 0 | CALL | 0 | 0 | 43.1 | TRUE | 0 | 0 |
2025-10-17 | 70 | 0 | CALL | 0 | 0 | 36.33 | TRUE | 0 | 0 |
2025-10-17 | 75 | 0 | CALL | 0 | 0 | 36.21 | TRUE | 0 | 0 |
2025-10-17 | 80 | 0 | CALL | 0 | 0 | 34.76 | TRUE | 0 | 0 |
2025-10-17 | 85 | 0 | CALL | 0 | 0 | 31.29 | TRUE | 0 | 0 |
2025-10-17 | 90 | 0 | CALL | 0 | 0 | 29.96 | TRUE | 0 | 0 |
2025-10-17 | 95 | 0 | CALL | 0 | 0 | 27.17 | TRUE | 0 | 0 |
2025-10-17 | 100 | 0 | CALL | 0 | 0 | 25.72 | TRUE | 0 | 0 |
2025-10-17 | 105 | 0 | CALL | 0 | 0 | 24.89 | TRUE | 0 | 0 |
2025-10-17 | 110 | 0 | CALL | 0 | 0 | 23.58 | TRUE | 0 | 0 |
2025-10-17 | 115 | 0 | CALL | 0 | 0 | 23.29 | FALSE | 0 | 0 |
2025-10-17 | 120 | 0 | CALL | 0 | 0 | 22.06 | FALSE | 0 | 0 |
2025-10-17 | 125 | 0 | CALL | 0 | 0 | 20.95 | FALSE | 0 | 0 |
2025-10-17 | 130 | 0 | CALL | 0 | 0 | 19.97 | FALSE | 0 | 0 |
2025-10-17 | 135 | 0 | CALL | 0 | 0 | 23.05 | FALSE | 0 | 0 |
2025-10-17 | 140 | 0 | CALL | 0 | 0 | 26.02 | FALSE | 0 | 0 |
2025-10-17 | 145 | 0 | CALL | 0 | 0 | 28.97 | FALSE | 0 | 0 |
2025-10-17 | 150 | 0 | CALL | 0 | 0 | 31.34 | FALSE | 0 | 0 |
2025-10-17 | 155 | 0 | CALL | 0 | 0 | 33.75 | FALSE | 0 | 0 |
2025-10-17 | 160 | 0 | CALL | 0 | 0 | 36.02 | FALSE | 0 | 0 |
2025-10-17 | 165 | 0 | CALL | 0 | 0 | 38.18 | FALSE | 0 | 0 |
2025-10-17 | 170 | 0 | CALL | 0 | 0 | 40.23 | FALSE | 0 | 0 |
2025-10-17 | 60 | 0 | PUT | 0 | 0 | 67.8 | FALSE | 0 | 0 |
2025-10-17 | 65 | 0 | PUT | 0 | 0 | 61 | FALSE | 0 | 0 |
2025-10-17 | 70 | 0 | PUT | 0 | 0 | 55.02 | FALSE | 0 | 0 |
2025-10-17 | 75 | 0 | PUT | 0 | 0 | 49.07 | FALSE | 0 | 0 |
2025-10-17 | 80 | 0 | PUT | 0 | 0 | 43.16 | FALSE | 0 | 0 |
2025-10-17 | 85 | 0 | PUT | 0 | 0 | 37.82 | FALSE | 0 | 0 |
2025-10-17 | 90 | 0 | PUT | 0 | 0 | 32.69 | FALSE | 0 | 0 |
2025-10-17 | 95 | 0 | PUT | 0 | 0 | 27.69 | FALSE | 0 | 0 |
2025-10-17 | 100 | 0 | PUT | 0 | 0 | 24.87 | FALSE | 0 | 0 |
2025-10-17 | 105 | 0 | PUT | 0 | 0 | 24.58 | FALSE | 0 | 0 |
2025-10-17 | 110 | 0 | PUT | 0 | 0 | 23.01 | FALSE | 0 | 0 |
2025-10-17 | 115 | 0 | PUT | 0 | 0 | 22.75 | TRUE | 0 | 0 |
2025-10-17 | 120 | 0 | PUT | 0 | 0 | 21.57 | TRUE | 0 | 0 |
2025-10-17 | 125 | 0 | PUT | 0 | 0 | 21.08 | TRUE | 0 | 0 |
2025-10-17 | 130 | 0 | PUT | 0 | 0 | 21.29 | TRUE | 0 | 0 |
2025-10-17 | 135 | 0 | PUT | 0 | 0 | 20.22 | TRUE | 0 | 0 |
