Latest On RGC Resources, Inc (RGCO):
About RGC Resources, Inc (RGCO):
RGC Resources, Inc., through its subsidiaries, operates as an energy services company. The company sells and distributes natural gas to residential, commercial, and industrial customers in Roanoke, Virginia, and the surrounding localities. It also provides various unregulated services. The company operates approximately 1,144 miles of transmission and distribution pipeline; and a liquefied natural gas storage facility, as well as owns and operates 9 metering stations. RGC Resources, Inc. was founded in 1883 and is based in Roanoke, Virginia.
General
- Name RGC Resources, Inc
- Symbol RGCO
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorUtilities
- IndustryUtilities-Regulated Gas
- Full Time Employees 101
- Last Split Factor3:2
- Last Split Date2017-03-02
- Fiscal Year EndSeptember
- IPO Date1994-02-01
- Gic SectorUtilities
- Gic GroupUtilities
- Gic IndustryGas Utilities
- Gic SubIndustryGas Utilities
- Web URLhttp://www.rgcresources.com
Valuation
- Trailing PE 16.97
- Forward PE 20.96
- Price/Sales (Trailing 12 Mt.) 3
- Price/Book (Most Recent Quarter) 2.05
- Enterprise Value Revenue 5.12
- Enterprise Value EBITDA 11.83
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $1.12
- Next Year EPS Estimate $1.43
- Next Quarter EPS Estimate $0.69
- Profit Margin 18%
- Operating Margin 21%
- Return on Assets 3%
- Return on Equity 13%
- Revenue 62.81 million
- Earnings Per Share $1.39
- Revenue Per Share $7.71
- Gross Profit 22.6 million
- Quarterly Earnings Growth -1.4%
Highlights
- Market Capitalization 193.06 million
- EBITDA 21.52 million
- Analyst Target Price $34
- Book Value Per Share $11.33
Share Statistics
- Shares Outstanding 8.22 million
- Shares Float 7.3 million
- % Held by Insiders 687%
- % Held by Institutions 40.32%
- Shares Short 67037
- Shares Short Prior Month 64752
- Short Ratio 4.1
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta -0.48
- 52 Week High $28.1
- 52 Week Low $22.08
- 50 Day Moving Average 23.23
- 200 Day Moving Average 23.89
Dividends
- Forward Annual Dividend Rate $0.74
- Forward Annual Dividend Yield 3.15%
- Payout Ratio 52%
- Dividend Date 2021-05-01
- ExDividend Date 2021-04-14
- Dividend Per Share $0.71
- Dividend Yield 3.67%
RGC Resources, Inc (RGCO) Dividend Calendar:
RGC Resources, Inc pays an annual dividend of $0.74 per share, with a dividend yield of 3.67%.
RGCO's last dividend payment was made to shareholders on May 1, 2021.
RGC Resources, Inc pays out 52% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-07-17 | 2024-08-01 | 2024-07-17 | 2024-05-01 | $0.2 |
2024-04-15 | 2024-05-01 | 2024-04-16 | 2024-02-05 | $0.2 |
2024-01-16 | 2024-02-01 | 2024-01-17 | 2023-11-28 | $0.2 |
2023-10-13 | 2023-11-01 | 2023-10-16 | 2023-09-27 | $0.2 |
2023-07-14 | 2023-08-01 | 2023-07-17 | 2023-04-25 | $0.2 |
2023-04-14 | 2023-05-01 | 2023-04-17 | 2023-01-25 | $0.2 |
2023-01-17 | 2023-02-01 | 2023-01-18 | 2022-11-29 | $0.2 |
2022-10-13 | 2022-11-01 | 2022-10-14 | 2022-09-27 | $0.2 |
2022-07-14 | 2022-08-01 | 2022-07-15 | 2022-04-28 | $0.2 |
2022-04-13 | 2022-05-01 | 2022-04-15 | 2022-01-24 | $0.2 |
2022-01-14 | 2022-02-01 | 2022-01-18 | 2021-11-29 | $0.2 |
2021-10-14 | 2021-11-01 | 2021-10-15 | 2021-09-27 | $0.19 |
2021-07-14 | 2021-08-01 | 2021-07-15 | 2021-04-26 | $0.19 |
2021-04-14 | 2021-05-01 | 2021-04-15 | 2021-02-01 | $0.19 |
2021-01-14 | 2021-02-01 | 2021-01-15 | 2020-11-30 | $0.19 |
2020-10-14 | 2020-11-01 | 2020-10-15 | 2020-09-28 | $0.18 |
2020-07-14 | 2020-08-01 | 2020-07-15 | 2020-04-27 | $0.18 |
2020-04-14 | 2020-05-01 | 2020-04-15 | 2020-02-03 | $0.18 |
2020-01-14 | 2020-02-01 | 2020-01-15 | 2019-11-25 | $0.18 |
2019-10-11 | 2019-11-01 | 2019-10-15 | 2019-09-30 | $0.17 |
2019-07-12 | 2019-08-01 | 2019-07-15 | 2019-04-25 | $0.17 |
2019-04-12 | 2019-05-01 | 2019-04-15 | 2019-02-04 | $0.17 |
2019-01-14 | 2019-02-01 | 2019-01-15 | 2018-11-26 | $0.17 |
2018-10-12 | 2018-11-01 | 2018-10-15 | 2018-09-24 | $0.16 |
2018-07-13 | 2018-08-01 | 2018-07-16 | 2018-04-30 | $0.16 |
2018-04-13 | 2018-05-01 | 2018-04-16 | 2018-02-05 | $0.16 |
2018-01-12 | 2018-02-01 | 2018-01-16 | 2017-11-27 | $0.16 |
2017-10-13 | 2017-11-01 | 2017-10-16 | 2017-09-25 | $0.15 |
2017-07-13 | 2017-08-01 | 2017-07-17 | 2017-06-26 | $0.15 |
2017-04-12 | 2017-05-01 | 2017-04-17 | 2017-03-27 | $0.15 |
2017-01-12 | 2017-02-01 | 2017-01-17 | 2016-11-28 | $0.22 |
2016-10-13 | 2016-11-01 | 2016-10-17 | 2016-09-28 | $0.2 |
2016-07-13 | 2016-08-01 | 2016-07-15 | 2016-06-27 | $0.2 |
2016-04-13 | 2016-05-01 | 2016-04-15 | 2016-03-28 | $0.2 |
2016-01-13 | 2016-02-01 | 2016-01-15 | 2015-11-23 | $0.2 |
2015-10-13 | 2015-11-01 | 2015-10-15 | 2015-09-23 | $0.19 |
2015-07-13 | 2015-08-01 | 2015-07-15 | 2015-06-22 | $0.19 |
2015-04-13 | 2015-05-01 | 2015-04-15 | 2015-03-23 | $0.19 |
2015-01-13 | 2015-02-01 | 2015-01-15 | 2014-11-24 | $0.19 |
RGC Resources, Inc (RGCO) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-09 | $N/A | $0.58 | $0.50 | 16% |
2020-09-30 | 2020-11-16 | $N/A | -$0.04 | $0.05 | -180% |
2020-06-30 | 2020-08-03 | $N/A | $0.15 | -$0.04 | 475% |
2020-03-31 | 2020-05-04 | $N/A | $0.70 | $0.55 | 27.27% |
2019-12-31 | 2020-02-05 | $19.79 million | $0.49 | $0.33 | 48.48% |
2019-09-30 | 2019-11-15 | $9.85 million | $0.06 | $0.05 | 33.33% |
2019-06-30 | 2019-07-31 | $11.68 million | $0.14 | $0.14 | 3.7% |
2019-03-31 | 2019-04-29 | $25.27 million | $0.58 | $0.49 | 19.59% |
2018-12-31 | 2019-02-04 | $21.22 million | $0.30 | $0.32 | -6.25% |
2018-09-30 | 2018-11-15 | $9.97 million | $0.09 | $0.02 | 350% |
2018-06-30 | 2018-08-01 | $11.89 million | $0.14 | $0.11 | 33.33% |
2018-03-31 | 2018-04-30 | $24.92 million | $0.43 | $0.52 | -16.71% |
2017-12-31 | 2018-02-05 | $18.76 million | $0.27 | $0.34 | -20.59% |
2017-09-30 | 2017-11-20 | $10.17 million | $0.02 | ||
2017-06-30 | 2017-07-31 | $11.44 million | $0.08 | ||
2017-03-31 | 2017-05-01 | $21.9 million | $0.45 | ||
2016-12-31 | 2017-02-07 | $18.79 million | $0.31 | ||
2016-09-30 | 2016-11-16 | $9.98 million | $0.02 | ||
2016-06-30 | 2016-08-01 | $11.3 million | $0.09 | ||
2016-03-31 | 2016-05-02 | $21.78 million | $0.44 | ||
2015-12-31 | 2016-02-01 | $16.01 million | $0.27 | ||
2015-09-30 | 2015-11-23 | $9.73 million | $0.01 | ||
2015-06-30 | 2015-07-29 | $10.77 million | $0.05 | ||
2015-03-31 | 2015-05-07 | $26.43 million | $0.39 | ||
2014-12-31 | 2015-02-03 | $21.25 million | $0.27 | ||
2014-09-30 | 2014-11-14 | $10.28 million | -$0.02 | ||
2014-06-30 | 2014-07-30 | $12.03 million | $0.04 | ||
2014-03-31 | 2014-05-08 | $32.7 million | $0.40 | ||
2013-12-31 | 2014-02-04 | $20.01 million | $0.24 | ||
2013-09-30 | 2013-11-12 | $9.25 million | -$0.01 | ||
2013-06-30 | 2013-07-31 | $11.04 million | $0.02 | ||
2013-03-31 | 2013-05-09 | $24.18 million | $0.38 | ||
2012-12-31 | 2013-02-05 | $18.75 million | $0.22 | ||
2012-09-30 | 2012-11-19 | $9.33 million | -$0.01 | ||
2012-06-30 | 2012-08-10 | $9.68 million | $0.01 | ||
2012-03-31 | 2012-05-03 | $21.29 million | $0.36 | ||
2011-12-31 | 2012-02-08 | $18.5 million | $0.26 | ||
2011-09-30 | 2011-11-21 | $10.07 million | $-0.00 | ||
2011-06-30 | 2011-08-12 | $11.11 million | $0.03 | ||
2011-03-31 | 2011-05-05 | $27.07 million | $0.37 | ||
2010-12-31 | 2011-02-09 | $22.55 million | $0.29 | ||
2010-09-30 | 2010-11-22 | $8.7 million | -$0.02 | ||
2010-06-30 | 2010-08-13 | $10.34 million | $0.00 | ||
2010-03-31 | 2010-05-06 | $31.64 million | $0.41 | ||
2009-12-31 | 2010-02-10 | $23.15 million | $0.27 | ||
2009-09-30 | 2009-11-23 | $8.73 million | $0.02 | ||
2009-06-30 | 2009-08-12 | $10.71 million | $0.02 | ||
2009-03-31 | 2009-05-12 | $34.29 million | $0.40 | ||
2008-12-31 | 2009-02-06 | $28.46 million | $0.29 | ||
2008-09-30 | 2008-11-24 | $9.18 million | -$0.01 | ||
2008-06-30 | 2008-08-12 | $20.15 million | $0.05 | ||
2008-03-31 | 2008-05-08 | $39.56 million | $0.37 | ||
2007-12-31 | 2008-02-07 | $25.74 million | $0.24 | ||
2007-09-30 | 2007-11-28 | $10.78 million | -$0.04 | ||
2007-06-30 | 2007-08-09 | $15.13 million | $0.05 | ||
2007-03-31 | 2007-05-07 | $37.57 million | $0.40 | ||
2006-12-31 | 2007-01-31 | $26.42 million | $0.26 | ||
2006-09-30 | 2006-12-05 | $11.22 million | -$0.01 | ||
2006-06-30 | 2006-08-09 | $11.5 million | -$0.01 | ||
2006-03-31 | 2006-05-11 | $27.95 million | $0.34 | ||
2005-12-31 | 2006-01-31 | $43.92 million | $0.23 | ||
2005-09-30 | 2005-12-05 | $17.47 million | -$0.07 | ||
2005-06-30 | 2005-08-16 | $15.82 million | $0.04 | ||
2005-03-31 | 2005-05-12 | $32.14 million | $0.33 | ||
2004-12-31 | 2005-02-14 | $34.65 million | $0.26 | ||
2004-09-30 | 2004-12-20 | $15.33 million | $1.41 | ||
2004-06-30 | 2004-08-16 | $18.23 million | -$0.08 | ||
2004-03-31 | 2004-05-13 | $39.72 million | $0.52 | ||
2003-12-31 | 2004-02-16 | $29.87 million | $0.26 | ||
2003-06-30 | 2003-08-16 | $17.8 million | -$0.09 | ||
2003-03-31 | 2003-04-30 | $29.06 million | $0.53 | ||
2002-12-31 | 2003-02-26 | $28.46 million | $0.26 | ||
2002-09-30 | 2002-10-21 | $11.45 million | -$0.05 | ||
2002-06-30 | 2002-07-31 | $14.18 million | $0.43 | ||
2002-03-31 | 2002-06-19 | $31.74 million | $0.15 | ||
2001-09-30 | 2001-10-31 | $12.81 million | $0.11 | -$0.12 | 191.67% |
2001-06-30 | 2001-07-26 | $17 million | -$0.11 | -$0.06 | -83.33% |
2001-03-31 | 2001-03-31 | $46.45 million | $0.41 | ||
2000-12-31 | 2000-12-31 | $41.19 million | $0.32 | ||
2000-06-30 | 2000-06-30 | $14.81 million | -$0.05 | ||
2000-03-31 | 2000-04-25 | $28.8 million | $0.47 | $0.46 | 2.17% |
1999-12-31 | 2000-01-26 | $0.21 | $0.30 | -30% | |
1999-09-30 | 1999-10-27 | -$0.13 | $0.11 | -218.18% | |
1999-06-30 | 1999-07-27 | -$0.01 | -$0.05 | 80% | |
1999-03-31 | 1999-04-27 | $0.50 | $0.43 | 16.28% | |
1998-12-31 | 1998-12-31 | $0.18 | |||
1998-09-30 | 1998-10-27 | -$0.16 | -$0.15 | -6.67% | |
1998-06-30 | 1998-07-23 | -$0.05 | -$0.09 | 44.44% | |
1998-03-31 | 1998-06-24 | $0.33 | $0.33 | 0% |
RGC Resources, Inc (RGCO) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
RGC Resources, Inc (RGCO) Chart:
RGC Resources, Inc (RGCO) News:
Below you will find a list of latest news for RGC Resources, Inc (RGCO) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
RGC Resources, Inc (RGCO) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-05-16 | 12.5 | 0 | CALL | 0 | 0 | 155.62 | TRUE | 0 | 0 |
2025-05-16 | 15 | 0 | CALL | 0 | 0 | 113.16 | TRUE | 0 | 0 |
2025-05-16 | 17.5 | 0 | CALL | 0 | 0 | 75.97 | TRUE | 0 | 0 |
2025-05-16 | 20 | 0 | CALL | 0 | 0 | 60.48 | TRUE | 0 | 0 |
2025-05-16 | 22.5 | 0 | CALL | 0 | 0 | 111.98 | FALSE | 0 | 0 |
2025-05-16 | 25 | 0 | CALL | 0 | 0 | 145.83 | FALSE | 0 | 0 |
2025-05-16 | 30 | 0 | CALL | 0 | 0 | 79.81 | FALSE | 0 | 0 |
2025-05-16 | 12.5 | 0 | PUT | 0 | 0 | 319.67 | FALSE | 0 | 0 |
2025-05-16 | 15 | 0 | PUT | 0 | 0 | 248.83 | FALSE | 0 | 0 |
2025-05-16 | 17.5 | 0 | PUT | 0 | 0 | 188.58 | FALSE | 0 | 0 |
2025-05-16 | 20 | 0.25 | PUT | 0 | 2 | 133.65 | FALSE | 0 | 0 |
2025-05-16 | 22.5 | 0 | PUT | 0 | 0 | 77.39 | TRUE | 0 | 0 |
2025-05-16 | 25 | 0 | PUT | 0 | 0 | 56.13 | TRUE | 0 | 0 |
2025-05-16 | 30 | 0 | PUT | 0 | 0 | 69.64 | TRUE | 0 | 0 |
2025-07-18 | 5 | 0 | CALL | 0 | 0 | 219.65 | TRUE | 0 | 0 |
2025-07-18 | 7.5 | 0 | CALL | 0 | 0 | 160.7 | TRUE | 0 | 0 |
2025-07-18 | 10 | 0 | CALL | 0 | 0 | 120.81 | TRUE | 0 | 0 |
2025-07-18 | 12.5 | 0 | CALL | 0 | 0 | 90.33 | TRUE | 0 | 0 |
2025-07-18 | 15 | 6.7 | CALL | 0 | 1 | 65.31 | TRUE | 0 | 0 |
2025-07-18 | 17.5 | 0 | CALL | 0 | 0 | 43.53 | TRUE | 0 | 0 |
2025-07-18 | 20 | 0 | CALL | 0 | 0 | 40.99 | TRUE | 0 | 0 |
2025-07-18 | 22.5 | 1.6 | CALL | 0 | 4 | 63.72 | FALSE | 0 | 0 |
2025-07-18 | 25 | 0.95 | CALL | 0 | 1 | 59.83 | FALSE | 0 | 0 |
2025-07-18 | 30 | 0 | CALL | 0 | 0 | 70.66 | FALSE | 0 | 0 |
2025-07-18 | 35 | 0 | CALL | 0 | 0 | 88.79 | FALSE | 0 | 0 |
2025-07-18 | 5 | 0 | PUT | 0 | 0 | 427.32 | FALSE | 0 | 0 |
2025-07-18 | 7.5 | 0 | PUT | 0 | 0 | 304.85 | FALSE | 0 | 0 |
2025-07-18 | 10 | 0 | PUT | 0 | 0 | 233.3 | FALSE | 0 | 0 |
2025-07-18 | 12.5 | 0 | PUT | 0 | 0 | 182.28 | FALSE | 0 | 0 |
2025-07-18 | 15 | 0.55 | PUT | 0 | 3 | 141.96 | FALSE | 0 | 0 |
2025-07-18 | 17.5 | 1.35 | PUT | 0 | 1 | 107.67 | FALSE | 0 | 0 |
2025-07-18 | 20 | 1.4 | PUT | 0 | 7 | 78.31 | FALSE | 0 | 0 |
2025-07-18 | 22.5 | 1.95 | PUT | 0 | 8 | 46.23 | TRUE | 0 | 0 |
2025-07-18 | 25 | 4.9 | PUT | 0 | 3 | 27.71 | TRUE | 0 | 0 |
2025-07-18 | 30 | 0 | PUT | 0 | 0 | 45.45 | TRUE | 0 | 0 |
2025-07-18 | 35 | 0 | PUT | 0 | 0 | 67.6 | TRUE | 0 | 0 |
2025-10-17 | 12.5 | 0 | CALL | 0 | 0 | 66.14 | TRUE | 0 | 0 |
2025-10-17 | 15 | 0 | CALL | 0 | 0 | 47.58 | TRUE | 0 | 0 |
2025-10-17 | 17.5 | 0 | CALL | 0 | 0 | 42 | TRUE | 0 | 0 |
2025-10-17 | 20 | 0 | CALL | 0 | 0 | 33.96 | TRUE | 0 | 0 |
2025-10-17 | 22.5 | 1.55 | CALL | 0 | 3 | 45.5 | FALSE | 0 | 0 |
2025-10-17 | 25 | 0.8 | CALL | 0 | 2 | 31.33 | FALSE | 0 | 0 |
2025-10-17 | 30 | 0 | CALL | 0 | 0 | 37.29 | FALSE | 0 | 0 |
2025-10-17 | 12.5 | 0 | PUT | 0 | 0 | 130.25 | FALSE | 0 | 0 |
2025-10-17 | 15 | 0 | PUT | 0 | 0 | 103.3 | FALSE | 0 | 0 |
2025-10-17 | 17.5 | 0 | PUT | 0 | 0 | 77.05 | FALSE | 0 | 0 |
2025-10-17 | 20 | 2.15 | PUT | 0 | 1 | 54.79 | FALSE | 0 | 0 |
2025-10-17 | 22.5 | 1.85 | PUT | 0 | 30 | 37.04 | TRUE | 0 | 0 |
2025-10-17 | 25 | 0 | PUT | 0 | 0 | 35.48 | TRUE | 0 | 0 |
2025-10-17 | 30 | 0 | PUT | 0 | 0 | 35.89 | TRUE | 0 | 0 |
Latest RGCO Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:38 PM EST | 1 | $20.745 |
Jun 13, 2022 7:41 PM EST | 2 | $20.745 |
Jun 13, 2022 7:47 PM EST | 100 | $20.745 |
Jun 13, 2022 7:56 PM EST | 3 | $20.59 |
Jun 13, 2022 7:58 PM EST | 100 | $20.725 |
RGC Resources, Inc (RGCO) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000180143820000008/0001801438-20-000008-index.htm |
2020-02-11 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1069533/000000000020001274/0000000000-20-001274-index.htm |
2019-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1069533/000008025519002490/0000080255-19-002490-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1069533/000008025520001108/0000080255-20-001108-index.htm |
2020-02-07 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1069533/000083423720008163/0000834237-20-008163-index.htm |
2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1069533/000083423720009087/0000834237-20-009087-index.htm |
2019-02-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000010/0001069533-19-000010-index.htm |
2019-03-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000012/0001069533-19-000012-index.htm |
2019-03-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000015/0001069533-19-000015-index.htm |
2019-03-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000017/0001069533-19-000017-index.htm |
2019-04-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000019/0001069533-19-000019-index.htm |
2019-05-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000021/0001069533-19-000021-index.htm |
2019-05-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000023/0001069533-19-000023-index.htm |
2019-05-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000025/0001069533-19-000025-index.htm |
2019-06-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000027/0001069533-19-000027-index.htm |
2019-06-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000030/0001069533-19-000030-index.htm |
2019-06-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000032/0001069533-19-000032-index.htm |
2019-07-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000034/0001069533-19-000034-index.htm |
2019-08-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000036/0001069533-19-000036-index.htm |
2019-08-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000038/0001069533-19-000038-index.htm |
2019-08-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000040/0001069533-19-000040-index.htm |
2019-11-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000042/0001069533-19-000042-index.htm |
2019-11-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000044/0001069533-19-000044-index.htm |
2019-12-03 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000048/0001069533-19-000048-index.htm |
2019-12-05 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000050/0001069533-19-000050-index.htm |
2019-12-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000052/0001069533-19-000052-index.htm |
2019-12-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000054/0001069533-19-000054-index.htm |
2019-12-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000057/0001069533-19-000057-index.htm |
2019-12-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953319000058/0001069533-19-000058-index.htm |
2020-01-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000002/0001069533-20-000002-index.htm |
2020-01-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000004/0001069533-20-000004-index.htm |
2020-02-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000006/0001069533-20-000006-index.htm |
2020-02-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000008/0001069533-20-000008-index.htm |
2020-02-05 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000010/0001069533-20-000010-index.htm |
2020-02-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000013/0001069533-20-000013-index.htm |
2020-03-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000015/0001069533-20-000015-index.htm |
2020-04-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000017/0001069533-20-000017-index.htm |
2020-05-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000019/0001069533-20-000019-index.htm |
2020-05-07 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000021/0001069533-20-000021-index.htm |
2020-05-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000023/0001069533-20-000023-index.htm |
2020-05-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000027/0001069533-20-000027-index.htm |
2020-08-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000030/0001069533-20-000030-index.htm |
2020-08-05 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000033/0001069533-20-000033-index.htm |
2020-08-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000036/0001069533-20-000036-index.htm |
2020-09-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000106953320000038/0001069533-20-000038-index.htm |
2019-11-13 | 5 | Annual statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000115910519000002/0001159105-19-000002-index.htm |
2020-10-30 | 5 | Annual statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000115910520000001/0001159105-20-000001-index.htm |
2020-02-05 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000119312520025203/0001193125-20-025203-index.htm |
2020-02-05 | S-3 | Registration statement under Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1069533/000119312520025484/0001193125-20-025484-index.htm |
2020-02-12 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1069533/000119312520032391/0001193125-20-032391-index.htm |
2020-03-05 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1069533/000119312520063136/0001193125-20-063136-index.htm |
2020-03-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1069533/000119312520063193/0001193125-20-063193-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000003/0001201852-19-000003-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000005/0001201852-19-000005-index.htm |
2019-05-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000006/0001201852-19-000006-index.htm |
2019-06-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000007/0001201852-19-000007-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000008/0001201852-19-000008-index.htm |
2019-08-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1069533/000120185219000009/0001201852-19-000009-index.htm |
