Latest On Peyto Exploration & Development Corp (PEYUF):
About Peyto Exploration & Development Corp (PEYUF):
Peyto Exploration & Development Corp. engages in the exploration, development, and production of oil and natural gas, and natural gas liquids in Deep Basin of Alberta. As of December 31, 2020, it had a total proved plus probable reserves of 834 million barrels of oil equivalent. The company was formerly known as Peyto Energy Trust and changed its name to Peyto Exploration & Development Corp. in January 2011. Peyto Exploration & Development Corp. was founded in 1998 and is headquartered in Calgary, Canada.
General
- Name Peyto Exploration & Development Corp
- Symbol PEYUF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorEnergy
- IndustryOil & Gas E&P
- Last Split Factor2:1
- Last Split Date2005-05-27
- Fiscal Year EndDecember
- IPO Date1997-12-08
- Gic SectorEnergy
- Gic GroupEnergy
- Gic IndustryOil, Gas & Consumable Fuels
- Gic SubIndustryOil & Gas Exploration & Production
- Web URLhttp://www.peyto.com
Valuation
- Trailing PE 6.1
- Forward PE 14.99
- Price/Sales (Trailing 12 Mt.) 2.41
- Price/Book (Most Recent Quarter) 0.58
- Enterprise Value Revenue 4.27
- Enterprise Value EBITDA 6.62
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin -9%
- Return on Equity -2%
- Earnings Per Share $0.73
- Revenue Per Share $0
- Gross Profit 278.26 million
- Quarterly Earnings Growth -7.2%
Highlights
- Market Capitalization 726.36 million
- Book Value Per Share $7.51
Share Statistics
- Shares Outstanding 164.93 million
- Shares Float 160.19 million
- % Held by Insiders 255%
- % Held by Institutions 38.67%
Technicals
- Beta 2.42
- 52 Week High $5.22
- 52 Week Low $0.75
- 50 Day Moving Average 4.31
- 200 Day Moving Average 2.77
Dividends
- Forward Annual Dividend Rate $0.03
- Forward Annual Dividend Yield 0.71%
- Dividend Date 2021-01-15
- ExDividend Date 2021-03-30
- Dividend Per Share $0.65
- Dividend Yield 0%
Peyto Exploration & Development Corp (PEYUF) Dividend Calendar:
PEYUF's last dividend payment was made to shareholders on January 15, 2021.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-30 | 2024-09-13 | 2024-08-31 | 2024-08-15 | $0.11 |
2024-07-31 | 2024-08-15 | 2024-07-31 | 2024-07-15 | $0.11 |
2024-06-28 | 2024-07-15 | 2024-06-30 | 2024-06-14 | $0.11 |
2024-05-31 | 2024-06-14 | 2024-05-31 | 2024-05-15 | $0.11 |
2024-04-29 | 2024-05-15 | 2024-04-30 | 2024-04-15 | $0.11 |
2024-03-27 | 2024-04-15 | 2024-03-31 | 2024-03-15 | $0.11 |
2024-02-28 | 2024-03-15 | 2024-02-29 | 2024-02-15 | $0.11 |
2024-01-30 | 2024-02-15 | 2024-01-31 | 2024-01-15 | $0.11 |
2023-12-28 | 2024-01-15 | 2023-12-31 | 2023-12-15 | $0.11 |
2023-11-29 | 2023-12-15 | 2023-11-30 | 2023-11-15 | $0.11 |
2023-10-30 | 2023-11-15 | 2023-10-31 | 2023-10-13 | $0.11 |
2023-09-28 | 2023-10-13 | 2023-09-30 | 2023-09-15 | $0.11 |
2023-08-30 | 2023-09-15 | 2023-08-31 | 2023-08-15 | $0.11 |
2023-07-28 | 2023-08-15 | 2023-07-31 | 2023-07-14 | $0.11 |
2023-06-29 | 2023-07-14 | 2023-06-30 | 2023-06-15 | $0.11 |
2023-05-30 | 2023-06-15 | 2023-05-31 | 2023-05-15 | $0.11 |
2023-04-27 | 2023-05-15 | 2023-04-30 | 2023-04-14 | $0.11 |
2023-03-30 | 2023-04-14 | 2023-03-31 | 2023-03-15 | $0.11 |
2023-02-27 | 2023-03-15 | 2023-02-28 | 2023-02-15 | $0.11 |
2023-01-30 | 2023-02-15 | 2023-01-31 | 0000-00-00 | $0.11 |
2022-12-29 | 2023-01-13 | 2022-12-31 | 2022-12-15 | $0.05 |
2022-11-29 | 2022-12-15 | 2022-11-30 | 0000-00-00 | $0.05 |
2022-10-28 | 2022-11-15 | 2022-10-31 | 0000-00-00 | $0.05 |
2022-09-28 | 2022-10-14 | 2022-09-30 | 0000-00-00 | $0.05 |
2022-08-30 | 2022-09-15 | 2022-08-31 | 0000-00-00 | $0.05 |
2022-07-28 | 2022-08-15 | 2022-07-31 | 0000-00-00 | $0.05 |
2022-06-29 | 2022-07-15 | 2022-06-30 | 0000-00-00 | $0.05 |
2022-05-27 | 2022-06-15 | 2022-05-31 | 0000-00-00 | $0.05 |
2022-04-28 | 2022-05-13 | 2022-04-30 | 0000-00-00 | $0.05 |
2022-03-30 | 2022-04-14 | 2022-03-31 | 0000-00-00 | $0.05 |
2022-02-25 | 2022-03-15 | 2022-02-28 | 0000-00-00 | $0.05 |
2022-01-28 | 2022-02-15 | 2022-01-31 | 0000-00-00 | $0.05 |
2021-12-30 | 2022-01-14 | 2021-12-31 | 2021-12-15 | $0.05 |
2021-11-29 | 2021-12-15 | 2021-11-30 | 0000-00-00 | $0.05 |
2021-09-28 | 2021-10-15 | 2021-09-30 | 0000-00-00 | $0.01 |
2021-06-29 | 2021-07-15 | 2021-06-30 | 0000-00-00 | $0.01 |
2021-03-30 | 2021-04-15 | 2021-03-31 | 0000-00-00 | $0.01 |
2020-12-30 | 2021-01-15 | 2020-12-31 | 0000-00-00 | $0.01 |
2020-09-29 | 2020-10-15 | 2020-09-30 | $0.01 | |
2020-06-29 | 2020-07-15 | 2020-06-30 | $0.01 | |
2020-03-30 | 2020-04-15 | 2020-03-31 | $0.02 | |
2020-02-27 | 2020-03-13 | 2020-02-29 | $0.02 | |
2020-01-30 | 2020-02-14 | 2020-01-31 | $0.02 | |
2019-12-30 | 2020-01-15 | 2019-12-31 | $0.02 | |
2019-10-30 | 2019-11-15 | 2019-10-31 | $0.02 | |
2019-09-27 | 2019-10-15 | 2019-09-30 | $0.02 | |
2019-08-29 | 2019-09-13 | 2019-08-31 | $0.02 | |
2019-07-30 | 2019-08-15 | 2019-07-31 | $0.02 | |
2019-06-27 | 2019-07-15 | 2019-06-30 | $0.02 | |
2019-05-30 | 2019-06-14 | 2019-05-31 | $0.02 | |
2019-04-29 | 2019-05-15 | 2019-04-30 | $0.02 | |
2019-03-28 | 2019-04-15 | 2019-03-31 | $0.02 | |
2019-02-27 | 2019-03-15 | 2019-02-28 | $0.02 | |
2019-01-30 | 2019-02-15 | 2019-01-31 | $0.02 | |
2018-12-28 | 2019-01-15 | 2018-12-31 | $0.06 | |
2018-11-29 | 2018-12-14 | 2018-11-30 | $0.06 | |
2018-10-30 | 2018-11-15 | 2018-10-31 | $0.06 | |
2018-09-27 | 2018-10-15 | 2018-09-30 | $0.06 | |
2018-08-30 | 2018-09-14 | 2018-08-31 | $0.06 | |
2018-07-30 | 2018-08-15 | 2018-07-31 | $0.06 | |
2018-06-28 | 2018-07-13 | 2018-06-30 | $0.06 | |
2018-05-30 | 2018-06-15 | 2018-05-31 | $0.06 | |
2018-04-27 | 2018-05-15 | 2018-04-30 | $0.06 | |
2018-03-28 | 2018-04-13 | 2018-03-31 | $0.06 | |
2018-02-27 | 2018-03-15 | 2018-02-28 | 2018-02-15 | $0.06 |
2018-01-30 | 2018-02-15 | 2018-01-31 | $0.06 | |
2017-12-28 | 2018-01-15 | 2017-12-31 | $0.11 | |
2017-11-29 | 2017-12-15 | 2017-11-30 | $0.11 | |
2017-10-30 | 2017-11-15 | 2017-10-31 | $0.11 | |
2017-09-28 | 2017-10-13 | 2017-09-30 | $0.11 | |
2017-08-29 | 2017-09-15 | 2017-08-31 | $0.11 | |
2017-07-27 | 2017-08-15 | 2017-07-31 | $0.11 | |
2017-06-28 | 2017-07-14 | 2017-06-30 | $0.11 | |
2017-05-30 | 2017-06-15 | 2017-05-31 | 0000-00-00 | $0.11 |
2017-04-26 | 2017-05-15 | 2017-04-30 | $0.11 | |
2017-03-29 | 2017-04-13 | 2017-03-31 | $0.11 | |
2017-02-24 | 2017-03-13 | 2017-02-28 | $0.11 | |
2017-01-27 | 2017-02-15 | 2017-01-31 | $0.11 | |
2016-12-28 | 2017-01-13 | 2016-12-31 | $0.11 | |
2016-11-28 | 2016-12-15 | 2016-11-30 | $0.11 | |
2016-10-27 | 2016-11-15 | 2016-10-31 | $0.11 | |
2016-09-28 | 2016-10-14 | 2016-09-30 | $0.11 | |
2016-08-29 | 2016-09-15 | 2016-08-31 | $0.11 | |
2016-07-27 | 2016-08-15 | 2016-07-31 | $0.11 | |
2016-06-28 | 2016-07-15 | 2016-06-30 | $0.11 | |
2016-05-26 | 2016-06-15 | 2016-05-31 | $0.11 | |
2016-04-27 | 2016-05-13 | 2016-04-30 | $0.11 | |
2016-03-29 | 2016-04-15 | 2016-03-31 | $0.11 | |
2016-02-25 | 2016-03-15 | 2016-02-29 | $0.11 | |
2016-01-27 | 2016-02-12 | 2016-01-31 | $0.11 | |
2015-12-29 | 2016-01-15 | 2015-12-31 | $0.11 | |
2015-11-25 | 2015-12-15 | 2015-11-30 | $0.11 | |
2015-10-28 | 2015-11-13 | 2015-10-31 | $0.11 | |
2015-09-28 | 2015-10-15 | 2015-09-30 | $0.11 | |
2015-08-27 | 2015-09-15 | 2015-08-31 | $0.11 | |
2015-07-29 | 2015-08-14 | 2015-07-31 | $0.11 | |
2015-06-26 | 2015-07-15 | 2015-06-30 | $0.11 | |
2015-05-27 | 2015-06-15 | 2015-05-31 | $0.11 |
Peyto Exploration & Development Corp (PEYUF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-03-03 | $N/A | $0.32 | $0.04 | 627.13% |
2020-09-30 | 2020-11-11 | $N/A | -$0.05 | -$0.05 | -16.27% |
2020-06-30 | 2020-08-12 | $N/A | -$0.11 | -$0.07 | -41.77% |
2020-03-31 | 2020-05-12 | $108.84 million | -$0.29 | $0.00 | -12220.83% |
2019-12-31 | 2020-03-05 | $124.83 million | $0.01 | $0.07 | -79.31% |
2019-09-30 | 2019-11-06 | $105.94 million | $0.03 | $0.03 | 8.96% |
2019-06-30 | 2019-08-07 | $115.53 million | $0.45 | $0.08 | 428.44% |
2019-03-31 | 2019-05-07 | $151.66 million | $0.11 | $0.14 | -17.62% |
2018-12-31 | 2019-03-07 | $89.84 million | $0.10 | $0.12 | -20.03% |
2018-09-30 | 2018-11-07 | $106.06 million | $0.14 | $0.14 | -2.08% |
2018-06-30 | 2018-08-08 | $101.32 million | $0.14 | $0.16 | -15.49% |
2018-03-31 | 2018-05-08 | $145.63 million | $0.22 | $0.25 | -8.72% |
2017-12-31 | 2018-03-01 | $128.71 million | $0.25 | $0.25 | -0.2% |
2017-09-30 | 2017-11-08 | $141.55 million | $0.21 | $0.22 | -3.24% |
2017-06-30 | 2017-08-09 | $131.05 million | $0.19 | $0.19 | -2.02% |
2017-03-31 | 2017-05-09 | $133.19 million | $0.17 | $0.19 | -10.22% |
2016-12-31 | 2017-03-01 | $99.6 million | $0.19 | $0.16 | 17.51% |
2016-09-30 | 2016-11-09 | $123.25 million | $0.10 | $0.12 | -15.51% |
2016-06-30 | 2016-08-10 | $105.24 million | $0.05 | $0.05 | -8.93% |
2016-03-31 | 2016-05-10 | $132.53 million | $0.16 | $0.11 | 45.98% |
2015-12-31 | 2016-03-02 | $133.62 million | $0.20 | $0.13 | 59.84% |
2015-09-30 | 2015-11-12 | $122.96 million | $0.23 | $0.23 | 0% |
2015-06-30 | 2015-08-12 | $133.14 million | $0.08 | $0.25 | -68% |
2015-03-31 | 2015-05-06 | $138.57 million | $0.29 | $0.29 | 0% |
2014-12-31 | 2015-03-11 | $176.51 million | $0.45 | $0.38 | 18.42% |
2014-09-30 | 2014-11-12 | $175.07 million | $0.45 | $0.41 | 9.76% |
2014-06-30 | 2014-08-13 | $177.89 million | $0.41 | $0.43 | -4.65% |
2014-03-31 | 2014-05-14 | $173.26 million | $0.41 | $0.44 | -6.82% |
2013-12-31 | 2014-03-05 | $145.13 million | $0.26 | $0.28 | -7.14% |
2013-09-30 | 2013-11-13 | $120.13 million | $0.21 | $0.27 | -22.22% |
2013-06-30 | 2013-08-13 | $128.38 million | $0.25 | $0.28 | -10.71% |
2013-03-31 | 2013-05-08 | $120.59 million | $0.25 | $0.25 | 0% |
2012-12-31 | 2013-03-06 | $111.98 million | $0.18 | $0.20 | -10% |
2012-09-30 | 2012-11-07 | $97.13 million | $0.16 | $0.17 | -5.88% |
2012-06-30 | 2012-08-08 | $79.13 million | $0.13 | $0.14 | -7.14% |
2012-03-31 | 2012-05-09 | $94.53 million | $0.19 | $0.25 | -24% |
2011-12-31 | 2012-03-09 | $102.38 million | $0.19 | $0.28 | -32.14% |
2011-09-30 | 2011-11-09 | $93.57 million | $0.28 | $0.22 | 27.27% |
2011-06-30 | 2011-08-10 | $94.65 million | $0.25 | $0.22 | 13.64% |
2011-03-31 | 2011-05-11 | $92.41 million | $0.24 | $0.21 | 14.29% |
2010-12-31 | 2011-03-09 | $81.16 million | $0.22 | $0.19 | 15.79% |
2010-09-30 | 2010-11-09 | $67.68 million | $0.27 | $0.16 | 68.75% |
2010-06-30 | 2010-08-11 | $60.73 million | $0.21 | $0.16 | 31.25% |
2010-03-31 | 2010-05-12 | $69.73 million | $0.32 | $0.19 | 68.42% |
2009-12-31 | 2010-03-10 | $61.56 million | $0.28 | $0.21 | 33.33% |
2009-09-30 | 2009-11-11 | $52.71 million | $0.24 | $0.15 | 60% |
2004-03-31 | 2004-05-12 | $38.33 million | $0.23 | $0.22 | 4.55% |
2003-12-31 | 2004-03-10 | $35.39 million | $0.07 | $0.20 | -65% |
2003-09-30 | 2003-11-19 | $30.12 million | $0.28 | $0.21 | 33.33% |
2002-12-31 | 2003-03-06 | $16.56 million | $0.12 | $0.12 | 0% |
2002-09-30 | 2002-11-19 | $9.8 million | $0.07 | $0.07 | 0% |
2002-06-30 | 2002-08-19 | $10.11 million | $0.07 | $0.07 | 0% |
2002-03-31 | 2002-05-21 | $8.56 million | $0.07 | $0.07 | 0% |
2001-12-31 | 2002-03-04 | $7.69 million | $0.06 | $0.06 | 0% |
2001-09-30 | 2001-11-20 | $5.8 million | $0.04 | $0.04 | 0% |
2001-06-30 | 2001-08-20 | $6.16 million | $0.05 | $0.05 | 0% |
2001-03-31 | 2001-05-17 | $6.64 million | $0.06 | $0.06 | 0% |
2000-12-31 | 2001-03-26 | $4.87 million | $0.04 | $0.05 | -20% |
2000-09-30 | 2000-11-17 | $2.97 million | $0.03 | $0.04 | -25% |
2000-06-30 | 2000-08-23 | $2.05 million | $0.02 | $0.02 | 0% |
Peyto Exploration & Development Corp (PEYUF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Peyto Exploration & Development Corp (PEYUF) Chart:
Peyto Exploration & Development Corp (PEYUF) News:
Below you will find a list of latest news for Peyto Exploration & Development Corp (PEYUF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Peyto Exploration & Development Corp (PEYUF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Peyto Exploration & Development Corp (PEYUF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2003-12-30 | 12G3-2B | Exemptions for American Depository Receipts and Certain Foreign Securities | https://www.sec.gov/Archives/edgar/data/1280727/999999999704005751/9999999997-04-005751-index.htm |
2003-12-30 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1280727/999999999704005752/9999999997-04-005752-index.htm |
2003-12-30 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1280727/999999999704005753/9999999997-04-005753-index.htm |
2003-12-30 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999704005754/9999999997-04-005754-index.htm |
2004-05-04 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999704021371/9999999997-04-021371-index.htm |
2004-10-28 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999704042088/9999999997-04-042088-index.htm |
2005-02-08 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999705004989/9999999997-05-004989-index.htm |
2005-02-22 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999705007460/9999999997-05-007460-index.htm |
2005-04-18 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1280727/999999999705018924/9999999997-05-018924-index.htm |
2005-04-18 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999705020513/9999999997-05-020513-index.htm |
2005-07-18 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999705032135/9999999997-05-032135-index.htm |
2006-03-17 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999706009960/9999999997-06-009960-index.htm |
2006-03-31 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999706011759/9999999997-06-011759-index.htm |
2006-04-03 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999706012613/9999999997-06-012613-index.htm |
2006-05-15 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999706019784/9999999997-06-019784-index.htm |
2006-12-21 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999707000117/9999999997-07-000117-index.htm |
2007-05-16 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999707026298/9999999997-07-026298-index.htm |
2007-08-15 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1280727/999999999707037291/9999999997-07-037291-index.htm |