Latest On Group 1 Automotive, Inc (GPI):
About Group 1 Automotive, Inc (GPI):
Group 1 Automotive, Inc., through its subsidiaries, operates in the automotive retail industry. The company sells new and used cars, light trucks, and vehicle parts, as well as service and insurance contracts; arranges related vehicle financing; and offers automotive maintenance and repair services. It operates primarily in the metropolitan areas in 15 states in the United States; 33 towns in the United Kingdom; and 3 states in Brazil. As of March 16, 2021, the company owned and operated 184 automotive dealerships, 237 franchises, and 49 collision centers that offer 31 brands of automobiles. Group 1 Automotive, Inc. was incorporated in 1995 and is based in Houston, Texas.
General
- Name Group 1 Automotive, Inc
- Symbol GPI
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryAuto & Truck Dealerships
- Full Time Employees 12,337
- Fiscal Year EndDecember
- IPO Date1997-10-30
- Gic SectorConsumer Discretionary
- Gic GroupRetailing
- Gic IndustrySpecialty Retail
- Gic SubIndustryAutomotive Retail
- Web URLhttp://www.group1auto.com
Valuation
- Trailing PE 10.69
- Forward PE 9.66
- Price/Sales (Trailing 12 Mt.) 0.28
- Price/Book (Most Recent Quarter) 2.1
- Enterprise Value Revenue 0.52
- Enterprise Value EBITDA 10.28
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $18.57
- Next Year EPS Estimate $19.07
- Next Quarter EPS Estimate $4.68
- Profit Margin 3%
- Operating Margin 5%
- Return on Assets 6%
- Return on Equity 21%
- Revenue 10.85 billion
- Earnings Per Share $15.51
- Revenue Per Share $611.21
- Gross Profit 1.77 billion
- Quarterly Earnings Growth -3.9%
Highlights
- Market Capitalization 3 billion
- EBITDA 599.9 million
- PE Ratio 9.25
- PEG Ratio 0.93
- Analyst Target Price $186.4
- Book Value Per Share $82.98
Share Statistics
- Shares Outstanding 18.1 million
- Shares Float 15.47 million
- % Held by Insiders 518%
- % Held by Institutions 105.38%
- Shares Short 2.23 million
- Shares Short Prior Month 2.3 million
- Short Ratio 10.98
- Short % of Float 18%
- Short % of Shares Outstanding 12%
Technicals
- Beta 2.03
- 52 Week High $175.04
- 52 Week Low $34.04
- 50 Day Moving Average 153.9
- 200 Day Moving Average 126.99
Dividends
- Forward Annual Dividend Rate $1.24
- Forward Annual Dividend Yield 0.74%
- Payout Ratio 3%
- Dividend Date 2021-03-15
- ExDividend Date 2021-02-26
- Dividend Per Share $0.61
- Dividend Yield 0.49%
Group 1 Automotive, Inc (GPI) Dividend Calendar:
Group 1 Automotive, Inc pays an annual dividend of $1.24 per share, with a dividend yield of 0.49%.
GPI's last dividend payment was made to shareholders on March 15, 2021.
Group 1 Automotive, Inc pays out 3% of its earnings out as a dividend.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|---|---|---|---|
| 2024-08-30 | 2024-09-16 | 2024-09-02 | 2024-08-08 | $0.47 |
| 2024-06-03 | 2024-06-17 | 2024-06-03 | 2024-05-09 | $0.47 |
| 2024-02-29 | 2024-03-15 | 2024-03-01 | 2024-02-12 | $0.47 |
| 2023-11-30 | 2023-12-15 | 2023-12-01 | 2023-11-15 | $0.45 |
| 2023-08-31 | 2023-09-15 | 2023-09-01 | 2023-08-02 | $0.45 |
| 2023-05-31 | 2023-06-15 | 2023-06-01 | 2023-05-17 | $0.45 |
| 2023-02-28 | 2023-03-15 | 2023-03-01 | 2023-02-14 | $0.45 |
| 2022-11-30 | 2022-12-15 | 2022-12-01 | 2022-11-16 | $0.39 |
| 2022-08-31 | 2022-09-15 | 2022-09-01 | 2022-08-16 | $0.38 |
| 2022-05-31 | 2022-06-15 | 2022-06-01 | 2022-05-18 | $0.37 |
| 2022-02-28 | 2022-03-15 | 2022-03-01 | 2022-02-16 | $0.36 |
| 2021-11-30 | 2021-12-15 | 2021-12-01 | 2021-11-18 | $0.35 |
| 2021-08-31 | 2021-09-15 | 2021-09-01 | 2021-08-17 | $0.34 |
| 2021-05-28 | 2021-06-15 | 2021-06-01 | 2021-05-11 | $0.33 |
| 2021-02-26 | 2021-03-15 | 2021-03-01 | 2021-02-16 | $0.31 |
| 2020-11-30 | 2020-12-15 | 2020-12-01 | 2020-11-18 | $0.3 |
| 2020-02-28 | 2020-03-16 | 2020-03-02 | 2020-02-18 | $0.3 |
| 2019-11-29 | 2019-12-16 | 2019-12-02 | 2019-11-20 | $0.29 |
| 2019-08-30 | 2019-09-17 | 2019-09-03 | 2019-08-15 | $0.28 |
| 2019-05-31 | 2019-06-17 | 2019-06-03 | 2019-05-16 | $0.26 |
| 2019-02-28 | 2019-03-15 | 2019-03-01 | 2019-02-14 | $0.26 |
| 2018-11-30 | 2018-12-17 | 2018-12-03 | 2018-11-15 | $0.26 |
| 2018-08-31 | 2018-09-18 | 2018-09-04 | 2018-08-16 | $0.26 |
| 2018-05-31 | 2018-06-15 | 2018-06-01 | 2018-05-16 | $0.26 |
| 2018-02-28 | 2018-03-15 | 2018-03-01 | 2018-02-15 | $0.26 |
| 2017-11-30 | 2017-12-15 | 2017-12-01 | 2017-11-09 | $0.25 |
| 2017-08-30 | 2017-09-15 | 2017-09-01 | 2017-08-16 | $0.24 |
| 2017-05-30 | 2017-06-15 | 2017-06-01 | 2017-05-12 | $0.24 |
| 2017-02-27 | 2017-03-15 | 2017-03-01 | 2017-02-15 | $0.24 |
| 2016-11-29 | 2016-12-15 | 2016-12-01 | 2016-11-09 | $0.23 |
| 2016-08-30 | 2016-09-15 | 2016-09-01 | 2016-08-18 | $0.23 |
| 2016-05-27 | 2016-06-15 | 2016-06-01 | 2016-05-18 | $0.23 |
| 2016-02-26 | 2016-03-15 | 2016-03-01 | 2016-02-11 | $0.22 |
| 2015-11-27 | 2015-12-15 | 2015-12-01 | 2015-11-12 | $0.22 |
| 2015-08-28 | 2015-09-15 | 2015-09-01 | 2015-08-13 | $0.21 |
| 2015-05-28 | 2015-06-15 | 2015-06-01 | 2015-05-18 | $0.2 |
| 2015-02-26 | 2015-03-16 | 2015-03-02 | 2015-02-16 | $0.2 |
| 2014-11-26 | 2014-12-15 | 2014-12-01 | 2014-11-13 | $0.19 |
Group 1 Automotive, Inc (GPI) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-02-04 | $2.99 billion | $5.66 | $5.79 | -2.19% |
| 2020-09-30 | 2020-10-29 | $N/A | $6.97 | $6.55 | 6.44% |
| 2020-06-30 | 2020-07-30 | $N/A | $3.77 | $0.71 | 430.99% |
| 2020-03-31 | 2020-05-05 | $2.69 billion | $1.66 | $1.39 | 19.42% |
| 2019-12-31 | 2020-02-05 | $3.11 billion | $3.01 | $2.72 | 10.73% |
| 2019-09-30 | 2019-10-24 | $3.12 billion | $3.02 | $2.73 | 10.62% |
| 2019-06-30 | 2019-07-25 | $3.01 billion | $2.83 | $2.75 | 2.75% |
| 2019-03-31 | 2019-04-25 | $2.81 billion | $2.06 | $1.84 | 11.7% |
| 2018-12-31 | 2019-02-05 | $2.91 billion | $2.31 | $2.32 | -0.57% |
| 2018-09-30 | 2018-10-25 | $2.89 billion | $2.47 | $2.33 | 5.88% |
| 2018-06-30 | 2018-07-26 | $2.94 billion | $2.45 | $2.14 | 14.33% |
| 2018-03-31 | 2018-04-26 | $2.86 billion | $1.70 | $1.54 | 10.3% |
| 2017-12-31 | 2018-02-08 | $2.92 billion | $2.11 | $1.90 | 11.12% |
| 2017-09-30 | 2017-10-26 | $3.01 billion | $2.23 | $1.76 | 27.07% |
| 2017-06-30 | 2017-07-27 | $2.67 billion | $1.87 | $2.00 | -6.29% |
| 2017-03-31 | 2017-04-28 | $2.52 billion | $1.53 | $1.70 | -10.22% |
| 2016-12-31 | 2017-02-02 | $2.67 billion | $1.74 | $1.66 | 4.53% |
| 2016-09-30 | 2016-10-20 | $2.82 billion | $1.96 | $2.10 | -6.49% |
| 2016-06-30 | 2016-07-28 | $2.78 billion | $2.16 | $2.09 | 3.4% |
| 2016-03-31 | 2016-04-27 | $2.61 billion | $1.59 | $1.49 | 6.77% |
| 2015-12-31 | 2016-02-11 | $2.67 billion | $1.51 | $1.78 | -15.17% |
| 2015-09-30 | 2015-10-27 | $2.8 billion | $1.91 | $1.88 | 1.6% |
| 2015-06-30 | 2015-07-23 | $2.73 billion | $1.98 | $1.81 | 9.39% |
| 2015-03-31 | 2015-04-28 | $2.43 billion | $1.47 | $1.39 | 5.76% |
| 2014-12-31 | 2015-02-05 | $2.54 billion | $1.67 | $1.34 | 24.63% |
| 2014-09-30 | 2014-10-23 | $2.63 billion | $1.57 | $1.44 | 9.03% |
| 2014-06-30 | 2014-07-24 | $2.51 billion | $1.47 | $1.63 | -9.82% |
| 2014-03-31 | 2014-04-24 | $2.26 billion | $1.19 | $1.04 | 14.42% |
| 2013-12-31 | 2014-02-05 | $2.28 billion | $1.08 | $1.08 | 0% |
| 2013-09-30 | 2013-10-24 | $2.34 billion | $1.20 | $1.43 | -16.08% |
| 2013-06-30 | 2013-07-25 | $2.34 billion | $1.52 | $1.41 | 7.8% |
| 2013-03-31 | 2013-05-02 | $1.96 billion | $1.16 | $1.03 | 12.62% |
| 2012-12-31 | 2013-02-19 | $1.94 billion | $0.99 | $1.19 | -16.81% |
| 2012-09-30 | 2012-10-25 | $1.98 billion | $1.32 | $1.32 | 0% |
| 2012-06-30 | 2012-07-26 | $1.9 billion | $1.25 | $1.16 | 7.76% |
| 2012-03-31 | 2012-04-26 | $1.66 billion | $0.97 | $0.88 | 10.23% |
| 2011-12-31 | 2012-02-09 | $1.63 billion | $0.94 | $0.87 | 8.05% |
| 2011-09-30 | 2011-10-25 | $1.57 billion | $1.04 | $0.96 | 8.33% |
| 2011-06-30 | 2011-07-26 | $1.47 billion | $1.06 | $0.81 | 30.86% |
| 2011-03-31 | 2011-04-26 | $1.41 billion | $0.67 | $0.62 | 8.06% |
| 2010-12-31 | 2011-02-10 | $1.44 billion | $0.64 | $0.62 | 3.23% |
| 2010-09-30 | 2010-10-26 | $1.46 billion | $0.84 | $0.75 | 12% |
| 2010-06-30 | 2010-07-27 | $1.42 billion | $0.75 | $0.65 | 15.38% |
| 2010-03-31 | 2010-04-27 | $1.19 billion | $0.44 | $0.42 | 4.76% |
| 2009-12-31 | 2010-02-11 | $1.15 billion | $0.43 | $0.44 | -2.27% |
| 2009-09-30 | 2009-10-27 | $1.25 billion | $0.71 | $0.69 | 2.9% |
| 2009-06-30 | 2009-07-28 | $1.11 billion | $0.44 | $0.33 | 33.33% |
| 2009-03-31 | 2009-04-28 | $1.02 billion | $0.20 | $0.14 | 42.86% |
| 2008-12-31 | 2009-02-19 | $1.13 billion | $0.08 | $0.05 | 60% |
| 2008-09-30 | 2008-10-28 | $1.43 billion | $0.42 | $0.43 | -2.33% |
| 2008-06-30 | 2008-07-29 | $1.58 billion | $0.84 | $0.70 | 20% |
| 2008-03-31 | 2008-04-29 | $1.5 billion | $0.73 | $0.68 | 7.35% |
| 2007-12-31 | 2008-02-26 | $1.5 billion | $0.70 | $0.61 | 14.75% |
| 2007-09-30 | 2007-10-30 | $1.63 billion | $0.95 | $1.12 | -15.18% |
| 2007-06-30 | 2007-07-31 | $1.65 billion | $1.03 | $0.98 | 5.1% |
| 2007-03-31 | 2007-04-26 | $1.49 billion | $0.82 | $0.86 | -4.65% |
| 2006-12-31 | 2007-02-21 | $1.51 billion | $0.67 | $0.77 | -12.99% |
| 2006-09-30 | 2006-10-31 | $1.6 billion | $1.10 | $1.02 | 7.84% |
| 2006-06-30 | 2006-08-01 | $1.56 billion | $1.00 | $0.96 | 4.17% |
| 2006-03-31 | 2006-05-02 | $1.42 billion | $0.91 | $0.68 | 33.82% |
| 2005-12-31 | 2006-02-23 | $1.43 billion | $0.65 | $0.54 | 20.37% |
| 2005-09-30 | 2005-11-01 | $1.57 billion | $0.88 | $0.88 | 0% |
| 2005-06-30 | 2005-08-02 | $1.58 billion | $0.75 | $0.71 | 5.63% |
| 2005-03-31 | 2005-05-04 | $1.4 billion | $0.60 | $0.65 | -7.69% |
| 2004-12-31 | 2005-02-24 | $1.44 billion | $0.56 | $0.60 | -6.67% |
| 2004-09-30 | 2004-10-28 | $1.53 billion | $0.84 | $0.84 | 0% |
| 2004-06-30 | 2004-07-29 | $1.31 billion | $0.67 | $0.69 | -2.9% |
| 2004-03-31 | 2004-04-29 | $1.15 billion | $0.62 | $0.69 | -10.14% |
| 2003-12-31 | 2004-02-26 | $1.1 billion | $0.84 | $0.66 | 27.27% |
| 2003-09-30 | 2003-10-30 | $1.24 billion | $0.92 | $0.89 | 3.37% |
| 2003-06-30 | 2003-07-31 | $1.15 billion | $0.86 | $0.78 | 10.26% |
| 2003-03-31 | 2003-05-01 | $1.03 billion | $0.64 | $0.58 | 10.34% |
| 2002-12-31 | 2003-02-19 | $1.03 billion | $0.53 | $0.50 | 6% |
| 2002-09-30 | 2002-10-24 | $1.2 billion | $0.84 | $0.79 | 6.33% |
| 2002-06-30 | 2002-07-25 | $1.03 billion | $0.78 | $0.77 | 1.3% |
| 2002-03-31 | 2002-04-23 | $946.07 million | $0.64 | $0.58 | 10.34% |
| 2001-12-31 | 2002-02-14 | $1.04 billion | $0.68 | $0.47 | 44.68% |
| 2001-09-30 | 2001-10-25 | $1.02 billion | $0.75 | $0.63 | 19.05% |
| 2001-06-30 | 2001-07-26 | $1.01 billion | $0.68 | $0.54 | 25.93% |
| 2001-03-31 | 2001-04-26 | $928.86 million | $0.47 | $0.35 | 34.29% |
| 2000-12-31 | 2001-02-15 | $841.14 million | $0.41 | $0.40 | 2.5% |
| 2000-09-30 | 2000-10-26 | $954.96 million | $0.54 | $0.46 | 17.39% |
| 2000-06-30 | 2000-07-27 | $930.14 million | $0.54 | $0.53 | 1.89% |
| 2000-03-31 | 2000-04-27 | $859.91 million | $0.40 | $0.35 | 14.29% |
| 1999-12-31 | 2000-02-17 | $0.35 | $0.34 | 2.94% | |
| 1999-09-30 | 1999-10-27 | $0.48 | $0.43 | 11.63% | |
| 1999-06-30 | 1999-07-22 | $0.42 | $0.38 | 10.53% | |
| 1999-03-31 | 1999-04-22 | $0.33 | $0.26 | 26.92% | |
| 1998-12-31 | 1999-02-03 | $0.29 | $0.26 | 11.54% | |
| 1998-09-30 | 1998-10-21 | $0.35 | $0.33 | 6.06% | |
| 1998-06-30 | 1998-07-22 | $0.31 | $0.27 | 14.81% | |
| 1998-03-31 | 1998-04-21 | $0.20 | $0.17 | 17.65% | |
| 1997-12-31 | 1998-02-17 | $0.15 | $0.15 | 0% |
Group 1 Automotive, Inc (GPI) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
Group 1 Automotive, Inc (GPI) Chart:
Group 1 Automotive, Inc (GPI) News:
Below you will find a list of latest news for Group 1 Automotive, Inc (GPI) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Group 1 Automotive, Inc (GPI) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | 250 | 84.8 | CALL | 0 | 2 | 61.97 | TRUE | 0 | 0 |
| 2026-03-20 | 260 | 0 | CALL | 0 | 0 | 60.12 | TRUE | 0 | 0 |
| 2026-03-20 | 270 | 0 | CALL | 0 | 0 | 57.79 | TRUE | 0 | 0 |
| 2026-03-20 | 280 | 0 | CALL | 0 | 0 | 54.54 | TRUE | 0 | 0 |
| 2026-03-20 | 290 | 0 | CALL | 0 | 0 | 50.58 | TRUE | 0 | 0 |
| 2026-03-20 | 300 | 0 | CALL | 0 | 0 | 46.98 | TRUE | 0 | 0 |
| 2026-03-20 | 310 | 0 | CALL | 0 | 0 | 44.47 | TRUE | 0 | 0 |
| 2026-03-20 | 320 | 0 | CALL | 0 | 0 | 42.25 | TRUE | 0 | 0 |
| 2026-03-20 | 330 | 15.14 | CALL | 1 | 0 | 41.03 | TRUE | 15.14 | 0 |
| 2026-03-20 | 340 | 10.1 | CALL | 1 | 14 | 39.43 | TRUE | 10.1 | 0 |
| 2026-03-20 | 350 | 7.95 | CALL | 1 | 12 | 37.58 | FALSE | 7.95 | 0 |
| 2026-03-20 | 360 | 5.1 | CALL | 1 | 4 | 36.24 | FALSE | 0.79 | 0.18 |
| 2026-03-20 | 370 | 5.3 | CALL | 0 | 2 | 34.07 | FALSE | 0 | 0 |
| 2026-03-20 | 380 | 5.15 | CALL | 0 | 1 | 35.45 | FALSE | 0 | 0 |
| 2026-03-20 | 390 | 5.47 | CALL | 0 | 1 | 47.59 | FALSE | 0 | 0 |
| 2026-03-20 | 400 | 0 | CALL | 0 | 0 | 44.08 | FALSE | 0 | 0 |
| 2026-03-20 | 410 | 2.47 | CALL | 0 | 0 | 57.01 | FALSE | 0 | 0 |
| 2026-03-20 | 420 | 3.65 | CALL | 0 | 0 | 61.62 | FALSE | 0 | 0 |
| 2026-03-20 | 430 | 2.5 | CALL | 0 | 4 | 66.47 | FALSE | 0 | 0 |
| 2026-03-20 | 440 | 5.2 | CALL | 0 | 0 | 71.11 | FALSE | 0 | 0 |
| 2026-03-20 | 450 | 0 | CALL | 0 | 0 | 74.99 | FALSE | 0 | 0 |
| 2026-03-20 | 460 | 0 | CALL | 0 | 0 | 79.25 | FALSE | 0 | 0 |
| 2026-03-20 | 470 | 0 | CALL | 0 | 0 | 83.36 | FALSE | 0 | 0 |
| 2026-03-20 | 480 | 0 | CALL | 0 | 0 | 87.32 | FALSE | 0 | 0 |
| 2026-03-20 | 490 | 0 | CALL | 0 | 0 | 91.15 | FALSE | 0 | 0 |
| 2026-03-20 | 500 | 0 | CALL | 0 | 0 | 94.86 | FALSE | 0 | 0 |
| 2026-03-20 | 510 | 0 | CALL | 0 | 0 | 98.45 | FALSE | 0 | 0 |
| 2026-03-20 | 520 | 0 | CALL | 0 | 0 | 101.94 | FALSE | 0 | 0 |
| 2026-03-20 | 530 | 0 | CALL | 0 | 0 | 105.32 | FALSE | 0 | 0 |
| 2026-03-20 | 540 | 0 | CALL | 0 | 0 | 108.62 | FALSE | 0 | 0 |
| 2026-03-20 | 250 | 0 | PUT | 0 | 0 | 92.9 | FALSE | 0 | 0 |
| 2026-03-20 | 260 | 0 | PUT | 0 | 0 | 76.3 | FALSE | 0 | 0 |
| 2026-03-20 | 270 | 1.19 | PUT | 0 | 2 | 65.22 | FALSE | 0 | 0 |
| 2026-03-20 | 280 | 1.7 | PUT | 0 | 10 | 56.4 | FALSE | 0 | 0 |
| 2026-03-20 | 290 | 3.5 | PUT | 0 | 27 | 50.74 | FALSE | 0 | 0 |
| 2026-03-20 | 300 | 3.5 | PUT | 1 | 8 | 48.94 | FALSE | 3.5 | 0 |
| 2026-03-20 | 310 | 2.8 | PUT | 0 | 1 | 45.36 | FALSE | 0 | 0 |
| 2026-03-20 | 320 | 7.3 | PUT | 2 | 26 | 45.37 | FALSE | 7.3 | 0 |
| 2026-03-20 | 330 | 8.65 | PUT | 1 | 5 | 39.01 | FALSE | 8.65 | 0 |
| 2026-03-20 | 340 | 12 | PUT | 1 | 0 | 36.35 | FALSE | 12 | 0 |
| 2026-03-20 | 350 | 17.27 | PUT | 0 | 5 | 35.72 | TRUE | 0 | 0 |
| 2026-03-20 | 360 | 22.4 | PUT | 0 | 1 | 35.22 | TRUE | 0 | 0 |
| 2026-03-20 | 370 | 35.55 | PUT | 1 | 3 | 34.53 | TRUE | 35.55 | 0 |
| 2026-03-20 | 380 | 0 | PUT | 0 | 0 | 35.06 | TRUE | 0 | 0 |
| 2026-03-20 | 390 | 21.67 | PUT | 0 | 1 | 34.96 | TRUE | 0 | 0 |
| 2026-03-20 | 400 | 0 | PUT | 0 | 0 | 36.03 | TRUE | 0 | 0 |
| 2026-03-20 | 410 | 0 | PUT | 0 | 0 | 37.87 | TRUE | 0 | 0 |
| 2026-03-20 | 420 | 0 | PUT | 0 | 0 | 40.01 | TRUE | 0 | 0 |
| 2026-03-20 | 430 | 0 | PUT | 0 | 0 | 40.01 | TRUE | 0 | 0 |
| 2026-03-20 | 440 | 0 | PUT | 0 | 0 | 43.45 | TRUE | 0 | 0 |
| 2026-03-20 | 450 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 460 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 470 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 480 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 490 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 500 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 510 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 520 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 530 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 540 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-04-17 | 200 | 134.7 | CALL | 0 | 1 | 72.22 | TRUE | 0 | 0 |
| 2026-04-17 | 210 | 199 | CALL | 0 | 1 | 67.85 | TRUE | 0 | 0 |
| 2026-04-17 | 220 | 119.5 | CALL | 1 | 0 | 64.64 | TRUE | 119.5 | 0 |
| 2026-04-17 | 230 | 109.8 | CALL | 2 | 0 | 61.1 | TRUE | 109.8 | 0 |
| 2026-04-17 | 240 | 0 | CALL | 0 | 0 | 57.72 | TRUE | 0 | 0 |
| 2026-04-17 | 250 | 0 | CALL | 0 | 0 | 55.09 | TRUE | 0 | 0 |
| 2026-04-17 | 260 | 0 | CALL | 0 | 0 | 52.21 | TRUE | 0 | 0 |
| 2026-04-17 | 270 | 171.1 | CALL | 0 | 1 | 49.33 | TRUE | 0 | 0 |
| 2026-04-17 | 280 | 131.6 | CALL | 0 | 1 | 46.75 | TRUE | 0 | 0 |
| 2026-04-17 | 290 | 0 | CALL | 0 | 0 | 43.87 | TRUE | 0 | 0 |
| 2026-04-17 | 300 | 183.5 | CALL | 0 | 1 | 42.11 | TRUE | 0 | 0 |
| 2026-04-17 | 310 | 0 | CALL | 0 | 0 | 39.98 | TRUE | 0 | 0 |
| 2026-04-17 | 320 | 0 | CALL | 0 | 0 | 38.41 | TRUE | 0 | 0 |
| 2026-04-17 | 330 | 22.6 | CALL | 0 | 1 | 37.33 | TRUE | 0 | 0 |
| 2026-04-17 | 340 | 76.4 | CALL | 0 | 1 | 36.09 | TRUE | 0 | 0 |
| 2026-04-17 | 350 | 25.8 | CALL | 0 | 1 | 34.97 | FALSE | 0 | 0 |
| 2026-04-17 | 360 | 86.7 | CALL | 0 | 2 | 33.98 | FALSE | 0 | 0 |
| 2026-04-17 | 370 | 0 | CALL | 0 | 0 | 34.01 | FALSE | 0 | 0 |
| 2026-04-17 | 380 | 6.75 | CALL | 0 | 3 | 33.88 | FALSE | 0 | 0 |
| 2026-04-17 | 390 | 29.02 | CALL | 0 | 4 | 33.09 | FALSE | 0 | 0 |
| 2026-04-17 | 400 | 26.8 | CALL | 0 | 10 | 32.78 | FALSE | 0 | 0 |
| 2026-04-17 | 410 | 32.96 | CALL | 0 | 10 | 33.27 | FALSE | 0 | 0 |
| 2026-04-17 | 420 | 1.45 | CALL | 1 | 1 | 34.2 | FALSE | 1.45 | 0 |
| 2026-04-17 | 430 | 18.7 | CALL | 0 | 2 | 44.13 | FALSE | 0 | 0 |
| 2026-04-17 | 440 | 1.8 | CALL | 0 | 7 | 41.48 | FALSE | 0 | 0 |
| 2026-04-17 | 450 | 3 | CALL | 0 | 6 | 53 | FALSE | 0 | 0 |
| 2026-04-17 | 460 | 5.64 | CALL | 0 | 3 | 55.61 | FALSE | 0 | 0 |
| 2026-04-17 | 470 | 14.5 | CALL | 0 | 1 | 48.72 | FALSE | 0 | 0 |
| 2026-04-17 | 480 | 14.4 | CALL | 0 | 1 | 52.18 | FALSE | 0 | 0 |
