Latest On Euronet Worldwide, Inc (EEFT):
About Euronet Worldwide, Inc (EEFT):
Euronet Worldwide, Inc. provides payment and transaction processing and distribution solutions to financial institutions, agents, retailers, merchants, content providers, and individual consumers worldwide. The company's Electronic Fund Transfer Processing segment provides electronic payment solutions, including automated teller machine (ATM) cash withdrawal and deposit services, ATM network participation, outsourced ATM and point-of-sale (POS) management solutions, credit and debit card outsourcing, card issuing, and merchant acquiring services. It also offers ATM and POS currency conversion, ATM surcharge, advertising, customer relationship management, mobile top-up, bill payment, fraud management, foreign remittance and cardless payout, banknote recycling, and tax-refund services; and integrated electronic financial transaction software solutions. This segment operates a network of 37,729 ATMs and approximately 340,000 POS terminals. Its epay segment engages in the distribution and processing of prepaid mobile airtime and other electronic content; and provides payment processing services for various prepaid products, cards, and services, as well as vouchers and physical gift fulfillment, and gift card distribution and processing services. This segment operates a network of approximately 748,000 POS terminals. The company's Money Transfer segment offers consumer-to-consumer and account-to-account money transfer, customers bill payment, check cashing, foreign currency exchange, mobile top-up, and cash management and foreign currency risk management services, as well as payment alternatives, such as money orders. This segment operates a network of approximately 464,000 money transfer locations. The company was formerly known as Euronet Services, Inc. and changed its name to Euronet Worldwide, Inc. in August 2001. Euronet Worldwide, Inc. was founded in 1994 and is headquartered in Leawood, Kansas.
General
- Name Euronet Worldwide, Inc
- Symbol EEFT
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySoftware-Infrastructure
- Full Time Employees 8,100
- Fiscal Year EndDecember
- IPO Date1997-03-06
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustryIT Services
- Gic SubIndustryData Processing & Outsourced Services
- Web URLhttp://www.euronetworldwide.com
Valuation
- Trailing PE 240.86
- Price/Sales (Trailing 12 Mt.) 3.29
- Price/Book (Most Recent Quarter) 5.66
- Enterprise Value Revenue 3.21
- Enterprise Value EBITDA 46.34
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $5.58
- Next Year EPS Estimate $8.25
- Next Quarter EPS Estimate $0.53
- Profit Margin 0%
- Operating Margin 6%
- Return on Assets 2%
- Revenue 2.48 billion
- Earnings Per Share $0.61
- Revenue Per Share $47.15
- Gross Profit 906 million
- Quarterly Earnings Growth 1.9%
Highlights
- Market Capitalization 8 billion
- EBITDA 280.24 million
- PE Ratio 17.14
- PEG Ratio 1.27
- Analyst Target Price $177.89
- Book Value Per Share $27.41
Share Statistics
- Shares Outstanding 52.75 million
- Shares Float 50.39 million
- % Held by Insiders 423%
- % Held by Institutions 96.76%
- Shares Short 873813
- Shares Short Prior Month 816150
- Short Ratio 2.5
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 1.73
- 52 Week High $167.71
- 52 Week Low $69.59
- 50 Day Moving Average 147.34
- 200 Day Moving Average 123.42
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Euronet Worldwide, Inc (EEFT) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Euronet Worldwide, Inc (EEFT) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-10 | $706.6 million | $1.11 | $0.72 | 53.61% |
2020-09-30 | 2020-10-28 | $N/A | $1.12 | $0.53 | 111.16% |
2020-06-30 | 2020-07-29 | $527.8 million | $0.04 | -$0.37 | 110.81% |
2020-03-31 | 2020-04-29 | $583.9 million | $0.55 | $0.70 | -21.27% |
2019-12-31 | 2020-02-11 | $693.7 million | $1.63 | $1.61 | 1.41% |
2019-09-30 | 2019-10-23 | $787 million | $2.84 | $2.80 | 1.3% |
2019-06-30 | 2019-07-23 | $691.87 million | $1.69 | $1.70 | -0.31% |
2019-03-31 | 2019-04-30 | $577.51 million | $0.85 | $0.83 | 1.98% |
2018-12-31 | 2019-02-08 | $649.39 million | $1.37 | $1.27 | 7.68% |
2018-09-30 | 2018-10-19 | $714.51 million | $2.16 | $2.10 | 2.88% |
2018-06-30 | 2018-07-24 | $622.22 million | $1.32 | $1.32 | 0.22% |
2018-03-31 | 2018-04-25 | $550.52 million | $0.73 | $0.73 | 0% |
2017-12-31 | 2018-02-07 | $604.65 million | $1.13 | $1.12 | 0.55% |
2017-09-30 | 2017-10-20 | $637.83 million | $1.61 | $1.61 | 0.27% |
2017-06-30 | 2017-07-25 | $536.56 million | $1.09 | $1.08 | 1.06% |
2017-03-31 | 2017-04-26 | $473.38 million | $0.73 | $0.73 | 0% |
2016-12-31 | 2017-02-08 | $519.83 million | $0.99 | $0.99 | 0.11% |
2016-09-30 | 2016-10-21 | $524.03 million | $1.35 | $1.34 | 0.66% |
2016-06-30 | 2016-07-26 | $476.87 million | $0.97 | $0.90 | 7.32% |
2016-03-31 | 2016-04-27 | $437.89 million | $0.69 | $0.68 | 1.1% |
2015-12-31 | 2016-02-10 | $470.58 million | $0.92 | $0.93 | -0.54% |
2015-09-30 | 2015-10-21 | $481.37 million | $1.04 | $0.95 | 9.47% |
2015-06-30 | 2015-07-28 | $425.15 million | $0.78 | $0.70 | 11.43% |
2015-03-31 | 2015-04-28 | $395.16 million | $0.56 | $0.54 | 3.7% |
2014-12-31 | 2015-02-10 | $461.95 million | $0.74 | $0.72 | 2.78% |
2014-09-30 | 2014-10-22 | $453.42 million | $0.80 | $0.73 | 9.59% |
2014-06-30 | 2014-07-29 | $395.46 million | $0.58 | $0.57 | 1.75% |
2014-03-31 | 2014-04-29 | $353.32 million | $0.46 | $0.45 | 2.22% |
2013-12-31 | 2014-02-11 | $375.4 million | $0.63 | $0.57 | 10.53% |
2013-09-30 | 2013-10-22 | $360.58 million | $0.56 | $0.54 | 3.7% |
2013-06-30 | 2013-07-23 | $341.54 million | $0.48 | $0.47 | 2.13% |
2013-03-31 | 2013-04-23 | $335.64 million | $0.38 | $0.37 | 2.7% |
2012-12-31 | 2013-02-12 | $351.25 million | $0.44 | $0.46 | -4.35% |
2012-09-30 | 2012-10-23 | $316.36 million | $0.42 | $0.41 | 2.44% |
2012-06-30 | 2012-07-24 | $302.38 million | $0.39 | $0.38 | 2.63% |
2012-03-31 | 2012-04-24 | $297.62 million | $0.33 | $0.33 | 0% |
2011-12-31 | 2012-02-20 | $319.4 million | $0.46 | $0.41 | 12.2% |
2011-09-30 | 2011-10-25 | $299.51 million | $0.37 | $0.37 | 0% |
2011-06-30 | 2011-07-26 | $279.8 million | $0.35 | $0.35 | 0% |
2011-03-31 | 2011-04-27 | $262.59 million | $0.30 | $0.31 | -3.23% |
2010-12-31 | 2011-02-15 | $283.82 million | $0.40 | $0.39 | 2.56% |
2010-09-30 | 2010-10-26 | $260.22 million | $0.34 | $0.33 | 3.03% |
2010-06-30 | 2010-07-27 | $244.23 million | $0.30 | $0.31 | -3.23% |
2010-03-31 | 2010-04-27 | $250 million | $0.32 | $0.32 | 0% |
2009-12-31 | 2010-02-16 | $285.56 million | $0.37 | $0.38 | -2.63% |
2009-09-30 | 2009-10-27 | $264.82 million | $0.34 | $0.32 | 6.25% |
2009-06-30 | 2009-07-28 | $248.61 million | $0.30 | $0.29 | 3.45% |
2009-03-31 | 2009-04-28 | $233.7 million | $0.31 | $0.27 | 14.81% |
2008-12-31 | 2009-02-24 | $255.72 million | $0.34 | $0.31 | 9.68% |
2008-09-30 | 2008-10-28 | $280.7 million | $0.30 | $0.31 | -3.23% |
2008-06-30 | 2008-07-30 | $264.45 million | $0.32 | $0.32 | 0% |
2008-03-31 | 2008-04-29 | $244.79 million | $0.29 | $0.30 | -3.33% |
2007-12-31 | 2008-02-20 | $260.43 million | $0.34 | $0.35 | -2.86% |
2007-09-30 | 2007-10-23 | $241.73 million | $0.32 | $0.31 | 3.23% |
2007-06-30 | 2007-07-23 | $233.47 million | $0.29 | $0.30 | -3.33% |
2007-03-31 | 2007-04-24 | $167.04 million | $0.31 | $0.31 | 0% |
2006-12-31 | 2007-02-20 | $166.76 million | $0.30 | $0.29 | 3.45% |
2006-09-30 | 2006-10-24 | $161.65 million | $0.28 | $0.27 | 3.7% |
2006-06-30 | 2006-07-25 | $153.8 million | $0.26 | $0.26 | 0% |
2006-03-31 | 2006-04-25 | $146.97 million | $0.25 | $0.24 | 4.17% |
2005-12-31 | 2006-02-21 | $144.32 million | $0.24 | $0.25 | -4% |
2005-09-30 | 2005-10-25 | $137.39 million | $0.24 | $0.24 | 0% |
2005-06-30 | 2005-07-26 | $132.25 million | $0.23 | $0.23 | 0% |
2005-03-31 | 2005-04-26 | $117.21 million | $0.21 | $0.19 | 10.53% |
2004-12-31 | 2005-02-22 | $113.08 million | $0.20 | $0.19 | 5.26% |
2004-09-30 | 2004-10-26 | $99.92 million | $0.16 | $0.14 | 14.29% |
2004-06-30 | 2004-07-27 | $87.02 million | $0.12 | $0.10 | 20% |
2004-03-31 | 2004-04-27 | $81.06 million | $0.09 | $0.08 | 12.5% |
2003-12-31 | 2004-02-19 | $70.31 million | $0.08 | $0.07 | 14.29% |
2003-09-30 | 2003-10-28 | $53.06 million | $0.03 | $0.04 | -25% |
2003-06-30 | 2003-07-29 | $47.94 million | $0.01 | $0.04 | -75% |
2003-03-31 | 2003-04-30 | $32.3 million | -$0.03 | $0.01 | -400% |
2002-12-31 | 2003-02-18 | $18.59 million | -$0.12 | -$0.06 | -100% |
2002-09-30 | 2002-10-31 | $17.89 million | -$0.11 | -$0.07 | -57.14% |
2002-06-30 | 2002-07-29 | $17.53 million | -$0.21 | -$0.02 | -950% |
2002-03-31 | 2002-04-29 | $17.04 million | $0.02 | -$0.09 | 122.22% |
2001-12-31 | 2002-02-12 | $16.85 million | -$0.04 | ||
2001-09-30 | 2001-09-30 | $14.89 million | -$0.26 | ||
2001-06-30 | 2001-06-30 | $15.08 million | $0.40 | ||
2001-03-31 | 2001-03-31 | $14.16 million | -$0.06 | ||
2000-12-31 | 2000-12-31 | $13.86 million | -$0.67 | ||
2000-09-30 | 2000-09-30 | $14.03 million | -$0.90 | ||
2000-06-30 | 2000-06-30 | $12.92 million | -$0.64 | ||
2000-03-31 | 2000-03-31 | $11.94 million | -$0.72 | ||
1999-09-30 | 1999-09-30 | -$0.65 | |||
1999-06-30 | 1999-06-30 | -$0.45 | |||
1999-03-31 | 1999-03-31 | -$0.64 | |||
1998-09-30 | 1998-09-30 | -$0.61 | |||
1998-06-30 | 1998-06-30 | -$0.28 | |||
1998-03-31 | 1998-03-31 | -$0.24 |
Euronet Worldwide, Inc (EEFT) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Euronet Worldwide, Inc (EEFT) Chart:
Euronet Worldwide, Inc (EEFT) News:
Below you will find a list of latest news for Euronet Worldwide, Inc (EEFT) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Euronet Worldwide, Inc (EEFT) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 45 | 0 | CALL | 0 | 0 | 135.51 | TRUE | 0 | 0 |
2024-12-20 | 50 | 0 | CALL | 0 | 0 | 117.66 | TRUE | 0 | 0 |
2024-12-20 | 55 | 0 | CALL | 0 | 0 | 104.91 | TRUE | 0 | 0 |
2024-12-20 | 60 | 0 | CALL | 0 | 0 | 91.73 | TRUE | 0 | 0 |
2024-12-20 | 65 | 36.09 | CALL | 0 | 1 | 40.87 | TRUE | 0 | 0 |
2024-12-20 | 70 | 36.6 | CALL | 0 | 0 | 37.33 | TRUE | 0 | 0 |
2024-12-20 | 75 | 0 | CALL | 0 | 0 | 37.13 | TRUE | 0 | 0 |
2024-12-20 | 80 | 27.3 | CALL | 0 | 1 | 38.72 | TRUE | 0 | 0 |
2024-12-20 | 85 | 18.9 | CALL | 0 | 2 | 37.05 | TRUE | 0 | 0 |
2024-12-20 | 90 | 0 | CALL | 0 | 0 | 35.37 | TRUE | 0 | 0 |
2024-12-20 | 95 | 0 | CALL | 0 | 0 | 32.45 | TRUE | 0 | 0 |
2024-12-20 | 100 | 6.03 | CALL | 0 | 3 | 31.55 | FALSE | 0 | 0 |
2024-12-20 | 105 | 18.53 | CALL | 0 | 10 | 30.21 | FALSE | 0 | 0 |
2024-12-20 | 110 | 3.73 | CALL | 0 | 8 | 30.7 | FALSE | 0 | 0 |
2024-12-20 | 115 | 1.75 | CALL | 0 | 22 | 37.04 | FALSE | 0 | 0 |
2024-12-20 | 120 | 1.75 | CALL | 0 | 26 | 0 | FALSE | 0 | 0 |
2024-12-20 | 125 | 1.05 | CALL | 0 | 26 | 0 | FALSE | 0 | 0 |
2024-12-20 | 130 | 1.12 | CALL | 0 | 7 | 0 | FALSE | 0 | 0 |
2024-12-20 | 135 | 1.05 | CALL | 0 | 35 | 0 | FALSE | 0 | 0 |
2024-12-20 | 140 | 1.3 | CALL | 0 | 5 | 0 | FALSE | 0 | 0 |
2024-12-20 | 145 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 150 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 155 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 160 | 1.25 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-12-20 | 165 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 170 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 45 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 60 | 1.05 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-12-20 | 65 | 0.65 | PUT | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-12-20 | 70 | 0.75 | PUT | 0 | 9 | 0 | FALSE | 0 | 0 |
2024-12-20 | 75 | 1.25 | PUT | 0 | 263 | 0 | FALSE | 0 | 0 |
2024-12-20 | 80 | 1.45 | PUT | 0 | 6 | 49.64 | FALSE | 0 | 0 |
2024-12-20 | 85 | 1.35 | PUT | 0 | 20 | 41.82 | FALSE | 0 | 0 |
2024-12-20 | 90 | 2.4 | PUT | 0 | 90 | 35.34 | FALSE | 0 | 0 |
2024-12-20 | 95 | 2.25 | PUT | 0 | 2 | 30.99 | FALSE | 0 | 0 |
2024-12-20 | 100 | 6 | PUT | 0 | 7 | 30.79 | TRUE | 0 | 0 |
2024-12-20 | 105 | 0 | PUT | 0 | 0 | 30 | TRUE | 0 | 0 |
2024-12-20 | 110 | 0 | PUT | 0 | 0 | 30.05 | TRUE | 0 | 0 |
2024-12-20 | 115 | 0 | PUT | 0 | 0 | 31.39 | TRUE | 0 | 0 |
2024-12-20 | 120 | 0 | PUT | 0 | 0 | 31.31 | TRUE | 0 | 0 |
2024-12-20 | 125 | 0 | PUT | 0 | 0 | 56.33 | TRUE | 0 | 0 |
2024-12-20 | 130 | 0 | PUT | 0 | 0 | 61.14 | TRUE | 0 | 0 |
2024-12-20 | 135 | 0 | PUT | 0 | 0 | 43.7 | TRUE | 0 | 0 |
2024-12-20 | 140 | 0 | PUT | 0 | 0 | 45.92 | TRUE | 0 | 0 |
2024-12-20 | 145 | 0 | PUT | 0 | 0 | 51.46 | TRUE | 0 | 0 |
2024-12-20 | 150 | 0 | PUT | 0 | 0 | 53.14 | TRUE | 0 | 0 |
2024-12-20 | 155 | 0 | PUT | 0 | 0 | 56.52 | TRUE | 0 | 0 |
2024-12-20 | 160 | 0 | PUT | 0 | 0 | 59.77 | TRUE | 0 | 0 |
2024-12-20 | 165 | 0 | PUT | 0 | 0 | 62.9 | TRUE | 0 | 0 |
2024-12-20 | 170 | 0 | PUT | 0 | 0 | 68.15 | TRUE | 0 | 0 |
2025-02-21 | 50 | 0 | CALL | 0 | 0 | 90.44 | TRUE | 0 | 0 |
2025-02-21 | 55 | 49 | CALL | 0 | 1 | 34.1 | TRUE | 0 | 0 |
2025-02-21 | 60 | 0 | CALL | 0 | 0 | 36.43 | TRUE | 0 | 0 |
2025-02-21 | 65 | 0 | CALL | 0 | 0 | 38.92 | TRUE | 0 | 0 |
2025-02-21 | 70 | 0 | CALL | 0 | 0 | 37.98 | TRUE | 0 | 0 |
2025-02-21 | 75 | 0 | CALL | 0 | 0 | 37.43 | TRUE | 0 | 0 |
2025-02-21 | 80 | 33 | CALL | 0 | 2 | 36.11 | TRUE | 0 | 0 |
2025-02-21 | 85 | 0 | CALL | 0 | 0 | 35.03 | TRUE | 0 | 0 |
2025-02-21 | 90 | 22.77 | CALL | 0 | 3 | 33.75 | TRUE | 0 | 0 |
2025-02-21 | 95 | 0 | CALL | 0 | 0 | 32.74 | TRUE | 0 | 0 |
2025-02-21 | 100 | 0 | CALL | 0 | 0 | 32.15 | FALSE | 0 | 0 |
2025-02-21 | 105 | 12 | CALL | 0 | 50 | 31.67 | FALSE | 0 | 0 |
2025-02-21 | 110 | 10 | CALL | 0 | 1 | 29.43 | FALSE | 0 | 0 |
2025-02-21 | 115 | 3.5 | CALL | 0 | 10 | 26.73 | FALSE | 0 | 0 |
2025-02-21 | 120 | 3 | CALL | 0 | 4 | 27.02 | FALSE | 0 | 0 |
2025-02-21 | 125 | 3 | CALL | 0 | 5 | 34.92 | FALSE | 0 | 0 |
2025-02-21 | 130 | 2.05 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2025-02-21 | 135 | 2.5 | CALL | 0 | 6 | 0 | FALSE | 0 | 0 |
2025-02-21 | 140 | 1.35 | CALL | 0 | 20 | 0 | FALSE | 0 | 0 |
2025-02-21 | 145 | 0.5 | CALL | 0 | 11 | 0 | FALSE | 0 | 0 |
2025-02-21 | 150 | 1.35 | CALL | 0 | 12 | 0 | FALSE | 0 | 0 |
2025-02-21 | 155 | 0.8 | CALL | 0 | 6 | 0 | FALSE | 0 | 0 |
2025-02-21 | 160 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 60 | 0.65 | PUT | 0 | 6 | 0 | FALSE | 0 | 0 |
2025-02-21 | 65 | 0.65 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-02-21 | 70 | 1.1 | PUT | 0 | 5 | 0 | FALSE | 0 | 0 |
2025-02-21 | 75 | 1 | PUT | 0 | 5 | 46.96 | FALSE | 0 | 0 |
2025-02-21 | 80 | 1.9 | PUT | 0 | 5 | 43.37 | FALSE | 0 | 0 |
2025-02-21 | 85 | 2.35 | PUT | 0 | 10 | 35.86 | FALSE | 0 | 0 |
2025-02-21 | 90 | 2.8 | PUT | 0 | 111 | 34.51 | FALSE | 0 | 0 |
2025-02-21 | 95 | 6 | PUT | 0 | 100 | 32.98 | FALSE | 0 | 0 |
2025-02-21 | 100 | 7.8 | PUT | 0 | 1 | 32.07 | TRUE | 0 | 0 |
2025-02-21 | 105 | 0 | PUT | 0 | 0 | 32.41 | TRUE | 0 | 0 |
2025-02-21 | 110 | 0 | PUT | 0 | 0 | 31.8 | TRUE | 0 | 0 |
2025-02-21 | 115 | 0 | PUT | 0 | 0 | 30.33 | TRUE | 0 | 0 |
2025-02-21 | 120 | 0 | PUT | 0 | 0 | 31.03 | TRUE | 0 | 0 |
2025-02-21 | 125 | 0 | PUT | 0 | 0 | 30.64 | TRUE | 0 | 0 |
2025-02-21 | 130 | 0 | PUT | 0 | 0 | 32.8 | TRUE | 0 | 0 |
2025-02-21 | 135 | 0 | PUT | 0 | 0 | 35.02 | TRUE | 0 | 0 |
2025-02-21 | 140 | 0 | PUT | 0 | 0 | 38.16 | TRUE | 0 | 0 |
2025-02-21 | 145 | 0 | PUT | 0 | 0 | 41.16 | TRUE | 0 | 0 |
2025-02-21 | 150 | 0 | PUT | 0 | 0 | 63.29 | TRUE | 0 | 0 |
2025-02-21 | 155 | 0 | PUT | 0 | 0 | 46.77 | TRUE | 0 | 0 |
2025-02-21 | 160 | 0 | PUT | 0 | 0 | 69.65 | TRUE | 0 | 0 |
2025-05-16 | 55 | 0 | CALL | 0 | 0 | 31.68 | TRUE | 0 | 0 |
2025-05-16 | 60 | 0 | CALL | 0 | 0 | 33.01 | TRUE | 0 | 0 |
2025-05-16 | 65 | 0 | CALL | 0 | 0 | 36.26 | TRUE | 0 | 0 |
2025-05-16 | 70 | 0 | CALL | 0 | 0 | 35.13 | TRUE | 0 | 0 |
2025-05-16 | 75 | 0 | CALL | 0 | 0 | 35.66 | TRUE | 0 | 0 |
2025-05-16 | 80 | 0 | CALL | 0 | 0 | 32.75 | TRUE | 0 | 0 |
2025-05-16 | 85 | 0 | CALL | 0 | 0 | 32.28 | TRUE | 0 | 0 |
2025-05-16 | 90 | 0 | CALL | 0 | 0 | 31.46 | TRUE | 0 | 0 |
2025-05-16 | 95 | 0 | CALL | 0 | 0 | 30.82 | TRUE | 0 | 0 |
2025-05-16 | 100 | 11.8 | CALL | 0 | 5 | 30.55 | FALSE | 0 | 0 |
2025-05-16 | 105 | 0 | CALL | 0 | 0 | 29.82 | FALSE | 0 | 0 |
2025-05-16 | 110 | 0 | CALL | 0 | 0 | 30.31 | FALSE | 0 | 0 |
2025-05-16 | 115 | 0 | CALL | 0 | 0 | 28.53 | FALSE | 0 | 0 |
2025-05-16 | 120 | 4.3 | CALL | 0 | 5 | 26.97 | FALSE | 0 | 0 |
2025-05-16 | 125 | 0 | CALL | 0 | 0 | 28.85 | FALSE | 0 | 0 |
2025-05-16 | 130 | 1.75 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-05-16 | 135 | 1.25 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-05-16 | 140 | 1.3 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-05-16 | 145 | 0.75 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-05-16 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 60 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 65 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 70 | 1.3 | PUT | 0 | 5 | 0 | FALSE | 0 | 0 |
2025-05-16 | 75 | 1.7 | PUT | 0 | 6 | 41.55 | FALSE | 0 | 0 |
2025-05-16 | 80 | 2.6 | PUT | 0 | 8 | 35.18 | FALSE | 0 | 0 |
2025-05-16 | 85 | 0 | PUT | 0 | 0 | 34.18 | FALSE | 0 | 0 |
2025-05-16 | 90 | 0 | PUT | 0 | 0 | 32.7 | FALSE | 0 | 0 |
2025-05-16 | 95 | 0 | PUT | 0 | 0 | 31.31 | FALSE | 0 | 0 |
2025-05-16 | 100 | 0 | PUT | 0 | 0 | 30.02 | TRUE | 0 | 0 |
2025-05-16 | 105 | 0 | PUT | 0 | 0 | 31.29 | TRUE | 0 | 0 |
2025-05-16 | 110 | 0 | PUT | 0 | 0 | 29.89 | TRUE | 0 | 0 |
2025-05-16 | 115 | 0 | PUT | 0 | 0 | 29.68 | TRUE | 0 | 0 |
2025-05-16 | 120 | 0 | PUT | 0 | 0 | 29.61 | TRUE | 0 | 0 |
2025-05-16 | 125 | 0 | PUT | 0 | 0 | 29.53 | TRUE | 0 | 0 |
2025-05-16 | 130 | 0 | PUT | 0 | 0 | 29.07 | TRUE | 0 | 0 |
2025-05-16 | 135 | 0 | PUT | 0 | 0 | 30.44 | TRUE | 0 | 0 |
2025-05-16 | 140 | 0 | PUT | 0 | 0 | 33.12 | TRUE | 0 | 0 |
2025-05-16 | 145 | 0 | PUT | 0 | 0 | 35.66 | TRUE | 0 | 0 |
Latest EEFT Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 10 | $103.78 |
Jun 13, 2022 7:59 PM EST | 48 | $103.78 |
Jun 13, 2022 7:59 PM EST | 9 | $103.79 |
Jun 13, 2022 7:59 PM EST | 10 | $103.79 |
Jun 13, 2022 7:59 PM EST | 6 | $103.8 |
Euronet Worldwide, Inc (EEFT) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1029199/000121390020015431/0001213900-20-015431-index.htm |
2019-01-22 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000007297119000149/0000072971-19-000149-index.htm |
2020-02-04 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000007297120000121/0000072971-20-000121-index.htm |
2019-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000031506619001045/0000315066-19-001045-index.htm |
2019-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000081413319000026/0000814133-19-000026-index.htm |
2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000081413320000003/0000814133-20-000003-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1029199/000093247119004701/0000932471-19-004701-index.htm |
2018-09-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1029199/000102919918000081/0001029199-18-000081-index.htm |
2018-09-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1029199/000102919918000082/0001029199-18-000082-index.htm |
