Latest On Coupa Software Incorporated (COUP):
About Coupa Software Incorporated (COUP):
Coupa Software Incorporated provides cloud-based business spend management platform. Its platform connects organizations with suppliers globally; and provides visibility into and control over how companies spend money, as well as enables businesses to achieve savings that drive profitability. The company's platform consists of procurement, invoicing, expense management, and payment modules that form the transactional engine for managing a company's business spend; and offers supporting modules, including strategic sourcing, spend analysis, contract management, supplier management, and contingent workforce management. Its customers include businesses in various industries, including healthcare and pharmaceuticals, retail, financial services, manufacturing, and technology. The company markets its platform primarily through a direct sales force. The company was founded in 2006 and is headquartered in San Mateo, California.
General
- Name Coupa Software Incorporated
- Symbol COUP
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySoftware-Application
- Last Split Factor1:4
- Last Split Date2016-09-21
- Fiscal Year EndJanuary
- IPO Date2016-10-06
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustrySoftware
- Gic SubIndustryApplication Software
- Web URLhttp://www.coupa.com
Valuation
- Forward PE 769.23
- Price/Sales (Trailing 12 Mt.) 37.71
- Price/Book (Most Recent Quarter) 48.5
- Enterprise Value Revenue 36.53
Financials
- Most Recent Quarter 2021-01-31
- Current Year EPS Estimate $0.47
- Next Year EPS Estimate $0.36
- Profit Margin -33%
- Operating Margin -31%
- Return on Assets -4%
- Return on Equity -24%
- Revenue 541.64 million
- Earnings Per Share -$1.11
- Revenue Per Share $7.9
- Gross Profit 319.94 million
- Quarterly Earnings Growth 46.7%
Highlights
- Market Capitalization 18 billion
- EBITDA -45959000
- PEG Ratio 20.05
- Analyst Target Price $342.65
- Book Value Per Share $14.42
Share Statistics
- Shares Outstanding 72.18 million
- Shares Float 67.46 million
- % Held by Insiders 63%
- % Held by Institutions 102.03%
- Shares Short 7.32 million
- Shares Short Prior Month 7.1 million
- Short Ratio 6.34
- Short % of Float 11%
- Short % of Shares Outstanding 10%
Technicals
- Beta 1.55
- 52 Week High $377.04
- 52 Week Low $120
- 50 Day Moving Average 325.58
- 200 Day Moving Average 310.58
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Coupa Software Incorporated (COUP) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Coupa Software Incorporated (COUP) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2021-01-31 | 2021-03-15 | $N/A | $0.17 | -$0.11 | 254.55% |
2020-10-31 | 2020-12-07 | $N/A | $0.18 | $0.03 | 475.08% |
2020-07-31 | 2020-09-08 | $N/A | $0.21 | $0.08 | 172.73% |
2020-04-30 | 2020-06-08 | $119.21 million | $0.20 | $0.07 | 189.02% |
2020-01-31 | 2020-03-16 | $111.45 million | $0.21 | $0.05 | 305.41% |
2019-10-31 | 2019-12-02 | $101.78 million | $0.20 | $0.06 | 211.53% |
2019-07-31 | 2019-09-03 | $95.14 million | $0.07 | -$0.11 | 165.98% |
2019-04-30 | 2019-06-03 | $81.34 million | $0.03 | -$0.04 | 170.26% |
2019-01-31 | 2019-03-11 | $74.91 million | $0.05 | $-0.00 | 16766.67% |
2018-10-31 | 2018-12-03 | $67.46 million | $0.08 | -$0.03 | 399.63% |
2018-07-31 | 2018-09-04 | $61.65 million | $0.05 | -$0.09 | 157.01% |
2018-04-30 | 2018-06-04 | $56.35 million | -$0.01 | -$0.11 | 91.12% |
2018-01-31 | 2018-03-12 | $53.75 million | $0.02 | -$0.15 | 113.63% |
2017-10-31 | 2017-12-04 | $47.34 million | -$0.05 | -$0.11 | 56.18% |
2017-07-31 | 2017-09-05 | $44.55 million | -$0.10 | -$0.19 | 46.61% |
2017-04-30 | 2017-06-05 | $41.14 million | -$0.09 | -$0.14 | 35.99% |
2017-01-31 | 2017-03-13 | $38.02 million | -$0.05 | -$0.17 | 70.38% |
2016-10-31 | 2016-12-05 | $35.44 million | -$0.22 | -$0.47 | 53.1% |
Coupa Software Incorporated (COUP) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Coupa Software Incorporated (COUP) Chart:
Coupa Software Incorporated (COUP) News:
Below you will find a list of latest news for Coupa Software Incorporated (COUP) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Coupa Software Incorporated (COUP) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 25 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 30 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 35 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 40 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 45 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 50 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 55 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 60 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 65 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 70 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 75 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 80 | 0 | CALL | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 85 | 0 | CALL | 1629 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 90 | 0 | CALL | 1357 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 95 | 0 | CALL | 38 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 100 | 0 | CALL | 16 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 105 | 0 | CALL | 57 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 110 | 0 | CALL | 627 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 25 | 0 | PUT | 27 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 30 | 0 | PUT | 45 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 35 | 0 | PUT | 80 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 40 | 0 | PUT | 9 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 45 | 0 | PUT | 44 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 50 | 0 | PUT | 703 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 55 | 0 | PUT | 4 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 60 | 0 | PUT | 4 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 65 | 0 | PUT | 1 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 70 | 0 | PUT | 323 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 75 | 0 | PUT | 206 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 80 | 0 | PUT | 310 | 0 | FALSE | 0 | 0 | |
2025-01-17 | 85 | 0 | PUT | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 90 | 0 | PUT | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 95 | 0 | PUT | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 100 | 0 | PUT | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 105 | 0 | PUT | 0 | TRUE | 0 | 0 | ||
2025-01-17 | 110 | 0 | PUT | 0 | TRUE | 0 | 0 |
Latest COUP Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 400 | $55.35 |
Jun 13, 2022 7:59 PM EST | 2 | $55.35 |
Jun 13, 2022 7:59 PM EST | 2 | $55.35 |
Jun 13, 2022 7:59 PM EST | 8 | $55.33 |
Jun 13, 2022 7:59 PM EST | 10 | $55.29 |
Coupa Software Incorporated (COUP) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465920005905/0001214659-20-005905-index.htm |
2020-06-17 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1385867/000000000020005385/0000000000-20-005385-index.htm |
2020-07-14 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1385867/000000000020006396/0000000000-20-006396-index.htm |
2020-08-24 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1385867/000000000020007886/0000000000-20-007886-index.htm |
2020-02-04 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000005341720000022/0000053417-20-000022-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000008025520001288/0000080255-20-001288-index.htm |
2020-02-07 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000031506620000863/0000315066-20-000863-index.htm |
2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000083423720008667/0000834237-20-008667-index.htm |
2019-06-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000089542119000506/0000895421-19-000506-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000089542120000062/0000895421-20-000062-index.htm |
2020-07-31 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000106116520000029/0001061165-20-000029-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000110465920017997/0001104659-20-017997-index.htm |
2020-01-29 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1385867/000113777420000011/0001137774-20-000011-index.htm |
2019-05-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519139026/0001193125-19-139026-index.htm |
2019-05-16 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1385867/000119312519149481/0001193125-19-149481-index.htm |
2019-05-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519159574/0001193125-19-159574-index.htm |
2019-06-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519164106/0001193125-19-164106-index.htm |
2019-06-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519168180/0001193125-19-168180-index.htm |
2019-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519170188/0001193125-19-170188-index.htm |
2019-07-17 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519195668/0001193125-19-195668-index.htm |
2019-09-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519236533/0001193125-19-236533-index.htm |
2019-12-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312519304306/0001193125-19-304306-index.htm |
2020-03-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520074901/0001193125-20-074901-index.htm |
2020-03-20 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1385867/000119312520079902/0001193125-20-079902-index.htm |
2020-04-10 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1385867/000119312520103899/0001193125-20-103899-index.htm |
2020-04-10 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1385867/000119312520103907/0001193125-20-103907-index.htm |
2020-06-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520163475/0001193125-20-163475-index.htm |
2020-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520166668/0001193125-20-166668-index.htm |
2020-06-15 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1385867/000119312520169557/0001193125-20-169557-index.htm |
2020-06-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520169859/0001193125-20-169859-index.htm |
2020-09-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520241014/0001193125-20-241014-index.htm |
2020-11-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520283476/0001193125-20-283476-index.htm |
2020-11-02 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1385867/000119312520283924/0001193125-20-283924-index.htm |
2020-11-02 | 424B7 | Prospectus [Rule 424(b)(7)] | https://www.sec.gov/Archives/edgar/data/1385867/000119312520283987/0001193125-20-283987-index.htm |
2020-11-03 | 424B7 | Prospectus [Rule 424(b)(7)] | https://www.sec.gov/Archives/edgar/data/1385867/000119312520284771/0001193125-20-284771-index.htm |
2020-11-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1385867/000119312520287311/0001193125-20-287311-index.htm |
2020-10-06 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000120919120054072/0001209191-20-054072-index.htm |
2020-10-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000120919120054073/0001209191-20-054073-index.htm |
2019-04-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919002791/0001214659-19-002791-index.htm |
2019-04-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919002792/0001214659-19-002792-index.htm |
2019-04-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919002898/0001214659-19-002898-index.htm |
2019-04-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919002956/0001214659-19-002956-index.htm |
2019-04-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919002965/0001214659-19-002965-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003184/0001214659-19-003184-index.htm |
2019-05-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003250/0001214659-19-003250-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003478/0001214659-19-003478-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003494/0001214659-19-003494-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003659/0001214659-19-003659-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003660/0001214659-19-003660-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003818/0001214659-19-003818-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003819/0001214659-19-003819-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003820/0001214659-19-003820-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003821/0001214659-19-003821-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003822/0001214659-19-003822-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003826/0001214659-19-003826-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003881/0001214659-19-003881-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003882/0001214659-19-003882-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003883/0001214659-19-003883-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003884/0001214659-19-003884-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919003885/0001214659-19-003885-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004190/0001214659-19-004190-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004191/0001214659-19-004191-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004192/0001214659-19-004192-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004193/0001214659-19-004193-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004194/0001214659-19-004194-index.htm |
2019-06-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004200/0001214659-19-004200-index.htm |
2019-06-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004201/0001214659-19-004201-index.htm |
2019-06-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004268/0001214659-19-004268-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004299/0001214659-19-004299-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004300/0001214659-19-004300-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004301/0001214659-19-004301-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004302/0001214659-19-004302-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004303/0001214659-19-004303-index.htm |
2019-07-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004532/0001214659-19-004532-index.htm |
2019-07-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004625/0001214659-19-004625-index.htm |
2019-07-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004626/0001214659-19-004626-index.htm |
2019-07-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004691/0001214659-19-004691-index.htm |
2019-07-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004692/0001214659-19-004692-index.htm |
2019-07-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919004772/0001214659-19-004772-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005063/0001214659-19-005063-index.htm |
2019-08-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005180/0001214659-19-005180-index.htm |
2019-08-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005181/0001214659-19-005181-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005397/0001214659-19-005397-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005398/0001214659-19-005398-index.htm |
2019-08-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005493/0001214659-19-005493-index.htm |
2019-09-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005704/0001214659-19-005704-index.htm |
2019-09-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005705/0001214659-19-005705-index.htm |
2019-09-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005706/0001214659-19-005706-index.htm |
2019-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005856/0001214659-19-005856-index.htm |
2019-09-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005936/0001214659-19-005936-index.htm |
2019-09-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005937/0001214659-19-005937-index.htm |
2019-09-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005938/0001214659-19-005938-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005994/0001214659-19-005994-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005995/0001214659-19-005995-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005996/0001214659-19-005996-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005997/0001214659-19-005997-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005998/0001214659-19-005998-index.htm |
2019-09-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919005999/0001214659-19-005999-index.htm |
2019-09-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006024/0001214659-19-006024-index.htm |
2019-10-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006297/0001214659-19-006297-index.htm |
2019-10-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006299/0001214659-19-006299-index.htm |
2019-10-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006505/0001214659-19-006505-index.htm |
2019-10-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006536/0001214659-19-006536-index.htm |
2019-10-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006537/0001214659-19-006537-index.htm |
2019-10-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006644/0001214659-19-006644-index.htm |
2019-11-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006924/0001214659-19-006924-index.htm |
2019-11-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919006925/0001214659-19-006925-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007211/0001214659-19-007211-index.htm |
2019-11-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007315/0001214659-19-007315-index.htm |
2019-11-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007316/0001214659-19-007316-index.htm |
2019-11-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007444/0001214659-19-007444-index.htm |
2019-12-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007603/0001214659-19-007603-index.htm |
2019-12-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007604/0001214659-19-007604-index.htm |
2019-12-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007605/0001214659-19-007605-index.htm |
2019-12-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007727/0001214659-19-007727-index.htm |
2019-12-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007779/0001214659-19-007779-index.htm |
2019-12-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007780/0001214659-19-007780-index.htm |
2019-12-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007781/0001214659-19-007781-index.htm |
2019-12-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007824/0001214659-19-007824-index.htm |
2019-12-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1385867/000121465919007955/0001214659-19-007955-index.htm |
