Latest On First Busey Corporation (BUSE):
About First Busey Corporation (BUSE):
First Busey Corporation operates as the bank holding company for Busey Bank that provides retail and commercial banking products and services to individual, corporate, institutional, and governmental customers in the United States. The company operates through three segments: Banking, Remittance Processing, and Wealth Management. It offers customary types of demand and savings deposits; and commercial, agricultural, real estate construction, commercial and residential real estate, and consumer loans, as well as home equity lines of credit. The company also provides money transfer, safe deposit, IRA, and other fiduciary services through banking center, ATM and technology-based networks. In addition, it offers investment management, trust, estate advisory, and financial planning services, as well as business succession and employee retirement planning services; investment strategy consulting and fiduciary services; and security brokerage services. Further, the company provides asset and investment management; professional farm management; and commercial depository services, such as cash management services. Additionally, it offers payment processing solutions, such as walk-in payment processing for payments delivered by customers to retail pay agents; online bill payment solutions for payments made by customers on a billing company's website; customer service payments for payments accepted over the telephone; mobile bill pay; direct debit services; electronic concentration of payments delivered by the automated clearing house network; money management software and credit card networks; and lockbox remittance processing of payments delivered by mail. The company has 53 banking centers in Illinois; 10 in Missouri; 4 in southwest Florida; and 1 in Indianapolis, Indiana. The company was founded in 1868 and is headquartered in Champaign, Illinois.
General
- Name First Busey Corporation
- Symbol BUSE
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Full Time Employees 1,302
- Last Split Factor1:3
- Last Split Date2015-09-08
- Fiscal Year EndDecember
- IPO Date1998-10-06
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.busey.com
Valuation
- Trailing PE 14.26
- Forward PE 12.82
- Price/Sales (Trailing 12 Mt.) 3.2
- Price/Book (Most Recent Quarter) 1.11
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $2.03
- Next Year EPS Estimate $2.09
- Next Quarter EPS Estimate $0.51
- Profit Margin 28%
- Operating Margin 41%
- Return on Assets 1%
- Return on Equity 8%
- Revenue 363.05 million
- Earnings Per Share $1.83
- Revenue Per Share $6.65
- Gross Profit 363.05 million
- Quarterly Earnings Growth -0.3%
Highlights
- Market Capitalization 1.42 billion
- PE Ratio 13.98
- PEG Ratio 3.05
- Analyst Target Price $26.17
- Book Value Per Share $23.35
Share Statistics
- Shares Outstanding 54.4 million
- Shares Float 49.79 million
- % Held by Insiders 899%
- % Held by Institutions 50.51%
- Shares Short 700452
- Shares Short Prior Month 691183
- Short Ratio 4.39
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.11
- 52 Week High $26.88
- 52 Week Low $12.48
- 50 Day Moving Average 23.32
- 200 Day Moving Average 20.5
Dividends
- Forward Annual Dividend Rate $0.92
- Forward Annual Dividend Yield 3.55%
- Payout Ratio 45%
- Dividend Date 2021-01-29
- ExDividend Date 2021-01-21
- Dividend Per Share $0.88
- Dividend Yield 3.48%
First Busey Corporation (BUSE) Dividend Calendar:
First Busey Corporation pays an annual dividend of $0.92 per share, with a dividend yield of 3.48%.
BUSE's last dividend payment was made to shareholders on January 29, 2021.
First Busey Corporation pays out 45% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
First Busey Corporation (BUSE) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-26 | $103.44 million | $0.62 | $0.55 | 12.05% |
2020-09-30 | 2020-10-27 | $102.04 million | $0.60 | $0.41 | 47.38% |
2020-06-30 | 2020-07-28 | $N/A | $0.48 | $0.26 | 85.61% |
2020-03-31 | 2020-04-28 | $96.95 million | $0.28 | $0.40 | -30.57% |
2019-12-31 | 2020-01-28 | $101.21 million | $0.57 | $0.54 | 5.56% |
2019-09-30 | 2019-10-22 | $101 million | $0.55 | $0.52 | 6.05% |
2019-06-30 | 2019-07-23 | $98.81 million | $0.53 | $0.52 | 2.2% |
2019-03-31 | 2019-04-23 | $92.22 million | $0.50 | $0.52 | -2.91% |
2018-12-31 | 2019-01-29 | $82.95 million | $0.53 | $0.54 | -1.85% |
2018-09-30 | 2018-10-23 | $81.87 million | $0.55 | $0.55 | 0.53% |
2018-06-30 | 2018-07-24 | $80.92 million | $0.52 | $0.53 | -2.42% |
2018-03-31 | 2018-04-24 | $81.24 million | $0.51 | $0.52 | -2.24% |
2017-12-31 | 2018-01-30 | $83.8 million | $0.46 | $0.45 | 1.48% |
2017-09-30 | 2017-10-24 | $75.28 million | $0.45 | $0.45 | -0.73% |
2017-06-30 | 2017-07-25 | $61.93 million | $0.43 | $0.42 | 3.14% |
2017-03-31 | 2017-04-25 | $61.53 million | $0.41 | $0.41 | 0.44% |
2016-12-31 | 2017-01-26 | $62.14 million | $0.41 | $0.42 | -1.84% |
2016-09-30 | 2016-10-25 | $62.93 million | $0.40 | $0.40 | 0.2% |
2016-06-30 | 2016-07-28 | $55.43 million | $0.35 | $0.36 | -3.31% |
2016-03-31 | 2016-04-26 | $43.79 million | $0.36 | $0.36 | 1.27% |
2015-12-31 | 2016-01-26 | $44.91 million | $0.34 | $0.36 | -3.78% |
2015-09-30 | 2015-10-27 | $43.98 million | $0.36 | $0.34 | 5.88% |
2015-06-30 | 2015-07-21 | $43.97 million | $0.33 | $0.33 | 0% |
2015-03-31 | 2015-04-28 | $42.14 million | $0.27 | $0.30 | -10% |
2014-12-31 | 2015-01-27 | $40.83 million | $0.24 | $0.30 | -20% |
2014-09-30 | 2014-10-21 | $40.12 million | $0.30 | $0.29 | 3.45% |
2014-06-30 | 2014-07-22 | $39.03 million | $0.27 | $0.28 | -3.57% |
2014-03-31 | 2014-04-22 | $38.54 million | $0.27 | $0.26 | 3.85% |
2013-12-31 | 2014-01-28 | $38.03 million | $0.21 | $0.24 | -12.5% |
2013-09-30 | 2013-10-29 | $38.86 million | $0.24 | $0.23 | 4.35% |
2013-06-30 | 2013-07-23 | $39.03 million | $0.24 | $0.18 | 33.33% |
2013-03-31 | 2013-04-30 | $39.22 million | $0.18 | $0.18 | 0% |
2012-12-31 | 2013-01-29 | $39.74 million | $0.15 | $0.16 | -6.25% |
2012-09-30 | 2012-10-30 | $37.63 million | $0.15 | $0.15 | 0% |
2012-06-30 | 2012-07-24 | $36.54 million | $0.15 | $0.16 | -6.25% |
2012-03-31 | 2012-04-24 | $38.58 million | $0.24 | $0.18 | 33.33% |
2011-12-31 | 2012-01-24 | $191.83 million | $0.15 | $0.24 | -37.5% |
2011-09-30 | 2011-10-25 | $37.45 million | $0.24 | $0.25 | -4% |
2011-06-30 | 2011-07-26 | $36.59 million | $0.21 | $0.22 | -4.55% |
2011-03-31 | 2011-04-26 | $N/A | $0.27 | $0.16 | 68.75% |
2010-12-31 | 2011-01-25 | $218.94 million | $0.27 | $0.20 | 35% |
2010-09-30 | 2010-10-26 | $N/A | $0.21 | $0.18 | 16.67% |
2010-06-30 | 2010-07-27 | $N/A | $0.21 | $0.14 | 50% |
2010-03-31 | 2010-04-20 | $N/A | $0.12 | -$0.07 | 271.43% |
2009-12-31 | 2010-01-26 | $250.52 million | -$1.47 | -$0.29 | -406.9% |
2009-09-30 | 2009-10-27 | $N/A | -$23.76 | -$4.66 | -409.87% |
2009-06-30 | 2009-07-21 | $N/A | -$1.71 | -$0.43 | -297.67% |
2009-03-31 | 2009-04-21 | $N/A | $0.45 | -$0.16 | 381.25% |
2008-12-31 | 2009-01-27 | $276.9 million | -$3.24 | $0.48 | -775% |
2008-09-30 | 2008-10-21 | $N/A | $0.75 | $0.57 | 31.58% |
2008-06-30 | 2008-07-22 | $N/A | $0.39 | $0.83 | -53.01% |
2008-03-31 | 2008-04-22 | $N/A | $0.81 | $0.83 | -2.41% |
2007-12-31 | 2008-01-22 | $243.6 million | $0.39 | $1.00 | -61% |
2007-09-30 | 2007-10-23 | $N/A | $1.08 | $1.08 | 0% |
2007-06-30 | 2007-07-17 | $N/A | $1.10 | ||
2007-03-31 | 2007-04-18 | $N/A | $1.08 | ||
2006-12-31 | 2007-01-23 | $174.83 million | $1.02 | $1.08 | -5.56% |
2006-09-30 | 2006-10-18 | $N/A | $1.08 | $1.08 | 0% |
2006-06-30 | 2006-07-18 | $N/A | $0.99 | $0.99 | 0% |
2006-03-31 | 2006-04-18 | $N/A | $0.96 | $0.99 | -3.03% |
2005-12-31 | 2006-01-17 | $139.84 million | $0.93 | $1.02 | -8.82% |
2005-09-30 | 2005-10-18 | $N/A | $1.08 | $0.90 | 20% |
2005-06-30 | 2005-07-18 | $N/A | $0.93 | $0.90 | 3.33% |
2005-03-31 | 2005-04-18 | $N/A | $0.96 | $0.84 | 14.29% |
2004-12-31 | 2005-01-18 | $109.71 million | $0.84 | $0.83 | 1.2% |
2004-09-30 | 2004-10-18 | $N/A | $0.84 | $0.81 | 3.7% |
2004-06-30 | 2004-07-19 | $N/A | $1.23 | $1.20 | 2.5% |
2004-03-31 | 2004-04-19 | $N/A | $0.78 | $0.71 | 9.86% |
2003-12-31 | 2004-01-20 | $98.53 million | $0.64 | $0.67 | -4.48% |
2003-09-30 | 2003-10-20 | $N/A | $0.76 | $0.72 | 5.56% |
2003-06-30 | 2003-07-15 | $N/A | $0.80 | $0.72 | 11.11% |
2003-03-31 | 2003-04-16 | $N/A | $0.70 | $0.68 | 2.94% |
2002-12-31 | 2003-01-21 | $98.62 million | $0.64 | $0.64 | 0% |
2002-09-30 | 2002-10-17 | $N/A | $0.66 | $0.64 | 3.13% |
2002-06-30 | 2002-07-15 | $N/A | $0.64 | $0.63 | 1.59% |
2002-03-31 | 2002-04-15 | $N/A | $0.68 | $0.62 | 9.68% |
2001-12-31 | 2002-01-18 | $111.45 million | $0.54 | $0.55 | -1.82% |
2001-09-30 | 2001-10-16 | $N/A | $0.56 | $0.55 | 1.82% |
2001-06-30 | 2001-07-16 | $N/A | $0.60 | $0.58 | 3.45% |
2001-03-31 | 2001-04-16 | $N/A | $0.64 | $0.56 | 14.29% |
2000-12-31 | 2001-01-22 | $111.53 million | $0.44 | $0.42 | 4.76% |
2000-09-30 | 2000-10-17 | $N/A | $0.52 | $0.50 | 4% |
2000-06-30 | 2000-07-17 | $N/A | $0.58 | $0.50 | 16% |
2000-03-31 | 2000-06-21 | $N/A | $0.40 | $0.44 | -9.09% |
1999-12-31 | 1999-12-31 | $0.41 | |||
1999-09-30 | 1999-10-19 | $0.50 | $0.46 | 8.7% | |
1999-06-30 | 1999-06-30 | $0.48 | |||
1999-03-31 | 1999-03-31 | $0.42 | |||
1998-09-30 | 1998-09-30 | $0.42 | |||
1998-06-30 | 1998-06-30 | $0.43 | |||
1998-03-31 | 1998-03-31 | $0.39 |
First Busey Corporation (BUSE) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | 36.22 million | 39.95 million | N/A | 19.22 million | 35.72 million |
Selling General Administrative | 35.37 million | 36.78 million | N/A | 38.4 million | 48.96 million |
Gross Profit | N/A | N/A | N/A | N/A | 101.21 million |
Ebit | N/A | N/A | N/A | N/A | N/A |
Operating Income | N/A | N/A | N/A | N/A | 38.4 million |
Income Tax Expense | 7.88 million | 9.12 million | 7.01 million | 3.86 million | 7.15 million |
Total Revenue | 103.44 million | 102.04 million | N/A | 96.95 million | 101.21 million |
Cost of Revenue | N/A | N/A | N/A | N/A | N/A |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | -2.68 million |
Net Income From Continuing Operations | 28.35 million | 30.83 million | N/A | 15.36 million | 28.57 million |
Net Income Applicable to Common Shares | 28.35 million | 30.83 million | 25.81 million | 15.36 million | 28.57 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | 9.27 billion | 9.28 billion | 9.6 billion | 8.5 billion | 8.48 billion |
Total Stockholder Equity | 1.27 billion | 1.26 billion | 1.24 billion | 1.22 billion | 1.22 billion |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | 10.54 billion | 10.54 billion | 10.84 billion | 9.72 billion | 9.7 billion |
Common Stock | 1.27 billion | 1.26 billion | 1.24 billion | 1.22 billion | 1.22 billion |
Other Current Assets | 42.81 million | 87.77 million | N/A | N/A | 68.7 million |
Retained Earnings | N/A | N/A | N/A | N/A | N/A |
Other Liabilities | 109.84 million | 129.36 million | 134.49 million | 126.91 million | 95.48 million |
Other Assets | 7.04 billion | 7.35 billion | 7.45 billion | 6.98 billion | 6.91 billion |
Cash | 688.54 million | 479.72 million | 1.05 billion | 342.85 million | 529.29 million |
Total Current Liabilities | 8.86 billion | 8.85 billion | N/A | N/A | 8.12 billion |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | 142.91 million | 151.25 million | 155.46 million | 158.85 million | 160.76 million |
Total Current Assets | 731.35 million | 572.47 million | N/A | N/A | 597.99 million |
Long Term Investments | 2.27 billion | 2.1 billion | 1.7 billion | 1.77 billion | 1.65 billion |
Net Tangible Assets | 906.55 million | 889.75 million | 868.03 million | 847.01 million | 847.31 million |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 298.26 million | 298.23 million | 328.22 million | 205.92 million | 253.83 million |
Inventory | N/A | 4.98 million | N/A | N/A | N/A |
Accounts Payable | 8.68 billion | 8.64 billion | N/A | N/A | 7.9 billion |
First Busey Corporation (BUSE) Chart:
First Busey Corporation (BUSE) News:
Below you will find a list of latest news for First Busey Corporation (BUSE) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
First Busey Corporation (BUSE) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-02-21 | 12.5 | 0 | CALL | 0 | 0 | 70.35 | TRUE | 0 | 0 |
2025-02-21 | 15 | 0 | CALL | 0 | 0 | 53.72 | TRUE | 0 | 0 |
2025-02-21 | 17.5 | 10.05 | CALL | 0 | 1 | 39.64 | TRUE | 0 | 0 |
2025-02-21 | 20 | 0 | CALL | 0 | 0 | 41.12 | TRUE | 0 | 0 |
2025-02-21 | 22.5 | 0 | CALL | 0 | 0 | 36.31 | TRUE | 0 | 0 |
2025-02-21 | 25 | 0 | CALL | 0 | 0 | 34.52 | TRUE | 0 | 0 |
2025-02-21 | 30 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 12.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 22.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 25 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 30 | 0 | PUT | 0 | 0 | 31.7 | TRUE | 0 | 0 |
2032-10-21 | 25 | 0.15 | CALL | 3 | 10 | 0 | TRUE | -0.35 | -0.7 |
2032-10-21 | 20 | 0 | PUT | 0 | FALSE | 0 | 0 | ||
2032-10-21 | 25 | 0 | PUT | 0 | FALSE | 0 | 0 | ||
2032-11-18 | 20 | 0 | CALL | 1 | 0 | TRUE | 0 | 0 | |
2032-11-18 | 25 | 0.25 | CALL | 34 | 57 | 0 | TRUE | -1.29 | -0.84 |
2032-11-18 | 30 | 0 | CALL | 0 | FALSE | 0 | 0 | ||
2032-11-18 | 35 | 0 | CALL | 0 | FALSE | 0 | 0 | ||
2032-11-18 | 40 | 0 | CALL | 0 | FALSE | 0 | 0 | ||
2032-11-18 | 15 | 0 | PUT | 0 | FALSE | 0 | 0 | ||
2032-11-18 | 25 | 1.05 | PUT | 34 | 34 | 0 | FALSE | -0.5 | -0.32 |
Latest BUSE Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 1 | $22.04 |
Jun 13, 2022 7:59 PM EST | 5 | $22.08 |
Jun 13, 2022 7:59 PM EST | 28 | $22.08 |
Jun 13, 2022 7:59 PM EST | 100 | $22.08 |
Jun 13, 2022 7:59 PM EST | 12 | $22.07 |
First Busey Corporation (BUSE) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761920012813/0001567619-20-012813-index.htm |
2019-05-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000019/0000314489-19-000019-index.htm |
2019-05-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000021/0000314489-19-000021-index.htm |
2019-07-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000024/0000314489-19-000024-index.htm |
2019-07-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000026/0000314489-19-000026-index.htm |
2019-09-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000029/0000314489-19-000029-index.htm |
2019-10-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000032/0000314489-19-000032-index.htm |
2019-10-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000034/0000314489-19-000034-index.htm |
2019-11-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000036/0000314489-19-000036-index.htm |
2019-12-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448919000038/0000314489-19-000038-index.htm |
2020-01-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000003/0000314489-20-000003-index.htm |
2020-01-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000005/0000314489-20-000005-index.htm |
2020-02-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000007/0000314489-20-000007-index.htm |
2020-03-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000010/0000314489-20-000010-index.htm |
2020-03-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000012/0000314489-20-000012-index.htm |
2020-04-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000014/0000314489-20-000014-index.htm |
2020-05-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000017/0000314489-20-000017-index.htm |
2020-05-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000020/0000314489-20-000020-index.htm |
2020-05-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000022/0000314489-20-000022-index.htm |
2020-07-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000025/0000314489-20-000025-index.htm |
2020-07-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000027/0000314489-20-000027-index.htm |
2020-09-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000031/0000314489-20-000031-index.htm |
2020-09-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000034/0000314489-20-000034-index.htm |
2020-10-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000031448920000037/0000314489-20-000037-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/314489/000083423720005213/0000834237-20-005213-index.htm |
2020-01-27 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/314489/000090221920000081/0000902219-20-000081-index.htm |
2020-03-26 | PRE 14A | Other preliminary proxy statements | https://www.sec.gov/Archives/edgar/data/314489/000104746920001816/0001047469-20-001816-index.htm |
2020-04-09 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/314489/000104746920002220/0001047469-20-002220-index.htm |
2020-05-28 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/314489/000104746920003233/0001047469-20-003233-index.htm |
2020-06-01 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/314489/000104746920003287/0001047469-20-003287-index.htm |
2019-06-25 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/314489/000110465919037439/0001104659-19-037439-index.htm |
2019-07-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465919041964/0001104659-19-041964-index.htm |
2020-04-09 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/314489/000110465920045201/0001104659-20-045201-index.htm |
2020-04-09 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/314489/000110465920045207/0001104659-20-045207-index.htm |
2020-04-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920052464/0001104659-20-052464-index.htm |
2020-05-04 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/314489/000110465920056127/0001104659-20-056127-index.htm |
2020-05-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920065638/0001104659-20-065638-index.htm |
2020-05-28 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/314489/000110465920066734/0001104659-20-066734-index.htm |
2020-05-29 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/314489/000110465920067244/0001104659-20-067244-index.htm |
2020-05-29 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/314489/000110465920067637/0001104659-20-067637-index.htm |
2020-06-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920068365/0001104659-20-068365-index.htm |
2020-06-26 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/314489/000110465920077455/0001104659-20-077455-index.htm |
2020-07-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920087432/0001104659-20-087432-index.htm |
2020-09-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920107190/0001104659-20-107190-index.htm |
2020-09-24 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/314489/000110465920108351/0001104659-20-108351-index.htm |
2020-10-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000110465920118597/0001104659-20-118597-index.htm |
2019-09-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/314489/000141057819001008/0001410578-19-001008-index.htm |
2019-05-08 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837019004487/0001558370-19-004487-index.htm |
2019-08-07 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837019007450/0001558370-19-007450-index.htm |
2019-11-07 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837019010389/0001558370-19-010389-index.htm |
2020-02-27 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/314489/000155837020001665/0001558370-20-001665-index.htm |
2020-05-07 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837020005708/0001558370-20-005708-index.htm |
2020-08-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837020009629/0001558370-20-009629-index.htm |
2020-11-05 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/314489/000155837020012929/0001558370-20-012929-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919009437/0001567619-19-009437-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919009439/0001567619-19-009439-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919009442/0001567619-19-009442-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919009445/0001567619-19-009445-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919009462/0001567619-19-009462-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919010579/0001567619-19-010579-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919012055/0001567619-19-012055-index.htm |
2019-05-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919012458/0001567619-19-012458-index.htm |
2019-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919012804/0001567619-19-012804-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013323/0001567619-19-013323-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013796/0001567619-19-013796-index.htm |
2019-06-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013851/0001567619-19-013851-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013955/0001567619-19-013955-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013956/0001567619-19-013956-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013957/0001567619-19-013957-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013958/0001567619-19-013958-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919013959/0001567619-19-013959-index.htm |
2019-07-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/314489/000156761919014490/0001567619-19-014490-index.htm |
