Latest On Blue Ridge Bankshares, Inc (BRBS):
About Blue Ridge Bankshares, Inc (BRBS):
Blue Ridge Bankshares, Inc. operates as a bank holding company for the Blue Ridge Bank, N.A. that provides commercial banking and mortgage lending services. Its deposit products include checking, savings, money market, jackpot, and retirement accounts, as well as certificates of deposit. The company's loan portfolio comprises home mortgage, home equity, auto, personal, commercial real estate, business term, working capital, small business, agriculture, and start up loans, as well as home equity and operating lines of credit, and letters of credit. It also provides debit and credit cards; business cash management services; financial planning services, including wealth and risk management, estate planning, charitable planning, and retirement and succession planning; and online banking, bill payment, mobile banking, coin counting, direct deposit, notary, gold medallion signature guarantee, safe deposit box rental, stop payment, and wire transfer services. The company operates through branches in the Charlottesville, Drakes Branch, Harrisonburg, Luray, Martinsville, McGaheysville, Shenandoah, and Stuart regions of the Commonwealth of Virginia; and the Carolina State Bank division in Greensboro, North Carolina, as well as mortgage offices in Virginia, North Carolina, Maryland, and Florida. In addition, it offers payroll services. The company was founded in 1893 and is based in Luray, Virginia.
General
- Name Blue Ridge Bankshares, Inc
- Symbol BRBS
- Type Common Stock
- Exchange NYSE MKT
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Last Split Factor3:2
- Last Split Date2017-08-14
- Fiscal Year EndDecember
- IPO Date2007-08-10
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.mybrb.com
Valuation
- Trailing PE 7.15
- Price/Sales (Trailing 12 Mt.) 1.24
- Price/Book (Most Recent Quarter) 2.47
- Enterprise Value Revenue 0.47
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 19%
- Operating Margin 26%
- Return on Assets 1%
- Return on Equity 18%
- Revenue 90.88 million
- Earnings Per Share $3.11
- Revenue Per Share $15.97
- Gross Profit 90.88 million
- Quarterly Earnings Growth 187.8%
Highlights
- Market Capitalization 274.4 million
- PE Ratio -3.33
- Book Value Per Share $18.81
Share Statistics
- Shares Outstanding 12.35 million
- Shares Float 4.61 million
- % Held by Insiders 3079%
- % Held by Institutions 23.63%
- Shares Short 2929
- Shares Short Prior Month 8871
- Short Ratio 0.1
Technicals
- Beta 0.25
- 52 Week High $22.25
- 52 Week Low $13.18
- 50 Day Moving Average 20.1
- 200 Day Moving Average 16.62
Dividends
- Forward Annual Dividend Rate $0.57
- Forward Annual Dividend Yield 2.65%
- Payout Ratio 19%
- Dividend Date 2021-01-29
- ExDividend Date 2021-01-15
- Dividend Per Share $0.57
- Dividend Yield 0%
Blue Ridge Bankshares, Inc (BRBS) Dividend Calendar:
BRBS's last dividend payment was made to shareholders on January 29, 2021.
Blue Ridge Bankshares, Inc pays out 19% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Blue Ridge Bankshares, Inc (BRBS) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-09-30 | 2020-12-31 | $N/A | $0.98 | $0.00 | |
2020-06-30 | 2020-09-30 | $N/A | $0.88 | $0.00 | |
2020-03-31 | 2020-06-30 | $12.69 million | $1.10 | $0.00 | |
2019-12-31 | 2020-03-31 | $31.79 million | $0.15 | $0.00 | |
2019-09-30 | 2019-12-31 | $10.41 million | $0.11 | $0.00 | |
2019-06-30 | 2019-09-30 | $10.83 million | $0.29 | $0.00 | |
2019-03-31 | 2019-06-30 | $8.64 million | $0.35 | $0.00 | |
2018-12-31 | 2019-03-31 | $7.31 million | $0.38 | ||
2018-09-30 | 2018-12-31 | $100122.43 | $0.35 | ||
2018-06-30 | 2018-09-30 | $86215.93 | $0.45 | ||
2018-03-31 | 2018-06-30 | $5.64 million | $0.41 | ||
2017-12-31 | 2018-03-31 | $3.95 million | $0.43 | ||
2017-09-30 | 2017-12-31 | $5.6 million | $0.10 | ||
2017-06-30 | 2017-09-30 | $5.77 million | $0.42 | ||
2017-03-31 | 2017-06-30 | $4.94 million | $0.46 | ||
2016-12-31 | 2017-03-31 | $0.23 | $0.00 | ||
2016-09-30 | 2016-12-31 | -$0.16 | $0.00 | ||
2016-06-30 | 2016-09-30 | $0.12 | |||
2016-03-31 | 2016-06-30 | $0.15 | |||
2015-12-31 | 2016-03-31 | $0.25 | |||
2015-09-30 | 2015-12-31 | $0.29 | |||
2015-06-30 | 2015-09-30 | $0.35 | |||
2015-03-31 | 2015-06-30 | $0.27 | |||
2014-12-31 | 2015-03-31 | $0.28 | $0.00 | ||
2014-09-30 | 2014-12-31 | $0.32 | $0.00 | ||
2014-06-30 | 2014-09-30 | $0.39 | $0.00 | ||
2014-03-31 | 2014-06-30 | $0.34 | $0.00 | ||
2013-12-31 | 2014-03-31 | $0.36 | $0.00 |
Blue Ridge Bankshares, Inc (BRBS) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | N/A | N/A | 1.11 million | 517000 |
Selling General Administrative | N/A | N/A | N/A | 8.32 million | 6.88 million |
Gross Profit | N/A | N/A | N/A | N/A | N/A |
Ebit | N/A | N/A | N/A | N/A | N/A |
Operating Income | N/A | N/A | N/A | 2.88 million | 2.43 million |
Income Tax Expense | 1.18 million | 1.71 million | 1.64 million | 267000 | -16000 |
Total Revenue | N/A | N/A | N/A | 12.69 million | 31.79 million |
Cost of Revenue | N/A | N/A | N/A | N/A | N/A |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | N/A |
Net Income From Continuing Operations | N/A | N/A | N/A | 841000 | 533000 |
Net Income Applicable to Common Shares | 5.58 million | 5.06 million | 6.22 million | 832000 | 530000 |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | -10.95 million | 48.68 million | 11.35 million |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | N/A | -10.95 million | 48.68 million | -5.17 million |
Net Borrowings | N/A | N/A | 16.1 million | -4.8 million | -8.6 million |
Total Cash Flow from Financial Activities | N/A | N/A | 63.23 million | -21.9 million | 12.12 million |
Change to Operating Activities | N/A | N/A | -6.74 million | -184000 | 1.86 million |
Change in Cash | N/A | N/A | 7.13 million | 37.71 million | 754000 |
Total Cash from Operating Activities | N/A | N/A | -45.14 million | 10.94 million | -6.2 million |
Depreciation | N/A | N/A | 365000 | 259000 | 252000 |
Other Cash Flow from Investing Activities | N/A | N/A | -1.63 million | -157000 | 659000 |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | 47.13 million | -16.34 million | 21.3 million |
Change to Net Income | N/A | N/A | -39.61 million | 10.32 million | -9.57 million |
Capital Expenditures | N/A | N/A | 832000 | 1.23 million | 222000 |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | N/A | N/A | 937.33 million | 868.47 million |
Total Stockholder Equity | N/A | N/A | N/A | 90.04 million | 92.11 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | N/A | N/A | N/A | 1.03 billion | 960.81 million |
Common Stock | 66.77 million | 66.56 million | 66.35 million | 66.28 million | 66.2 million |
Other Current Assets | 178.6 million | 193.12 million | N/A | N/A | N/A |
Retained Earnings | 40.69 million | 35.11 million | 31.68 million | 26.26 million | 25.43 million |
Other Liabilities | 24.22 million | 24 million | 31.55 million | 10.64 million | 4.92 million |
Other Assets | 1.05 billion | 1.1 billion | 1.08 billion | 708.81 million | 673.81 million |
Cash | N/A | N/A | N/A | 67.16 million | 60.03 million |
Total Current Liabilities | 945.11 million | 1.37 billion | N/A | N/A | N/A |
Other Stockholder Equity | -161222 | -2.21 million | -3.1 million | -2.75 million | 229000 |
Property, Plant & Equipment | 14.83 million | 14.95 million | 15.41 million | 20.57 million | 20.27 million |
Total Current Assets | 297.32 million | 270.72 million | N/A | N/A | N/A |
Long Term Investments | N/A | N/A | N/A | 110.15 million | 120.76 million |
Net Tangible Assets | 84.74 million | 76.79 million | 71.67 million | 66.59 million | 68.48 million |
Short Term Investments | N/A | N/A | N/A | 98.93 million | 108.57 million |
Long Term Debt | N/A | N/A | N/A | 9.81 million | 134.6 million |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | 945.11 million | 915.27 million | N/A | N/A | N/A |
Blue Ridge Bankshares, Inc (BRBS) Chart:
Blue Ridge Bankshares, Inc (BRBS) News:
Below you will find a list of latest news for Blue Ridge Bankshares, Inc (BRBS) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Blue Ridge Bankshares, Inc (BRBS) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 2.5 | 0.62 | CALL | 0 | 40 | 0 | TRUE | 0 | 0 |
2025-01-17 | 5 | 0.08 | CALL | 0 | 278 | 0 | FALSE | 0 | 0 |
2025-01-17 | 7.5 | 0.15 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-01-17 | 2.5 | 0.3 | PUT | 0 | 100 | 0 | FALSE | 0 | 0 |
2025-01-17 | 5 | 0 | PUT | 0 | 0 | 92.34 | TRUE | 0 | 0 |
2025-01-17 | 7.5 | 4.6 | PUT | 0 | 5 | 136.32 | TRUE | 0 | 0 |
2025-04-17 | 2.5 | 0 | CALL | 0 | 0 | 80.93 | TRUE | 0 | 0 |
2025-04-17 | 5 | 0.1 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-04-17 | 7.5 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 2.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 5 | 0 | PUT | 0 | 0 | 55.69 | TRUE | 0 | 0 |
2025-04-17 | 7.5 | 0 | PUT | 0 | 0 | 94.86 | TRUE | 0 | 0 |
Latest BRBS Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 100 | $14.81 |
Jun 13, 2022 7:59 PM EST | 20 | $14.78 |
Jun 13, 2022 7:59 PM EST | 18 | $14.78 |
Jun 13, 2022 7:59 PM EST | 222 | $14.78 |
Jun 13, 2022 7:59 PM EST | 100 | $14.78 |
Blue Ridge Bankshares, Inc (BRBS) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012743/0001567619-20-012743-index.htm |
2020-04-29 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/842717/000119312520125122/0001193125-20-125122-index.htm |
2020-05-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520130175/0001193125-20-130175-index.htm |
2020-05-06 | PRE 14A | Other preliminary proxy statements | https://www.sec.gov/Archives/edgar/data/842717/000119312520134638/0001193125-20-134638-index.htm |
2020-05-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520134984/0001193125-20-134984-index.htm |
2020-05-18 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/842717/000119312520144770/0001193125-20-144770-index.htm |
2020-05-18 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/842717/000119312520144773/0001193125-20-144773-index.htm |
2020-05-18 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/842717/000119312520144774/0001193125-20-144774-index.htm |
2020-05-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520155135/0001193125-20-155135-index.htm |
2020-05-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520155945/0001193125-20-155945-index.htm |
2020-07-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520184996/0001193125-20-184996-index.htm |
2020-07-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520188792/0001193125-20-188792-index.htm |
2020-07-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520189339/0001193125-20-189339-index.htm |
2020-07-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520203411/0001193125-20-203411-index.htm |
2020-08-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520218903/0001193125-20-218903-index.htm |
2020-08-13 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/842717/000119312520218904/0001193125-20-218904-index.htm |
2020-08-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520219983/0001193125-20-219983-index.htm |
2020-08-14 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/842717/000119312520219984/0001193125-20-219984-index.htm |
2020-08-21 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/842717/000119312520226872/0001193125-20-226872-index.htm |
2020-09-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520248127/0001193125-20-248127-index.htm |
2020-09-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520248678/0001193125-20-248678-index.htm |
2020-09-18 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/842717/000119312520248679/0001193125-20-248679-index.htm |
2020-09-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520250998/0001193125-20-250998-index.htm |
2020-10-13 | S-4 | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/842717/000119312520267445/0001193125-20-267445-index.htm |
2020-10-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/842717/000119312520280082/0001193125-20-280082-index.htm |
2020-05-15 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/842717/000156459020025753/0001564590-20-025753-index.htm |
2020-08-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/842717/000156459020040244/0001564590-20-040244-index.htm |
2020-04-29 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920008603/0001567619-20-008603-index.htm |
2020-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920010063/0001567619-20-010063-index.htm |
2020-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920010266/0001567619-20-010266-index.htm |
2020-06-03 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011615/0001567619-20-011615-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011616/0001567619-20-011616-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011617/0001567619-20-011617-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011618/0001567619-20-011618-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011619/0001567619-20-011619-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011620/0001567619-20-011620-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011621/0001567619-20-011621-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011622/0001567619-20-011622-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011623/0001567619-20-011623-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011626/0001567619-20-011626-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011628/0001567619-20-011628-index.htm |
2020-06-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011665/0001567619-20-011665-index.htm |
2020-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011763/0001567619-20-011763-index.htm |
2020-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011764/0001567619-20-011764-index.htm |
2020-06-08 | 3/A | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011849/0001567619-20-011849-index.htm |
2020-06-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011883/0001567619-20-011883-index.htm |
2020-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011941/0001567619-20-011941-index.htm |
2020-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920011942/0001567619-20-011942-index.htm |
2020-06-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012067/0001567619-20-012067-index.htm |
2020-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012125/0001567619-20-012125-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012208/0001567619-20-012208-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012209/0001567619-20-012209-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012210/0001567619-20-012210-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012211/0001567619-20-012211-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012212/0001567619-20-012212-index.htm |
2020-06-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012213/0001567619-20-012213-index.htm |
2020-06-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012260/0001567619-20-012260-index.htm |
2020-06-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012640/0001567619-20-012640-index.htm |
2020-07-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012742/0001567619-20-012742-index.htm |
2020-07-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012743/0001567619-20-012743-index.htm |
2020-07-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920012997/0001567619-20-012997-index.htm |
2020-08-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920014390/0001567619-20-014390-index.htm |
2020-08-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920015057/0001567619-20-015057-index.htm |
2020-11-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018679/0001567619-20-018679-index.htm |
2020-11-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018682/0001567619-20-018682-index.htm |
2020-11-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018727/0001567619-20-018727-index.htm |
2020-11-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018728/0001567619-20-018728-index.htm |
2020-11-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018860/0001567619-20-018860-index.htm |
2020-11-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/842717/000156761920018861/0001567619-20-018861-index.htm |
Blue Ridge Bankshares, Inc (BRBS) Insider Transactions:
Here you will find a list of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Blue Ridge Bankshares, Inc (BRBS). Company insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.Insider Ownership: 3079%Institutional Ownership: 2363%
Transaction Date | Insider Name | Insider Title | Type | Shares Number | Shares Price | Total Transaction | Shares Held After Transaction | Link |
---|---|---|---|---|---|---|---|---|
2020-06-01 | Elise Peters Carey | Director | Buy | 600.00 | 1,200.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011628/0001567619-20-011628-index.htm | ||
2020-01-08 | Robert B. Burger | Director | Buy | 300.00 | 15.93 | 4,779.00 | 12,329.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011941/0001567619-20-011941-index.htm |
2020-06-10 | Robert B. Burger | Director | Buy | 200.00 | 15.68 | 3,136.00 | 12,529.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012067/0001567619-20-012067-index.htm |
2020-06-01 | Robert S. Janney | Director | Buy | 650.00 | 20,018.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011620/0001567619-20-011620-index.htm | ||
2020-06-03 | Robert S. Janney | Director | Buy | 525.00 | 14.97 | 7,860.77 | 20,543.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011764/0001567619-20-011764-index.htm |
2020-11-03 | Robert S. Janney | Director | Buy | 376.00 | 14.10 | 5,301.60 | 20,919.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920018682/0001567619-20-018682-index.htm |
2020-06-01 | Kenneth E. Flynt | Director | Buy | 600.00 | 21,733.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011617/0001567619-20-011617-index.htm | ||
2020-06-03 | Mark W. Sr. Sisk | Director | Buy | 1,000.00 | 14.96 | 14,963.90 | 24,661.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011763/0001567619-20-011763-index.htm |
2020-06-01 | John H.H. Graves | Director | Buy | 86.00 | 2,507.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011618/0001567619-20-011618-index.htm | ||
2020-06-01 | Carolyn J. Woodruff | Director | Buy | 600.00 | 33,458.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011626/0001567619-20-011626-index.htm | ||
2020-06-03 | Brian K. Plum | CEO & President | Buy | 1,000.00 | 14.99 | 14,990.00 | 33,501.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011665/0001567619-20-011665-index.htm |
2020-06-03 | Carolyn J. Woodruff | Director | Buy | 800.00 | 15.49 | 12,392.00 | 34,258.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012208/0001567619-20-012208-index.htm |
2020-06-01 | Mensel D Dean | Director | Buy | 650.00 | 35,250.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011616/0001567619-20-011616-index.htm | ||
2020-06-04 | Carolyn J. Woodruff | Director | Buy | 1,333.00 | 15.50 | 20,661.50 | 35,591.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012209/0001567619-20-012209-index.htm |
2020-06-05 | Carolyn J. Woodruff | Director | Buy | 188.00 | 15.54 | 2,921.52 | 35,779.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012210/0001567619-20-012210-index.htm |
2020-06-08 | Carolyn J. Woodruff | Director | Buy | 150.00 | 16.29 | 2,443.50 | 35,929.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012211/0001567619-20-012211-index.htm |
2020-06-01 | Mark W. Sr. Sisk | Director | Buy | 600.00 | 36,610.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011621/0001567619-20-011621-index.htm | ||
2020-06-10 | Carolyn J. Woodruff | Director | Buy | 1,375.00 | 15.50 | 21,312.50 | 37,304.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012212/0001567619-20-012212-index.htm |
2020-06-11 | Carolyn J. Woodruff | Director | Buy | 417.00 | 15.50 | 6,463.50 | 37,721.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012213/0001567619-20-012213-index.htm |
2020-06-03 | Mark W. Sr. Sisk | Director | Buy | 1,500.00 | 14.87 | 22,299.45 | 38,110.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011763/0001567619-20-011763-index.htm |
2020-11-05 | Carolyn J. Woodruff | Director | Buy | 1,070.00 | 14.17 | 15,161.90 | 38,791.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920018728/0001567619-20-018728-index.htm |
2020-11-05 | Carolyn J. Woodruff | Director | Buy | 1,000.00 | 14.17 | 14,170.00 | 39,791.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920018861/0001567619-20-018861-index.htm |
2020-06-05 | Mensel D Dean | Director | Buy | 225.00 | 15.50 | 3,487.50 | 40,225.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011883/0001567619-20-011883-index.htm |
2020-06-08 | Mensel D Dean | Director | Buy | 1,775.00 | 15.82 | 28,080.50 | 42,000.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011942/0001567619-20-011942-index.htm |
2020-11-02 | Mensel D Dean | Director | Buy | 5,000.00 | 13.98 | 69,900.00 | 47,000.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920018679/0001567619-20-018679-index.htm |
2020-07-01 | Brian K. Plum | CEO & President | Buy | 15,000.00 | 48,501.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920012743/0001567619-20-012743-index.htm | ||
2020-06-03 | Robert S. Janney | Director | Buy | 1,208.00 | 15.19 | 18,355.44 | 51,535.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011764/0001567619-20-011764-index.htm |
2020-06-01 | Andrew C. Holzwarth | Director | Buy | 600.00 | 69,780.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920011619/0001567619-20-011619-index.htm | ||
2020-05-13 | Richard T Spurzem | 10% Share Holder | Buy | 1,200.00 | 15.06 | 18,075.60 | 738,660.00 | https://www.sec.gov/Archives/edgar/data/842717/000156761920010063/0001567619-20-010063-index.htm |
