Latest On AGF Management Limited (AGFMF):
About AGF Management Limited (AGFMF):
AGF Management Limited is a publicly owned asset management holding company. Through its subsidiaries, the firm provides its services to public and corporate DB pension plans, endowments and foundations, sovereign wealth funds, corporate plans, insurance companies, and sub-advised mandates. Through its subsidiaries, it manages separate client-focused equity, fixed income, and balanced mutual funds along with separate client-focused equity, fixed income, and balanced portfolios. Through its subsidiaries, the firm invests in the public equity and fixed income markets across the globe. For its equity portion, it invests in growth stocks of companies. The firm employs fundamental analysis to make its investments. AGF Management Limited was founded in 1957 and is based in Toronto, Canada.
General
- Name AGF Management Limited
- Symbol AGFMF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryAsset Management
- Full Time Employees 618
- Fiscal Year EndNovember
- Gic SectorFinancials
- Gic GroupDiversified Financials
- Gic IndustryCapital Markets
- Gic SubIndustryAsset Management & Custody Banks
- Web URLhttp://www.agf.com
Valuation
- Trailing PE 8.54
- Forward PE 12.14
- Price/Sales (Trailing 12 Mt.) 1.42
- Price/Book (Most Recent Quarter) 0.48
- Enterprise Value Revenue 0.95
- Enterprise Value EBITDA 1.74
Financials
- Most Recent Quarter 2020-11-30
- Profit Margin 40%
- Return on Assets 4%
- Return on Equity 18%
- Earnings Per Share $0.70
- Revenue Per Share $0
- Gross Profit 396.38 million
- Quarterly Earnings Growth -8.3%
Highlights
- Market Capitalization 418.09 million
- Book Value Per Share $9.20
Share Statistics
- Shares Outstanding 69.9 million
- Shares Float 50.18 million
- % Held by Insiders 6%
- % Held by Institutions 21.97%
Technicals
- Beta 2.02
- 52 Week High $6.06
- 52 Week Low $1.7
- 50 Day Moving Average 5.52
- 200 Day Moving Average 4.69
Dividends
- Forward Annual Dividend Rate $0.25
- Forward Annual Dividend Yield 4.26%
- Payout Ratio 55%
- Dividend Date 2021-01-18
- ExDividend Date 2021-01-07
- Dividend Per Share $0.24
- Dividend Yield 0%
AGF Management Limited (AGFMF) Dividend Calendar:
AGFMF's last dividend payment was made to shareholders on January 18, 2021.
AGF Management Limited pays out 55% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-07-03 | 2024-07-18 | 2024-07-04 | 2024-06-26 | $0.12 |
2024-04-10 | 2024-04-24 | 2024-04-11 | 2024-04-03 | $0.12 |
2024-01-05 | 2024-01-16 | 2024-01-08 | 2023-12-14 | $0.11 |
2023-10-10 | 2023-10-19 | 2023-10-11 | 2023-09-26 | $0.11 |
2023-07-06 | 2023-07-19 | 2023-07-07 | 2023-06-21 | $0.11 |
2023-04-10 | 2023-04-21 | 2023-04-11 | 2023-03-22 | $0.11 |
2023-01-06 | 2023-01-17 | 2023-01-09 | 2022-12-16 | $0.1 |
2022-10-11 | 2022-10-20 | 2022-10-12 | 2022-09-27 | $0.1 |
2022-07-07 | 2022-07-20 | 2022-07-08 | 2022-06-21 | $0.1 |
2022-04-07 | 2022-04-20 | 2022-04-08 | 2022-03-29 | $0.1 |
2022-01-07 | 2022-01-18 | 2022-01-10 | 2021-12-17 | $0.09 |
2021-10-08 | 2021-10-20 | 2021-10-12 | 2021-09-28 | $0.09 |
2021-07-08 | 2021-07-20 | 2021-07-09 | 0000-00-00 | $0.09 |
2021-04-08 | 2021-04-16 | 2021-04-09 | 2021-03-31 | $0.08 |
2021-01-07 | 2021-01-18 | 2021-01-08 | 0000-00-00 | $0.08 |
2020-10-09 | 2020-10-19 | 2020-10-13 | 2020-09-22 | $0.08 |
2020-07-09 | 2020-07-20 | 2020-07-10 | $0.08 | |
2020-04-08 | 2020-04-20 | 2020-04-10 | $0.08 | |
2020-01-07 | 2020-01-16 | 2020-01-08 | 2019-12-23 | $0.08 |
2019-10-09 | 2019-10-18 | 2019-10-10 | $0.08 | |
2019-07-09 | 2019-07-18 | 2019-07-10 | 2019-06-26 | $0.08 |
2019-04-09 | 2019-04-18 | 2019-04-10 | $0.08 | |
2019-01-07 | 2019-01-16 | 2019-01-08 | 2018-12-14 | $0.08 |
2018-10-09 | 2018-10-18 | 2018-10-10 | 2018-09-25 | $0.08 |
2018-07-09 | 2018-07-18 | 2018-07-10 | 2018-06-26 | $0.08 |
2018-04-09 | 2018-04-18 | 2018-04-10 | 2018-03-27 | $0.08 |
2018-01-05 | 2018-01-16 | 2018-01-08 | 2017-12-19 | $0.08 |
2017-10-06 | 2017-10-18 | 2017-10-10 | 2017-09-26 | $0.08 |
2017-07-06 | 2017-07-18 | 2017-07-10 | 2017-06-28 | $0.08 |
2017-04-06 | 2017-04-18 | 2017-04-10 | 2017-03-28 | $0.08 |
2017-01-04 | 2017-01-13 | 2017-01-06 | 2016-12-13 | $0.08 |
2016-10-06 | 2016-10-18 | 2016-10-11 | 2016-09-27 | $0.08 |
2016-07-06 | 2016-07-18 | 2016-07-08 | 2016-06-28 | $0.08 |
2016-04-06 | 2016-04-18 | 2016-04-08 | $0.08 | |
2015-12-15 | 2015-12-29 | 2015-12-17 | $0.08 | |
2015-10-07 | 2015-10-16 | 2015-10-09 | 2015-09-30 | $0.08 |
2015-07-07 | 2015-07-17 | 2015-07-09 | 2015-06-23 | $0.08 |
AGF Management Limited (AGFMF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-11-30 | 2021-01-27 | $N/A | $0.15 | $0.11 | 33.94% |
2020-08-31 | 2020-09-23 | $N/A | $0.14 | $0.11 | 34.98% |
2020-05-31 | 2020-06-24 | $N/A | $0.05 | $0.07 | -25.07% |
2020-02-29 | 2020-03-25 | $97.78 million | $0.09 | $0.10 | -5.28% |
2019-11-30 | 2020-01-22 | $100.48 million | $0.18 | $0.12 | 57.36% |
2019-08-31 | 2019-09-25 | $95.49 million | $0.14 | $0.11 | 26% |
2019-05-31 | 2019-06-26 | $99.15 million | $0.11 | $0.10 | 7.78% |
2019-02-28 | 2019-03-27 | $91 million | $0.10 | $0.09 | 10.95% |
2018-11-30 | 2019-01-23 | $N/A | $0.13 | $0.11 | 13.95% |
2018-08-31 | 2018-09-26 | $3.8 million | $0.15 | $0.13 | 19.15% |
2018-05-31 | 2018-06-27 | $104413.33 | $0.10 | $0.11 | -6.01% |
2018-02-28 | 2018-03-28 | $82.92 million | $0.11 | $0.11 | 2.07% |
2017-11-30 | 2018-01-23 | $98.73 million | $0.09 | $0.11 | -21.75% |
2017-08-31 | 2017-09-27 | $84.89 million | $0.12 | $0.12 | 2.47% |
2017-05-31 | 2017-06-28 | $83.51 million | $0.12 | $0.11 | 14.87% |
2017-02-28 | 2017-03-29 | $78.35 million | $0.08 | $0.09 | -7.72% |
2016-11-30 | 2017-01-24 | $75.86 million | $0.10 | $0.10 | -1.3% |
2016-08-31 | 2016-09-28 | $82.31 million | $0.10 | $0.10 | -2.29% |
2016-05-31 | 2016-06-29 | $81.32 million | $0.10 | $0.09 | 13.11% |
2016-02-29 | 2016-03-23 | $73.31 million | $0.10 | $0.08 | 19.11% |
2015-11-30 | 2016-01-27 | $77.04 million | $0.12 | $0.12 | 0% |
2015-08-31 | 2015-09-30 | $82.3 million | $0.12 | $0.17 | -29.41% |
2015-05-31 | 2015-06-24 | $90.03 million | $0.17 | $0.17 | 0% |
2015-02-28 | 2015-03-25 | $86 million | $0.16 | $0.14 | 14.29% |
2014-11-30 | 2015-01-28 | $95.49 million | $0.14 | $0.16 | -12.5% |
2014-08-31 | 2014-09-24 | $105.14 million | $0.17 | $0.18 | -5.56% |
2014-05-31 | 2014-06-24 | $105.6 million | $0.17 | $0.17 | 0% |
2014-02-28 | 2014-03-26 | $103.08 million | $0.20 | $0.12 | 66.67% |
2013-11-30 | 2014-01-29 | $108.06 million | $0.11 | $0.12 | -8.33% |
2013-08-31 | 2013-09-25 | $110.03 million | $0.11 | $0.13 | -15.38% |
2013-05-31 | 2013-06-26 | $115.67 million | $0.17 | $0.16 | 6.25% |
2013-02-28 | 2013-03-27 | $118.19 million | $0.17 | $0.14 | 21.43% |
2012-11-30 | 2013-01-30 | $123.77 million | $0.16 | $0.12 | 33.33% |
2012-08-31 | 2012-09-26 | $123.04 million | $0.11 | $0.19 | -42.11% |
2012-05-31 | 2012-06-27 | $124.96 million | $0.17 | $0.28 | -39.29% |
2012-02-29 | 2012-03-28 | $134.22 million | $0.27 | $0.27 | 0% |
2011-11-30 | 2012-01-25 | $180.65 million | $0.23 | $0.30 | -23.33% |
2011-08-31 | 2011-09-28 | $205.3 million | $0.32 | $0.35 | -8.57% |
2011-05-31 | 2011-06-22 | $217.37 million | $0.37 | $0.38 | -2.63% |
2011-02-28 | 2011-03-30 | $199.72 million | $0.35 | $0.35 | 0% |
2010-11-30 | 2011-01-28 | $183.43 million | $0.34 | $0.35 | -2.86% |
2010-08-31 | 2010-09-29 | $172.33 million | $0.34 | $0.33 | 3.03% |
2010-05-31 | 2010-06-23 | $183.05 million | $0.35 | $0.36 | -2.78% |
2010-02-28 | 2010-03-24 | $187.13 million | $0.34 | $0.35 | -2.86% |
2009-11-30 | 2010-01-27 | $190.43 million | $0.50 | $0.29 | 72.41% |
2009-08-31 | 2009-09-23 | $178.01 million | $0.25 | $0.24 | 4.17% |
2009-05-31 | 2009-06-24 | $179.95 million | $0.19 | $0.18 | 5.56% |
2009-02-28 | 2009-03-25 | $149.02 million | $0.14 | $0.18 | -22.22% |
2008-11-30 | 2009-01-28 | $168.22 million | $0.20 | $0.28 | -28.57% |
2008-08-31 | 2008-09-24 | $227.96 million | $0.46 | $0.47 | -2.13% |
2008-05-31 | 2008-06-25 | $249.04 million | $0.49 | $0.45 | 8.89% |
2008-02-29 | 2008-03-26 | $252.21 million | $0.48 | $0.55 | -12.73% |
2007-11-30 | 2008-01-30 | $249.79 million | $0.54 | $0.46 | 17.39% |
2007-08-31 | 2007-09-26 | $228.58 million | $0.43 | $0.46 | -6.52% |
2007-05-31 | 2007-06-27 | $225.01 million | $0.48 | $0.46 | 4.35% |
2007-02-28 | 2007-03-28 | $176.86 million | $0.42 | $0.31 | 35.48% |
2006-11-30 | 2007-01-31 | $161.99 million | $0.23 | $0.23 | 0% |
2006-08-31 | 2006-09-28 | $153.94 million | $0.22 | $0.26 | -15.38% |
2006-05-31 | 2006-06-28 | $155.51 million | $0.24 | $0.22 | 9.09% |
2006-02-28 | 2006-03-29 | $145.28 million | $0.27 | $0.26 | 3.85% |
2005-11-30 | 2006-01-25 | $127.54 million | $0.13 | $0.25 | -48% |
2005-08-31 | 2005-09-28 | $125 million | $0.23 | $0.23 | 0% |
2005-05-31 | 2005-06-29 | $117.3 million | $0.25 | $0.24 | 4.17% |
2005-02-28 | 2005-03-30 | $118.04 million | $0.23 | $0.24 | -4.17% |
2004-11-30 | 2005-02-02 | $120.9 million | $0.10 | $0.30 | -66.67% |
2004-08-31 | 2004-09-28 | $110.38 million | $0.30 | $0.31 | -3.23% |
2004-05-31 | 2004-06-29 | $101.37 million | $0.29 | $0.28 | 3.57% |
2004-02-29 | 2004-03-31 | $118.87 million | $0.26 | $0.24 | 8.33% |
2003-11-30 | 2004-02-04 | $118.05 million | $0.20 | $0.26 | -23.08% |
2003-08-31 | 2003-09-24 | $106.92 million | $0.23 | $0.25 | -8% |
2003-05-31 | 2003-06-25 | $102.88 million | $0.21 | $0.23 | -8.7% |
2003-02-28 | 2003-03-26 | $98.38 million | $0.19 | $0.26 | -26.92% |
2002-11-30 | 2003-01-30 | $95.51 million | $0.20 | $0.29 | -31.03% |
2002-08-31 | 2002-09-25 | $105.14 million | $0.34 | $0.34 | 0% |
2002-05-31 | 2002-06-26 | $116.82 million | $0.40 | $0.33 | 21.21% |
2002-02-28 | 2002-03-27 | $101.52 million | $0.37 | $0.36 | 2.78% |
2001-11-30 | 2002-01-30 | $96.07 million | $0.33 | $0.33 | 0% |
2001-08-31 | 2001-09-26 | $105.19 million | $0.41 | $0.36 | 13.89% |
2001-05-31 | 2001-06-27 | $106.08 million | $0.63 | $0.43 | 46.51% |
2001-02-28 | 2001-03-28 | $105.79 million | $0.43 | $0.36 | 19.44% |
2000-11-30 | 2001-01-31 | $94.47 million | $0.33 | $0.33 | 0% |
2000-08-31 | 2000-09-29 | $87.18 million | $0.33 | $0.31 | 6.45% |
2000-05-31 | 2000-06-22 | $82.79 million | $0.31 | $0.27 | 14.81% |
2000-02-29 | 2000-03-28 | $76.79 million | $0.26 | $0.24 | 8.33% |
1999-11-30 | 2000-01-27 | $0.23 | $0.19 | 21.05% | |
1999-08-31 | 1999-09-23 | $0.20 | $0.20 | 0% | |
1999-05-31 | 1999-06-24 | $0.18 | $0.17 | 5.88% | |
1999-02-28 | 1999-03-25 | $0.17 | $0.16 | 6.25% | |
1998-11-30 | 1999-01-29 | $0.14 | $0.14 | 0% | |
1998-08-31 | 1998-09-24 | $0.16 | $0.16 | 0% | |
1998-02-28 | 1998-03-26 | $0.14 | $0.14 | 0% |
AGF Management Limited (AGFMF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
AGF Management Limited (AGFMF) Chart:
AGF Management Limited (AGFMF) News:
Below you will find a list of latest news for AGF Management Limited (AGFMF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
AGF Management Limited (AGFMF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
AGF Management Limited (AGFMF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|