Latest On ageas SA/NV (AGESF):
About ageas SA/NV (AGESF):
ageas SA/NV, together with its subsidiaries, engages in insurance business in Europe and Asia. It operates through Belgium, United Kingdom, Continental Europe, Asia, and Reinsurance segments. The company primarily offers property, casualty, and life insurance products, as well as pension products; and reinsurance products. Its life insurance products include risks related to the life and death of individuals; and non-life insurance products comprise accident and health, motor, fire, and other insurance products, as well as other damages to property covering the risk of property losses or claims liabilities. The company serves private individuals, as well as small, medium-sized, and large companies through independent brokers and the bank channels. ageas SA/NV was founded in 1824 and is based in Brussels, Belgium.
General
- Name ageas SA/NV
- Symbol AGESF
- Type Common Stock
- Exchange OTCGREY
- Currency USD
- Country USA
- Full Time Employees 10,741
- Fiscal Year EndDecember
- Web URLhttp://www.ageas.com
Financials
- Most Recent Quarter 2020-09-30
- Profit Margin 9%
- Return on Assets 1%
- Return on Equity 9%
- Revenue Per Share $0
- Gross Profit 3.4 billion
- Quarterly Earnings Growth -12.1%
ESG Rating
Highlights
- Market Capitalization 11.59 billion
Share Statistics
- Shares Outstanding 197.4 million
- Shares Float 177.83 million
- % Held by Insiders 599%
- % Held by Institutions 31.3%
Technicals
- Beta 0.82
- 52 Week High $60.14
- 52 Week Low $30.33
- 50 Day Moving Average 46.83
- 200 Day Moving Average 43.05
Dividends
- Payout Ratio 94%
- Dividend Date 2018-05-30
- ExDividend Date N/A
- Dividend Yield 0%
ageas SA/NV (AGESF) Dividend Calendar:
AGESF's last dividend payment was made to shareholders on May 30, 2018.
ageas SA/NV pays out 94% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
ageas SA/NV (AGESF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-06-30 | 2020-09-30 | $N/A | $1.26 | $1.22 | 3.47% |
2020-03-31 | 2020-06-30 | $N/A | $2.01 | $1.65 | 21.52% |
2019-12-31 | 2020-03-31 | $N/A | $2.65 | $1.05 | 152.66% |
2019-09-30 | 2019-12-31 | $3.45 billion | $0.59 | $1.23 | -51.76% |
2019-06-30 | 2019-09-30 | $4.05 billion | $1.53 | $1.43 | 7.15% |
2019-03-31 | 2019-06-30 | $4.05 billion | $2.09 | $1.28 | 63.11% |
2018-12-31 | 2019-03-31 | $2.53 billion | $1.45 | $0.89 | 62.58% |
2018-09-30 | 2018-12-31 | $3 billion | $0.89 | $0.99 | -9.75% |
2018-06-30 | 2018-09-30 | $3.65 billion | $1.26 | $1.07 | 17.84% |
2018-03-31 | 2018-06-30 | $3.42 billion | $1.14 | $0.86 | 33.05% |
2017-12-31 | 2018-03-31 | $4.17 billion | $1.54 | $1.24 | 23.96% |
2017-09-30 | 2017-12-31 | $3.01 billion | $1.57 | $0.70 | 123.8% |
2017-06-30 | 2017-09-30 | $3.09 billion | $0.44 | $0.77 | -42.31% |
2017-03-31 | 2017-06-30 | $3.13 billion | $0.97 | $0.96 | 1.3% |
2016-12-31 | 2017-03-31 | $3.53 billion | $0.58 | $0.59 | -2.41% |
2016-09-30 | 2016-12-31 | -$0.46 | $0.85 | -153.87% | |
2016-06-30 | 2016-09-30 | $0.99 | $2.88 | -65.54% | |
2016-03-31 | 2016-06-30 | $2.99 | |||
2015-12-31 | 2016-03-31 | -$3.43 | $1.07 | -420.64% | |
2015-09-30 | 2015-12-31 | $0.85 | $0.88 | -3.81% | |
2015-06-30 | 2015-09-30 | $0.67 | $0.77 | -13.31% | |
2015-03-31 | 2015-06-30 | $1.17 | $0.86 | 35.59% | |
2014-12-31 | 2015-03-31 | $1.19 | $0.83 | 43.66% | |
2014-09-30 | 2014-12-31 | $1.05 | $0.71 | 47.66% | |
2014-06-30 | 2014-09-30 | $1.41 | |||
2014-03-31 | 2014-06-30 | $-0.00 | |||
2013-12-31 | 2014-03-31 | $0.18 | |||
2013-09-30 | 2013-12-31 | $0.34 | |||
2013-06-30 | 2013-09-30 | $0.24 | |||
2013-03-31 | 2013-06-30 | $1.01 | |||
2012-12-31 | 2013-03-31 | $1.64 | |||
2012-09-30 | 2012-12-31 | $1.25 | |||
2012-06-30 | 2012-09-30 | $1.15 | |||
2012-03-31 | 2012-06-30 | $2.06 | |||
2011-12-31 | 2012-03-31 | -$0.47 | |||
2011-09-30 | 2011-12-31 | -$0.23 | |||
2011-06-30 | 2011-09-30 | -$2.48 | |||
2011-03-31 | 2011-06-30 | $0.53 | |||
2010-12-31 | 2011-03-31 | -$0.84 | |||
2010-09-30 | 2010-12-31 | -$2.26 | |||
2010-06-30 | 2010-06-30 | $3.36 | |||
2010-03-31 | 2010-03-31 | -$1.12 | |||
2008-06-30 | 2008-06-30 | $5.86 | |||
2008-03-31 | 2008-03-31 | $5.50 | |||
2007-12-31 | 2007-12-31 | -$4.55 | |||
2007-09-30 | 2007-09-30 | $7.07 | |||
2007-06-30 | 2007-06-30 | $13.80 | |||
2007-03-31 | 2007-03-31 | $9.73 | |||
2003-12-31 | 2003-12-31 | $6.32 |
ageas SA/NV (AGESF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | N/A | N/A | N/A | 390.4 million |
Selling General Administrative | N/A | N/A | N/A | N/A | 200.2 million |
Gross Profit | N/A | N/A | N/A | N/A | 963.2 million |
Ebit | N/A | N/A | N/A | N/A | 440.6 million |
Operating Income | N/A | N/A | N/A | N/A | 440.6 million |
Income Tax Expense | 67.7 million | 64.9 million | 61.1 million | 80.8 million | 67.2 million |
Total Revenue | N/A | N/A | N/A | N/A | 3.45 billion |
Cost of Revenue | N/A | N/A | N/A | N/A | 2.49 billion |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | -50.2 million |
Net Income From Continuing Operations | N/A | N/A | N/A | N/A | 323.2 million |
Net Income Applicable to Common Shares | 202.7 million | 339.4 million | 451.6 million | 101.9 million | 271.3 million |
Cash Flow:
Date | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 | Mar 31 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | N/A | 250.1 million | 250.1 million |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | N/A | N/A | 126.65 million | 126.65 million |
Net Borrowings | N/A | N/A | N/A | 41.45 million | 41.45 million |
Total Cash Flow from Financial Activities | N/A | N/A | N/A | -278.3 million | -278.3 million |
Change to Operating Activities | N/A | N/A | N/A | -39 million | -39 million |
Change in Cash | N/A | N/A | N/A | 80.1 million | 80.1 million |
Total Cash from Operating Activities | N/A | N/A | N/A | 231.8 million | 231.8 million |
Depreciation | N/A | N/A | N/A | 198.95 million | 198.95 million |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | -74.7 million | -74.7 million |
Change to Net Income | N/A | N/A | N/A | -169.8 million | -169.8 million |
Capital Expenditures | N/A | N/A | N/A | 36.15 million | 36.15 million |
Balance Sheet:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | N/A | N/A | N/A | 95.74 billion |
Total Stockholder Equity | N/A | N/A | N/A | N/A | 11.22 billion |
Other Current Liabilities | 92.4 million | N/A | N/A | N/A | 43.3 million |
Total Assets | N/A | N/A | N/A | N/A | 109.18 billion |
Common Stock | 11.25 billion | 1.5 billion | 10.76 billion | 1.5 billion | 11.22 billion |
Other Current Assets | 3.81 billion | N/A | N/A | N/A | 3.63 billion |
Retained Earnings | N/A | 791 million | N/A | 979.2 million | N/A |
Other Liabilities | 86.74 billion | 85.69 billion | 85.07 billion | 80.75 billion | 88 billion |
Other Assets | 32.56 billion | 31.45 billion | 29.48 billion | 30.4 billion | 29.26 billion |
Cash | N/A | N/A | N/A | N/A | 2.9 billion |
Total Current Liabilities | 2.94 billion | N/A | N/A | N/A | 2.66 billion |
Other Stockholder Equity | N/A | 7.08 billion | N/A | 6.88 billion | N/A |
Property, Plant & Equipment | 1.77 billion | 1.71 billion | 1.73 billion | 1.72 billion | 1.7 billion |
Total Current Assets | 6.06 billion | N/A | N/A | N/A | 6.56 billion |
Long Term Investments | N/A | N/A | N/A | N/A | 70.49 billion |
Net Tangible Assets | 10.04 billion | 10.25 billion | 9.57 billion | 10.08 billion | 10.05 billion |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | N/A | N/A | N/A | N/A | 5.08 billion |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | N/A | N/A | N/A | N/A | N/A |
ageas SA/NV (AGESF) Chart:
ageas SA/NV (AGESF) News:
Below you will find a list of latest news for ageas SA/NV (AGESF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
ageas SA/NV (AGESF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
ageas SA/NV (AGESF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|