Latest On Whole Earth Brands, Inc (ACTTU):
About Whole Earth Brands, Inc (ACTTU):
Whole Earth Brands, Inc. focuses on operating in the consumer product industry in the United States and internationally. The company provides various licorice products from licorice root, intermediary licorice extracts, and crude derivatives for the tobacco industry as tobacco flavor enhancing and moistening agents; and food and beverage processors, confectioners, cosmetic companies, and pharmaceutical manufacturers for use as flavoring or masking agents, as well as sells licorice root residue as garden mulch under the name Right Dress. It also manufactures, markets, and distributes tabletop sweeteners for the consumer food markets primarily under the Equal, Canderel, Pure Via, and Whole Earth Sweetener brands through the food retail, mass merchandising, pharmacy, and food service channels. The company is based in Chicago, Illinois.
General
- Name Whole Earth Brands, Inc
- Symbol ACTTU
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryShell Companies
- Fiscal Year EndDecember
Financials
- Most Recent Quarter 2020-03-31
- Earnings Per Share -$0.02
- Revenue Per Share $0
- Quarterly Earnings Growth 0%
Highlights
- Market Capitalization 468.69 million
- Analyst Target Price $15.5
- Book Value Per Share $0.55
Share Statistics
- Shares Float 1.55 million
- % Held by Insiders <1%
- % Held by Institutions 24.21%
- Shares Short 200
Technicals
- 52 Week High $15
- 52 Week Low $10.1
- 50 Day Moving Average 12.68
- 200 Day Moving Average 10.92
Dividends
- Dividend Date N/A
- ExDividend Date N/A
Whole Earth Brands, Inc (ACTTU) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Whole Earth Brands, Inc (ACTTU) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-03-31 | 2020-05-15 | $N/A | -$0.06 | $0.12 | -150% |
2019-12-31 | 2019-12-31 | $N/A | -$0.01 | $0.05 | -120% |
Whole Earth Brands, Inc (ACTTU) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | -5.85 million | 179260 | 1.16 million | 1.49 million | 1.3 million |
Selling General Administrative | 27.31 million | N/A | N/A | N/A | N/A |
Gross Profit | 24.84 million | N/A | N/A | N/A | N/A |
Ebit | 448122 | -541061 | -124239 | -130971 | -80154 |
Operating Income | -4.86 million | -574939 | -124239 | -130971 | -80154 |
Income Tax Expense | N/A | N/A | N/A | N/A | N/A |
Total Revenue | 62.36 million | N/A | N/A | N/A | N/A |
Cost of Revenue | 37.52 million | N/A | N/A | N/A | N/A |
Total Other Income Expense Net | -920000 | N/A | -3532 | -174086 | 205782 |
Net Income From Continuing Operations | -5.48 million | 179260 | 1.16 million | 1.49 million | 1.3 million |
Net Income Applicable to Common Shares | N/A | N/A | -59740 | -50220 | -27200 |
Cash Flow:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | -38000 | N/A | N/A |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | N/A | -300.04 million | -300 million | -300 million |
Net Borrowings | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Financial Activities | -16.92 million | N/A | N/A | N/A | 301.39 million |
Change to Operating Activities | N/A | N/A | N/A | N/A | N/A |
Change in Cash | 89635 | -422635 | -158832 | -120718 | 1.25 million |
Total Cash from Operating Activities | 20.33 million | -422635 | -396810 | -275980 | -155260 |
Depreciation | 6.23 million | 33878 | N/A | N/A | N/A |
Other Cash Flow from Investing Activities | N/A | N/A | -300.04 million | -300 million | -300 million |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | -114360 | -114360 | -114360 |
Change to Net Income | N/A | N/A | N/A | N/A | N/A |
Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
Balance Sheet:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Total Liabailities | 244.23 million | 11.76 million | 11.3 million | 11.3 million | 11.29 million |
Total Stockholder Equity | 308.18 million | 294.27 million | 294.09 million | 292.94 million | 291.44 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | 552.41 million | 306.03 million | 305.39 million | 304.23 million | 302.74 million |
Common Stock | N/A | N/A | 289.09 million | 287.94 million | 286.44 million |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | -17.21 million | 4.11 million | 3.93 million | 2.78 million | 1.28 million |
Other Liabilities | N/A | N/A | N/A | N/A | N/A |
Other Assets | N/A | N/A | 38000 | N/A | N/A |
Cash | 61.61 million | 583196 | 1.01 million | 1.16 million | 1.29 million |
Total Current Liabilities | 63.85 million | 412174 | 19781 | 15000 | 13938 |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
Total Current Assets | 222.57 million | 686864 | 1.07 million | 1.23 million | 1.36 million |
Long Term Investments | N/A | N/A | 304.28 million | 303 million | 301.38 million |
Net Tangible Assets | N/A | N/A | N/A | N/A | N/A |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 127.76 million | N/A | N/A | N/A | N/A |
Inventory | 108.79 million | N/A | N/A | N/A | N/A |
Accounts Payable | 21.86 million | N/A | N/A | N/A | N/A |
Whole Earth Brands, Inc (ACTTU) Chart:
Whole Earth Brands, Inc (ACTTU) News:
Below you will find a list of latest news for Whole Earth Brands, Inc (ACTTU) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Whole Earth Brands, Inc (ACTTU) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Whole Earth Brands, Inc (ACTTU) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000131924420000098/0001319244-20-000098-index.htm |
2020-03-11 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1753706/000000000020002190/0000000000-20-002190-index.htm |
2020-07-29 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1753706/000000000020006923/0000000000-20-006923-index.htm |
2020-06-18 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000089882220000049/0000898822-20-000049-index.htm |
2020-07-24 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000089882220000054/0000898822-20-000054-index.htm |
2019-12-05 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000091228219000159/0000912282-19-000159-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000091228220000016/0000912282-20-000016-index.htm |
2020-02-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000106299320000516/0001062993-20-000516-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000106299320000872/0001062993-20-000872-index.htm |
2019-05-02 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000108514619001323/0001085146-19-001323-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000108514620000829/0001085146-20-000829-index.htm |
2019-12-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465919075218/0001104659-19-075218-index.htm |
2019-12-23 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465919075219/0001104659-19-075219-index.htm |
2020-01-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920003077/0001104659-20-003077-index.htm |
2020-01-10 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920003078/0001104659-20-003078-index.htm |
2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000110465920019410/0001104659-20-019410-index.htm |
2020-02-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920019756/0001104659-20-019756-index.htm |
2020-02-13 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920019758/0001104659-20-019758-index.htm |
2020-02-14 | S-4 | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920021924/0001104659-20-021924-index.htm |
2020-04-10 | S-4/A | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920045600/0001104659-20-045600-index.htm |
2020-04-10 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1753706/000110465920045602/0001104659-20-045602-index.htm |
2020-05-11 | S-4/A | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920058995/0001104659-20-058995-index.htm |
2020-05-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920059035/0001104659-20-059035-index.htm |
2020-05-11 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920059037/0001104659-20-059037-index.htm |
2020-05-13 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1753706/000110465920060782/0001104659-20-060782-index.htm |
2020-05-13 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920060939/0001104659-20-060939-index.htm |
2020-05-13 | DEFM14A | Definitive proxy statement relating to merger or acquisition | https://www.sec.gov/Archives/edgar/data/1753706/000110465920060942/0001104659-20-060942-index.htm |
2020-06-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920070655/0001104659-20-070655-index.htm |
2020-06-08 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920070657/0001104659-20-070657-index.htm |
2020-06-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920073094/0001104659-20-073094-index.htm |
2020-06-15 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920073095/0001104659-20-073095-index.htm |
2020-06-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920073592/0001104659-20-073592-index.htm |
2020-06-16 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000110465920073593/0001104659-20-073593-index.htm |
2020-06-18 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920074309/0001104659-20-074309-index.htm |
2020-06-26 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077499/0001104659-20-077499-index.htm |
2020-06-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077501/0001104659-20-077501-index.htm |
2020-06-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077557/0001104659-20-077557-index.htm |
2020-06-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077558/0001104659-20-077558-index.htm |
2020-06-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077559/0001104659-20-077559-index.htm |
2020-06-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077560/0001104659-20-077560-index.htm |
2020-06-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920077561/0001104659-20-077561-index.htm |
2020-06-30 | 8-K12B | Notification that a class of securities of successor issuer is deemed to be registered pursuant to section 12(b) | https://www.sec.gov/Archives/edgar/data/1753706/000110465920079050/0001104659-20-079050-index.htm |
2020-06-30 | 8-K12B/A | Notification that a class of securities of successor issuer is deemed to be registered pursuant to section 12(b) | https://www.sec.gov/Archives/edgar/data/1753706/000110465920079062/0001104659-20-079062-index.htm |
2020-07-24 | S-1 | General form for registration of securities under the Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920086494/0001104659-20-086494-index.htm |
2020-07-31 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1753706/000110465920089153/0001104659-20-089153-index.htm |
2020-08-05 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920090857/0001104659-20-090857-index.htm |
2020-08-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920095053/0001104659-20-095053-index.htm |
2020-08-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920095539/0001104659-20-095539-index.htm |
2020-08-14 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920095552/0001104659-20-095552-index.htm |
2020-08-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098362/0001104659-20-098362-index.htm |
2020-08-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098366/0001104659-20-098366-index.htm |
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098678/0001104659-20-098678-index.htm |
2020-09-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920101856/0001104659-20-101856-index.htm |
2020-09-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920102816/0001104659-20-102816-index.htm |
2020-09-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920103117/0001104659-20-103117-index.htm |
2020-09-08 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920103121/0001104659-20-103121-index.htm |
2020-09-11 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1753706/000110465920104485/0001104659-20-104485-index.htm |
2020-09-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920106963/0001104659-20-106963-index.htm |
2020-09-21 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920106971/0001104659-20-106971-index.htm |
2020-09-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109887/0001104659-20-109887-index.htm |
2020-09-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109888/0001104659-20-109888-index.htm |
2020-09-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109890/0001104659-20-109890-index.htm |
2020-09-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109892/0001104659-20-109892-index.htm |
2020-09-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109893/0001104659-20-109893-index.htm |
2020-09-29 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000110465920109894/0001104659-20-109894-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111783/0001104659-20-111783-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111787/0001104659-20-111787-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111788/0001104659-20-111788-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111789/0001104659-20-111789-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111790/0001104659-20-111790-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111791/0001104659-20-111791-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111792/0001104659-20-111792-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111793/0001104659-20-111793-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111794/0001104659-20-111794-index.htm |
2020-10-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000110465920112738/0001104659-20-112738-index.htm |
2020-10-06 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920112741/0001104659-20-112741-index.htm |
2020-10-07 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1753706/000110465920113071/0001104659-20-113071-index.htm |
2019-05-06 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000119312519137713/0001193125-19-137713-index.htm |
2020-01-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000119312520007169/0001193125-20-007169-index.htm |
2020-06-18 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000120919120037724/0001209191-20-037724-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007153/0001213900-19-007153-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007155/0001213900-19-007155-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007157/0001213900-19-007157-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007159/0001213900-19-007159-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007161/0001213900-19-007161-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007163/0001213900-19-007163-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007165/0001213900-19-007165-index.htm |
2019-04-29 | 424B4 | Prospectus [Rule 424(b)(4)] | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007323/0001213900-19-007323-index.htm |
2019-05-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007607/0001213900-19-007607-index.htm |
2019-05-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007722/0001213900-19-007722-index.htm |
2019-05-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000121390019007895/0001213900-19-007895-index.htm |
2019-05-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000121390019008433/0001213900-19-008433-index.htm |
2019-06-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1753706/000121390019010243/0001213900-19-010243-index.htm |
2019-08-09 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1753706/000121390019015143/0001213900-19-015143-index.htm |
2019-11-08 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1753706/000121390019022596/0001213900-19-022596-index.htm |
2020-01-22 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000121390020001559/0001213900-20-001559-index.htm |
2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000121390020003593/0001213900-20-003593-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000121390020003720/0001213900-20-003720-index.htm |
2020-03-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1753706/000121390020007847/0001213900-20-007847-index.htm |
2020-03-30 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1753706/000121390020007849/0001213900-20-007849-index.htm |
2020-03-30 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1753706/000121390020008013/0001213900-20-008013-index.htm |
2020-05-15 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1753706/000121390020012665/0001213900-20-012665-index.htm |
2020-07-02 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000131924420000098/0001319244-20-000098-index.htm |
2020-07-23 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000131924420000102/0001319244-20-000102-index.htm |
2020-06-25 | 25-NSE | Notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or ret | https://www.sec.gov/Archives/edgar/data/1753706/000135445720000273/0001354457-20-000273-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1753706/000141274120000006/0001412741-20-000006-index.htm |
2019-04-25 | EFFECT | Notice of Effectiveness | https://www.sec.gov/Archives/edgar/data/1753706/999999999519000836/9999999995-19-000836-index.htm |
2020-05-13 | EFFECT | Notice of Effectiveness | https://www.sec.gov/Archives/edgar/data/1753706/999999999520001139/9999999995-20-001139-index.htm |
2020-08-03 | EFFECT | Notice of Effectiveness | https://www.sec.gov/Archives/edgar/data/1753706/999999999520002009/9999999995-20-002009-index.htm |
Whole Earth Brands, Inc (ACTTU) Insider Transactions:
Here you will find a list of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Whole Earth Brands, Inc (ACTTU). Company insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.Insider Ownership: < 1%Institutional Ownership: 2421%
Transaction Date | Insider Name | Insider Title | Type | Shares Number | Shares Price | Total Transaction | Shares Held After Transaction | Link |
---|---|---|---|---|---|---|---|---|
2020-08-24 | Albert Manzone | Chief Executive Officer | Buy | 10,000.00 | 7.43 | 74,284.00 | 10,000.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098366/0001104659-20-098366-index.htm |
2020-09-30 | IRWIN D SIMON | Director | Buy | 29,976.00 | 1,125,976.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111790/0001104659-20-111790-index.htm | ||
2020-09-30 | DENISE M FALTISCHEK | Director | Buy | 7,794.00 | 12,794.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111794/0001104659-20-111794-index.htm | ||
2020-09-30 | IRA J LAMEL | Director | Buy | 7,794.00 | 159,572.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111791/0001104659-20-111791-index.htm | ||
2020-08-31 | John M. McMillin | Director | Buy | 2,000.00 | 7.80 | 15,600.00 | 2,000.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920101856/0001104659-20-101856-index.htm |
2020-09-30 | Anuraag Agarwal | Director | Buy | 7,794.00 | 22,794.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111793/0001104659-20-111793-index.htm | ||
2020-09-30 | John M. McMillin | Director | Buy | 7,794.00 | 29,794.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111787/0001104659-20-111787-index.htm | ||
2020-08-24 | Andrew Rusie | Chief Financial Officer | Buy | 4,300.00 | 7.29 | 31,347.00 | 4,300.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098362/0001104659-20-098362-index.htm |
2020-09-03 | DENISE M FALTISCHEK | Director | Buy | 5,000.00 | 8.02 | 40,124.00 | 5,000.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920102816/0001104659-20-102816-index.htm |
2020-08-26 | Andrew Rusie | Chief Financial Officer | Buy | 1,270.00 | 7.85 | 9,963.40 | 5,570.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920098678/0001104659-20-098678-index.htm |
2020-08-31 | John M. McMillin | Director | Buy | 4,000.00 | 7.81 | 31,240.00 | 6,000.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920101856/0001104659-20-101856-index.htm |
2020-08-31 | John M. McMillin | Director | Buy | 1,000.00 | 7.76 | 7,760.00 | 7,000.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920101856/0001104659-20-101856-index.htm |
2020-09-30 | Steven Michael Cohen | Director | Buy | 7,794.00 | 7,794.00 | https://www.sec.gov/Archives/edgar/data/1753706/000110465920111792/0001104659-20-111792-index.htm |