Latest On ABM Industries Incorporated (ABM):
About ABM Industries Incorporated (ABM):
ABM Industries Incorporated provides integrated facility solutions in the United States and internationally. The company operates through Business & Industry, Technology & Manufacturing, Education, Aviation, and Technical Solutions segments. It provides janitorial, facilities engineering, parking, custodial, landscaping and ground, and mechanical and electrical services; and vehicle maintenance and other services to rental car providers. The company was founded in 1909 and is headquartered in New York, New York.
General
- Name ABM Industries Incorporated
- Symbol ABM
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorIndustrials
- IndustrySpecialty Business Services
- Full Time Employees 100,000
- Last Split Factor2:1
- Last Split Date2002-05-07
- Fiscal Year EndOctober
- IPO Date1984-07-19
- Gic SectorIndustrials
- Gic GroupCommercial & Professional Services
- Gic IndustryCommercial Services & Supplies
- Gic SubIndustryEnvironmental & Facilities Services
- Web URLhttp://www.abm.com
Valuation
- Trailing PE 72.11
- Price/Sales (Trailing 12 Mt.) 0.49
- Price/Book (Most Recent Quarter) 1.93
- Enterprise Value Revenue 0.57
- Enterprise Value EBITDA 17.44
Financials
- Most Recent Quarter 2021-01-31
- Current Year EPS Estimate $3.17
- Next Year EPS Estimate $3.19
- Profit Margin 1%
- Operating Margin 6%
- Return on Assets 6%
- Return on Equity 3%
- Revenue 5.87 billion
- Earnings Per Share $0.70
- Revenue Per Share $87.6
- Gross Profit 898.5 million
- Quarterly Earnings Growth -7.5%
Highlights
- Market Capitalization 3.37 billion
- EBITDA 431 million
- PE Ratio 14.38
- PEG Ratio 4.45
- Analyst Target Price $57.5
- Book Value Per Share $23.39
Share Statistics
- Shares Outstanding 67.09 million
- Shares Float 61.23 million
- % Held by Insiders 105%
- % Held by Institutions 95.56%
- Shares Short 1.17 million
- Shares Short Prior Month 1.15 million
- Short Ratio 3.84
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 1.34
- 52 Week High $55.48
- 52 Week Low $19.35
- 50 Day Moving Average 43.76
- 200 Day Moving Average 39.55
Dividends
- Forward Annual Dividend Rate $0.76
- Forward Annual Dividend Yield 1.51%
- Payout Ratio 25%
- Dividend Date 2021-05-03
- ExDividend Date 2021-03-31
- Dividend Per Share $0.75
- Dividend Yield 1.55%
ABM Industries Incorporated (ABM) Dividend Calendar:
ABM Industries Incorporated pays an annual dividend of $0.76 per share, with a dividend yield of 1.55%.
ABM's last dividend payment was made to shareholders on May 3, 2021.
ABM Industries Incorporated pays out 25% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
ABM Industries Incorporated (ABM) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2021-01-31 | 2021-03-09 | $1.49 billion | $1.01 | $0.59 | 70.23% |
2020-10-31 | 2020-12-16 | $1.48 billion | $0.69 | $0.70 | -1.89% |
2020-07-31 | 2020-09-08 | $1.39 billion | $0.75 | $0.42 | 79.3% |
2020-04-30 | 2020-06-17 | $1.5 billion | $0.60 | $0.29 | 108.12% |
2020-01-31 | 2020-03-04 | $1.61 billion | $0.39 | $0.29 | 32.97% |
2019-10-31 | 2019-12-18 | $1.65 billion | $0.66 | $0.63 | 5.6% |
2019-07-31 | 2019-09-05 | $1.65 billion | $0.60 | $0.58 | 4.17% |
2019-04-30 | 2019-06-05 | $1.59 billion | $0.47 | $0.41 | 13.94% |
2019-01-31 | 2019-03-06 | $1.61 billion | $0.31 | $0.25 | 25.66% |
2018-10-31 | 2018-12-18 | $1.65 billion | $0.58 | $0.56 | 4.19% |
2018-07-31 | 2018-09-06 | $1.62 billion | $0.57 | $0.53 | 8.22% |
2018-04-30 | 2018-06-06 | $1.58 billion | $0.47 | $0.43 | 8.47% |
2018-01-31 | 2018-03-06 | $1.59 billion | $0.26 | $0.26 | -1.25% |
2017-10-31 | 2017-12-13 | $1.5 billion | $0.37 | $0.49 | -24.1% |
2017-07-31 | 2017-09-06 | $1.32 billion | $0.51 | $0.54 | -4.67% |
2017-04-30 | 2017-06-07 | $1.31 billion | $0.49 | $0.42 | 17.79% |
2017-01-31 | 2017-03-07 | $1.33 billion | $0.38 | $0.31 | 21.91% |
2016-10-31 | 2016-12-13 | $1.32 billion | $0.51 | $0.50 | 1.59% |
2016-07-31 | 2016-09-07 | $1.3 billion | $0.54 | $0.40 | 35.58% |
2016-04-30 | 2016-06-08 | $1.26 billion | $0.31 | $0.27 | 14.81% |
2016-01-31 | 2016-03-08 | $1.27 billion | $0.38 | $0.26 | 48.44% |
2015-10-31 | 2015-12-08 | $989.5 million | $0.55 | $0.54 | 1.85% |
2015-07-31 | 2015-09-02 | $1.25 billion | $0.47 | $0.49 | -4.08% |
2015-04-30 | 2015-06-02 | $1.18 billion | $0.37 | $0.35 | 5.71% |
2015-01-31 | 2015-03-03 | $1.19 billion | $0.38 | $0.34 | 11.76% |
2014-10-31 | 2014-12-08 | $1.3 billion | $0.52 | $0.58 | -10.34% |
2014-07-31 | 2014-09-03 | $1.28 billion | $0.47 | $0.46 | 2.17% |
2014-04-30 | 2014-06-03 | $1.23 billion | $0.33 | $0.40 | -17.5% |
2014-01-31 | 2014-03-04 | $1.23 billion | $0.25 | $0.25 | 0% |
2013-10-31 | 2013-12-09 | $1.24 billion | $0.48 | $0.45 | 6.67% |
2013-07-31 | 2013-09-03 | $1.22 billion | $0.41 | $0.39 | 5.13% |
2013-04-30 | 2013-06-03 | $1.17 billion | $0.36 | $0.33 | 9.09% |
2013-01-31 | 2013-03-04 | $1.18 billion | $0.26 | $0.22 | 18.18% |
2012-10-31 | 2012-12-10 | $1.09 billion | $0.50 | $0.40 | 25% |
2012-07-31 | 2012-09-05 | $1.08 billion | $0.37 | $0.42 | -11.9% |
2012-04-30 | 2012-06-06 | $1.06 billion | $0.30 | $0.30 | 0% |
2012-01-31 | 2012-03-05 | $1.07 billion | $0.22 | $0.22 | 0% |
2011-10-31 | 2011-12-13 | $1.08 billion | $0.37 | $0.36 | 2.78% |
2011-07-31 | 2011-09-08 | $1.08 billion | $0.51 | $0.47 | 8.51% |
2011-04-30 | 2011-06-07 | $1.06 billion | $0.28 | $0.27 | 3.7% |
2011-01-31 | 2011-03-07 | $1.03 billion | $0.22 | $0.27 | -18.52% |
2010-10-31 | 2010-12-15 | $901.37 million | $0.43 | $0.43 | 0% |
2010-07-31 | 2010-08-31 | $869.03 million | $0.42 | $0.41 | 2.44% |
2010-04-30 | 2010-06-02 | $855.46 million | $0.23 | $0.26 | -11.54% |
2010-01-31 | 2010-03-01 | $869.88 million | $0.27 | $0.32 | -15.63% |
2009-10-31 | 2009-12-16 | $868.01 million | $0.39 | $0.38 | 2.63% |
2009-07-31 | 2009-09-02 | $870.64 million | $0.36 | $0.35 | 2.86% |
2009-04-30 | 2009-06-04 | $855.71 million | $0.32 | $0.27 | 18.52% |
2009-01-31 | 2009-03-02 | $887.47 million | $0.25 | $0.19 | 31.58% |
2008-10-31 | 2008-12-15 | $905.78 million | $0.36 | $0.37 | -2.7% |
2008-07-31 | 2008-09-04 | $923.67 million | $0.32 | $0.39 | -17.95% |
2008-04-30 | 2008-06-03 | $906.35 million | $0.27 | $0.27 | 0% |
2008-01-31 | 2008-03-04 | $887.79 million | $0.16 | $0.17 | -5.88% |
2007-10-31 | 2007-12-11 | $691.44 million | $0.38 | $0.33 | 15.15% |
2007-07-31 | 2007-09-05 | $673.24 million | $0.29 | $0.31 | -6.45% |
2007-04-30 | 2007-06-05 | $632.87 million | $0.27 | $0.24 | 12.5% |
2007-01-31 | 2007-03-06 | $703.55 million | $0.18 | $0.14 | 28.57% |
2006-10-31 | 2006-12-12 | $696.68 million | $0.37 | $0.28 | 32.14% |
2006-07-31 | 2006-09-06 | $689.28 million | $0.28 | $0.30 | -6.67% |
2006-04-30 | 2006-06-06 | $660.11 million | $0.21 | $0.20 | 5% |
2006-01-31 | 2006-03-29 | $666.6 million | $0.08 | $0.07 | 14.29% |
2005-10-31 | 2005-12-14 | $654.41 million | $0.30 | $0.29 | 3.45% |
2005-07-31 | 2005-09-07 | $650.14 million | $0.32 | $0.28 | 14.29% |
2005-04-30 | 2005-06-07 | $639.56 million | $0.22 | $0.22 | 0% |
2005-01-31 | 2005-03-07 | $638.17 million | $0.16 | $0.16 | 0% |
2004-10-31 | 2004-12-13 | $619.79 million | $0.29 | $0.29 | 0% |
2004-07-31 | 2004-09-08 | $612.8 million | $0.27 | $0.25 | 8% |
2004-04-30 | 2004-06-08 | $580.92 million | $0.14 | $0.18 | -22.22% |
2004-01-31 | 2004-03-09 | $561.64 million | $0.14 | $0.13 | 7.69% |
2003-10-31 | 2003-12-09 | $578.4 million | $0.26 | $0.25 | 4% |
2003-07-31 | 2003-09-09 | $569.09 million | $0.21 | $0.24 | -12.5% |
2003-04-30 | 2003-06-10 | $562.54 million | $0.18 | $0.22 | -18.18% |
2003-01-31 | 2003-03-11 | $552.44 million | $0.08 | $0.11 | -27.27% |
2002-10-31 | 2002-12-12 | $555.12 million | $0.24 | $0.25 | -4% |
2002-07-31 | 2002-09-11 | $514.26 million | $0.25 | $0.28 | -10.71% |
2002-04-30 | 2002-06-11 | $471.12 million | $0.27 | $0.25 | 8% |
2002-01-31 | 2002-03-12 | $527.55 million | $0.16 | $0.18 | -11.11% |
2001-10-31 | 2001-12-17 | $546.8 million | $0.23 | $0.23 | 0% |
2001-07-31 | 2001-09-13 | $542.92 million | $0.26 | $0.27 | -3.7% |
2001-04-30 | 2001-06-13 | $589.03 million | $0.15 | $0.24 | -37.5% |
2001-01-31 | 2001-03-15 | $470.42 million | $0.17 | $0.17 | 0% |
2000-10-31 | 2000-12-19 | $477.1 million | $0.30 | $0.30 | 0% |
2000-07-31 | 2000-09-11 | $461.89 million | $0.26 | $0.26 | 0% |
2000-04-30 | 2000-06-12 | $439.99 million | $0.21 | $0.20 | 5% |
2000-01-31 | 2000-03-13 | $428.58 million | $0.14 | $0.16 | -12.5% |
1999-10-31 | 1999-12-13 | $0.28 | $0.28 | 0% | |
1999-07-31 | 1999-09-13 | $0.23 | $0.23 | 0% | |
1999-04-30 | 1999-06-07 | $0.19 | $0.18 | 5.56% | |
1999-01-31 | 1999-03-05 | $0.16 | $0.14 | 14.29% | |
1998-10-31 | 1998-12-14 | $0.25 | $0.24 | 4.17% | |
1998-07-31 | 1998-09-08 | $0.20 | $0.21 | -4.76% | |
1998-04-30 | 1998-06-09 | $0.15 | $0.15 | 0% | |
1998-01-31 | 1998-03-10 | $0.13 | $0.14 | -7.14% | |
1997-10-31 | 1997-12-15 | $0.20 | $0.19 | 5.26% | |
1997-07-31 | 1997-09-08 | $0.17 | $0.17 | 0% | |
1993-10-31 | 1993-12-20 | $0.12 | $0.12 | 0% | |
1993-07-31 | 1993-09-14 | $0.10 | $0.10 | 0% |
ABM Industries Incorporated (ABM) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
ABM Industries Incorporated (ABM) Chart:
ABM Industries Incorporated (ABM) News:
Below you will find a list of latest news for ABM Industries Incorporated (ABM) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
ABM Industries Incorporated (ABM) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 25 | 0 | CALL | 0 | 0 | 81.38 | TRUE | 0 | 0 |
2025-01-17 | 30 | 0 | CALL | 0 | 0 | 70.61 | TRUE | 0 | 0 |
2025-01-17 | 35 | 16.06 | CALL | 0 | 2 | 56.26 | TRUE | 0 | 0 |
2025-01-17 | 40 | 16.5 | CALL | 0 | 1 | 43.69 | TRUE | 0 | 0 |
2025-01-17 | 45 | 12 | CALL | 0 | 11 | 30.16 | TRUE | 0 | 0 |
2025-01-17 | 50 | 4.7 | CALL | 0 | 66 | 30.33 | TRUE | 0 | 0 |
2025-01-17 | 55 | 1.43 | CALL | 0 | 35 | 25.16 | FALSE | 0 | 0 |
2025-01-17 | 60 | 0.6 | CALL | 0 | 62 | 28.3 | FALSE | 0 | 0 |
2025-01-17 | 65 | 0.27 | CALL | 0 | 54 | 0 | FALSE | 0 | 0 |
2025-01-17 | 70 | 0 | CALL | 0 | 0 | 44.12 | FALSE | 0 | 0 |
2025-01-17 | 75 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 80 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 0.05 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 30 | 0.4 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-01-17 | 35 | 0.47 | PUT | 0 | 1 | 65.17 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0.55 | PUT | 0 | 2 | 40.32 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0.98 | PUT | 0 | 381 | 32.89 | FALSE | 0 | 0 |
2025-01-17 | 50 | 2.7 | PUT | 0 | 10 | 26.98 | FALSE | 0 | 0 |
2025-01-17 | 55 | 2.85 | PUT | 0 | 18 | 27.89 | TRUE | 0 | 0 |
2025-01-17 | 60 | 0 | PUT | 0 | 0 | 22.37 | TRUE | 0 | 0 |
2025-01-17 | 65 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
2025-01-17 | 70 | 0 | PUT | 0 | 0 | 50.99 | TRUE | 0 | 0 |
2025-01-17 | 75 | 0 | PUT | 0 | 0 | 58.7 | TRUE | 0 | 0 |
2025-01-17 | 80 | 0 | PUT | 0 | 0 | 77.3 | TRUE | 0 | 0 |
2025-04-17 | 30 | 0 | CALL | 0 | 0 | 58.87 | TRUE | 0 | 0 |
2025-04-17 | 35 | 0 | CALL | 0 | 0 | 48.61 | TRUE | 0 | 0 |
2025-04-17 | 40 | 0 | CALL | 0 | 0 | 41.42 | TRUE | 0 | 0 |
2025-04-17 | 45 | 0 | CALL | 0 | 0 | 34.96 | TRUE | 0 | 0 |
2025-04-17 | 50 | 5.07 | CALL | 0 | 3 | 30.61 | TRUE | 0 | 0 |
2025-04-17 | 55 | 3.16 | CALL | 0 | 5 | 30 | FALSE | 0 | 0 |
2025-04-17 | 60 | 3.7 | CALL | 0 | 7 | 31.4 | FALSE | 0 | 0 |
2025-04-17 | 65 | 2.26 | CALL | 0 | 1 | 27.54 | FALSE | 0 | 0 |
2025-04-17 | 70 | 1.26 | CALL | 0 | 1 | 33.4 | FALSE | 0 | 0 |
2025-04-17 | 75 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 30 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 35 | 0 | PUT | 0 | 0 | 49.79 | FALSE | 0 | 0 |
2025-04-17 | 40 | 0.87 | PUT | 0 | 5 | 38.05 | FALSE | 0 | 0 |
2025-04-17 | 45 | 1.56 | PUT | 0 | 14 | 34.89 | FALSE | 0 | 0 |
2025-04-17 | 50 | 3.08 | PUT | 0 | 7 | 29.76 | FALSE | 0 | 0 |
2025-04-17 | 55 | 5.7 | PUT | 0 | 2 | 29.21 | TRUE | 0 | 0 |
2025-04-17 | 60 | 0 | PUT | 0 | 0 | 25.42 | TRUE | 0 | 0 |
2025-04-17 | 65 | 0 | PUT | 0 | 0 | 40.35 | TRUE | 0 | 0 |
2025-04-17 | 70 | 0 | PUT | 0 | 0 | 29.51 | TRUE | 0 | 0 |
2025-04-17 | 75 | 0 | PUT | 0 | 0 | 37.25 | TRUE | 0 | 0 |
Latest ABM Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 84 | $38.92 |
Jun 13, 2022 7:59 PM EST | 65 | $38.92 |
Jun 13, 2022 7:59 PM EST | 3 | $38.92 |
Jun 13, 2022 7:59 PM EST | 4 | $38.92 |
Jun 13, 2022 7:59 PM EST | 100 | $38.92 |
ABM Industries Incorporated (ABM) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520820009142/0001225208-20-009142-index.htm |
2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/771497/000009375120000335/0000093751-20-000335-index.htm |
2020-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/771497/000031506620000812/0000315066-20-000812-index.htm |
2020-09-09 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/771497/000077149720000012/0000771497-20-000012-index.htm |
2020-02-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/771497/000083423720001718/0000834237-20-001718-index.htm |
2019-12-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465919073820/0001104659-19-073820-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/771497/000110465920016942/0001104659-20-016942-index.htm |
2020-03-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920029223/0001104659-20-029223-index.htm |
2020-03-19 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/771497/000110465920035971/0001104659-20-035971-index.htm |
2020-03-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920039488/0001104659-20-039488-index.htm |
2020-05-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920065340/0001104659-20-065340-index.htm |
2020-05-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920067046/0001104659-20-067046-index.htm |
2020-06-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920074188/0001104659-20-074188-index.htm |
2020-09-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920103108/0001104659-20-103108-index.htm |
2020-10-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920118594/0001104659-20-118594-index.htm |
2020-11-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000110465920120972/0001104659-20-120972-index.htm |
2020-03-12 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/771497/000114036120005622/0001140361-20-005622-index.htm |
2019-03-28 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/771497/000114420419016646/0001144204-19-016646-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024598/0001144204-19-024598-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024599/0001144204-19-024599-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024601/0001144204-19-024601-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024602/0001144204-19-024602-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024603/0001144204-19-024603-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024604/0001144204-19-024604-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024605/0001144204-19-024605-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024606/0001144204-19-024606-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024607/0001144204-19-024607-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024608/0001144204-19-024608-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024609/0001144204-19-024609-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024610/0001144204-19-024610-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024611/0001144204-19-024611-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024612/0001144204-19-024612-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000114420419024613/0001144204-19-024613-index.htm |
2019-06-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000114420419029922/0001144204-19-029922-index.htm |
2019-09-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000114420419043587/0001144204-19-043587-index.htm |
2019-09-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000114420419043945/0001144204-19-043945-index.htm |
2019-10-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/771497/000114420419046960/0001144204-19-046960-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/771497/000117266120000870/0001172661-20-000870-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819006143/0001225208-19-006143-index.htm |
2019-04-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819007129/0001225208-19-007129-index.htm |
2019-04-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819007348/0001225208-19-007348-index.htm |
2019-06-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819009267/0001225208-19-009267-index.htm |
2019-07-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819010072/0001225208-19-010072-index.htm |
2019-07-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819010375/0001225208-19-010375-index.htm |
2019-07-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819010433/0001225208-19-010433-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011024/0001225208-19-011024-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011025/0001225208-19-011025-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011026/0001225208-19-011026-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011027/0001225208-19-011027-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011028/0001225208-19-011028-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011029/0001225208-19-011029-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011030/0001225208-19-011030-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011031/0001225208-19-011031-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011032/0001225208-19-011032-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011033/0001225208-19-011033-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011034/0001225208-19-011034-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011035/0001225208-19-011035-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011036/0001225208-19-011036-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011037/0001225208-19-011037-index.htm |
2019-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011038/0001225208-19-011038-index.htm |
2019-08-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819011877/0001225208-19-011877-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012297/0001225208-19-012297-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012298/0001225208-19-012298-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012299/0001225208-19-012299-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012300/0001225208-19-012300-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012301/0001225208-19-012301-index.htm |
2019-09-11 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/771497/000122520819012326/0001225208-19-012326-index.htm |
