Latest On Woodward, Inc (WWD):
About Woodward, Inc (WWD):
Woodward, Inc. designs, manufactures, and services control solutions for the aerospace and industrial markets worldwide. The company operates in two segments, Aerospace and Industrial. The Aerospace segment offers fuel pumps, metering units, actuators, air valves, specialty valves, fuel nozzles, and thrust reverser actuation systems for turbine engines and nacelles; and flight deck controls, actuators, servo controls, and motors and sensors for aircraft that are used on commercial and private aircraft and rotorcraft, as well as on military fixed-wing aircraft and rotorcraft, guided weapons, and other defense systems. It also provides aftermarket maintenance, repair and overhaul, and other services to commercial airlines, repair facilities, military depots, third party repair shops, and other end users. This segment sells its products to original equipment manufacturers (OEMs), tier-one suppliers, and various contractors, as well as through aftermarket sales of components, such as provisioning spares or replacements, and spare parts. The Industrial segment designs, produces, and services systems and products for the management of fuel, air, fluids, gases, motion, combustion, and electricity. Its products include actuators, valves, pumps, fuel injection systems, solenoids, ignition systems, speed controls, electronics and software, power converters, sensors, and other devices that measure, communicate, and protect electrical distribution systems for use in industrial gas turbines, steam turbines, reciprocating engines, electric power generation and power distribution systems, wind turbines, and compressors. This segment sells its aftermarket products, and other related services to OEMs through an independent network of distributors, as well as directly to end users. The company was founded in 1870 and is headquartered in Fort Collins, Colorado.
General
- Name Woodward, Inc
- Symbol WWD
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorIndustrials
- IndustryAerospace & Defense
- Full Time Employees 7,248
- Last Split Factor2:1
- Last Split Date2008-02-15
- Fiscal Year EndSeptember
- IPO Date1996-05-30
- Gic SectorIndustrials
- Gic GroupCapital Goods
- Gic IndustryMachinery
- Gic SubIndustryIndustrial Machinery
- Web URLhttp://www.woodward.com
Valuation
- Trailing PE 35.12
- Forward PE 33.9
- Price/Sales (Trailing 12 Mt.) 3.2
- Price/Book (Most Recent Quarter) 3.52
- Enterprise Value Revenue 3.38
- Enterprise Value EBITDA 17.98
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $3.41
- Next Year EPS Estimate $4.42
- Next Quarter EPS Estimate $0.83
- Profit Margin 10%
- Operating Margin 12%
- Return on Assets 4%
- Return on Equity 12%
- Revenue 2.31 billion
- Earnings Per Share $3.55
- Revenue Per Share $37.02
- Gross Profit 640.24 million
- Quarterly Earnings Growth -25.4%
Highlights
- Market Capitalization 7.85 billion
- EBITDA 403.82 million
- PE Ratio 26.7
- PEG Ratio 2.26
- Analyst Target Price $127.71
- Book Value Per Share $32.88
Share Statistics
- Shares Outstanding 63.04 million
- Shares Float 59.51 million
- % Held by Insiders 686%
- % Held by Institutions 82.2%
- Shares Short 1.92 million
- Shares Short Prior Month 1.84 million
- Short Ratio 7.17
- Short % of Float 3%
- Short % of Shares Outstanding 3%
Technicals
- Beta 1.74
- 52 Week High $127.68
- 52 Week Low $46.35
- 50 Day Moving Average 116.8
- 200 Day Moving Average 104.75
Dividends
- Forward Annual Dividend Rate $0.65
- Forward Annual Dividend Yield 0.54%
- Payout Ratio 12%
- Dividend Date 2021-03-08
- ExDividend Date 2021-02-19
- Dividend Per Share $0.52
- Dividend Yield 0.58%
Woodward, Inc (WWD) Dividend Calendar:
Woodward, Inc pays an annual dividend of $0.65 per share, with a dividend yield of 0.58%.
WWD's last dividend payment was made to shareholders on March 8, 2021.
Woodward, Inc pays out 12% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Woodward, Inc (WWD) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-01 | $537.62 million | $0.64 | $0.69 | -7.11% |
2020-09-30 | 2020-11-19 | $531.26 million | $0.75 | $0.54 | 38.89% |
2020-06-30 | 2020-08-06 | $N/A | $0.48 | $0.36 | 34.83% |
2020-03-31 | 2020-05-04 | $N/A | $1.61 | $1.04 | 54.78% |
2019-12-31 | 2020-02-03 | $720.36 million | $1.10 | $1.03 | 7.08% |
2019-09-30 | 2019-11-18 | $736.54 million | $1.22 | $1.26 | -2.87% |
2019-06-30 | 2019-08-05 | $752.01 million | $1.30 | $1.16 | 11.66% |
2019-03-31 | 2019-04-29 | $758.84 million | $1.40 | $1.05 | 33.33% |
2018-12-31 | 2019-01-28 | $652.81 million | $0.96 | $0.74 | 29.48% |
2018-09-30 | 2018-11-07 | $719.36 million | $1.39 | $1.32 | 5.41% |
2018-06-30 | 2018-07-30 | $588.12 million | $1.12 | $1.02 | 10.28% |
2018-03-31 | 2018-04-23 | $548.25 million | $0.82 | $0.79 | 4.02% |
2017-12-31 | 2018-01-22 | $470.15 million | $0.53 | $0.61 | -12.5% |
2017-09-30 | 2017-11-08 | $606.79 million | $0.98 | $0.93 | 5.95% |
2017-06-30 | 2017-07-24 | $548.62 million | $0.85 | $0.77 | 10.92% |
2017-03-31 | 2017-04-19 | $500.38 million | $0.60 | $0.67 | -10.22% |
2016-12-31 | 2017-01-23 | $442.89 million | $0.73 | $0.53 | 38.26% |
2016-09-30 | 2016-11-14 | $590.92 million | $0.99 | $0.92 | 7.61% |
2016-06-30 | 2016-07-20 | $507.66 million | $0.81 | $0.76 | 6.12% |
2016-03-31 | 2016-04-19 | $479.38 million | $0.65 | $0.66 | -1.52% |
2015-12-31 | 2016-01-19 | $445.11 million | $0.56 | $0.51 | 10.52% |
2015-09-30 | 2015-11-09 | $562.63 million | $0.77 | $0.75 | 2.67% |
2015-06-30 | 2015-07-20 | $494.81 million | $0.66 | $0.71 | -7.04% |
2015-03-31 | 2015-04-20 | $493.22 million | $0.66 | $0.64 | 3.13% |
2014-12-31 | 2015-01-20 | $487.65 million | $0.66 | $0.46 | 43.48% |
2014-09-30 | 2014-11-10 | $565.45 million | $0.77 | $0.78 | -1.28% |
2014-06-30 | 2014-07-21 | $524.28 million | $0.69 | $0.60 | 15% |
2014-03-31 | 2014-04-22 | $482.47 million | $0.66 | $0.50 | 32% |
2013-12-31 | 2014-01-21 | $429.04 million | $0.34 | $0.40 | -15% |
2013-09-30 | 2013-11-12 | $558.37 million | $0.76 | $0.70 | 8.57% |
2013-06-30 | 2013-07-25 | $483.76 million | $0.51 | $0.55 | -7.27% |
2013-03-31 | 2013-04-22 | $485.51 million | $0.61 | $0.60 | 1.67% |
2012-12-31 | 2013-01-22 | $408.34 million | $0.39 | $0.45 | -13.33% |
2012-09-30 | 2012-11-13 | $528.7 million | $0.66 | $0.57 | 15.79% |
2012-06-30 | 2012-07-23 | $460.24 million | $0.40 | $0.45 | -11.11% |
2012-03-31 | 2012-04-23 | $468.79 million | $0.55 | $0.55 | 0% |
2011-12-31 | 2012-01-23 | $407.9 million | $0.40 | $0.45 | -11.11% |
2011-09-30 | 2011-11-14 | $489.29 million | $0.60 | $0.55 | 9.09% |
2011-06-30 | 2011-07-25 | $438.47 million | $0.51 | $0.50 | 2% |
2011-03-31 | 2011-04-25 | $418.87 million | $0.46 | $0.42 | 9.52% |
2010-12-31 | 2011-01-24 | $365.08 million | $0.32 | $0.39 | -17.95% |
2010-09-30 | 2010-11-16 | $412 million | $0.47 | $0.44 | 6.82% |
2010-06-30 | 2010-07-28 | $356.37 million | $0.45 | $0.40 | 12.5% |
2010-03-31 | 2010-04-22 | $349.35 million | $0.34 | $0.34 | 0% |
2009-12-31 | 2010-01-20 | $339.31 million | $0.32 | $0.30 | 6.67% |
2009-09-30 | 2009-11-18 | $364.53 million | $0.34 | $0.33 | 3.03% |
2009-06-30 | 2009-07-23 | $386.19 million | $0.41 | $0.36 | 13.89% |
2009-03-31 | 2009-04-22 | $334.66 million | $0.43 | $0.34 | 26.47% |
2008-12-31 | 2009-01-20 | $344.74 million | $0.39 | $0.37 | 5.41% |
2008-09-30 | 2008-11-19 | $350.54 million | $0.50 | $0.50 | 0% |
2008-06-30 | 2008-07-21 | $329.85 million | $0.47 | $0.43 | 9.3% |
2008-03-31 | 2008-04-21 | $305.75 million | $0.43 | $0.38 | 13.16% |
2007-12-31 | 2008-01-21 | $272.06 million | $0.36 | $0.33 | 9.09% |
2007-09-30 | 2007-11-14 | $290.77 million | $0.51 | $0.34 | 50% |
2007-06-30 | 2007-07-23 | $269.03 million | $0.34 | $0.32 | 6.25% |
2007-03-31 | 2007-04-23 | $256.3 million | $0.32 | $0.26 | 23.08% |
2006-12-31 | 2007-01-22 | $226.25 million | $0.26 | $0.24 | 8.33% |
2006-09-30 | 2006-11-13 | $232.91 million | $0.25 | $0.24 | 4.17% |
2006-06-30 | 2006-07-25 | $217.05 million | $0.24 | $0.23 | 4.35% |
2006-03-31 | 2006-04-24 | $208.92 million | $0.16 | $0.22 | -27.27% |
2005-12-31 | 2006-01-23 | $195.63 million | $0.18 | $0.17 | 5.88% |
2005-09-30 | 2005-11-21 | $217.53 million | $0.16 | $0.17 | -5.88% |
2005-06-30 | 2005-07-25 | $210.25 million | $0.17 | $0.17 | 0% |
2005-03-31 | 2005-04-25 | $210.62 million | $0.19 | $0.14 | 35.71% |
2004-12-31 | 2005-01-24 | $189.33 million | $0.14 | $0.14 | 0% |
2004-09-30 | 2004-11-22 | $197.39 million | $0.10 | $0.12 | -16.67% |
2004-06-30 | 2004-07-26 | $180.5 million | $0.12 | $0.13 | -7.69% |
2004-03-31 | 2004-04-26 | $172.95 million | $0.13 | $0.11 | 18.18% |
2003-12-31 | 2004-01-26 | $158.97 million | $0.11 | $0.07 | 57.14% |
2003-09-30 | 2003-11-17 | $154.06 million | $0.03 | $0.03 | 0% |
2003-06-30 | 2003-07-21 | $141.64 million | $-0.00 | $0.07 | -103.57% |
2003-03-31 | 2003-04-21 | $146.16 million | $0.07 | ||
2002-12-31 | 2003-01-20 | $144.83 million | $0.09 | $0.15 | -40% |
2002-09-30 | 2002-11-12 | $152.59 million | $0.09 | $0.18 | -50% |
2002-06-30 | 2002-07-22 | $171.89 million | $0.21 | $0.18 | 16.67% |
2002-03-31 | 2002-04-22 | $174.86 million | $0.20 | $0.20 | 0% |
2001-12-31 | 2002-01-22 | $180.65 million | $0.20 | $0.19 | 5.26% |
2001-09-30 | 2001-11-12 | $175.38 million | $0.23 | $0.19 | 21.05% |
2001-06-30 | 2001-07-20 | $182.51 million | $0.20 | $0.17 | 17.65% |
2001-03-31 | 2001-03-31 | $170.18 million | $0.18 | ||
2000-12-31 | 2000-12-31 | $150.73 million | $0.16 | ||
2000-09-30 | 2000-11-21 | $159.21 million | $0.18 | $0.20 | -10% |
2000-06-30 | 2000-07-20 | $155.5 million | $0.16 | $0.14 | 14.29% |
2000-03-31 | 2000-04-19 | $149.09 million | $0.10 | $0.12 | -16.67% |
1999-12-31 | 1999-12-31 | $0.09 | |||
1999-09-30 | 1999-11-16 | $0.21 | $0.13 | 61.54% | |
1999-06-30 | 1999-06-30 | $0.12 | |||
1999-03-31 | 1999-03-31 | $0.03 | |||
1998-12-31 | 1998-12-31 | $0.08 |
Woodward, Inc (WWD) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Woodward, Inc (WWD) Chart:
Woodward, Inc (WWD) News:
Below you will find a list of latest news for Woodward, Inc (WWD) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Woodward, Inc (WWD) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 80 | 0 | CALL | 0 | 0 | 68 | TRUE | 0 | 0 |
2025-01-17 | 85 | 0 | CALL | 0 | 0 | 64.03 | TRUE | 0 | 0 |
2025-01-17 | 90 | 0 | CALL | 0 | 0 | 60.17 | TRUE | 0 | 0 |
2025-01-17 | 95 | 88.8 | CALL | 0 | 3 | 56.4 | TRUE | 0 | 0 |
2025-01-17 | 100 | 0 | CALL | 0 | 0 | 53.74 | TRUE | 0 | 0 |
2025-01-17 | 105 | 0 | CALL | 0 | 0 | 50.91 | TRUE | 0 | 0 |
2025-01-17 | 110 | 0 | CALL | 0 | 0 | 47.96 | TRUE | 0 | 0 |
2025-01-17 | 115 | 0 | CALL | 0 | 0 | 45.55 | TRUE | 0 | 0 |
2025-01-17 | 120 | 0 | CALL | 0 | 0 | 43.43 | TRUE | 0 | 0 |
2025-01-17 | 125 | 0 | CALL | 0 | 0 | 41 | TRUE | 0 | 0 |
2025-01-17 | 130 | 0 | CALL | 0 | 0 | 39.44 | TRUE | 0 | 0 |
2025-01-17 | 135 | 29.1 | CALL | 0 | 0 | 37.69 | TRUE | 0 | 0 |
2025-01-17 | 140 | 18 | CALL | 0 | 5 | 36.76 | TRUE | 0 | 0 |
2025-01-17 | 145 | 20.5 | CALL | 0 | 0 | 35.34 | TRUE | 0 | 0 |
2025-01-17 | 150 | 17.6 | CALL | 0 | 3 | 33.7 | TRUE | 0 | 0 |
2025-01-17 | 155 | 14.3 | CALL | 0 | 11 | 33.83 | TRUE | 0 | 0 |
2025-01-17 | 160 | 18.3 | CALL | 0 | 78 | 32.83 | TRUE | 0 | 0 |
2025-01-17 | 165 | 12 | CALL | 0 | 186 | 31.76 | TRUE | 0 | 0 |
2025-01-17 | 170 | 12 | CALL | 0 | 13 | 30.95 | FALSE | 0 | 0 |
2025-01-17 | 175 | 8.5 | CALL | 0 | 3 | 30.48 | FALSE | 0 | 0 |
2025-01-17 | 180 | 7.7 | CALL | 0 | 22 | 30.05 | FALSE | 0 | 0 |
2025-01-17 | 185 | 5.13 | CALL | 0 | 14 | 29.56 | FALSE | 0 | 0 |
2025-01-17 | 190 | 5.3 | CALL | 1 | 17 | 28.41 | FALSE | 5.3 | 0 |
2025-01-17 | 195 | 3.1 | CALL | 0 | 3 | 29.06 | FALSE | 0 | 0 |
2025-01-17 | 200 | 2.4 | CALL | 0 | 511 | 29.52 | FALSE | 0 | 0 |
2025-01-17 | 210 | 1.79 | CALL | 0 | 509 | 32.24 | FALSE | 0 | 0 |
2025-01-17 | 220 | 0.82 | CALL | 0 | 6 | 35.19 | FALSE | 0 | 0 |
2025-01-17 | 230 | 3 | CALL | 0 | 2 | 37.96 | FALSE | 0 | 0 |
2025-01-17 | 240 | 2.38 | CALL | 0 | 3 | 41.71 | FALSE | 0 | 0 |
2025-01-17 | 250 | 0.5 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-01-17 | 260 | 0.4 | CALL | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-01-17 | 270 | 0.4 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2025-01-17 | 80 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 85 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 90 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 95 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 100 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 105 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 110 | 0 | PUT | 0 | 0 | 54.64 | FALSE | 0 | 0 |
2025-01-17 | 115 | 0 | PUT | 0 | 0 | 51.05 | FALSE | 0 | 0 |
2025-01-17 | 120 | 2.41 | PUT | 0 | 500 | 47.46 | FALSE | 0 | 0 |
2025-01-17 | 125 | 2.25 | PUT | 0 | 500 | 41.88 | FALSE | 0 | 0 |
2025-01-17 | 130 | 2.95 | PUT | 0 | 38 | 39.92 | FALSE | 0 | 0 |
2025-01-17 | 135 | 0 | PUT | 0 | 0 | 38.18 | FALSE | 0 | 0 |
2025-01-17 | 140 | 2.8 | PUT | 0 | 3 | 35.44 | FALSE | 0 | 0 |
2025-01-17 | 145 | 6.2 | PUT | 0 | 1 | 35.88 | FALSE | 0 | 0 |
2025-01-17 | 150 | 4.7 | PUT | 0 | 3 | 34.29 | FALSE | 0 | 0 |
2025-01-17 | 155 | 6.1 | PUT | 0 | 24 | 32.84 | FALSE | 0 | 0 |
2025-01-17 | 160 | 8.1 | PUT | 0 | 16 | 31.76 | FALSE | 0 | 0 |
2025-01-17 | 165 | 8 | PUT | 0 | 12 | 30.99 | FALSE | 0 | 0 |
2025-01-17 | 170 | 12.02 | PUT | 0 | 16 | 30.27 | TRUE | 0 | 0 |
2025-01-17 | 175 | 12.8 | PUT | 0 | 3 | 30.37 | TRUE | 0 | 0 |
2025-01-17 | 180 | 0 | PUT | 0 | 0 | 29.19 | TRUE | 0 | 0 |
2025-01-17 | 185 | 0 | PUT | 0 | 0 | 27.28 | TRUE | 0 | 0 |
2025-01-17 | 190 | 0 | PUT | 0 | 0 | 29.56 | TRUE | 0 | 0 |
2025-01-17 | 195 | 19 | PUT | 0 | 1 | 28.41 | TRUE | 0 | 0 |
2025-01-17 | 200 | 0 | PUT | 0 | 0 | 28.74 | TRUE | 0 | 0 |
2025-01-17 | 210 | 0 | PUT | 0 | 0 | 28.16 | TRUE | 0 | 0 |
2025-01-17 | 220 | 0 | PUT | 0 | 0 | 45.43 | TRUE | 0 | 0 |
2025-01-17 | 230 | 0 | PUT | 0 | 0 | 50.51 | TRUE | 0 | 0 |
2025-01-17 | 240 | 0 | PUT | 0 | 0 | 55.25 | TRUE | 0 | 0 |
2025-01-17 | 250 | 0 | PUT | 0 | 0 | 59.7 | TRUE | 0 | 0 |
2025-01-17 | 260 | 0 | PUT | 0 | 0 | 63.89 | TRUE | 0 | 0 |
2025-01-17 | 270 | 0 | PUT | 0 | 0 | 67.86 | TRUE | 0 | 0 |
2025-04-17 | 80 | 0 | CALL | 0 | 0 | 60.19 | TRUE | 0 | 0 |
2025-04-17 | 85 | 0 | CALL | 0 | 0 | 58.79 | TRUE | 0 | 0 |
2025-04-17 | 90 | 0 | CALL | 0 | 0 | 54.99 | TRUE | 0 | 0 |
2025-04-17 | 95 | 0 | CALL | 0 | 0 | 52.77 | TRUE | 0 | 0 |
2025-04-17 | 100 | 0 | CALL | 0 | 0 | 48.77 | TRUE | 0 | 0 |
2025-04-17 | 105 | 0 | CALL | 0 | 0 | 46.91 | TRUE | 0 | 0 |
2025-04-17 | 110 | 0 | CALL | 0 | 0 | 43.85 | TRUE | 0 | 0 |
2025-04-17 | 115 | 0 | CALL | 0 | 0 | 41.47 | TRUE | 0 | 0 |
2025-04-17 | 120 | 0 | CALL | 0 | 0 | 39.57 | TRUE | 0 | 0 |
2025-04-17 | 125 | 0 | CALL | 0 | 0 | 37.5 | TRUE | 0 | 0 |
2025-04-17 | 130 | 0 | CALL | 0 | 0 | 36.34 | TRUE | 0 | 0 |
2025-04-17 | 135 | 0 | CALL | 0 | 0 | 35.19 | TRUE | 0 | 0 |
2025-04-17 | 140 | 0 | CALL | 0 | 0 | 34.18 | TRUE | 0 | 0 |
2025-04-17 | 145 | 22.19 | CALL | 0 | 1 | 33.49 | TRUE | 0 | 0 |
2025-04-17 | 150 | 0 | CALL | 0 | 0 | 32.74 | TRUE | 0 | 0 |
2025-04-17 | 155 | 0 | CALL | 0 | 0 | 32.38 | TRUE | 0 | 0 |
2025-04-17 | 160 | 0 | CALL | 0 | 0 | 32.3 | TRUE | 0 | 0 |
2025-04-17 | 165 | 0 | CALL | 0 | 0 | 32.33 | TRUE | 0 | 0 |
2025-04-17 | 170 | 10.5 | CALL | 0 | 6 | 31.74 | FALSE | 0 | 0 |
2025-04-17 | 175 | 9 | CALL | 0 | 1 | 31.5 | FALSE | 0 | 0 |
2025-04-17 | 180 | 7.4 | CALL | 0 | 1 | 31.19 | FALSE | 0 | 0 |
2025-04-17 | 185 | 9.5 | CALL | 0 | 503 | 31.23 | FALSE | 0 | 0 |
2025-04-17 | 190 | 5 | CALL | 0 | 53 | 30.94 | FALSE | 0 | 0 |
2025-04-17 | 195 | 0 | CALL | 0 | 0 | 30.64 | FALSE | 0 | 0 |
2025-04-17 | 200 | 0 | CALL | 0 | 0 | 30.7 | FALSE | 0 | 0 |
2025-04-17 | 210 | 0 | CALL | 0 | 0 | 30.99 | FALSE | 0 | 0 |
2025-04-17 | 220 | 2.3 | CALL | 0 | 1 | 30.97 | FALSE | 0 | 0 |
2025-04-17 | 230 | 1.85 | CALL | 0 | 6 | 31.16 | FALSE | 0 | 0 |
2025-04-17 | 240 | 1.8 | CALL | 0 | 5 | 0 | FALSE | 0 | 0 |
2025-04-17 | 250 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 80 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 85 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 90 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 95 | 0 | PUT | 0 | 0 | 54.53 | FALSE | 0 | 0 |
2025-04-17 | 100 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 105 | 1.35 | PUT | 0 | 5 | 47.86 | FALSE | 0 | 0 |
2025-04-17 | 110 | 0 | PUT | 0 | 0 | 45.14 | FALSE | 0 | 0 |
2025-04-17 | 115 | 0 | PUT | 0 | 0 | 42.12 | FALSE | 0 | 0 |
2025-04-17 | 120 | 2.6 | PUT | 0 | 5 | 39.68 | FALSE | 0 | 0 |
2025-04-17 | 125 | 3.6 | PUT | 0 | 1 | 35.83 | FALSE | 0 | 0 |
2025-04-17 | 130 | 0 | PUT | 0 | 0 | 33.28 | FALSE | 0 | 0 |
2025-04-17 | 135 | 5.7 | PUT | 0 | 2 | 33.33 | FALSE | 0 | 0 |
2025-04-17 | 140 | 0 | PUT | 0 | 0 | 31.46 | FALSE | 0 | 0 |
2025-04-17 | 145 | 8.3 | PUT | 0 | 5 | 31.74 | FALSE | 0 | 0 |
2025-04-17 | 150 | 10.1 | PUT | 0 | 5 | 32.81 | FALSE | 0 | 0 |
2025-04-17 | 155 | 0 | PUT | 0 | 0 | 30.86 | FALSE | 0 | 0 |
2025-04-17 | 160 | 12.3 | PUT | 0 | 2 | 31.03 | FALSE | 0 | 0 |
2025-04-17 | 165 | 14.5 | PUT | 0 | 2 | 30.82 | FALSE | 0 | 0 |
2025-04-17 | 170 | 0 | PUT | 0 | 0 | 30.59 | TRUE | 0 | 0 |
2025-04-17 | 175 | 0 | PUT | 0 | 0 | 30.63 | TRUE | 0 | 0 |
2025-04-17 | 180 | 0 | PUT | 0 | 0 | 30.04 | TRUE | 0 | 0 |
2025-04-17 | 185 | 0 | PUT | 0 | 0 | 29.95 | TRUE | 0 | 0 |
2025-04-17 | 190 | 0 | PUT | 0 | 0 | 29.77 | TRUE | 0 | 0 |
2025-04-17 | 195 | 0 | PUT | 0 | 0 | 29.73 | TRUE | 0 | 0 |
2025-04-17 | 200 | 0 | PUT | 0 | 0 | 29.7 | TRUE | 0 | 0 |
2025-04-17 | 210 | 0 | PUT | 0 | 0 | 29.66 | TRUE | 0 | 0 |
2025-04-17 | 220 | 0 | PUT | 0 | 0 | 29.36 | TRUE | 0 | 0 |
2025-04-17 | 230 | 0 | PUT | 0 | 0 | 40.08 | TRUE | 0 | 0 |
2025-04-17 | 240 | 0 | PUT | 0 | 0 | 43.78 | TRUE | 0 | 0 |
2025-04-17 | 250 | 0 | PUT | 0 | 0 | 47.27 | TRUE | 0 | 0 |
2025-10-17 | 80 | 0 | CALL | 0 | 0 | 45.76 | TRUE | 0 | 0 |
2025-10-17 | 85 | 0 | CALL | 0 | 0 | 45.01 | TRUE | 0 | 0 |
2025-10-17 | 90 | 0 | CALL | 0 | 0 | 43.91 | TRUE | 0 | 0 |
2025-10-17 | 95 | 0 | CALL | 0 | 0 | 42.57 | TRUE | 0 | 0 |
2025-10-17 | 100 | 0 | CALL | 0 | 0 | 41.08 | TRUE | 0 | 0 |
2025-10-17 | 105 | 0 | CALL | 0 | 0 | 39.47 | TRUE | 0 | 0 |
2025-10-17 | 110 | 0 | CALL | 0 | 0 | 39.66 | TRUE | 0 | 0 |
2025-10-17 | 115 | 0 | CALL | 0 | 0 | 37.74 | TRUE | 0 | 0 |
2025-10-17 | 120 | 0 | CALL | 0 | 0 | 37.28 | TRUE | 0 | 0 |
2025-10-17 | 125 | 0 | CALL | 0 | 0 | 36.53 | TRUE | 0 | 0 |
2025-10-17 | 130 | 0 | CALL | 0 | 0 | 35.54 | TRUE | 0 | 0 |
2025-10-17 | 135 | 0 | CALL | 0 | 0 | 34.36 | TRUE | 0 | 0 |
2025-10-17 | 140 | 0 | CALL | 0 | 0 | 34.05 | TRUE | 0 | 0 |
2025-10-17 | 145 | 30.43 | CALL | 0 | 6 | 33.93 | TRUE | 0 | 0 |
2025-10-17 | 150 | 27.13 | CALL | 0 | 1 | 33.51 | TRUE | 0 | 0 |
2025-10-17 | 155 | 31.64 | CALL | 0 | 1 | 32.41 | TRUE | 0 | 0 |
2025-10-17 | 160 | 0 | CALL | 0 | 0 | 32.73 | TRUE | 0 | 0 |
2025-10-17 | 165 | 0 | CALL | 0 | 0 | 31.98 | TRUE | 0 | 0 |
2025-10-17 | 170 | 0 | CALL | 0 | 0 | 31.76 | FALSE | 0 | 0 |
2025-10-17 | 175 | 0 | CALL | 0 | 0 | 31.3 | FALSE | 0 | 0 |
2025-10-17 | 180 | 0 | CALL | 0 | 0 | 30.89 | FALSE | 0 | 0 |
2025-10-17 | 185 | 0 | CALL | 0 | 0 | 30.4 | FALSE | 0 | 0 |
2025-10-17 | 190 | 0 | CALL | 0 | 0 | 30.33 | FALSE | 0 | 0 |
2025-10-17 | 195 | 0 | CALL | 0 | 0 | 30.04 | FALSE | 0 | 0 |
2025-10-17 | 200 | 0 | CALL | 0 | 0 | 29.9 | FALSE | 0 | 0 |
2025-10-17 | 210 | 0 | CALL | 0 | 0 | 29.63 | FALSE | 0 | 0 |
2025-10-17 | 220 | 0 | CALL | 0 | 0 | 29.75 | FALSE | 0 | 0 |
2025-10-17 | 230 | 0 | CALL | 0 | 0 | 29.63 | FALSE | 0 | 0 |
2025-10-17 | 240 | 3.8 | CALL | 0 | 1 | 29.5 | FALSE | 0 | 0 |
