Latest On Slate Office REIT (SLTTF):
About Slate Office REIT (SLTTF):
Slate Office REIT is an owner and operator of North American office real estate. The REIT owns interests in and operates a portfolio of 35 strategic and well-located real estate assets across Canada's major population centres and includes two assets in downtown Chicago, Illinois. 60% of the REIT's portfolio is comprised of government or credit rated tenants. The REIT acquires quality assets at a discount to replacement cost and creates value for unitholders by applying hands-on asset management strategies to grow rental revenue, extend lease term and increase occupancy.
General
- Name Slate Office REIT
- Symbol SLTTF
- Type Common Stock
- Exchange OTCGREY
- Currency USD
- Country USA
- Fiscal Year EndDecember
- IPO Date2012-12-28
- Gic SectorReal Estate
- Gic GroupReal Estate
- Gic IndustryEquity Real Estate Investment Trusts (REITs)
- Gic SubIndustryOffice REITs
- Web URLhttp://www.slateofficereit.com
Valuation
- Trailing PE 4.83
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 7%
- Return on Assets 3%
- Return on Equity 2%
- Earnings Per Share $0.75
- Revenue Per Share $0
- Gross Profit 85.16 million
- Quarterly Earnings Growth -15.4%
Highlights
- Market Capitalization 266.73 million
- Book Value Per Share $6.39
Share Statistics
- Shares Outstanding 68.27 million
- Shares Float 67.51 million
- % Held by Insiders 281%
- % Held by Institutions 2.11%
Technicals
- Beta 1.28
- 52 Week High $3.46
- 52 Week Low $2.06
- 50 Day Moving Average 3.34
- 200 Day Moving Average 3.06
Dividends
- Dividend Date 2021-03-15
- ExDividend Date N/A
- Dividend Per Share $0.56
- Dividend Yield 0%
Slate Office REIT (SLTTF) Dividend Calendar:
SLTTF's last dividend payment was made to shareholders on March 15, 2021.
                      
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount | 
|---|---|---|---|---|
| 2023-10-30 | 2023-11-15 | 2023-10-31 | 2023-10-16 | $0.01 | 
| 2023-09-28 | 2023-10-16 | 2023-09-29 | 2023-09-15 | $0.01 | 
| 2023-08-30 | 2023-09-15 | 2023-08-31 | 2023-08-15 | $0.01 | 
| 2023-07-28 | 2023-08-15 | 2023-07-31 | 2023-07-17 | $0.01 | 
| 2023-06-29 | 2023-07-17 | 2023-06-30 | 2023-06-15 | $0.01 | 
| 2023-05-30 | 2023-06-15 | 2023-05-31 | 2023-05-15 | $0.01 | 
| 2023-04-27 | 2023-05-15 | 2023-04-28 | 2023-04-04 | $0.01 | 
| 2023-03-30 | 2023-04-17 | 2023-03-31 | 2023-03-15 | $0.03 | 
| 2023-02-27 | 2023-03-15 | 2023-02-28 | 2023-02-15 | $0.03 | 
| 2023-01-30 | 2023-02-15 | 2023-01-31 | 2023-01-16 | $0.03 | 
| 2022-12-29 | 2023-01-16 | 2022-12-30 | 2022-12-15 | $0.03 | 
| 2022-11-29 | 2022-12-15 | 2022-11-30 | 2022-11-15 | $0.03 | 
| 2022-10-28 | 2022-11-15 | 2022-10-31 | 0000-00-00 | $0.03 | 
| 2022-09-29 | 2022-10-17 | 2022-09-30 | 2022-09-15 | $0.03 | 
| 2022-08-30 | 2022-09-15 | 2022-08-31 | 0000-00-00 | $0.03 | 
| 2022-07-28 | 2022-08-15 | 2022-07-29 | 0000-00-00 | $0.03 | 
| 2022-06-29 | 2022-07-15 | 2022-06-30 | 0000-00-00 | $0.03 | 
| 2022-05-27 | 2022-06-15 | 2022-05-31 | 2022-05-16 | $0.03 | 
| 2022-04-28 | 2022-05-16 | 2022-04-29 | 0000-00-00 | $0.03 | 
| 2022-03-30 | 2022-04-18 | 2022-03-31 | 2022-03-15 | $0.03 | 
| 2022-02-25 | 2022-03-15 | 2022-02-28 | 0000-00-00 | $0.03 | 
| 2022-01-28 | 2022-02-15 | 2022-01-31 | 2022-01-17 | $0.03 | 
| 2021-12-30 | 2022-01-17 | 2021-12-31 | 0000-00-00 | $0.03 | 
| 2021-11-29 | 2021-12-15 | 2021-11-30 | 0000-00-00 | $0.03 | 
| 2021-10-28 | 2021-11-15 | 2021-10-29 | 2021-10-15 | $0.03 | 
| 2021-09-29 | 2021-10-15 | 2021-09-30 | 2021-09-15 | $0.03 | 
| 2021-08-30 | 2021-09-15 | 2021-08-31 | 0000-00-00 | $0.03 | 
| 2021-07-29 | 2021-08-16 | 2021-07-30 | 0000-00-00 | $0.03 | 
| 2021-06-29 | 2021-07-15 | 2021-06-30 | 2021-06-15 | $0.03 | 
| 2021-05-27 | 2021-06-15 | 2021-05-31 | 2021-05-17 | $0.03 | 
| 2021-04-29 | 2021-05-17 | 2021-04-30 | 0000-00-00 | $0.03 | 
| 2021-03-30 | 2021-04-15 | 2021-03-31 | 0000-00-00 | $0.03 | 
| 2021-02-25 | 2021-03-15 | 2021-02-26 | 0000-00-00 | $0.03 | 
| 2021-01-28 | 2021-02-16 | 2021-01-29 | 0000-00-00 | $0.03 | 
| 2020-12-30 | 2021-01-15 | 2020-12-31 | 0000-00-00 | $0.03 | 
| 2020-11-27 | 2020-12-15 | 2020-11-30 | 0000-00-00 | $0.03 | 
| 2020-10-29 | 2020-11-16 | 2020-10-30 | 2020-10-16 | $0.03 | 
| 2020-09-29 | 2020-10-15 | 2020-09-30 | $0.03 | |
| 2020-08-28 | 2020-09-15 | 2020-08-31 | $0.03 | |
| 2020-07-30 | 2020-08-17 | 2020-07-31 | $0.03 | |
| 2020-06-29 | 2020-07-15 | 2020-06-30 | 0000-00-00 | $0.03 | 
| 2020-05-28 | 2020-06-15 | 2020-05-29 | 2020-05-14 | $0.03 | 
| 2020-04-29 | 2020-05-15 | 2020-04-30 | $0.03 | |
| 2020-03-30 | 2020-04-15 | 2020-03-31 | $0.03 | |
| 2020-02-27 | 2020-03-16 | 2020-02-28 | $0.03 | |
| 2020-01-30 | 2020-02-18 | 2020-01-31 | $0.03 | |
| 2019-12-30 | 2020-01-15 | 2019-12-31 | $0.03 | |
| 2019-11-27 | 2019-12-16 | 2019-11-29 | $0.03 | |
| 2019-10-30 | 2019-11-15 | 2019-10-31 | 2019-10-15 | $0.03 | 
| 2019-09-27 | 2019-10-15 | 2019-09-30 | 2019-09-16 | $0.03 | 
| 2019-08-29 | 2019-09-16 | 2019-08-30 | $0.03 | |
| 2019-07-30 | 2019-08-15 | 2019-07-31 | $0.03 | |
| 2019-06-27 | 2019-07-15 | 2019-06-28 | $0.03 | |
| 2019-05-30 | 2019-06-17 | 2019-05-31 | $0.03 | |
| 2019-04-29 | 2019-05-15 | 2019-04-30 | $0.03 | |
| 2019-03-28 | 2019-04-15 | 2019-03-29 | $0.03 | |
| 2019-02-27 | 2019-03-15 | 2019-02-28 | 2019-02-15 | $0.06 | 
| 2019-01-30 | 2019-02-15 | 2019-01-31 | 2019-01-15 | $0.06 | 
| 2018-12-28 | 2019-01-15 | 2018-12-31 | 2018-12-17 | $0.06 | 
| 2018-11-29 | 2018-12-17 | 2018-11-30 | 2018-11-15 | $0.06 | 
| 2018-10-30 | 2018-11-15 | 2018-10-31 | 2018-10-15 | $0.06 | 
| 2018-09-27 | 2018-10-15 | 2018-09-28 | 2018-09-17 | $0.06 | 
| 2018-08-30 | 2018-09-17 | 2018-08-31 | 2018-08-15 | $0.06 | 
| 2018-07-30 | 2018-08-15 | 2018-07-31 | 2018-07-16 | $0.06 | 
| 2018-06-28 | 2018-07-16 | 2018-06-29 | 2018-06-15 | $0.06 | 
| 2018-05-30 | 2018-06-15 | 2018-05-31 | 2018-05-15 | $0.06 | 
| 2018-04-27 | 2018-05-15 | 2018-04-30 | 2018-04-16 | $0.06 | 
| 2018-03-28 | 2018-04-16 | 2018-03-29 | 2018-03-15 | $0.06 | 
| 2018-02-27 | 2018-03-15 | 2018-02-28 | 2018-02-15 | $0.06 | 
| 2018-01-30 | 2018-02-15 | 2018-01-31 | 2018-01-15 | $0.06 | 
| 2017-12-28 | 2018-01-15 | 2017-12-29 | 2017-12-15 | $0.06 | 
| 2017-11-29 | 2017-12-15 | 2017-11-30 | 2017-11-15 | $0.06 | 
| 2017-10-30 | 2017-11-15 | 2017-10-31 | 2017-10-16 | $0.06 | 
| 2017-09-28 | 2017-10-16 | 2017-09-29 | $0.06 | |
| 2017-08-29 | 2017-09-15 | 2017-08-31 | 2017-08-15 | $0.06 | 
| 2017-07-27 | 2017-08-15 | 2017-07-31 | 2017-07-17 | $0.06 | 
| 2017-06-28 | 2017-07-17 | 2017-06-30 | 2017-06-15 | $0.06 | 
| 2017-05-26 | 2017-06-15 | 2017-05-31 | 2017-05-15 | $0.06 | 
| 2017-04-26 | 2017-05-15 | 2017-04-28 | 2017-04-17 | $0.06 | 
| 2017-03-29 | 2017-04-17 | 2017-03-31 | 2017-03-15 | $0.06 | 
| 2017-02-24 | 2017-03-15 | 2017-02-28 | 2017-02-15 | $0.06 | 
| 2017-01-27 | 2017-02-15 | 2017-01-31 | 2017-01-16 | $0.06 | 
| 2016-12-28 | 2017-01-16 | 2016-12-30 | $0.06 | |
| 2016-11-28 | 2016-12-15 | 2016-11-30 | 2016-11-15 | $0.06 | 
| 2016-10-27 | 2016-11-15 | 2016-10-31 | 2016-10-17 | $0.06 | 
| 2016-09-28 | 2016-10-17 | 2016-09-30 | 2016-09-15 | $0.06 | 
| 2016-08-29 | 2016-09-15 | 2016-08-31 | 2016-08-16 | $0.06 | 
| 2016-07-27 | 2016-08-15 | 2016-07-29 | 2016-07-15 | $0.06 | 
| 2016-06-28 | 2016-07-15 | 2016-06-30 | $0.06 | |
| 2016-05-27 | 2016-06-15 | 2016-05-31 | 2016-05-16 | $0.06 | 
| 2016-04-27 | 2016-05-16 | 2016-04-30 | 2016-04-15 | $0.06 | 
| 2016-03-29 | 2016-04-15 | 2016-03-31 | 2016-03-15 | $0.06 | 
| 2016-02-25 | 2016-03-15 | 2016-02-29 | 2016-02-16 | $0.06 | 
| 2016-01-27 | 2016-02-16 | 2016-01-29 | 2016-01-15 | $0.06 | 
| 2015-12-29 | 2016-01-15 | 2015-12-31 | 2015-12-15 | $0.06 | 
| 2015-11-26 | 2015-12-15 | 2015-11-30 | 2015-11-16 | $0.06 | 
| 2015-10-28 | 2015-11-16 | 2015-10-30 | $0.06 | |
| 2015-09-28 | 2015-10-15 | 2015-09-30 | $0.06 | |
| 2015-08-27 | 2015-09-15 | 2015-08-31 | $0.06 | |
| 2015-07-29 | 2015-08-17 | 2015-07-31 | 2015-07-15 | $0.06 | 
| 2015-06-26 | 2015-07-15 | 2015-06-30 | 2015-06-15 | $0.06 | 
| 2015-05-27 | 2015-06-15 | 2015-05-29 | 2015-05-15 | $0.06 | 
Slate Office REIT (SLTTF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate | 
|---|---|---|---|---|---|
| 2020-09-30 | 2020-12-31 | $N/A | $0.09 | $0.00 | |
| 2020-06-30 | 2020-09-30 | $N/A | $0.14 | $0.00 | |
| 2020-03-31 | 2020-06-30 | $N/A | $0.13 | $0.00 | |
| 2019-12-31 | 2020-03-31 | $N/A | $0.12 | $0.00 | |
| 2019-09-30 | 2019-12-31 | $52.54 million | $0.13 | $0.00 | |
| 2019-06-30 | 2019-09-30 | $54.45 million | $0.14 | $0.00 | |
| 2019-03-31 | 2019-06-30 | $57.2 million | $0.14 | $0.00 | |
| 2018-12-31 | 2019-03-31 | $59.06 million | $0.13 | $0.00 | |
| 2018-09-30 | 2018-12-31 | $54.5 million | $0.13 | $0.00 | |
| 2018-06-30 | 2018-09-30 | $52.06 million | $0.15 | $0.00 | |
| 2018-03-31 | 2018-06-30 | $44.29 million | $0.15 | $0.00 | |
| 2017-12-31 | 2018-03-31 | $34.58 million | $0.14 | $0.00 | |
| 2017-09-30 | 2017-12-31 | $33.73 million | $0.14 | $0.00 | |
| 2017-06-30 | 2017-09-30 | $28.72 million | $0.16 | $0.00 | |
| 2017-03-31 | 2017-06-30 | $25.03 million | $0.15 | $0.00 | |
| 2016-12-31 | 2017-03-31 | $26.87 million | $0.16 | $0.00 | |
| 2016-09-30 | 2016-12-31 | $24.64 million | $0.17 | $0.00 | |
| 2016-06-30 | 2016-09-30 | $22.61 million | $0.18 | $0.00 | |
| 2016-03-31 | 2016-06-30 | $21.99 million | $0.19 | $0.00 | |
| 2015-12-31 | 2016-03-31 | $22.39 million | $0.18 | $0.00 | |
| 2015-09-30 | 2015-12-31 | $22.56 million | $0.15 | $0.00 | |
| 2015-06-30 | 2015-09-30 | $12.74 million | $0.20 | $0.00 | |
| 2015-03-31 | 2015-06-30 | $12.26 million | $0.19 | $0.00 | |
| 2014-12-31 | 2015-03-31 | $8.31 million | $0.18 | $0.00 | 
Slate Office REIT (SLTTF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date | 
|---|
| Research Development | 
| Income Before Tax | 
| Selling General Administrative | 
| Gross Profit | 
| Ebit | 
| Operating Income | 
| Income Tax Expense | 
| Total Revenue | 
| Cost of Revenue | 
| Total Other Income Expense Net | 
| Net Income From Continuing Operations | 
| Net Income Applicable to Common Shares | 
Cash Flow:
| Date | 
|---|
| Investments | 
| Change to Liabilities | 
| Total Cash Flow from Investing Activities | 
| Net Borrowings | 
| Total Cash Flow from Financial Activities | 
| Change to Operating Activities | 
| Change in Cash | 
| Total Cash from Operating Activities | 
| Depreciation | 
| Other Cash Flow from Investing Activities | 
| Change to Inventory | 
| Change to Account Receivables | 
| Other Cash Flow from Financing Activities | 
| Change to Net Income | 
| Capital Expenditures | 
Balance Sheet:
| Date | 
|---|
| Total Liabailities | 
| Total Stockholder Equity | 
| Other Current Liabilities | 
| Total Assets | 
| Common Stock | 
| Other Current Assets | 
| Retained Earnings | 
| Other Liabilities | 
| Other Assets | 
| Cash | 
| Total Current Liabilities | 
| Other Stockholder Equity | 
| Property, Plant & Equipment | 
| Total Current Assets | 
| Long Term Investments | 
| Net Tangible Assets | 
| Short Term Investments | 
| Long Term Debt | 
| Inventory | 
| Accounts Payable | 
Slate Office REIT (SLTTF) Chart:
Slate Office REIT (SLTTF) News:
Below you will find a list of latest news for Slate Office REIT (SLTTF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Slate Office REIT (SLTTF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent | 
|---|
Slate Office REIT (SLTTF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link | 
|---|

