Latest On Monro, Inc (MNRO):
About Monro, Inc (MNRO):
Monro, Inc. provides automotive undercar repair, and tire sales and services in the United States. It offers range of state inspections services on passenger cars, light trucks, and vans; products and services for brakes; mufflers and exhaust systems; and steering, drive train, suspension, and wheel alignment. The company also provides maintenance services, including oil change, heating and cooling system ?flush and fill' service, belt installation, fuel system service, and a transmission ?flush and fill' service. In addition, it replaces and services batteries, starters, and alternators; and offers inspection and air conditioning services. The company operates its stores under the brand names of Monro Auto Service and Tire Centers, Tread Quarters Discount Tire Auto Service Centers, Mr. Tire Auto Service Centers, Autotire Car Care Centers, Tire Warehouse Tires for Less, Tire Barn Warehouse, Ken Towery's Tire & Auto Care, Tire Choice Auto Service Centers, and Car-X Tire & Auto. As of March 28, 2020, it operated 1,283 company-operated stores, 98 franchised locations, eight wholesale locations, three retread facilities, and two dealer-operated stores in 32 states. The company was formerly known as Monro Muffler Brake, Inc. and changed its name to Monro, Inc. in August 2017. Monro, Inc. was founded in 1957 and is headquartered in Rochester, New York.
General
- Name Monro, Inc
- Symbol MNRO
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryAuto Parts
- Full Time Employees 8,184
- Last Split Factor3:2
- Last Split Date2010-12-27
- Fiscal Year EndMarch
- IPO Date1991-07-29
- Gic SectorConsumer Discretionary
- Gic GroupRetailing
- Gic IndustrySpecialty Retail
- Gic SubIndustryAutomotive Retail
- Web URLhttp://www.monro.com
Valuation
- Trailing PE 119.2
- Forward PE 34.72
- Price/Sales (Trailing 12 Mt.) 2.08
- Price/Book (Most Recent Quarter) 3.08
- Enterprise Value Revenue 2.76
- Enterprise Value EBITDA 24.12
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $1.05
- Next Year EPS Estimate $1.95
- Next Quarter EPS Estimate $0.29
- Profit Margin 2%
- Operating Margin 6%
- Return on Assets 2%
- Return on Equity 3%
- Revenue 1.11 billion
- Earnings Per Share $0.55
- Revenue Per Share $33.23
- Gross Profit 476.66 million
- Quarterly Earnings Growth -13.6%
Highlights
- Market Capitalization 2.19 billion
- EBITDA 136.52 million
- PE Ratio 24.37
- PEG Ratio 2.31
- Analyst Target Price $52.75
- Book Value Per Share $22.10
Share Statistics
- Shares Outstanding 33.43 million
- Shares Float 32.9 million
- % Held by Insiders 171%
- % Held by Institutions 112.45%
- Shares Short 2.23 million
- Shares Short Prior Month 2.1 million
- Short Ratio 6.99
- Short % of Float 13%
- Short % of Shares Outstanding 7%
Technicals
- Beta 1.12
- 52 Week High $71.69
- 52 Week Low $36.61
- 50 Day Moving Average 64.19
- 200 Day Moving Average 51.38
Dividends
- Forward Annual Dividend Rate $0.88
- Forward Annual Dividend Yield 1.31%
- Payout Ratio 105%
- Dividend Date 2021-03-24
- ExDividend Date 2021-03-09
- Dividend Per Share $0.88
- Dividend Yield 4.06%
Monro, Inc (MNRO) Dividend Calendar:
Monro, Inc pays an annual dividend of $0.88 per share, with a dividend yield of 4.06%.
MNRO's last dividend payment was made to shareholders on March 24, 2021.
Monro, Inc pays out 105% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-27 | 2024-09-10 | 2024-08-27 | 2024-08-13 | $0.28 |
2024-06-04 | 2024-06-18 | 2024-06-04 | 2024-05-23 | $0.28 |
2024-03-07 | 2024-03-22 | 2024-03-08 | 2024-02-08 | $0.28 |
2023-12-07 | 2023-12-19 | 2023-12-08 | 2023-11-29 | $0.28 |
2023-08-21 | 2023-09-05 | 2023-08-22 | 2023-08-10 | $0.28 |
2023-06-02 | 2023-06-19 | 2023-06-05 | 2023-05-18 | $0.28 |
2023-03-07 | 2023-03-22 | 2023-03-08 | 2023-02-09 | $0.28 |
2022-12-05 | 2022-12-20 | 2022-12-06 | 2022-11-22 | $0.28 |
2022-08-22 | 2022-09-06 | 2022-08-23 | 2022-08-19 | $0.28 |
2022-06-03 | 2022-06-20 | 2022-06-06 | 2022-05-19 | $0.28 |
2022-03-08 | 2022-03-23 | 2022-03-09 | 2022-02-11 | $0.26 |
2021-12-06 | 2021-12-21 | 2021-12-07 | 2021-11-23 | $0.26 |
2021-08-20 | 2021-09-07 | 2021-08-23 | 2021-08-18 | $0.26 |
2021-06-04 | 2021-06-21 | 2021-06-07 | 2021-05-20 | $0.24 |
2021-03-09 | 2021-03-24 | 2021-03-10 | 2021-02-12 | $0.22 |
2020-12-07 | 2020-12-22 | 2020-12-08 | 2020-11-24 | $0.22 |
2020-08-21 | 2020-09-08 | 2020-08-24 | 2020-08-18 | $0.22 |
2020-06-05 | 2020-06-22 | 2020-06-08 | 2020-05-21 | $0.22 |
2020-03-12 | 2020-03-24 | 2020-03-13 | 2020-02-13 | $0.22 |
2019-12-09 | 2019-12-24 | 2019-12-10 | 2019-11-26 | $0.22 |
2019-08-23 | 2019-09-09 | 2019-08-26 | 2019-08-13 | $0.22 |
2019-05-31 | 2019-06-17 | 2019-06-03 | 2019-05-16 | $0.22 |
2019-03-14 | 2019-03-25 | 2019-03-15 | 2019-02-14 | $0.2 |
2018-12-10 | 2018-12-21 | 2018-12-11 | 2018-11-28 | $0.2 |
2018-08-24 | 2018-09-06 | 2018-08-27 | 2018-08-14 | $0.2 |
2018-06-01 | 2018-06-14 | 2018-06-04 | 2018-05-21 | $0.2 |
2018-03-15 | 2018-03-26 | 2018-03-16 | 2018-02-16 | $0.18 |
2017-12-11 | 2017-12-22 | 2017-12-12 | 2017-11-30 | $0.18 |
2017-08-24 | 2017-09-07 | 2017-08-28 | 2017-08-21 | $0.18 |
2017-05-31 | 2017-06-12 | 2017-06-02 | 2017-05-11 | $0.18 |
2017-03-10 | 2017-03-24 | 2017-03-14 | 2017-02-16 | $0.17 |
2016-12-09 | 2016-12-23 | 2016-12-13 | 2016-12-02 | $0.17 |
2016-08-18 | 2016-09-01 | 2016-08-22 | 2016-08-09 | $0.17 |
2016-06-01 | 2016-06-13 | 2016-06-03 | 2016-05-12 | $0.17 |
2016-03-11 | 2016-03-25 | 2016-03-15 | 2016-02-22 | $0.15 |
2015-12-10 | 2015-12-24 | 2015-12-14 | 2015-12-04 | $0.15 |
2015-08-13 | 2015-08-27 | 2015-08-17 | 2015-08-05 | $0.15 |
2015-05-28 | 2015-06-11 | 2015-06-01 | 2015-05-14 | $0.15 |
2015-03-13 | 2015-03-27 | 2015-03-17 | 2015-02-25 | $0.13 |
2014-12-12 | 2014-12-26 | 2014-12-16 | 2014-12-04 | $0.13 |
Monro, Inc (MNRO) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-27 | $N/A | $0.22 | $0.37 | -40.35% |
2020-09-30 | 2020-10-28 | $N/A | $0.39 | $0.29 | 32.97% |
2020-06-30 | 2020-07-29 | $N/A | $0.15 | -$0.22 | 168.18% |
2020-03-31 | 2020-05-28 | $N/A | $0.08 | $0.21 | -62.21% |
2019-12-31 | 2020-01-30 | $329.28 million | $0.60 | $0.61 | -1.64% |
2019-09-30 | 2019-10-24 | $324.11 million | $0.62 | $0.71 | -13.2% |
2019-06-30 | 2019-07-25 | $317.06 million | $0.68 | $0.66 | 3.03% |
2019-03-31 | 2019-05-21 | $287.2 million | $0.51 | $0.51 | 0% |
2018-12-31 | 2019-01-31 | $310.11 million | $0.61 | $0.60 | 2.52% |
2018-09-30 | 2018-10-25 | $307.11 million | $0.67 | $0.65 | 3.54% |
2018-06-30 | 2018-07-26 | $295.81 million | $0.64 | $0.66 | -2.82% |
2018-03-31 | 2018-05-21 | $285.58 million | $0.50 | $0.50 | -0.87% |
2017-12-31 | 2018-01-30 | $285.73 million | $0.50 | $0.51 | -2.34% |
2017-09-30 | 2017-10-24 | $278.02 million | $0.55 | $0.54 | 1.44% |
2017-06-30 | 2017-07-20 | $278.49 million | $0.53 | $0.54 | -1.63% |
2017-03-31 | 2017-05-18 | $252.01 million | $0.29 | $0.32 | -9.06% |
2016-12-31 | 2017-02-01 | $288.28 million | $0.53 | $0.52 | 1.92% |
2016-09-30 | 2016-10-20 | $245.93 million | $0.53 | $0.55 | -4.4% |
2016-06-30 | 2016-07-28 | $235.29 million | $0.50 | $0.49 | 1.81% |
2016-03-31 | 2016-05-19 | $229.03 million | $0.42 | $0.44 | -5.49% |
2015-12-31 | 2016-01-26 | $238.94 million | $0.46 | $0.47 | -2.13% |
2015-09-30 | 2015-10-22 | $239.16 million | $0.57 | $0.56 | 1.79% |
2015-06-30 | 2015-07-23 | $236.52 million | $0.57 | $0.58 | -1.72% |
2015-03-31 | 2015-05-21 | $219.13 million | $0.38 | $0.39 | -2.56% |
2014-12-31 | 2015-01-27 | $236.55 million | $0.49 | $0.49 | 0% |
2014-09-30 | 2014-10-23 | $221.3 million | $0.50 | $0.51 | -1.96% |
2014-06-30 | 2014-07-24 | $217.51 million | $0.52 | $0.54 | -3.7% |
2014-03-31 | 2014-05-22 | $203.24 million | $0.36 | $0.35 | 2.86% |
2013-12-31 | 2014-01-28 | $216.7 million | $0.47 | $0.44 | 6.82% |
2013-09-30 | 2013-10-24 | $205.32 million | $0.42 | $0.42 | 0% |
2013-06-30 | 2013-07-25 | $206.17 million | $0.42 | $0.45 | -6.67% |
2013-03-31 | 2013-05-21 | $195.91 million | $0.25 | $0.25 | 0% |
2012-12-31 | 2013-01-29 | $190.44 million | $0.37 | $0.36 | 2.78% |
2012-09-30 | 2012-10-25 | $176.48 million | $0.36 | $0.37 | -2.7% |
2012-06-30 | 2012-07-26 | $169.18 million | $0.36 | $0.38 | -5.26% |
2012-03-31 | 2012-05-24 | $171.75 million | $0.36 | $0.35 | 2.86% |
2011-12-31 | 2012-01-24 | $176.73 million | $0.42 | $0.40 | 5% |
2011-09-30 | 2011-10-20 | $173.26 million | $0.47 | $0.48 | -2.08% |
2011-06-30 | 2011-07-21 | $164.82 million | $0.48 | $0.46 | 4.35% |
2011-03-31 | 2011-05-17 | $150.81 million | $0.26 | $0.24 | 8.33% |
2010-12-31 | 2011-01-25 | $165.53 million | $0.35 | $0.32 | 9.38% |
2010-09-30 | 2010-10-21 | $162.1 million | $0.42 | $0.41 | 2.44% |
2010-06-30 | 2010-07-22 | $158.24 million | $0.42 | $0.41 | 2.44% |
2010-03-31 | 2010-05-27 | $147.23 million | $0.19 | $0.17 | 11.76% |
2009-12-31 | 2010-01-28 | $152.73 million | $0.25 | $0.23 | 8.7% |
2009-09-30 | 2009-10-26 | $136.63 million | $0.33 | $0.32 | 3.13% |
2009-06-30 | 2009-07-23 | $128.05 million | $0.31 | $0.30 | 3.33% |
2009-03-31 | 2009-05-28 | $117.15 million | $0.10 | $0.10 | 0% |
2008-12-31 | 2009-01-22 | $118.68 million | $0.19 | $0.19 | 0% |
2008-09-30 | 2008-10-21 | $119.91 million | $0.25 | $0.24 | 4.17% |
2008-06-30 | 2008-07-24 | $120.37 million | $0.26 | $0.25 | 4% |
2008-03-31 | 2008-05-29 | $107.21 million | $0.09 | $0.09 | 0% |
2007-12-31 | 2008-01-24 | $112.51 million | $0.17 | $0.14 | 21.43% |
2007-09-30 | 2007-10-23 | $112.04 million | $0.19 | $0.19 | 0% |
2007-06-30 | 2007-07-26 | $107.62 million | $0.24 | $0.25 | -4% |
2007-03-31 | 2007-05-22 | $107.71 million | $0.12 | $0.12 | 0% |
2006-12-31 | 2007-01-16 | $103.79 million | $0.14 | $0.14 | 0% |
2006-09-30 | 2006-10-17 | $107.29 million | $0.21 | $0.22 | -4.55% |
2006-06-30 | 2006-07-18 | $98.45 million | $0.21 | $0.21 | 0% |
2006-03-31 | 2006-05-23 | $88.27 million | $0.09 | $0.10 | -10% |
2005-12-31 | 2006-01-17 | $90.19 million | $0.12 | $0.12 | 0% |
2005-09-30 | 2005-10-18 | $95.64 million | $0.23 | $0.23 | 0% |
2005-06-30 | 2005-07-14 | $94.63 million | $0.23 | $0.24 | -4.17% |
2005-03-31 | 2005-05-24 | $81.12 million | $0.08 | $0.08 | 0% |
2004-12-31 | 2005-01-18 | $80.52 million | $0.11 | $0.11 | 0% |
2004-09-30 | 2004-10-14 | $88.42 million | $0.20 | $0.21 | -4.76% |
2004-06-30 | 2004-07-15 | $87.35 million | $0.21 | $0.23 | -8.7% |
2004-03-31 | 2004-05-20 | $67.16 million | $0.07 | $0.07 | 0% |
2003-12-31 | 2004-01-15 | $64.55 million | $0.09 | $0.09 | 0% |
2003-09-30 | 2003-10-16 | $74.11 million | $0.18 | $0.18 | 0% |
2003-06-30 | 2003-07-24 | $73.64 million | $0.18 | $0.18 | 0% |
2003-03-31 | 2003-05-22 | $61.4 million | $0.08 | $0.08 | 0% |
2002-12-31 | 2003-02-03 | $60.72 million | $0.08 | $0.08 | 0% |
2002-09-30 | 2002-10-17 | $68 million | $0.15 | $0.15 | 0% |
2002-06-30 | 2002-07-25 | $67.91 million | $0.12 | $0.11 | 9.09% |
2002-03-31 | 2002-05-16 | $50.54 million | $0.06 | $0.06 | 0% |
2001-12-31 | 2002-01-17 | $52.44 million | $0.59 | $0.05 | 1080% |
2001-09-30 | 2001-10-18 | $60.48 million | $0.12 | $0.12 | 0% |
2001-06-30 | 2001-07-19 | $61.39 million | $0.13 | $0.12 | 8.33% |
2001-03-31 | 2001-05-17 | $50.07 million | $0.05 | $0.04 | 25% |
2000-12-31 | 2001-01-18 | $51.79 million | $0.04 | $0.04 | 0% |
2000-09-30 | 2000-10-19 | $60.4 million | $0.12 | $0.12 | 0% |
2000-06-30 | 2000-07-20 | $60.69 million | $0.12 | $0.11 | 9.09% |
2000-03-31 | 2000-05-18 | $50.04 million | $0.04 | $0.03 | 33.33% |
1999-12-31 | 2000-01-21 | $0.04 | $0.04 | 0% | |
1999-09-30 | 1999-10-21 | $0.11 | $0.11 | 0% | |
1999-06-30 | 1999-07-21 | $0.09 | $0.08 | 12.5% | |
1999-03-31 | 1999-05-27 | -$0.02 | -$0.03 | 33.33% | |
1998-12-31 | 1999-01-21 | -$0.03 | -$0.03 | 0% | |
1998-09-30 | 1998-10-22 | $0.08 | $0.08 | 0% | |
1998-06-30 | 1998-07-22 | $0.14 | $0.13 | 7.69% | |
1998-03-31 | 1998-05-20 | $0.05 | $0.05 | 0% | |
1997-12-31 | 1998-01-05 | $0.11 | $0.08 | 37.5% | |
1997-06-30 | 1997-07-21 | $0.11 | $0.11 | 0% | |
1997-03-31 | 1997-05-20 | $0.05 | $0.05 | 0% | |
1996-12-31 | 1997-01-21 | $0.05 | $0.05 | 0% | |
1996-09-30 | 1996-10-17 | $0.12 | $0.13 | -7.69% | |
1996-06-30 | 1996-07-18 | $0.11 | $0.14 | -21.43% | |
1996-03-31 | 1996-05-22 | $0.04 | $0.03 | 33.33% |
Monro, Inc (MNRO) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Monro, Inc (MNRO) Chart:
Monro, Inc (MNRO) News:
Below you will find a list of latest news for Monro, Inc (MNRO) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Monro, Inc (MNRO) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 12.5 | 0 | CALL | 0 | 0 | 151.04 | TRUE | 0 | 0 |
2025-01-17 | 15 | 0 | CALL | 0 | 0 | 125.03 | TRUE | 0 | 0 |
2025-01-17 | 17.5 | 0 | CALL | 0 | 0 | 103.05 | TRUE | 0 | 0 |
2025-01-17 | 20 | 4.3 | CALL | 0 | 2 | 83.7 | TRUE | 0 | 0 |
2025-01-17 | 22.5 | 5.41 | CALL | 0 | 9 | 75.28 | TRUE | 0 | 0 |
2025-01-17 | 25 | 5.1 | CALL | 0 | 138 | 65.96 | TRUE | 0 | 0 |
2025-01-17 | 30 | 2.25 | CALL | 0 | 173 | 0 | FALSE | 0 | 0 |
2025-01-17 | 35 | 0.91 | CALL | 0 | 2 | 44.81 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 12.5 | 0.35 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-01-17 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 17.5 | 0.55 | PUT | 0 | 60 | 0 | FALSE | 0 | 0 |
2025-01-17 | 20 | 0.8 | PUT | 0 | 111 | 0 | FALSE | 0 | 0 |
2025-01-17 | 22.5 | 1.2 | PUT | 0 | 715 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 1.91 | PUT | 0 | 140 | 50.18 | FALSE | 0 | 0 |
2025-01-17 | 30 | 6.9 | PUT | 0 | 71 | 45.04 | TRUE | 0 | 0 |
2025-01-17 | 35 | 0 | PUT | 0 | 0 | 40.29 | TRUE | 0 | 0 |
2025-01-17 | 40 | 0 | PUT | 0 | 0 | 46.48 | TRUE | 0 | 0 |
2025-04-17 | 15 | 0 | CALL | 0 | 0 | 94.6 | TRUE | 0 | 0 |
2025-04-17 | 17.5 | 0 | CALL | 0 | 0 | 77.75 | TRUE | 0 | 0 |
2025-04-17 | 20 | 0 | CALL | 0 | 0 | 70.9 | TRUE | 0 | 0 |
2025-04-17 | 22.5 | 0 | CALL | 0 | 0 | 63.78 | TRUE | 0 | 0 |
2025-04-17 | 25 | 0 | CALL | 0 | 0 | 47.11 | TRUE | 0 | 0 |
2025-04-17 | 30 | 2.53 | CALL | 0 | 1 | 47.29 | FALSE | 0 | 0 |
2025-04-17 | 35 | 0 | CALL | 0 | 0 | 43.25 | FALSE | 0 | 0 |
2025-04-17 | 40 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 15 | 0 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-04-17 | 17.5 | 0.85 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-04-17 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 22.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 25 | 0 | PUT | 0 | 2 | 47.84 | FALSE | 0 | 0 |
2025-04-17 | 30 | 0 | PUT | 0 | 0 | 44.41 | TRUE | 0 | 0 |
2025-04-17 | 35 | 0 | PUT | 0 | 0 | 42.68 | TRUE | 0 | 0 |
2025-04-17 | 40 | 0 | PUT | 0 | 0 | 41.92 | TRUE | 0 | 0 |
Latest MNRO Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 60 | $42.67 |
Jun 13, 2022 7:59 PM EST | 9 | $42.71 |
Jun 13, 2022 7:59 PM EST | 40 | $42.71 |
Jun 13, 2022 7:59 PM EST | 11 | $42.71 |
Jun 13, 2022 7:59 PM EST | 38 | $42.67 |
Monro, Inc (MNRO) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-12 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/876427/000156276220000223/0001562762-20-000223-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000008025519002453/0000080255-19-002453-index.htm |
2019-03-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000008025519002778/0000080255-19-002778-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000008025520001072/0000080255-20-001072-index.htm |
2019-01-31 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000021545719002208/0000215457-19-002208-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000081413319000008/0000814133-19-000008-index.htm |
2019-09-06 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000081413319000037/0000814133-19-000037-index.htm |
2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000081413320000016/0000814133-20-000016-index.htm |
2020-02-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000083423720002148/0000834237-20-002148-index.htm |
2019-08-08 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/876427/000087642719000004/0000876427-19-000004-index.htm |
2019-02-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/876427/000089924319003861/0000899243-19-003861-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000093247119005193/0000932471-19-005193-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/876427/000110465920017081/0001104659-20-017081-index.htm |
2018-08-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312518252650/0001193125-18-252650-index.htm |
2018-09-27 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/876427/000119312518285637/0001193125-18-285637-index.htm |
2018-09-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312518286611/0001193125-18-286611-index.htm |
2018-10-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312518297682/0001193125-18-297682-index.htm |
2018-10-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312518312173/0001193125-18-312173-index.htm |
2019-02-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519026571/0001193125-19-026571-index.htm |
2019-02-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519048274/0001193125-19-048274-index.htm |
2019-03-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519082061/0001193125-19-082061-index.htm |
2019-05-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519133036/0001193125-19-133036-index.htm |
2019-05-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519153802/0001193125-19-153802-index.htm |
2019-07-17 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/876427/000119312519195637/0001193125-19-195637-index.htm |
2019-07-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519203285/0001193125-19-203285-index.htm |
2019-08-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519224252/0001193125-19-224252-index.htm |
2019-09-27 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/876427/000119312519257387/0001193125-19-257387-index.htm |
2019-10-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519262644/0001193125-19-262644-index.htm |
2019-10-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312519275855/0001193125-19-275855-index.htm |
2020-02-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520022824/0001193125-20-022824-index.htm |
2020-02-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520036840/0001193125-20-036840-index.htm |
2020-04-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520096019/0001193125-20-096019-index.htm |
2020-04-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520109375/0001193125-20-109375-index.htm |
2020-05-27 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520153152/0001193125-20-153152-index.htm |
2020-05-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520155578/0001193125-20-155578-index.htm |
2020-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520166440/0001193125-20-166440-index.htm |
2020-07-08 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/876427/000119312520189558/0001193125-20-189558-index.htm |
2020-07-08 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/876427/000119312520189564/0001193125-20-189564-index.htm |
2020-07-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520206198/0001193125-20-206198-index.htm |
2020-08-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520211432/0001193125-20-211432-index.htm |
2020-08-07 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/876427/000119312520212795/0001193125-20-212795-index.htm |
2020-08-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520224698/0001193125-20-224698-index.htm |
2020-08-21 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520226807/0001193125-20-226807-index.htm |
2020-09-28 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/876427/000119312520256192/0001193125-20-256192-index.htm |
2020-10-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/876427/000119312520280957/0001193125-20-280957-index.htm |
2018-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/876427/000120919118046968/0001209191-18-046968-index.htm |
2018-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/876427/000120919118046970/0001209191-18-046970-index.htm |
2018-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/876427/000120919118047738/0001209191-18-047738-index.htm |
2018-08-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/876427/000120919118047975/0001209191-18-047975-index.htm |
