Latest On Intuitive Surgical, Inc (ISRG):
About Intuitive Surgical, Inc (ISRG):
Intuitive Surgical, Inc., together with its subsidiaries, designs, develops, manufactures, and markets da Vinci surgical systems, and related instruments and accessories in the United States and internationally. The company's da Vinci Surgical System include surgeon's consoles, patient-side carts, 3-D HD vision systems, skills simulators, da Vinci Xi integrated table motions, and Firefly fluorescence imaging products that enable surgeons to perform various surgical procedures, including gynecologic, urologic, general, cardiothoracic, and head and neck surgical procedures. It also manufactures EndoWrist instruments, such as forceps, scissors, electrocautery tools, scalpels, and other surgical tools, which incorporate wrist joints for natural dexterity for various surgical procedures; and provides SimNow, a cloud-enabled simulation platform, which allows surgeons to learn and practice their surgical skills; Iris, an augmented reality imaging product for use in kidney procedures; and Intuitive Cloud that enables proactive monitoring and software updates. In addition, the company offers EndoWrist Stapler, a wristed stapling instrument for resection, transection, and creation of anastomoses; EndoWrist One Vessel Sealers that are wristed single-use instruments for bipolar coagulation and mechanical transection of vessels up to 7mm in diameter and tissue bundles that fit in the jaws of the instrument; E-100 generator, an electrosurgical generator; SureForm 45 Curved-Tip stapler; and SynchroSeal for sealing and transection with a single pedal press. Additionally, the company sells various accessories comprising sterile drapes for ensuring sterile field during surgery; and vision products that include replacement 3D stereo endoscopes, camera heads, light guides, and other items that facilitate the use of the da Vinci Surgical System, as well as Ion endoluminal system for biopsies. Intuitive Surgical, Inc. was founded in 1995 and is headquartered in Sunnyvale, California.
General
- Name Intuitive Surgical, Inc
- Symbol ISRG
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorHealthcare
- IndustryMedical Instruments & Supplies
- Full Time Employees 8,081
- Last Split Factor3:1
- Last Split Date2017-10-06
- Fiscal Year EndDecember
- IPO Date2000-06-13
- Gic SectorHealth Care
- Gic GroupHealth Care Equipment & Services
- Gic IndustryHealth Care Equipment & Supplies
- Gic SubIndustryHealth Care Equipment
- Web URLhttp://www.intuitive.com
Valuation
- Trailing PE 79.29
- Forward PE 57.8
- Price/Sales (Trailing 12 Mt.) 20.2
- Price/Book (Most Recent Quarter) 8.9
- Enterprise Value Revenue 18.7
- Enterprise Value EBITDA 61.45
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $12.52
- Next Year EPS Estimate $15.29
- Next Quarter EPS Estimate $2.92
- Profit Margin 24%
- Operating Margin 24%
- Return on Assets 6%
- Return on Equity 12%
- Revenue 4.36 billion
- Earnings Per Share $8.82
- Revenue Per Share $37.25
- Gross Profit 2.86 billion
- Quarterly Earnings Growth 4%
Highlights
- Market Capitalization 82.78 billion
- EBITDA 1.32 billion
- PE Ratio 83.61
- PEG Ratio 5.56
- Analyst Target Price $780.93
- Book Value Per Share $82.68
Share Statistics
- Shares Outstanding 118.38 million
- Shares Float 116.62 million
- % Held by Insiders 96%
- % Held by Institutions 90.18%
- Shares Short 1.28 million
- Shares Short Prior Month 1.22 million
- Short Ratio 2.17
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.01
- 52 Week High $826.81
- 52 Week Low $360.5
- 50 Day Moving Average 749.04
- 200 Day Moving Average 744.04
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
ESG Rating
Intuitive Surgical, Inc (ISRG) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Intuitive Surgical, Inc (ISRG) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-21 | $1.33 billion | $3.58 | $3.11 | 15.26% |
2020-09-30 | 2020-10-15 | $1.08 billion | $2.77 | $2.05 | 35.1% |
2020-06-30 | 2020-07-21 | $852.1 million | $1.11 | $0.49 | 125.47% |
2020-03-31 | 2020-04-16 | $N/A | $2.69 | $2.54 | 5.72% |
2019-12-31 | 2020-01-23 | $1.28 billion | $3.48 | $3.38 | 3.03% |
2019-09-30 | 2019-10-17 | $1.13 billion | $3.43 | $2.99 | 14.82% |
2019-06-30 | 2019-07-18 | $1.1 billion | $3.25 | $2.87 | 13.29% |
2019-03-31 | 2019-04-18 | $973.7 million | $2.61 | $2.70 | -3.32% |
2018-12-31 | 2019-01-24 | $1.05 billion | $2.96 | $3.07 | -3.61% |
2018-09-30 | 2018-10-18 | $920.9 million | $2.83 | $2.66 | 6.42% |
2018-06-30 | 2018-07-19 | $909.3 million | $2.76 | $2.49 | 11% |
2018-03-31 | 2018-04-17 | $847.5 million | $2.44 | $2.06 | 18.58% |
2017-12-31 | 2018-01-25 | $892 million | $2.54 | $2.27 | 11.78% |
2017-09-30 | 2017-10-19 | $807.8 million | $2.77 | $1.99 | 39.38% |
2017-06-30 | 2017-07-20 | $758.8 million | $1.98 | $1.93 | 2.87% |
2017-03-31 | 2017-04-18 | $679.6 million | $1.70 | $1.66 | 2.28% |
2016-12-31 | 2017-01-24 | $756.9 million | $2.03 | $2.00 | 1.72% |
2016-09-30 | 2016-10-18 | $682.9 million | $2.06 | $1.72 | 19.99% |
2016-06-30 | 2016-07-19 | $670.1 million | $1.87 | $1.66 | 12.73% |
2016-03-31 | 2016-04-19 | $594.5 million | $1.47 | $1.44 | 2.04% |
2015-12-31 | 2016-01-21 | $676.5 million | $1.96 | $1.67 | 17.41% |
2015-09-30 | 2015-10-20 | $589.7 million | $1.75 | $1.41 | 24.11% |
2015-06-30 | 2015-07-21 | $586.1 million | $4.57 | $3.98 | 14.82% |
2015-03-31 | 2015-04-21 | $532.1 million | $3.57 | $3.87 | -7.75% |
2014-12-31 | 2015-01-22 | $604.7 million | $4.92 | $4.38 | 12.33% |
2014-09-30 | 2014-10-21 | $550.1 million | $3.92 | $3.80 | 3.16% |
2014-06-30 | 2014-07-22 | $512.2 million | $1.00 | $0.94 | 6.38% |
2014-03-31 | 2014-04-22 | $464.7 million | $0.89 | $1.09 | -18.35% |
2013-12-31 | 2014-01-23 | $576.2 million | $1.43 | $1.28 | 11.72% |
2013-09-30 | 2013-10-17 | $499 million | $1.33 | $1.13 | 17.7% |
2013-06-30 | 2013-07-18 | $578.5 million | $1.30 | $1.35 | -3.7% |
2013-03-31 | 2013-04-18 | $611.4 million | $1.52 | $1.33 | 14.29% |
2012-12-31 | 2013-01-22 | $609.3 million | $1.42 | $1.35 | 5.19% |
2012-09-30 | 2012-10-16 | $537.8 million | $1.18 | $1.17 | 0.85% |
2012-06-30 | 2012-07-19 | $536.5 million | $1.25 | $1.19 | 5.04% |
2012-03-31 | 2012-04-17 | $495.2 million | $1.17 | $1.05 | 11.43% |
2011-12-31 | 2012-01-19 | $496.8 million | $1.25 | $1.12 | 11.61% |
2011-09-30 | 2011-10-18 | $446.7 million | $1.02 | $0.92 | 10.87% |
2011-06-30 | 2011-07-19 | $425.7 million | $0.97 | $0.90 | 7.78% |
2011-03-31 | 2011-04-19 | $388.1 million | $0.86 | $0.83 | 3.61% |
2010-12-31 | 2011-01-20 | $389.3 million | $1.01 | $0.75 | 34.67% |
2010-09-30 | 2010-10-19 | $344.4 million | $0.71 | $0.70 | 1.43% |
2010-06-30 | 2010-07-21 | $350.7 million | $0.73 | $0.68 | 7.35% |
2010-03-31 | 2010-04-15 | $328.6 million | $0.71 | $0.56 | 26.79% |
2009-12-31 | 2010-01-21 | $323.04 million | $0.65 | $0.57 | 14.04% |
2009-09-30 | 2009-10-20 | $280.13 million | $0.55 | $0.49 | 12.24% |
2009-06-30 | 2009-07-22 | $260.62 million | $0.54 | $0.42 | 28.57% |
2009-03-31 | 2009-04-16 | $188.37 million | $0.24 | $0.34 | -29.41% |
2008-12-31 | 2009-01-22 | $231.55 million | $0.42 | $0.42 | 0% |
2008-09-30 | 2008-10-16 | $235.99 million | $0.48 | $0.42 | 14.29% |
2008-06-30 | 2008-07-22 | $219.19 million | $0.43 | $0.39 | 10.26% |
2008-03-31 | 2008-04-17 | $188.19 million | $0.37 | $0.33 | 12.12% |
2007-12-31 | 2008-01-31 | $189.45 million | $0.41 | $0.35 | 17.14% |
2007-09-30 | 2007-10-18 | $156.9 million | $0.35 | $0.27 | 29.63% |
2007-06-30 | 2007-07-19 | $140.25 million | $0.26 | $0.22 | 18.18% |
2007-03-31 | 2007-04-19 | $114.23 million | $0.21 | $0.18 | 16.67% |
2006-12-31 | 2007-02-01 | $112.57 million | $0.21 | $0.17 | 23.53% |
2006-09-30 | 2006-10-26 | $95.83 million | $0.15 | $0.14 | 7.14% |
2006-06-30 | 2006-07-26 | $87.03 million | $0.15 | $0.13 | 15.38% |
2006-03-31 | 2006-04-27 | $77.26 million | $0.13 | $0.07 | 85.71% |
2005-12-31 | 2006-02-02 | $72.09 million | $0.44 | $0.16 | 175% |
2005-09-30 | 2005-10-25 | $60.87 million | $0.18 | $0.10 | 80% |
2005-06-30 | 2005-07-26 | $52.76 million | $0.13 | $0.07 | 85.71% |
2005-03-31 | 2005-04-21 | $41.61 million | $0.08 | $0.06 | 33.33% |
2004-12-31 | 2005-02-08 | $45.19 million | $0.11 | $0.06 | 83.33% |
2004-09-30 | 2004-10-26 | $35.49 million | $0.06 | $0.03 | 100% |
2004-06-30 | 2004-07-27 | $31.06 million | $0.05 | $0.02 | 150% |
2004-03-31 | 2004-04-29 | $27.06 million | $0.01 | ||
2003-12-31 | 2004-02-12 | $27.59 million | $0.01 | ||
2003-09-30 | 2003-10-27 | $23.39 million | -$0.04 | -$0.05 | 20% |
2003-06-30 | 2003-08-07 | $21.45 million | $0.02 | -$0.01 | 300% |
2003-03-31 | 2003-04-24 | $19.24 million | -$0.04 | -$0.08 | 50% |
2002-12-31 | 2003-02-07 | $21.15 million | -$0.05 | -$0.08 | 37.5% |
2002-09-30 | 2002-10-24 | $17.08 million | -$0.12 | -$0.09 | -33.33% |
2002-06-30 | 2002-07-30 | $19.39 million | -$0.07 | -$0.09 | 22.22% |
2002-03-31 | 2002-04-25 | $14.41 million | -$0.10 | -$0.11 | 9.09% |
2001-12-31 | 2002-02-07 | $16.01 million | -$0.06 | -$0.07 | 14.29% |
2001-09-30 | 2001-10-24 | $10.86 million | -$0.09 | -$0.10 | 10% |
2001-06-30 | 2001-07-27 | $12.72 million | -$0.08 | -$0.08 | 0% |
2001-03-31 | 2001-04-24 | $12.08 million | -$0.07 | -$0.08 | 12.5% |
2000-12-31 | 2001-02-01 | $10.71 million | -$0.07 | -$0.08 | 12.5% |
2000-09-30 | 2000-10-26 | $7.86 million | -$0.08 | -$0.11 | 27.27% |
2000-06-30 | 2000-07-27 | $5.13 million | -$0.15 | -$0.23 | 34.78% |
Intuitive Surgical, Inc (ISRG) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Intuitive Surgical, Inc (ISRG) Chart:
Intuitive Surgical, Inc (ISRG) News:
Below you will find a list of latest news for Intuitive Surgical, Inc (ISRG) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Intuitive Surgical, Inc (ISRG) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-08-15 | 220 | 0 | CALL | 0 | 0 | 376.77 | TRUE | 0 | 0 |
2025-08-15 | 230 | 242.23 | CALL | 1 | 0 | 314.47 | TRUE | 242.23 | 0 |
2025-08-15 | 240 | 231.87 | CALL | 1 | 1 | 286.98 | TRUE | 231.87 | 0 |
2025-08-15 | 250 | 0 | CALL | 0 | 0 | 324.61 | TRUE | 0 | 0 |
2025-08-15 | 260 | 217.16 | CALL | 0 | 0 | 307.28 | TRUE | 0 | 0 |
2025-08-15 | 270 | 0 | CALL | 0 | 0 | 290.58 | TRUE | 0 | 0 |
2025-08-15 | 280 | 209.34 | CALL | 0 | 0 | 276.06 | TRUE | 0 | 0 |
2025-08-15 | 290 | 0 | CALL | 0 | 0 | 260.38 | TRUE | 0 | 0 |
2025-08-15 | 295 | 0 | CALL | 0 | 0 | 252.73 | TRUE | 0 | 0 |
2025-08-15 | 300 | 172.2 | CALL | 0 | 1 | 245.19 | TRUE | 0 | 0 |
2025-08-15 | 305 | 0 | CALL | 0 | 0 | 237.76 | TRUE | 0 | 0 |
2025-08-15 | 310 | 188.78 | CALL | 0 | 0 | 230.43 | TRUE | 0 | 0 |
2025-08-15 | 315 | 0 | CALL | 0 | 0 | 223.2 | TRUE | 0 | 0 |
2025-08-15 | 320 | 159.51 | CALL | 0 | 1 | 216.06 | TRUE | 0 | 0 |
2025-08-15 | 325 | 0 | CALL | 0 | 0 | 102.85 | TRUE | 0 | 0 |
2025-08-15 | 330 | 136.65 | CALL | 0 | 1 | 202.06 | TRUE | 0 | 0 |
2025-08-15 | 335 | 0 | CALL | 0 | 0 | 192.66 | TRUE | 0 | 0 |
2025-08-15 | 340 | 174.86 | CALL | 0 | 5 | 188.38 | TRUE | 0 | 0 |
2025-08-15 | 345 | 0 | CALL | 0 | 0 | 181.66 | TRUE | 0 | 0 |
2025-08-15 | 350 | 128.97 | CALL | 0 | 4 | 175 | TRUE | 0 | 0 |
2025-08-15 | 355 | 0 | CALL | 0 | 0 | 168.41 | TRUE | 0 | 0 |
2025-08-15 | 360 | 119.13 | CALL | 0 | 0 | 161.87 | TRUE | 0 | 0 |
2025-08-15 | 365 | 0 | CALL | 0 | 0 | 154.32 | TRUE | 0 | 0 |
2025-08-15 | 370 | 124.4 | CALL | 0 | 2 | 148.97 | TRUE | 0 | 0 |
2025-08-15 | 375 | 0 | CALL | 0 | 0 | 142.59 | TRUE | 0 | 0 |
2025-08-15 | 380 | 99.21 | CALL | 0 | 1 | 135.27 | TRUE | 0 | 0 |
2025-08-15 | 385 | 0 | CALL | 0 | 0 | 65.06 | TRUE | 0 | 0 |
2025-08-15 | 390 | 88.94 | CALL | 0 | 3 | 61.04 | TRUE | 0 | 0 |
2025-08-15 | 395 | 134.75 | CALL | 0 | 1 | 118.34 | TRUE | 0 | 0 |
2025-08-15 | 400 | 82.23 | CALL | 0 | 1 | 109.5 | TRUE | 0 | 0 |
2025-08-15 | 405 | 117.55 | CALL | 0 | 1 | 105.04 | TRUE | 0 | 0 |
2025-08-15 | 410 | 69.29 | CALL | 0 | 1 | 88.52 | TRUE | 0 | 0 |
2025-08-15 | 412.5 | 0 | CALL | 0 | 0 | 83.77 | TRUE | 0 | 0 |
2025-08-15 | 415 | 0 | CALL | 0 | 0 | 46.71 | TRUE | 0 | 0 |
2025-08-15 | 417.5 | 0 | CALL | 0 | 0 | 75.28 | TRUE | 0 | 0 |
2025-08-15 | 420 | 69.96 | CALL | 0 | 7 | 37.85 | TRUE | 0 | 0 |
2025-08-15 | 422.5 | 0 | CALL | 0 | 0 | 64.9 | TRUE | 0 | 0 |
2025-08-15 | 425 | 0 | CALL | 0 | 0 | 34.13 | TRUE | 0 | 0 |
2025-08-15 | 427.5 | 0 | CALL | 0 | 0 | 34.85 | TRUE | 0 | 0 |
2025-08-15 | 430 | 0 | CALL | 0 | 0 | 38.78 | TRUE | 0 | 0 |
2025-08-15 | 432.5 | 0 | CALL | 0 | 0 | 32.81 | TRUE | 0 | 0 |
2025-08-15 | 435 | 86.74 | CALL | 0 | 2 | 37.29 | TRUE | 0 | 0 |
2025-08-15 | 437.5 | 0 | CALL | 0 | 0 | 33.37 | TRUE | 0 | 0 |
2025-08-15 | 440 | 0 | CALL | 0 | 2 | 28.18 | TRUE | 0 | 0 |
2025-08-15 | 442.5 | 0 | CALL | 0 | 0 | 34.36 | TRUE | 0 | 0 |
2025-08-15 | 445 | 78.5 | CALL | 0 | 1 | 31.37 | TRUE | 0 | 0 |
2025-08-15 | 447.5 | 0 | CALL | 0 | 0 | 31.39 | TRUE | 0 | 0 |
2025-08-15 | 450 | 18.97 | CALL | 0 | 4 | 33.17 | TRUE | 0 | 0 |
2025-08-15 | 452.5 | 0 | CALL | 0 | 0 | 33.65 | TRUE | 0 | 0 |
2025-08-15 | 455 | 15 | CALL | 0 | 2 | 32.38 | TRUE | 0 | 0 |
2025-08-15 | 457.5 | 0 | CALL | 0 | 0 | 30.26 | TRUE | 0 | 0 |
2025-08-15 | 460 | 14.7 | CALL | 1 | 13 | 27.41 | TRUE | 3.7 | 0.34 |
2025-08-15 | 462.5 | 11.1 | CALL | 22 | 4 | 26.77 | TRUE | 1 | 0.1 |
2025-08-15 | 465 | 9.55 | CALL | 3 | 11 | 27.15 | TRUE | 0.55 | 0.06 |
2025-08-15 | 467.5 | 8.05 | CALL | 11 | 6 | 27.08 | TRUE | 0.85 | 0.12 |
2025-08-15 | 470 | 6.22 | CALL | 47 | 25 | 27.22 | TRUE | 0.52 | 0.09 |
2025-08-15 | 472.5 | 5.2 | CALL | 9 | 8 | 25.67 | FALSE | 0.2 | 0.04 |
2025-08-15 | 475 | 4.1 | CALL | 20 | 31 | 25.33 | FALSE | -0.2 | -0.05 |
2025-08-15 | 477.5 | 3.5 | CALL | 17 | 15 | 26.54 | FALSE | 0.4 | 0.13 |
2025-08-15 | 480 | 2.5 | CALL | 46 | 112 | 25.27 | FALSE | -0.6 | -0.19 |
2025-08-15 | 482.5 | 2.1 | CALL | 21 | 81 | 26.32 | FALSE | -0.15 | -0.07 |
2025-08-15 | 485 | 1.42 | CALL | 115 | 162 | 25.17 | FALSE | -0.06 | -0.04 |
2025-08-15 | 487.5 | 0.93 | CALL | 30 | 13 | 24.26 | FALSE | -1.27 | -0.58 |
2025-08-15 | 490 | 0.8 | CALL | 625 | 104 | 25.52 | FALSE | -0.42 | -0.34 |
2025-08-15 | 492.5 | 0.55 | CALL | 18 | 54 | 25.25 | FALSE | -0.15 | -0.21 |
2025-08-15 | 495 | 0.47 | CALL | 4 | 104 | 26.36 | FALSE | -0.16 | -0.25 |
2025-08-15 | 497.5 | 0.26 | CALL | 1 | 10 | 25.13 | FALSE | -0.99 | -0.79 |
2025-08-15 | 500 | 0.21 | CALL | 16 | 317 | 25.91 | FALSE | -0.14 | -0.4 |
2025-08-15 | 502.5 | 0.15 | CALL | 1 | 18 | 26.13 | FALSE | -0.35 | -0.7 |
2025-08-15 | 505 | 0.37 | CALL | 4 | 135 | 32.52 | FALSE | 0.37 | 0 |
2025-08-15 | 507.5 | 0.14 | CALL | 4 | 32 | 29.06 | FALSE | -0.38 | -0.73 |
2025-08-15 | 510 | 0.16 | CALL | 2 | 422 | 31.27 | FALSE | 0 | 0 |
2025-08-15 | 512.5 | 0.27 | CALL | 0 | 57 | 31.65 | FALSE | 0 | 0 |
2025-08-15 | 515 | 0.09 | CALL | 3 | 394 | 31.68 | FALSE | -0.09 | -0.5 |
2025-08-15 | 517.5 | 1.2 | CALL | 0 | 66 | 51.71 | FALSE | 0 | 0 |
2025-08-15 | 520 | 0.08 | CALL | 12 | 243 | 34.04 | FALSE | -0.03 | -0.27 |
2025-08-15 | 522.5 | 0.34 | CALL | 0 | 36 | 46.69 | FALSE | 0 | 0 |
2025-08-15 | 525 | 0.08 | CALL | 2 | 230 | 36.83 | FALSE | -0.02 | -0.2 |
2025-08-15 | 527.5 | 0.3 | CALL | 0 | 30 | 51.9 | FALSE | 0 | 0 |
2025-08-15 | 530 | 0.05 | CALL | 0 | 374 | 37.4 | FALSE | 0 | 0 |
2025-08-15 | 532.5 | 1.29 | CALL | 0 | 20 | 55.28 | FALSE | 0 | 0 |
2025-08-15 | 535 | 0.1 | CALL | 0 | 323 | 56.95 | FALSE | 0 | 0 |
2025-08-15 | 537.5 | 1.05 | CALL | 0 | 7 | 58.6 | FALSE | 0 | 0 |
2025-08-15 | 540 | 0.14 | CALL | 30 | 3635 | 48.25 | FALSE | 0.08 | 1.33 |
2025-08-15 | 542.5 | 0 | CALL | 0 | 0 | 71.58 | FALSE | 0 | 0 |
2025-08-15 | 545 | 0.36 | CALL | 2 | 146 | 58.59 | FALSE | 0.19 | 1.12 |
2025-08-15 | 547.5 | 0 | CALL | 0 | 0 | 64.54 | FALSE | 0 | 0 |
2025-08-15 | 550 | 0.05 | CALL | 2 | 520 | 47.44 | FALSE | 0.05 | 0 |
2025-08-15 | 552.5 | 0 | CALL | 0 | 0 | 67.66 | FALSE | 0 | 0 |
2025-08-15 | 555 | 0.05 | CALL | 0 | 142 | 66.89 | FALSE | 0 | 0 |
2025-08-15 | 560 | 0.35 | CALL | 2 | 623 | 67.12 | FALSE | -0.18 | -0.34 |
2025-08-15 | 565 | 1.26 | CALL | 0 | 148 | 67.49 | FALSE | 0 | 0 |
2025-08-15 | 570 | 0.66 | CALL | 0 | 151 | 78.17 | FALSE | 0 | 0 |
2025-08-15 | 575 | 0.6 | CALL | 0 | 157 | 67.18 | FALSE | 0 | 0 |
2025-08-15 | 580 | 0.11 | CALL | 0 | 167 | 61.43 | FALSE | 0 | 0 |
2025-08-15 | 585 | 0.05 | CALL | 0 | 42 | 59.47 | FALSE | 0 | 0 |
2025-08-15 | 590 | 0.5 | CALL | 0 | 107 | 89.5 | FALSE | 0 | 0 |
2025-08-15 | 595 | 0.05 | CALL | 0 | 41 | 79.78 | FALSE | 0 | 0 |
2025-08-15 | 600 | 0.03 | CALL | 5 | 419 | 66.75 | FALSE | -0.02 | -0.4 |
2025-08-15 | 605 | 0.05 | CALL | 0 | 26 | 97.59 | FALSE | 0 | 0 |
2025-08-15 | 610 | 0.03 | CALL | 0 | 273 | 69.61 | FALSE | 0 | 0 |
2025-08-15 | 615 | 0.06 | CALL | 0 | 39 | 105.54 | FALSE | 0 | 0 |
2025-08-15 | 620 | 0.42 | CALL | 0 | 87 | 73.51 | FALSE | 0 | 0 |
2025-08-15 | 625 | 0.55 | CALL | 0 | 12 | 115.64 | FALSE | 0 | 0 |
2025-08-15 | 630 | 0.07 | CALL | 0 | 59 | 140.38 | FALSE | 0 | 0 |
2025-08-15 | 635 | 2.55 | CALL | 0 | 5 | 128.19 | FALSE | 0 | 0 |
2025-08-15 | 640 | 0.54 | CALL | 0 | 292 | 146.14 | FALSE | 0 | 0 |
2025-08-15 | 645 | 0.45 | CALL | 0 | 33 | 120.72 | FALSE | 0 | 0 |
2025-08-15 | 650 | 0.05 | CALL | 0 | 39 | 99.32 | FALSE | 0 | 0 |
2025-08-15 | 655 | 1.4 | CALL | 0 | 68 | 145.99 | FALSE | 0 | 0 |
2025-08-15 | 660 | 1.3 | CALL | 0 | 11 | 149.47 | FALSE | 0 | 0 |
2025-08-15 | 665 | 1.44 | CALL | 0 | 2 | 159.94 | FALSE | 0 | 0 |
2025-08-15 | 670 | 0.93 | CALL | 0 | 2 | 162.6 | FALSE | 0 | 0 |
2025-08-15 | 675 | 0 | CALL | 0 | 0 | 163.72 | FALSE | 0 | 0 |
2025-08-15 | 680 | 1.2 | CALL | 0 | 3 | 151.08 | FALSE | 0 | 0 |
2025-08-15 | 685 | 0 | CALL | 0 | 0 | 151.85 | FALSE | 0 | 0 |
2025-08-15 | 690 | 0 | CALL | 0 | 1 | 166.45 | FALSE | 0 | 0 |
2025-08-15 | 695 | 0 | CALL | 0 | 0 | 168.03 | FALSE | 0 | 0 |
2025-08-15 | 700 | 0.05 | CALL | 0 | 4 | 155.88 | FALSE | 0 | 0 |
2025-08-15 | 705 | 0 | CALL | 0 | 0 | 156.87 | FALSE | 0 | 0 |
2025-08-15 | 710 | 1.25 | CALL | 0 | 1 | 157.77 | FALSE | 0 | 0 |
2025-08-15 | 715 | 1.12 | CALL | 0 | 1 | 144.88 | FALSE | 0 | 0 |
2025-08-15 | 720 | 0 | CALL | 0 | 1 | 146.9 | FALSE | 0 | 0 |
2025-08-15 | 725 | 0.38 | CALL | 0 | 1 | 152.99 | FALSE | 0 | 0 |
2025-08-15 | 730 | 0 | CALL | 0 | 0 | 158.66 | FALSE | 0 | 0 |
2025-08-15 | 735 | 0 | CALL | 0 | 0 | 157.02 | FALSE | 0 | 0 |
2025-08-15 | 740 | 0.75 | CALL | 0 | 4 | 165.27 | FALSE | 0 | 0 |
2025-08-15 | 745 | 0.1 | CALL | 0 | 4 | 160.97 | FALSE | 0 | 0 |
2025-08-15 | 220 | 0 | PUT | 0 | 2 | 266.78 | FALSE | 0 | 0 |
2025-08-15 | 230 | 0 | PUT | 0 | 1 | 298.15 | FALSE | 0 | 0 |
2025-08-15 | 240 | 0 | PUT | 0 | 0 | 247.76 | FALSE | 0 | 0 |
2025-08-15 | 250 | 0 | PUT | 0 | 0 | 228.54 | FALSE | 0 | 0 |
2025-08-15 | 260 | 0 | PUT | 0 | 0 | 222.25 | FALSE | 0 | 0 |
2025-08-15 | 270 | 0 | PUT | 0 | 0 | 203.3 | FALSE | 0 | 0 |
