Latest On Guaranty Bancshares, Inc (GNTY):
About Guaranty Bancshares, Inc (GNTY):
Guaranty Bancshares, Inc. operates as the bank holding company for Guaranty Bank & Trust, N.A. that provides a range of commercial and consumer banking products and services for small- and medium-sized businesses, professionals, and individuals. The company offers various deposit products, such as checking and savings, money market, and business accounts, as well as certificates of deposit; and loan products comprising commercial and industrial, construction and development, 1-4 family residential, commercial real estate, farmland and agricultural, multi-family residential, and consumer loans. It also provides trust, wealth management, and retirement plan services; online, mobile, and telephone banking, as well as automated teller machine services; debit cards; night depository and direct deposit services; cashier's checks and letters of credit; and treasury management services, including wire transfer, positive pay, remote deposit capture, and automated clearinghouse services. The company operates approximately 31 full service banking locations in East Texas, Central Texas, the Dallas/Fort Worth metropolitan statistical area (MSA), and the Houston MSA. Guaranty Bancshares, Inc. was founded in 1913 and is headquartered in Addison, Texas.
General
- Name Guaranty Bancshares, Inc
- Symbol GNTY
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Full Time Employees 467
- Fiscal Year EndDecember
- IPO Date2017-05-09
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.gnty.com
Valuation
- Trailing PE 15.54
- Price/Sales (Trailing 12 Mt.) 3.76
- Price/Book (Most Recent Quarter) 1.54
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $2.54
- Next Year EPS Estimate $2.39
- Next Quarter EPS Estimate $0.75
- Profit Margin 27%
- Operating Margin 33%
- Return on Assets 1%
- Return on Equity 10%
- Revenue 99.82 million
- Earnings Per Share $2.24
- Revenue Per Share $8.17
- Gross Profit 99.82 million
- Quarterly Earnings Growth 20.7%
Highlights
- Market Capitalization 418.86 million
- Analyst Target Price $32.18
- Book Value Per Share $22.67
Share Statistics
- Shares Outstanding 12.05 million
- Shares Float 8.33 million
- % Held by Insiders 3091%
- % Held by Institutions 20.9%
- Shares Short 165120
- Shares Short Prior Month 159566
- Short Ratio 5.84
- Short % of Float 2%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.43
- 52 Week High $35.04
- 52 Week Low $19.6
- 50 Day Moving Average 32.46
- 200 Day Moving Average 29.7
Dividends
- Forward Annual Dividend Rate $0.73
- Forward Annual Dividend Yield 2.09%
- Payout Ratio 35%
- Dividend Date 2021-01-13
- ExDividend Date 2020-12-24
- Dividend Per Share $0.71
- Dividend Yield 2.67%
Guaranty Bancshares, Inc (GNTY) Dividend Calendar:
Guaranty Bancshares, Inc pays an annual dividend of $0.73 per share, with a dividend yield of 2.67%.
GNTY's last dividend payment was made to shareholders on January 13, 2021.
Guaranty Bancshares, Inc pays out 35% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Guaranty Bancshares, Inc (GNTY) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-19 | $29.83 million | $0.82 | $0.69 | 18.94% |
2020-09-30 | 2020-10-19 | $28.94 million | $0.84 | $0.57 | 46.05% |
2020-06-30 | 2020-07-20 | $27.69 million | $0.09 | $0.16 | -43.4% |
2020-03-31 | 2020-04-20 | $25.11 million | $0.50 | $0.38 | 29.9% |
2019-12-31 | 2020-01-21 | $25.18 million | $0.57 | $0.55 | 4.99% |
2019-09-30 | 2019-10-21 | $24.6 million | $0.59 | $0.51 | 16.07% |
2019-06-30 | 2019-07-23 | $22.82 million | $0.47 | $0.48 | -2.52% |
2019-03-31 | 2019-04-23 | $21.99 million | $0.41 | $0.46 | -10.89% |
2018-12-31 | 2019-01-22 | $22.53 million | $0.46 | $0.46 | -1.19% |
2018-09-30 | 2018-10-23 | $21.28 million | $0.41 | $0.47 | -13.9% |
2018-06-30 | 2018-07-24 | $19.73 million | $0.40 | $0.43 | -6.67% |
2018-03-31 | 2018-04-24 | $18.44 million | $0.37 | $0.41 | -10.07% |
2017-12-31 | 2018-01-26 | $71.06 million | $0.36 | $0.35 | 2.54% |
2017-09-30 | 2017-10-23 | $N/A | $0.34 | $0.35 | -2.63% |
2017-06-30 | 2017-07-24 | $N/A | $0.35 | $0.34 | 5.41% |
2017-03-31 | 2017-06-20 | $N/A | $0.36 | $0.36 | 0% |
2005-06-30 | 2005-07-26 | $13.86 million | $0.35 | ||
2005-03-31 | 2005-04-29 | $-15260000 | $0.30 | ||
2004-12-31 | 2005-03-02 | $7.93 million | $0.26 | ||
2004-09-30 | 2004-10-27 | $8.18 million | $0.29 | ||
2004-06-30 | 2004-07-28 | $0.26 | |||
2004-03-31 | 2004-04-29 | $0.32 | |||
2003-12-31 | 2004-03-05 | $0.37 | $0.28 | 32.14% | |
2003-09-30 | 2003-12-03 | $0.29 | |||
2003-06-30 | 2003-07-28 | $0.24 | |||
2003-03-31 | 2003-03-31 | $0.32 | |||
2002-12-31 | 2002-12-31 | $0.36 | |||
2002-09-30 | 2002-09-30 | $0.33 | |||
2002-06-30 | 2002-06-30 | $0.33 | |||
2002-03-31 | 2002-03-31 | $0.30 | |||
2001-12-31 | 2001-12-31 | $0.31 | |||
2001-09-30 | 2001-09-30 | $0.25 | |||
2001-06-30 | 2001-06-30 | $0.22 | |||
2001-03-31 | 2001-03-31 | $0.22 | |||
2000-09-30 | 2000-09-30 | $0.16 | |||
2000-06-30 | 2000-06-30 | $0.20 | |||
2000-03-31 | 2000-03-31 | $0.15 | |||
1999-09-30 | 1999-09-30 | $0.21 | |||
1999-06-30 | 1999-06-30 | $0.17 | |||
1999-03-31 | 1999-03-31 | $0.21 |
Guaranty Bancshares, Inc (GNTY) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | 12.21 million | 12.48 million | 885000 | 7.72 million | 8.94 million |
Selling General Administrative | 12.44 million | 11.53 million | 9.93 million | 11.43 million | 14.23 million |
Gross Profit | N/A | N/A | N/A | N/A | 25.18 million |
Ebit | N/A | N/A | N/A | N/A | N/A |
Operating Income | N/A | N/A | N/A | N/A | 9.28 million |
Income Tax Expense | 2.29 million | 2.35 million | -190000 | 1.45 million | 1.57 million |
Total Revenue | 29.83 million | 28.94 million | 27.69 million | 25.11 million | 25.18 million |
Cost of Revenue | N/A | N/A | N/A | N/A | N/A |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | -338000 |
Net Income From Continuing Operations | 9.92 million | 10.13 million | 1.08 million | 6.28 million | 7.37 million |
Net Income Applicable to Common Shares | 9.92 million | 10.13 million | 1.08 million | 6.28 million | 7.37 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | 2.47 billion | N/A | 2.41 billion | 2.14 billion | 2.06 billion |
Total Stockholder Equity | 272.64 million | N/A | 258.88 million | 252.69 million | 261.55 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | 2.74 billion | N/A | 2.67 billion | 2.39 billion | 2.32 billion |
Common Stock | 272.64 million | 266.85 million | 258.88 million | 252.69 million | 261.55 million |
Other Current Assets | 15.38 million | 17.51 million | N/A | N/A | 11.52 million |
Retained Earnings | N/A | N/A | N/A | N/A | N/A |
Other Liabilities | N/A | N/A | N/A | N/A | N/A |
Other Assets | 1.9 billion | 1.99 billion | 1.99 billion | 1.76 billion | 1.76 billion |
Cash | 132.97 million | N/A | 86.62 million | 65.68 million | 90.71 million |
Total Current Liabilities | 2.34 billion | 2.28 billion | N/A | N/A | 1.99 billion |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | 55.21 million | 55.47 million | 55.25 million | 54.5 million | 53.43 million |
Total Current Assets | 367.58 million | 211.19 million | N/A | N/A | 103.23 million |
Long Term Investments | 380.8 million | N/A | 376.38 million | 377.06 million | 368.17 million |
Net Tangible Assets | 237.48 million | 231.48 million | 223.29 million | 216.89 million | 225.54 million |
Short Term Investments | 380.8 million | N/A | 376.38 million | 377.06 million | N/A |
Long Term Debt | 128.91 million | N/A | 120.92 million | 101.42 million | 65.93 million |
Inventory | 410000 | 313000 | N/A | N/A | 995000 |
Accounts Payable | 2.29 billion | 2.22 billion | 25.96 million | 23.65 million | 1.96 billion |
Guaranty Bancshares, Inc (GNTY) Chart:
Guaranty Bancshares, Inc (GNTY) News:
Below you will find a list of latest news for Guaranty Bancshares, Inc (GNTY) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Guaranty Bancshares, Inc (GNTY) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 15 | 0 | CALL | 0 | 0 | 98.61 | TRUE | 0 | 0 |
2025-01-17 | 17.5 | 0 | CALL | 0 | 0 | 81.24 | TRUE | 0 | 0 |
2025-01-17 | 20 | 0 | CALL | 0 | 0 | 66.23 | TRUE | 0 | 0 |
2025-01-17 | 22.5 | 0 | CALL | 0 | 0 | 52.89 | TRUE | 0 | 0 |
2025-01-17 | 25 | 0 | CALL | 0 | 0 | 50.8 | TRUE | 0 | 0 |
2025-01-17 | 30 | 0 | CALL | 0 | 0 | 38.66 | TRUE | 0 | 0 |
2025-01-17 | 35 | 0 | CALL | 0 | 0 | 41.89 | FALSE | 0 | 0 |
2025-01-17 | 40 | 1.05 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 22.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 30 | 2.4 | PUT | 0 | 56 | 40.59 | FALSE | 0 | 0 |
2025-01-17 | 35 | 2.9 | PUT | 0 | 0 | 32.41 | TRUE | 0 | 0 |
2025-01-17 | 40 | 0 | PUT | 0 | 0 | 32.22 | TRUE | 0 | 0 |
2025-01-17 | 45 | 0 | PUT | 0 | 0 | 72.17 | TRUE | 0 | 0 |
2025-04-17 | 17.5 | 0 | CALL | 0 | 0 | 63.99 | TRUE | 0 | 0 |
2025-04-17 | 20 | 0 | CALL | 0 | 0 | 50.21 | TRUE | 0 | 0 |
2025-04-17 | 22.5 | 0 | CALL | 0 | 0 | 52.94 | TRUE | 0 | 0 |
2025-04-17 | 25 | 0 | CALL | 0 | 0 | 42.03 | TRUE | 0 | 0 |
2025-04-17 | 30 | 0 | CALL | 0 | 0 | 36.1 | TRUE | 0 | 0 |
2025-04-17 | 35 | 0 | CALL | 0 | 0 | 33.79 | FALSE | 0 | 0 |
2025-04-17 | 40 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 45 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 22.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 25 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 30 | 0 | PUT | 0 | 0 | 46.95 | FALSE | 0 | 0 |
2025-04-17 | 35 | 0 | PUT | 0 | 0 | 33.31 | TRUE | 0 | 0 |
2025-04-17 | 40 | 0 | PUT | 0 | 0 | 34.46 | TRUE | 0 | 0 |
2025-04-17 | 45 | 0 | PUT | 0 | 0 | 31.36 | TRUE | 0 | 0 |
Latest GNTY Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:48 PM EST | 3 | $34.61 |
Jun 13, 2022 7:48 PM EST | 23 | $34.64 |
Jun 13, 2022 7:52 PM EST | 100 | $34.62 |
Jun 13, 2022 7:59 PM EST | 41 | $34.55 |
Jun 13, 2022 7:59 PM EST | 46 | $34.55 |
Guaranty Bancshares, Inc (GNTY) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-26 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/1058867/000156459020030680/0001564590-20-030680-index.htm |
2018-12-13 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1058867/000000000018037990/0000000000-18-037990-index.htm |
2018-04-05 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000033/0001058867-18-000033-index.htm |
2018-04-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000035/0001058867-18-000035-index.htm |
2018-04-24 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000037/0001058867-18-000037-index.htm |
2018-05-11 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000040/0001058867-18-000040-index.htm |
2018-05-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000045/0001058867-18-000045-index.htm |
2018-05-16 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000046/0001058867-18-000046-index.htm |
2018-05-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000048/0001058867-18-000048-index.htm |
2018-05-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000053/0001058867-18-000053-index.htm |
2018-05-21 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000054/0001058867-18-000054-index.htm |
2018-05-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000057/0001058867-18-000057-index.htm |
2018-05-22 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000058/0001058867-18-000058-index.htm |
2018-06-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000061/0001058867-18-000061-index.htm |
2018-06-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000065/0001058867-18-000065-index.htm |
2018-06-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000067/0001058867-18-000067-index.htm |
2018-06-28 | 11-K | Annual report of employee stock purchase, savings and similar plans | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000070/0001058867-18-000070-index.htm |
2018-07-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000072/0001058867-18-000072-index.htm |
2018-08-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000075/0001058867-18-000075-index.htm |
2018-09-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000077/0001058867-18-000077-index.htm |
2018-10-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000079/0001058867-18-000079-index.htm |
2018-10-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000082/0001058867-18-000082-index.htm |
2018-11-09 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000085/0001058867-18-000085-index.htm |
2018-12-12 | S-3 | Registration statement under Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000087/0001058867-18-000087-index.htm |
2018-12-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000089/0001058867-18-000089-index.htm |
2018-12-14 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1058867/000105886718000091/0001058867-18-000091-index.htm |
2019-01-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000002/0001058867-19-000002-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000004/0001058867-19-000004-index.htm |
2019-03-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000006/0001058867-19-000006-index.htm |
2019-03-15 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000009/0001058867-19-000009-index.htm |
2019-04-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000011/0001058867-19-000011-index.htm |
2019-04-12 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1058867/000105886719000014/0001058867-19-000014-index.htm |
2020-05-04 | D | Notice of Exempt Offering of Securities | https://www.sec.gov/Archives/edgar/data/1058867/000105886720000001/0001058867-20-000001-index.htm |
2018-09-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000107814518000002/0001078145-18-000002-index.htm |
2018-04-13 | S-4/A | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1058867/000119312518116891/0001193125-18-116891-index.htm |
2018-04-13 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1058867/000119312518116908/0001193125-18-116908-index.htm |
2019-07-26 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519203624/0001193125-19-203624-index.htm |
2019-08-02 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519211701/0001193125-19-211701-index.htm |
2019-08-27 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519230193/0001193125-19-230193-index.htm |
2019-09-04 | 144/A | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519237336/0001193125-19-237336-index.htm |
2019-09-09 | 144/A | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519240600/0001193125-19-240600-index.htm |
2019-10-25 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519274893/0001193125-19-274893-index.htm |
2019-12-09 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312519309398/0001193125-19-309398-index.htm |
2020-01-24 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520013992/0001193125-20-013992-index.htm |
2020-01-24 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520013999/0001193125-20-013999-index.htm |
2020-03-12 | 144/A | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520071112/0001193125-20-071112-index.htm |
2020-11-03 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520284202/0001193125-20-284202-index.htm |
2020-11-04 | 144 | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520284947/0001193125-20-284947-index.htm |
2020-11-05 | 144/A | Report of proposed sale of securities | https://www.sec.gov/Archives/edgar/data/1058867/000119312520285912/0001193125-20-285912-index.htm |
2019-04-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119026403/0001209191-19-026403-index.htm |
2019-09-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119049113/0001209191-19-049113-index.htm |
2019-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119049449/0001209191-19-049449-index.htm |
2019-09-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119050019/0001209191-19-050019-index.htm |
2019-11-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119058258/0001209191-19-058258-index.htm |
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119058721/0001209191-19-058721-index.htm |
2019-12-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119058975/0001209191-19-058975-index.htm |
2019-12-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119059493/0001209191-19-059493-index.htm |
2019-12-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119059494/0001209191-19-059494-index.htm |
2019-12-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119059826/0001209191-19-059826-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119060185/0001209191-19-060185-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119060186/0001209191-19-060186-index.htm |
2019-12-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919119060341/0001209191-19-060341-index.htm |
2020-01-02 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120000368/0001209191-20-000368-index.htm |
2020-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120000411/0001209191-20-000411-index.htm |
2020-01-30 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120005491/0001209191-20-005491-index.htm |
2020-01-31 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120005736/0001209191-20-005736-index.htm |
2020-01-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120005738/0001209191-20-005738-index.htm |
2020-02-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120008213/0001209191-20-008213-index.htm |
2020-02-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120008620/0001209191-20-008620-index.htm |
2020-03-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120014323/0001209191-20-014323-index.htm |
2020-03-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018037/0001209191-20-018037-index.htm |
2020-03-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018038/0001209191-20-018038-index.htm |
2020-03-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018453/0001209191-20-018453-index.htm |
2020-03-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018460/0001209191-20-018460-index.htm |
2020-03-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018776/0001209191-20-018776-index.htm |
2020-03-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120018835/0001209191-20-018835-index.htm |
2020-03-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120019184/0001209191-20-019184-index.htm |
2020-03-17 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120019553/0001209191-20-019553-index.htm |
2020-03-17 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120019555/0001209191-20-019555-index.htm |
2020-03-18 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120019947/0001209191-20-019947-index.htm |
2020-05-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120026576/0001209191-20-026576-index.htm |
2020-05-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120026633/0001209191-20-026633-index.htm |
2020-05-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120027535/0001209191-20-027535-index.htm |
2020-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120027850/0001209191-20-027850-index.htm |
2020-05-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120028556/0001209191-20-028556-index.htm |
2020-05-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120030969/0001209191-20-030969-index.htm |
2020-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120031604/0001209191-20-031604-index.htm |
2020-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120035871/0001209191-20-035871-index.htm |
2020-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120036696/0001209191-20-036696-index.htm |
2020-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120049955/0001209191-20-049955-index.htm |
2020-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120049969/0001209191-20-049969-index.htm |
2020-10-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120055703/0001209191-20-055703-index.htm |
2020-10-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120055704/0001209191-20-055704-index.htm |
2020-10-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120055705/0001209191-20-055705-index.htm |
2020-10-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120056250/0001209191-20-056250-index.htm |
2020-10-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120056341/0001209191-20-056341-index.htm |
2020-11-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1058867/000120919120057008/0001209191-20-057008-index.htm |
