Latest On General Motors Company (GM):
About General Motors Company (GM):
General Motors Company designs, builds, and sells cars, trucks, crossovers, and automobile parts worldwide. The company operates through GM North America, GM International, Cruise, and GM Financial segments. It markets its vehicles primarily under the Buick, Cadillac, Chevrolet, GMC, Holden, Baojun, and Wuling brand names. The company also sells trucks, crossovers, and cars to dealers for consumer retail sales, as well as to fleet customers, including daily rental car companies, commercial fleet customers, leasing companies, and governments. In addition, it offers safety and security services for retail and fleet customers, including automatic crash response, emergency services, roadside assistance, crisis assist, stolen vehicle assistance, and turn-by-turn navigation, as well as connected services comprising mobile applications for owners to remotely control their vehicles and electric vehicle owners to locate charging stations, on-demand vehicle diagnostics, smart driver, marketplace in-vehicle commerce, connected navigation, SiriusXM with 360L, and 4G LTE wireless connectivity. Further, the company provides automotive financing services; and operates an online store. General Motors Company was founded in 1908 and is headquartered in Detroit, Michigan.
General
- Name General Motors Company
- Symbol GM
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryAuto Manufacturers
- Full Time Employees 155,000
- Fiscal Year EndDecember
- IPO Date2010-11-18
- Gic SectorConsumer Discretionary
- Gic GroupAutomobiles & Components
- Gic IndustryAutomobiles
- Gic SubIndustryAutomobile Manufacturers
- Web URLhttp://www.gm.com
Valuation
- Trailing PE 13.69
- Forward PE 11.4
- Price/Sales (Trailing 12 Mt.) 0.71
- Price/Book (Most Recent Quarter) 1.92
- Enterprise Value Revenue 1.37
- Enterprise Value EBITDA 7.65
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $5.18
- Next Year EPS Estimate $6.24
- Next Quarter EPS Estimate $1.31
- Profit Margin 5%
- Operating Margin 7%
- Return on Assets 2%
- Return on Equity 13%
- Revenue 122.48 billion
- Earnings Per Share $4.33
- Revenue Per Share $85.48
- Gross Profit 14.5 billion
- Quarterly Earnings Growth 21.7%
ESG Rating
Highlights
- Market Capitalization 85.4 billion
- EBITDA 13.65 billion
- PE Ratio 5.09
- PEG Ratio 1.11
- Analyst Target Price $63.81
- Book Value Per Share $32.16
Share Statistics
- Shares Outstanding 1.44 billion
- Shares Float 1.37 billion
- % Held by Insiders 721%
- % Held by Institutions 80.13%
- Shares Short 16.17 million
- Shares Short Prior Month 17.8 million
- Short Ratio 0.68
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.36
- 52 Week High $62.24
- 52 Week Low $17.23
- 50 Day Moving Average 53.83
- 200 Day Moving Average 42.49
Dividends
- Forward Annual Dividend Rate $1.52
- Forward Annual Dividend Yield 6.77%
- Payout Ratio 9%
- Dividend Date 2020-03-20
- ExDividend Date 2020-03-05
- Dividend Per Share $0.38
- Dividend Yield 0.66%
General Motors Company (GM) Dividend Calendar:
General Motors Company pays an annual dividend of $1.52 per share, with a dividend yield of 0.66%.
GM's last dividend payment was made to shareholders on March 20, 2020.
General Motors Company pays out 9% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-06-07 | 2024-06-20 | 2024-06-07 | 2024-04-22 | $0.12 |
2024-02-29 | 2024-03-14 | 2024-03-01 | 2024-01-29 | $0.12 |
2023-11-30 | 2023-12-14 | 2023-12-01 | 2023-10-23 | $0.09 |
2023-08-31 | 2023-09-14 | 2023-09-01 | 2023-07-24 | $0.09 |
2023-06-01 | 2023-06-15 | 2023-06-02 | 2023-04-24 | $0.09 |
2023-03-02 | 2023-03-16 | 2023-03-03 | 2023-02-01 | $0.09 |
2022-12-01 | 2022-12-15 | 2022-12-02 | 2022-10-24 | $0.09 |
2022-08-30 | 2022-09-15 | 2022-08-31 | 2022-08-19 | $0.09 |
2020-03-05 | 2020-03-20 | 2020-03-06 | 2020-02-03 | $0.38 |
2019-12-05 | 2019-12-19 | 2019-12-06 | 2019-10-28 | $0.38 |
2019-09-05 | 2019-09-20 | 2019-09-06 | 2019-07-31 | $0.38 |
2019-06-06 | 2019-06-21 | 2019-06-07 | 2019-04-29 | $0.38 |
2019-03-07 | 2019-03-22 | 2019-03-08 | 2019-02-05 | $0.38 |
2018-12-06 | 2018-12-20 | 2018-12-07 | 2018-10-30 | $0.38 |
2018-09-06 | 2018-09-21 | 2018-09-07 | 2018-07-24 | $0.38 |
2018-06-07 | 2018-06-22 | 2018-06-08 | 2018-04-25 | $0.38 |
2018-03-08 | 2018-03-23 | 2018-03-09 | 2018-02-05 | $0.38 |
2017-12-07 | 2017-12-21 | 2017-12-08 | 2017-10-23 | $0.38 |
2017-09-07 | 2017-09-22 | 2017-09-08 | 2017-07-24 | $0.38 |
2017-06-07 | 2017-06-23 | 2017-06-09 | 2017-04-27 | $0.38 |
2017-03-08 | 2017-03-24 | 2017-03-10 | 2017-02-06 | $0.38 |
2016-12-05 | 2016-12-22 | 2016-12-07 | 2016-10-24 | $0.38 |
2016-09-07 | 2016-09-23 | 2016-09-09 | 2016-07-20 | $0.38 |
2016-06-08 | 2016-06-23 | 2016-06-10 | 2016-04-20 | $0.38 |
2016-03-09 | 2016-03-24 | 2016-03-11 | 2016-02-02 | $0.38 |
2015-12-16 | 2015-12-29 | 2015-12-18 | 2015-12-08 | $0.36 |
2015-09-10 | 2015-09-29 | 2015-09-14 | 2015-09-02 | $0.36 |
2015-06-08 | 2015-06-23 | 2015-06-10 | 2015-04-13 | $0.36 |
2015-03-09 | 2015-03-24 | 2015-03-11 | 2015-01-21 | $0.3 |
2014-12-08 | 2014-12-23 | 2014-12-10 | 2014-10-07 | $0.3 |
General Motors Company (GM) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-10 | $37.52 billion | $1.93 | $1.64 | 17.6% |
2020-09-30 | 2020-11-05 | $N/A | $2.83 | $1.43 | 97.97% |
2020-06-30 | 2020-07-29 | $16.78 billion | -$0.50 | -$1.78 | 71.85% |
2020-03-31 | 2020-05-06 | $32.71 billion | $0.62 | $0.34 | 84.3% |
2019-12-31 | 2020-02-05 | $30.83 billion | $0.05 | $0.01 | 657.58% |
2019-09-30 | 2019-10-29 | $35.47 billion | $1.72 | $1.37 | 25.85% |
2019-06-30 | 2019-08-01 | $36.06 billion | $1.64 | $1.45 | 12.75% |
2019-03-31 | 2019-04-30 | $34.88 billion | $1.41 | $1.12 | 26.24% |
2018-12-31 | 2019-02-06 | $38.4 billion | $1.43 | $1.21 | 18.63% |
2018-09-30 | 2018-10-31 | $35.79 billion | $1.87 | $1.25 | 49.8% |
2018-06-30 | 2018-07-25 | $36.76 billion | $1.81 | $1.80 | 0.45% |
2018-03-31 | 2018-04-26 | $36.1 billion | $1.43 | $1.27 | 12.49% |
2017-12-31 | 2018-02-06 | $37.72 billion | $1.65 | $1.44 | 14.66% |
2017-09-30 | 2017-10-24 | $33.62 billion | $1.32 | $1.11 | 18.76% |
2017-06-30 | 2017-07-25 | $36.98 billion | $1.89 | $1.72 | 9.86% |
2017-03-31 | 2017-04-28 | $37.27 billion | $1.70 | $1.47 | 15.89% |
2016-12-31 | 2017-02-07 | $39.9 billion | $1.28 | $1.17 | 9.56% |
2016-09-30 | 2016-10-25 | $38.89 billion | $1.72 | $1.47 | 16.71% |
2016-06-30 | 2016-07-21 | $37.38 billion | $1.86 | $1.52 | 22.22% |
2016-03-31 | 2016-04-21 | $33.02 billion | $1.26 | $1.00 | 25.47% |
2015-12-31 | 2016-02-03 | $39.62 billion | $1.39 | $1.20 | 16.1% |
2015-09-30 | 2015-10-21 | $38.84 billion | $1.50 | $1.19 | 26.05% |
2015-06-30 | 2015-07-23 | $38.18 billion | $1.29 | $1.08 | 19.44% |
2015-03-31 | 2015-04-23 | $35.71 billion | $0.86 | $0.97 | -11.34% |
2014-12-31 | 2015-02-04 | $39.62 billion | $1.19 | $0.83 | 43.37% |
2014-09-30 | 2014-10-23 | $39.26 billion | $0.97 | $0.95 | 2.11% |
2014-06-30 | 2014-07-24 | $39.65 billion | $0.58 | $0.59 | -1.69% |
2014-03-31 | 2014-04-24 | $37.41 billion | $0.29 | $0.04 | 625% |
2013-12-31 | 2014-02-06 | $40.49 billion | $0.67 | $0.88 | -23.86% |
2013-09-30 | 2013-10-30 | $38.98 billion | $0.96 | $0.94 | 2.13% |
2013-06-30 | 2013-07-25 | $39.08 billion | $0.84 | $0.75 | 12% |
2013-03-31 | 2013-05-02 | $36.88 billion | $0.67 | $0.54 | 24.07% |
2012-12-31 | 2013-02-14 | $39.31 billion | $0.48 | $0.51 | -5.88% |
2012-09-30 | 2012-10-31 | $37.58 billion | $0.93 | $0.60 | 55% |
2012-06-30 | 2012-08-02 | $37.61 billion | $0.90 | $0.74 | 21.62% |
2012-03-31 | 2012-05-03 | $37.76 billion | $0.94 | $0.85 | 10.59% |
2011-12-31 | 2012-02-16 | $37.99 billion | $0.39 | $0.41 | -4.88% |
2011-09-30 | 2011-11-09 | $36.72 billion | $1.03 | $0.94 | 9.57% |
2011-06-30 | 2011-08-04 | $39.37 billion | $1.54 | $1.20 | 28.33% |
2011-03-31 | 2011-05-05 | $36.19 billion | $0.95 | $0.91 | 4.4% |
2010-12-31 | 2011-02-24 | $36.88 billion | $0.52 | $0.46 | 13.04% |
General Motors Company (GM) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
General Motors Company (GM) Chart:
General Motors Company (GM) News:
Below you will find a list of latest news for General Motors Company (GM) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
General Motors Company (GM) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 15 | 29.9 | CALL | 0 | 170 | 108.71 | TRUE | 0 | 0 |
2025-01-17 | 20 | 27.62 | CALL | 0 | 419 | 64.93 | TRUE | 0 | 0 |
2025-01-17 | 25 | 20.2 | CALL | 1 | 3124 | 57.91 | TRUE | 0.02 | 0 |
2025-01-17 | 28 | 20.51 | CALL | 0 | 1265 | 46.91 | TRUE | 0 | 0 |
2025-01-17 | 30 | 16.8 | CALL | 0 | 3385 | 60.68 | TRUE | 0 | 0 |
2025-01-17 | 33 | 13.23 | CALL | 1 | 11952 | 59.17 | TRUE | 0.73 | 0.06 |
2025-01-17 | 35 | 10.9 | CALL | 3 | 10322 | 44.34 | TRUE | -0.2 | -0.02 |
2025-01-17 | 36 | 13.95 | CALL | 0 | 20 | 37.95 | TRUE | 0 | 0 |
2025-01-17 | 37 | 9.15 | CALL | 1 | 64 | 41.4 | TRUE | 0.15 | 0.02 |
2025-01-17 | 38 | 7.98 | CALL | 0 | 6406 | 39.56 | TRUE | 0 | 0 |
2025-01-17 | 39 | 7.75 | CALL | 0 | 82 | 37.88 | TRUE | 0 | 0 |
2025-01-17 | 40 | 6.52 | CALL | 11 | 10762 | 44.41 | TRUE | -0.23 | -0.03 |
2025-01-17 | 41 | 6.25 | CALL | 0 | 92 | 40.24 | TRUE | 0 | 0 |
2025-01-17 | 42 | 5.26 | CALL | 0 | 7452 | 36.3 | TRUE | 0 | 0 |
2025-01-17 | 43 | 4.8 | CALL | 10 | 2732 | 37.22 | TRUE | 0.19 | 0.04 |
2025-01-17 | 44 | 4.25 | CALL | 5 | 602 | 36 | TRUE | 4.25 | 0 |
2025-01-17 | 45 | 3.7 | CALL | 36 | 15184 | 35.4 | FALSE | 0.15 | 0.04 |
2025-01-17 | 46 | 3.25 | CALL | 52 | 1577 | 34.88 | FALSE | 0.2 | 0.07 |
2025-01-17 | 47 | 2.72 | CALL | 52 | 6389 | 34.83 | FALSE | 0.22 | 0.09 |
2025-01-17 | 48 | 2.27 | CALL | 18 | 1359 | 34.23 | FALSE | 0.05 | 0.02 |
2025-01-17 | 49 | 1.99 | CALL | 24 | 537 | 34.68 | FALSE | 0.14 | 0.08 |
2025-01-17 | 50 | 1.67 | CALL | 97 | 18463 | 34.28 | FALSE | 0.15 | 0.1 |
2025-01-17 | 52.5 | 1.08 | CALL | 137 | 6512 | 33.46 | FALSE | 0.13 | 0.14 |
2025-01-17 | 55 | 0.69 | CALL | 309 | 8300 | 33.86 | FALSE | 0.06 | 0.1 |
2025-01-17 | 57.5 | 0.46 | CALL | 60 | 900 | 34.43 | FALSE | 0.09 | 0.24 |
2025-01-17 | 60 | 0.24 | CALL | 3 | 13642 | 33.98 | FALSE | -0.02 | -0.08 |
2025-01-17 | 65 | 0.14 | CALL | 1 | 888 | 36.18 | FALSE | 0.14 | 0 |
2025-01-17 | 70 | 0.1 | CALL | 0 | 1642 | 40.65 | FALSE | 0 | 0 |
2025-01-17 | 15 | 0.05 | PUT | 0 | 2645 | 0 | FALSE | 0 | 0 |
2025-01-17 | 20 | 0.01 | PUT | 0 | 5464 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 0.12 | PUT | 0 | 19610 | 56.79 | FALSE | 0 | 0 |
2025-01-17 | 28 | 0.13 | PUT | 0 | 11142 | 52.86 | FALSE | 0 | 0 |
2025-01-17 | 30 | 0.23 | PUT | 0 | 28652 | 48.66 | FALSE | 0 | 0 |
2025-01-17 | 33 | 0.38 | PUT | 30 | 37880 | 43.65 | FALSE | 0.02 | 0.06 |
2025-01-17 | 35 | 0.55 | PUT | 1 | 17494 | 41.39 | FALSE | -0.01 | -0.02 |
2025-01-17 | 36 | 0.7 | PUT | 0 | 160 | 40.82 | FALSE | 0 | 0 |
2025-01-17 | 37 | 0.87 | PUT | 10 | 1197 | 40.09 | FALSE | 0.04 | 0.05 |
2025-01-17 | 38 | 1.06 | PUT | 2 | 6383 | 39.19 | FALSE | 0.07 | 0.07 |
2025-01-17 | 39 | 1.18 | PUT | 63 | 333 | 38.15 | FALSE | 1.18 | 0 |
2025-01-17 | 40 | 1.39 | PUT | 2 | 15916 | 37.14 | FALSE | 0.01 | 0.01 |
2025-01-17 | 41 | 1.74 | PUT | 49 | 429 | 37.48 | FALSE | 0.05 | 0.03 |
2025-01-17 | 42 | 2.17 | PUT | 4 | 6648 | 36.64 | FALSE | 0.12 | 0.06 |
2025-01-17 | 43 | 2.44 | PUT | 51 | 2872 | 35.81 | FALSE | 0.03 | 0.01 |
2025-01-17 | 44 | 2.91 | PUT | 2 | 675 | 35.72 | FALSE | 0.08 | 0.03 |
2025-01-17 | 45 | 3.25 | PUT | 115 | 2570 | 35.05 | TRUE | 0.08 | 0.03 |
2025-01-17 | 46 | 3.7 | PUT | 17 | 1380 | 35.09 | TRUE | -0.1 | -0.03 |
2025-01-17 | 47 | 4.4 | PUT | 0 | 1083 | 34.66 | TRUE | 0 | 0 |
2025-01-17 | 48 | 4.95 | PUT | 2 | 864 | 34.28 | TRUE | -0.15 | -0.03 |
2025-01-17 | 49 | 4.6 | PUT | 0 | 896 | 33.95 | TRUE | 0 | 0 |
2025-01-17 | 50 | 6.4 | PUT | 113 | 2812 | 34.87 | TRUE | -0.14 | -0.02 |
2025-01-17 | 52.5 | 8.8 | PUT | 0 | 344 | 24.92 | TRUE | 0 | 0 |
2025-01-17 | 55 | 10.43 | PUT | 0 | 725 | 33.42 | TRUE | 0 | 0 |
2025-01-17 | 57.5 | 9.35 | PUT | 0 | 0 | 34.79 | TRUE | 0 | 0 |
2025-01-17 | 60 | 18.5 | PUT | 0 | 0 | 45.18 | TRUE | 0 | 0 |
2025-01-17 | 65 | 20.25 | PUT | 0 | 0 | 45.35 | TRUE | 0 | 0 |
2025-01-17 | 70 | 20.94 | PUT | 0 | 0 | 49.75 | TRUE | 0 | 0 |
2025-03-21 | 20 | 0 | CALL | 0 | 0 | 63.02 | TRUE | 0 | 0 |
2025-03-21 | 23 | 27.05 | CALL | 0 | 1 | 52.3 | TRUE | 0 | 0 |
2025-03-21 | 25 | 22.1 | CALL | 0 | 8 | 37.31 | TRUE | 0 | 0 |
2025-03-21 | 28 | 22.2 | CALL | 0 | 2 | 56.61 | TRUE | 0 | 0 |
2025-03-21 | 30 | 17.9 | CALL | 0 | 47 | 54.91 | TRUE | 0 | 0 |
2025-03-21 | 33 | 12.37 | CALL | 0 | 16 | 47.95 | TRUE | 0 | 0 |
2025-03-21 | 35 | 11 | CALL | 0 | 360 | 39.17 | TRUE | 0 | 0 |
2025-03-21 | 38 | 8.74 | CALL | 1 | 170 | 42.53 | TRUE | 8.74 | 0 |
2025-03-21 | 40 | 7.5 | CALL | 0 | 438 | 40.84 | TRUE | 0 | 0 |
2025-03-21 | 41 | 9.65 | CALL | 0 | 1173 | 36.1 | TRUE | 0 | 0 |
2025-03-21 | 42 | 5.65 | CALL | 0 | 496 | 38.74 | TRUE | 0 | 0 |
2025-03-21 | 43 | 7.25 | CALL | 0 | 358 | 35.82 | TRUE | 0 | 0 |
2025-03-21 | 44 | 5.15 | CALL | 63 | 98 | 35.98 | TRUE | 0.2 | 0.04 |
2025-03-21 | 45 | 4.45 | CALL | 1 | 671 | 34.16 | FALSE | 0.03 | 0.01 |
2025-03-21 | 46 | 4.15 | CALL | 23 | 267 | 34.35 | FALSE | 0.18 | 0.05 |
2025-03-21 | 47 | 3.65 | CALL | 50 | 4393 | 34.67 | FALSE | 0.18 | 0.05 |
2025-03-21 | 48 | 3.18 | CALL | 25 | 351 | 33.92 | FALSE | 0.18 | 0.06 |
2025-03-21 | 49 | 2.86 | CALL | 83 | 1003 | 34.13 | FALSE | 0.04 | 0.01 |
2025-03-21 | 50 | 2.48 | CALL | 111 | 1095 | 33.57 | FALSE | 0.09 | 0.04 |
2025-03-21 | 52.5 | 1.79 | CALL | 12 | 3246 | 33.26 | FALSE | 0.06 | 0.03 |
2025-03-21 | 55 | 1.23 | CALL | 111 | 1688 | 32.6 | FALSE | 0.04 | 0.03 |
2025-03-21 | 57.5 | 1.14 | CALL | 0 | 395 | 32.87 | FALSE | 0 | 0 |
2025-03-21 | 60 | 0.62 | CALL | 0 | 800 | 32.89 | FALSE | 0 | 0 |
2025-03-21 | 65 | 0.3 | CALL | 0 | 265 | 33.52 | FALSE | 0 | 0 |
2025-03-21 | 70 | 0.2 | CALL | 0 | 1191 | 33.76 | FALSE | 0 | 0 |
2025-03-21 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 23 | 0.09 | PUT | 0 | 106 | 55.54 | FALSE | 0 | 0 |
2025-03-21 | 25 | 0.12 | PUT | 0 | 40 | 51.57 | FALSE | 0 | 0 |
2025-03-21 | 28 | 0.29 | PUT | 0 | 28 | 45.41 | FALSE | 0 | 0 |
2025-03-21 | 30 | 0.4 | PUT | 0 | 1833 | 43.14 | FALSE | 0 | 0 |
2025-03-21 | 33 | 0.56 | PUT | 0 | 1257 | 41.24 | FALSE | 0 | 0 |
2025-03-21 | 35 | 1.08 | PUT | 10 | 6355 | 40.07 | FALSE | 0.12 | 0.13 |
2025-03-21 | 38 | 1.54 | PUT | 12 | 1148 | 38.29 | FALSE | 0.06 | 0.04 |
2025-03-21 | 40 | 2.06 | PUT | 6 | 1678 | 37.14 | FALSE | 0.06 | 0.03 |
2025-03-21 | 41 | 1.85 | PUT | 0 | 855 | 36.34 | FALSE | 0 | 0 |
2025-03-21 | 42 | 2.7 | PUT | 4 | 4077 | 36.01 | FALSE | 0.02 | 0.01 |
2025-03-21 | 43 | 3.05 | PUT | 2 | 935 | 35.28 | FALSE | 0 | 0 |
2025-03-21 | 44 | 3.45 | PUT | 107 | 304 | 34.7 | FALSE | 0 | 0 |
2025-03-21 | 45 | 3.9 | PUT | 87 | 2780 | 35.29 | TRUE | 0 | 0 |
2025-03-21 | 46 | 4.4 | PUT | 25 | 173 | 33.9 | TRUE | -0.15 | -0.03 |
2025-03-21 | 47 | 4.95 | PUT | 15 | 150 | 34.47 | TRUE | 4.95 | 0 |
2025-03-21 | 48 | 4.75 | PUT | 0 | 354 | 33.92 | TRUE | 0 | 0 |
2025-03-21 | 49 | 6.2 | PUT | 2 | 94 | 33.48 | TRUE | 6.2 | 0 |
2025-03-21 | 50 | 6.65 | PUT | 0 | 730 | 33.81 | TRUE | 0 | 0 |
2025-03-21 | 52.5 | 8.3 | PUT | 0 | 164 | 33.06 | TRUE | 0 | 0 |
2025-03-21 | 55 | 10.2 | PUT | 0 | 124 | 32.01 | TRUE | 0 | 0 |
2025-03-21 | 57.5 | 12.35 | PUT | 0 | 27 | 37.73 | TRUE | 0 | 0 |
2025-03-21 | 60 | 12.3 | PUT | 0 | 184 | 34.81 | TRUE | 0 | 0 |
2025-03-21 | 65 | 15.7 | PUT | 0 | 0 | 38.29 | TRUE | 0 | 0 |
2025-03-21 | 70 | 0 | PUT | 0 | 0 | 45.9 | TRUE | 0 | 0 |
2025-06-20 | 15 | 34.49 | CALL | 0 | 57 | 92.47 | TRUE | 0 | 0 |
2025-06-20 | 20 | 25.75 | CALL | 0 | 200 | 56.03 | TRUE | 0 | 0 |
2025-06-20 | 23 | 22.1 | CALL | 0 | 282 | 59.46 | TRUE | 0 | 0 |
2025-06-20 | 25 | 21.7 | CALL | 0 | 499 | 48.8 | TRUE | 0 | 0 |
2025-06-20 | 28 | 21.97 | CALL | 0 | 783 | 34.99 | TRUE | 0 | 0 |
2025-06-20 | 30 | 19.25 | CALL | 0 | 2289 | 46.41 | TRUE | 0 | 0 |
2025-06-20 | 32 | 14.34 | CALL | 0 | 1675 | 39.5 | TRUE | 0 | 0 |
2025-06-20 | 35 | 11.97 | CALL | 2 | 4029 | 37.77 | TRUE | 0.01 | 0 |
2025-06-20 | 37 | 13.3 | CALL | 0 | 1714 | 37.42 | TRUE | 0 | 0 |
2025-06-20 | 40 | 8.4 | CALL | 0 | 10914 | 39.24 | TRUE | 0 | 0 |
2025-06-20 | 42 | 7.07 | CALL | 0 | 2224 | 35.8 | TRUE | 0 | 0 |
2025-06-20 | 45 | 5.7 | CALL | 1 | 8086 | 34.36 | FALSE | 0.4 | 0.08 |
2025-06-20 | 47 | 4.4 | CALL | 21 | 3701 | 33.89 | FALSE | 0.05 | 0.01 |
2025-06-20 | 50 | 3.55 | CALL | 37 | 7130 | 33.74 | FALSE | 0.2 | 0.06 |
2025-06-20 | 52.5 | 2.85 | CALL | 0 | 867 | 32.64 | FALSE | 0 | 0 |
2025-06-20 | 55 | 1.98 | CALL | 10 | 11311 | 32.7 | FALSE | 0.03 | 0.02 |
2025-06-20 | 57.5 | 1.66 | CALL | 0 | 688 | 32.51 | FALSE | 0 | 0 |
2025-06-20 | 60 | 1.15 | CALL | 500 | 19146 | 32.49 | FALSE | 0.05 | 0.05 |
2025-06-20 | 65 | 0.69 | CALL | 0 | 1172 | 32.39 | FALSE | 0 | 0 |
2025-06-20 | 70 | 0.46 | CALL | 0 | 144 | 32.19 | FALSE | 0 | 0 |
2025-06-20 | 15 | 0.08 | PUT | 0 | 102 | 0 | FALSE | 0 | 0 |
2025-06-20 | 20 | 0.17 | PUT | 0 | 2079 | 55.45 | FALSE | 0 | 0 |
2025-06-20 | 23 | 0.22 | PUT | 0 | 797 | 51.89 | FALSE | 0 | 0 |
2025-06-20 | 25 | 0.26 | PUT | 0 | 2176 | 48.19 | FALSE | 0 | 0 |
2025-06-20 | 28 | 0.39 | PUT | 0 | 3935 | 43.57 | FALSE | 0 | 0 |
2025-06-20 | 30 | 0.75 | PUT | 2 | 5186 | 42.45 | FALSE | 0.75 | 0 |
2025-06-20 | 32 | 1 | PUT | 14 | 2689 | 41.03 | FALSE | 1 | 0 |
2025-06-20 | 35 | 1.31 | PUT | 0 | 3353 | 38.88 | FALSE | 0 | 0 |
2025-06-20 | 37 | 1.87 | PUT | 0 | 3052 | 37.74 | FALSE | 0 | 0 |
2025-06-20 | 40 | 2.83 | PUT | 2 | 8759 | 36.84 | FALSE | 0.15 | 0.06 |
2025-06-20 | 42 | 3.09 | PUT | 0 | 1687 | 35.51 | FALSE | 0 | 0 |
2025-06-20 | 45 | 4.9 | PUT | 13 | 4619 | 35.31 | TRUE | 0.15 | 0.03 |
2025-06-20 | 47 | 4.25 | PUT | 0 | 1260 | 33.67 | TRUE | 0 | 0 |
2025-06-20 | 50 | 7.05 | PUT | 0 | 806 | 32.99 | TRUE | 0 | 0 |
2025-06-20 | 52.5 | 7.05 | PUT | 0 | 116 | 32.81 | TRUE | 0 | 0 |
2025-06-20 | 55 | 11.28 | PUT | 0 | 197 | 35.78 | TRUE | 0 | 0 |
2025-06-20 | 57.5 | 0 | PUT | 0 | 0 | 33.34 | TRUE | 0 | 0 |
2025-06-20 | 60 | 14.4 | PUT | 0 | 51 | 33.08 | TRUE | 0 | 0 |
2025-06-20 | 65 | 17.21 | PUT | 0 | 66 | 35.86 | TRUE | 0 | 0 |
2025-06-20 | 70 | 0 | PUT | 0 | 0 | 59.26 | TRUE | 0 | 0 |
2025-09-19 | 25 | 21.45 | CALL | 0 | 1 | 61.62 | TRUE | 0 | 0 |
2025-09-19 | 28 | 17.75 | CALL | 0 | 7 | 46.68 | TRUE | 0 | 0 |
2025-09-19 | 30 | 16.78 | CALL | 0 | 8 | 37.92 | TRUE | 0 | 0 |
