Latest On Foot Locker, Inc (FL):
About Foot Locker, Inc (FL):
Foot Locker, Inc., through its subsidiaries, operates as an athletic footwear and apparel retailer. The company retails athletic footwear, apparel, accessories, and equipment under Foot Locker, Lady Foot Locker, Kids Foot Locker, Champs Sports, Eastbay, Footaction, Runners Point, and Sidestep brand names. It also sells team licensed merchandise for high school and other athletes. In addition, the company operates sites for eastbay.com, final-score.com, and eastbayteamsales.com, as well as footlocker.com, ladyfootlocker.com, kidsfootlocker.com, champssports.com, footaction.com, footlocker.ca, footlocker.eu, footlocker.com.au, runnerspoint.com, sidestep-shoes.com, footlocker.hk, footlocker.sg, and footlocker.my. As of November 20, 2020, it operated approximately 3,100 retail stores in 27 countries in North America, Europe, Asia, Australia, and New Zealand. Foot Locker, Inc. was founded in 1879 and is headquartered in New York, New York.
General
- Name Foot Locker, Inc
- Symbol FL
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorConsumer Cyclical
- IndustryFootwear & Accessories
- Last Split Factor2:1
- Last Split Date1990-06-01
- Fiscal Year EndFebruary
- IPO Date1970-01-02
- Gic SectorConsumer Discretionary
- Gic GroupRetailing
- Gic IndustrySpecialty Retail
- Gic SubIndustryApparel Retail
- Web URLhttp://www.footlocker-inc.com
Valuation
- Trailing PE 18.99
- Forward PE 11.61
- Price/Sales (Trailing 12 Mt.) 0.8
- Price/Book (Most Recent Quarter) 2.16
- Enterprise Value Revenue 0.99
- Enterprise Value EBITDA 12.58
Financials
- Most Recent Quarter 2020-11-30
- Profit Margin 4%
- Operating Margin 6%
- Return on Assets 4%
- Return on Equity 12%
- Revenue 7.55 billion
- Earnings Per Share $3.07
- Revenue Per Share $71.82
- Gross Profit 2.18 billion
- Quarterly Earnings Growth -1.4%
ESG Rating
Highlights
- Market Capitalization 6.08 billion
- EBITDA 594 million
- PE Ratio -8.24
- PEG Ratio -71.36
- Analyst Target Price $55.84
- Book Value Per Share $26.39
Share Statistics
- Shares Outstanding 104.21 million
- Shares Float 91.18 million
- % Held by Insiders 1355%
- % Held by Institutions 82.05%
- Shares Short 4.98 million
- Shares Short Prior Month 4.33 million
- Short Ratio 2.46
- Short % of Float 5%
- Short % of Shares Outstanding 5%
Technicals
- Beta 1.31
- 52 Week High $59.35
- 52 Week Low $17.02
- 50 Day Moving Average 51.52
- 200 Day Moving Average 42.07
Dividends
- Forward Annual Dividend Rate $0.8
- Forward Annual Dividend Yield 1.38%
- Payout Ratio 21%
- Dividend Date 2021-04-30
- ExDividend Date 2021-04-15
- Dividend Per Share $0.7
- Dividend Yield 1.28%
Foot Locker, Inc (FL) Dividend Calendar:
Foot Locker, Inc pays an annual dividend of $0.8 per share, with a dividend yield of 1.28%.
FL's last dividend payment was made to shareholders on April 30, 2021.
Foot Locker, Inc pays out 21% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2023-10-12 | 2023-10-27 | 2023-10-13 | 2023-08-15 | $0.4 |
2023-07-13 | 2023-07-28 | 2023-07-14 | 2023-05-17 | $0.4 |
2023-04-13 | 2023-04-28 | 2023-04-14 | 2023-02-15 | $0.4 |
2023-01-12 | 2023-01-27 | 2023-01-13 | 2022-11-14 | $0.4 |
2022-10-13 | 2022-10-28 | 2022-10-14 | 2022-08-15 | $0.4 |
2022-07-14 | 2022-07-29 | 2022-07-15 | 2022-05-17 | $0.4 |
2022-04-13 | 2022-04-29 | 2022-04-14 | 2022-02-25 | $0.4 |
2022-01-13 | 2022-01-28 | 2022-01-14 | 2021-11-15 | $0.3 |
2021-10-14 | 2021-10-29 | 2021-10-15 | 2021-08-16 | $0.3 |
2021-07-15 | 2021-07-30 | 2021-07-16 | 2021-05-18 | $0.2 |
2021-04-15 | 2021-04-30 | 2021-04-16 | 2021-02-17 | $0.2 |
2021-01-14 | 2021-01-29 | 2021-01-15 | 2020-11-17 | $0.15 |
2020-10-15 | 2020-10-30 | 2020-10-16 | 2020-08-20 | $0.15 |
2020-04-16 | 2020-05-01 | 2020-04-17 | 2020-02-19 | $0.4 |
2020-01-16 | 2020-01-31 | 2020-01-17 | 2019-11-19 | $0.38 |
2019-10-17 | 2019-11-01 | 2019-10-18 | 2019-08-20 | $0.38 |
2019-07-18 | 2019-08-02 | 2019-07-19 | 2019-05-21 | $0.38 |
2019-04-17 | 2019-05-03 | 2019-04-18 | 2019-02-20 | $0.38 |
2019-01-17 | 2019-02-01 | 2019-01-18 | 2018-11-19 | $0.35 |
2018-10-18 | 2018-11-02 | 2018-10-19 | 2018-08-21 | $0.35 |
2018-07-19 | 2018-08-03 | 2018-07-20 | 2018-05-22 | $0.35 |
2018-04-19 | 2018-05-04 | 2018-04-20 | 2018-02-20 | $0.35 |
2018-01-18 | 2018-02-02 | 2018-01-19 | 2017-11-15 | $0.31 |
2017-10-12 | 2017-10-27 | 2017-10-13 | 2017-08-16 | $0.31 |
2017-07-12 | 2017-07-28 | 2017-07-14 | 2017-05-16 | $0.31 |
2017-04-11 | 2017-04-28 | 2017-04-13 | 2017-02-15 | $0.31 |
2017-01-11 | 2017-01-27 | 2017-01-13 | 2016-11-16 | $0.28 |
2016-10-12 | 2016-10-28 | 2016-10-14 | 2016-08-17 | $0.28 |
2016-07-13 | 2016-07-29 | 2016-07-15 | 2016-05-18 | $0.28 |
2016-04-13 | 2016-04-29 | 2016-04-15 | 2016-02-17 | $0.28 |
2016-01-13 | 2016-01-29 | 2016-01-15 | 2015-11-18 | $0.25 |
2015-10-14 | 2015-10-30 | 2015-10-16 | 2015-08-19 | $0.25 |
2015-07-15 | 2015-07-31 | 2015-07-17 | 2015-05-20 | $0.25 |
2015-04-15 | 2015-05-01 | 2015-04-17 | 2015-02-17 | $0.25 |
2015-01-14 | 2015-01-30 | 2015-01-16 | 2014-11-19 | $0.22 |
Foot Locker, Inc (FL) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2021-02-28 | 2021-05-20 | $1.55 | $1.35 | 14.81% | |
2020-11-30 | 2021-02-26 | $N/A | $1.55 | $1.35 | 14.72% |
2020-08-31 | 2020-11-20 | $N/A | $1.21 | $0.63 | 93.11% |
2020-05-31 | 2020-08-21 | $1.18 billion | $0.71 | $0.69 | 2.99% |
2020-02-29 | 2020-05-22 | $2.22 billion | -$0.67 | -$0.35 | -89.53% |
2019-11-30 | 2020-02-28 | $1.93 billion | $1.63 | $1.58 | 3.24% |
2019-08-31 | 2019-11-22 | $1.77 billion | $1.13 | $1.08 | 4.97% |
2019-05-31 | 2019-08-23 | $2.08 billion | $0.66 | $0.67 | -1.81% |
2019-02-28 | 2019-05-24 | $2.27 billion | $1.53 | $1.60 | -4.28% |
2018-11-30 | 2019-02-28 | $1.86 billion | $1.56 | $1.40 | 11.43% |
2018-08-31 | 2018-11-20 | $1.78 billion | $0.95 | $0.93 | 2.56% |
2018-05-31 | 2018-08-24 | $2.03 billion | $0.75 | $0.70 | 7.31% |
2018-02-28 | 2018-05-25 | $2.21 billion | $1.45 | $1.24 | 16.58% |
2017-08-31 | 2017-11-17 | $1.87 billion | $0.87 | $0.80 | 9.04% |
2017-05-31 | 2017-08-18 | $1.7 billion | $0.62 | $0.90 | -30.88% |
2017-02-28 | 2017-05-19 | $2 billion | $1.36 | $1.38 | -1.71% |
2016-11-30 | 2017-02-24 | $2.11 billion | $1.37 | $1.32 | 4% |
2016-08-31 | 2016-11-18 | $1.89 billion | $1.13 | $1.11 | 2.26% |
2016-05-31 | 2016-08-19 | $1.78 billion | $0.94 | $0.90 | 4.42% |
2016-02-29 | 2016-05-20 | $1.99 billion | $1.39 | $1.39 | 0.04% |
2015-11-30 | 2016-02-26 | $2.01 billion | $1.16 | $1.12 | 3.39% |
2015-08-31 | 2015-11-20 | $1.7 billion | $1.00 | $0.95 | 5.26% |
2015-05-31 | 2015-08-21 | $1.92 billion | $0.84 | $0.69 | 21.74% |
2015-02-28 | 2015-03-06 | $1.91 billion | $1.00 | $0.91 | 9.89% |
2014-08-31 | 2014-11-21 | $1.64 billion | $0.83 | $0.79 | 5.06% |
2014-05-31 | 2014-08-22 | $1.87 billion | $0.64 | $0.54 | 18.52% |
2014-02-28 | 2014-03-07 | $1.79 billion | $0.82 | $0.76 | 7.89% |
2013-08-31 | 2013-11-22 | $1.45 billion | $0.68 | $0.66 | 3.03% |
2013-05-31 | 2013-08-23 | $1.64 billion | $0.46 | $0.47 | -2.13% |
2013-02-28 | 2013-03-08 | $1.71 billion | $0.73 | $0.73 | 0% |
2012-08-31 | 2012-11-16 | $1.52 billion | $0.63 | $0.54 | 16.67% |
2012-05-31 | 2012-08-17 | $1.37 billion | $0.38 | $0.33 | 15.15% |
2012-02-29 | 2012-03-01 | $1.58 billion | $0.55 | $0.51 | 7.84% |
2011-11-30 | 2012-02-29 | $1.5 billion | $0.55 | $0.51 | 7.84% |
2011-08-31 | 2011-11-17 | $1.39 billion | $0.43 | $0.39 | 10.26% |
2011-05-31 | 2011-08-18 | $1.28 billion | $0.24 | $0.12 | 100% |
2011-02-28 | 2011-03-02 | $1.45 billion | $0.39 | $0.36 | 8.33% |
2010-08-31 | 2010-11-18 | $1.28 billion | $0.33 | $0.17 | 94.12% |
2010-05-31 | 2010-08-19 | $1.1 billion | $0.04 | $0.03 | 33.33% |
2010-02-28 | 2010-03-03 | $1.28 billion | $0.24 | $0.25 | -4% |
2009-08-31 | 2009-11-19 | $1.21 billion | $0.10 | $0.13 | -23.08% |
2009-05-31 | 2009-08-20 | $1.1 billion | $0.00 | $0.06 | -100% |
2009-02-28 | 2009-03-04 | $1.22 billion | $0.24 | $0.16 | 50% |
2008-08-31 | 2008-11-20 | $1.31 billion | $0.18 | $0.25 | -28% |
2008-05-31 | 2008-08-21 | $1.3 billion | $0.11 | $0.03 | 266.67% |
2008-02-29 | 2008-03-10 | $1.31 billion | $0.23 | $0.44 | -47.73% |
2007-08-31 | 2007-11-20 | $1.36 billion | $0.21 | $0.24 | -12.5% |
2007-05-31 | 2007-08-22 | $1.28 billion | -$0.12 | -$0.18 | 33.33% |
2007-02-28 | 2007-03-07 | $1.32 billion | $0.70 | $0.68 | 2.94% |
2006-08-31 | 2006-11-16 | $1.43 billion | $0.42 | $0.41 | 2.44% |
2006-05-31 | 2006-08-17 | $1.3 billion | $0.17 | $0.17 | 0% |
2006-02-28 | 2006-03-01 | $1.37 billion | $0.61 | $0.55 | 10.91% |
2005-11-30 | 2006-02-28 | $1.56 billion | $0.61 | $0.55 | 10.91% |
2005-08-31 | 2005-11-17 | $1.41 billion | $0.43 | $0.43 | 0% |
2005-05-31 | 2005-08-18 | $1.3 billion | $0.28 | $0.28 | 0% |
2005-02-28 | 2005-03-01 | $1.38 billion | $0.57 | $0.54 | 5.56% |
2004-11-30 | 2005-02-28 | $1.54 billion | $0.57 | $0.54 | 5.56% |
2004-08-31 | 2004-11-18 | $1.37 billion | $0.47 | $0.47 | 0% |
2004-05-31 | 2004-08-19 | $1.27 billion | $0.29 | $0.29 | 0% |
2004-02-29 | 2004-03-02 | $1.19 billion | $0.47 | $0.45 | 4.44% |
2003-08-31 | 2003-11-19 | $1.19 billion | $0.41 | $0.34 | 20.59% |
2003-05-31 | 2003-08-21 | $1.12 billion | $0.25 | $0.24 | 4.17% |
2003-02-28 | 2003-03-12 | $1.13 billion | $0.33 | $0.34 | -2.94% |
2002-08-31 | 2002-11-21 | $1.12 billion | $0.29 | $0.29 | 0% |
2002-05-31 | 2002-08-22 | $1.09 billion | $0.22 | $0.22 | 0% |
2002-02-28 | 2002-03-13 | $1.09 billion | $0.28 | $0.28 | 0% |
2001-08-31 | 2001-11-21 | $1.1 billion | $0.23 | $0.26 | -11.54% |
2001-05-31 | 2001-08-21 | $1.05 billion | $0.20 | $0.16 | 25% |
2001-02-28 | 2001-03-07 | $1.07 billion | $0.26 | $0.24 | 8.33% |
2000-11-30 | 2001-01-31 | $1.26 billion | -$2.19 | ||
2000-08-31 | 2000-11-16 | $1.09 billion | $0.18 | $0.19 | -5.26% |
2000-05-31 | 2000-08-17 | $971 million | $0.05 | $0.04 | 25% |
2000-02-29 | 2000-03-08 | $1.04 billion | $0.12 | $0.25 | -52% |
1999-11-30 | 2000-01-31 | $1.18 billion | $0.44 | ||
1999-08-31 | 1999-11-18 | $0.07 | $0.09 | -22.22% | |
1999-05-31 | 1999-08-18 | $0.04 | $0.03 | 33.33% | |
1999-02-28 | 1999-03-10 | $0.21 | $0.23 | -8.7% | |
1998-11-30 | 1999-01-31 | $0.27 | |||
1998-08-31 | 1998-11-19 | -$0.29 | -$0.23 | -26.09% | |
1998-05-31 | 1998-08-20 | -$0.09 | -$0.07 | -28.57% | |
1998-02-28 | 1998-03-11 | $0.85 | $0.83 | 2.41% | |
1997-08-31 | 1997-11-13 | $0.41 | $0.45 | -8.89% | |
1997-05-31 | 1997-08-14 | $0.19 | $0.19 | 0% | |
1997-02-28 | 1997-03-12 | $0.74 | $0.71 | 4.23% | |
1996-08-31 | 1996-11-13 | $0.52 | $0.42 | 23.81% | |
1996-05-31 | 1996-08-14 | $0.17 | $0.02 | 750% | |
1996-02-29 | 1996-05-15 | -$0.17 | -$0.34 | 50% |
Foot Locker, Inc (FL) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Foot Locker, Inc (FL) Chart:
Foot Locker, Inc (FL) News:
Below you will find a list of latest news for Foot Locker, Inc (FL) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Foot Locker, Inc (FL) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 15 | 11.5 | CALL | 0 | 1 | 93.32 | TRUE | 0 | 0 |
2024-12-20 | 17.5 | 9.1 | CALL | 0 | 1 | 75.15 | TRUE | 0 | 0 |
2024-12-20 | 20 | 0 | CALL | 0 | 0 | 73.69 | TRUE | 0 | 0 |
2024-12-20 | 22.5 | 4.3 | CALL | 1 | 5 | 69.91 | TRUE | 4.3 | 0 |
2024-12-20 | 25 | 4.2 | CALL | 0 | 5 | 66.51 | TRUE | 0 | 0 |
2024-12-20 | 27.5 | 2.35 | CALL | 0 | 71 | 63.16 | FALSE | 0 | 0 |
2024-12-20 | 30 | 1.24 | CALL | 3 | 157 | 61.05 | FALSE | -0.36 | -0.23 |
2024-12-20 | 32.5 | 1.16 | CALL | 0 | 13 | 61.29 | FALSE | 0 | 0 |
2024-12-20 | 35 | 0.8 | CALL | 0 | 12 | 61.15 | FALSE | 0 | 0 |
2024-12-20 | 37.5 | 0.44 | CALL | 0 | 153 | 61.84 | FALSE | 0 | 0 |
2024-12-20 | 40 | 0.31 | CALL | 0 | 13 | 61.73 | FALSE | 0 | 0 |
2024-12-20 | 42.5 | 0 | CALL | 0 | 225 | 63.98 | FALSE | 0 | 0 |
2024-12-20 | 15 | 0.2 | PUT | 0 | 1 | 75.93 | FALSE | 0 | 0 |
2024-12-20 | 17.5 | 0.39 | PUT | 6 | 7 | 66.2 | FALSE | 0.09 | 0.3 |
2024-12-20 | 20 | 0.58 | PUT | 0 | 8 | 63.58 | FALSE | 0 | 0 |
2024-12-20 | 22.5 | 1.65 | PUT | 9 | 114 | 62.35 | FALSE | 1.65 | 0 |
2024-12-20 | 25 | 2.25 | PUT | 0 | 9 | 57.98 | FALSE | 0 | 0 |
2024-12-20 | 27.5 | 3.5 | PUT | 0 | 24 | 56.09 | TRUE | 0 | 0 |
2024-12-20 | 30 | 5.8 | PUT | 5 | 41 | 52.5 | TRUE | 5.8 | 0 |
2024-12-20 | 32.5 | 6.3 | PUT | 0 | 9 | 55.8 | TRUE | 0 | 0 |
2024-12-20 | 35 | 0 | PUT | 0 | 0 | 47.11 | TRUE | 0 | 0 |
2024-12-20 | 37.5 | 0 | PUT | 0 | 0 | 60.51 | TRUE | 0 | 0 |
2024-12-20 | 40 | 11.2 | PUT | 0 | 2 | 58.72 | TRUE | 0 | 0 |
2024-12-20 | 42.5 | 0 | PUT | 0 | 0 | 79.92 | TRUE | 0 | 0 |
2025-01-17 | 2.5 | 22.05 | CALL | 0 | 117 | 247.58 | TRUE | 0 | 0 |
2025-01-17 | 5 | 23 | CALL | 0 | 5 | 183.85 | TRUE | 0 | 0 |
2025-01-17 | 7.5 | 18.8 | CALL | 0 | 15 | 190.49 | TRUE | 0 | 0 |
2025-01-17 | 10 | 18.4 | CALL | 0 | 42 | 118.09 | TRUE | 0 | 0 |
2025-01-17 | 12.5 | 11.9 | CALL | 0 | 53 | 95.85 | TRUE | 0 | 0 |
2025-01-17 | 15 | 17.35 | CALL | 0 | 251 | 91.45 | TRUE | 0 | 0 |
2025-01-17 | 17.5 | 11.2 | CALL | 0 | 315 | 75.05 | TRUE | 0 | 0 |
2025-01-17 | 20 | 7.2 | CALL | 0 | 539 | 69.52 | TRUE | 0 | 0 |
2025-01-17 | 22.5 | 5.3 | CALL | 0 | 675 | 66.07 | TRUE | 0 | 0 |
2025-01-17 | 25 | 3.23 | CALL | 10 | 1183 | 63.41 | TRUE | -0.72 | -0.18 |
2025-01-17 | 27.5 | 2.3 | CALL | 18 | 785 | 60.39 | FALSE | -0.25 | -0.1 |
2025-01-17 | 30 | 1.49 | CALL | 2 | 1526 | 58 | FALSE | -0.53 | -0.26 |
2025-01-17 | 32.5 | 1 | CALL | 1 | 3217 | 57.83 | FALSE | -0.2 | -0.17 |
2025-01-17 | 35 | 0.65 | CALL | 10 | 2351 | 57.33 | FALSE | -0.2 | -0.24 |
2025-01-17 | 37.5 | 0.55 | CALL | 0 | 759 | 58.11 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0.35 | CALL | 0 | 1112 | 58.24 | FALSE | 0 | 0 |
2025-01-17 | 42.5 | 0.25 | CALL | 0 | 502 | 59.79 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0.2 | CALL | 0 | 983 | 68.49 | FALSE | 0 | 0 |
2025-01-17 | 47.5 | 0.2 | CALL | 0 | 108 | 0 | FALSE | 0 | 0 |
2025-01-17 | 50 | 0.09 | CALL | 0 | 418 | 74.52 | FALSE | 0 | 0 |
2025-01-17 | 52.5 | 0.65 | CALL | 0 | 103 | 0 | FALSE | 0 | 0 |
2025-01-17 | 55 | 0.51 | CALL | 0 | 1057 | 0 | FALSE | 0 | 0 |
2025-01-17 | 60 | 0.1 | CALL | 0 | 181 | 0 | FALSE | 0 | 0 |
2025-01-17 | 65 | 0.1 | CALL | 0 | 286 | 0 | FALSE | 0 | 0 |
2025-01-17 | 2.5 | 0.04 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-01-17 | 5 | 0.15 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-01-17 | 7.5 | 0.08 | PUT | 0 | 41 | 0 | FALSE | 0 | 0 |
2025-01-17 | 10 | 0.1 | PUT | 0 | 1171 | 0 | FALSE | 0 | 0 |
2025-01-17 | 12.5 | 0.08 | PUT | 0 | 601 | 0 | FALSE | 0 | 0 |
2025-01-17 | 15 | 0.22 | PUT | 0 | 6821 | 65.25 | FALSE | 0 | 0 |
2025-01-17 | 17.5 | 0.51 | PUT | 9 | 778 | 61.87 | FALSE | 0.51 | 0 |
2025-01-17 | 20 | 0.99 | PUT | 8 | 10322 | 58.44 | FALSE | 0.17 | 0.21 |
2025-01-17 | 22.5 | 1.8 | PUT | 2 | 2029 | 56.69 | FALSE | 1.8 | 0 |
2025-01-17 | 25 | 2.95 | PUT | 21 | 2829 | 55.37 | FALSE | 0.7 | 0.31 |
2025-01-17 | 27.5 | 3.5 | PUT | 0 | 4336 | 51.88 | TRUE | 0 | 0 |
2025-01-17 | 30 | 4.6 | PUT | 0 | 3488 | 52.52 | TRUE | 0 | 0 |
2025-01-17 | 32.5 | 5 | PUT | 0 | 504 | 47.78 | TRUE | 0 | 0 |
2025-01-17 | 35 | 8.57 | PUT | 0 | 1156 | 44.74 | TRUE | 0 | 0 |
2025-01-17 | 37.5 | 9.8 | PUT | 0 | 151 | 54.04 | TRUE | 0 | 0 |
2025-01-17 | 40 | 11.2 | PUT | 0 | 454 | 60.73 | TRUE | 0 | 0 |
2025-01-17 | 42.5 | 15.3 | PUT | 0 | 1 | 68.99 | TRUE | 0 | 0 |
2025-01-17 | 45 | 12.8 | PUT | 0 | 0 | 74.79 | TRUE | 0 | 0 |
2025-01-17 | 47.5 | 15.3 | PUT | 0 | 0 | 78.02 | TRUE | 0 | 0 |
2025-01-17 | 50 | 17.6 | PUT | 0 | 0 | 80.69 | TRUE | 0 | 0 |
2025-01-17 | 52.5 | 19.3 | PUT | 0 | 0 | 72.15 | TRUE | 0 | 0 |
2025-01-17 | 55 | 30.42 | PUT | 0 | 0 | 76.47 | TRUE | 0 | 0 |
2025-01-17 | 60 | 37.57 | PUT | 0 | 0 | 84.52 | TRUE | 0 | 0 |
2025-01-17 | 65 | 38.93 | PUT | 0 | 0 | 85.34 | TRUE | 0 | 0 |
2025-02-21 | 12.5 | 0 | CALL | 0 | 0 | 78.69 | TRUE | 0 | 0 |
2025-02-21 | 15 | 14.9 | CALL | 0 | 0 | 82.96 | TRUE | 0 | 0 |
2025-02-21 | 17.5 | 9.9 | CALL | 0 | 39 | 73.5 | TRUE | 0 | 0 |
2025-02-21 | 20 | 9.8 | CALL | 0 | 46 | 67.79 | TRUE | 0 | 0 |
2025-02-21 | 22.5 | 7.3 | CALL | 0 | 100 | 62.58 | TRUE | 0 | 0 |
2025-02-21 | 25 | 6 | CALL | 0 | 7553 | 60.53 | TRUE | 0 | 0 |
2025-02-21 | 27.5 | 2.6 | CALL | 18 | 38 | 57.74 | FALSE | 2.6 | 0 |
2025-02-21 | 30 | 1.77 | CALL | 1 | 149 | 55.59 | FALSE | -0.63 | -0.26 |
2025-02-21 | 32.5 | 1.2 | CALL | 4 | 42 | 54.48 | FALSE | 1.2 | 0 |
2025-02-21 | 35 | 1.32 | CALL | 0 | 99 | 54.19 | FALSE | 0 | 0 |
2025-02-21 | 37.5 | 0.8 | CALL | 0 | 31 | 53.6 | FALSE | 0 | 0 |
2025-02-21 | 40 | 0.4 | CALL | 1 | 2 | 54.4 | FALSE | 0.4 | 0 |
2025-02-21 | 42.5 | 0.49 | CALL | 0 | 5 | 53.27 | FALSE | 0 | 0 |
2025-02-21 | 45 | 0.45 | CALL | 0 | 5 | 53.57 | FALSE | 0 | 0 |
2025-02-21 | 47.5 | 1.3 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-02-21 | 50 | 0.39 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-02-21 | 12.5 | 0.14 | PUT | 0 | 2 | 76.83 | FALSE | 0 | 0 |
2025-02-21 | 15 | 0.25 | PUT | 0 | 5 | 62.14 | FALSE | 0 | 0 |
2025-02-21 | 17.5 | 0.55 | PUT | 0 | 7 | 57.54 | FALSE | 0 | 0 |
2025-02-21 | 20 | 1.2 | PUT | 1 | 280 | 55.58 | FALSE | 1.2 | 0 |
2025-02-21 | 22.5 | 1.62 | PUT | 0 | 7888 | 52.42 | FALSE | 0 | 0 |
2025-02-21 | 25 | 2.3 | PUT | 0 | 149 | 50.54 | FALSE | 0 | 0 |
2025-02-21 | 27.5 | 3.8 | PUT | 0 | 114 | 48.34 | TRUE | 0 | 0 |
2025-02-21 | 30 | 5 | PUT | 0 | 148 | 46.55 | TRUE | 0 | 0 |
2025-02-21 | 32.5 | 5.96 | PUT | 0 | 1 | 47.19 | TRUE | 0 | 0 |
2025-02-21 | 35 | 7.1 | PUT | 0 | 1 | 46.69 | TRUE | 0 | 0 |
2025-02-21 | 37.5 | 0 | PUT | 0 | 0 | 47.3 | TRUE | 0 | 0 |
2025-02-21 | 40 | 0 | PUT | 0 | 0 | 55.04 | TRUE | 0 | 0 |
2025-02-21 | 42.5 | 0 | PUT | 0 | 0 | 49.76 | TRUE | 0 | 0 |
2025-02-21 | 45 | 13.1 | PUT | 0 | 3 | 65.84 | TRUE | 0 | 0 |
2025-02-21 | 47.5 | 15.3 | PUT | 0 | 0 | 68.84 | TRUE | 0 | 0 |
2025-02-21 | 50 | 0 | PUT | 0 | 0 | 86.39 | TRUE | 0 | 0 |
2025-03-21 | 12.5 | 14 | CALL | 0 | 2 | 94.21 | TRUE | 0 | 0 |
2025-03-21 | 15 | 11 | CALL | 1 | 12 | 84.91 | TRUE | -0.8 | -0.07 |
2025-03-21 | 17.5 | 9.6 | CALL | 0 | 28 | 74.15 | TRUE | 0 | 0 |
2025-03-21 | 20 | 8 | CALL | 0 | 39 | 70.36 | TRUE | 0 | 0 |
2025-03-21 | 22.5 | 6.3 | CALL | 0 | 112 | 65.15 | TRUE | 0 | 0 |
