Latest On Fauquier Bankshares, Inc (FBSS):
About Fauquier Bankshares, Inc (FBSS):
Fauquier Bankshares, Inc. operates as the bank holding company for The Fauquier Bank that provides retail banking services to individuals and businesses. The company offers interest and noninterest-bearing checking, money market, and savings accounts; and time deposits. It provides various loans, such as secured and unsecured commercial and industrial, commercial real estate, construction and land, residential real estate, personal, and home equity lines of credit, as well as automobile and various consumer financing services. In addition, the company offers safe deposit, ATM, stop payment, wire transfer, and internet and mobile banking services, as well as debit and credit cards; and personalized services, such as investment management, financial planning, trust, estate settlement, retirement, insurance, and brokerage services. It operates through 11 full-service branch offices located in the Virginia communities of Old Town-Warrenton, Warrenton, Catlett, The Plains, Sudley Road-Manassas, New Baltimore, Bealeton, Bristow, Haymarket, Gainesville, and Centreville Road-Manassas. The company was founded in 1902 and is based in Warrenton, Virginia.
General
- Name Fauquier Bankshares, Inc
- Symbol FBSS
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Last Split Factor2:1
- Last Split Date2002-05-16
- Fiscal Year EndDecember
- IPO Date1999-12-23
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.tfb.bank
Valuation
- Trailing PE 13.18
- Price/Sales (Trailing 12 Mt.) 2.45
- Price/Book (Most Recent Quarter) 1.09
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 19%
- Operating Margin 27%
- Return on Assets 1%
- Return on Equity 8%
- Revenue 30.46 million
- Earnings Per Share $1.55
- Revenue Per Share $8.03
- Gross Profit 30.46 million
- Quarterly Earnings Growth 20%
Highlights
- Market Capitalization 77.45 million
- Analyst Target Price $17.5
- Book Value Per Share $19.03
Share Statistics
- Shares Outstanding 3.79 million
- Shares Float 2.99 million
- % Held by Insiders 2134%
- % Held by Institutions 24.89%
- Shares Short 3100
- Shares Short Prior Month 1368
- Short Ratio 0.99
Technicals
- Beta 0.8
- 52 Week High $21.95
- 52 Week Low $10.93
- 50 Day Moving Average 19.79
- 200 Day Moving Average 17.33
Dividends
- Forward Annual Dividend Rate $0.5
- Forward Annual Dividend Yield 2.39%
- Payout Ratio 33%
- Dividend Date 2021-03-26
- ExDividend Date 2021-03-11
- Dividend Per Share $0.5
- Dividend Yield 0%
Fauquier Bankshares, Inc (FBSS) Dividend Calendar:
FBSS's last dividend payment was made to shareholders on March 26, 2021.
Fauquier Bankshares, Inc pays out 33% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Fauquier Bankshares, Inc (FBSS) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-10 | $N/A | $0.36 | ||
2020-09-30 | 2020-12-31 | $7.77 million | $0.36 | ||
2020-06-30 | 2020-09-30 | $N/A | $0.41 | ||
2020-03-31 | 2020-06-30 | $7.53 million | $0.42 | ||
2019-12-31 | 2020-03-31 | $7.64 million | $0.37 | ||
2019-09-30 | 2019-12-31 | $7.8 million | $0.42 | ||
2019-06-30 | 2019-09-30 | $7.28 million | $0.54 | ||
2019-03-31 | 2019-06-30 | $7.56 million | $0.41 | ||
2018-12-31 | 2019-03-31 | $7.32 million | $0.43 | ||
2018-09-30 | 2018-12-31 | $6.97 million | $0.41 | ||
2018-06-30 | 2018-09-30 | $7.47 million | $0.35 | ||
2018-03-31 | 2018-06-30 | $7.28 million | $0.44 | ||
2017-12-31 | 2018-03-31 | $6.89 million | $0.42 | ||
2017-09-30 | 2017-12-31 | $6.67 million | -$0.15 | ||
2017-06-30 | 2017-09-30 | $6.36 million | $0.34 | ||
2017-03-31 | 2017-06-30 | $6.3 million | $0.26 | ||
2016-12-31 | 2017-03-31 | $6.36 million | $0.20 | ||
2016-09-30 | 2016-12-31 | $5.83 million | $0.22 | ||
2016-06-30 | 2016-09-30 | $7.34 million | $0.19 | ||
2016-03-31 | 2016-06-30 | $6 million | $0.42 | ||
2015-12-31 | 2016-03-31 | $-1239000 | $0.16 | ||
2015-09-30 | 2015-12-31 | $6.8 million | -$1.00 | ||
2015-06-30 | 2015-09-30 | $6.5 million | $0.36 | ||
2015-03-31 | 2015-06-30 | $6.09 million | $0.28 | ||
2014-12-31 | 2015-03-31 | $6.37 million | $0.20 | ||
2014-09-30 | 2014-12-31 | $6.82 million | $0.30 | ||
2014-06-30 | 2014-09-30 | $6.52 million | $0.38 | ||
2014-03-31 | 2014-06-30 | $6.28 million | $0.33 | ||
2013-12-31 | 2014-03-31 | $6.39 million | $0.27 | ||
2013-09-30 | 2013-12-31 | $6.51 million | $0.37 | ||
2013-06-30 | 2013-09-30 | $5.86 million | $0.31 | ||
2013-03-31 | 2013-06-30 | $6.12 million | $0.22 | ||
2012-12-31 | 2013-03-31 | $4.51 million | $0.26 | ||
2012-09-30 | 2012-12-31 | $6.31 million | -$0.06 | ||
2012-06-30 | 2012-09-30 | $4.29 million | $0.33 | ||
2012-03-31 | 2012-06-30 | $6.38 million | $0.02 | ||
2011-12-31 | 2012-03-31 | $33.42 million | $0.26 | ||
2011-09-30 | 2011-12-31 | $6.55 million | $0.25 | ||
2011-06-30 | 2011-09-30 | $6.79 million | $0.31 | ||
2011-03-31 | 2011-06-30 | $N/A | $0.31 | $0.30 | 2.53% |
2010-12-31 | 2011-03-31 | $33.04 million | $0.25 | $0.29 | -13.79% |
2010-09-30 | 2010-12-31 | $N/A | $0.24 | $0.29 | -17.45% |
2010-06-30 | 2010-07-28 | $N/A | $0.28 | $0.29 | -3.45% |
2010-03-31 | 2010-05-03 | $N/A | $0.22 | $0.28 | -21.43% |
2009-12-31 | 2010-02-09 | $32.6 million | $0.23 | $0.23 | 0% |
2009-09-30 | 2009-11-04 | $N/A | $0.26 | $0.27 | -3.7% |
2009-06-30 | 2009-08-03 | $N/A | $0.20 | $0.21 | -4.76% |
2009-03-31 | 2009-05-04 | $N/A | $0.26 | $0.20 | 30% |
2008-12-31 | 2009-02-03 | $34.47 million | $0.22 | $0.31 | -29.03% |
2008-09-30 | 2008-10-29 | $N/A | $0.26 | $0.31 | -16.13% |
2008-06-30 | 2008-07-31 | $N/A | $0.26 | $0.29 | -10.34% |
2008-03-31 | 2008-04-30 | $N/A | $0.28 | $0.34 | -17.65% |
2007-12-31 | 2008-02-04 | $37.01 million | $0.36 | ||
2007-09-30 | 2007-10-23 | $N/A | $0.34 | ||
2007-06-30 | 2007-07-24 | $N/A | $0.36 | ||
2007-03-31 | 2007-04-25 | $N/A | $0.33 | ||
2006-12-31 | 2007-01-31 | $35.73 million | $0.40 | ||
2006-09-30 | 2006-10-23 | $N/A | $0.41 | ||
2006-06-30 | 2006-07-24 | $N/A | $0.36 | ||
2006-03-31 | 2006-04-25 | $N/A | $0.39 | ||
2005-12-31 | 2006-02-01 | $30.68 million | $0.47 | ||
2005-09-30 | 2005-10-20 | $N/A | $0.41 | ||
2005-06-30 | 2005-07-22 | $N/A | $0.35 | ||
2005-03-31 | 2005-04-21 | $N/A | $0.37 | ||
2004-12-31 | 2005-01-21 | $27.02 million | $0.42 | ||
2004-09-30 | 2004-10-20 | $N/A | $0.38 | ||
2004-06-30 | 2004-07-15 | $N/A | $0.31 | ||
2004-03-31 | 2004-04-21 | $N/A | $0.30 | ||
2003-12-31 | 2004-01-26 | $24.16 million | $0.31 | ||
2003-09-30 | 2003-10-16 | $N/A | $0.35 | ||
2003-06-30 | 2003-07-15 | $N/A | $0.27 | ||
2003-03-31 | 2003-03-31 | $N/A | $0.32 | ||
2002-09-30 | 2002-09-30 | $N/A | $0.30 | ||
2002-06-30 | 2002-06-30 | $N/A | $0.28 | ||
2002-03-31 | 2002-03-31 | $N/A | $0.26 | ||
2001-09-30 | 2001-09-30 | $N/A | $0.27 | ||
2001-06-30 | 2001-06-30 | $N/A | $0.23 | ||
2001-03-31 | 2001-03-31 | $N/A | $0.33 | ||
2000-09-30 | 2000-09-30 | $N/A | $0.27 | ||
2000-06-30 | 2000-06-30 | $N/A | $0.21 | ||
2000-03-31 | 2000-03-31 | $N/A | $0.21 | ||
1999-03-31 | 1999-03-31 | $0.12 |
Fauquier Bankshares, Inc (FBSS) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | 1.76 million | N/A | 1.58 million | 1.83 million |
Selling General Administrative | N/A | N/A | N/A | N/A | N/A |
Gross Profit | N/A | N/A | N/A | N/A | 7.64 million |
Ebit | N/A | N/A | N/A | N/A | N/A |
Operating Income | N/A | N/A | N/A | N/A | 1.83 million |
Income Tax Expense | 454000 | 210000 | 222000 | 180000 | 255000 |
Total Revenue | N/A | 7.77 million | N/A | 7.53 million | 7.64 million |
Cost of Revenue | N/A | N/A | N/A | N/A | N/A |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | N/A |
Net Income From Continuing Operations | N/A | 1.55 million | N/A | 1.4 million | 1.57 million |
Net Income Applicable to Common Shares | 1.36 million | 1.55 million | 1.58 million | 1.4 million | 1.57 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | N/A | N/A | -469000 |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | -1.81 million |
Net Borrowings | N/A | N/A | N/A | N/A | -21000 |
Total Cash Flow from Financial Activities | N/A | N/A | N/A | N/A | 6.27 million |
Change to Operating Activities | N/A | N/A | N/A | N/A | 643000 |
Change in Cash | N/A | N/A | N/A | N/A | 6.07 million |
Total Cash from Operating Activities | N/A | N/A | N/A | N/A | 1.61 million |
Depreciation | N/A | N/A | N/A | N/A | 323000 |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | N/A | 6.74 million |
Change to Net Income | N/A | N/A | N/A | N/A | -1.4 million |
Capital Expenditures | N/A | N/A | N/A | N/A | 126000 |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | 768.08 million | N/A | 658.26 million | N/A |
Total Stockholder Equity | N/A | 72.21 million | N/A | 69.24 million | N/A |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | N/A | 840.29 million | N/A | 727.49 million | N/A |
Common Stock | N/A | N/A | N/A | N/A | N/A |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | N/A | N/A | N/A | N/A | N/A |
Other Liabilities | N/A | N/A | N/A | N/A | N/A |
Other Assets | N/A | N/A | N/A | N/A | N/A |
Cash | N/A | N/A | N/A | N/A | N/A |
Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
Total Current Assets | N/A | N/A | N/A | N/A | N/A |
Long Term Investments | N/A | N/A | N/A | N/A | N/A |
Net Tangible Assets | 72.21 million | 71.09 million | 69.24 million | N/A | N/A |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | N/A | N/A | N/A | N/A | N/A |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | N/A | N/A | N/A | N/A | N/A |
Fauquier Bankshares, Inc (FBSS) Chart:
Fauquier Bankshares, Inc (FBSS) News:
Below you will find a list of latest news for Fauquier Bankshares, Inc (FBSS) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Fauquier Bankshares, Inc (FBSS) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Fauquier Bankshares, Inc (FBSS) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-05-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459020026326/0001564590-20-026326-index.htm |
2019-01-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1083643/000090630419000025/0000906304-19-000025-index.htm |
2020-01-21 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1083643/000090630420000015/0000906304-20-000015-index.htm |
2018-05-21 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1083643/000091957418003895/0000919574-18-003895-index.htm |
2019-01-31 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1083643/000091957419000713/0000919574-19-000713-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1083643/000091957420000747/0000919574-20-000747-index.htm |
2020-08-19 | SC 13D | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1083643/000091957420005455/0000919574-20-005455-index.htm |
2018-03-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000100210518000034/0001002105-18-000034-index.htm |
2018-03-29 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1083643/000108364318000009/0001083643-18-000009-index.htm |
2018-04-13 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1083643/000108364318000011/0001083643-18-000011-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118008963/0001140361-18-008963-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118008985/0001140361-18-008985-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118008996/0001140361-18-008996-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009006/0001140361-18-009006-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009011/0001140361-18-009011-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009016/0001140361-18-009016-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009020/0001140361-18-009020-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009031/0001140361-18-009031-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009047/0001140361-18-009047-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009078/0001140361-18-009078-index.htm |
2018-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118009096/0001140361-18-009096-index.htm |
2018-04-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000114036118017406/0001140361-18-017406-index.htm |
2020-10-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000119312520260558/0001193125-20-260558-index.htm |
2020-10-01 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1083643/000119312520260562/0001193125-20-260562-index.htm |
2020-10-01 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1083643/000119312520260567/0001193125-20-260567-index.htm |
2020-10-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000119312520262135/0001193125-20-262135-index.htm |
2020-10-02 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1083643/000119312520262137/0001193125-20-262137-index.htm |
2020-10-02 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1083643/000119312520262138/0001193125-20-262138-index.htm |
2018-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919118027545/0001209191-18-027545-index.htm |
2018-05-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919118028252/0001209191-18-028252-index.htm |
2018-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919118032199/0001209191-18-032199-index.htm |
2018-08-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919118044849/0001209191-18-044849-index.htm |
2018-10-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919118056626/0001209191-18-056626-index.htm |
2019-01-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119005978/0001209191-19-005978-index.htm |
2019-01-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119006123/0001209191-19-006123-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012853/0001209191-19-012853-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012864/0001209191-19-012864-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012866/0001209191-19-012866-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012872/0001209191-19-012872-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012874/0001209191-19-012874-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012910/0001209191-19-012910-index.htm |
2019-02-25 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012914/0001209191-19-012914-index.htm |
2019-02-25 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012922/0001209191-19-012922-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012936/0001209191-19-012936-index.htm |
2019-02-25 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012938/0001209191-19-012938-index.htm |
2019-02-25 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012940/0001209191-19-012940-index.htm |
2019-02-25 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012944/0001209191-19-012944-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012985/0001209191-19-012985-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119012991/0001209191-19-012991-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119013013/0001209191-19-013013-index.htm |
2019-02-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119013049/0001209191-19-013049-index.htm |
2019-02-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119013599/0001209191-19-013599-index.htm |
2019-02-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119013630/0001209191-19-013630-index.htm |
2019-02-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119013657/0001209191-19-013657-index.htm |
2019-02-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119014359/0001209191-19-014359-index.htm |
2019-03-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119017957/0001209191-19-017957-index.htm |
2019-04-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119025342/0001209191-19-025342-index.htm |
2019-05-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119033223/0001209191-19-033223-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119045834/0001209191-19-045834-index.htm |
2019-08-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119047694/0001209191-19-047694-index.htm |
2019-11-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919119055973/0001209191-19-055973-index.htm |
2020-01-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120004803/0001209191-20-004803-index.htm |
2020-01-27 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120004979/0001209191-20-004979-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011861/0001209191-20-011861-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011873/0001209191-20-011873-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011876/0001209191-20-011876-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011877/0001209191-20-011877-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011880/0001209191-20-011880-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011888/0001209191-20-011888-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011912/0001209191-20-011912-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011919/0001209191-20-011919-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011923/0001209191-20-011923-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120011975/0001209191-20-011975-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120012014/0001209191-20-012014-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120012121/0001209191-20-012121-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120012134/0001209191-20-012134-index.htm |
2020-02-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1083643/000120919120012142/0001209191-20-012142-index.htm |
2018-04-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018008972/0001564590-18-008972-index.htm |
2018-05-10 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018012555/0001564590-18-012555-index.htm |
2018-05-11 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1083643/000156459018013180/0001564590-18-013180-index.htm |
2018-05-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018013529/0001564590-18-013529-index.htm |
2018-05-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018013750/0001564590-18-013750-index.htm |
2018-07-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018017120/0001564590-18-017120-index.htm |
2018-08-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1083643/000156459018021252/0001564590-18-021252-index.htm |
2018-08-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018021936/0001564590-18-021936-index.htm |
2018-10-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018024592/0001564590-18-024592-index.htm |
2018-10-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018024605/0001564590-18-024605-index.htm |
2018-11-09 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1083643/000156459018028859/0001564590-18-028859-index.htm |
2018-11-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459018029793/0001564590-18-029793-index.htm |
2019-01-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459019000858/0001564590-19-000858-index.htm |
2019-02-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459019003868/0001564590-19-003868-index.htm |
2019-03-11 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1083643/000156459019007174/0001564590-19-007174-index.htm |
2019-03-12 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1083643/000156459019007328/0001564590-19-007328-index.htm |
2019-04-12 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1083643/000156459019011481/0001564590-19-011481-index.htm |
2019-04-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1083643/000156459019012164/0001564590-19-012164-index.htm |
2019-05-03 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1083643/000156459019015625/0001564590-19-015625-index.htm |
