Latest On Banco Bilbao Vizcaya Argentaria, S.A (BBVXF):
About Banco Bilbao Vizcaya Argentaria, S.A (BBVXF):
Banco Bilbao Vizcaya Argentaria, S.A., together with its subsidiaries, provides retail banking, wholesale banking, asset management, and private banking services. It offers current accounts; and demand, savings, overnight, time, term, and subordinated deposits. The company also provides loan products; deals in securities; and manages pension funds. In addition, it offers credit cards; corporate and investment banking services; insurance products and services; and real estate services. The company provides its products through online and mobile channels. As of December 31, 2020, it operated through a network of 7,432 branches and 31, 000 ATMs in approximately 30 countries. It operates in Spain, Mexico, South America, the United States, Turkey, the Asia-Pacific, and rest of Europe. Banco Bilbao Vizcaya Argentaria, S.A. was founded in 1857 and is headquartered in Bilbao, Spain.
General
- Name Banco Bilbao Vizcaya Argentaria, S.A
- Symbol BBVXF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Diversified
- Full Time Employees 123,174
- Last Split Factor101:100
- Last Split Date2014-12-22
- Fiscal Year EndDecember
- Web URLhttp://www.bbva.com
Valuation
- Trailing PE 8.23
- Forward PE 11.59
- Price/Sales (Trailing 12 Mt.) 1.42
- Price/Book (Most Recent Quarter) 0.71
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 8%
- Return on Assets 1%
- Return on Equity 7%
- Earnings Per Share $0.72
- Revenue Per Share $0
- Gross Profit 15.49 billion
- Quarterly Earnings Growth -16.5%
ESG Rating
Highlights
- Market Capitalization 39.38 billion
- PE Ratio 7.23
- PEG Ratio 0.59
- Book Value Per Share $8.08
Share Statistics
- Shares Outstanding 6.66 billion
- Shares Float 6.58 billion
- % Held by Insiders <1%
- % Held by Institutions 29.36%
Technicals
- Beta 1.89
- 52 Week High $5.97
- 52 Week Low $2.53
- 50 Day Moving Average 5.37
- 200 Day Moving Average 4.21
Dividends
- Forward Annual Dividend Rate $0.07
- Forward Annual Dividend Yield 4.42%
- Payout Ratio 34%
- Dividend Date N/A
- ExDividend Date 2021-04-27
- Dividend Per Share $0.29
- Dividend Yield 0%
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) Dividend Calendar:
Banco Bilbao Vizcaya Argentaria, S.A pays out 34% of its earnings out as a dividend.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-09-30 | 2020-12-31 | $N/A | $0.22 | ||
| 2020-06-30 | 2020-09-30 | $4.08 billion | $0.20 | $0.10 | 101.7% |
| 2020-03-31 | 2020-06-30 | $N/A | $0.09 | $0.13 | -30.92% |
| 2019-12-31 | 2020-03-31 | $4.94 billion | -$0.32 | ||
| 2019-09-30 | 2019-12-31 | $5.22 billion | -$0.17 | $0.17 | -197.76% |
| 2019-06-30 | 2019-09-30 | $5.18 billion | $0.19 | ||
| 2019-03-31 | 2019-06-30 | $5.06 billion | $0.19 | $0.17 | 13.71% |
| 2018-12-31 | 2019-03-31 | $4.75 billion | $0.18 | $0.15 | 19.67% |
| 2018-09-30 | 2018-12-31 | $5.34 billion | $0.10 | ||
| 2018-06-30 | 2018-09-30 | $5.27 billion | $0.30 | $0.19 | 56.53% |
| 2018-03-31 | 2018-06-30 | $5.31 billion | $0.20 | $0.17 | 17.71% |
| 2017-12-31 | 2018-03-31 | $5.36 billion | $0.22 | ||
| 2017-09-30 | 2017-12-31 | $6.21 billion | -$0.06 | $0.16 | -135.88% |
| 2017-06-30 | 2017-09-30 | $5.37 billion | $0.19 | $0.15 | 26.07% |
| 2017-03-31 | 2017-06-30 | $9.75 billion | $0.18 | ||
| 2016-12-31 | 2017-03-31 | $9.02 billion | $0.18 | $0.07 | 159.14% |
| 2016-09-30 | 2016-12-31 | $0.06 | $0.13 | -55.08% | |
| 2016-06-30 | 2016-09-30 | $0.16 | $0.14 | 11.57% | |
| 2016-03-31 | 2016-06-30 | $0.17 | $0.14 | 21.14% | |
| 2015-12-31 | 2016-03-31 | $0.11 | $0.13 | -12.38% | |
| 2015-09-30 | 2015-12-31 | $0.11 | $0.14 | -18.07% | |
| 2015-06-30 | 2015-09-30 | -$0.19 | $0.14 | -235.5% | |
| 2015-03-31 | 2015-06-30 | $0.21 | $0.15 | 41.07% | |
| 2014-12-31 | 2015-03-31 | $0.25 | $0.13 | 90.08% | |
| 2014-09-30 | 2014-12-31 | $0.11 | $0.12 | -10.58% | |
| 2014-06-30 | 2014-09-30 | $0.13 | |||
| 2014-03-31 | 2014-06-30 | $0.15 | |||
| 2013-12-31 | 2014-03-31 | $0.14 | |||
| 2013-09-30 | 2013-09-30 | $0.05 | |||
| 2013-06-30 | 2013-09-30 | $0.04 | |||
| 2013-03-31 | 2013-06-30 | $0.31 | |||
| 2012-12-31 | 2013-03-31 | $0.38 | $0.00 | ||
| 2012-09-30 | 2012-12-31 | -$0.01 | $0.00 | ||
| 2012-06-30 | 2012-09-30 | $0.02 | $0.00 | ||
| 2012-03-31 | 2012-06-30 | $0.10 | $0.00 | ||
| 2011-12-31 | 2012-03-31 | $0.23 | |||
| 2011-09-30 | 2011-09-30 | $0.24 | |||
| 2011-06-30 | 2011-09-30 | $0.22 | |||
| 2011-03-31 | 2011-06-30 | $0.35 | |||
| 2010-12-31 | 2011-03-31 | $0.34 | |||
| 2010-09-30 | 2010-12-31 | $0.33 | |||
| 2010-06-30 | 2010-06-30 | $0.40 | |||
| 2010-03-31 | 2010-03-31 | $0.42 | |||
| 2009-12-31 | 2009-12-31 | $0.01 | |||
| 2009-09-30 | 2009-09-30 | $0.51 | |||
| 2009-06-30 | 2009-06-30 | $0.55 | |||
| 2009-03-31 | 2009-03-31 | $0.42 | |||
| 2005-12-31 | 2005-12-31 | $0.36 | |||
| 2004-12-31 | 2004-12-31 | $0.27 | |||
| 2003-12-31 | 2003-12-31 | $0.18 |
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
|---|---|---|---|---|---|
| Research Development | N/A | N/A | N/A | N/A | N/A |
| Income Before Tax | N/A | N/A | 1.07 billion | N/A | 460 million |
| Selling General Administrative | N/A | N/A | 2.23 billion | N/A | 3.38 billion |
| Gross Profit | N/A | N/A | N/A | N/A | 4.94 billion |
| Ebit | N/A | N/A | N/A | N/A | N/A |
| Operating Income | N/A | N/A | N/A | N/A | 1.36 billion |
| Income Tax Expense | 407 million | 524 million | 269 million | 186 million | 430 million |
| Total Revenue | N/A | N/A | 4.08 billion | N/A | 4.94 billion |
| Cost of Revenue | N/A | N/A | N/A | N/A | N/A |
| Total Other Income Expense Net | N/A | N/A | N/A | N/A | -895 million |
| Net Income From Continuing Operations | N/A | N/A | 798 million | N/A | 30 million |
| Net Income Applicable to Common Shares | 1.32 billion | 1.14 billion | 636 million | -1.79 billion | -155 million |
Cash Flow:
| Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
|---|---|---|---|---|---|
| Investments | N/A | N/A | N/A | N/A | 245 million |
| Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Cash Flow from Investing Activities | -136 million | N/A | N/A | N/A | -379 million |
| Net Borrowings | 1.23 billion | N/A | N/A | N/A | 913 million |
| Total Cash Flow from Financial Activities | N/A | N/A | N/A | N/A | 685 million |
| Change to Operating Activities | -28.06 billion | N/A | N/A | N/A | -14.23 billion |
| Change in Cash | N/A | N/A | N/A | N/A | -1.59 billion |
| Total Cash from Operating Activities | 7.02 billion | N/A | N/A | N/A | -1.28 billion |
| Depreciation | N/A | N/A | N/A | N/A | 403 million |
| Other Cash Flow from Investing Activities | 113 million | N/A | N/A | N/A | 1000000 |
| Change to Inventory | N/A | N/A | N/A | N/A | N/A |
| Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
| Other Cash Flow from Financing Activities | -131 million | N/A | N/A | N/A | -155 million |
| Change to Net Income | 1.31 billion | N/A | N/A | N/A | 968 million |
| Capital Expenditures | N/A | N/A | N/A | N/A | 421 million |
Balance Sheet:
| Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
|---|---|---|---|---|---|
| Total Liabailities | N/A | 678.49 billion | 704.27 billion | N/A | 643.77 billion |
| Total Stockholder Equity | N/A | 43.12 billion | 43.35 billion | N/A | 48.72 billion |
| Other Current Liabilities | 86.69 billion | 56.46 billion | N/A | N/A | 89.63 billion |
| Total Assets | N/A | 727.01 billion | 753.82 billion | N/A | 698.69 billion |
| Common Stock | 58.9 billion | 3.27 billion | 49.56 billion | 49.17 billion | 55.96 billion |
| Other Current Assets | N/A | 63.86 billion | N/A | N/A | N/A |
| Retained Earnings | N/A | 30.61 billion | N/A | N/A | N/A |
| Other Liabilities | 48.32 billion | 31.11 billion | 50.02 billion | 48.77 billion | 51.25 billion |
| Other Assets | 410.13 billion | 404.06 billion | 434.03 billion | 429.9 billion | 426.35 billion |
| Cash | N/A | 72.17 billion | 65.88 billion | N/A | 44.3 billion |
| Total Current Liabilities | 573.32 billion | 573.06 billion | N/A | N/A | 528.55 billion |
| Other Stockholder Equity | -14.36 billion | -14.68 billion | N/A | N/A | -7.24 billion |
| Property, Plant & Equipment | 8.63 billion | 8.44 billion | 9.06 billion | 9.34 billion | 10.07 billion |
| Total Current Assets | 186.59 billion | 187.86 billion | N/A | N/A | 146.99 billion |
| Long Term Investments | N/A | 230.46 billion | 240.24 billion | N/A | 108.32 billion |
| Net Tangible Assets | 40.25 billion | 38.75 billion | 44.93 billion | 44.47 billion | 41.76 billion |
| Short Term Investments | N/A | 72.2 billion | 70.05 billion | N/A | N/A |
| Long Term Debt | N/A | 67.02 billion | 64.42 billion | N/A | 63.96 billion |
| Inventory | N/A | 1.52 billion | N/A | N/A | N/A |
| Accounts Payable | 486.64 billion | 459.93 billion | N/A | N/A | 438.92 billion |
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) Chart:
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) News:
Below you will find a list of latest news for Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|
Banco Bilbao Vizcaya Argentaria, S.A (BBVXF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link |
|---|

