Latest On Air Water Inc (AWTRF):
About Air Water Inc (AWTRF):
Air Water Inc. engages in the industrial gas, chemical, medical, energy, agriculture and food products, and other businesses in Japan. The company offers oxygen, nitrogen, argon, carbon dioxide, hydrogen, and helium; air separation systems; gas equipment and systems; argon-based shielding gases; special gases; and integrated engineering solutions. It also provides quinone and organic acid products, fine chemicals, custom synthesis services, pharmaceutical and agricultural chemical intermediates, electronic materials and printed circuit boards, and carbon materials. In addition, the company offers medical oxygen, nitric oxide, and liquefied helium; operates hospital facilities; offers endoscope systems, hyperbaric oxygen chambers, and respiratory-related equipment and operation equipment; provides medical supply inventory management and medical instruments sterilization; and offers oxygen concentrators and infusion pumps, hygiene materials, injection needles, dental technical equipment and materials, and nursing care products and equipment. Further, it provides liquefied petroleum (LP) gas, kerosene, and natural gas (LNG); water heaters, stoves, boilers, kitchens, toilets, unit baths, garages, and carports; LP gas-type mobile power source cars; LNG transport equipment; LP gas/kerosene lorries; hams and sausages; frozen food; sweets; fresh vegetables; agricultural machinery; and soft drinks, vegetable beverages, and fruit beverages, as well as offers fruit and vegetable wholesale, processing, and retail services. Additionally, the company offers high-pressure gas transport, general cargo transport, food logistics, and bodywork services; salt, environmental products, food and agriculture and electricity services, and magnesia; aerosol products; and electronics materials, phenolic resins, O-rings, metal surface treatment services, artificial recycled wood, SiC substrates, and engineering services. Air Water Inc. was founded in 1929 and is headquartered in Osaka, Japan.
General
- Name Air Water Inc
- Symbol AWTRF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorBasic Materials
- IndustrySpecialty Chemicals
- Full Time Employees 18,211
- Fiscal Year EndMarch
- Web URLhttp://www.awi.co.jp
Valuation
- Trailing PE 11.51
- Price/Sales (Trailing 12 Mt.) 0.52
- Price/Book (Most Recent Quarter) 1.22
- Enterprise Value Revenue 0.01
- Enterprise Value EBITDA 0.08
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 4%
- Return on Assets 3%
- Return on Equity 8%
- Revenue Per Share $0
- Gross Profit 180.62 billion
- Quarterly Earnings Growth 2.5%
Highlights
- Market Capitalization 4.18 billion
Share Statistics
- Shares Outstanding 225.97 million
- Shares Float 207.48 million
- % Held by Insiders 1391%
- % Held by Institutions 32.79%
Technicals
- Beta 0.77
- 52 Week High $17.5
- 52 Week Low $13.5
- 50 Day Moving Average 16.97
- 200 Day Moving Average 14.93
Dividends
- Forward Annual Dividend Rate $0.43
- Forward Annual Dividend Yield 2.59%
- Payout Ratio 45%
- Dividend Date N/A
- ExDividend Date 2020-09-29
- Dividend Per Share $0.43
- Dividend Yield 0%
Air Water Inc (AWTRF) Dividend Calendar:
Air Water Inc pays out 45% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-03-28 | 2024-06-27 | 2024-03-31 | 2023-05-10 | $34 |
2023-09-29 | 2023-12-01 | 2023-09-30 | 2023-05-10 | $30 |
2023-03-30 | 2023-06-26 | 2023-03-31 | 2022-05-12 | $28 |
2022-09-29 | 2022-12-01 | 2022-09-30 | 2022-05-12 | $28 |
2022-03-30 | 2022-06-29 | 2022-03-31 | 2021-05-12 | $29 |
2021-09-29 | 2021-12-01 | 2021-09-30 | 2021-05-12 | $27 |
2021-03-30 | 2021-06-28 | 2021-03-31 | 2020-05-28 | $22 |
2020-09-29 | 2020-12-01 | 2020-09-30 | 2020-05-28 | $22 |
2020-03-30 | 2020-06-30 | 2020-03-31 | 2019-05-14 | $24 |
2019-09-27 | 2019-12-02 | 2019-09-30 | 2019-05-14 | $20 |
2019-03-29 | 2019-06-27 | 2019-03-31 | 2018-05-11 | $21 |
2018-09-28 | 2018-12-03 | 2018-09-30 | 2018-05-11 | $19 |
2018-03-29 | 2018-06-28 | 2018-03-31 | 2017-05-12 | $21 |
2017-03-30 | 2017-06-29 | 2017-03-31 | 2016-05-13 | $20 |
2016-09-29 | 2016-12-01 | 2016-09-30 | 2016-05-13 | $14 |
2016-03-30 | 2016-06-29 | 2016-03-31 | 2015-05-14 | $14 |
2021-03-30 | 0000-00-00 | 2021-03-31 | 2020-05-28 | $22 |
2020-03-30 | 2020-03-31 | 2019-05-14 | $20 |
Air Water Inc (AWTRF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2020-12-31 | $212 billion | $0.45 | ||
2020-09-30 | 2020-12-31 | $194.16 billion | $0.45 | ||
2020-06-30 | 2020-09-30 | $N/A | $0.26 | ||
2020-03-31 | 2020-06-30 | $N/A | $0.18 | ||
2019-12-31 | 2020-03-31 | $206.73 billion | $0.29 | $48.50 | -99.39% |
2019-09-30 | 2019-12-31 | $202.04 billion | $0.50 | ||
2019-06-30 | 2019-09-30 | $183.31 billion | $0.24 | ||
2019-03-31 | 2019-06-30 | $220.08 billion | $0.34 | ||
2018-12-31 | 2019-03-31 | $205.9 billion | $0.35 | ||
2018-09-30 | 2018-12-31 | $6.21 billion | $0.33 | ||
2018-06-30 | 2018-09-30 | $6.08 billion | $0.27 | $27.60 | -99.02% |
2018-03-31 | 2018-06-30 | $199.82 billion | $0.26 | $38.90 | -99.32% |
2017-12-31 | 2018-03-31 | $195.05 billion | $0.31 | $41.00 | -99.25% |
2017-09-30 | 2017-12-31 | $240.04 billion | $0.36 | ||
2017-06-30 | 2017-09-30 | $177.89 billion | $0.28 | ||
2017-03-31 | 2017-06-30 | $181.21 billion | $0.22 | ||
2016-12-31 | 2017-03-31 | $175.4 billion | $0.18 | ||
2016-09-30 | 2016-12-31 | $0.35 | |||
2016-06-30 | 2016-09-30 | $0.25 | |||
2016-03-31 | 2016-06-30 | $0.26 | |||
2015-12-31 | 2016-03-31 | $0.07 | |||
2015-09-30 | 2015-12-31 | $0.25 | |||
2015-06-30 | 2015-09-30 | $0.21 | |||
2015-03-31 | 2015-06-30 | $0.32 | |||
2014-12-31 | 2015-03-31 | $0.12 | |||
2014-09-30 | 2014-12-31 | $0.33 | |||
2014-06-30 | 2014-09-30 | $0.21 | |||
2014-03-31 | 2014-06-30 | $0.28 | |||
2013-12-31 | 2014-03-31 | $0.21 | |||
2013-09-30 | 2013-12-31 | $0.29 | |||
2013-06-30 | 2013-09-30 | $0.22 | |||
2013-03-31 | 2013-06-30 | $0.25 | |||
2012-12-31 | 2013-03-31 | $0.23 | |||
2012-09-30 | 2012-12-31 | $0.40 | |||
2012-06-30 | 2012-09-30 | $0.24 | |||
2012-03-31 | 2012-06-30 | $0.23 | |||
2011-12-31 | 2012-03-31 | $0.29 | |||
2011-09-30 | 2011-12-31 | $0.31 | |||
2011-06-30 | 2011-09-30 | $0.18 | |||
2011-03-31 | 2011-06-30 | $0.32 | |||
2010-12-31 | 2011-03-31 | -$0.03 | |||
2010-09-30 | 2010-12-31 | $0.34 | |||
2010-06-30 | 2010-06-30 | $0.23 |
Air Water Inc (AWTRF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Air Water Inc (AWTRF) Chart:
Air Water Inc (AWTRF) News:
Below you will find a list of latest news for Air Water Inc (AWTRF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Air Water Inc (AWTRF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Air Water Inc (AWTRF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|