Latest On AeroVironment, Inc (AVAV):
About AeroVironment, Inc (AVAV):
AeroVironment, Inc. designs, develops, produces, supports, and operates a portfolio of products and services for government agencies and businesses. The company supplies unmanned aircraft systems (UAS) and related services primarily to organizations within the U.S. Department of Defense and to international allied governments; and tactical missile systems and related services to organizations within the U.S. Government. It also provides small UAS products, including spare equipment, alternative payload modules, batteries, chargers, repair services, and customer support, as well as multiple aircraft, hand-held ground control system, and spare parts and accessories. In addition, the company develops high altitude pseudo-satellite systems for a commercial customer based in Japan. The company was founded in 1971 and is headquartered in Simi Valley, California.
General
- Name AeroVironment, Inc
- Symbol AVAV
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorIndustrials
- IndustryAerospace & Defense
- Full Time Employees 823
- Fiscal Year EndApril
- IPO Date2007-01-23
- Gic SectorIndustrials
- Gic GroupCapital Goods
- Gic IndustryAerospace & Defense
- Gic SubIndustryAerospace & Defense
- Web URLhttp://www.avinc.com
Valuation
- Trailing PE 96.48
- Forward PE 50
- Price/Sales (Trailing 12 Mt.) 7.05
- Price/Book (Most Recent Quarter) 5.19
- Enterprise Value Revenue 6.32
- Enterprise Value EBITDA 41.46
Financials
- Most Recent Quarter 2021-01-31
- Current Year EPS Estimate $1.86
- Next Year EPS Estimate $2.64
- Profit Margin 8%
- Operating Margin 12%
- Return on Assets 5%
- Return on Equity 6%
- Revenue 394.12 million
- Earnings Per Share $1.24
- Revenue Per Share $16.49
- Gross Profit 153.1 million
- Quarterly Earnings Growth 27.3%
Highlights
- Market Capitalization 2.94 billion
- EBITDA 57.45 million
- PE Ratio 96.33
- PEG Ratio 3.57
- Analyst Target Price $126.5
- Book Value Per Share $21.97
Share Statistics
- Shares Outstanding 24.68 million
- Shares Float 22.44 million
- % Held by Insiders 845%
- % Held by Institutions 78.83%
- Shares Short 966922
- Shares Short Prior Month 991342
- Short Ratio 4.17
- Short % of Float 6%
- Short % of Shares Outstanding 4%
Technicals
- Beta 0.43
- 52 Week High $143.72
- 52 Week Low $50.78
- 50 Day Moving Average 120.1
- 200 Day Moving Average 91.68
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
AeroVironment, Inc (AVAV) Dividend Calendar:
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
AeroVironment, Inc (AVAV) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2021-01-31 | 2021-03-09 | $78.78 million | $0.14 | $0.00 | 6900% |
| 2020-10-31 | 2020-12-08 | $92.67 million | $0.48 | $0.31 | 56.86% |
| 2020-07-31 | 2020-09-09 | $N/A | $0.44 | $0.39 | 12.24% |
| 2020-04-30 | 2020-06-23 | $135.22 million | $0.75 | $0.69 | 9.49% |
| 2020-01-31 | 2020-03-03 | $61.89 million | -$0.01 | $0.17 | -105.81% |
| 2019-10-31 | 2019-12-03 | $83.27 million | $0.34 | $0.29 | 19.3% |
| 2019-07-31 | 2019-09-04 | $86.91 million | $0.74 | $0.34 | 118.93% |
| 2019-04-30 | 2019-06-25 | $87.93 million | $0.25 | $0.24 | 3.69% |
| 2019-01-31 | 2019-03-05 | $75.32 million | $0.35 | $0.16 | 115.45% |
| 2018-10-31 | 2018-11-29 | $72.98 million | $0.29 | $0.20 | 49.18% |
| 2018-07-31 | 2018-09-05 | $78.04 million | $0.59 | $0.31 | 88.32% |
| 2018-04-30 | 2018-06-26 | $89.53 million | $0.86 | $0.52 | 64.13% |
| 2018-01-31 | 2018-03-06 | $63.94 million | $0.10 | $0.12 | -19.5% |
| 2017-10-31 | 2017-12-05 | $73.83 million | $0.32 | -$0.09 | 447.37% |
| 2017-07-31 | 2017-08-29 | $43.76 million | -$0.19 | -$0.34 | 44.44% |
| 2017-04-30 | 2017-06-27 | $125.38 million | $1.30 | $0.99 | 31.31% |
| 2017-01-31 | 2017-03-07 | $53.16 million | -$0.09 | -$0.34 | 73.84% |
| 2016-10-31 | 2016-12-06 | $50.12 million | -$0.18 | -$0.08 | -140% |
| 2016-07-31 | 2016-08-30 | $36.22 million | -$0.51 | -$0.16 | -213.85% |
| 2016-04-30 | 2016-06-28 | $84.76 million | $0.23 | -$0.10 | 342.11% |
| 2016-01-31 | 2016-03-08 | $67.56 million | $0.27 | $0.03 | 730.77% |
| 2015-10-31 | 2015-12-08 | $64.73 million | $0.19 | -$0.09 | 311.11% |
| 2015-07-31 | 2015-09-01 | $47.05 million | -$0.30 | -$0.15 | -100% |
| 2015-04-30 | 2015-06-30 | $86.47 million | $0.31 | $0.18 | 72.22% |
| 2015-01-31 | 2015-03-03 | $68.4 million | $0.10 | $0.06 | 66.67% |
| 2014-10-31 | 2014-11-25 | $52.66 million | -$0.13 | -$0.11 | -18.18% |
| 2014-07-31 | 2014-09-03 | $51.87 million | -$0.16 | -$0.10 | -60% |
| 2014-04-30 | 2014-07-08 | $73.5 million | $0.35 | $0.22 | 59.09% |
| 2014-01-31 | 2014-03-04 | $69.22 million | $0.49 | $0.19 | 157.89% |
| 2013-10-31 | 2013-11-26 | $64.87 million | $0.07 | $0.07 | 0% |
| 2013-07-31 | 2013-08-27 | $44.12 million | -$0.17 | -$0.07 | -142.86% |
| 2013-04-30 | 2013-06-25 | $54.11 million | -$0.32 | -$0.10 | -220% |
| 2013-01-31 | 2013-03-05 | $47.09 million | $0.17 | $0.37 | -54.05% |
| 2012-10-31 | 2012-12-04 | $80.28 million | $0.39 | $0.22 | 77.27% |
| 2012-07-31 | 2012-09-05 | $58.68 million | -$0.06 | -$0.03 | -100% |
| 2012-04-30 | 2012-06-26 | $110.68 million | $0.80 | $0.72 | 11.11% |
| 2012-01-31 | 2012-03-06 | $71.96 million | $0.26 | $0.41 | -36.59% |
| 2011-10-31 | 2011-12-06 | $80.37 million | $0.30 | $0.20 | 50% |
| 2011-07-31 | 2011-09-07 | $62 million | $0.01 | $0.01 | 0% |
| 2011-04-30 | 2011-06-21 | $106.06 million | $0.79 | $0.69 | 14.49% |
| 2011-01-31 | 2011-03-08 | $84.43 million | $0.52 | $0.38 | 36.84% |
| 2010-10-31 | 2010-12-07 | $63.78 million | $0.01 | -$0.06 | 116.67% |
| 2010-07-31 | 2010-09-08 | $38.23 million | -$0.16 | -$0.22 | 27.27% |
| 2010-04-30 | 2010-06-24 | $99.35 million | $0.71 | $0.59 | 20.34% |
| 2010-01-31 | 2010-03-09 | $60.86 million | $0.30 | $0.32 | -6.25% |
| 2009-10-31 | 2009-12-08 | $51.37 million | $0.10 | $0.05 | 100% |
| 2009-07-31 | 2009-09-08 | $37.94 million | -$0.17 | $0.12 | -241.67% |
| 2009-04-30 | 2009-06-23 | $76.05 million | $0.27 | $0.26 | 3.85% |
| 2009-01-31 | 2009-03-09 | $52.23 million | $0.21 | $0.28 | -25% |
| 2008-10-31 | 2008-12-03 | $65.78 million | $0.41 | $0.27 | 51.85% |
| 2008-07-31 | 2008-09-09 | $53.61 million | $0.22 | $0.18 | 22.22% |
| 2008-04-30 | 2008-06-24 | $64.31 million | $0.30 | $0.27 | 11.11% |
| 2008-01-31 | 2008-03-03 | $48.54 million | $0.28 | $0.26 | 7.69% |
| 2007-10-31 | 2007-12-04 | $53.7 million | $0.24 | $0.21 | 14.29% |
| 2007-07-31 | 2007-09-05 | $49.2 million | $0.18 | $0.17 | 5.88% |
| 2007-04-30 | 2007-06-26 | $50.7 million | $0.27 | $0.26 | 3.85% |
| 2007-01-31 | 2007-03-08 | $46.28 million | $0.57 | $0.25 | 128% |
AeroVironment, Inc (AVAV) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
AeroVironment, Inc (AVAV) Chart:
AeroVironment, Inc (AVAV) News:
Below you will find a list of latest news for AeroVironment, Inc (AVAV) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
AeroVironment, Inc (AVAV) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 75 | 0 | CALL | 0 | 0 | 290.23 | TRUE | 0 | 0 |
| 2026-08-07 | 80 | 0 | CALL | 0 | 0 | 255.3 | TRUE | 0 | 0 |
| 2026-08-07 | 85 | 0 | CALL | 0 | 0 | 242.7 | TRUE | 0 | 0 |
| 2026-08-07 | 90 | 0 | CALL | 0 | 0 | 220.9 | TRUE | 0 | 0 |
| 2026-08-07 | 95 | 0 | CALL | 0 | 0 | 196.15 | TRUE | 0 | 0 |
| 2026-08-07 | 100 | 0 | CALL | 0 | 0 | 172.68 | TRUE | 0 | 0 |
| 2026-08-07 | 105 | 0 | CALL | 0 | 0 | 154.38 | TRUE | 0 | 0 |
| 2026-08-07 | 108 | 0 | CALL | 0 | 0 | 150.55 | TRUE | 0 | 0 |
| 2026-08-07 | 109 | 0 | CALL | 0 | 0 | 143.7 | TRUE | 0 | 0 |
| 2026-08-07 | 110 | 0 | CALL | 0 | 0 | 136.77 | TRUE | 0 | 0 |
| 2026-08-07 | 111 | 0 | CALL | 0 | 0 | 142.72 | TRUE | 0 | 0 |
| 2026-08-07 | 112 | 0 | CALL | 0 | 0 | 139.13 | TRUE | 0 | 0 |
| 2026-08-07 | 113 | 0 | CALL | 0 | 0 | 138.25 | TRUE | 0 | 0 |
| 2026-08-07 | 114 | 0 | CALL | 0 | 0 | 134.65 | TRUE | 0 | 0 |
| 2026-08-07 | 115 | 0 | CALL | 0 | 3 | 125.76 | TRUE | 0 | 0 |
| 2026-08-07 | 116 | 0 | CALL | 0 | 0 | 122.31 | TRUE | 0 | 0 |
| 2026-08-07 | 117 | 0 | CALL | 0 | 0 | 118.87 | TRUE | 0 | 0 |
| 2026-08-07 | 118 | 0 | CALL | 0 | 0 | 133.22 | TRUE | 0 | 0 |
| 2026-08-07 | 119 | 0 | CALL | 0 | 0 | 112.06 | TRUE | 0 | 0 |
| 2026-08-07 | 120 | 25.65 | CALL | 1 | 1 | 117.86 | TRUE | 25.65 | 0 |
| 2026-08-07 | 121 | 0 | CALL | 0 | 0 | 114.3 | TRUE | 0 | 0 |
| 2026-08-07 | 122 | 0 | CALL | 0 | 0 | 110.76 | TRUE | 0 | 0 |
| 2026-08-07 | 123 | 0 | CALL | 0 | 0 | 107.23 | TRUE | 0 | 0 |
| 2026-08-07 | 124 | 0 | CALL | 0 | 0 | 107.44 | TRUE | 0 | 0 |
| 2026-08-07 | 125 | 0 | CALL | 0 | 0 | 103.85 | TRUE | 0 | 0 |
| 2026-08-07 | 126 | 0 | CALL | 0 | 0 | 101.97 | TRUE | 0 | 0 |
| 2026-08-07 | 127 | 0 | CALL | 0 | 0 | 98.35 | TRUE | 0 | 0 |
| 2026-08-07 | 128 | 0 | CALL | 0 | 0 | 96.32 | TRUE | 0 | 0 |
| 2026-08-07 | 129 | 0 | CALL | 0 | 0 | 95.65 | TRUE | 0 | 0 |
| 2026-08-07 | 130 | 20.6 | CALL | 30 | 2 | 91.95 | TRUE | 20.6 | 0 |
| 2026-08-07 | 131 | 0 | CALL | 0 | 0 | 89.61 | TRUE | 0 | 0 |
| 2026-08-07 | 132 | 0 | CALL | 0 | 0 | 89.71 | TRUE | 0 | 0 |
| 2026-08-07 | 133 | 15.9 | CALL | 1 | 1 | 88.26 | TRUE | 0.8 | 0.05 |
| 2026-08-07 | 134 | 0 | CALL | 0 | 5 | 83.19 | TRUE | 0 | 0 |
| 2026-08-07 | 135 | 15.26 | CALL | 1 | 17 | 83.72 | TRUE | 15.26 | 0 |
| 2026-08-07 | 136 | 0 | CALL | 0 | 0 | 82.8 | TRUE | 0 | 0 |
| 2026-08-07 | 137 | 0 | CALL | 0 | 0 | 74.61 | TRUE | 0 | 0 |
| 2026-08-07 | 138 | 0 | CALL | 0 | 0 | 81.08 | TRUE | 0 | 0 |
| 2026-08-07 | 139 | 8.88 | CALL | 0 | 5 | 79.37 | TRUE | 0 | 0 |
| 2026-08-07 | 140 | 11.48 | CALL | 4 | 102 | 82.41 | TRUE | 2.38 | 0.26 |
| 2026-08-07 | 141 | 0 | CALL | 0 | 2 | 95.52 | TRUE | 0 | 0 |
| 2026-08-07 | 142 | 0 | CALL | 0 | 91 | 82.88 | TRUE | 0 | 0 |
| 2026-08-07 | 143 | 6.1 | CALL | 0 | 1 | 84.38 | TRUE | 0 | 0 |
| 2026-08-07 | 144 | 0 | CALL | 0 | 1 | 79.06 | TRUE | 0 | 0 |
| 2026-08-07 | 145 | 8.57 | CALL | 3 | 23 | 75.03 | TRUE | 1.74 | 0.25 |
| 2026-08-07 | 146 | 7.51 | CALL | 1 | 31 | 100 | TRUE | 1.91 | 0.34 |
| 2026-08-07 | 147 | 7.07 | CALL | 2 | 8 | 76.43 | TRUE | 1.07 | 0.18 |
| 2026-08-07 | 148 | 6 | CALL | 1 | 2 | 100.68 | TRUE | 1.4 | 0.3 |
| 2026-08-07 | 149 | 5.9 | CALL | 2 | 3 | 74.33 | TRUE | 0.6 | 0.11 |
| 2026-08-07 | 150 | 5.54 | CALL | 117 | 36 | 74.06 | FALSE | 0.77 | 0.16 |
| 2026-08-07 | 152.5 | 4.6 | CALL | 33 | 51 | 75.1 | FALSE | 0.8 | 0.21 |
| 2026-08-07 | 155 | 3.65 | CALL | 74 | 127 | 76 | FALSE | 0.55 | 0.18 |
| 2026-08-07 | 157.5 | 2.85 | CALL | 73 | 36 | 94.88 | FALSE | 1 | 0.54 |
| 2026-08-07 | 160 | 2.25 | CALL | 222 | 149 | 75.96 | FALSE | 0.15 | 0.07 |
| 2026-08-07 | 162.5 | 1.58 | CALL | 25 | 32 | 77.04 | FALSE | 0.08 | 0.05 |
| 2026-08-07 | 165 | 1.25 | CALL | 46 | 119 | 75.23 | FALSE | 0.08 | 0.07 |
| 2026-08-07 | 167.5 | 0.88 | CALL | 4 | 3 | 94.82 | FALSE | 0.88 | 0 |
| 2026-08-07 | 170 | 0.7 | CALL | 24 | 78 | 78.86 | FALSE | -0.4 | -0.36 |
| 2026-08-07 | 172.5 | 0.56 | CALL | 4 | 4 | 78.14 | FALSE | 0.56 | 0 |
| 2026-08-07 | 175 | 0.4 | CALL | 37 | 193 | 96.95 | FALSE | -0.02 | -0.05 |
| 2026-08-07 | 177.5 | 0.35 | CALL | 13 | 3 | 115.82 | FALSE | -0.4 | -0.53 |
| 2026-08-07 | 180 | 0.27 | CALL | 28 | 22 | 83.87 | FALSE | -0.86 | -0.76 |
| 2026-08-07 | 182.5 | 0.2 | CALL | 4 | 4 | 99.3 | FALSE | 0.2 | 0 |
| 2026-08-07 | 185 | 0.2 | CALL | 10 | 49 | 83.15 | FALSE | 0.2 | 0 |
| 2026-08-07 | 187.5 | 0 | CALL | 0 | 13 | 107.24 | FALSE | 0 | 0 |
| 2026-08-07 | 190 | 0 | CALL | 0 | 37 | 125.22 | FALSE | 0 | 0 |
| 2026-08-07 | 192.5 | 0.94 | CALL | 0 | 25 | 150.54 | FALSE | 0 | 0 |
| 2026-08-07 | 195 | 0.03 | CALL | 9 | 38 | 121.42 | FALSE | 0.03 | 0 |
| 2026-08-07 | 197.5 | 0 | CALL | 0 | 0 | 185.15 | FALSE | 0 | 0 |
| 2026-08-07 | 200 | 0 | CALL | 0 | 334 | 126.31 | FALSE | 0 | 0 |
| 2026-08-07 | 202.5 | 0 | CALL | 0 | 0 | 196.1 | FALSE | 0 | 0 |
| 2026-08-07 | 205 | 0.05 | CALL | 2 | 8 | 201.4 | FALSE | 0.05 | 0 |
| 2026-08-07 | 210 | 0 | CALL | 0 | 36 | 134.21 | FALSE | 0 | 0 |
| 2026-08-07 | 215 | 0 | CALL | 0 | 19 | 221.54 | FALSE | 0 | 0 |
| 2026-08-07 | 220 | 0 | CALL | 0 | 1 | 231.05 | FALSE | 0 | 0 |
| 2026-08-07 | 225 | 0 | CALL | 0 | 5 | 240.21 | FALSE | 0 | 0 |
| 2026-08-07 | 230 | 0.33 | CALL | 1 | 9 | 180.81 | FALSE | 0.33 | 0 |
| 2026-08-07 | 235 | 0 | CALL | 0 | 0 | 186.35 | FALSE | 0 | 0 |
| 2026-08-07 | 240 | 0 | CALL | 0 | 1 | 251.41 | FALSE | 0 | 0 |
| 2026-08-07 | 245 | 0 | CALL | 0 | 6 | 249.42 | FALSE | 0 | 0 |
| 2026-08-07 | 75 | 0 | PUT | 0 | 0 | 236.29 | FALSE | 0 | 0 |
| 2026-08-07 | 80 | 0 | PUT | 0 | 0 | 295.89 | FALSE | 0 | 0 |
| 2026-08-07 | 85 | 0 | PUT | 0 | 0 | 271 | FALSE | 0 | 0 |
| 2026-08-07 | 90 | 0 | PUT | 0 | 101 | 226.87 | FALSE | 0 | 0 |
| 2026-08-07 | 95 | 0 | PUT | 0 | 1 | 291.28 | FALSE | 0 | 0 |
| 2026-08-07 | 100 | 0.25 | PUT | 0 | 5 | 265.31 | FALSE | 0 | 0 |
| 2026-08-07 | 105 | 0 | PUT | 0 | 10 | 240.39 | FALSE | 0 | 0 |
| 2026-08-07 | 108 | 0 | PUT | 0 | 0 | 225.86 | FALSE | 0 | 0 |
| 2026-08-07 | 109 | 0 | PUT | 0 | 0 | 221.08 | FALSE | 0 | 0 |
| 2026-08-07 | 110 | 0 | PUT | 0 | 7 | 125.52 | FALSE | 0 | 0 |
| 2026-08-07 | 111 | 0 | PUT | 0 | 0 | 211.62 | FALSE | 0 | 0 |
| 2026-08-07 | 112 | 0 | PUT | 0 | 0 | 206.93 | FALSE | 0 | 0 |
| 2026-08-07 | 113 | 0 | PUT | 0 | 0 | 202.26 | FALSE | 0 | 0 |
| 2026-08-07 | 114 | 0 | PUT | 0 | 0 | 197.63 | FALSE | 0 | 0 |
| 2026-08-07 | 115 | 0 | PUT | 0 | 31 | 180.71 | FALSE | 0 | 0 |
| 2026-08-07 | 116 | 0 | PUT | 0 | 0 | 179.08 | FALSE | 0 | 0 |
| 2026-08-07 | 117 | 0 | PUT | 0 | 0 | 138.51 | FALSE | 0 | 0 |
| 2026-08-07 | 118 | 0.05 | PUT | 5 | 3 | 162.03 | FALSE | 0.05 | 0 |
| 2026-08-07 | 119 | 0 | PUT | 0 | 3 | 160.53 | FALSE | 0 | 0 |
| 2026-08-07 | 120 | 0.38 | PUT | 1 | 30 | 90.47 | FALSE | -0.02 | -0.05 |
| 2026-08-07 | 121 | 0.7 | PUT | 0 | 2 | 145.23 | FALSE | 0 | 0 |
| 2026-08-07 | 122 | 0.46 | PUT | 0 | 43 | 133.32 | FALSE | 0 | 0 |
| 2026-08-07 | 123 | 0.5 | PUT | 0 | 35 | 99.46 | FALSE | 0 | 0 |
| 2026-08-07 | 124 | 0.33 | PUT | 21 | 0 | 93.82 | FALSE | 0.33 | 0 |
| 2026-08-07 | 125 | 0.32 | PUT | 20 | 18 | 85.55 | FALSE | 0.32 | 0 |
| 2026-08-07 | 126 | 1.15 | PUT | 0 | 3 | 93.65 | FALSE | 0 | 0 |
| 2026-08-07 | 127 | 0.55 | PUT | 144 | 1 | 97.37 | FALSE | -0.75 | -0.58 |
| 2026-08-07 | 128 | 0.49 | PUT | 106 | 4 | 89.58 | FALSE | -0.93 | -0.65 |
| 2026-08-07 | 129 | 1.4 | PUT | 0 | 25 | 86.98 | FALSE | 0 | 0 |
| 2026-08-07 | 130 | 0.5 | PUT | 163 | 324 | 84.32 | FALSE | -1.02 | -0.67 |
| 2026-08-07 | 131 | 0.82 | PUT | 104 | 4 | 78.41 | FALSE | -0.47 | -0.36 |
| 2026-08-07 | 132 | 0.5 | PUT | 164 | 10 | 76.56 | FALSE | -1.5 | -0.75 |
| 2026-08-07 | 133 | 0.9 | PUT | 5 | 17 | 93.95 | FALSE | -0.83 | -0.48 |
| 2026-08-07 | 134 | 1.26 | PUT | 2 | 4 | 92.58 | FALSE | -0.82 | -0.39 |
| 2026-08-07 | 135 | 1 | PUT | 179 | 86 | 75.79 | FALSE | -1 | -0.5 |
| 2026-08-07 | 136 | 1.05 | PUT | 3 | 1 | 76.48 | FALSE | 1.05 | 0 |
| 2026-08-07 | 137 | 1.52 | PUT | 5 | 7 | 62.9 | FALSE | -1.44 | -0.49 |
| 2026-08-07 | 138 | 0 | PUT | 0 | 1 | 64.33 | FALSE | 0 | 0 |
| 2026-08-07 | 139 | 1.85 | PUT | 3 | 1 | 70.81 | FALSE | 1.85 | 0 |
| 2026-08-07 | 140 | 2 | PUT | 76 | 127 | 80.37 | FALSE | -2.1 | -0.51 |
| 2026-08-07 | 141 | 2.23 | PUT | 10 | 1 | 57.34 | FALSE | 2.23 | 0 |
| 2026-08-07 | 142 | 2.4 | PUT | 5 | 2 | 86.66 | FALSE | 2.4 | 0 |
| 2026-08-07 | 143 | 2.85 | PUT | 4 | 22 | 67.7 | FALSE | 2.85 | 0 |
| 2026-08-07 | 144 | 0 | PUT | 0 | 2 | 70.83 | FALSE | 0 | 0 |
| 2026-08-07 | 145 | 3.5 | PUT | 16 | 108 | 78.56 | FALSE | 3.5 | 0 |
| 2026-08-07 | 146 | 4 | PUT | 14 | 2 | 55.99 | FALSE | 4 | 0 |
| 2026-08-07 | 147 | 4.25 | PUT | 148 | 7 | 80.49 | FALSE | 4.25 | 0 |
| 2026-08-07 | 148 | 6.95 | PUT | 1 | 3 | 58.37 | FALSE | 6.95 | 0 |
| 2026-08-07 | 149 | 5.1 | PUT | 1 | 4 | 92.1 | FALSE | 5.1 | 0 |
| 2026-08-07 | 150 | 5.6 | PUT | 13 | 40 | 72.8 | TRUE | -4.25 | -0.43 |
| 2026-08-07 | 152.5 | 7.5 | PUT | 3 | 3 | 69.83 | TRUE | -4.52 | -0.38 |
| 2026-08-07 | 155 | 12.19 | PUT | 1 | 39 | 70.49 | TRUE | 0.34 | 0.03 |
| 2026-08-07 | 157.5 | 0 | PUT | 0 | 0 | 71.08 | TRUE | 0 | 0 |
| 2026-08-07 | 160 | 14.4 | PUT | 1 | 59 | 71.05 | TRUE | -3.17 | -0.18 |
| 2026-08-07 | 162.5 | 19.23 | PUT | 0 | 1 | 88.26 | TRUE | 0 | 0 |
| 2026-08-07 | 165 | 18.75 | PUT | 1 | 12 | 69.67 | TRUE | 18.75 | 0 |
| 2026-08-07 | 167.5 | 0 | PUT | 0 | 4 | 89.93 | TRUE | 0 | 0 |
| 2026-08-07 | 170 | 24.23 | PUT | 1 | 163 | 79.46 | TRUE | -2.47 | -0.09 |
| 2026-08-07 | 172.5 | 0 | PUT | 0 | 0 | 87.22 | TRUE | 0 | 0 |
| 2026-08-07 | 175 | 0 | PUT | 0 | 23 | 97.61 | TRUE | 0 | 0 |
| 2026-08-07 | 177.5 | 0 | PUT | 0 | 0 | 58.91 | TRUE | 0 | 0 |
| 2026-08-07 | 180 | 31.4 | PUT | 1 | 34 | 105.21 | TRUE | 31.4 | 0 |
| 2026-08-07 | 182.5 | 38.27 | PUT | 0 | 1 | 67.04 | TRUE | 0 | 0 |
| 2026-08-07 | 185 | 41.32 | PUT | 0 | 14 | 70.98 | TRUE | 0 | 0 |
| 2026-08-07 | 187.5 | 0 | PUT | 0 | 0 | 74.84 | TRUE | 0 | 0 |
| 2026-08-07 | 190 | 41.22 | PUT | 1 | 2 | 120.33 | TRUE | 41.22 | 0 |
| 2026-08-07 | 192.5 | 0 | PUT | 0 | 0 | 82.36 | TRUE | 0 | 0 |
| 2026-08-07 | 195 | 0 | PUT | 0 | 0 | 119.93 | TRUE | 0 | 0 |
| 2026-08-07 | 197.5 | 0 | PUT | 0 | 0 | 89.61 | TRUE | 0 | 0 |
| 2026-08-07 | 200 | 0 | PUT | 0 | 0 | 93.15 | TRUE | 0 | 0 |
| 2026-08-07 | 202.5 | 0 | PUT | 0 | 0 | 140.93 | TRUE | 0 | 0 |
| 2026-08-07 | 205 | 0 | PUT | 0 | 0 | 100.05 | TRUE | 0 | 0 |
| 2026-08-07 | 210 | 0 | PUT | 0 | 0 | 142.67 | TRUE | 0 | 0 |
| 2026-08-07 | 215 | 0 | PUT | 0 | 0 | 143.17 | TRUE | 0 | 0 |
| 2026-08-07 | 220 | 0 | PUT | 0 | 0 | 119.55 | TRUE | 0 | 0 |
| 2026-08-07 | 225 | 0 | PUT | 0 | 0 | 125.69 | TRUE | 0 | 0 |
| 2026-08-07 | 230 | 0 | PUT | 0 | 0 | 168.96 | TRUE | 0 | 0 |
| 2026-08-07 | 235 | 0 | PUT | 0 | 0 | 186.73 | TRUE | 0 | 0 |
