Latest On Asian Pay Television Trust (APTTF):
About Asian Pay Television Trust (APTTF):
Asian Pay Television Trust owns, operates, and maintains pay-TV and broadband businesses in Taiwan, Hong Kong, Japan, and Singapore. It provides basic cable TV and premium digital cable TV services; and high-speed broadband services. The company serves households, other system operators, and third party customers. It serves approximately 1.2 million homes. Asian Pay Television Trust was founded in 1999 and is based in Singapore. Asian Pay Television Trust operates as a subsidiary of APTT Management Pte. Limited.
General
- Name Asian Pay Television Trust
- Symbol APTTF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorCommunication Services
- IndustryEntertainment
- Fiscal Year EndDecember
- Web URLhttp://www.aptt.sg
Valuation
- Trailing PE 5.68
- Forward PE 9.63
- Price/Sales (Trailing 12 Mt.) 0.65
- Price/Book (Most Recent Quarter) 0.17
- Enterprise Value Revenue 4
- Enterprise Value EBITDA 7.29
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 6%
- Return on Assets 2%
- Return on Equity 2%
- Earnings Per Share $0.01
- Revenue Per Share $0
- Gross Profit 248.7 million
- Quarterly Earnings Growth 3%
Highlights
- Market Capitalization 145.12 million
- Book Value Per Share $0.58
Share Statistics
- Shares Outstanding 1.81 billion
- Shares Float 1.41 billion
- % Held by Insiders 722%
- % Held by Institutions 7.8%
Technicals
- Beta 0.94
- 52 Week High $0.09
- 52 Week Low $0.07
- 50 Day Moving Average 0.08
- 200 Day Moving Average 0.09
Dividends
- Forward Annual Dividend Rate $0.01
- Forward Annual Dividend Yield 8.75%
- Payout Ratio 192%
- Dividend Date N/A
- ExDividend Date 2021-03-18
- Dividend Per Share $0.05
- Dividend Yield 0%
Asian Pay Television Trust (APTTF) Dividend Calendar:
Asian Pay Television Trust pays out 192% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-03-20 | 2024-03-28 | 2024-03-21 | 2024-02-29 | $0.01 |
2023-09-21 | 2023-09-29 | 2023-09-22 | 2023-08-14 | $0.01 |
2023-03-16 | 2023-03-24 | 2023-03-17 | 2023-02-24 | $0 |
2022-12-15 | 2022-12-23 | 2022-12-16 | 2022-11-14 | $0 |
2022-09-15 | 2022-09-23 | 2022-09-16 | 2022-08-12 | $0 |
2022-06-16 | 2022-06-24 | 2022-06-17 | 2022-05-13 | $0 |
2022-03-17 | 2022-03-25 | 2022-03-18 | 2022-02-25 | $0 |
2021-12-15 | 2021-12-23 | 2021-12-16 | 2021-11-12 | $0 |
2021-09-16 | 2021-09-24 | 2021-09-17 | 2021-08-13 | $0 |
2021-06-17 | 2021-06-25 | 2021-06-18 | 2021-05-12 | $0 |
2021-03-18 | 2021-03-26 | 2021-03-19 | 2021-03-01 | $0 |
2020-12-10 | 2020-12-18 | 2020-12-11 | 2020-11-12 | $0 |
2020-09-17 | 2020-09-25 | 2020-09-18 | 2020-08-07 | $0 |
2020-05-07 | 2020-05-15 | 2020-05-08 | 2020-04-28 | $0 |
2020-03-19 | 2020-03-27 | 2020-03-20 | 2020-02-10 | $0 |
2019-12-16 | 2019-12-24 | 2019-12-17 | 2019-11-11 | $0 |
2019-09-19 | 2019-09-27 | 2019-09-20 | 2019-08-14 | $0 |
2019-06-20 | 2019-06-28 | 2019-06-21 | 2019-05-14 | $0 |
2019-03-21 | 2019-03-29 | 2019-03-22 | 2019-02-25 | $0 |
2018-12-13 | 2018-12-21 | 2018-12-14 | 2018-11-14 | $0.02 |
2018-09-20 | 2018-09-28 | 2018-09-21 | 2018-08-06 | $0.02 |
2018-06-20 | 2018-06-28 | 2018-06-21 | 2018-05-14 | $0.02 |
2018-03-15 | 2018-03-23 | 2018-03-16 | 2018-02-26 | $0.02 |
2017-12-14 | 2017-12-22 | 2017-12-15 | 2017-11-13 | $0.02 |
2017-09-19 | 2017-09-27 | 2017-09-20 | 2017-08-14 | $0.02 |
2017-06-15 | 2017-06-23 | 2017-06-16 | 2017-05-12 | $0.02 |
2017-03-16 | 2017-03-24 | 2017-03-17 | 2017-02-27 | $0.02 |
2016-12-15 | 2016-12-23 | 2016-12-16 | 2016-11-09 | $0.02 |
2016-09-15 | 2016-09-23 | 2016-09-16 | 2016-08-11 | $0.02 |
2016-06-16 | 2016-06-24 | 2016-06-17 | 2016-05-10 | $0.02 |
2016-03-16 | 2016-03-24 | 2016-03-17 | 2016-02-23 | $0.03 |
2015-12-10 | 2015-12-18 | 2015-12-11 | 2015-11-06 | $0.02 |
Asian Pay Television Trust (APTTF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-09-30 | 2020-12-31 | $N/A | $0.00 | ||
2020-06-30 | 2020-09-30 | $N/A | $0.00 | ||
2020-03-31 | 2020-06-30 | $79.3 million | $0.00 | ||
2019-12-31 | 2020-03-31 | $74.26 million | $0.00 | ||
2019-09-30 | 2019-12-31 | $72.96 million | $-0.00 | ||
2019-06-30 | 2019-09-30 | $72.2 million | $0.00 | ||
2019-03-31 | 2019-06-30 | $73.21 million | $0.00 | ||
2018-12-31 | 2019-03-31 | $79.45 million | $0.00 | ||
2018-09-30 | 2018-12-31 | $79.82 million | $-0.00 | ||
2018-06-30 | 2018-09-30 | $77.57 million | $0.00 | ||
2018-03-31 | 2018-06-30 | $77.01 million | $0.01 | ||
2017-12-31 | 2018-03-31 | $84.71 million | $-0.00 | ||
2017-09-30 | 2017-12-31 | $84.47 million | $0.01 | ||
2017-06-30 | 2017-09-30 | $83.08 million | $0.00 | ||
2017-03-31 | 2017-06-30 | $82.59 million | $0.01 | ||
2016-12-31 | 2017-03-31 | $83.91 million | $0.00 | ||
2016-09-30 | 2016-12-31 | $0.01 | |||
2016-06-30 | 2016-09-30 | $0.01 | |||
2016-03-31 | 2016-06-30 | $0.01 | |||
2015-12-31 | 2016-03-31 | $0.01 | |||
2015-09-30 | 2015-12-31 | $0.01 | |||
2015-06-30 | 2015-09-30 | $0.01 | |||
2015-03-31 | 2015-06-30 | $0.01 | |||
2014-12-31 | 2015-03-31 | $-0.00 | |||
2014-09-30 | 2014-12-31 | $0.01 | |||
2014-06-30 | 2014-09-30 | $0.01 | |||
2014-03-31 | 2014-06-30 | $0.04 | |||
2013-12-31 | 2014-03-31 | $0.01 | |||
2013-09-30 | 2013-12-31 | $0.02 | |||
2013-06-30 | 2013-09-30 | $0.01 | $0.00 | ||
2013-03-31 | 2013-06-30 | $0.00 | $0.00 |
Asian Pay Television Trust (APTTF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Asian Pay Television Trust (APTTF) Chart:
Asian Pay Television Trust (APTTF) News:
Below you will find a list of latest news for Asian Pay Television Trust (APTTF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Asian Pay Television Trust (APTTF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Asian Pay Television Trust (APTTF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|