Latest On Aena S.M.E., S.A (ANNSF):
About Aena S.M.E., S.A (ANNSF):
Aena S.M.E., S.A., together with its subsidiaries, operates, maintains, manages, and administers airport infrastructures and heliports in Spain, the United Kingdom, Mexico, Colombia, Cuba, and internationally. The company operates through Airports, Real Estate Services, and International segments. It also operates and manages commercial spaces in airport terminals and car parks network; and rents areas in airport terminals for stores, food and beverage outlets, and advertising. In addition, the company manages industrial and real estate assets, such as land, warehouses, and hangars; and manages cargo centers. It manages 46 airports in Spain; 12 airports in Mexico; 2 airports in Colombia; and 1 airport in the United Kingdom. The company was formerly known as Aena, S.A. and changed its name to Aena S.M.E., S.A. in April 2017. The company was founded in 2010 and is headquartered in Madrid, Spain. Aena S.M.E., S.A. is a subsidiary of ENAIRE.
General
- Name Aena S.M.E., S.A
- Symbol ANNSF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorIndustrials
- IndustryAirports & Air Services
- Full Time Employees 8,270
- Fiscal Year EndDecember
- Web URLhttp://www.aena.es
Valuation
- Trailing PE 98.66
- Forward PE 144.93
- Price/Sales (Trailing 12 Mt.) 10.18
- Price/Book (Most Recent Quarter) 3.63
- Enterprise Value Revenue 15.56
- Enterprise Value EBITDA 50.01
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin -6%
- Return on Equity -3%
- Earnings Per Share $9.97
- Revenue Per Share $0
- Gross Profit 1.58 billion
- Quarterly Earnings Growth -53.3%
ESG Rating
Highlights
- Market Capitalization 25.03 billion
- Book Value Per Share $44.61
Share Statistics
- Shares Outstanding 150 million
- Shares Float 70.01 million
- % Held by Insiders 5100%
- % Held by Institutions 22.55%
Technicals
- Beta 1.41
- 52 Week High $179.8
- 52 Week Low $105.86
- 50 Day Moving Average 167.01
- 200 Day Moving Average 166.66
Dividends
- Forward Annual Dividend Rate $7.8
- Forward Annual Dividend Yield 5.94%
- Dividend Date N/A
- ExDividend Date 2019-04-18
- Dividend Per Share $7.8
- Dividend Yield 0%
Aena S.M.E., S.A (ANNSF) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Aena S.M.E., S.A (ANNSF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2020-12-31 | $N/A | -$0.15 | ||
2020-09-30 | 2020-12-31 | $N/A | -$0.16 | -$0.44 | 63.59% |
2020-06-30 | 2020-09-30 | $320.27 million | $0.50 | -$1.02 | 148.71% |
2020-03-31 | 2020-06-30 | $769.03 million | -$1.49 | $0.47 | -417.85% |
2019-12-31 | 2020-03-31 | $1.04 billion | $0.17 | $1.94 | -91.48% |
2019-09-30 | 2019-12-31 | $1.34 billion | $2.45 | $3.56 | -31.3% |
2019-06-30 | 2019-09-30 | $1.18 billion | $4.03 | $2.89 | 39.47% |
2019-03-31 | 2019-06-30 | $891.52 million | $3.21 | $0.77 | 316.48% |
2018-12-31 | 2019-03-31 | $993.76 million | $1.02 | $1.77 | -42.33% |
2018-09-30 | 2018-12-31 | $89.58 million | $2.36 | $3.76 | -37.23% |
2018-06-30 | 2018-09-30 | $1.11 billion | $3.90 | $2.97 | 31.34% |
2018-03-31 | 2018-06-30 | $829.17 million | $3.14 | $0.98 | 220.78% |
2017-12-31 | 2018-03-31 | $913.46 million | $0.91 | $1.81 | -49.64% |
2017-09-30 | 2017-12-31 | $1.23 billion | $2.12 | $3.25 | -34.64% |
2017-06-30 | 2017-09-30 | $80.61 million | $3.99 | $2.63 | 51.69% |
2017-03-31 | 2017-06-30 | $58.23 million | $2.88 | $0.26 | 1009.19% |
2016-12-31 | 2017-03-31 | $868.22 million | $0.58 | $1.62 | -64.44% |
2016-09-30 | 2016-12-31 | $1.54 | $2.86 | -46.23% | |
2016-06-30 | 2016-09-30 | $3.39 | $2.01 | 68.76% | |
2016-03-31 | 2016-06-30 | $3.51 | $0.06 | 5756.33% | |
2015-12-31 | 2016-03-31 | $0.22 | $0.83 | -73.93% | |
2015-09-30 | 2015-12-31 | $1.41 | $2.06 | -31.63% | |
2015-06-30 | 2015-09-30 | $2.70 | |||
2015-03-31 | 2015-06-30 | $1.98 | $0.00 | ||
2014-12-31 | 2015-03-31 | $0.09 | $0.00 | ||
2014-09-30 | 2014-12-31 | $0.87 | $0.00 | ||
2014-06-30 | 2014-09-30 | $1.43 | $0.00 | ||
2014-03-31 | 2014-06-30 | $1.91 | $0.00 | ||
2013-09-30 | 2013-12-31 | $2.34 | $0.00 | ||
2013-06-30 | 2013-09-30 | $2.26 | $0.00 | ||
2013-03-31 | 2013-06-30 | $0.40 | $0.00 | ||
2012-12-31 | 2013-03-31 | $0.39 | $0.00 |
Aena S.M.E., S.A (ANNSF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | N/A | -284.05 million | 25.04 million | 405.52 million |
Selling General Administrative | N/A | N/A | N/A | N/A | N/A |
Gross Profit | N/A | N/A | -32.56 million | 403.32 million | 875.57 million |
Ebit | N/A | N/A | -48.87 million | 252.66 million | 414.06 million |
Operating Income | N/A | N/A | -112.13 million | 56.03 million | 414.06 million |
Income Tax Expense | -5.48 million | 20.61 million | -77.35 million | 10.34 million | 77.89 million |
Total Revenue | N/A | N/A | 320.27 million | 769.03 million | 1.04 billion |
Cost of Revenue | N/A | N/A | 352.84 million | 365.72 million | 161.74 million |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | -8.54 million |
Net Income From Continuing Operations | N/A | N/A | -206.7 million | 14.7 million | 327.63 million |
Net Income Applicable to Common Shares | -19.15 million | 63.1 million | -193.8 million | 23.06 million | 327.83 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | -60.93 million | -81.97 million | N/A | -173000 | -2.06 million |
Change to Liabilities | 31.45 million | N/A | 68.62 million | -121.57 million | 314000 |
Total Cash Flow from Investing Activities | -60.93 million | N/A | -231.38 million | -136.3 million | -602.89 million |
Net Borrowings | -404.51 million | N/A | 598.58 million | -8.31 million | -170.1 million |
Total Cash Flow from Financial Activities | N/A | N/A | N/A | -11.94 million | -186.14 million |
Change to Operating Activities | -10.31 million | N/A | -15.37 million | -103.81 million | -8.64 million |
Change in Cash | -452.72 million | N/A | N/A | 49.71 million | 14.84 million |
Total Cash from Operating Activities | 20.71 million | -185.77 million | 486.84 million | 200.47 million | 802.29 million |
Depreciation | 200.65 million | 201.88 million | N/A | 199.83 million | 195.68 million |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | 9.48 million | 9.71 million |
Change to Inventory | 618000 | -44000 | N/A | -83000 | 36000 |
Change to Account Receivables | N/A | N/A | N/A | 177.03 million | -101.01 million |
Other Cash Flow from Financing Activities | -5.95 million | N/A | -4.2 million | -10.08 million | -10.49 million |
Change to Net Income | 24.25 million | N/A | -6.59 million | -278.75 million | 160.71 million |
Capital Expenditures | 62.25 million | 82.3 million | N/A | 685.69 million | 83.69 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | 9.83 billion | 10.16 billion | 8.99 billion | 8.51 billion |
Total Stockholder Equity | N/A | 6.11 billion | 6.08 billion | 6.31 billion | 6.41 billion |
Other Current Liabilities | 89.59 million | 133.03 million | 34.23 million | 34.98 million | 553.33 million |
Total Assets | N/A | 15.89 billion | 16.19 billion | 15.28 billion | 14.89 billion |
Common Stock | 1.5 billion | 1.5 billion | N/A | 1.5 billion | 1.5 billion |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | N/A | 3.83 billion | 3.77 billion | 3.96 billion | 1.44 billion |
Other Liabilities | 601.56 million | 724.39 million | N/A | 621.31 million | 657.44 million |
Other Assets | 319.78 million | 297.14 million | N/A | 254.55 million | 247.86 million |
Cash | N/A | 1.73 billion | 2.18 billion | 1.08 billion | 240.6 million |
Total Current Liabilities | 1.78 billion | 2.26 billion | 2.49 billion | 2.64 billion | 2.08 billion |
Other Stockholder Equity | 3.52 billion | -317.1 million | N/A | -253.33 million | 2.36 billion |
Property, Plant & Equipment | 12.37 billion | 12.37 billion | N/A | 12.62 billion | 12.73 billion |
Total Current Assets | 2.13 billion | 2.4 billion | 2.57 billion | 1.37 billion | 752.74 million |
Long Term Investments | N/A | N/A | N/A | N/A | 148.27 million |
Net Tangible Assets | 5.42 billion | 5.43 billion | N/A | 5.43 billion | 5.4 billion |
Short Term Investments | N/A | N/A | N/A | N/A | 1.62 million |
Long Term Debt | N/A | N/A | 6.68 billion | N/A | 5.77 billion |
Inventory | 6.52 million | 6.37 million | 6.99 million | 6.99 million | 6.84 million |
Accounts Payable | 517.86 million | 525.27 million | 437.23 million | 604.71 million | 257.12 million |
Aena S.M.E., S.A (ANNSF) Chart:
Aena S.M.E., S.A (ANNSF) News:
Below you will find a list of latest news for Aena S.M.E., S.A (ANNSF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Aena S.M.E., S.A (ANNSF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Aena S.M.E., S.A (ANNSF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|