Latest On Adverum Biotechnologies, Inc (ADVM):
About Adverum Biotechnologies, Inc (ADVM):
Adverum Biotechnologies, Inc., a clinical-stage gene therapy company, develops gene therapy product candidates to treat ocular and rare diseases. Its lead product candidate is ADVM-022, a single intravitreal injection gene therapy candidate used for the treatment of patients with chronic retinal diseases, including wet age-related macular degeneration and diabetic macular edema. Adverum Biotechnologies, Inc. has license and collaboration agreements with University of California; Cornell University; GenSight; Lexeo; and Virovek. The company was formerly known as Avalanche Biotechnologies, Inc. and changed its name to Adverum Biotechnologies, Inc. in May 2016. Adverum Biotechnologies, Inc. was incorporated in 2006 and is headquartered in Redwood City, California.
General
- Name Adverum Biotechnologies, Inc
- Symbol ADVM
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorHealthcare
- IndustryBiotechnology
- Full Time Employees 167
- Fiscal Year EndDecember
- IPO Date2014-07-31
- Gic SectorHealth Care
- Gic GroupPharmaceuticals, Biotechnology & Life Sciences
- Gic IndustryBiotechnology
- Gic SubIndustryBiotechnology
- Web URLhttp://www.adverum.com
Valuation
- Price/Sales (Trailing 12 Mt.) 3419.85
- Price/Book (Most Recent Quarter) 2.73
- Enterprise Value Revenue 3700.64
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$1.68
- Next Year EPS Estimate -$2.00
- Next Quarter EPS Estimate -$0.31
- Return on Assets -21%
- Return on Equity -39%
- Earnings Per Share -$1.05
- Revenue Per Share $0
- Gross Profit -73309000
- Quarterly Earnings Growth -70%
Highlights
- Market Capitalization 1.01 billion
- EBITDA -59744000
- Analyst Target Price $24.89
- Book Value Per Share $4.45
Share Statistics
- Shares Outstanding 97.8 million
- Shares Float 61.93 million
- % Held by Insiders 75%
- % Held by Institutions 96.25%
- Shares Short 10.05 million
- Shares Short Prior Month 9.46 million
- Short Ratio 14.75
- Short % of Float 11%
- Short % of Shares Outstanding 10%
Technicals
- Beta 1.49
- 52 Week High $26.98
- 52 Week Low $8.27
- 50 Day Moving Average 12.45
- 200 Day Moving Average 12.28
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Adverum Biotechnologies, Inc (ADVM) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Adverum Biotechnologies, Inc (ADVM) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-03-01 | $N/A | -$0.39 | -$0.33 | -18.51% |
2020-09-30 | 2020-11-05 | $N/A | -$0.31 | -$0.35 | 11.43% |
2020-06-30 | 2020-08-10 | $N/A | -$0.36 | -$0.29 | -23.58% |
2020-03-31 | 2020-05-28 | $N/A | -$0.31 | -$0.27 | -14.35% |
2019-12-31 | 2020-03-12 | $N/A | -$0.29 | -$0.30 | 2.26% |
2019-09-30 | 2019-11-07 | $250000 | -$0.25 | -$0.26 | 5.41% |
2019-06-30 | 2019-08-08 | $N/A | -$0.23 | -$0.27 | 13.21% |
2019-03-31 | 2019-05-08 | $N/A | -$0.23 | -$0.27 | 14.18% |
2018-12-31 | 2019-03-06 | $70000 | -$0.25 | -$0.29 | 12.59% |
2018-09-30 | 2018-11-08 | $833000 | -$0.34 | -$0.30 | -13.98% |
2018-06-30 | 2018-08-08 | $493000 | -$0.30 | -$0.31 | 2.18% |
2018-03-31 | 2018-05-09 | $216000 | -$0.30 | -$0.29 | -3.45% |
2017-12-31 | 2018-03-06 | $461000 | -$0.32 | -$0.34 | 6.79% |
2017-09-30 | 2017-11-08 | $463000 | -$0.32 | -$0.29 | -10.34% |
2017-06-30 | 2017-08-08 | $463000 | -$0.27 | -$0.33 | 16.92% |
2017-03-31 | 2017-05-09 | $462000 | -$0.38 | -$0.26 | -46.15% |
2016-12-31 | 2017-03-06 | $488000 | -$0.54 | -$0.30 | -78.04% |
2016-09-30 | 2016-11-08 | $395000 | -$0.35 | -$0.29 | -19.33% |
2016-06-30 | 2016-08-09 | $307000 | -$1.76 | -$0.33 | -441.54% |
2016-03-31 | 2016-05-06 | $265000 | -$0.57 | -$0.29 | -96.55% |
2015-12-31 | 2016-03-03 | $960000 | -$0.55 | -$0.40 | -36.37% |
2015-09-30 | 2015-11-09 | $953000 | -$0.55 | -$0.42 | -30.95% |
2015-06-30 | 2015-08-13 | $203000 | -$0.38 | -$0.39 | 2.56% |
2015-03-31 | 2015-05-13 | $203000 | -$0.38 | -$0.40 | 5% |
2014-12-31 | 2015-03-05 | $203000 | -$0.46 | -$0.29 | -58.62% |
2014-09-30 | 2014-11-12 | $204000 | -$0.50 | -$0.21 | -138.1% |
2014-06-30 | 2014-09-11 | $135000 | -$2.27 |
Adverum Biotechnologies, Inc (ADVM) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | 14.75 million | -2.83 million |
Income Before Tax | N/A | N/A | N/A | -22.91 million | -18.93 million |
Selling General Administrative | N/A | N/A | N/A | 9.04 million | 8.28 million |
Gross Profit | N/A | N/A | N/A | N/A | -14.2 million |
Ebit | N/A | N/A | N/A | -23.19 million | -19.65 million |
Operating Income | N/A | N/A | N/A | -23.79 million | -19.65 million |
Income Tax Expense | 1.11 million | N/A | N/A | N/A | N/A |
Total Revenue | N/A | N/A | N/A | N/A | N/A |
Cost of Revenue | N/A | N/A | N/A | N/A | 14.2 million |
Total Other Income Expense Net | N/A | N/A | N/A | 885000 | 728000 |
Net Income From Continuing Operations | N/A | N/A | N/A | -22.91 million | -18.93 million |
Net Income Applicable to Common Shares | -37.63 million | -27.77 million | -29.2 million | N/A | -18.93 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | -70.74 million | -10.84 million | -8.83 million |
Change to Liabilities | -5.52 million | 4.45 million | N/A | 30000 | 244000 |
Total Cash Flow from Investing Activities | -132.37 million | -88.63 million | N/A | -19.21 million | -15.02 million |
Net Borrowings | -29000 | 27000 | N/A | -28000 | -28000 |
Total Cash Flow from Financial Activities | N/A | N/A | 148.62 million | 26.77 million | -91000 |
Change to Operating Activities | -149000 | 1.97 million | N/A | 2.92 million | 3.16 million |
Change in Cash | N/A | N/A | 64.27 million | -7.27 million | -24.64 million |
Total Cash from Operating Activities | -26.54 million | -16.91 million | -13.62 million | -14.84 million | -9.53 million |
Depreciation | N/A | N/A | 599000 | -1.27 million | 915000 |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Net Income | 5.71 million | 4.58 million | N/A | 2.4 million | 2.27 million |
Capital Expenditures | N/A | N/A | 4.21 million | 8.37 million | 6.19 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | N/A | N/A | 44.65 million | 47.77 million |
Total Stockholder Equity | N/A | N/A | N/A | 303.95 million | 174.96 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | 2.64 million |
Total Assets | N/A | N/A | N/A | 348.6 million | 222.73 million |
Common Stock | 10000 | 10000 | 8000 | 8000 | 7000 |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | -502.54 million | -464.9 million | -437.14 million | -407.94 million | -385.03 million |
Other Liabilities | 1.11 million | 136000 | 101000 | N/A | 48000 |
Other Assets | 1.03 million | 1.02 million | 1.02 million | 1.02 million | 1.01 million |
Cash | N/A | N/A | N/A | 130.16 million | 65.9 million |
Total Current Liabilities | 20.87 million | 16.11 million | N/A | 16.77 million | 19.41 million |
Other Stockholder Equity | -261000 | -605000 | -598000 | -833000 | -725000 |
Property, Plant & Equipment | 47.1 million | 46.99 million | 47.48 million | 47.13 million | 45.85 million |
Total Current Assets | 434.44 million | 459.7 million | N/A | 300.45 million | 175.87 million |
Long Term Investments | N/A | N/A | N/A | N/A | N/A |
Net Tangible Assets | 434.35 million | 464.71 million | 282.56 million | N/A | 174.96 million |
Short Term Investments | N/A | N/A | N/A | N/A | 100.14 million |
Long Term Debt | N/A | N/A | N/A | N/A | 100000 |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | 2.81 million | 3.03 million | N/A | N/A | 4.1 million |
Adverum Biotechnologies, Inc (ADVM) Chart:
Adverum Biotechnologies, Inc (ADVM) News:
Below you will find a list of latest news for Adverum Biotechnologies, Inc (ADVM) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Adverum Biotechnologies, Inc (ADVM) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 3 | 0 | CALL | 0 | 0 | 210.17 | TRUE | 0 | 0 |
2024-12-20 | 4 | 0 | CALL | 0 | 0 | 191.1 | TRUE | 0 | 0 |
2024-12-20 | 5 | 0 | CALL | 0 | 0 | 152.27 | TRUE | 0 | 0 |
2024-12-20 | 6 | 3.8 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
2024-12-20 | 7 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 8 | 0.75 | CALL | 5 | 24 | 97.6 | FALSE | 0.75 | 0 |
2024-12-20 | 9 | 0.7 | CALL | 0 | 34 | 0 | FALSE | 0 | 0 |
2024-12-20 | 10 | 0.55 | CALL | 0 | 108 | 0 | FALSE | 0 | 0 |
2024-12-20 | 11 | 0.73 | CALL | 0 | 14 | 149.93 | FALSE | 0 | 0 |
2024-12-20 | 12 | 0.76 | CALL | 0 | 6 | 0 | FALSE | 0 | 0 |
2024-12-20 | 13 | 0.4 | CALL | 0 | 1 | 124.4 | FALSE | 0 | 0 |
2024-12-20 | 14 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 15 | 0.3 | CALL | 0 | 21 | 0 | FALSE | 0 | 0 |
2024-12-20 | 16 | 2.28 | CALL | 0 | 25 | 0 | FALSE | 0 | 0 |
2024-12-20 | 17 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 18 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 19 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 20 | 0.95 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-12-20 | 3 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 4 | 0.6 | PUT | 0 | 6 | 0 | FALSE | 0 | 0 |
2024-12-20 | 5 | 0.9 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-12-20 | 6 | 1.15 | PUT | 0 | 102 | 0 | FALSE | 0 | 0 |
2024-12-20 | 7 | 1.2 | PUT | 0 | 14 | 0 | TRUE | 0 | 0 |
2024-12-20 | 8 | 2.71 | PUT | 0 | 1 | 98.67 | TRUE | 0 | 0 |
2024-12-20 | 9 | 0 | PUT | 0 | 0 | 126.79 | TRUE | 0 | 0 |
2024-12-20 | 10 | 3.9 | PUT | 0 | 2 | 151.53 | TRUE | 0 | 0 |
2024-12-20 | 11 | 0 | PUT | 0 | 0 | 139.39 | TRUE | 0 | 0 |
2024-12-20 | 12 | 0 | PUT | 0 | 0 | 94.71 | TRUE | 0 | 0 |
2024-12-20 | 13 | 0 | PUT | 0 | 0 | 142.1 | TRUE | 0 | 0 |
2024-12-20 | 14 | 0 | PUT | 0 | 0 | 202.71 | TRUE | 0 | 0 |
2024-12-20 | 15 | 0 | PUT | 0 | 0 | 108.75 | TRUE | 0 | 0 |
2024-12-20 | 16 | 0 | PUT | 0 | 0 | 167.36 | TRUE | 0 | 0 |
2024-12-20 | 17 | 0 | PUT | 0 | 0 | 174.48 | TRUE | 0 | 0 |
2024-12-20 | 18 | 0 | PUT | 0 | 0 | 169.41 | TRUE | 0 | 0 |
2024-12-20 | 19 | 0 | PUT | 0 | 0 | 175.5 | TRUE | 0 | 0 |
2024-12-20 | 20 | 0 | PUT | 0 | 0 | 181.22 | TRUE | 0 | 0 |
2025-03-21 | 1 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
2025-03-21 | 2 | 0 | CALL | 0 | 0 | 242.84 | TRUE | 0 | 0 |
2025-03-21 | 3 | 0 | CALL | 0 | 0 | 166.76 | TRUE | 0 | 0 |
2025-03-21 | 4 | 0 | CALL | 0 | 0 | 147.21 | TRUE | 0 | 0 |
2025-03-21 | 5 | 0 | CALL | 0 | 0 | 132.01 | TRUE | 0 | 0 |
2025-03-21 | 6 | 2.8 | CALL | 0 | 405 | 119.1 | TRUE | 0 | 0 |
2025-03-21 | 7 | 2.4 | CALL | 0 | 3 | 140.23 | FALSE | 0 | 0 |
2025-03-21 | 8 | 1.4 | CALL | 0 | 42 | 0 | FALSE | 0 | 0 |
2025-03-21 | 9 | 1.1 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-03-21 | 10 | 1.5 | CALL | 0 | 4 | 134.58 | FALSE | 0 | 0 |
2025-03-21 | 11 | 0 | CALL | 0 | 0 | 127.29 | FALSE | 0 | 0 |
2025-03-21 | 12 | 1.3 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-03-21 | 13 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 14 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 15 | 1.4 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-03-21 | 16 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 17 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 1 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 2 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 3 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 4 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 6 | 0 | PUT | 0 | 0 | 121.22 | FALSE | 0 | 0 |
2025-03-21 | 7 | 0 | PUT | 0 | 0 | 117.6 | TRUE | 0 | 0 |
2025-03-21 | 8 | 0 | PUT | 0 | 0 | 113.61 | TRUE | 0 | 0 |
2025-03-21 | 9 | 0 | PUT | 0 | 0 | 115.21 | TRUE | 0 | 0 |
2025-03-21 | 10 | 0 | PUT | 0 | 0 | 146.58 | TRUE | 0 | 0 |
2025-03-21 | 11 | 0 | PUT | 0 | 0 | 145.53 | TRUE | 0 | 0 |
2025-03-21 | 12 | 0 | PUT | 0 | 0 | 146.02 | TRUE | 0 | 0 |
2025-03-21 | 13 | 0 | PUT | 0 | 0 | 145.44 | TRUE | 0 | 0 |
2025-03-21 | 14 | 0 | PUT | 0 | 0 | 137.95 | TRUE | 0 | 0 |
2025-03-21 | 15 | 0 | PUT | 0 | 0 | 144.35 | TRUE | 0 | 0 |
2025-03-21 | 16 | 0 | PUT | 0 | 0 | 120.91 | TRUE | 0 | 0 |
2025-03-21 | 17 | 0 | PUT | 0 | 0 | 129.77 | TRUE | 0 | 0 |
Latest ADVM Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:58 PM EST | 800 | $0.952 |
Jun 13, 2022 7:58 PM EST | 100 | $0.952 |
Jun 13, 2022 7:59 PM EST | 13 | $0.951 |
Jun 13, 2022 7:59 PM EST | 8 | $0.951 |
Jun 13, 2022 7:59 PM EST | 33 | $0.951 |
Adverum Biotechnologies, Inc (ADVM) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520182655/0001193125-20-182655-index.htm |
2019-02-08 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000021545719006772/0000215457-19-006772-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000083423720004851/0000834237-20-004851-index.htm |
2019-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000090266419000919/0000902664-19-000919-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000090266419001088/0000902664-19-001088-index.htm |
2019-05-30 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000090266419002558/0000902664-19-002558-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000090266420000939/0000902664-20-000939-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000090266420001119/0000902664-20-001119-index.htm |
2019-03-21 | SC 13D | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1501756/000101359419000276/0001013594-19-000276-index.htm |
2019-05-03 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1501756/000101359419000364/0001013594-19-000364-index.htm |
2020-08-20 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1501756/000101359420000655/0001013594-20-000655-index.htm |
2019-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000103738919000142/0001037389-19-000142-index.htm |
2020-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000103738920000303/0001037389-20-000303-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1501756/000117266120000647/0001172661-20-000647-index.htm |
2018-03-23 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1501756/000119312518094349/0001193125-18-094349-index.htm |
2018-04-20 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1501756/000119312518124872/0001193125-18-124872-index.htm |
2018-04-20 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1501756/000119312518124877/0001193125-18-124877-index.htm |
2018-05-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518150878/0001193125-18-150878-index.htm |
2018-05-09 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1501756/000119312518157646/0001193125-18-157646-index.htm |
2018-06-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518181838/0001193125-18-181838-index.htm |
2018-06-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518194580/0001193125-18-194580-index.htm |
2018-07-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518211393/0001193125-18-211393-index.htm |
2018-10-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518301082/0001193125-18-301082-index.htm |
2018-10-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312518306392/0001193125-18-306392-index.htm |
2019-03-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519060892/0001193125-19-060892-index.htm |
2019-03-07 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1501756/000119312519067443/0001193125-19-067443-index.htm |
2019-03-12 | S-8 POS | Securities to be offered to employees in employee benefit plans, post-effective amendments | https://www.sec.gov/Archives/edgar/data/1501756/000119312519071950/0001193125-19-071950-index.htm |
2019-04-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519117153/0001193125-19-117153-index.htm |
2019-04-30 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1501756/000119312519126512/0001193125-19-126512-index.htm |
2019-05-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519135105/0001193125-19-135105-index.htm |
2019-06-17 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1501756/000119312519174714/0001193125-19-174714-index.htm |
2019-06-17 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1501756/000119312519174720/0001193125-19-174720-index.htm |
2019-07-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519208871/0001193125-19-208871-index.htm |
2019-08-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519210860/0001193125-19-210860-index.htm |
2019-08-08 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1501756/000119312519216895/0001193125-19-216895-index.htm |
2019-08-08 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1501756/000119312519216899/0001193125-19-216899-index.htm |
2019-09-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519240084/0001193125-19-240084-index.htm |
2019-09-12 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519243345/0001193125-19-243345-index.htm |
2019-12-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312519314138/0001193125-19-314138-index.htm |
2020-02-10 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1501756/000119312520029953/0001193125-20-029953-index.htm |
2020-02-12 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1501756/000119312520033298/0001193125-20-033298-index.htm |
2020-02-12 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520033345/0001193125-20-033345-index.htm |
2020-03-12 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1501756/000119312520071731/0001193125-20-071731-index.htm |
2020-04-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520112176/0001193125-20-112176-index.htm |
2020-04-28 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1501756/000119312520123125/0001193125-20-123125-index.htm |
2020-04-28 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1501756/000119312520123159/0001193125-20-123159-index.htm |
2020-06-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520169353/0001193125-20-169353-index.htm |
2020-06-19 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1501756/000119312520174007/0001193125-20-174007-index.htm |
2020-06-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520182655/0001193125-20-182655-index.htm |
2020-08-10 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1501756/000119312520215063/0001193125-20-215063-index.htm |
2020-08-12 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1501756/000119312520216586/0001193125-20-216586-index.htm |
2020-08-13 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1501756/000119312520219223/0001193125-20-219223-index.htm |
2020-08-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1501756/000119312520219248/0001193125-20-219248-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038052/0001209191-18-038052-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038054/0001209191-18-038054-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038055/0001209191-18-038055-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038058/0001209191-18-038058-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038066/0001209191-18-038066-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038086/0001209191-18-038086-index.htm |
2018-06-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038333/0001209191-18-038333-index.htm |
2018-06-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038335/0001209191-18-038335-index.htm |
2018-06-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118038336/0001209191-18-038336-index.htm |
2018-10-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919118055834/0001209191-18-055834-index.htm |
2019-02-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119011063/0001209191-19-011063-index.htm |
2019-02-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119011066/0001209191-19-011066-index.htm |
2019-02-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119011069/0001209191-19-011069-index.htm |
2019-04-02 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119022581/0001209191-19-022581-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119022603/0001209191-19-022603-index.htm |
2019-04-25 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119026003/0001209191-19-026003-index.htm |
2019-04-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119026004/0001209191-19-026004-index.htm |
2019-05-03 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1501756/000120919119027386/0001209191-19-027386-index.htm |
