Latest On Adobe Inc (ADBE):
About Adobe Inc (ADBE):
Adobe Inc. operates as a diversified software company worldwide. Its Digital Media segment provides tools and solutions that enable individuals, teams, and enterprises to create, publish, promote, and monetize their digital content. Its flagship product is Creative Cloud, a subscription service that allows customer to download and access the latest versions of its creative products. This segment serves content creators, experience designers, app developers, enthusiasts, students, social media users, and creative professionals; and marketing departments and agencies, companies, and publishers. The company's Digital Experience segment offers products, services, and solutions for creating, managing, executing, measuring, monetizing, and optimizing customer experiences from analytics to commerce. This segment serves marketers, advertisers, agencies, publishers, merchandisers, merchants, web analysts, data scientists, developers, marketing executives, information management and technology executives, product development executives, and sales and support executives. Its Publishing and Advertising segment offers products and services, such as e-learning solutions, technical document publishing, web conferencing, document and forms platform, web application development, and high-end printing, as well as publishing needs of technical and business, and original equipment manufacturers (OEMs) printing businesses. The company offers its products and services directly to enterprise customers through its sales force and local field offices, as well as to end users through app stores and through its website at adobe.com. It also distributes products and services through a network of distributors, value-added resellers, systems integrators, software vendors and developers, retailers, and OEMs. The company was formerly known as Adobe Systems Incorporated and changed its name to Adobe Inc. in October 2018. The company was founded in 1982 and is headquartered in San Jose, California.
General
- Name Adobe Inc
- Symbol ADBE
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySoftware-Infrastructure
- Full Time Employees 22,516
- Last Split Factor2:1
- Last Split Date2005-05-24
- Fiscal Year EndNovember
- IPO Date1986-08-20
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustrySoftware
- Gic SubIndustryApplication Software
- Web URLhttp://www.adobe.com
Valuation
- Trailing PE 40.69
- Forward PE 40.16
- Price/Sales (Trailing 12 Mt.) 17
- Price/Book (Most Recent Quarter) 16.3
- Enterprise Value Revenue 16.7
- Enterprise Value EBITDA 42.57
Financials
- Most Recent Quarter 2020-11-30
- Current Year EPS Estimate $11.26
- Next Year EPS Estimate $13.29
- Profit Margin 41%
- Operating Margin 33%
- Return on Assets 12%
- Return on Equity 44%
- Revenue 12.87 billion
- Earnings Per Share $10.83
- Revenue Per Share $26.75
- Gross Profit 11.15 billion
- Quarterly Earnings Growth 14.4%
Highlights
- Market Capitalization 211.23 billion
- EBITDA 4.81 billion
- PE Ratio 50.15
- PEG Ratio 2.24
- Analyst Target Price $566.05
- Book Value Per Share $27.69
Share Statistics
- Shares Outstanding 479.33 million
- Shares Float 477.12 million
- % Held by Insiders 31%
- % Held by Institutions 86.1%
- Shares Short 4.78 million
- Shares Short Prior Month 4.91 million
- Short Ratio 1.95
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.96
- 52 Week High $536.88
- 52 Week Low $287.78
- 50 Day Moving Average 467.94
- 200 Day Moving Average 478.62
Dividends
- Dividend Date N/A
- ExDividend Date 2005-03-24
- Dividend Yield 0%
ESG Rating
Adobe Inc (ADBE) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Adobe Inc (ADBE) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-11-30 | 2020-12-10 | $N/A | $2.81 | $2.66 | 5.66% |
2020-08-31 | 2020-09-15 | $3.23 billion | $2.57 | $2.41 | 6.56% |
2020-05-31 | 2020-06-11 | $N/A | $2.45 | $2.32 | 5.68% |
2020-02-29 | 2020-03-12 | $3.09 billion | $2.27 | $2.23 | 1.96% |
2019-11-30 | 2019-12-12 | $2.99 billion | $2.29 | $2.26 | 1.43% |
2019-08-31 | 2019-09-17 | $2.83 billion | $2.05 | $1.97 | 3.87% |
2019-05-31 | 2019-06-18 | $2.74 billion | $1.83 | $1.78 | 2.58% |
2019-02-28 | 2019-03-14 | $2.6 billion | $1.71 | $1.62 | 5.79% |
2018-11-30 | 2018-12-13 | $2.46 billion | $1.83 | $1.84 | -0.27% |
2018-08-31 | 2018-09-13 | $2.29 billion | $1.73 | $1.69 | 2.32% |
2018-05-31 | 2018-06-14 | $2.2 billion | $1.66 | $1.54 | 7.63% |
2018-02-28 | 2018-03-15 | $2.08 billion | $1.55 | $1.44 | 7.78% |
2017-11-30 | 2017-12-14 | $2.01 billion | $1.26 | $1.16 | 8.91% |
2017-08-31 | 2017-09-19 | $1.84 billion | $1.10 | $1.01 | 9.2% |
2017-05-31 | 2017-06-20 | $1.77 billion | $1.02 | $0.95 | 7.86% |
2017-02-28 | 2017-03-16 | $1.68 billion | $0.94 | $0.87 | 7.84% |
2016-11-30 | 2016-12-15 | $1.61 billion | $0.90 | $0.86 | 4.46% |
2016-08-31 | 2016-09-20 | $1.46 billion | $0.75 | $0.72 | 3.65% |
2016-05-31 | 2016-06-21 | $1.4 billion | $0.71 | $0.68 | 4.46% |
2016-02-29 | 2016-03-17 | $1.38 billion | $0.66 | $0.61 | 8.66% |
2015-11-30 | 2015-12-10 | $1.31 billion | $0.62 | $0.60 | 3.33% |
2015-08-31 | 2015-09-17 | $1.22 billion | $0.54 | $0.50 | 8% |
2015-05-31 | 2015-06-16 | $1.16 billion | $0.48 | $0.45 | 6.67% |
2015-02-28 | 2015-03-17 | $1.11 billion | $0.44 | $0.39 | 12.82% |
2014-11-30 | 2014-12-11 | $1.07 billion | $0.36 | $0.30 | 20% |
2014-08-31 | 2014-09-16 | $1.01 billion | $0.28 | $0.26 | 7.69% |
2014-05-31 | 2014-06-17 | $1.07 billion | $0.37 | $0.30 | 23.33% |
2014-02-28 | 2014-03-18 | $1 billion | $0.30 | $0.25 | 20% |
2013-11-30 | 2013-12-12 | $1.04 billion | $0.32 | $0.32 | 0% |
2013-08-31 | 2013-09-17 | $995.12 million | $0.32 | $0.34 | -5.88% |
2013-05-31 | 2013-06-18 | $1.01 billion | $0.36 | $0.34 | 5.88% |
2013-02-28 | 2013-03-19 | $1.01 billion | $0.35 | $0.31 | 12.9% |
2012-11-30 | 2012-12-13 | $1.15 billion | $0.61 | $0.57 | 7.02% |
2012-08-31 | 2012-09-19 | $1.08 billion | $0.58 | $0.58 | 0% |
2012-05-31 | 2012-06-19 | $1.12 billion | $0.60 | $0.59 | 1.69% |
2012-02-29 | 2012-03-19 | $1.05 billion | $0.57 | $0.57 | 0% |
2011-11-30 | 2011-12-15 | $1.15 billion | $0.67 | $0.60 | 11.67% |
2011-08-31 | 2011-09-20 | $1.01 billion | $0.55 | $0.54 | 1.85% |
2011-05-31 | 2011-06-21 | $1.02 billion | $0.55 | $0.51 | 7.84% |
2011-02-28 | 2011-03-22 | $1.03 billion | $0.58 | $0.57 | 1.75% |
2010-11-30 | 2010-12-20 | $1.01 billion | $0.56 | $0.52 | 7.69% |
2010-08-31 | 2010-09-21 | $990.32 million | $0.54 | $0.49 | 10.2% |
2010-05-31 | 2010-06-22 | $943.04 million | $0.44 | $0.42 | 4.76% |
2010-02-28 | 2010-03-23 | $858.7 million | $0.40 | $0.37 | 8.11% |
2009-11-30 | 2009-12-15 | $757.28 million | $0.39 | $0.37 | 5.41% |
2009-08-31 | 2009-09-15 | $697.51 million | $0.35 | $0.34 | 2.94% |
2009-05-31 | 2009-06-16 | $704.67 million | $0.35 | $0.35 | 0% |
2009-02-28 | 2009-03-17 | $786.39 million | $0.45 | $0.44 | 2.27% |
2008-11-30 | 2008-12-16 | $915.3 million | $0.60 | $0.58 | 3.45% |
2008-08-31 | 2008-09-16 | $887.26 million | $0.50 | $0.46 | 8.7% |
2008-05-31 | 2008-06-16 | $886.89 million | $0.50 | $0.46 | 8.7% |
2008-02-29 | 2008-03-18 | $890.45 million | $0.48 | $0.45 | 6.67% |
2007-11-30 | 2007-12-17 | $911.21 million | $0.49 | $0.48 | 2.08% |
2007-08-31 | 2007-09-17 | $851.69 million | $0.45 | $0.41 | 9.76% |
2007-05-31 | 2007-06-14 | $745.58 million | $0.37 | $0.35 | 5.71% |
2007-02-28 | 2007-03-20 | $649.41 million | $0.30 | $0.29 | 3.45% |
2006-11-30 | 2006-12-14 | $682.18 million | $0.33 | $0.33 | 0% |
2006-08-31 | 2006-09-14 | $602.19 million | $0.29 | $0.26 | 11.54% |
2006-05-31 | 2006-06-15 | $635.46 million | $0.31 | $0.30 | 3.33% |
2006-02-28 | 2006-03-22 | $655.48 million | $0.32 | $0.29 | 10.34% |
2005-11-30 | 2005-12-15 | $510.37 million | $0.30 | $0.29 | 3.45% |
2005-08-31 | 2005-09-15 | $487.04 million | $0.29 | $0.27 | 7.41% |
2005-05-31 | 2005-06-16 | $496.03 million | $0.28 | $0.27 | 3.7% |
2005-02-28 | 2005-03-17 | $472.88 million | $0.27 | $0.25 | 8% |
2004-11-30 | 2004-12-16 | $429.5 million | $0.22 | $0.21 | 4.76% |
2004-08-31 | 2004-09-20 | $403.71 million | $0.22 | $0.19 | 15.79% |
2004-05-31 | 2004-06-17 | $410.09 million | $0.22 | $0.21 | 4.76% |
2004-02-29 | 2004-03-18 | $423.28 million | $0.25 | $0.20 | 25% |
2003-11-30 | 2003-12-11 | $358.59 million | $0.17 | $0.16 | 6.25% |
2003-08-31 | 2003-09-10 | $319.12 million | $0.14 | $0.12 | 16.67% |
2003-05-31 | 2003-06-12 | $320.15 million | $0.14 | $0.13 | 7.69% |
2003-02-28 | 2003-03-13 | $296.9 million | $0.13 | $0.11 | 18.18% |
2002-11-30 | 2002-12-11 | $294.65 million | $0.13 | $0.11 | 18.18% |
2002-08-31 | 2002-09-12 | $284.88 million | $0.11 | $0.10 | 10% |
2002-05-31 | 2002-06-13 | $317.36 million | $0.14 | $0.13 | 7.69% |
2002-02-28 | 2002-03-14 | $267.9 million | $0.11 | $0.10 | 10% |
2001-11-30 | 2001-12-13 | $264.54 million | $0.10 | $0.11 | -9.09% |
2001-08-31 | 2001-09-19 | $292.12 million | $0.14 | $0.14 | 0% |
2001-05-31 | 2001-06-14 | $344.09 million | $0.17 | $0.14 | 21.43% |
2001-02-28 | 2001-03-15 | $328.97 million | $0.17 | $0.14 | 21.43% |
2000-11-30 | 2000-12-14 | $355.19 million | $0.17 | $0.14 | 21.43% |
2000-08-31 | 2000-09-14 | $328.87 million | $0.14 | $0.13 | 7.69% |
2000-05-31 | 2000-06-15 | $300.09 million | $0.13 | $0.12 | 8.33% |
2000-02-29 | 2000-03-16 | $282.23 million | $0.12 | $0.11 | 9.09% |
1999-11-30 | 1999-12-16 | $0.12 | $0.10 | 20% | |
1999-08-31 | 1999-09-16 | $0.10 | $0.09 | 11.11% | |
1999-05-31 | 1999-06-17 | $0.09 | $0.08 | 12.5% | |
1999-02-28 | 1999-03-18 | $0.08 | $0.06 | 33.33% | |
1998-11-30 | 1998-12-16 | $0.10 | $0.08 | 25% | |
1998-08-31 | 1998-09-10 | $0.05 | $0.04 | 25% | |
1998-05-31 | 1998-06-25 | $0.05 | $0.05 | 0% | |
1998-02-28 | 1998-03-26 | $0.04 | $0.06 | -33.33% | |
1997-11-30 | 1997-12-18 | $0.07 | $0.07 | 0% | |
1997-08-31 | 1997-09-19 | $0.07 | $0.06 | 16.67% | |
1997-05-31 | 1997-06-18 | $0.07 | $0.07 | 0% | |
1997-02-28 | 1997-03-18 | $0.08 | $0.06 | 33.33% | |
1996-11-30 | 1997-01-07 | $0.06 | $0.06 | 0% | |
1996-08-31 | 1996-09-25 | $0.04 | $0.04 | 0% |
Adobe Inc (ADBE) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Adobe Inc (ADBE) Chart:
Adobe Inc (ADBE) News:
Below you will find a list of latest news for Adobe Inc (ADBE) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Adobe Inc (ADBE) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-09-05 | 245 | 99.28 | CALL | 74 | 0 | 0.01 | TRUE | 99.28 | 0 |
2025-09-05 | 250 | 94.29 | CALL | 74 | 5 | 0.01 | TRUE | 94.29 | 0 |
2025-09-05 | 255 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 260 | 83.72 | CALL | 20 | 0 | 0.01 | TRUE | 83.72 | 0 |
2025-09-05 | 265 | 78.74 | CALL | 20 | 0 | 0.01 | TRUE | 78.74 | 0 |
2025-09-05 | 270 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 275 | 65.3 | CALL | 0 | 1 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 280 | 75.7 | CALL | 0 | 2 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 285 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 290 | 59.97 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 295 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 300 | 50.58 | CALL | 0 | 9 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 305 | 40.9 | CALL | 0 | 2 | 79.46 | TRUE | 0 | 0 |
2025-09-05 | 310 | 43.05 | CALL | 0 | 3 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 312.5 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 315 | 49.02 | CALL | 0 | 3 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 317.5 | 0 | CALL | 0 | 0 | 0.01 | TRUE | 0 | 0 |
2025-09-05 | 320 | 26.05 | CALL | 6 | 8 | 51.23 | TRUE | 26.05 | 0 |
2025-09-05 | 322.5 | 0 | CALL | 0 | 0 | 32.59 | TRUE | 0 | 0 |
2025-09-05 | 325 | 22 | CALL | 1 | 3 | 61.48 | TRUE | 22 | 0 |
2025-09-05 | 327.5 | 0 | CALL | 0 | 0 | 20.87 | TRUE | 0 | 0 |
2025-09-05 | 330 | 15.5 | CALL | 8 | 41 | 50.29 | TRUE | 15.5 | 0 |
2025-09-05 | 332.5 | 0 | CALL | 0 | 0 | 42.41 | TRUE | 0 | 0 |
2025-09-05 | 335 | 12 | CALL | 5 | 358 | 39.35 | TRUE | -10.1 | -0.46 |
2025-09-05 | 337.5 | 9.65 | CALL | 9 | 0 | 40.78 | TRUE | 9.65 | 0 |
2025-09-05 | 340 | 8.5 | CALL | 356 | 189 | 41.3 | TRUE | -9.02 | -0.51 |
2025-09-05 | 342.5 | 6.5 | CALL | 109 | 9 | 40.66 | TRUE | 6.5 | 0 |
2025-09-05 | 345 | 5.4 | CALL | 501 | 148 | 40.16 | TRUE | -7.75 | -0.59 |
2025-09-05 | 347.5 | 4.3 | CALL | 149 | 33 | 40.91 | FALSE | -7.05 | -0.62 |
2025-09-05 | 350 | 3.1 | CALL | 674 | 337 | 39.24 | FALSE | -6.05 | -0.66 |
2025-09-05 | 352.5 | 2.17 | CALL | 260 | 258 | 40.49 | FALSE | -5.58 | -0.72 |
2025-09-05 | 355 | 1.72 | CALL | 1571 | 655 | 39.89 | FALSE | -4.68 | -0.73 |
2025-09-05 | 357.5 | 1.24 | CALL | 1031 | 258 | 40.11 | FALSE | -3.76 | -0.75 |
2025-09-05 | 360 | 0.95 | CALL | 340 | 569 | 41.37 | FALSE | -3.1 | -0.77 |
2025-09-05 | 362.5 | 0.78 | CALL | 1100 | 1041 | 41.87 | FALSE | -2.33 | -0.75 |
2025-09-05 | 365 | 0.5 | CALL | 223 | 476 | 42.6 | FALSE | -1.93 | -0.79 |
2025-09-05 | 367.5 | 0.31 | CALL | 545 | 671 | 41.89 | FALSE | -1.61 | -0.84 |
2025-09-05 | 370 | 0.23 | CALL | 236 | 723 | 42.93 | FALSE | -1.24 | -0.84 |
2025-09-05 | 372.5 | 0.19 | CALL | 556 | 195 | 44.77 | FALSE | -0.93 | -0.83 |
2025-09-05 | 375 | 0.13 | CALL | 93 | 669 | 45.11 | FALSE | -0.74 | -0.85 |
2025-09-05 | 377.5 | 0.12 | CALL | 515 | 176 | 47.58 | FALSE | -0.5 | -0.81 |
2025-09-05 | 380 | 0.08 | CALL | 697 | 1209 | 47.68 | FALSE | -0.45 | -0.85 |
2025-09-05 | 382.5 | 0.05 | CALL | 36 | 70 | 47.47 | FALSE | -0.33 | -0.87 |
2025-09-05 | 385 | 0.05 | CALL | 43 | 443 | 50.12 | FALSE | -0.17 | -0.77 |
2025-09-05 | 387.5 | 0.04 | CALL | 102 | 32 | 51.34 | FALSE | -0.14 | -0.78 |
2025-09-05 | 390 | 0.04 | CALL | 31 | 486 | 53.86 | FALSE | -0.1 | -0.71 |
2025-09-05 | 392.5 | 0.03 | CALL | 20 | 24 | 54.56 | FALSE | -0.09 | -0.75 |
2025-09-05 | 395 | 0.02 | CALL | 23 | 186 | 54.57 | FALSE | -0.08 | -0.8 |
2025-09-05 | 397.5 | 0.08 | CALL | 0 | 62 | 56.87 | FALSE | 0 | 0 |
2025-09-05 | 400 | 0.01 | CALL | 24 | 196 | 55.35 | FALSE | -0.05 | -0.83 |
2025-09-05 | 402.5 | 0.21 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-09-05 | 405 | 0.04 | CALL | 4 | 113 | 68.44 | FALSE | 0.01 | 0.33 |
2025-09-05 | 407.5 | 0.01 | CALL | 6 | 17 | 61.68 | FALSE | 0.01 | 0 |
2025-09-05 | 410 | 0.03 | CALL | 0 | 41 | 0 | FALSE | 0 | 0 |
2025-09-05 | 412.5 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 415 | 0.01 | CALL | 1 | 35 | 67.84 | FALSE | 0 | 0 |
2025-09-05 | 417.5 | 0.01 | CALL | 0 | 20 | 0 | FALSE | 0 | 0 |
2025-09-05 | 420 | 0.01 | CALL | 0 | 110 | 0 | FALSE | 0 | 0 |
2025-09-05 | 425 | 0.01 | CALL | 0 | 17 | 0 | FALSE | 0 | 0 |
2025-09-05 | 430 | 0.01 | CALL | 6 | 66 | 79.67 | FALSE | 0.01 | 0 |
2025-09-05 | 435 | 0.01 | CALL | 1 | 45 | 83.48 | FALSE | 0.01 | 0 |
2025-09-05 | 440 | 0.21 | CALL | 0 | 45 | 0 | FALSE | 0 | 0 |
2025-09-05 | 445 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 450 | 0.01 | CALL | 2 | 20 | 94.58 | FALSE | 0.01 | 0 |
2025-09-05 | 455 | 0.01 | CALL | 5 | 0 | 98.16 | FALSE | 0.01 | 0 |
2025-09-05 | 460 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 465 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 470 | 0.01 | CALL | 0 | 201 | 0 | FALSE | 0 | 0 |
2025-09-05 | 475 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 480 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 485 | 0.13 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-09-05 | 490 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 495 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 500 | 0.5 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-09-05 | 505 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 510 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 515 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 520 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 525 | 0.01 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-09-05 | 530 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 535 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 540 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 545 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 550 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 245 | 0.06 | PUT | 0 | 35 | 0 | FALSE | 0 | 0 |
2025-09-05 | 250 | 0.1 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-09-05 | 255 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 260 | 0.31 | PUT | 0 | 3 | 0 | FALSE | 0 | 0 |
2025-09-05 | 265 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 270 | 0.26 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-09-05 | 275 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-09-05 | 280 | 0.24 | PUT | 0 | 15 | 0 | FALSE | 0 | 0 |
2025-09-05 | 285 | 0.08 | PUT | 0 | 18 | 0 | FALSE | 0 | 0 |
2025-09-05 | 290 | 0.03 | PUT | 0 | 23 | 0 | FALSE | 0 | 0 |
2025-09-05 | 295 | 0.05 | PUT | 1 | 49 | 71.73 | FALSE | 0 | 0 |
2025-09-05 | 300 | 0.01 | PUT | 16 | 234 | 54.75 | FALSE | -0.09 | -0.9 |
2025-09-05 | 305 | 0.02 | PUT | 1 | 48 | 52.41 | FALSE | -0.06 | -0.75 |
2025-09-05 | 310 | 0.04 | PUT | 580 | 100 | 46.26 | FALSE | 0.03 | 3 |
2025-09-05 | 312.5 | 2.13 | PUT | 1 | 2 | 102.28 | FALSE | 2.11 | 105.5 |
2025-09-05 | 315 | 0.05 | PUT | 1527 | 1291 | 44.78 | FALSE | 0.01 | 0.25 |
2025-09-05 | 317.5 | 0.12 | PUT | 36 | 10 | 47 | FALSE | 0.12 | 0 |
2025-09-05 | 320 | 0.2 | PUT | 167 | 394 | 47.24 | FALSE | 0.15 | 3 |
2025-09-05 | 322.5 | 0.17 | PUT | 76 | 1 | 42.03 | FALSE | 0.05 | 0.42 |
2025-09-05 | 325 | 0.32 | PUT | 196 | 1417 | 43.2 | FALSE | 0.21 | 1.91 |
2025-09-05 | 327.5 | 0.55 | PUT | 207 | 40 | 42.21 | FALSE | 0.4 | 2.67 |
2025-09-05 | 330 | 0.84 | PUT | 454 | 1060 | 41.45 | FALSE | 0.61 | 2.65 |
2025-09-05 | 332.5 | 0.95 | PUT | 595 | 137 | 40.97 | FALSE | 0.61 | 1.79 |
2025-09-05 | 335 | 1.41 | PUT | 830 | 419 | 41.2 | FALSE | 0.95 | 2.07 |
2025-09-05 | 337.5 | 1.99 | PUT | 321 | 135 | 41.15 | FALSE | 1.4 | 2.37 |
2025-09-05 | 340 | 2.63 | PUT | 1612 | 496 | 40.2 | FALSE | 1.82 | 2.25 |
2025-09-05 | 342.5 | 3.45 | PUT | 1637 | 503 | 39.39 | FALSE | 2.25 | 1.88 |
2025-09-05 | 345 | 4.81 | PUT | 362 | 479 | 40.33 | FALSE | 3.15 | 1.9 |
2025-09-05 | 347.5 | 6.17 | PUT | 498 | 731 | 39.85 | TRUE | 4.12 | 2.01 |
2025-09-05 | 350 | 7.8 | PUT | 549 | 927 | 40.02 | TRUE | 5.02 | 1.81 |
2025-09-05 | 352.5 | 10.5 | PUT | 44 | 235 | 39.9 | TRUE | 6.8 | 1.84 |
2025-09-05 | 355 | 11.3 | PUT | 79 | 266 | 43.11 | TRUE | 6.63 | 1.42 |
2025-09-05 | 357.5 | 13.9 | PUT | 12 | 110 | 40.34 | TRUE | 7.93 | 1.33 |
2025-09-05 | 360 | 16.46 | PUT | 28 | 118 | 30.56 | TRUE | 8.73 | 1.13 |
2025-09-05 | 362.5 | 19.6 | PUT | 9 | 24 | 0.01 | TRUE | 10.05 | 1.05 |
2025-09-05 | 365 | 21 | PUT | 19 | 331 | 41.42 | TRUE | 10.15 | 0.94 |
2025-09-05 | 367.5 | 12.9 | PUT | 0 | 13 | 50.16 | TRUE | 0 | 0 |
2025-09-05 | 370 | 25.82 | PUT | 7 | 64 | 0.01 | TRUE | 10.32 | 0.67 |
2025-09-05 | 372.5 | 29.75 | PUT | 2 | 7 | 52.86 | TRUE | 29.75 | 0 |
2025-09-05 | 375 | 20.7 | PUT | 0 | 10 | 54.28 | TRUE | 0 | 0 |
2025-09-05 | 377.5 | 0 | PUT | 0 | 0 | 61.5 | TRUE | 0 | 0 |
2025-09-05 | 380 | 27.1 | PUT | 0 | 4 | 55.12 | TRUE | 0 | 0 |
2025-09-05 | 382.5 | 0 | PUT | 0 | 0 | 67.06 | TRUE | 0 | 0 |
