Latest On Atlantic Sapphire ASA (AASZF):
About Atlantic Sapphire ASA (AASZF):
Atlantic Sapphire ASA, together with its subsidiaries, engages in the land-based salmon farming business. The company operates through two segments, Fish Farming (Denmark); and Fish Farming (USA). It is involved in the production and sale of salmon. Atlantic Sapphire ASA was founded in 2010 and is headquartered in Vikebukt, Norway.
General
- Name Atlantic Sapphire ASA
- Symbol AASZF
- Type Common Stock
- Exchange OTCQX
- Currency USD
- Country USA
- Full Time Employees 121
- Fiscal Year EndDecember
- Web URLhttp://www.atlanticsapphire.com
Valuation
- Forward PE 93.46
- Price/Sales (Trailing 12 Mt.) 200.08
- Price/Book (Most Recent Quarter) 7.7
- Enterprise Value Revenue 233.13
Financials
- Most Recent Quarter 2020-06-30
- Operating Margin -518%
- Return on Assets -7%
- Return on Equity -18%
- Revenue 6.02 million
- Earnings Per Share -$0.23
- Revenue Per Share $0.09
- Gross Profit -584000
- Quarterly Earnings Growth 23.8%
Highlights
- Market Capitalization 1.36 billion
- EBITDA -8092000
- Book Value Per Share $2.49
Share Statistics
- Shares Outstanding 80.66 million
- Shares Float 35.9 million
- % Held by Insiders 2789%
- % Held by Institutions 34.02%
Technicals
- Beta 1.05
- 52 Week High $17.87
- 52 Week Low $6.51
- 50 Day Moving Average 16.82
- 200 Day Moving Average 13.34
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Atlantic Sapphire ASA (AASZF) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Atlantic Sapphire ASA (AASZF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-03-31 | 2020-06-30 | $N/A | -$0.23 | $0.00 | |
2019-12-31 | 2020-03-31 | $1.76 million | -$0.23 | -$0.04 | -475% |
2019-09-30 | 2019-12-31 | $1.76 million | -$0.03 | $0.00 | |
2019-06-30 | 2019-09-30 | $1.01 million | -$0.03 | -$0.04 | 36.75% |
2019-03-31 | 2019-06-30 | $1.01 million | -$0.08 | -$0.03 | -150% |
2018-12-31 | 2019-03-31 | $250096 | -$0.08 | $0.00 | |
2018-09-30 | 2018-12-31 | $249972 | -$0.04 | $0.00 | |
2018-06-30 | 2018-09-30 | $12112.76 | -$0.04 | -$0.04 | -5.25% |
2018-03-31 | 2018-06-30 | $12646.59 | -$0.06 | $0.00 | |
2017-12-31 | 2018-03-31 | -$0.06 | $0.00 | ||
2017-09-30 | 2017-12-31 | -$0.04 | $0.00 | ||
2017-06-30 | 2017-09-30 | $5.96 million | -$0.04 | $0.00 | |
2017-03-31 | 2017-06-30 | $5.96 million | -$0.06 | $0.00 | |
2016-12-31 | 2017-03-31 | -$0.05 | $0.00 |
Atlantic Sapphire ASA (AASZF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | N/A | -1.85 million | -1.85 million | -4.72 million |
Selling General Administrative | N/A | N/A | 1.04 million | 1.04 million | 821500 |
Gross Profit | N/A | N/A | -562500 | -562500 | 270500 |
Ebit | N/A | N/A | -3.95 million | -3.95 million | -2.78 million |
Operating Income | N/A | N/A | -3.95 million | -3.95 million | -2.78 million |
Income Tax Expense | N/A | N/A | N/A | N/A | N/A |
Total Revenue | N/A | N/A | 1.76 million | 1.76 million | 1.01 million |
Cost of Revenue | N/A | N/A | 2.32 million | 2.32 million | 741500 |
Total Other Income Expense Net | N/A | N/A | 2.1 million | 2.1 million | -1.94 million |
Net Income From Continuing Operations | N/A | N/A | -1.85 million | -1.85 million | -4.72 million |
Net Income Applicable to Common Shares | -15.79 million | -15.79 million | -1.85 million | -1.85 million | -4.72 million |
Cash Flow:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | N/A | N/A | N/A |
Change to Liabilities | -1.22 million | -1.22 million | 2.12 million | 2.12 million | -233500 |
Total Cash Flow from Investing Activities | -14.88 million | -14.88 million | -23.88 million | -23.88 million | -19.52 million |
Net Borrowings | 29.41 million | 29.41 million | -7.31 million | -7.31 million | 12.96 million |
Total Cash Flow from Financial Activities | N/A | N/A | -8.12 million | -8.12 million | 56.03 million |
Change to Operating Activities | 596500 | 596500 | -723000 | -723000 | 380500 |
Change in Cash | N/A | N/A | -35.77 million | -35.77 million | 31 million |
Total Cash from Operating Activities | -9.32 million | -9.32 million | -3.63 million | -3.63 million | -5.6 million |
Depreciation | N/A | N/A | 623500 | 623500 | 519500 |
Other Cash Flow from Investing Activities | -45000 | -45000 | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | -3.66 million | -3.66 million | -1.73 million |
Change to Account Receivables | N/A | N/A | 402000 | 402000 | -447000 |
Other Cash Flow from Financing Activities | -4.18 million | -4.18 million | 458500 | 458500 | -771500 |
Change to Net Income | 10.21 million | 10.21 million | -538000 | -538000 | 636000 |
Capital Expenditures | N/A | N/A | 23.88 million | 23.88 million | 19.52 million |
Balance Sheet:
Date | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 | Jun 30 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | N/A | 44.2 million | 44.2 million | 45.96 million |
Total Stockholder Equity | N/A | N/A | 208.68 million | 208.68 million | 216.14 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | N/A | N/A | 252.88 million | 252.88 million | 262.1 million |
Common Stock | 818000 | 818000 | 818000 | 818000 | 836000 |
Other Current Assets | N/A | N/A | 324000 | 324000 | N/A |
Retained Earnings | -59.01 million | -59.01 million | -27.43 million | -27.43 million | -27.75 million |
Other Liabilities | N/A | N/A | N/A | N/A | N/A |
Other Assets | 902000 | 902000 | 15.84 million | 15.84 million | 275000 |
Cash | N/A | N/A | 9.15 million | 9.15 million | 81.02 million |
Total Current Liabilities | N/A | N/A | 16.5 million | 16.5 million | 18.83 million |
Other Stockholder Equity | -957000 | -957000 | -1.53 million | -1.53 million | 946000 |
Property, Plant & Equipment | 241.59 million | 241.59 million | 209.79 million | 209.79 million | 170.19 million |
Total Current Assets | N/A | N/A | 27.05 million | 27.05 million | 91.45 million |
Long Term Investments | N/A | N/A | 11000 | 11000 | 11000 |
Net Tangible Assets | 177.71 million | 177.71 million | 208.5 million | 208.5 million | 215.96 million |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | N/A | N/A | 27.32 million | 27.32 million | 27.14 million |
Inventory | N/A | N/A | 14.58 million | 14.58 million | 7.54 million |
Accounts Payable | N/A | N/A | 16.42 million | 16.42 million | 18.76 million |
Atlantic Sapphire ASA (AASZF) Chart:
Atlantic Sapphire ASA (AASZF) News:
Below you will find a list of latest news for Atlantic Sapphire ASA (AASZF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Atlantic Sapphire ASA (AASZF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Atlantic Sapphire ASA (AASZF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|