Latest On Veracyte, Inc (VCYT):
About Veracyte, Inc (VCYT):
Veracyte, Inc. operates as a genomic diagnostics company in the United States and internationally. The company offers Afirma Genomic Sequencing Classifier and Xpression Atlas, which are used to identify patients with benign thyroid nodules among those with indeterminate cytopathology results in order to rule out unnecessary thyroid surgery; Percepta Genomic Sequencing Classifier for lung cancer diagnosis; Envisia Genomic Classifier that help physicians to differentiate idiopathic pulmonary fibrosis from other interstitial lung diseases without the need for surgery; and Prosigna Breast Cancer Prognostic Gene Signature Assay test that informs next steps for patients with early-stage breast cancer, as well as provides cancer subtype classification information. It is also developing nasal swab test for early lung cancer detection; Percepta Genomic Atlas for genomic profiling information on small samples of the tumor biopsy; Envisia Classifier, the nCounter analysis system; and LymphMark for lymphoma subtyping test. Veracyte, Inc. has biopharmaceutical collaborations with Johnson & Johnson; Acerta Pharma; Loxo Oncology, Inc.; and Bayer AG. The company was formerly known as Calderome, Inc. and changed its name to Veracyte, Inc. in March 2008. Veracyte, Inc. was incorporated in 2006 and is headquartered in South San Francisco, California.
General
- Name Veracyte, Inc
- Symbol VCYT
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorHealthcare
- IndustryBiotechnology
- Full Time Employees 320
- Fiscal Year EndDecember
- IPO Date2013-10-30
- Gic SectorHealth Care
- Gic GroupPharmaceuticals, Biotechnology & Life Sciences
- Gic IndustryBiotechnology
- Gic SubIndustryBiotechnology
- Web URLhttp://www.veracyte.com
Valuation
- Price/Sales (Trailing 12 Mt.) 24.09
- Price/Book (Most Recent Quarter) 8.46
- Enterprise Value Revenue 27.45
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$0.30
- Next Year EPS Estimate -$0.11
- Next Quarter EPS Estimate -$0.10
- Profit Margin -30%
- Operating Margin -28%
- Return on Assets -6%
- Return on Equity -11%
- Revenue 117.48 million
- Earnings Per Share -$0.29
- Revenue Per Share $2.21
- Gross Profit 77.12 million
- Quarterly Earnings Growth 16.2%
Highlights
- Market Capitalization 3.4 billion
- EBITDA -9775000
- PE Ratio -44.84
- Analyst Target Price $84.83
- Book Value Per Share $7.24
Share Statistics
- Shares Outstanding 67 million
- Shares Float 66.45 million
- % Held by Insiders 77%
- % Held by Institutions 107.64%
- Shares Short 3.25 million
- Shares Short Prior Month 2.7 million
- Short Ratio 2.8
- Short % of Float 5%
- Short % of Shares Outstanding 5%
Technicals
- Beta 0.69
- 52 Week High $86.03
- 52 Week Low $16.53
- 50 Day Moving Average 62.37
- 200 Day Moving Average 48.71
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Veracyte, Inc (VCYT) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Veracyte, Inc (VCYT) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-17 | $N/A | -$0.14 | -$0.10 | -44.78% |
2020-09-30 | 2020-11-02 | $N/A | -$0.08 | -$0.20 | 58.97% |
2020-06-30 | 2020-07-30 | $N/A | -$0.22 | -$0.27 | 17.29% |
2020-03-31 | 2020-05-06 | $N/A | -$0.24 | -$0.20 | -22.01% |
2019-12-31 | 2020-02-25 | $29.73 million | -$0.15 | -$0.08 | -83.6% |
2019-09-30 | 2019-10-22 | $30.97 million | -$0.02 | -$0.07 | 70.59% |
2019-06-30 | 2019-07-30 | $30.14 million | -$0.05 | -$0.09 | 42.86% |
2019-03-31 | 2019-04-30 | $29.53 million | -$0.05 | -$0.07 | 31.79% |
2018-12-31 | 2019-02-25 | $25.75 million | -$0.08 | -$0.15 | 45.76% |
2018-09-30 | 2018-10-29 | $23.47 million | -$0.12 | -$0.21 | 41.94% |
2018-06-30 | 2018-07-23 | $22.75 million | -$0.18 | -$0.27 | 32.08% |
2018-03-31 | 2018-05-01 | $20.04 million | -$0.27 | -$0.25 | -9.09% |
2017-12-31 | 2018-02-27 | $19.6 million | -$0.24 | -$0.20 | -18.52% |
2017-09-30 | 2017-11-06 | $17.52 million | -$0.21 | -$0.21 | 0.94% |
2017-06-30 | 2017-07-31 | $18.41 million | -$0.22 | -$0.25 | 11.11% |
2017-03-31 | 2017-05-03 | $16.43 million | -$0.24 | -$0.24 | -2.13% |
2016-12-31 | 2017-03-01 | $18.26 million | -$0.14 | -$0.26 | 46.15% |
2016-09-30 | 2016-11-03 | $18.6 million | -$0.20 | -$0.21 | 4.76% |
2016-06-30 | 2016-08-03 | $14.68 million | -$0.40 | -$0.33 | -19.65% |
2016-03-31 | 2016-05-05 | $13.55 million | -$0.36 | -$0.35 | -2.86% |
2015-12-31 | 2016-03-10 | $14.04 million | -$0.29 | -$0.30 | 4.39% |
2015-09-30 | 2015-11-05 | $12.34 million | -$0.32 | -$0.33 | 3.03% |
2015-06-30 | 2015-08-13 | $11.91 million | -$0.35 | -$0.31 | -12.9% |
2015-03-31 | 2015-05-14 | $11.22 million | -$0.34 | -$0.37 | 8.11% |
2014-12-31 | 2015-03-19 | $12.2 million | -$0.36 | -$0.33 | -9.09% |
2014-09-30 | 2014-11-13 | $9.84 million | -$0.37 | -$0.35 | -5.71% |
2014-06-30 | 2014-08-13 | $8.68 million | -$0.31 | -$0.33 | 6.06% |
2014-03-31 | 2014-05-09 | $7.48 million | -$0.32 | -$0.30 | -6.67% |
2013-12-31 | 2014-03-18 | $6.84 million | -$0.42 | -$0.38 | -10.53% |
2013-09-30 | 2013-11-25 | $5.59 million | -$0.30 |
Veracyte, Inc (VCYT) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Veracyte, Inc (VCYT) Chart:
Veracyte, Inc (VCYT) News:
Below you will find a list of latest news for Veracyte, Inc (VCYT) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Veracyte, Inc (VCYT) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 2.5 | 0 | CALL | 0 | 0 | 281.65 | TRUE | 0 | 0 |
2024-12-20 | 5 | 21.12 | CALL | 0 | 0 | 192.32 | TRUE | 0 | 0 |
2024-12-20 | 7.5 | 0 | CALL | 0 | 0 | 140.93 | TRUE | 0 | 0 |
2024-12-20 | 10 | 0 | CALL | 0 | 0 | 100.23 | TRUE | 0 | 0 |
2024-12-20 | 12.5 | 0 | CALL | 0 | 0 | 121.22 | TRUE | 0 | 0 |
2024-12-20 | 15 | 0 | CALL | 0 | 0 | 97.83 | TRUE | 0 | 0 |
2024-12-20 | 17.5 | 0 | CALL | 0 | 0 | 78.27 | TRUE | 0 | 0 |
2024-12-20 | 20 | 12.6 | CALL | 0 | 1 | 91.7 | TRUE | 0 | 0 |
2024-12-20 | 22.5 | 7.6 | CALL | 0 | 0 | 54.71 | TRUE | 0 | 0 |
2024-12-20 | 25 | 3.9 | CALL | 0 | 32 | 68.71 | TRUE | 0 | 0 |
2024-12-20 | 30 | 7 | CALL | 0 | 134 | 80.23 | TRUE | 0 | 0 |
2024-12-20 | 35 | 3.97 | CALL | 0 | 26 | 74.43 | FALSE | 0 | 0 |
2024-12-20 | 40 | 2 | CALL | 0 | 46 | 88.08 | FALSE | 0 | 0 |
2024-12-20 | 45 | 1.7 | CALL | 0 | 73 | 0 | FALSE | 0 | 0 |
2024-12-20 | 50 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 2.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 7.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 10 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 12.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 20 | 0.35 | PUT | 0 | 118 | 152.96 | FALSE | 0 | 0 |
2024-12-20 | 22.5 | 2 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-12-20 | 25 | 1.15 | PUT | 788 | 20 | 75.36 | FALSE | 1.15 | 0 |
2024-12-20 | 30 | 4 | PUT | 0 | 1 | 75.83 | FALSE | 0 | 0 |
2024-12-20 | 35 | 5.4 | PUT | 0 | 8 | 70.24 | TRUE | 0 | 0 |
2024-12-20 | 40 | 0 | PUT | 0 | 0 | 72.66 | TRUE | 0 | 0 |
2024-12-20 | 45 | 0 | PUT | 0 | 0 | 74.99 | TRUE | 0 | 0 |
2024-12-20 | 50 | 0 | PUT | 0 | 0 | 77.47 | TRUE | 0 | 0 |
2025-03-21 | 12.5 | 0 | CALL | 0 | 0 | 80.34 | TRUE | 0 | 0 |
2025-03-21 | 15 | 0 | CALL | 0 | 0 | 86.71 | TRUE | 0 | 0 |
2025-03-21 | 17.5 | 0 | CALL | 0 | 0 | 76.07 | TRUE | 0 | 0 |
2025-03-21 | 20 | 0 | CALL | 0 | 0 | 74.28 | TRUE | 0 | 0 |
2025-03-21 | 22.5 | 0 | CALL | 0 | 0 | 74.76 | TRUE | 0 | 0 |
2025-03-21 | 25 | 7.1 | CALL | 0 | 2 | 68.93 | TRUE | 0 | 0 |
2025-03-21 | 30 | 7.56 | CALL | 0 | 15 | 66.39 | TRUE | 0 | 0 |
2025-03-21 | 35 | 5.28 | CALL | 0 | 23 | 61.76 | FALSE | 0 | 0 |
2025-03-21 | 40 | 1.75 | CALL | 785 | 2 | 59.49 | FALSE | 1.75 | 0 |
2025-03-21 | 45 | 2.8 | CALL | 0 | 11 | 65.58 | FALSE | 0 | 0 |
2025-03-21 | 50 | 0 | CALL | 0 | 10 | 76.34 | FALSE | 0 | 0 |
2025-03-21 | 12.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-03-21 | 22.5 | 0 | PUT | 0 | 0 | 92.1 | FALSE | 0 | 0 |
2025-03-21 | 25 | 0 | PUT | 0 | 0 | 79.62 | FALSE | 0 | 0 |
2025-03-21 | 30 | 0 | PUT | 0 | 0 | 68.71 | FALSE | 0 | 0 |
2025-03-21 | 35 | 0 | PUT | 0 | 0 | 66.28 | TRUE | 0 | 0 |
2025-03-21 | 40 | 0 | PUT | 0 | 0 | 62.29 | TRUE | 0 | 0 |
2025-03-21 | 45 | 0 | PUT | 0 | 0 | 66.56 | TRUE | 0 | 0 |
2025-03-21 | 50 | 0 | PUT | 0 | 0 | 68.97 | TRUE | 0 | 0 |
Latest VCYT Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 100 | $15.99 |
Jun 13, 2022 7:59 PM EST | 60 | $15.97 |
Jun 13, 2022 7:59 PM EST | 434 | $15.97 |
Jun 13, 2022 7:59 PM EST | 100 | $15.98 |
Jun 13, 2022 7:59 PM EST | 100 | $15.98 |
Veracyte, Inc (VCYT) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000143774920014544/0001437749-20-014544-index.htm |
2019-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000021545719005857/0000215457-19-005857-index.htm |
2020-02-06 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000083423720006865/0000834237-20-006865-index.htm |
2019-01-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000090445419000059/0000904454-19-000059-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000090445419000305/0000904454-19-000305-index.htm |
2020-01-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000090445420000027/0000904454-20-000027-index.htm |
2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000091420820000210/0000914208-20-000210-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000105885419000027/0001058854-19-000027-index.htm |
2020-02-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920013148/0001104659-20-013148-index.htm |
2020-02-11 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920016426/0001104659-20-016426-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920021018/0001104659-20-021018-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920021088/0001104659-20-021088-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920021161/0001104659-20-021161-index.htm |
2020-10-09 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000110465920113803/0001104659-20-113803-index.htm |
2020-02-12 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000114036120002972/0001140361-20-002972-index.htm |
2019-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000114420419007786/0001144204-19-007786-index.htm |
2019-05-01 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312519133107/0001193125-19-133107-index.htm |
2019-05-02 | RW | Registration Withdrawal Request | https://www.sec.gov/Archives/edgar/data/1384101/000119312519134596/0001193125-19-134596-index.htm |
2019-05-02 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312519134940/0001193125-19-134940-index.htm |
2019-05-03 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312519136914/0001193125-19-136914-index.htm |
2019-05-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000119312519136928/0001193125-19-136928-index.htm |
2020-02-25 | 424B7 | Prospectus [Rule 424(b)(7)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312520048474/0001193125-20-048474-index.htm |
2020-08-03 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312520208023/0001193125-20-208023-index.htm |
2020-08-05 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1384101/000119312520210624/0001193125-20-210624-index.htm |
2020-08-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000119312520210628/0001193125-20-210628-index.htm |
2020-02-12 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1384101/000121465920001203/0001214659-20-001203-index.htm |
2018-12-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410118000084/0001384101-18-000084-index.htm |
2019-01-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000002/0001384101-19-000002-index.htm |
2019-01-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000004/0001384101-19-000004-index.htm |
2019-02-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000006/0001384101-19-000006-index.htm |
2019-02-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000008/0001384101-19-000008-index.htm |
2019-02-25 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000010/0001384101-19-000010-index.htm |
2019-02-25 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000012/0001384101-19-000012-index.htm |
2019-02-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000014/0001384101-19-000014-index.htm |
2019-02-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000016/0001384101-19-000016-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000018/0001384101-19-000018-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000020/0001384101-19-000020-index.htm |
2019-03-04 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000022/0001384101-19-000022-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000024/0001384101-19-000024-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000026/0001384101-19-000026-index.htm |
2019-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000028/0001384101-19-000028-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000030/0001384101-19-000030-index.htm |
2019-03-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000032/0001384101-19-000032-index.htm |
2019-04-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000034/0001384101-19-000034-index.htm |
2019-04-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000036/0001384101-19-000036-index.htm |
2019-04-24 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000038/0001384101-19-000038-index.htm |
2019-04-24 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000040/0001384101-19-000040-index.htm |
2019-04-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000042/0001384101-19-000042-index.htm |
2019-04-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000044/0001384101-19-000044-index.htm |
2019-04-30 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000046/0001384101-19-000046-index.htm |
2019-05-01 | S-3 | Registration statement under Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000049/0001384101-19-000049-index.htm |
2019-05-02 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000052/0001384101-19-000052-index.htm |
2019-05-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000054/0001384101-19-000054-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000056/0001384101-19-000056-index.htm |
2019-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000058/0001384101-19-000058-index.htm |
2019-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000060/0001384101-19-000060-index.htm |
2019-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000062/0001384101-19-000062-index.htm |
2019-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000064/0001384101-19-000064-index.htm |
2019-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000066/0001384101-19-000066-index.htm |
2019-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000068/0001384101-19-000068-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000070/0001384101-19-000070-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000072/0001384101-19-000072-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000074/0001384101-19-000074-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000076/0001384101-19-000076-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000078/0001384101-19-000078-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000080/0001384101-19-000080-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000082/0001384101-19-000082-index.htm |
2019-06-13 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000085/0001384101-19-000085-index.htm |
2019-06-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000087/0001384101-19-000087-index.htm |
2019-07-01 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000090/0001384101-19-000090-index.htm |
2019-07-01 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000092/0001384101-19-000092-index.htm |
2019-07-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000094/0001384101-19-000094-index.htm |
2019-07-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000096/0001384101-19-000096-index.htm |
2019-07-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000098/0001384101-19-000098-index.htm |
2019-07-30 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000100/0001384101-19-000100-index.htm |
2019-08-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000102/0001384101-19-000102-index.htm |
2019-08-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000104/0001384101-19-000104-index.htm |
2019-08-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000106/0001384101-19-000106-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000108/0001384101-19-000108-index.htm |
2019-08-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000110/0001384101-19-000110-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000112/0001384101-19-000112-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000114/0001384101-19-000114-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000116/0001384101-19-000116-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000118/0001384101-19-000118-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000120/0001384101-19-000120-index.htm |
2019-09-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000122/0001384101-19-000122-index.htm |
2019-09-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000124/0001384101-19-000124-index.htm |
2019-09-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000126/0001384101-19-000126-index.htm |
2019-10-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000128/0001384101-19-000128-index.htm |
2019-10-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000130/0001384101-19-000130-index.htm |
2019-10-22 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000132/0001384101-19-000132-index.htm |
2019-10-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000133/0001384101-19-000133-index.htm |
2019-10-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1384101/000138410119000134/0001384101-19-000134-index.htm |
