Latest On Tyson Foods, Inc (TSN):
About Tyson Foods, Inc (TSN):
Tyson Foods, Inc., together with its subsidiaries, operates as a food company worldwide. It operates through four segments: Beef, Pork, Chicken, and Prepared Foods. The company processes live fed cattle and live market hogs; fabricates dressed beef and pork carcasses into primal and sub-primal meat cuts, as well as case ready beef and pork, and fully-cooked meats; raises and processes chickens into fresh, frozen, and value-added chicken products; and supplies poultry breeding stock; sells specialty products , such as hides and meats. It also manufactures and markets frozen and refrigerated food products, including ready-to-eat sandwiches, flame-grilled hamburgers, Philly steaks, pepperoni, bacon, breakfast sausage, turkey, lunchmeat, hot dogs, flour and corn tortilla products, appetizers, snacks, prepared meals, ethnic foods, side dishes, meat dishes, breadsticks, and processed meats under the Jimmy Dean, Hillshire Farm, Ball Park, Wright, State Fair, Aidells, and Gallo Salame brands. The company also offers its products under Tyson and ibp brands. It sells its products through its sales staff to grocery retailers, grocery wholesalers, meat distributors, warehouse club stores, military commissaries, industrial food processing companies, chain restaurants or their distributors, live markets, international export companies, and domestic distributors who serve restaurants and foodservice operations, such as plant and school cafeterias, convenience stores, hospitals, and other vendors, as well as through independent brokers and trading companies. The company was founded in 1935 and is headquartered in Springdale, Arkansas.
General
- Name Tyson Foods, Inc
- Symbol TSN
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorConsumer Defensive
- IndustryFarm Products
- Full Time Employees 139,000
- Last Split Factor3:2
- Last Split Date1997-02-18
- Fiscal Year EndSeptember
- IPO Date1986-07-09
- Gic SectorConsumer Staples
- Gic GroupFood, Beverage & Tobacco
- Gic IndustryFood Products
- Gic SubIndustryPackaged Foods & Meats
- Web URLhttp://www.tysonfoods.com
Valuation
- Trailing PE 13.86
- Forward PE 13.37
- Price/Sales (Trailing 12 Mt.) 0.65
- Price/Book (Most Recent Quarter) 1.78
- Enterprise Value Revenue 0.86
- Enterprise Value EBITDA 8.35
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $5.73
- Next Year EPS Estimate $6.42
- Next Quarter EPS Estimate $1.15
- Profit Margin 5%
- Operating Margin 9%
- Return on Assets 7%
- Return on Equity 13%
- Revenue 42.83 billion
- Earnings Per Share $5.54
- Revenue Per Share $117.99
- Gross Profit 5.9 billion
- Quarterly Earnings Growth -3.3%
ESG Rating
Highlights
- Market Capitalization 28 billion
- EBITDA 4.92 billion
- PE Ratio -2625.88
- PEG Ratio 1.5
- Analyst Target Price $76.88
- Book Value Per Share $42.88
Share Statistics
- Shares Outstanding 294.72 million
- Shares Float 286.67 million
- % Held by Insiders 258%
- % Held by Institutions 82.45%
- Shares Short 2.58 million
- Shares Short Prior Month 3.76 million
- Short Ratio 1.15
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.81
- 52 Week High $78.1
- 52 Week Low $50.95
- 50 Day Moving Average 69.09
- 200 Day Moving Average 64.19
Dividends
- Forward Annual Dividend Rate $1.78
- Forward Annual Dividend Yield 2.33%
- Payout Ratio 29%
- Dividend Date 2021-06-15
- ExDividend Date 2021-05-28
- Dividend Per Share $1.68
- Dividend Yield 3.01%
Tyson Foods, Inc (TSN) Dividend Calendar:
Tyson Foods, Inc pays an annual dividend of $1.78 per share, with a dividend yield of 3.01%.
TSN's last dividend payment was made to shareholders on June 15, 2021.
Tyson Foods, Inc pays out 29% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Tyson Foods, Inc (TSN) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-11 | $10.46 billion | $1.94 | $1.50 | 29.26% |
2020-09-30 | 2020-11-16 | $N/A | $1.81 | $1.19 | 52.38% |
2020-06-30 | 2020-08-03 | $10.02 billion | $1.40 | $0.96 | 45.15% |
2020-03-31 | 2020-05-04 | $N/A | $0.77 | $1.12 | -31.23% |
2019-12-31 | 2020-02-06 | $10.82 billion | $1.66 | $1.67 | -0.85% |
2019-09-30 | 2019-11-12 | $10.88 billion | $1.21 | $1.27 | -4.68% |
2019-06-30 | 2019-08-05 | $10.89 billion | $1.47 | $1.47 | 0.3% |
2019-03-31 | 2019-05-06 | $10.44 billion | $1.20 | $1.15 | 4.45% |
2018-12-31 | 2019-02-07 | $10.19 billion | $1.58 | $1.55 | 1.63% |
2018-09-30 | 2018-11-13 | $10 billion | $1.58 | $1.39 | 14.05% |
2018-06-30 | 2018-08-06 | $10.05 billion | $1.50 | $1.38 | 9.09% |
2018-03-31 | 2018-05-07 | $9.77 billion | $1.27 | $1.31 | -3.02% |
2017-12-31 | 2018-02-08 | $10.23 billion | $1.81 | $1.49 | 21.1% |
2017-09-30 | 2017-11-13 | $10.15 billion | $1.43 | $1.35 | 5.75% |
2017-06-30 | 2017-08-07 | $9.85 billion | $1.28 | $1.20 | 7.07% |
2017-03-31 | 2017-05-08 | $9.08 billion | $1.01 | $1.02 | -0.87% |
2016-12-31 | 2017-02-06 | $9.18 billion | $1.59 | $1.30 | 22.31% |
2016-09-30 | 2016-11-21 | $9.16 billion | $0.96 | $1.16 | -17.11% |
2016-06-30 | 2016-08-08 | $9.4 billion | $1.21 | $1.06 | 13.94% |
2016-03-31 | 2016-05-09 | $9.17 billion | $1.07 | $0.96 | 11.94% |
2015-12-31 | 2016-02-05 | $9.15 billion | $1.15 | $0.89 | 29.23% |
2015-09-30 | 2015-11-23 | $10.51 billion | $0.83 | $0.88 | -5.68% |
2015-06-30 | 2015-08-03 | $10.07 billion | $0.80 | $0.92 | -13.04% |
2015-03-31 | 2015-05-04 | $9.98 billion | $0.75 | $0.72 | 4.17% |
2014-12-31 | 2015-01-30 | $10.82 billion | $0.77 | $0.73 | 5.48% |
2014-09-30 | 2014-11-17 | $10.11 billion | $0.87 | $0.76 | 14.47% |
2014-06-30 | 2014-07-28 | $9.68 billion | $0.75 | $0.78 | -3.85% |
2014-03-31 | 2014-05-05 | $9.03 billion | $0.60 | $0.63 | -4.76% |
2013-12-31 | 2014-01-31 | $8.76 billion | $0.72 | $0.63 | 14.29% |
2013-09-30 | 2013-11-18 | $8.89 billion | $0.70 | $0.69 | 1.45% |
2013-06-30 | 2013-08-05 | $8.73 billion | $0.69 | $0.60 | 15% |
2013-03-31 | 2013-05-06 | $8.38 billion | $0.36 | $0.45 | -20% |
2012-12-31 | 2013-02-01 | $8.37 billion | $0.48 | $0.42 | 14.29% |
2012-09-30 | 2012-11-19 | $8.32 billion | $0.55 | $0.44 | 25% |
2012-06-30 | 2012-08-06 | $8.26 billion | $0.50 | $0.54 | -7.41% |
2012-03-31 | 2012-05-07 | $8.15 billion | $0.44 | $0.39 | 12.82% |
2011-12-31 | 2012-02-03 | $8.33 billion | $0.42 | $0.33 | 27.27% |
2011-09-30 | 2011-11-21 | $8.4 billion | $0.26 | $0.32 | -18.75% |
2011-06-30 | 2011-08-08 | $8.25 billion | $0.46 | $0.40 | 15% |
2011-03-31 | 2011-05-09 | $8 billion | $0.42 | $0.43 | -2.33% |
2010-12-31 | 2011-02-04 | $7.62 billion | $0.75 | $0.62 | 20.97% |
2010-09-30 | 2010-11-22 | $7.44 billion | $0.64 | $0.56 | 14.29% |
2010-06-30 | 2010-08-09 | $7.44 billion | $0.67 | $0.58 | 15.52% |
2010-03-31 | 2010-05-10 | $6.92 billion | $0.46 | $0.36 | 27.78% |
2009-12-31 | 2010-02-05 | $6.64 billion | $0.42 | $0.18 | 133.33% |
2009-09-30 | 2009-11-23 | $7.21 billion | $0.28 | $0.26 | 7.69% |
2009-06-30 | 2009-08-03 | $6.66 billion | $0.33 | $0.22 | 50% |
2009-03-31 | 2009-05-04 | $6.31 billion | -$0.05 | -$0.06 | 16.67% |
2008-12-31 | 2009-01-26 | $6.52 billion | -$0.29 | -$0.23 | -26.09% |
2008-09-30 | 2008-11-10 | $7.2 billion | $0.14 | $0.18 | -22.22% |
2008-06-30 | 2008-07-28 | $6.85 billion | $0.01 | $0.12 | -91.67% |
2008-03-31 | 2008-04-28 | $6.34 billion | $0.06 | $0.01 | 500% |
2007-12-31 | 2008-01-28 | $6.48 billion | $0.07 | $0.04 | 75% |
2007-09-30 | 2007-11-12 | $6.57 billion | $0.09 | $0.10 | -10% |
2007-06-30 | 2007-07-30 | $6.62 billion | $0.30 | $0.25 | 20% |
2007-03-31 | 2007-04-30 | $5.98 billion | $0.19 | $0.11 | 72.73% |
2006-12-31 | 2007-01-29 | $6.56 billion | $0.16 | $0.06 | 166.67% |
2006-09-30 | 2006-11-13 | $6.47 billion | -$0.07 | -$0.04 | -75% |
2006-06-30 | 2006-07-31 | $6.38 billion | -$0.15 | -$0.03 | -400% |
2006-03-31 | 2006-05-01 | $6.25 billion | -$0.26 | -$0.26 | 0% |
2005-12-31 | 2006-01-30 | $6.45 billion | $0.11 | $0.16 | -31.25% |
2005-09-30 | 2005-11-14 | $6.5 billion | $0.25 | $0.30 | -16.67% |
2005-06-30 | 2005-08-01 | $6.71 billion | $0.44 | $0.37 | 18.92% |
2005-03-31 | 2005-05-02 | $6.36 billion | $0.21 | $0.17 | 23.53% |
2004-12-31 | 2005-01-31 | $6.45 billion | $0.11 | $0.25 | -56% |
2004-09-30 | 2004-11-15 | $7.15 billion | $0.19 | $0.17 | 11.76% |
2004-06-30 | 2004-07-26 | $6.63 billion | $0.45 | $0.36 | 25% |
2004-03-31 | 2004-04-26 | $6.15 billion | $0.35 | $0.27 | 29.63% |
2003-12-31 | 2004-01-26 | $6.51 billion | $0.32 | $0.26 | 23.08% |
2003-09-30 | 2003-11-10 | $6.57 billion | $0.42 | $0.37 | 13.51% |
2003-06-30 | 2003-07-28 | $6.33 billion | $0.20 | $0.21 | -4.76% |
2003-03-31 | 2003-04-28 | $5.85 billion | $0.03 | ||
2002-12-31 | 2003-01-27 | $5.8 billion | $0.15 | $0.16 | -6.25% |
2002-09-30 | 2002-11-11 | $5.76 billion | $0.30 | $0.26 | 15.38% |
2002-06-30 | 2002-07-29 | $5.9 billion | $0.25 | $0.26 | -3.85% |
2002-03-31 | 2002-04-29 | $5.84 billion | $0.18 | $0.18 | 0% |
2001-12-31 | 2002-01-28 | $5.87 billion | $0.36 | $0.35 | 2.86% |
2001-09-30 | 2001-11-12 | $5.02 billion | $0.22 | $0.20 | 10% |
2001-06-30 | 2001-07-30 | $1.92 billion | $0.09 | $0.07 | 28.57% |
2001-03-31 | 2001-04-30 | $1.86 billion | $0.04 | $0.01 | 300% |
2000-12-31 | 2001-01-29 | $1.77 billion | $0.12 | $0.10 | 20% |
2000-09-30 | 2000-11-13 | $1.78 billion | $0.08 | $0.38 | -78.95% |
2000-06-30 | 2000-07-31 | $1.81 billion | $0.18 | $0.19 | -5.26% |
2000-03-31 | 2000-05-01 | $1.79 billion | $0.23 | $0.15 | 53.33% |
1999-12-31 | 2000-01-31 | $0.25 | $0.24 | 4.17% | |
1999-09-30 | 1999-11-15 | $0.34 | $0.34 | 0% | |
1999-06-30 | 1999-08-02 | $0.34 | $0.33 | 3.03% | |
1999-03-31 | 1999-05-03 | $0.28 | $0.27 | 3.7% | |
1998-12-31 | 1999-02-01 | $0.24 | $0.21 | 14.29% | |
1998-09-30 | 1998-11-16 | $0.28 | $0.28 | 0% | |
1998-06-30 | 1998-07-27 | $0.20 | $0.18 | 11.11% | |
1998-03-31 | 1998-04-27 | $0.10 | $0.12 | -16.67% | |
1997-12-31 | 1998-01-26 | $0.21 | $0.22 | -4.55% | |
1997-09-30 | 1997-11-11 | $0.22 | $0.23 | -4.35% | |
1997-06-30 | 1997-07-28 | $0.21 | $0.20 | 5% | |
1997-03-31 | 1997-04-28 | $0.22 | $0.23 | -4.35% | |
1996-12-31 | 1997-01-27 | $0.19 | $0.14 | 35.71% | |
1996-09-30 | 1996-11-11 | $0.07 | $0.06 | 16.67% | |
1996-06-30 | 1996-07-29 | $0.07 | $0.07 | 0% | |
1996-03-31 | 1996-04-29 | $0.07 | $0.05 | 40% | |
1995-12-31 | 1996-01-28 | $0.20 | $0.19 | 5.26% | |
1995-09-30 | 1995-11-12 | $0.27 | $0.27 | 0% |
Tyson Foods, Inc (TSN) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Tyson Foods, Inc (TSN) Chart:
Tyson Foods, Inc (TSN) News:
Below you will find a list of latest news for Tyson Foods, Inc (TSN) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Tyson Foods, Inc (TSN) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-12-20 | 27.5 | 34.7 | CALL | 0 | 1 | 98.67 | TRUE | 0 | 0 |
2024-12-20 | 30 | 0 | CALL | 0 | 0 | 85.34 | TRUE | 0 | 0 |
2024-12-20 | 32.5 | 31.6 | CALL | 0 | 5 | 83.21 | TRUE | 0 | 0 |
2024-12-20 | 35 | 0 | CALL | 0 | 0 | 75.9 | TRUE | 0 | 0 |
2024-12-20 | 37.5 | 0 | CALL | 0 | 0 | 43.81 | TRUE | 0 | 0 |
2024-12-20 | 40 | 19 | CALL | 0 | 4 | 61.96 | TRUE | 0 | 0 |
2024-12-20 | 42.5 | 0 | CALL | 0 | 0 | 47.81 | TRUE | 0 | 0 |
2024-12-20 | 45 | 14.95 | CALL | 0 | 3 | 46.23 | TRUE | 0 | 0 |
2024-12-20 | 47.5 | 12.82 | CALL | 0 | 221 | 35.06 | TRUE | 0 | 0 |
2024-12-20 | 50 | 13.08 | CALL | 0 | 33 | 37.32 | TRUE | 0 | 0 |
2024-12-20 | 52.5 | 8.6 | CALL | 1 | 151 | 31.99 | TRUE | 8.6 | 0 |
2024-12-20 | 55 | 5.05 | CALL | 0 | 349 | 29.61 | TRUE | 0 | 0 |
2024-12-20 | 57.5 | 4.21 | CALL | 31 | 443 | 25.96 | TRUE | -0.19 | -0.04 |
2024-12-20 | 60 | 2.75 | CALL | 81 | 1357 | 24.92 | FALSE | 0.1 | 0.04 |
2024-12-20 | 62.5 | 1.65 | CALL | 43 | 529 | 24.03 | FALSE | 0.1 | 0.06 |
2024-12-20 | 65 | 1 | CALL | 20 | 810 | 24.39 | FALSE | 0.11 | 0.12 |
2024-12-20 | 67.5 | 0.55 | CALL | 1 | 908 | 24.24 | FALSE | 0.03 | 0.06 |
2024-12-20 | 70 | 0.32 | CALL | 0 | 1092 | 24.45 | FALSE | 0 | 0 |
2024-12-20 | 72.5 | 0.31 | CALL | 0 | 49 | 25.17 | FALSE | 0 | 0 |
2024-12-20 | 75 | 0.2 | CALL | 0 | 76 | 0 | FALSE | 0 | 0 |
2024-12-20 | 80 | 0.25 | CALL | 0 | 70 | 0 | FALSE | 0 | 0 |
2024-12-20 | 85 | 0.1 | CALL | 0 | 17 | 0 | FALSE | 0 | 0 |
2024-12-20 | 90 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-12-20 | 27.5 | 0.11 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-12-20 | 30 | 0.08 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-12-20 | 32.5 | 0.15 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-12-20 | 35 | 0.31 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-12-20 | 37.5 | 0.43 | PUT | 0 | 6 | 0 | FALSE | 0 | 0 |
2024-12-20 | 40 | 0.05 | PUT | 0 | 202 | 67.62 | FALSE | 0 | 0 |
2024-12-20 | 42.5 | 0.3 | PUT | 0 | 48 | 48.69 | FALSE | 0 | 0 |
2024-12-20 | 45 | 0.25 | PUT | 4 | 46 | 39.62 | FALSE | 0.25 | 0 |
2024-12-20 | 47.5 | 0.35 | PUT | 0 | 109 | 34.95 | FALSE | 0 | 0 |
2024-12-20 | 50 | 0.45 | PUT | 0 | 121 | 32.14 | FALSE | 0 | 0 |
2024-12-20 | 52.5 | 0.61 | PUT | 1 | 183 | 28.31 | FALSE | -0.09 | -0.13 |
2024-12-20 | 55 | 1.05 | PUT | 41 | 1124 | 26.92 | FALSE | 1.05 | 0 |
2024-12-20 | 57.5 | 2.05 | PUT | 0 | 1391 | 25.77 | FALSE | 0 | 0 |
2024-12-20 | 60 | 2.8 | PUT | 42 | 402 | 24.99 | TRUE | 2.8 | 0 |
2024-12-20 | 62.5 | 4.9 | PUT | 0 | 214 | 24.21 | TRUE | 0 | 0 |
2024-12-20 | 65 | 6.18 | PUT | 0 | 116 | 24.06 | TRUE | 0 | 0 |
2024-12-20 | 67.5 | 5.37 | PUT | 0 | 102 | 24.42 | TRUE | 0 | 0 |
2024-12-20 | 70 | 8.61 | PUT | 0 | 4 | 22.63 | TRUE | 0 | 0 |
2024-12-20 | 72.5 | 0 | PUT | 0 | 0 | 26.57 | TRUE | 0 | 0 |
2024-12-20 | 75 | 14.2 | PUT | 0 | 0 | 30.29 | TRUE | 0 | 0 |
2024-12-20 | 80 | 0 | PUT | 0 | 0 | 40.88 | TRUE | 0 | 0 |
2024-12-20 | 85 | 0 | PUT | 0 | 0 | 43.63 | TRUE | 0 | 0 |
2024-12-20 | 90 | 0 | PUT | 0 | 0 | 49.57 | TRUE | 0 | 0 |
2025-01-17 | 25 | 41.22 | CALL | 0 | 62 | 96.39 | TRUE | 0 | 0 |
2025-01-17 | 27.5 | 38.72 | CALL | 0 | 14 | 86.24 | TRUE | 0 | 0 |
2025-01-17 | 30 | 32.55 | CALL | 0 | 43 | 79.21 | TRUE | 0 | 0 |
2025-01-17 | 32.5 | 27.8 | CALL | 0 | 310 | 70.58 | TRUE | 0 | 0 |
2025-01-17 | 35 | 30.05 | CALL | 0 | 85 | 64.35 | TRUE | 0 | 0 |
2025-01-17 | 37.5 | 20.8 | CALL | 0 | 40 | 68.46 | TRUE | 0 | 0 |
2025-01-17 | 40 | 22.71 | CALL | 0 | 135 | 66.27 | TRUE | 0 | 0 |
2025-01-17 | 42.5 | 15.2 | CALL | 0 | 40 | 45.47 | TRUE | 0 | 0 |
2025-01-17 | 45 | 19 | CALL | 0 | 470 | 47.46 | TRUE | 0 | 0 |
2025-01-17 | 47.5 | 12.84 | CALL | 0 | 200 | 38.82 | TRUE | 0 | 0 |
2025-01-17 | 50 | 10.29 | CALL | 0 | 3748 | 32.11 | TRUE | 0 | 0 |
2025-01-17 | 52.5 | 8.3 | CALL | 0 | 609 | 29.29 | TRUE | 0 | 0 |
2025-01-17 | 55 | 6.9 | CALL | 1 | 986 | 27.36 | TRUE | 6.9 | 0 |
2025-01-17 | 57.5 | 4.5 | CALL | 1 | 1151 | 24.69 | TRUE | 4.5 | 0 |
2025-01-17 | 60 | 3.2 | CALL | 91 | 1935 | 24.87 | FALSE | 0.3 | 0.1 |
2025-01-17 | 62.5 | 1.98 | CALL | 33 | 2388 | 23.28 | FALSE | 1.98 | 0 |
2025-01-17 | 65 | 1.2 | CALL | 1 | 1518 | 22.81 | FALSE | 1.2 | 0 |
2025-01-17 | 67.5 | 0.85 | CALL | 35 | 1486 | 22.62 | FALSE | 0.85 | 0 |
2025-01-17 | 70 | 0.4 | CALL | 0 | 1263 | 23.05 | FALSE | 0 | 0 |
2025-01-17 | 72.5 | 0.25 | CALL | 0 | 205 | 24.4 | FALSE | 0 | 0 |
2025-01-17 | 75 | 1 | CALL | 0 | 700 | 31.27 | FALSE | 0 | 0 |
2025-01-17 | 77.5 | 0.45 | CALL | 0 | 112 | 41.2 | FALSE | 0 | 0 |
2025-01-17 | 80 | 0.15 | CALL | 0 | 788 | 0 | FALSE | 0 | 0 |
2025-01-17 | 82.5 | 0.25 | CALL | 0 | 296 | 0 | FALSE | 0 | 0 |
2025-01-17 | 85 | 0.14 | CALL | 0 | 81 | 0 | FALSE | 0 | 0 |
2025-01-17 | 90 | 0.05 | CALL | 0 | 350 | 0 | FALSE | 0 | 0 |
2025-01-17 | 95 | 0.1 | CALL | 0 | 23 | 43.53 | FALSE | 0 | 0 |
2025-01-17 | 100 | 0.15 | CALL | 0 | 69 | 0 | FALSE | 0 | 0 |
2025-01-17 | 105 | 0.05 | CALL | 0 | 50 | 0 | FALSE | 0 | 0 |
2025-01-17 | 110 | 0.06 | CALL | 0 | 198 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 0.05 | PUT | 0 | 305 | 0 | FALSE | 0 | 0 |
2025-01-17 | 27.5 | 0.21 | PUT | 0 | 66 | 0 | FALSE | 0 | 0 |
2025-01-17 | 30 | 0.1 | PUT | 0 | 538 | 0 | FALSE | 0 | 0 |
2025-01-17 | 32.5 | 0.1 | PUT | 0 | 371 | 80.83 | FALSE | 0 | 0 |
2025-01-17 | 35 | 0.5 | PUT | 0 | 645 | 0 | FALSE | 0 | 0 |
2025-01-17 | 37.5 | 0.25 | PUT | 0 | 239 | 0 | FALSE | 0 | 0 |
2025-01-17 | 40 | 0.25 | PUT | 0 | 386 | 0 | FALSE | 0 | 0 |
2025-01-17 | 42.5 | 0.25 | PUT | 0 | 600 | 56.07 | FALSE | 0 | 0 |
2025-01-17 | 45 | 0.23 | PUT | 0 | 807 | 34.18 | FALSE | 0 | 0 |
2025-01-17 | 47.5 | 0.36 | PUT | 0 | 504 | 31.32 | FALSE | 0 | 0 |
2025-01-17 | 50 | 0.55 | PUT | 1 | 9285 | 29.44 | FALSE | 0 | 0 |
2025-01-17 | 52.5 | 0.75 | PUT | 14 | 8367 | 26.32 | FALSE | -0.1 | -0.12 |
2025-01-17 | 55 | 1.3 | PUT | 16 | 9551 | 25.79 | FALSE | 1.3 | 0 |
2025-01-17 | 57.5 | 1.85 | PUT | 6 | 1708 | 24 | FALSE | 1.85 | 0 |
2025-01-17 | 60 | 3.1 | PUT | 54 | 12701 | 24.02 | TRUE | 3.1 | 0 |
2025-01-17 | 62.5 | 4.2 | PUT | 1 | 1019 | 22.68 | TRUE | 4.2 | 0 |
2025-01-17 | 65 | 6.77 | PUT | 0 | 258 | 22.46 | TRUE | 0 | 0 |
2025-01-17 | 67.5 | 5.25 | PUT | 0 | 211 | 30.21 | TRUE | 0 | 0 |
2025-01-17 | 70 | 8.5 | PUT | 0 | 110 | 26.39 | TRUE | 0 | 0 |
2025-01-17 | 72.5 | 8.3 | PUT | 0 | 92 | 40.71 | TRUE | 0 | 0 |
2025-01-17 | 75 | 20.4 | PUT | 0 | 197 | 24.42 | TRUE | 0 | 0 |
2025-01-17 | 77.5 | 19.61 | PUT | 0 | 11 | 27.4 | TRUE | 0 | 0 |
2025-01-17 | 80 | 23.9 | PUT | 0 | 0 | 32.95 | TRUE | 0 | 0 |
2025-01-17 | 82.5 | 26.65 | PUT | 0 | 0 | 64.13 | TRUE | 0 | 0 |
2025-01-17 | 85 | 29.5 | PUT | 0 | 0 | 35.69 | TRUE | 0 | 0 |
2025-01-17 | 90 | 36.4 | PUT | 0 | 0 | 40.76 | TRUE | 0 | 0 |
2025-01-17 | 95 | 0 | PUT | 0 | 0 | 45.54 | TRUE | 0 | 0 |
2025-01-17 | 100 | 0 | PUT | 0 | 0 | 50.05 | TRUE | 0 | 0 |
2025-01-17 | 105 | 0 | PUT | 0 | 0 | 54.34 | TRUE | 0 | 0 |
2025-01-17 | 110 | 55.4 | PUT | 0 | 0 | 58.43 | TRUE | 0 | 0 |
2025-04-17 | 30 | 0 | CALL | 0 | 0 | 60.82 | TRUE | 0 | 0 |
2025-04-17 | 32.5 | 0 | CALL | 0 | 0 | 55.41 | TRUE | 0 | 0 |
2025-04-17 | 35 | 0 | CALL | 0 | 0 | 50.25 | TRUE | 0 | 0 |
2025-04-17 | 37.5 | 0 | CALL | 0 | 0 | 44.27 | TRUE | 0 | 0 |
2025-04-17 | 40 | 0 | CALL | 0 | 0 | 41.46 | TRUE | 0 | 0 |
2025-04-17 | 42.5 | 0 | CALL | 0 | 0 | 44.26 | TRUE | 0 | 0 |
2025-04-17 | 45 | 0 | CALL | 0 | 0 | 42.2 | TRUE | 0 | 0 |
2025-04-17 | 47.5 | 0 | CALL | 0 | 0 | 30.06 | TRUE | 0 | 0 |
2025-04-17 | 50 | 11.6 | CALL | 0 | 7 | 34.42 | TRUE | 0 | 0 |
2025-04-17 | 52.5 | 8.1 | CALL | 0 | 5 | 29.25 | TRUE | 0 | 0 |
2025-04-17 | 55 | 8.02 | CALL | 0 | 1 | 26.68 | TRUE | 0 | 0 |
2025-04-17 | 57.5 | 0 | CALL | 0 | 0 | 25.49 | TRUE | 0 | 0 |
