Latest On Saputo Inc (SAPIF):
About Saputo Inc (SAPIF):
Saputo Inc., through its subsidiaries, produces, markets, and distributes dairy products in Canada, the United States, Argentina, Australia, and the United Kingdom. The company offers cheeses, including mozzarella and cheddar; specialty cheeses, such as ricotta, provolone, parmesan, goat cheese, feta, and havarti; fine cheeses comprising brie and camembert; and other cheeses that include brick, colby, farmer, munster, monterey jack, fresh curd, and processed cheeses. It also provides fluid milk, cream, yogurt, sour cream, cottage cheese, and ice cream mixes, as well as other dairy and non-dairy products, which comprise butter, cream and creamers, aerosol whipped toppings, whipping cream, and iced coffee. In addition, the company offers dairy ingredients, including milk powder, whey powder, lactose, and whey protein concentrates; and distributes fine imported cheese to specialty stores, as well as non-dairy products manufactured by third parties. It serves customers in the retail, foodservice, and industrial segments. The company sells its products under the Saputo, Alexis de Portneuf, Armstrong, Cathedral City, Clover, CHEER, Cracker Barrel, Dairyland, DairyStar, Devondale, Friendship Dairies, Frigo Cheese Heads, Joyya, La Paulina, Liddells, Milk2Go/Lait's Go, Montchevre, Murray Goulburn Ingredients, Neilson, Nutrilait, Scotsburn, South Cape, Stella, Sungold, Tasmanian Heritage, Treasure Cave, and Woolwich Goat Dairy brands. Saputo Inc. was founded in 1954 and is headquartered in Montréal, Canada.
General
- Name Saputo Inc
- Symbol SAPIF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorConsumer Defensive
- IndustryPackaged Foods
- Full Time Employees 17,200
- Last Split Factor2:1
- Last Split Date2014-09-30
- Fiscal Year EndMarch
- IPO Date1997-10-15
- Gic SectorConsumer Staples
- Gic GroupFood, Beverage & Tobacco
- Gic IndustryFood Products
- Gic SubIndustryPackaged Foods & Meats
- Web URLhttp://www.saputo.com
Valuation
- Trailing PE 23.39
- Forward PE 19.76
- Price/Sales (Trailing 12 Mt.) 1.09
- Price/Book (Most Recent Quarter) 2.45
- Enterprise Value Revenue 1.08
- Enterprise Value EBITDA 10.59
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 4%
- Return on Assets 5%
- Return on Equity 10%
- Earnings Per Share $1.45
- Revenue Per Share $0
- Gross Profit 1.47 billion
- Quarterly Earnings Growth -3.3%
ESG Rating
Highlights
- Market Capitalization 12.53 billion
- PEG Ratio 3.32
- Book Value Per Share $9.42
Share Statistics
- Shares Outstanding 410.37 million
- Shares Float 237.56 million
- % Held by Insiders 4207%
- % Held by Institutions 19.36%
Technicals
- Beta 0.58
- 52 Week High $31.09
- 52 Week Low $20.98
- 50 Day Moving Average 28.8
- 200 Day Moving Average 27.22
Dividends
- Forward Annual Dividend Rate $0.56
- Forward Annual Dividend Yield 1.81%
- Payout Ratio 39%
- Dividend Date 2021-03-26
- ExDividend Date 2021-03-15
- Dividend Per Share $0.56
- Dividend Yield 0%
Saputo Inc (SAPIF) Dividend Calendar:
SAPIF's last dividend payment was made to shareholders on March 26, 2021.
Saputo Inc pays out 39% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Saputo Inc (SAPIF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2020-12-31 | $3.76 billion | $0.39 | ||
2020-09-30 | 2020-12-31 | $3.7 billion | $0.40 | $0.43 | -6.79% |
2020-06-30 | 2020-09-30 | $N/A | $0.31 | $0.29 | 8.07% |
2020-03-31 | 2020-06-30 | $3.72 billion | $0.26 | $0.34 | -24.79% |
2019-12-31 | 2020-03-31 | $3.89 billion | $0.16 | $0.48 | -67.44% |
2019-09-30 | 2019-12-31 | $3.67 billion | $0.37 | $0.43 | -14.02% |
2019-06-30 | 2019-09-30 | $3.67 billion | $0.33 | $0.41 | -19% |
2019-03-31 | 2019-06-30 | $3.24 billion | $0.24 | $0.38 | -37.71% |
2018-12-31 | 2019-03-31 | $3.58 billion | $0.24 | $0.45 | -46.78% |
2018-09-30 | 2018-12-31 | $3.42 billion | $0.64 | $0.44 | 44.86% |
2018-06-30 | 2018-09-30 | $2.48 billion | $0.33 | $0.47 | -30.83% |
2018-03-31 | 2018-06-30 | $2.13 billion | $0.24 | $0.42 | -42.05% |
2017-12-31 | 2018-03-31 | $2.41 billion | $0.25 | $0.50 | -49.36% |
2017-09-30 | 2017-12-31 | $2.31 billion | $0.68 | $0.52 | 31.56% |
2017-06-30 | 2017-09-30 | $2.23 billion | $0.38 | $0.48 | -21.54% |
2017-03-31 | 2017-06-30 | $2.04 billion | $0.39 | $0.48 | -18.06% |
2016-12-31 | 2017-03-31 | $2.21 billion | $0.32 | $0.51 | -38.08% |
2016-09-30 | 2016-12-31 | $2.17 billion | $0.36 | $0.45 | -18.91% |
2016-06-30 | 2016-09-30 | $2.04 billion | $0.37 | $0.40 | -8.53% |
2016-03-31 | 2016-06-30 | $2.1 billion | $0.34 | $0.40 | -15.25% |
2015-12-31 | 2016-03-31 | $2.1 billion | $0.27 | $0.39 | -29.87% |
2015-09-30 | 2015-12-31 | $2.1 billion | $0.32 | $0.37 | -14.3% |
2015-06-30 | 2015-09-30 | $2.05 billion | $0.28 | ||
2015-03-31 | 2015-06-30 | $1.98 billion | $0.27 | ||
2014-12-31 | 2015-03-31 | $2.43 billion | $0.31 | ||
2014-09-30 | 2014-12-31 | $2.41 billion | $0.33 | ||
2014-06-30 | 2014-09-30 | $2.46 billion | $0.35 | $0.39 | -10.54% |
2014-03-31 | 2014-06-30 | $2.25 billion | $0.34 | $0.37 | -8.78% |
2013-12-31 | 2014-03-31 | $2.21 billion | $0.27 | $0.37 | -25.76% |
2013-09-30 | 2013-12-31 | $2.16 billion | $0.35 | $0.38 | -8.34% |
2013-06-30 | 2013-09-30 | $2.07 billion | $0.33 | $0.36 | -8.19% |
2013-03-31 | 2013-06-30 | $2.02 billion | $0.33 | $0.36 | -9.06% |
2012-12-31 | 2013-03-31 | $1.81 billion | $0.25 | $0.33 | -24.03% |
2012-09-30 | 2012-12-31 | $1.78 billion | $0.33 | $0.33 | -1.18% |
2012-06-30 | 2012-09-30 | $1.67 billion | $0.33 | $0.33 | -0.03% |
2012-03-31 | 2012-06-30 | $1.72 billion | $0.29 | $0.31 | -5.13% |
2011-12-31 | 2012-03-31 | $1.76 billion | -$0.01 | $0.31 | -102.1% |
2011-09-30 | 2011-12-31 | $1.71 billion | $0.31 | $0.32 | -1.63% |
2011-06-30 | 2011-09-30 | $1.7 billion | $0.29 | $0.32 | -8.25% |
2011-03-31 | 2011-06-30 | $1.53 billion | $0.32 | $0.28 | 12.93% |
2010-12-31 | 2011-03-31 | $1.55 billion | $0.25 | $0.28 | -12.46% |
2010-09-30 | 2010-12-31 | $1.52 billion | $0.27 | $0.28 | -3.04% |
2010-06-30 | 2010-08-03 | $1.35 billion | $0.27 | $0.25 | 8% |
2010-03-31 | 2010-06-09 | $1.36 billion | $0.24 | $0.23 | 4.35% |
2009-12-31 | 2010-02-02 | $1.42 billion | $0.25 | $0.24 | 4.17% |
2009-09-30 | 2009-11-03 | $1.39 billion | $0.23 | $0.20 | 15% |
2009-06-30 | 2009-08-04 | $1.24 billion | $0.21 | $0.18 | 16.67% |
2009-03-31 | 2009-06-09 | $1.16 billion | $0.17 | $0.16 | 6.25% |
2008-12-31 | 2009-02-04 | $1.25 billion | $0.16 | $0.18 | -11.11% |
2008-09-30 | 2008-11-04 | $1.37 billion | $0.17 | $0.19 | -10.53% |
2008-06-30 | 2008-07-29 | $1.33 billion | $0.20 | $0.20 | 0% |
2008-03-31 | 2008-06-05 | $1.23 billion | $0.18 | $0.18 | 0% |
2007-12-31 | 2008-02-06 | $1.28 billion | $0.18 | $0.17 | 5.88% |
2007-09-30 | 2007-11-06 | $1.3 billion | $0.16 | $0.18 | -11.11% |
2007-06-30 | 2007-07-31 | $1.16 billion | $0.17 | $0.15 | 13.33% |
2007-03-31 | 2007-06-05 | $871.98 million | $0.15 | $0.14 | 7.14% |
2006-12-31 | 2007-02-06 | $872.28 million | $0.15 | $0.13 | 15.38% |
2006-09-30 | 2006-11-07 | $891.05 million | $0.14 | $0.14 | 0% |
2006-06-30 | 2006-08-02 | $878.22 million | $0.12 | $0.13 | -7.69% |
2006-03-31 | 2006-06-06 | $830.16 million | $0.11 | $0.11 | 0% |
2005-12-31 | 2006-02-08 | $870.36 million | $0.11 | $0.14 | -21.43% |
2005-09-30 | 2005-11-07 | $886.09 million | $0.13 | $0.14 | -7.14% |
2005-06-30 | 2005-08-02 | $821.47 million | $0.13 | $0.14 | -7.14% |
2005-03-31 | 2005-06-06 | $758.15 million | $0.14 | $0.14 | 0% |
2004-12-31 | 2005-02-03 | $783.24 million | $0.14 | $0.14 | 0% |
2004-09-30 | 2004-11-04 | $796.38 million | $0.13 | $0.14 | -7.14% |
2004-06-30 | 2004-08-04 | $764.37 million | $0.14 | $0.14 | 0% |
2004-03-31 | 2004-06-08 | $722.19 million | $0.14 | $0.13 | 7.69% |
2003-12-31 | 2004-02-05 | $687.75 million | $0.12 | $0.12 | 0% |
2003-09-30 | 2003-11-06 | $676.77 million | $0.14 | $0.12 | 16.67% |
2003-06-30 | 2003-08-06 | $606.42 million | $0.11 | $0.11 | 0% |
2003-03-31 | 2003-06-10 | $549.73 million | $0.11 | $0.11 | 0% |
2002-12-31 | 2003-02-12 | $543.87 million | $0.10 | $0.10 | 0% |
2002-09-30 | 2002-11-12 | $543.05 million | $0.10 | $0.11 | -9.09% |
2002-03-31 | 2002-06-05 | $521.64 million | $0.10 | $0.10 | 0% |
2001-12-31 | 2002-02-21 | $538.49 million | $0.09 | $0.08 | 12.5% |
2001-09-30 | 2001-11-07 | $568.24 million | $0.10 | $0.10 | 0% |
1999-03-31 | 1999-06-10 | $0.06 | $0.06 | 0% | |
1998-12-31 | 1999-02-18 | $0.05 | $0.05 | 0% | |
1998-09-30 | 1998-11-11 | $0.05 | $0.05 | 0% | |
1998-06-30 | 1998-08-28 | $0.04 | $0.04 | 0% |
Saputo Inc (SAPIF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | 277.1 million | 228.2 million | N/A | 131.4 million | 259 million |
Selling General Administrative | 827.8 million | 819.3 million | N/A | 817.1 million | N/A |
Gross Profit | 1.25 billion | 1.18 billion | N/A | 1.12 billion | 417 million |
Ebit | 429.2 million | 377.7 million | N/A | 284.6 million | 295.2 million |
Operating Income | 288.8 million | 234.6 million | N/A | 175.7 million | 295.2 million |
Income Tax Expense | 67.3 million | 57.4 million | 54.5 million | 42.7 million | 61.2 million |
Total Revenue | 3.76 billion | 3.7 billion | N/A | 3.72 billion | 3.89 billion |
Cost of Revenue | 2.52 billion | 2.52 billion | N/A | 2.6 billion | 3.47 billion |
Total Other Income Expense Net | 13.8 million | 16.4 million | N/A | -8 million | -36.2 million |
Net Income From Continuing Operations | 209.8 million | 170.8 million | N/A | 88.7 million | 197.8 million |
Net Income Applicable to Common Shares | 209.8 million | 170.8 million | 141.9 million | 88.7 million | 197.8 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | -79.3 million | N/A | -201.4 million | N/A | N/A |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | -79.3 million | -50.9 million | -201.4 million | -360.2 million | -95.6 million |
Net Borrowings | -140.2 million | -78.8 million | 21.3 million | 153.9 million | -597.1 million |
Total Cash Flow from Financial Activities | -189 million | N/A | -33.4 million | 89.3 million | -20.3 million |
Change to Operating Activities | 55.1 million | 7.5 million | 83.5 million | -5.1 million | -162.6 million |
Change in Cash | 106.6 million | N/A | 70.1 million | 70.3 million | 59.4 million |
Total Cash from Operating Activities | 374.9 million | 336 million | 304.9 million | 333.2 million | 174.1 million |
Depreciation | 125.7 million | N/A | 127.8 million | 121.8 million | 108.8 million |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | -19.1 million | N/A | N/A |
Change to Net Income | 23.3 million | 60.6 million | 4.9 million | 18.7 million | 53 million |
Capital Expenditures | 91 million | N/A | 203.9 million | 108.2 million | 86.2 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | 6.9 billion | 7.12 billion | N/A | 7.23 billion | 7.03 billion |
Total Stockholder Equity | 6.47 billion | 6.5 billion | N/A | 6.56 billion | 6.15 billion |
Other Current Liabilities | 138.8 million | 128.6 million | N/A | N/A | 43.9 million |
Total Assets | 13.37 billion | 13.62 billion | N/A | 13.79 billion | 13.18 billion |
Common Stock | 1.74 billion | 1.71 billion | 1.69 billion | 1.69 billion | 1.67 billion |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | 4.23 billion | 4.14 billion | 4.04 billion | 4.1 billion | 3.98 billion |
Other Liabilities | 849.5 million | 850.7 million | 824.1 million | 858.1 million | 792.2 million |
Other Assets | 337.4 million | 386.5 million | 421.7 million | 559.1 million | 435.9 million |
Cash | 505.7 million | 646.2 million | N/A | 319.4 million | 243.3 million |
Total Current Liabilities | 2.4 billion | 2.44 billion | N/A | 2.49 billion | 2.32 billion |
Other Stockholder Equity | 499.7 million | 654.4 million | 699.4 million | 778.4 million | 503.7 million |
Property, Plant & Equipment | 4.25 billion | 4.3 billion | 4.24 billion | 4.27 billion | 4.1 billion |
Total Current Assets | 4.14 billion | 4.2 billion | N/A | 4.07 billion | 3.93 billion |
Long Term Investments | N/A | N/A | N/A | 50 million | N/A |
Net Tangible Assets | 1.83 billion | 1.76 billion | 1.71 billion | 1.7 billion | 1.43 billion |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 3.26 billion | 3.42 billion | N/A | 3.54 billion | 3.56 billion |
Inventory | 2.38 billion | 2.3 billion | N/A | 2.22 billion | 2.25 billion |
Accounts Payable | 1.68 billion | 1.73 billion | N/A | 1.84 billion | 1.73 billion |
Saputo Inc (SAPIF) Chart:
Saputo Inc (SAPIF) News:
Below you will find a list of latest news for Saputo Inc (SAPIF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Saputo Inc (SAPIF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Saputo Inc (SAPIF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2002-06-27 | 12G3-2B | Exemptions for American Depository Receipts and Certain Foreign Securities | https://www.sec.gov/Archives/edgar/data/1177650/999999999702040089/9999999997-02-040089-index.htm |
2002-06-27 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999702040094/9999999997-02-040094-index.htm |
2002-06-27 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999702040096/9999999997-02-040096-index.htm |
2002-08-01 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999702044542/9999999997-02-044542-index.htm |
2002-08-19 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999702048210/9999999997-02-048210-index.htm |
2002-12-02 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999703001369/9999999997-03-001369-index.htm |
2003-03-03 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999703006402/9999999997-03-006402-index.htm |
2003-07-23 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999703030751/9999999997-03-030751-index.htm |
2003-08-18 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999703033051/9999999997-03-033051-index.htm |
2004-01-15 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999704002108/9999999997-04-002108-index.htm |
2004-08-18 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999704033920/9999999997-04-033920-index.htm |
2004-12-21 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999704048116/9999999997-04-048116-index.htm |
2005-02-22 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999705007345/9999999997-05-007345-index.htm |
2005-07-06 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999705030792/9999999997-05-030792-index.htm |
2005-11-25 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999705047663/9999999997-05-047663-index.htm |
2006-02-28 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999706007719/9999999997-06-007719-index.htm |
2006-07-31 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999706032277/9999999997-06-032277-index.htm |
2006-08-22 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999706036013/9999999997-06-036013-index.htm |
2006-11-24 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999706047197/9999999997-06-047197-index.htm |
2007-02-22 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999707007797/9999999997-07-007797-index.htm |
2007-02-26 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999707007813/9999999997-07-007813-index.htm |
2007-07-25 | ARS | Annual Report to Security Holders | https://www.sec.gov/Archives/edgar/data/1177650/999999999707034823/9999999997-07-034823-index.htm |
2007-11-29 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999707050569/9999999997-07-050569-index.htm |
2008-03-10 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999708011412/9999999997-08-011412-index.htm |
2008-09-02 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999708037963/9999999997-08-037963-index.htm |
2008-12-03 | SUPPL | Voluntary Supplemental Material by Foreign Issuers [Section 11(a)] | https://www.sec.gov/Archives/edgar/data/1177650/999999999708047533/9999999997-08-047533-index.htm |