Latest On Pixelworks, Inc (PXLW):
About Pixelworks, Inc (PXLW):
Pixelworks, Inc. develops and markets semiconductor and software solutions. The company provides video display processor products, including image processor ICs, such as embedded microprocessors, digital signal processing technology, and software that control the operations and signal processing within high-end display systems; video co-processor ICs that work with an image processor to post-process video signals to enhance the performance or feature set of the overall video solution; and transcoder ICs, such as embedded microprocessors, digital signal processing technology, and software that control the operations and signal processing for converting bitrates, resolutions, and codecs. As of December 31, 2020, it had an intellectual property portfolio of 338 patents related to the visual display of digital image data. The company's products are used in smartphones, tablets, and projectors. Pixelworks, Inc. sells its products through a direct sales force, as well as distributors and manufacturers' representatives worldwide. The company was founded in 1997 and is based in San Jose, California.
General
- Name Pixelworks, Inc
- Symbol PXLW
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySemiconductors
- Full Time Employees 197
- Last Split Factor1:3
- Last Split Date2008-06-04
- Fiscal Year EndDecember
- IPO Date2000-05-19
- Gic SectorInformation Technology
- Gic GroupSemiconductors & Semiconductor Equipment
- Gic IndustrySemiconductors & Semiconductor Equipment
- Gic SubIndustrySemiconductors
- Web URLhttp://www.pixelworks.com
Valuation
- Price/Sales (Trailing 12 Mt.) 3.43
- Price/Book (Most Recent Quarter) 3.4
- Enterprise Value Revenue 3.8
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$0.31
- Next Year EPS Estimate $0.04
- Next Quarter EPS Estimate -$0.09
- Profit Margin -65%
- Operating Margin -60%
- Return on Assets -22%
- Return on Equity -53%
- Revenue 40.86 million
- Earnings Per Share -$0.11
- Revenue Per Share $1
- Gross Profit 20.36 million
- Quarterly Earnings Growth -39.8%
Highlights
- Market Capitalization 199.97 million
- EBITDA -1685000
- PE Ratio -1.56
- PEG Ratio 1.64
- Analyst Target Price $5
- Book Value Per Share $1.04
Share Statistics
- Shares Outstanding 52.21 million
- Shares Float 48.06 million
- % Held by Insiders 1212%
- % Held by Institutions 32.22%
- Shares Short 1.44 million
- Shares Short Prior Month 1.25 million
- Short Ratio 1.91
- Short % of Float 3%
- Short % of Shares Outstanding 3%
Technicals
- Beta 2.21
- 52 Week High $4.84
- 52 Week Low $1.85
- 50 Day Moving Average 3.62
- 200 Day Moving Average 2.82
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Pixelworks, Inc (PXLW) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Pixelworks, Inc (PXLW) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-11 | $N/A | -$0.11 | -$0.11 | -2.33% |
2020-09-30 | 2020-10-29 | $N/A | -$0.11 | -$0.10 | -12.82% |
2020-06-30 | 2020-08-10 | $N/A | -$0.10 | -$0.10 | 0% |
2020-03-31 | 2020-04-30 | $N/A | -$0.07 | -$0.09 | 22.22% |
2019-12-31 | 2020-02-06 | $16.02 million | -$0.06 | -$0.07 | 14.29% |
2019-09-30 | 2019-10-31 | $18.06 million | -$0.01 | -$0.01 | 0% |
2019-06-30 | 2019-08-01 | $18.03 million | -$0.07 | -$0.02 | -195.45% |
2019-03-31 | 2019-05-02 | $16.65 million | -$0.04 | -$0.06 | 37.5% |
2018-12-31 | 2019-02-07 | $20.54 million | $0.03 | $0.02 | 36.36% |
2018-09-30 | 2018-11-01 | $21.47 million | $0.07 | $0.06 | 16.67% |
2018-06-30 | 2018-08-02 | $19.25 million | -$0.07 | -$0.01 | -632% |
2018-03-31 | 2018-05-02 | $15.29 million | -$0.02 | -$0.03 | 47.69% |
2017-12-31 | 2018-02-15 | $18.45 million | -$0.01 | -$0.02 | 42.86% |
2017-09-30 | 2017-11-07 | $18.76 million | $0.03 | -$0.02 | 250% |
2017-06-30 | 2017-08-08 | $20.72 million | $0.10 | $0.07 | 37.93% |
2017-03-31 | 2017-04-27 | $22.71 million | $0.12 | $0.12 | 4.35% |
2016-12-31 | 2017-02-02 | $15.99 million | $0.04 | $0.01 | 700% |
2016-09-30 | 2016-10-27 | $13.66 million | -$0.02 | -$0.04 | 50% |
2016-06-30 | 2016-07-28 | $12.58 million | -$0.03 | -$0.08 | 63.64% |
2016-03-31 | 2016-04-28 | $11.17 million | -$0.14 | -$0.15 | 8.2% |
2015-12-31 | 2016-02-04 | $13.48 million | -$0.08 | -$0.09 | 11.11% |
2015-09-30 | 2015-11-05 | $16.57 million | -$0.01 | -$0.04 | 75% |
2015-06-30 | 2015-07-30 | $15.08 million | -$0.08 | -$0.09 | 11.11% |
2015-03-31 | 2015-04-30 | $14.39 million | -$0.10 | -$0.08 | -25% |
2014-12-31 | 2015-02-05 | $15.11 million | -$0.06 | -$0.09 | 33.33% |
2014-09-30 | 2014-10-30 | $17.11 million | -$0.04 | -$0.04 | 0% |
2014-06-30 | 2014-07-31 | $15.17 million | -$0.06 | -$0.03 | -100% |
2014-03-31 | 2014-05-08 | $13.54 million | -$0.04 | -$0.07 | 42.86% |
2013-12-31 | 2014-02-06 | $14.98 million | $0.05 | $0.06 | -16.67% |
2013-09-30 | 2013-11-07 | $15.31 million | $0.10 | $0.11 | -9.09% |
2013-06-30 | 2013-08-06 | $9.55 million | -$0.23 | -$0.14 | -64.29% |
2013-03-31 | 2013-04-25 | $8.27 million | -$0.25 | -$0.23 | -8.7% |
2012-12-31 | 2013-01-31 | $13.57 million | -$0.15 | -$0.16 | 6.25% |
2012-09-30 | 2012-10-18 | $16.29 million | $0.02 | ||
2012-06-30 | 2012-07-19 | $15.52 million | -$0.02 | -$0.05 | 60% |
2012-03-31 | 2012-04-20 | $14.33 million | -$0.04 | ||
2011-12-31 | 2012-01-31 | $16.83 million | -$0.12 | ||
2011-09-30 | 2011-10-21 | $17.39 million | -$0.06 | ||
2011-06-30 | 2011-07-22 | $15.69 million | -$0.13 | ||
2011-03-31 | 2011-04-21 | $14.7 million | -$0.11 | ||
2010-12-31 | 2011-01-28 | $14.15 million | -$0.24 | ||
2010-09-30 | 2010-10-22 | $18.03 million | $0.00 | ||
2010-06-30 | 2010-07-28 | $18.67 million | -$0.08 | ||
2010-03-31 | 2010-04-23 | $18.69 million | $0.32 | ||
2009-12-31 | 2010-01-29 | $19.37 million | -$0.06 | ||
2009-09-30 | 2009-10-20 | $16.73 million | -$0.07 | ||
2009-06-30 | 2009-07-24 | $14.21 million | $0.16 | ||
2009-03-31 | 2009-04-24 | $10.78 million | $0.42 | ||
2008-12-31 | 2009-01-29 | $18.92 million | -$0.05 | -$0.05 | 0% |
2008-09-30 | 2008-10-23 | $21.48 million | $0.05 | -$0.02 | 350% |
2008-06-30 | 2008-07-24 | $20.79 million | -$0.09 | $0.01 | -958% |
2008-03-31 | 2008-04-24 | $23.98 million | $0.24 | $0.10 | 140% |
2007-12-31 | 2008-01-29 | $26.97 million | $0.15 | -$0.02 | 850% |
2007-09-30 | 2007-10-24 | $28.13 million | -$0.06 | -$0.08 | 25% |
2007-06-30 | 2007-07-26 | $26.9 million | -$0.18 | -$0.33 | 45.45% |
2007-03-31 | 2007-04-24 | $23.98 million | -$0.42 | -$0.48 | 12.5% |
2006-12-31 | 2007-01-30 | $29.83 million | -$0.30 | -$0.41 | 26.83% |
2006-09-30 | 2006-10-26 | $36.31 million | -$0.33 | -$0.33 | 0% |
2006-06-30 | 2006-07-27 | $30.91 million | -$0.48 | -$0.50 | 4% |
2006-03-31 | 2006-04-25 | $36.56 million | -$0.48 | -$0.40 | -20% |
2005-12-31 | 2006-01-31 | $43.33 million | -$2.01 | -$0.08 | -2412.5% |
2005-09-30 | 2005-10-25 | $46.79 million | -$0.03 | -$0.05 | 40% |
2005-06-30 | 2005-07-27 | $41.32 million | -$0.09 | $0.07 | -228.57% |
2005-03-31 | 2005-04-28 | $40.26 million | $0.06 | $0.05 | 20% |
2004-12-31 | 2005-01-27 | $38.46 million | $0.27 | $0.19 | 42.11% |
2004-09-30 | 2004-10-20 | $43.97 million | $0.36 | $0.33 | 9.09% |
2004-06-30 | 2004-07-20 | $48.51 million | $0.39 | $0.37 | 5.41% |
2004-03-31 | 2004-04-19 | $45.27 million | $0.42 | $0.27 | 55.56% |
2003-12-31 | 2004-01-27 | $40.84 million | $0.33 | $0.26 | 26.92% |
2003-09-30 | 2003-10-16 | $35.52 million | $0.06 | $0.13 | -53.85% |
2003-06-30 | 2003-07-16 | $32.56 million | $0.12 | $0.12 | 0% |
2003-03-31 | 2003-04-22 | $32.01 million | $0.15 | $0.09 | 66.67% |
2002-12-31 | 2003-01-21 | $29.13 million | $0.15 | $0.10 | 50% |
2002-09-30 | 2002-10-17 | $26.86 million | $0.12 | $0.09 | 33.33% |
2002-06-30 | 2002-07-16 | $24.65 million | $0.12 | $0.12 | 0% |
2002-03-31 | 2002-04-23 | $22.01 million | $0.09 | $0.07 | 28.57% |
2001-12-31 | 2002-01-24 | $22.66 million | $0.27 | $0.23 | 17.39% |
2001-09-30 | 2001-10-16 | $24.07 million | $0.27 | $0.24 | 12.5% |
2001-06-30 | 2001-07-17 | $22.73 million | $0.24 | $0.19 | 26.32% |
2001-03-31 | 2001-04-17 | $21.34 million | $0.21 | $0.12 | 75% |
2000-12-31 | 2001-01-23 | $18.12 million | $0.18 | $0.17 | 5.88% |
2000-09-30 | 2000-10-17 | $15.29 million | $0.15 | $0.09 | 66.67% |
2000-06-30 | 2000-07-18 | $12.12 million | $0.06 | $0.02 | 200% |
Pixelworks, Inc (PXLW) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | 6.72 million |
Income Before Tax | N/A | N/A | N/A | N/A | -4.57 million |
Selling General Administrative | N/A | N/A | N/A | N/A | 5.47 million |
Gross Profit | N/A | N/A | N/A | N/A | 7.3 million |
Ebit | N/A | N/A | N/A | N/A | -4.9 million |
Operating Income | N/A | N/A | N/A | N/A | -4.9 million |
Income Tax Expense | 341000 | -26000 | 107000 | 176000 | -118000 |
Total Revenue | N/A | N/A | N/A | N/A | 16.02 million |
Cost of Revenue | N/A | N/A | N/A | N/A | 8.72 million |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | 324000 |
Net Income From Continuing Operations | N/A | N/A | N/A | N/A | -4.46 million |
Net Income Applicable to Common Shares | -6.44 million | -8.14 million | -6.55 million | -5.4 million | -4.46 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | N/A | N/A | N/A | N/A | N/A |
Change to Liabilities | N/A | -1.01 million | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | 1.09 million | N/A | N/A | N/A |
Net Borrowings | N/A | -360000 | N/A | N/A | N/A |
Total Cash Flow from Financial Activities | N/A | N/A | N/A | N/A | N/A |
Change to Operating Activities | N/A | 614000 | N/A | N/A | N/A |
Change in Cash | N/A | N/A | N/A | N/A | N/A |
Total Cash from Operating Activities | N/A | -734000 | N/A | N/A | N/A |
Depreciation | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Net Income | N/A | 2.24 million | N/A | N/A | N/A |
Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | N/A | N/A | N/A | 17.13 million |
Total Stockholder Equity | N/A | N/A | N/A | N/A | 47.53 million |
Other Current Liabilities | 147000 | 5000 | N/A | N/A | 164000 |
Total Assets | N/A | N/A | N/A | N/A | 64.66 million |
Common Stock | 52.87 million | 37.59 million | 443 million | 44.27 million | 47.53 million |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | N/A | N/A | -400.56 million | N/A | N/A |
Other Liabilities | 3.49 million | 4.35 million | 4.46 million | 3.84 million | 3.24 million |
Other Assets | 1.08 million | 1.19 million | 1.26 million | 1.36 million | 1.27 million |
Cash | N/A | N/A | N/A | N/A | 7.26 million |
Total Current Liabilities | 10.59 million | 14.3 million | N/A | N/A | 9.67 million |
Other Stockholder Equity | N/A | N/A | 13000 | N/A | N/A |
Property, Plant & Equipment | 11.71 million | 12.57 million | 13.46 million | 12.78 million | 10.04 million |
Total Current Assets | 39.63 million | 27.79 million | N/A | N/A | 32.24 million |
Long Term Investments | N/A | N/A | N/A | N/A | N/A |
Net Tangible Assets | 33.26 million | 17.61 million | 22.09 million | 23.54 million | 26.42 million |
Short Term Investments | N/A | N/A | N/A | N/A | 6.98 million |
Long Term Debt | N/A | N/A | N/A | N/A | N/A |
Inventory | 2.45 million | 3.9 million | N/A | N/A | 5.4 million |
Accounts Payable | 995000 | 687000 | N/A | N/A | 818000 |
Pixelworks, Inc (PXLW) Chart:
Pixelworks, Inc (PXLW) News:
Below you will find a list of latest news for Pixelworks, Inc (PXLW) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Pixelworks, Inc (PXLW) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-02-21 | 2.5 | 0.05 | CALL | 2 | 674 | 151.41 | FALSE | 0.05 | 0 |
2025-02-21 | 5 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 7.5 | 0.05 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-02-21 | 2.5 | 0 | PUT | 0 | 0 | 279.05 | TRUE | 0 | 0 |
2025-02-21 | 5 | 0 | PUT | 0 | 0 | 173.69 | TRUE | 0 | 0 |
2025-02-21 | 7.5 | 0 | PUT | 0 | 0 | 208.66 | TRUE | 0 | 0 |
2025-05-16 | 2.5 | 0.05 | CALL | 54 | 187 | 119.67 | FALSE | 0 | 0 |
2025-05-16 | 5 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 7.5 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 2.5 | 0 | PUT | 0 | 0 | 99.41 | TRUE | 0 | 0 |
2025-05-16 | 5 | 0 | PUT | 0 | 0 | 148.02 | TRUE | 0 | 0 |
2025-05-16 | 7.5 | 0 | PUT | 0 | 0 | 178.34 | TRUE | 0 | 0 |
Latest PXLW Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:04 PM EST | 100 | $1.91 |
Jun 13, 2022 7:32 PM EST | 100 | $1.915 |
Jun 13, 2022 7:36 PM EST | 5 | $1.92 |
Jun 13, 2022 7:36 PM EST | 2 | $1.91 |
Jun 13, 2022 7:42 PM EST | 3 | $1.9 |
Pixelworks, Inc (PXLW) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-26 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000035/0001040161-20-000035-index.htm |
2017-11-07 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1040161/000000000017039384/0000000000-17-039384-index.htm |
2018-01-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1040161/000093583618000006/0000935836-18-000006-index.htm |
2019-01-08 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1040161/000093583619000014/0000935836-19-000014-index.htm |
2020-01-08 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1040161/000093583620000014/0000935836-20-000014-index.htm |
2017-11-07 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1040161/000104016117000048/0001040161-17-000048-index.htm |
2017-11-07 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1040161/000104016117000049/0001040161-17-000049-index.htm |
2017-11-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016117000051/0001040161-17-000051-index.htm |
2017-11-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016117000053/0001040161-17-000053-index.htm |
2017-12-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016117000055/0001040161-17-000055-index.htm |
2018-02-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000003/0001040161-18-000003-index.htm |
2018-03-14 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000006/0001040161-18-000006-index.htm |
2018-04-12 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000008/0001040161-18-000008-index.htm |
2018-05-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000010/0001040161-18-000010-index.htm |
2018-05-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000014/0001040161-18-000014-index.htm |
2018-05-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000015/0001040161-18-000015-index.htm |
2018-05-31 | SD | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000017/0001040161-18-000017-index.htm | |
2018-06-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000019/0001040161-18-000019-index.htm |
2018-08-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000021/0001040161-18-000021-index.htm |
2018-08-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000023/0001040161-18-000023-index.htm |
2018-09-14 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000025/0001040161-18-000025-index.htm |
2018-11-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000027/0001040161-18-000027-index.htm |
2018-11-09 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000030/0001040161-18-000030-index.htm |
2018-12-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016118000033/0001040161-18-000033-index.htm |
2019-01-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000002/0001040161-19-000002-index.htm |
2019-02-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000004/0001040161-19-000004-index.htm |
2019-03-13 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000008/0001040161-19-000008-index.htm |
2019-04-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000010/0001040161-19-000010-index.htm |
2019-04-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000012/0001040161-19-000012-index.htm |
2019-04-18 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000014/0001040161-19-000014-index.htm |
2019-05-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000016/0001040161-19-000016-index.htm |
2019-05-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000018/0001040161-19-000018-index.htm |
2019-05-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000020/0001040161-19-000020-index.htm |
2019-05-31 | SD | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000022/0001040161-19-000022-index.htm | |
2019-06-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000025/0001040161-19-000025-index.htm |
2019-08-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000029/0001040161-19-000029-index.htm |
2019-08-09 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000034/0001040161-19-000034-index.htm |
2019-08-12 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000035/0001040161-19-000035-index.htm |
2019-08-12 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000036/0001040161-19-000036-index.htm |
2019-09-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000038/0001040161-19-000038-index.htm |
2019-10-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000041/0001040161-19-000041-index.htm |
2019-11-08 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000043/0001040161-19-000043-index.htm |
2019-12-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016119000046/0001040161-19-000046-index.htm |
2020-01-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000002/0001040161-20-000002-index.htm |
2020-02-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000005/0001040161-20-000005-index.htm |
2020-03-11 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000010/0001040161-20-000010-index.htm |
2020-03-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000012/0001040161-20-000012-index.htm |
2020-04-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000016/0001040161-20-000016-index.htm |
2020-04-16 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000018/0001040161-20-000018-index.htm |
2020-04-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000021/0001040161-20-000021-index.htm |
2020-05-08 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000023/0001040161-20-000023-index.htm |
2020-05-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000025/0001040161-20-000025-index.htm |
2020-05-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000026/0001040161-20-000026-index.htm |
2020-05-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000027/0001040161-20-000027-index.htm |
2020-05-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000028/0001040161-20-000028-index.htm |
2020-05-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000029/0001040161-20-000029-index.htm |
2020-05-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000030/0001040161-20-000030-index.htm |
2020-05-22 | SD | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000032/0001040161-20-000032-index.htm | |
2020-06-26 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000035/0001040161-20-000035-index.htm |
2020-08-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000041/0001040161-20-000041-index.htm |
2020-08-10 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000042/0001040161-20-000042-index.htm |
2020-10-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000046/0001040161-20-000046-index.htm |
2020-10-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000049/0001040161-20-000049-index.htm |
2020-11-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1040161/000104016120000051/0001040161-20-000051-index.htm |
2020-06-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1040161/000119312520162197/0001193125-20-162197-index.htm |
2020-06-05 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1040161/000119312520162210/0001193125-20-162210-index.htm |
2020-11-06 | S-3 | Registration statement under Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1040161/000119312520288018/0001193125-20-288018-index.htm |
2017-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000151170117000002/0001511701-17-000002-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000151170119000002/0001511701-19-000002-index.htm |
2019-08-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000151170119000003/0001511701-19-000003-index.htm |
2018-02-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000002/0001580231-18-000002-index.htm |
2018-02-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000007/0001580231-18-000007-index.htm |
2018-02-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000008/0001580231-18-000008-index.htm |
2018-02-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000009/0001580231-18-000009-index.htm |
2018-02-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000010/0001580231-18-000010-index.htm |
2018-03-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000012/0001580231-18-000012-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000019/0001580231-18-000019-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000020/0001580231-18-000020-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000021/0001580231-18-000021-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000022/0001580231-18-000022-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000023/0001580231-18-000023-index.htm |
2018-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000024/0001580231-18-000024-index.htm |
2018-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1040161/000158023118000026/0001580231-18-000026-index.htm |
