Latest On Preformed Line Products Company (PLPC):
About Preformed Line Products Company (PLPC):
Preformed Line Products Company, together with its subsidiaries, designs and manufactures products and systems used in the construction and maintenance of overhead, ground-mounted, and underground networks for the energy, telecommunication, cable operator, information, and other industries. The company offers formed wire products to support, protect, terminate, and secure power conductor and communication cables, as well as to control cable dynamics; and hardware products to support and protect transmission conductors, spacers, spacer-dampers, stockbridge dampers, corona suppression devices, and various compression fittings for dead-end applications. It also provides protective closures and splice cases to protect fixed line communication networks, such as copper cable or fiber optic cable from moisture, environmental hazards, and other contaminants; and data communication cabinets, hardware assemblies, pole line hardware, resale products, underground connectors, solar hardware systems, guy markers, tree guards, fiber optic cable markers, pedestal markers, and urethane products that are used by energy, renewable energy, communications, cable, and special industries for various applications. The company serves public and private energy utilities and communication companies, cable operators, financial institutions, governmental agencies, contractors and subcontractors, distributors, and value-added resellers in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. It markets its products through a direct sales force, as well as through manufacturing representatives. The company was incorporated in 1947 and is headquartered in Mayfield, Ohio.
General
- Name Preformed Line Products Company
- Symbol PLPC
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorIndustrials
- IndustryElectrical Equipment & Parts
- Full Time Employees 2,969
- Last Split Factor2:1
- Last Split Date1998-06-11
- Fiscal Year EndDecember
- IPO Date1999-04-28
- Gic SectorIndustrials
- Gic GroupCapital Goods
- Gic IndustryElectrical Equipment
- Gic SubIndustryElectrical Components & Equipment
- Web URLhttp://www.preformed.com
Valuation
- Trailing PE 12.25
- Price/Sales (Trailing 12 Mt.) 0.8
- Price/Book (Most Recent Quarter) 1.27
- Enterprise Value Revenue 0.84
- Enterprise Value EBITDA 6.89
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 6%
- Operating Margin 8%
- Return on Assets 6%
- Return on Equity 11%
- Revenue 466.45 million
- Earnings Per Share $5.98
- Revenue Per Share $94.75
- Gross Profit 153.71 million
- Quarterly Earnings Growth 4.3%
Highlights
- Market Capitalization 361.27 million
- EBITDA 53.35 million
- PE Ratio 14.58
- Book Value Per Share $59.58
Share Statistics
- Shares Outstanding 4.93 million
- Shares Float 3.01 million
- % Held by Insiders 4143%
- % Held by Institutions 49.12%
- Shares Short 36226
- Shares Short Prior Month 34666
- Short Ratio 2.61
- Short % of Float 2%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.04
- 52 Week High $82.46
- 52 Week Low $36.75
- 50 Day Moving Average 70.8
- 200 Day Moving Average 61.6
Dividends
- Forward Annual Dividend Rate $0.8
- Forward Annual Dividend Yield 1.07%
- Payout Ratio 14%
- Dividend Date 2021-01-20
- ExDividend Date 2020-12-31
- Dividend Per Share $0.8
- Dividend Yield 0.66%
Preformed Line Products Company (PLPC) Dividend Calendar:
Preformed Line Products Company pays an annual dividend of $0.8 per share, with a dividend yield of 0.66%.
PLPC's last dividend payment was made to shareholders on January 20, 2021.
Preformed Line Products Company pays out 14% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Preformed Line Products Company (PLPC) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-03-04 | $118.51 million | $0.53 | ||
2020-09-30 | 2020-12-31 | $N/A | $0.53 | ||
2020-06-30 | 2020-09-30 | $N/A | $2.59 | ||
2020-03-31 | 2020-06-30 | $N/A | $2.11 | ||
2019-12-31 | 2020-03-31 | $113.65 million | $0.74 | ||
2019-09-30 | 2019-12-31 | $119.22 million | $1.09 | ||
2019-06-30 | 2019-09-30 | $114.84 million | $1.55 | ||
2019-03-31 | 2019-06-30 | $97.15 million | $1.56 | ||
2018-12-31 | 2019-03-31 | $105.41 million | $0.36 | ||
2018-09-30 | 2018-12-31 | $108.41 million | $1.02 | ||
2018-06-30 | 2018-09-30 | $108.92 million | $1.76 | ||
2018-03-31 | 2018-06-30 | $98.14 million | $1.33 | ||
2017-12-31 | 2018-03-31 | $96.89 million | $1.09 | ||
2017-09-30 | 2017-12-31 | $99.24 million | $0.14 | ||
2017-06-30 | 2017-09-30 | $97.51 million | $1.23 | ||
2017-03-31 | 2017-06-30 | $84.57 million | $0.81 | ||
2016-12-31 | 2017-03-31 | $86.43 million | $0.30 | ||
2016-09-30 | 2016-12-31 | $88.3 million | $1.00 | ||
2016-06-30 | 2016-09-30 | $83.22 million | $0.92 | ||
2016-03-31 | 2016-06-30 | $78.68 million | $0.53 | ||
2015-12-31 | 2016-03-31 | $91.96 million | $0.51 | ||
2015-09-30 | 2015-12-31 | $89.05 million | $0.58 | ||
2015-06-30 | 2015-09-30 | $87.87 million | $0.04 | ||
2015-03-31 | 2015-06-30 | $85.79 million | $0.68 | ||
2014-12-31 | 2015-03-31 | $96.18 million | -$0.05 | ||
2014-09-30 | 2014-12-31 | $102.1 million | $0.46 | ||
2014-06-30 | 2014-09-30 | $99.98 million | $0.48 | ||
2014-03-31 | 2014-06-30 | $89.93 million | $0.94 | ||
2013-12-31 | 2014-03-31 | $98.54 million | $0.50 | ||
2013-09-30 | 2013-12-31 | $100.83 million | $0.59 | ||
2013-06-30 | 2013-09-30 | $111.72 million | $1.12 | ||
2013-03-31 | 2013-06-30 | $98.69 million | $1.17 | ||
2012-12-31 | 2013-03-31 | $104.2 million | $0.91 | ||
2012-09-30 | 2012-12-31 | $114.21 million | $0.98 | ||
2012-06-30 | 2012-09-30 | $111.94 million | $1.71 | ||
2012-03-31 | 2012-06-30 | $108.85 million | $1.21 | ||
2011-12-31 | 2012-03-31 | $106.1 million | $1.50 | ||
2011-09-30 | 2011-12-31 | $108.69 million | $1.67 | ||
2011-06-30 | 2011-09-30 | $114.53 million | $1.24 | ||
2011-03-31 | 2011-06-30 | $95.09 million | $1.55 | ||
2010-12-31 | 2011-03-31 | $93.32 million | $1.30 | ||
2010-09-30 | 2010-12-31 | $93.94 million | $1.13 | $0.89 | 26.64% |
2010-06-30 | 2010-08-05 | $82.14 million | $1.13 | $0.41 | 175.61% |
2010-03-31 | 2010-04-30 | $68.91 million | $0.21 | $0.55 | -61.82% |
2009-12-31 | 2010-03-16 | $69.11 million | $0.89 | $0.77 | 15.58% |
2009-09-30 | 2009-11-02 | $69.13 million | $1.19 | $0.70 | 70% |
2009-06-30 | 2009-08-07 | $59.57 million | $0.68 | $0.66 | 3.03% |
2009-03-31 | 2009-04-27 | $58.69 million | $0.51 | ||
2008-12-31 | 2009-03-12 | $60.56 million | $0.52 | ||
2008-09-30 | 2008-11-03 | $73.95 million | $1.22 | ||
2008-06-30 | 2008-08-07 | $75.36 million | $0.91 | ||
2008-03-31 | 2008-05-09 | $59.87 million | $0.54 | ||
2007-12-31 | 2008-03-03 | $62.83 million | $0.29 | ||
2007-09-30 | 2007-10-31 | $60.41 million | $1.04 | ||
2007-06-30 | 2007-08-10 | $58.07 million | $0.70 | ||
2007-03-31 | 2007-04-23 | $51.98 million | $0.69 | ||
2006-12-31 | 2007-02-19 | $51.77 million | $0.38 | ||
2006-09-30 | 2006-10-31 | $56.44 million | $0.70 | ||
2006-06-30 | 2006-07-27 | $56.1 million | $0.61 | ||
2006-03-31 | 2006-04-24 | $52.64 million | $0.43 | ||
2005-12-31 | 2006-02-23 | $46.73 million | $0.15 | ||
2005-09-30 | 2005-10-27 | $55.61 million | $0.72 | ||
2005-06-30 | 2005-07-28 | $52.69 million | $0.64 | ||
2005-03-31 | 2005-04-25 | $50.77 million | $0.56 | ||
2004-12-31 | 2005-02-24 | $48.63 million | $0.66 | ||
2004-09-30 | 2004-10-27 | $49.07 million | $0.95 | ||
2004-06-30 | 2004-07-29 | $45.88 million | $0.41 | ||
2004-03-31 | 2004-04-25 | $39.53 million | $0.23 | ||
2003-12-31 | 2004-02-25 | $38.68 million | $0.51 | ||
2003-09-30 | 2003-10-29 | $39.47 million | -$0.09 | ||
2003-06-30 | 2003-07-29 | $39.97 million | $0.14 | ||
2003-03-31 | 2003-03-31 | $35.21 million | $0.19 | ||
2002-12-31 | 2002-12-31 | $39.39 million | -$0.36 | ||
2002-09-30 | 2002-09-30 | $41.59 million | -$0.36 | ||
2002-06-30 | 2002-06-30 | $44.85 million | $0.18 | ||
2002-03-31 | 2002-03-31 | $44.01 million | $0.35 | ||
2001-12-31 | 2001-12-31 | $44.3 million | $0.18 | ||
2001-09-30 | 2001-09-30 | $49.13 million | $0.03 | ||
2001-06-30 | 2001-06-30 | $52.86 million | $0.50 | ||
2001-03-31 | 2001-03-31 | $50.07 million | $0.19 |
Preformed Line Products Company (PLPC) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | 4.68 million | N/A | N/A | N/A | 4.38 million |
Income Before Tax | 4.16 million | N/A | N/A | N/A | 7.42 million |
Selling General Administrative | 25.84 million | N/A | N/A | N/A | 23.06 million |
Gross Profit | 36.62 million | N/A | N/A | N/A | 36.18 million |
Ebit | 4.63 million | N/A | N/A | N/A | 7.82 million |
Operating Income | 3.36 million | N/A | N/A | N/A | 7.82 million |
Income Tax Expense | 1.5 million | 4.46 million | 3.4 million | 1.45 million | 1.82 million |
Total Revenue | 118.51 million | N/A | N/A | N/A | 113.65 million |
Cost of Revenue | 81.88 million | N/A | N/A | N/A | 77.47 million |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | -399000 |
Net Income From Continuing Operations | 2.66 million | N/A | N/A | N/A | 5.6 million |
Net Income Applicable to Common Shares | 2.67 million | 12.95 million | 10.48 million | 3.7 million | 5.62 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | -12.4 million | N/A | N/A | N/A | N/A |
Change to Liabilities | N/A | 6.82 million | N/A | -5.5 million | 2.83 million |
Total Cash Flow from Investing Activities | N/A | -5.82 million | N/A | -7.51 million | -9.84 million |
Net Borrowings | N/A | -1.04 million | N/A | 883000 | -2.96 million |
Total Cash Flow from Financial Activities | -7.18 million | N/A | N/A | -2.26 million | -4.69 million |
Change to Operating Activities | N/A | 1.97 million | N/A | 802000 | -2.96 million |
Change in Cash | 4.74 million | N/A | N/A | -2.22 million | -100000 |
Total Cash from Operating Activities | 24.37 million | 12.24 million | N/A | 6.55 million | 14.83 million |
Depreciation | 3.42 million | N/A | N/A | 3.9 million | 3.31 million |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | 4.75 million | N/A | N/A | -2.56 million | -2.78 million |
Change to Account Receivables | -1.91 million | N/A | N/A | 3.09 million | 3.3 million |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Net Income | N/A | 1.06 million | N/A | 2.44 million | 1.52 million |
Capital Expenditures | 12.4 million | N/A | N/A | 7.52 million | 9.97 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | 160.28 million | N/A | N/A | N/A | 165 million |
Total Stockholder Equity | 292.08 million | N/A | N/A | N/A | 268.54 million |
Other Current Liabilities | 2.24 million | N/A | N/A | N/A | 4.24 million |
Total Assets | 461.09 million | N/A | N/A | N/A | 433.57 million |
Common Stock | 13.03 million | 13.01 million | 13 million | 13 million | 12.85 million |
Other Current Assets | 20.92 million | 2.52 million | N/A | N/A | 4.29 million |
Retained Earnings | 379.04 million | 377.38 million | 365.44 million | 355.98 million | 353.29 million |
Other Liabilities | N/A | 29.05 million | 21.34 million | 28.58 million | 30.21 million |
Other Assets | N/A | 30.06 million | 19.96 million | 32.12 million | 34.62 million |
Cash | 45.18 million | N/A | N/A | N/A | 38.93 million |
Total Current Liabilities | 103.77 million | 98.2 million | N/A | N/A | 81.07 million |
Other Stockholder Equity | -54.55 million | -65.55 million | -68.57 million | -74.14 million | -57.35 million |
Property, Plant & Equipment | 125.97 million | 134.44 million | 137.25 million | 119.36 million | 124.02 million |
Total Current Assets | 256.31 million | 245.92 million | N/A | N/A | 231.98 million |
Long Term Investments | N/A | N/A | N/A | N/A | N/A |
Net Tangible Assets | 256.87 million | 237.96 million | 223.33 million | 212.22 million | 225.58 million |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 33.33 million | N/A | N/A | N/A | 53.72 million |
Inventory | 97.54 million | 94.32 million | N/A | N/A | 95.72 million |
Accounts Payable | 78.89 million | 30.3 million | N/A | N/A | 28.28 million |
Preformed Line Products Company (PLPC) Chart:
Preformed Line Products Company (PLPC) News:
Below you will find a list of latest news for Preformed Line Products Company (PLPC) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Preformed Line Products Company (PLPC) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Latest PLPC Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:53 PM EST | 12 | $62.86 |
Jun 13, 2022 7:57 PM EST | 100 | $62.5 |
Jun 13, 2022 7:57 PM EST | 1 | $62.26 |
Jun 13, 2022 7:57 PM EST | 99 | $62.25 |
Jun 13, 2022 7:59 PM EST | 1 | $62.41 |
Preformed Line Products Company (PLPC) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120038817/0001209191-20-038817-index.htm |
2019-01-16 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000090630419000060/0000906304-19-000060-index.htm |
2020-01-23 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000090630420000050/0000906304-20-000050-index.htm |
2019-01-23 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000108987719000009/0001089877-19-000009-index.htm |
2020-01-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000108987720000007/0001089877-20-000007-index.htm |
2019-11-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000110465919058723/0001104659-19-058723-index.htm |
2020-03-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000110465920036561/0001104659-20-036561-index.htm |
2020-04-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000110465920045954/0001104659-20-045954-index.htm |
2020-05-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000110465920057777/0001104659-20-057777-index.htm |
2020-05-27 | SD | https://www.sec.gov/Archives/edgar/data/80035/000110465920066390/0001104659-20-066390-index.htm | |
2020-11-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000110465920122289/0001104659-20-122289-index.htm |
2018-03-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418013737/0001144204-18-013737-index.htm |
2018-05-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418025221/0001144204-18-025221-index.htm |
2018-05-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418026063/0001144204-18-026063-index.htm |
2018-05-25 | SD | https://www.sec.gov/Archives/edgar/data/80035/000114420418030898/0001144204-18-030898-index.htm | |
2018-08-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418041796/0001144204-18-041796-index.htm |
2018-11-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418058130/0001144204-18-058130-index.htm |
2018-11-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420418060609/0001144204-18-060609-index.htm |
2019-01-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420419000846/0001144204-19-000846-index.htm |
2019-03-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420419012852/0001144204-19-012852-index.htm |
2019-05-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420419023398/0001144204-19-023398-index.htm |
2019-05-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420419024209/0001144204-19-024209-index.htm |
2019-05-20 | SD | https://www.sec.gov/Archives/edgar/data/80035/000114420419027216/0001144204-19-027216-index.htm | |
2019-08-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000114420419037369/0001144204-19-037369-index.htm |
2018-03-16 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/80035/000119312518085494/0001193125-18-085494-index.htm |
2019-02-01 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000119312519024879/0001193125-19-024879-index.htm |
2020-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/80035/000119312520027675/0001193125-20-027675-index.htm |
2020-04-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/80035/000119312520105118/0001193125-20-105118-index.htm |
2020-04-13 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/80035/000119312520105119/0001193125-20-105119-index.htm |
2018-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118020468/0001209191-18-020468-index.htm |
2018-03-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118022012/0001209191-18-022012-index.htm |
2018-03-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118022013/0001209191-18-022013-index.htm |
2018-04-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118025921/0001209191-18-025921-index.htm |
2018-05-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118029399/0001209191-18-029399-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118037971/0001209191-18-037971-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118037972/0001209191-18-037972-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118037977/0001209191-18-037977-index.htm |
2018-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118037981/0001209191-18-037981-index.htm |
2018-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118039784/0001209191-18-039784-index.htm |
2018-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118039785/0001209191-18-039785-index.htm |
2018-07-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118043671/0001209191-18-043671-index.htm |
2018-08-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118046130/0001209191-18-046130-index.htm |
2018-08-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118046131/0001209191-18-046131-index.htm |
2018-09-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118050984/0001209191-18-050984-index.htm |
2018-10-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118054176/0001209191-18-054176-index.htm |
2018-10-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118054177/0001209191-18-054177-index.htm |
2018-10-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919118055927/0001209191-18-055927-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000211/0001209191-19-000211-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000221/0001209191-19-000221-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000226/0001209191-19-000226-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000232/0001209191-19-000232-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000241/0001209191-19-000241-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000278/0001209191-19-000278-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000289/0001209191-19-000289-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000296/0001209191-19-000296-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000308/0001209191-19-000308-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000334/0001209191-19-000334-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000346/0001209191-19-000346-index.htm |
2019-01-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119000360/0001209191-19-000360-index.htm |
2019-01-10 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119003307/0001209191-19-003307-index.htm |
2019-01-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119004965/0001209191-19-004965-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008438/0001209191-19-008438-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008450/0001209191-19-008450-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008459/0001209191-19-008459-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008479/0001209191-19-008479-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008498/0001209191-19-008498-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008533/0001209191-19-008533-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008566/0001209191-19-008566-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008590/0001209191-19-008590-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008622/0001209191-19-008622-index.htm |
2019-02-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119008637/0001209191-19-008637-index.htm |
2019-02-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119012429/0001209191-19-012429-index.htm |
2019-03-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119021610/0001209191-19-021610-index.htm |
2019-03-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119021613/0001209191-19-021613-index.htm |
2019-04-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119025566/0001209191-19-025566-index.htm |
2019-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119039437/0001209191-19-039437-index.htm |
2019-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119039439/0001209191-19-039439-index.htm |
2019-07-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119042887/0001209191-19-042887-index.htm |
2019-09-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119050715/0001209191-19-050715-index.htm |
2019-09-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119050717/0001209191-19-050717-index.htm |
2019-10-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119053778/0001209191-19-053778-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119060184/0001209191-19-060184-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119060187/0001209191-19-060187-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119060188/0001209191-19-060188-index.htm |
2019-12-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919119060190/0001209191-19-060190-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000651/0001209191-20-000651-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000655/0001209191-20-000655-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000656/0001209191-20-000656-index.htm |
2020-01-03 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000670/0001209191-20-000670-index.htm |
2020-01-03 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000680/0001209191-20-000680-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000681/0001209191-20-000681-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000691/0001209191-20-000691-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/80035/000120919120000692/0001209191-20-000692-index.htm |
