Latest On Mueller Industries, Inc (MLI):
About Mueller Industries, Inc (MLI):
Mueller Industries, Inc. manufactures and sells copper, brass, aluminum, and plastic products in the United States, the United Kingdom, Canada, South Korea, the Middle East, China, and Mexico. The company's Piping Systems segment offers copper tubes, fittings, line sets, and pipe nipples; PEX plumbing and radiant systems; and plumbing-related fittings and plastic injection tooling. It also resells steel pipes, brass and plastic plumbing valves, malleable iron fittings and faucets, and plumbing specialties; and supplies water tubes. This segment sells its products to wholesalers in the plumbing and refrigeration markets, distributors to the manufactured housing and recreational vehicle industries, building material retailers, and air-conditioning original equipment manufacturers (OEMs). The company's Industrial Metals segment manufactures brass, bronze, and copper alloy rods; copper bar and alloy shapes; plumbing brass, valves, and fittings; cold-form aluminum and copper products; machining of aluminum, steel, brass, and cast iron impacts and castings; brass and aluminum forgings; brass, aluminum, and stainless-steel valves; fluid control solutions; and gas train assembles to OEMs in the industrial, construction, HVAC, plumbing, and refrigeration markets. Its Climate segment offers valves, protection devices, brass fittings, and tubular assemblies and fabrications for various OEMs in the commercial HVAC and refrigeration markets; high-pressure components and accessories for the air-conditioning and refrigeration markets; coaxial heat exchangers and twisted tubes for the HVAC, geothermal, refrigeration, swimming pool heat pump, marine, ice machine, commercial boiler, and heat reclamation markets; insulated HVAC flexible duct systems; and brazed manifolds, headers, and distributor assemblies. The company was founded in 1917 and is headquartered in Collierville, Tennessee.
General
- Name Mueller Industries, Inc
- Symbol MLI
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorIndustrials
- IndustryMetal Fabrication
- Full Time Employees 5,007
- Last Split Factor2:1
- Last Split Date2014-03-31
- Fiscal Year EndDecember
- IPO Date1991-02-25
- Gic SectorIndustrials
- Gic GroupCapital Goods
- Gic IndustryMachinery
- Gic SubIndustryIndustrial Machinery
- Web URLhttp://www.muellerindustries.com
Valuation
- Trailing PE 17.67
- Price/Sales (Trailing 12 Mt.) 1.03
- Price/Book (Most Recent Quarter) 3.23
- Enterprise Value Revenue 1.15
- Enterprise Value EBITDA 10.06
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $3.15
- Profit Margin 6%
- Operating Margin 10%
- Return on Assets 10%
- Return on Equity 20%
- Revenue 2.4 billion
- Earnings Per Share $2.47
- Revenue Per Share $42.96
- Gross Profit 431.88 million
- Quarterly Earnings Growth 24.3%
Highlights
- Market Capitalization 2.49 billion
- EBITDA 275.41 million
- PE Ratio 14.97
- Analyst Target Price $68
- Book Value Per Share $13.61
Share Statistics
- Shares Outstanding 57.12 million
- Shares Float 55.56 million
- % Held by Insiders 328%
- % Held by Institutions 92.85%
- Shares Short 764814
- Shares Short Prior Month 767031
- Short Ratio 2.87
- Short % of Float 2%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.22
- 52 Week High $44.94
- 52 Week Low $16.61
- 50 Day Moving Average 39.36
- 200 Day Moving Average 34.01
Dividends
- Forward Annual Dividend Rate $0.52
- Forward Annual Dividend Yield 1.2%
- Payout Ratio 17%
- Dividend Date 2021-04-02
- ExDividend Date 2021-03-18
- Dividend Per Share $0.4
- Dividend Yield 0.75%
Mueller Industries, Inc (MLI) Dividend Calendar:
Mueller Industries, Inc pays an annual dividend of $0.52 per share, with a dividend yield of 0.75%.
MLI's last dividend payment was made to shareholders on April 2, 2021.
Mueller Industries, Inc pays out 17% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Mueller Industries, Inc (MLI) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-02 | $N/A | $0.64 | ||
2020-09-30 | 2020-12-26 | $619.11 million | $0.64 | ||
2020-06-30 | 2020-09-26 | $N/A | $0.76 | ||
2020-03-31 | 2020-06-27 | $602.92 million | $0.50 | ||
2019-12-31 | 2020-03-28 | $543.84 million | $0.57 | ||
2019-09-30 | 2019-12-28 | $608.6 million | $0.50 | $0.44 | 13.61% |
2019-06-30 | 2019-07-23 | $666.39 million | $0.58 | $0.51 | 13.73% |
2019-03-31 | 2019-04-23 | $611.78 million | $0.48 | $0.57 | -15.77% |
2018-12-31 | 2019-02-05 | $559.09 million | $0.44 | $0.22 | 100.82% |
2018-09-30 | 2018-10-23 | $645.96 million | $0.35 | $0.49 | -29.1% |
2018-06-30 | 2018-07-24 | $662.77 million | $0.57 | $0.54 | 6.26% |
2018-03-31 | 2018-04-25 | $640.06 million | $0.42 | $0.55 | -23.64% |
2017-12-31 | 2018-02-06 | $523.52 million | $0.10 | $0.55 | -81.96% |
2017-09-30 | 2017-10-24 | $550.36 million | $0.39 | ||
2017-06-30 | 2017-07-25 | $614.27 million | $0.48 | ||
2017-03-31 | 2017-04-25 | $577.92 million | $0.52 | ||
2016-12-31 | 2017-02-07 | $472.16 million | $0.30 | ||
2016-09-30 | 2016-10-25 | $506.58 million | $0.45 | $0.45 | 0% |
2016-06-30 | 2016-07-28 | $544.07 million | $0.49 | $0.55 | -10.91% |
2016-03-31 | 2016-04-26 | $532.81 million | $0.50 | $0.45 | 11.11% |
2015-12-31 | 2016-02-02 | $471.98 million | $0.25 | $0.28 | -10.71% |
2015-09-30 | 2015-10-20 | $535.18 million | $0.35 | $0.35 | 0% |
2015-06-30 | 2015-07-21 | $555.59 million | $0.47 | $0.70 | -32.86% |
2015-03-31 | 2015-04-21 | $537.24 million | $0.39 | $0.55 | -29.09% |
2014-12-31 | 2015-02-03 | $537.34 million | $0.31 | $0.45 | -31.11% |
2014-09-30 | 2014-10-21 | $602.82 million | $0.42 | $0.45 | -6.67% |
2014-06-30 | 2014-07-22 | $649.69 million | $0.65 | $0.45 | 44.44% |
2014-03-31 | 2014-04-22 | $574.37 million | $0.44 | $0.44 | 0% |
2013-12-31 | 2014-02-05 | $487.72 million | $0.31 | $0.36 | -13.89% |
2013-09-30 | 2013-10-22 | $528.85 million | $0.35 | $0.46 | -23.91% |
2013-06-30 | 2013-07-23 | $582.28 million | $0.45 | $0.47 | -4.26% |
2013-03-31 | 2013-04-23 | $559.69 million | $0.43 | $0.40 | 7.5% |
2012-12-31 | 2013-02-05 | $504.01 million | $0.28 | $0.28 | 0% |
2012-09-30 | 2012-10-23 | $514.17 million | $0.26 | $0.28 | -7.14% |
2012-06-30 | 2012-07-24 | $594.1 million | $0.24 | $0.37 | -35.14% |
2012-03-31 | 2012-04-24 | $577.67 million | $0.35 | $0.28 | 25% |
2011-12-31 | 2012-02-07 | $491.38 million | $0.17 | $0.20 | -15% |
2011-09-30 | 2011-10-25 | $585.81 million | $0.20 | $0.35 | -42.86% |
2011-06-30 | 2011-07-26 | $652.92 million | $0.30 | $0.37 | -18.92% |
2011-03-31 | 2011-04-26 | $687.68 million | $0.45 | $0.23 | 95.65% |
2010-12-31 | 2011-02-01 | $526.9 million | $0.23 | $0.21 | 9.52% |
2010-09-30 | 2010-10-19 | $507.24 million | $0.25 | $0.21 | 19.05% |
2010-06-30 | 2010-07-20 | $540.39 million | $0.22 | $0.20 | 10% |
2010-03-31 | 2010-04-20 | $485.27 million | $0.14 | $0.12 | 16.67% |
2009-12-31 | 2010-02-02 | $432.98 million | $0.14 | $0.16 | -12.5% |
2009-09-30 | 2009-10-20 | $419.89 million | $0.25 | $0.11 | 127.27% |
2009-06-30 | 2009-07-21 | $367.8 million | $0.08 | $0.08 | 0% |
2009-03-31 | 2009-04-21 | $326.56 million | -$0.04 | $0.13 | -130.77% |
2008-12-31 | 2009-02-05 | $435.37 million | $0.11 | $0.26 | -57.69% |
2008-09-30 | 2008-10-21 | $665.5 million | $0.25 | $0.30 | -16.67% |
2008-06-30 | 2008-07-22 | $753.47 million | $0.36 | $0.44 | -18.18% |
2008-03-31 | 2008-04-22 | $704.11 million | $0.37 | $0.29 | 27.59% |
2007-12-31 | 2008-02-05 | $621.73 million | $0.39 | $0.31 | 25.81% |
2007-09-30 | 2007-10-23 | $693.68 million | $0.42 | $0.37 | 13.51% |
2007-06-30 | 2007-07-24 | $772.65 million | $0.49 | ||
2007-03-31 | 2007-04-24 | $609.78 million | $0.26 | $0.26 | 0% |
2006-12-31 | 2007-02-06 | $544.21 million | $0.24 | $0.40 | -40% |
2006-09-30 | 2006-10-24 | $636 million | $0.69 | $0.54 | 27.78% |
2006-06-30 | 2006-07-25 | $779.66 million | $0.79 | $0.42 | 88.1% |
2006-03-31 | 2006-04-25 | $551.04 million | $0.45 | $0.32 | 40.63% |
2005-12-31 | 2006-02-14 | $483.62 million | $0.49 | $0.26 | 88.46% |
2005-09-30 | 2005-10-20 | $434.13 million | $0.28 | $0.27 | 3.7% |
2005-06-30 | 2005-07-21 | $410.51 million | $0.23 | $0.28 | -17.86% |
2005-03-31 | 2005-04-21 | $401.66 million | $0.21 | $0.25 | -16% |
2004-12-31 | 2005-02-03 | $329.76 million | $0.21 | $0.26 | -19.23% |
2004-09-30 | 2004-10-14 | $322.51 million | $0.26 | $0.33 | -21.21% |
2004-06-30 | 2004-07-13 | $380.82 million | $0.37 | $0.28 | 32.14% |
2004-03-31 | 2004-04-13 | $345.96 million | $0.28 | $0.17 | 64.71% |
2003-12-31 | 2004-02-03 | $267.78 million | $0.15 | $0.16 | -6.25% |
2003-09-30 | 2003-10-14 | $251.05 million | $0.14 | $0.13 | 7.69% |
2003-06-30 | 2003-07-15 | $248.22 million | $0.12 | $0.15 | -20% |
2003-03-31 | 2003-04-15 | $232.02 million | $0.06 | $0.16 | -62.5% |
2002-12-31 | 2003-02-04 | $216.13 million | $0.12 | $0.11 | 9.09% |
2002-09-30 | 2002-10-15 | $227.29 million | $0.17 | $0.24 | -29.17% |
2002-06-30 | 2002-07-16 | $260.51 million | $0.25 | $0.28 | -10.71% |
2002-03-31 | 2002-04-16 | $249.05 million | $0.24 | $0.30 | -20% |
2001-12-31 | 2002-02-07 | $211.8 million | $0.16 | $0.20 | -20% |
2001-09-30 | 2001-10-16 | $206.48 million | $0.26 | $0.28 | -7.14% |
2001-06-30 | 2001-07-17 | $274.25 million | $0.28 | $0.28 | 0% |
2001-03-31 | 2001-04-17 | $276.58 million | $0.21 | $0.28 | -25% |
2000-12-31 | 2001-02-13 | $287.59 million | $0.23 | $0.25 | -8% |
2000-09-30 | 2000-10-10 | $304.02 million | $0.25 | $0.26 | -3.85% |
2000-06-30 | 2000-07-11 | $337.49 million | $0.42 | $0.38 | 10.53% |
2000-03-31 | 2000-04-11 | $309.34 million | $0.35 | $0.31 | 12.9% |
1999-12-31 | 2000-02-08 | $0.33 | $0.32 | 3.13% | |
1999-09-30 | 1999-10-12 | $0.33 | $0.31 | 6.45% | |
1999-06-30 | 1999-07-13 | $0.32 | $0.31 | 3.23% | |
1999-03-31 | 1999-04-14 | $0.31 | $0.26 | 19.23% | |
1998-12-31 | 1999-02-09 | $0.23 | $0.25 | -8% | |
1998-09-30 | 1998-10-12 | $0.24 | $0.25 | -4% | |
1998-06-30 | 1998-07-16 | $0.28 | $0.23 | 21.74% | |
1998-03-31 | 1998-04-15 | $0.24 | $0.22 | 9.09% | |
1997-12-31 | 1998-02-10 | $0.25 | $0.25 | 0% | |
1997-09-30 | 1997-10-14 | $0.23 | $0.23 | 0% | |
1997-06-30 | 1997-07-17 | $0.21 | $0.20 | 5% | |
1997-03-31 | 1997-04-17 | $0.20 | $0.19 | 5.26% | |
1996-12-31 | 1997-02-11 | $0.23 | $0.18 | 27.78% | |
1996-09-30 | 1996-10-16 | $0.21 | $0.18 | 16.67% | |
1996-06-30 | 1996-07-18 | $0.18 | $0.17 | 5.88% | |
1996-03-31 | 1996-04-18 | $0.17 | $0.15 | 13.33% | |
1995-12-31 | 1996-02-12 | $0.16 | $0.14 | 14.29% |
Mueller Industries, Inc (MLI) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Mueller Industries, Inc (MLI) Chart:
Mueller Industries, Inc (MLI) News:
Below you will find a list of latest news for Mueller Industries, Inc (MLI) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Mueller Industries, Inc (MLI) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-05-16 | 40 | 0 | CALL | 0 | 0 | 492.71 | TRUE | 0 | 0 |
2025-05-16 | 45 | 0 | CALL | 0 | 0 | 261.44 | TRUE | 0 | 0 |
2025-05-16 | 50 | 0 | CALL | 0 | 0 | 200.48 | TRUE | 0 | 0 |
2025-05-16 | 55 | 0 | CALL | 0 | 0 | 288.13 | TRUE | 0 | 0 |
2025-05-16 | 60 | 0 | CALL | 0 | 0 | 159.56 | TRUE | 0 | 0 |
2025-05-16 | 65 | 8.22 | CALL | 0 | 3 | 132.84 | TRUE | 0 | 0 |
2025-05-16 | 70 | 5.55 | CALL | 0 | 15 | 76.09 | TRUE | 0 | 0 |
2025-05-16 | 75 | 2.73 | CALL | 4 | 79 | 42.66 | TRUE | 2.73 | 0 |
2025-05-16 | 80 | 0.71 | CALL | 0 | 78 | 40.96 | FALSE | 0 | 0 |
2025-05-16 | 85 | 0.05 | CALL | 0 | 103 | 61.83 | FALSE | 0 | 0 |
2025-05-16 | 90 | 0.6 | CALL | 0 | 8 | 113.04 | FALSE | 0 | 0 |
2025-05-16 | 95 | 0.41 | CALL | 0 | 10 | 114.09 | FALSE | 0 | 0 |
2025-05-16 | 100 | 0 | CALL | 0 | 0 | 174.97 | FALSE | 0 | 0 |
2025-05-16 | 105 | 0 | CALL | 0 | 0 | 199.29 | FALSE | 0 | 0 |
2025-05-16 | 110 | 0 | CALL | 0 | 0 | 221.71 | FALSE | 0 | 0 |
2025-05-16 | 115 | 0 | CALL | 0 | 0 | 242.56 | FALSE | 0 | 0 |
2025-05-16 | 120 | 0 | CALL | 0 | 0 | 270.17 | FALSE | 0 | 0 |
2025-05-16 | 40 | 0.07 | PUT | 0 | 1 | 406.47 | FALSE | 0 | 0 |
2025-05-16 | 45 | 0 | PUT | 0 | 0 | 344.65 | FALSE | 0 | 0 |
2025-05-16 | 50 | 0 | PUT | 0 | 0 | 288.9 | FALSE | 0 | 0 |
2025-05-16 | 55 | 1.2 | PUT | 0 | 1 | 247.4 | FALSE | 0 | 0 |
2025-05-16 | 60 | 0.58 | PUT | 2 | 5 | 190.46 | FALSE | 0.58 | 0 |
2025-05-16 | 65 | 0.35 | PUT | 0 | 72 | 148.11 | FALSE | 0 | 0 |
2025-05-16 | 70 | 0.1 | PUT | 3 | 65 | 64.02 | FALSE | 0.1 | 0 |
2025-05-16 | 75 | 1.4 | PUT | 0 | 55 | 47.75 | FALSE | 0 | 0 |
2025-05-16 | 80 | 2.45 | PUT | 6 | 9 | 42.14 | TRUE | 2.45 | 0 |
2025-05-16 | 85 | 0 | PUT | 0 | 0 | 52.65 | TRUE | 0 | 0 |
2025-05-16 | 90 | 0 | PUT | 0 | 0 | 170.23 | TRUE | 0 | 0 |
2025-05-16 | 95 | 0 | PUT | 0 | 0 | 209.32 | TRUE | 0 | 0 |
2025-05-16 | 100 | 0 | PUT | 0 | 0 | 240.7 | TRUE | 0 | 0 |
2025-05-16 | 105 | 0 | PUT | 0 | 0 | 273.74 | TRUE | 0 | 0 |
2025-05-16 | 110 | 0 | PUT | 0 | 0 | 151.22 | TRUE | 0 | 0 |
2025-05-16 | 115 | 0 | PUT | 0 | 0 | 298.66 | TRUE | 0 | 0 |
2025-05-16 | 120 | 0 | PUT | 0 | 0 | 342.03 | TRUE | 0 | 0 |
2025-06-20 | 40 | 28.51 | CALL | 0 | 5 | 162.55 | TRUE | 0 | 0 |
2025-06-20 | 45 | 0 | CALL | 0 | 0 | 96.29 | TRUE | 0 | 0 |
2025-06-20 | 50 | 0 | CALL | 0 | 0 | 68.41 | TRUE | 0 | 0 |
2025-06-20 | 55 | 20.2 | CALL | 0 | 0 | 63.49 | TRUE | 0 | 0 |
2025-06-20 | 60 | 13.8 | CALL | 0 | 1 | 80.18 | TRUE | 0 | 0 |
2025-06-20 | 65 | 0 | CALL | 0 | 0 | 44.94 | TRUE | 0 | 0 |
2025-06-20 | 70 | 4.1 | CALL | 0 | 5 | 33.52 | TRUE | 0 | 0 |
2025-06-20 | 75 | 4.57 | CALL | 1 | 323 | 24.8 | TRUE | 4.57 | 0 |
2025-06-20 | 80 | 2.2 | CALL | 13 | 209 | 28.19 | FALSE | 2.2 | 0 |
2025-06-20 | 85 | 0.4 | CALL | 0 | 249 | 27.53 | FALSE | 0 | 0 |
2025-06-20 | 90 | 0.15 | CALL | 0 | 506 | 37.88 | FALSE | 0 | 0 |
2025-06-20 | 95 | 0.88 | CALL | 0 | 63 | 47.01 | FALSE | 0 | 0 |
2025-06-20 | 100 | 0.7 | CALL | 0 | 87 | 47.57 | FALSE | 0 | 0 |
2025-06-20 | 105 | 0.05 | CALL | 0 | 183 | 63.37 | FALSE | 0 | 0 |
2025-06-20 | 110 | 1.4 | CALL | 0 | 1 | 70.57 | FALSE | 0 | 0 |
2025-06-20 | 115 | 0.28 | CALL | 0 | 234 | 77.26 | FALSE | 0 | 0 |
2025-06-20 | 120 | 2 | CALL | 0 | 5 | 83.52 | FALSE | 0 | 0 |
2025-06-20 | 125 | 0 | CALL | 0 | 0 | 89.39 | FALSE | 0 | 0 |
2025-06-20 | 130 | 0 | CALL | 0 | 0 | 94.94 | FALSE | 0 | 0 |
2025-06-20 | 40 | 0 | PUT | 0 | 0 | 135.34 | FALSE | 0 | 0 |
2025-06-20 | 45 | 0.25 | PUT | 0 | 1 | 114.96 | FALSE | 0 | 0 |
2025-06-20 | 50 | 0.66 | PUT | 2 | 1 | 96.08 | FALSE | 0.66 | 0 |
2025-06-20 | 55 | 1.3 | PUT | 0 | 9 | 79.75 | FALSE | 0 | 0 |
2025-06-20 | 60 | 2.1 | PUT | 0 | 24 | 64.02 | FALSE | 0 | 0 |
2025-06-20 | 65 | 3.6 | PUT | 0 | 69 | 51.15 | FALSE | 0 | 0 |
2025-06-20 | 70 | 1.3 | PUT | 0 | 127 | 33.55 | FALSE | 0 | 0 |
2025-06-20 | 75 | 1.85 | PUT | 3 | 241 | 32.97 | FALSE | 1.85 | 0 |
2025-06-20 | 80 | 3.7 | PUT | 32 | 113 | 27.68 | TRUE | 3.7 | 0 |
2025-06-20 | 85 | 7.96 | PUT | 0 | 71 | 30.03 | TRUE | 0 | 0 |
2025-06-20 | 90 | 12.86 | PUT | 0 | 18 | 31.02 | TRUE | 0 | 0 |
2025-06-20 | 95 | 25.96 | PUT | 0 | 5 | 39.76 | TRUE | 0 | 0 |
2025-06-20 | 100 | 21.6 | PUT | 0 | 0 | 43.44 | TRUE | 0 | 0 |
2025-06-20 | 105 | 0 | PUT | 0 | 0 | 87.95 | TRUE | 0 | 0 |
2025-06-20 | 110 | 0 | PUT | 0 | 0 | 99.56 | TRUE | 0 | 0 |
2025-06-20 | 115 | 0 | PUT | 0 | 0 | 62.96 | TRUE | 0 | 0 |
2025-06-20 | 120 | 0 | PUT | 0 | 0 | 112.07 | TRUE | 0 | 0 |
2025-06-20 | 125 | 0 | PUT | 0 | 0 | 117.43 | TRUE | 0 | 0 |
2025-06-20 | 130 | 0 | PUT | 0 | 0 | 124.02 | TRUE | 0 | 0 |
2025-09-19 | 40 | 0 | CALL | 0 | 0 | 64.69 | TRUE | 0 | 0 |
2025-09-19 | 45 | 0 | CALL | 0 | 0 | 59.73 | TRUE | 0 | 0 |
2025-09-19 | 50 | 0 | CALL | 0 | 0 | 54.67 | TRUE | 0 | 0 |
2025-09-19 | 55 | 21.75 | CALL | 0 | 24 | 38.21 | TRUE | 0 | 0 |
2025-09-19 | 60 | 0 | CALL | 0 | 0 | 38.56 | TRUE | 0 | 0 |
2025-09-19 | 65 | 15.1 | CALL | 0 | 3 | 40.43 | TRUE | 0 | 0 |
2025-09-19 | 70 | 10.9 | CALL | 0 | 3 | 37.87 | TRUE | 0 | 0 |
2025-09-19 | 75 | 8 | CALL | 0 | 12 | 34.35 | TRUE | 0 | 0 |
2025-09-19 | 80 | 5.2 | CALL | 50 | 67 | 30.32 | FALSE | 5.2 | 0 |
2025-09-19 | 85 | 2.95 | CALL | 3 | 15 | 27.98 | FALSE | 0.55 | 0.23 |
2025-09-19 | 90 | 1.9 | CALL | 13 | 114 | 29.08 | FALSE | 0.6 | 0.46 |
2025-09-19 | 95 | 2.52 | CALL | 0 | 13 | 32.14 | FALSE | 0 | 0 |
2025-09-19 | 100 | 2.1 | CALL | 0 | 3 | 34.39 | FALSE | 0 | 0 |
2025-09-19 | 105 | 1.58 | CALL | 0 | 13 | 37.76 | FALSE | 0 | 0 |
2025-09-19 | 110 | 1 | CALL | 0 | 1 | 44.31 | FALSE | 0 | 0 |
2025-09-19 | 115 | 0 | CALL | 0 | 0 | 44.65 | FALSE | 0 | 0 |
2025-09-19 | 120 | 0 | CALL | 0 | 0 | 46.58 | FALSE | 0 | 0 |
2025-09-19 | 40 | 0.75 | PUT | 0 | 6 | 76.06 | FALSE | 0 | 0 |
2025-09-19 | 45 | 1.4 | PUT | 0 | 3 | 69.17 | FALSE | 0 | 0 |
2025-09-19 | 50 | 0 | PUT | 0 | 0 | 60.03 | FALSE | 0 | 0 |
2025-09-19 | 55 | 1.95 | PUT | 0 | 10 | 53.56 | FALSE | 0 | 0 |
2025-09-19 | 60 | 1.3 | PUT | 0 | 132 | 41.51 | FALSE | 0 | 0 |
2025-09-19 | 65 | 3.57 | PUT | 0 | 70 | 40.94 | FALSE | 0 | 0 |
2025-09-19 | 70 | 7.01 | PUT | 0 | 13 | 33.3 | FALSE | 0 | 0 |
2025-09-19 | 75 | 9.67 | PUT | 0 | 32 | 30.93 | FALSE | 0 | 0 |
2025-09-19 | 80 | 5.9 | PUT | 28 | 8 | 28.65 | TRUE | 5.9 | 0 |
2025-09-19 | 85 | 17.65 | PUT | 0 | 6 | 29.09 | TRUE | 0 | 0 |
2025-09-19 | 90 | 18.45 | PUT | 0 | 5 | 29.17 | TRUE | 0 | 0 |
2025-09-19 | 95 | 15.6 | PUT | 0 | 1 | 33.58 | TRUE | 0 | 0 |
2025-09-19 | 100 | 0 | PUT | 0 | 0 | 29.76 | TRUE | 0 | 0 |
2025-09-19 | 105 | 0 | PUT | 0 | 0 | 53.42 | TRUE | 0 | 0 |
2025-09-19 | 110 | 0 | PUT | 0 | 0 | 35.18 | TRUE | 0 | 0 |
2025-09-19 | 115 | 0 | PUT | 0 | 0 | 63.3 | TRUE | 0 | 0 |
2025-09-19 | 120 | 0 | PUT | 0 | 0 | 46.1 | TRUE | 0 | 0 |
2025-12-19 | 40 | 0 | CALL | 0 | 0 | 44.52 | TRUE | 0 | 0 |
2025-12-19 | 45 | 0 | CALL | 0 | 0 | 47.94 | TRUE | 0 | 0 |
2025-12-19 | 50 | 0 | CALL | 0 | 0 | 45.63 | TRUE | 0 | 0 |
2025-12-19 | 55 | 0 | CALL | 0 | 0 | 42.38 | TRUE | 0 | 0 |
2025-12-19 | 60 | 0 | CALL | 0 | 0 | 39.65 | TRUE | 0 | 0 |
2025-12-19 | 65 | 0 | CALL | 0 | 0 | 37.23 | TRUE | 0 | 0 |
2025-12-19 | 70 | 0 | CALL | 0 | 0 | 36.43 | TRUE | 0 | 0 |
2025-12-19 | 75 | 0 | CALL | 0 | 0 | 34.02 | TRUE | 0 | 0 |
2025-12-19 | 80 | 0 | CALL | 0 | 0 | 32.48 | FALSE | 0 | 0 |
2025-12-19 | 85 | 4.9 | CALL | 0 | 7 | 31.34 | FALSE | 0 | 0 |
2025-12-19 | 90 | 2.5 | CALL | 0 | 9 | 28.94 | FALSE | 0 | 0 |
2025-12-19 | 95 | 0.65 | CALL | 0 | 3 | 28.25 | FALSE | 0 | 0 |
2025-12-19 | 100 | 1.6 | CALL | 1 | 0 | 28.98 | FALSE | 1.6 | 0 |
2025-12-19 | 105 | 1 | CALL | 1 | 0 | 28.47 | FALSE | 1 | 0 |
2025-12-19 | 110 | 0 | CALL | 0 | 0 | 31.49 | FALSE | 0 | 0 |
2025-12-19 | 40 | 0 | PUT | 0 | 0 | 66.59 | FALSE | 0 | 0 |
2025-12-19 | 45 | 0 | PUT | 0 | 0 | 54.66 | FALSE | 0 | 0 |
2025-12-19 | 50 | 1.1 | PUT | 0 | 3 | 49.2 | FALSE | 0 | 0 |
2025-12-19 | 55 | 0 | PUT | 0 | 0 | 46.2 | FALSE | 0 | 0 |
2025-12-19 | 60 | 2.8 | PUT | 0 | 8 | 38.32 | FALSE | 0 | 0 |
2025-12-19 | 65 | 3.1 | PUT | 1 | 0 | 38.3 | FALSE | 3.1 | 0 |
2025-12-19 | 70 | 4.2 | PUT | 1 | 0 | 35.37 | FALSE | 4.2 | 0 |
2025-12-19 | 75 | 0 | PUT | 0 | 0 | 33.47 | FALSE | 0 | 0 |
2025-12-19 | 80 | 7.77 | PUT | 2 | 2 | 30.86 | TRUE | 7.77 | 0 |
2025-12-19 | 85 | 0 | PUT | 0 | 0 | 29.76 | TRUE | 0 | 0 |
2025-12-19 | 90 | 18.95 | PUT | 0 | 7 | 30.32 | TRUE | 0 | 0 |
2025-12-19 | 95 | 0 | PUT | 0 | 0 | 27.7 | TRUE | 0 | 0 |
2025-12-19 | 100 | 0 | PUT | 0 | 0 | 27.59 | TRUE | 0 | 0 |
2025-12-19 | 105 | 0 | PUT | 0 | 0 | 43.24 | TRUE | 0 | 0 |
2025-12-19 | 110 | 0 | PUT | 0 | 0 | 43.74 | TRUE | 0 | 0 |
Latest MLI Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 10 | $53.08 |
Jun 13, 2022 7:59 PM EST | 9 | $53.08 |
Jun 13, 2022 7:59 PM EST | 56 | $53.14 |
Jun 13, 2022 7:59 PM EST | 6 | $53.16 |
Jun 13, 2022 7:59 PM EST | 9 | $53.165 |
Mueller Industries, Inc (MLI) SEC Filings:
