Latest On Discovery, Inc (DISCB):
About Discovery, Inc (DISCB):
Discovery, Inc., a media company, provides content across various distribution platforms in approximately 50 languages worldwide. It operates in two segments, U.S. Networks and International Networks. The company owns and operates various television networks under the Discovery Channel, HGTV, Food Network, TLC, Animal Planet, Investigation Discovery, Travel Channel, Science, MotorTrend, Discovery en Español, Discovery Familia, Eurosport, TVN, Discovery Kids, Discovery Family, American Heroes Channel, Destination America, Discovery Life, DIY Network, Cooking Channel, Great American Country, ID, the Oprah Winfrey Network, Eurosport, DMAX, and Discovery Home & Health brands, as well as other regional television networks. Its content spans genres, including survival, natural history, exploration, sports, general entertainment, home, food, travel, heroes, adventure, crime and investigation, health, and kids. The company also operates production studios that develop and produce content; and digital products and Websites. It provides content through various distribution platforms comprising pay-television, free-to-air and broadcast television, authenticated GO applications, digital distribution arrangements, content licensing agreements, and direct-to-consumer subscriptions, as well as various platforms that include brand-aligned Websites, online streaming, mobile devices, video on demand, and broadband channels. The company was founded in 1985 and is headquartered in Silver Spring, Maryland.
General
- Name Discovery, Inc
- Symbol DISCB
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorCommunication Services
- IndustryEntertainment
- Full Time Employees 9,800
- Last Split Factor195:100
- Last Split Date2014-08-07
- Fiscal Year EndDecember
- IPO Date2005-11-10
- Gic SectorCommunication Services
- Gic GroupMedia & Entertainment
- Gic IndustryMedia
- Web URLhttp://corporate.discovery.com
Valuation
- Trailing PE 63.42
- Forward PE 28.01
- Price/Sales (Trailing 12 Mt.) 5.1
- Price/Book (Most Recent Quarter) 3.77
- Enterprise Value Revenue 4.3
- Enterprise Value EBITDA 6.85
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 11%
- Operating Margin 26%
- Return on Assets 5%
- Return on Equity 11%
- Revenue 10.67 billion
- Earnings Per Share $1.42
- Revenue Per Share $17.73
- Gross Profit 6.86 billion
- Quarterly Earnings Growth 0.4%
Highlights
- Market Capitalization 37.46 billion
- EBITDA 4.14 billion
- PEG Ratio 2.95
- Analyst Target Price $30
- Book Value Per Share $15.96
Share Statistics
- Shares Outstanding 6.51 million
- Shares Float 447.33 million
- % Held by Insiders 9508%
- % Held by Institutions 7.55%
- Shares Short 1230
- Shares Short Prior Month 445
- Short Ratio 0.78
Technicals
- Beta 1.54
- 52 Week High $90
- 52 Week Low $25.46
- 50 Day Moving Average 56.25
- 200 Day Moving Average 39.56
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Discovery, Inc (DISCB) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Discovery, Inc (DISCB) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-22 | $N/A | $0.76 | $0.72 | 6.12% |
2020-09-30 | 2020-11-05 | $2.56 billion | $0.81 | $0.67 | 20.14% |
2020-06-30 | 2020-08-05 | $2.54 billion | $0.77 | $0.72 | 7.26% |
2020-03-31 | 2020-05-06 | $N/A | $0.87 | $0.83 | 4.32% |
2019-12-31 | 2020-02-27 | $2.87 billion | $0.98 | $0.92 | 7% |
2019-09-30 | 2019-11-07 | $2.68 billion | $0.87 | $0.82 | 5.94% |
2019-06-30 | 2019-08-06 | $2.89 billion | $0.98 | $0.98 | -0.48% |
2019-03-31 | 2019-05-02 | $2.71 billion | $0.87 | $0.77 | 12.37% |
2018-12-31 | 2019-02-26 | $2.81 billion | $0.74 | $0.80 | -7.75% |
2018-09-30 | 2018-11-08 | $2.59 billion | $0.52 | $0.61 | -15% |
2018-06-30 | 2018-08-07 | $2.85 billion | $0.66 | $0.86 | -23.56% |
2018-03-31 | 2018-05-08 | $2.31 billion | $0.53 | $0.44 | 19.37% |
2017-12-31 | 2018-02-27 | $5.22 billion | $0.47 | $0.43 | 9.1% |
2017-09-30 | 2017-11-02 | $-94000000 | $0.68 | $0.54 | 25.16% |
2017-06-30 | 2017-07-31 | $132 million | $0.68 | $0.72 | -6.09% |
2017-03-31 | 2017-05-09 | $1.61 billion | $0.47 | $0.50 | -6.86% |
2016-12-31 | 2017-02-14 | $4.94 billion | $0.56 | $0.51 | 10.63% |
2016-09-30 | 2016-11-01 | $-152000000 | $0.40 | $0.44 | -9.24% |
2016-06-30 | 2016-08-02 | $147 million | $0.71 | $0.57 | 23.97% |
2016-03-31 | 2016-05-05 | $1.56 billion | $0.46 | $0.43 | 6.11% |
2015-12-31 | 2016-02-18 | $4.84 billion | $0.38 | $0.45 | -15.29% |
2015-09-30 | 2015-11-03 | $-97000000 | $0.43 | $0.40 | 7.5% |
2015-06-30 | 2015-08-05 | $117 million | $0.44 | $0.45 | -2.22% |
2015-03-31 | 2015-05-05 | $1.54 billion | $0.37 | $0.36 | 2.78% |
2014-12-31 | 2015-02-19 | $4.7 billion | $0.38 | $0.41 | -7.32% |
2014-09-30 | 2014-11-04 | $-1453000000 | $0.41 | $0.39 | 5.13% |
2014-06-30 | 2014-07-31 | $3.02 billion | $1.03 | $0.91 | 13.19% |
2014-03-31 | 2014-05-06 | $N/A | $0.75 | $0.67 | 11.94% |
2013-12-31 | 2014-02-13 | $4.16 billion | $0.81 | $0.88 | -7.95% |
2013-09-30 | 2013-10-31 | $-1248000000 | $0.71 | $0.70 | 1.43% |
2013-06-30 | 2013-07-30 | $2.62 billion | $0.82 | $0.92 | -10.87% |
2013-03-31 | 2013-05-07 | $N/A | $0.63 | $0.61 | 3.28% |
2012-12-31 | 2013-02-14 | $3.45 billion | $0.61 | $0.71 | -14.08% |
2012-09-30 | 2012-11-06 | $-100000000 | $0.57 | $0.61 | -6.56% |
2012-06-30 | 2012-07-31 | $39 million | $0.76 | $0.68 | 11.76% |
2012-03-31 | 2012-05-08 | $1.1 billion | $0.57 | $0.59 | -3.39% |
2011-12-31 | 2012-02-16 | $3.14 billion | $0.86 | $0.68 | 26.47% |
2011-09-30 | 2011-11-01 | $28 million | $0.59 | $0.52 | 13.46% |
2011-06-30 | 2011-08-04 | $116 million | $0.62 | $0.60 | 3.33% |
2011-03-31 | 2011-04-28 | $951 million | $0.49 | $0.48 | 2.08% |
2010-12-31 | 2011-02-11 | $2.85 billion | $0.53 | $0.52 | 1.92% |
2010-09-30 | 2010-11-02 | $-27000000 | $0.37 | $0.42 | -11.9% |
2010-06-30 | 2010-08-03 | $74 million | $0.25 | $0.43 | -42.81% |
2010-03-31 | 2010-04-30 | $879 million | $0.39 | $0.36 | 9.42% |
2009-12-31 | 2010-02-10 | $0.36 | $0.35 | 2.86% | |
2009-09-30 | 2009-11-03 | $N/A | $0.22 | $0.22 | 0% |
2009-06-30 | 2009-08-04 | $N/A | $0.43 | $0.32 | 34.38% |
2009-03-31 | 2009-05-04 | $0.28 | $0.26 | 7.69% | |
2008-12-31 | 2009-02-25 | $0.25 | $0.24 | 4.17% | |
2008-09-30 | 2008-11-07 | $0.31 | $0.22 | 40.91% | |
2008-06-30 | 2008-08-11 | $0.16 | $0.15 | 6.67% | |
2008-03-31 | 2008-05-08 | $0.12 | $0.08 | 50% | |
2007-12-31 | 2008-02-15 | -$0.61 | $0.12 | -608.33% | |
2007-09-30 | 2007-11-07 | $0.03 | $0.09 | -66.67% | |
2007-06-30 | 2007-08-08 | $0.53 | |||
2007-03-31 | 2007-05-09 | $0.15 | |||
2006-12-31 | 2007-02-15 | $0.04 | $0.06 | -29.67% | |
2006-09-30 | 2006-11-13 | -$0.55 | |||
2006-06-30 | 2006-08-11 | $0.10 | |||
2006-03-31 | 2006-05-10 | $0.08 | |||
2005-12-31 | 2006-03-23 | $0.08 | |||
2005-09-30 | 2005-11-09 | $0.01 |
Discovery, Inc (DISCB) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | N/A | 319 million | 456 million | N/A | 563 million |
Selling General Administrative | N/A | 633 million | 635 million | N/A | 789 million |
Gross Profit | N/A | 1.56 billion | 1.73 billion | N/A | 1.84 billion |
Ebit | N/A | 1.58 billion | 1.6 billion | N/A | 715 million |
Operating Income | N/A | 584 million | 762 million | N/A | 715 million |
Income Tax Expense | 98 million | N/A | 156 million | 130 million | 52 million |
Total Revenue | N/A | 2.56 billion | 2.54 billion | N/A | 2.87 billion |
Cost of Revenue | N/A | 1 billion | 810 million | N/A | 1.04 billion |
Total Other Income Expense Net | N/A | -104 million | -146 million | N/A | -152 million |
Net Income From Continuing Operations | N/A | 330 million | 300 million | N/A | 511 million |
Net Income Applicable to Common Shares | 271 million | N/A | 271 million | 377 million | 476 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | -396 million | -84 million | N/A | -31 million | -56 million |
Change to Liabilities | N/A | 28 million | -202 million | 143 million | 111 million |
Total Cash Flow from Investing Activities | N/A | -84 million | -70 million | -147 million | -71 million |
Net Borrowings | N/A | -685 million | 500 million | -19 million | -1.1 billion |
Total Cash Flow from Financial Activities | -274 million | -739 million | N/A | -365 million | -1.35 billion |
Change to Operating Activities | N/A | -485 million | -923 million | -699 million | -884 million |
Change in Cash | 218 million | 204 million | N/A | 739 million | -508 million |
Total Cash from Operating Activities | 860 million | 991 million | 335 million | 1.23 billion | 951 million |
Depreciation | 1.1 billion | 985 million | N/A | 333 million | 322 million |
Other Cash Flow from Investing Activities | N/A | 2 million | 77 million | -7 million | 52 million |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | N/A | N/A | 77 million | 147 million |
Other Cash Flow from Financing Activities | N/A | -54 million | -232 million | -13 million | -29 million |
Change to Net Income | N/A | 106 million | 17 million | 159 million | 251 million |
Capital Expenditures | 73 million | 112 million | N/A | 100 million | 67 million |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | N/A | 21.84 billion | 21.73 billion | N/A | 21.77 billion |
Total Stockholder Equity | N/A | 10.09 billion | 9.87 billion | N/A | 9.89 billion |
Other Current Liabilities | 557 million | N/A | N/A | N/A | 489 million |
Total Assets | N/A | 33.44 billion | 33.09 billion | N/A | 33.74 billion |
Common Stock | 7 million | N/A | 7 million | 7 million | 7 million |
Other Current Assets | 532 million | 389 million | 113 million | N/A | 579 million |
Retained Earnings | 8.54 billion | 8.28 billion | 7.98 billion | 7.71 billion | 7.33 billion |
Other Liabilities | 3.55 billion | N/A | 3.77 billion | 3.84 billion | 3.72 billion |
Other Assets | 2.1 billion | N/A | 2.14 billion | 2.13 billion | 2.15 billion |
Cash | N/A | 1.89 billion | 1.68 billion | N/A | 1.55 billion |
Total Current Liabilities | 3.08 billion | 2.76 billion | 2.58 billion | N/A | 3.24 billion |
Other Stockholder Equity | -651 million | N/A | -1.02 billion | -1.12 billion | -822 million |
Property, Plant & Equipment | 1.21 billion | N/A | 1.09 billion | 1.04 billion | 951 million |
Total Current Assets | 6.13 billion | 5.48 billion | 4.72 billion | N/A | 5.22 billion |
Long Term Investments | N/A | 536 million | 530 million | N/A | 568 million |
Net Tangible Assets | -13.69 billion | N/A | -14.75 billion | -15.58 billion | -14.96 billion |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | N/A | 14.98 billion | 14.94 billion | N/A | 14.81 billion |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | 397 million | 403 million | 367 million | N/A | 463 million |
Discovery, Inc (DISCB) Chart:
Discovery, Inc (DISCB) News:
Below you will find a list of latest news for Discovery, Inc (DISCB) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Discovery, Inc (DISCB) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Discovery, Inc (DISCB) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000143710720000056/0001437107-20-000056-index.htm |
2019-12-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000001961719000361/0000019617-19-000361-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000009375120000529/0000093751-20-000529-index.htm |
2020-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000031506620000943/0000315066-20-000943-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000083423720005229/0000834237-20-005229-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000083423720005390/0000834237-20-005390-index.htm |
2020-10-09 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000083423720010343/0000834237-20-010343-index.htm |
2020-05-20 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000089924320013705/0000899243-20-013705-index.htm |
2020-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000110465920016690/0001104659-20-016690-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000110465920017257/0001104659-20-017257-index.htm |
2019-05-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000114420419025161/0001144204-19-025161-index.htm |
2020-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000116483320000058/0001164833-20-000058-index.htm |
2019-03-05 | S-4 | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519064061/0001193125-19-064061-index.htm |
2019-03-05 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519064209/0001193125-19-064209-index.htm |
2019-03-05 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519064211/0001193125-19-064211-index.htm |
2019-03-05 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519064214/0001193125-19-064214-index.htm |
2019-03-05 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519064216/0001193125-19-064216-index.htm |
2019-03-22 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1437107/000119312519083609/0001193125-19-083609-index.htm |
2019-03-22 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1437107/000119312519083619/0001193125-19-083619-index.htm |
2019-03-22 | S-4/A | Registration of securities, business combinations | https://www.sec.gov/Archives/edgar/data/1437107/000119312519083702/0001193125-19-083702-index.htm |
2019-03-26 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1437107/000119312519086648/0001193125-19-086648-index.htm |
2019-05-01 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1437107/000119312519133242/0001193125-19-133242-index.htm |
2019-05-16 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1437107/000119312519149035/0001193125-19-149035-index.htm |
2019-05-16 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/1437107/000119312519149580/0001193125-19-149580-index.htm |
2019-05-17 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1437107/000119312519150658/0001193125-19-150658-index.htm |
2019-05-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000119312519152765/0001193125-19-152765-index.htm |
2019-08-30 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1437107/000119312519235333/0001193125-19-235333-index.htm |
2020-03-26 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1437107/000119312520087023/0001193125-20-087023-index.htm |
2020-04-29 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1437107/000119312520126301/0001193125-20-126301-index.htm |
2020-04-29 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1437107/000119312520126307/0001193125-20-126307-index.htm |
2020-05-07 | 424B3 | Prospectus [Rule 424(b)(3)] | https://www.sec.gov/Archives/edgar/data/1437107/000119312520135715/0001193125-20-135715-index.htm |
2020-05-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000119312520135721/0001193125-20-135721-index.htm |
2020-05-07 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/1437107/000119312520136473/0001193125-20-136473-index.htm |
2020-05-08 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1437107/000119312520137723/0001193125-20-137723-index.htm |
2020-05-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000119312520141721/0001193125-20-141721-index.htm |
2020-05-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000119312520145077/0001193125-20-145077-index.htm |
2020-05-20 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1437107/000119312520147472/0001193125-20-147472-index.htm |
2020-05-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1437107/000119312520148720/0001193125-20-148720-index.htm |
2019-03-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119015178/0001209191-19-015178-index.htm |
2019-03-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119015180/0001209191-19-015180-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016624/0001209191-19-016624-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016628/0001209191-19-016628-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016638/0001209191-19-016638-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016650/0001209191-19-016650-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016654/0001209191-19-016654-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016664/0001209191-19-016664-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119016670/0001209191-19-016670-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119020417/0001209191-19-020417-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119020418/0001209191-19-020418-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119020421/0001209191-19-020421-index.htm |
2019-03-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119020612/0001209191-19-020612-index.htm |
2019-04-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119024116/0001209191-19-024116-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029088/0001209191-19-029088-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029089/0001209191-19-029089-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029090/0001209191-19-029090-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029092/0001209191-19-029092-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029093/0001209191-19-029093-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029094/0001209191-19-029094-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029095/0001209191-19-029095-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029096/0001209191-19-029096-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029097/0001209191-19-029097-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029098/0001209191-19-029098-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119029099/0001209191-19-029099-index.htm |
2019-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119030101/0001209191-19-030101-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119030508/0001209191-19-030508-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119031050/0001209191-19-031050-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119031051/0001209191-19-031051-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119031052/0001209191-19-031052-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119031054/0001209191-19-031054-index.htm |
2019-05-23 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119032415/0001209191-19-032415-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119032798/0001209191-19-032798-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119032803/0001209191-19-032803-index.htm |
2019-05-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119033462/0001209191-19-033462-index.htm |
2019-06-06 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119035254/0001209191-19-035254-index.htm |
2019-06-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119036845/0001209191-19-036845-index.htm |
2019-07-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119043568/0001209191-19-043568-index.htm |
2019-08-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119044108/0001209191-19-044108-index.htm |
2019-08-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119044884/0001209191-19-044884-index.htm |
2019-08-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119045383/0001209191-19-045383-index.htm |
2019-08-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119045391/0001209191-19-045391-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119045989/0001209191-19-045989-index.htm |
2019-08-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119046196/0001209191-19-046196-index.htm |
2019-08-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119046676/0001209191-19-046676-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119047024/0001209191-19-047024-index.htm |
2019-08-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119047155/0001209191-19-047155-index.htm |
2019-08-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119047557/0001209191-19-047557-index.htm |
2019-08-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119047637/0001209191-19-047637-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119056597/0001209191-19-056597-index.htm |
2019-11-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119056842/0001209191-19-056842-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119057270/0001209191-19-057270-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119057823/0001209191-19-057823-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119057824/0001209191-19-057824-index.htm |
2019-11-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119058435/0001209191-19-058435-index.htm |
2019-11-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919119058436/0001209191-19-058436-index.htm |
2020-01-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919120002606/0001209191-20-002606-index.htm |
2020-01-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1437107/000120919120004261/0001209191-20-004261-index.htm |
