Latest On Cadence Design Systems, Inc (CDNS):
About Cadence Design Systems, Inc (CDNS):
Cadence Design Systems, Inc. provides software, hardware, services, and reusable integrated circuit (IC) design blocks worldwide. The company offers functional verification services, including emulation and prototyping hardware. Its functional verification offering consists of JasperGold, a formal verification platform; Xcelium, a parallel logic simulation platform; Palladium, an enterprise emulation platform; and Protium, a prototyping platform for chip verification. The company also provides digital IC design products, including Genus logic synthesis and RTL power solutions, as well as Modus software solution to reduce systems-on-chip design-for-test time; physical implementation tools, including place and route, optimization, and multiple patterning preparation; and signoff products to signoff the design as ready for manufacture by a silicon foundry. In addition, it offers custom IC design and simulation products to create schematic and physical representations of circuits down to the transistor level for analog, mixed-signal, custom digital, memory, and radio frequency designs; and system design and analysis products to develop printed circuit boards and IC packages, as well as to analyze electromagnetic, electro-thermal, and other multi-physics effects. Further, the company provides intellectual property (IP) products consisting of pre-verified and customizable functional blocks to integrate into customer's ICs; and verification IP and memory models to verify the correct interaction with dozens of design IP interface protocols. Additionally, it offers services related to methodology, education, and hosted design solutions, as well as technical support and maintenance services. Cadence Design Systems, Inc. was incorporated in 1988 and is headquartered in San Jose, California.
General
- Name Cadence Design Systems, Inc
- Symbol CDNS
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySoftware-Application
- Full Time Employees 8,800
- Last Split Factor2:1
- Last Split Date1997-11-17
- Fiscal Year EndDecember
- IPO Date1987-06-10
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustrySoftware
- Gic SubIndustryApplication Software
- Web URLhttp://www.cadence.com
Valuation
- Trailing PE 58.78
- Forward PE 42.92
- Price/Sales (Trailing 12 Mt.) 13.39
- Price/Book (Most Recent Quarter) 14.38
- Enterprise Value Revenue 13.19
- Enterprise Value EBITDA 44.02
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $3.01
- Next Year EPS Estimate $3.33
- Next Quarter EPS Estimate $0.71
- Profit Margin 22%
- Operating Margin 24%
- Return on Assets 11%
- Return on Equity 26%
- Revenue 2.68 billion
- Earnings Per Share $2.11
- Revenue Per Share $9.8
- Gross Profit 2.38 billion
- Quarterly Earnings Growth 26.7%
Highlights
- Market Capitalization 34.6 billion
- EBITDA 800.42 million
- PE Ratio 69.77
- PEG Ratio 4.46
- Analyst Target Price $150.26
- Book Value Per Share $8.94
Share Statistics
- Shares Outstanding 278.97 million
- Shares Float 274.71 million
- % Held by Insiders 132%
- % Held by Institutions 88.72%
- Shares Short 3.55 million
- Shares Short Prior Month 2.51 million
- Short Ratio 2.09
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.06
- 52 Week High $149.08
- 52 Week Low $53.16
- 50 Day Moving Average 135.08
- 200 Day Moving Average 121.93
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
ESG Rating
Cadence Design Systems, Inc (CDNS) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Cadence Design Systems, Inc (CDNS) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-22 | $N/A | $0.83 | $0.74 | 12.07% |
2020-09-30 | 2020-10-19 | $666.61 million | $0.70 | $0.61 | 15.68% |
2020-06-30 | 2020-07-20 | $N/A | $0.66 | $0.52 | 26.92% |
2020-03-31 | 2020-04-20 | $N/A | $0.60 | $0.54 | 11.28% |
2019-12-31 | 2020-02-12 | $599.56 million | $0.54 | $0.53 | 1.96% |
2019-09-30 | 2019-10-21 | $579.6 million | $0.54 | $0.51 | 6.07% |
2019-06-30 | 2019-07-22 | $580.42 million | $0.57 | $0.53 | 7.06% |
2019-03-31 | 2019-04-22 | $576.74 million | $0.54 | $0.49 | 10.2% |
2018-12-31 | 2019-02-19 | $569.85 million | $0.52 | $0.47 | 10.05% |
2018-09-30 | 2018-10-22 | $532.47 million | $0.49 | $0.41 | 19.13% |
2018-06-30 | 2018-07-23 | $518.39 million | $0.45 | $0.40 | 12.95% |
2018-03-31 | 2018-04-23 | $517.31 million | $0.40 | $0.37 | 7.35% |
2017-12-31 | 2018-01-31 | $501.72 million | $0.39 | $0.39 | 0% |
2017-09-30 | 2017-10-26 | $485.4 million | $0.35 | $0.34 | 2.58% |
2017-06-30 | 2017-07-24 | $479 million | $0.34 | $0.32 | 5.26% |
2017-03-31 | 2017-04-24 | $476.91 million | $0.32 | $0.32 | 1.39% |
2016-12-31 | 2017-02-01 | $468.98 million | $0.34 | $0.33 | 1.74% |
2016-09-30 | 2016-10-24 | $446.22 million | $0.30 | $0.28 | 6.12% |
2016-06-30 | 2016-07-25 | $453.02 million | $0.29 | $0.28 | 2.47% |
2016-03-31 | 2016-04-25 | $447.86 million | $0.28 | $0.27 | 1.86% |
2015-12-31 | 2016-02-03 | $441.08 million | $0.31 | $0.29 | 7.27% |
2015-09-30 | 2015-10-26 | $433.76 million | $0.28 | $0.26 | 7.69% |
2015-06-30 | 2015-07-27 | $415.88 million | $0.27 | $0.24 | 12.5% |
2015-03-31 | 2015-04-27 | $411.37 million | $0.23 | $0.21 | 9.52% |
2014-12-31 | 2015-02-04 | $423.1 million | $0.27 | $0.27 | 0% |
2014-09-30 | 2014-10-20 | $400.5 million | $0.26 | $0.24 | 8.33% |
2014-06-30 | 2014-07-21 | $378.79 million | $0.21 | $0.20 | 5% |
2014-03-31 | 2014-04-21 | $378.55 million | $0.20 | $0.19 | 5.26% |
2013-12-31 | 2014-01-29 | $376.72 million | $0.23 | $0.23 | 0% |
2013-09-30 | 2013-10-23 | $366.65 million | $0.21 | $0.21 | 0% |
2013-06-30 | 2013-07-24 | $362.48 million | $0.21 | $0.20 | 5% |
2013-03-31 | 2013-04-24 | $354.27 million | $0.21 | $0.19 | 10.53% |
2012-12-31 | 2013-01-30 | $345.59 million | $0.20 | $0.19 | 5.26% |
2012-09-30 | 2012-10-24 | $338.53 million | $0.21 | $0.18 | 16.67% |
2012-06-30 | 2012-07-25 | $326.48 million | $0.19 | $0.18 | 5.56% |
2012-03-31 | 2012-04-25 | $315.83 million | $0.17 | $0.15 | 13.33% |
2011-12-31 | 2012-02-01 | $308.01 million | $0.17 | $0.15 | 13.33% |
2011-09-30 | 2011-10-26 | $292.46 million | $0.14 | $0.12 | 16.67% |
2011-06-30 | 2011-07-28 | $283.27 million | $0.12 | $0.10 | 20% |
2011-03-31 | 2011-04-27 | $266.1 million | $0.09 | $0.08 | 12.5% |
2010-12-31 | 2011-02-02 | $249.02 million | $0.07 | $0.04 | 75% |
2010-09-30 | 2010-10-27 | $237.93 million | $0.04 | $0.03 | 33.33% |
2010-06-30 | 2010-07-28 | $227.06 million | $0.07 | $0.03 | 133.33% |
2010-03-31 | 2010-04-28 | $221.94 million | $0.02 | $0.01 | 100% |
2009-12-31 | 2010-02-03 | $220.28 million | $0.06 | $0.03 | 100% |
2009-09-30 | 2009-10-28 | $216.12 million | $0.03 | -$0.01 | 400% |
2009-06-30 | 2009-07-29 | $209.93 million | -$0.05 | -$0.08 | 37.5% |
2009-03-31 | 2009-04-29 | $206.3 million | -$0.10 | -$0.12 | 16.67% |
2008-12-31 | 2009-02-04 | $227.34 million | -$0.04 | -$0.06 | 33.33% |
2008-09-30 | 2008-12-11 | $232.49 million | -$0.09 | -$0.11 | 18.18% |
2008-06-30 | 2008-07-23 | $308.04 million | $0.14 | $0.14 | 0% |
2008-03-31 | 2008-04-23 | $270.75 million | $0.04 | $0.04 | 0% |
2007-12-31 | 2008-01-30 | $457.94 million | $0.46 | $0.46 | 0% |
2007-09-30 | 2007-10-24 | $400.92 million | $0.33 | $0.32 | 3.13% |
2007-06-30 | 2007-07-25 | $390.96 million | $0.30 | $0.29 | 3.45% |
2007-03-31 | 2007-04-25 | $365.19 million | $0.26 | $0.24 | 8.33% |
2006-12-31 | 2007-01-31 | $431.02 million | $0.38 | $0.35 | 8.57% |
2006-09-30 | 2006-10-25 | $366.15 million | $0.26 | $0.25 | 4% |
2006-06-30 | 2006-07-26 | $358.51 million | $0.23 | $0.22 | 4.55% |
2006-03-31 | 2006-04-26 | $328.21 million | $0.21 | $0.20 | 5% |
2005-12-31 | 2006-02-01 | $378.36 million | $0.29 | $0.28 | 3.57% |
2005-09-30 | 2005-10-26 | $337.38 million | $0.21 | $0.20 | 5% |
2005-06-30 | 2005-07-27 | $320.91 million | $0.17 | $0.16 | 6.25% |
2005-03-31 | 2005-04-27 | $292.54 million | $0.15 | $0.14 | 7.14% |
2004-12-31 | 2005-02-03 | $343.1 million | $0.26 | $0.25 | 4% |
2004-09-30 | 2004-10-20 | $301.58 million | $0.19 | $0.19 | 0% |
2004-06-30 | 2004-07-21 | $287.08 million | $0.15 | $0.15 | 0% |
2004-03-31 | 2004-04-21 | $265.72 million | $0.10 | $0.10 | 0% |
2003-12-31 | 2004-01-28 | $311.09 million | $0.24 | $0.23 | 4.35% |
2003-09-30 | 2003-10-15 | $268.76 million | $0.12 | $0.12 | 0% |
2003-06-30 | 2003-07-15 | $276.58 million | $0.09 | $0.09 | 0% |
2003-03-31 | 2003-04-15 | $263.05 million | $0.04 | $0.03 | 33.33% |
2002-12-31 | 2003-01-21 | $273.69 million | $0.03 | $0.03 | 0% |
2002-09-30 | 2002-10-15 | $324.72 million | $0.15 | $0.15 | 0% |
2002-06-30 | 2002-07-23 | $344.82 million | $0.24 | $0.24 | 0% |
2002-03-31 | 2002-04-16 | $344.71 million | $0.23 | $0.22 | 4.55% |
2001-12-31 | 2002-01-22 | $378.2 million | $0.27 | $0.26 | 3.85% |
2001-09-30 | 2001-10-16 | $360.01 million | $0.22 | $0.20 | 10% |
2001-06-30 | 2001-07-17 | $347.58 million | $0.18 | $0.17 | 5.88% |
2001-03-31 | 2001-04-17 | $344.66 million | $0.16 | $0.15 | 6.67% |
2000-12-31 | 2001-01-23 | $390.91 million | $0.24 | $0.22 | 9.09% |
2000-09-30 | 2000-10-17 | $332.46 million | $0.14 | $0.12 | 16.67% |
2000-06-30 | 2000-07-18 | $298.68 million | $0.08 | $0.06 | 33.33% |
2000-03-31 | 2000-04-18 | $257.49 million | $0.01 | ||
1999-12-31 | 2000-01-26 | -$0.09 | |||
1999-09-30 | 1999-10-19 | -$0.07 | -$0.07 | 0% | |
1999-06-30 | 1999-07-20 | $0.08 | $0.21 | -61.9% | |
1999-03-31 | 1999-04-20 | $0.31 | $0.30 | 3.33% | |
1998-12-31 | 1999-01-26 | $0.36 | $0.35 | 2.86% | |
1998-09-30 | 1998-10-20 | $0.29 | $0.30 | -3.33% | |
1998-06-30 | 1998-07-22 | $0.31 | $0.27 | 14.81% | |
1998-03-31 | 1998-04-21 | $0.25 | $0.24 | 4.17% | |
1997-12-31 | 1998-01-27 | $0.26 | $0.28 | -7.14% | |
1997-09-30 | 1997-10-14 | $0.24 | $0.23 | 4.35% | |
1997-06-30 | 1997-07-22 | $0.21 | $0.19 | 10.53% | |
1997-03-31 | 1997-04-15 | $0.19 | $0.18 | 5.56% | |
1996-12-31 | 1997-01-22 | $0.22 | $0.21 | 4.76% | |
1996-09-30 | 1996-10-22 | $0.18 | $0.17 | 5.88% | |
1996-06-30 | 1996-07-23 | $0.16 | $0.15 | 6.67% | |
1996-03-31 | 1996-04-16 | $0.14 | $0.12 | 16.67% |
Cadence Design Systems, Inc (CDNS) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Cadence Design Systems, Inc (CDNS) Chart:
Cadence Design Systems, Inc (CDNS) News:
Below you will find a list of latest news for Cadence Design Systems, Inc (CDNS) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Cadence Design Systems, Inc (CDNS) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 75 | 165.7 | CALL | 0 | 5 | 102.64 | TRUE | 0 | 0 |
2025-01-17 | 80 | 155.6 | CALL | 0 | 4 | 98.95 | TRUE | 0 | 0 |
2025-01-17 | 85 | 0 | CALL | 0 | 0 | 95.38 | TRUE | 0 | 0 |
2025-01-17 | 90 | 231.62 | CALL | 0 | 35 | 91.93 | TRUE | 0 | 0 |
2025-01-17 | 95 | 220.32 | CALL | 0 | 35 | 87.02 | TRUE | 0 | 0 |
2025-01-17 | 100 | 148.37 | CALL | 0 | 0 | 83.92 | TRUE | 0 | 0 |
2025-01-17 | 105 | 204.73 | CALL | 0 | 1 | 80.9 | TRUE | 0 | 0 |
2025-01-17 | 110 | 86.14 | CALL | 0 | 0 | 77.95 | TRUE | 0 | 0 |
2025-01-17 | 115 | 82.36 | CALL | 0 | 4 | 75.08 | TRUE | 0 | 0 |
2025-01-17 | 120 | 145.48 | CALL | 0 | 4 | 72.27 | TRUE | 0 | 0 |
2025-01-17 | 125 | 158.43 | CALL | 0 | 3 | 70.47 | TRUE | 0 | 0 |
2025-01-17 | 130 | 161.7 | CALL | 0 | 1 | 68.56 | TRUE | 0 | 0 |
2025-01-17 | 135 | 150.83 | CALL | 0 | 5 | 65.81 | TRUE | 0 | 0 |
2025-01-17 | 140 | 172.4 | CALL | 0 | 13 | 63.84 | TRUE | 0 | 0 |
2025-01-17 | 145 | 145.63 | CALL | 0 | 3 | 60.51 | TRUE | 0 | 0 |
2025-01-17 | 150 | 96.1 | CALL | 0 | 4 | 59.16 | TRUE | 0 | 0 |
2025-01-17 | 155 | 114.2 | CALL | 0 | 1 | 57.64 | TRUE | 0 | 0 |
2025-01-17 | 160 | 115.57 | CALL | 0 | 18 | 55.04 | TRUE | 0 | 0 |
2025-01-17 | 165 | 154.55 | CALL | 0 | 11 | 53.39 | TRUE | 0 | 0 |
2025-01-17 | 170 | 132 | CALL | 0 | 7 | 51.66 | TRUE | 0 | 0 |
2025-01-17 | 175 | 87.42 | CALL | 0 | 12 | 50.21 | TRUE | 0 | 0 |
2025-01-17 | 180 | 147 | CALL | 0 | 4 | 48.97 | TRUE | 0 | 0 |
2025-01-17 | 185 | 101.2 | CALL | 0 | 1 | 49.24 | TRUE | 0 | 0 |
2025-01-17 | 190 | 99.78 | CALL | 0 | 1 | 48.04 | TRUE | 0 | 0 |
2025-01-17 | 195 | 90.71 | CALL | 0 | 6 | 46.89 | TRUE | 0 | 0 |
2025-01-17 | 200 | 81.35 | CALL | 0 | 342 | 46.15 | TRUE | 0 | 0 |
2025-01-17 | 205 | 94.28 | CALL | 0 | 1 | 40.77 | TRUE | 0 | 0 |
2025-01-17 | 210 | 49.85 | CALL | 0 | 33 | 43.12 | TRUE | 0 | 0 |
2025-01-17 | 215 | 96.6 | CALL | 0 | 5 | 39.41 | TRUE | 0 | 0 |
2025-01-17 | 220 | 60.33 | CALL | 0 | 31 | 39.28 | TRUE | 0 | 0 |
2025-01-17 | 225 | 72.2 | CALL | 0 | 27 | 42.02 | TRUE | 0 | 0 |
2025-01-17 | 230 | 49.8 | CALL | 0 | 69 | 41.44 | TRUE | 0 | 0 |
2025-01-17 | 235 | 44.78 | CALL | 0 | 13 | 38.68 | TRUE | 0 | 0 |
2025-01-17 | 240 | 42.2 | CALL | 0 | 74 | 37.89 | TRUE | 0 | 0 |
2025-01-17 | 245 | 39.7 | CALL | 0 | 44 | 38.72 | TRUE | 0 | 0 |
2025-01-17 | 250 | 38.25 | CALL | 0 | 274 | 39.31 | TRUE | 0 | 0 |
2025-01-17 | 255 | 31.8 | CALL | 0 | 63 | 38.98 | TRUE | 0 | 0 |
2025-01-17 | 260 | 26.4 | CALL | 4 | 148 | 37.08 | TRUE | 26.4 | 0 |
2025-01-17 | 265 | 22 | CALL | 25 | 78 | 36.96 | FALSE | 22 | 0 |
2025-01-17 | 270 | 22.8 | CALL | 0 | 504 | 36.26 | FALSE | 0 | 0 |
2025-01-17 | 275 | 21.1 | CALL | 2 | 448 | 35.94 | FALSE | 0.32 | 0.02 |
2025-01-17 | 280 | 18.19 | CALL | 0 | 441 | 36.02 | FALSE | 0 | 0 |
2025-01-17 | 285 | 16.27 | CALL | 0 | 282 | 35.43 | FALSE | 0 | 0 |
2025-01-17 | 290 | 11.8 | CALL | 2 | 338 | 35.72 | FALSE | -2.41 | -0.17 |
2025-01-17 | 295 | 10.4 | CALL | 2 | 107 | 35.74 | FALSE | 10.4 | 0 |
2025-01-17 | 300 | 11.67 | CALL | 0 | 316 | 35.07 | FALSE | 0 | 0 |
2025-01-17 | 305 | 7.9 | CALL | 2 | 158 | 33.84 | FALSE | -1.79 | -0.18 |
2025-01-17 | 310 | 7.78 | CALL | 0 | 343 | 33.64 | FALSE | 0 | 0 |
2025-01-17 | 315 | 7.4 | CALL | 10 | 75 | 33.38 | FALSE | 0.7 | 0.1 |
2025-01-17 | 320 | 6.2 | CALL | 0 | 240 | 33.06 | FALSE | 0 | 0 |
2025-01-17 | 325 | 5.76 | CALL | 0 | 271 | 32.99 | FALSE | 0 | 0 |
2025-01-17 | 330 | 4.08 | CALL | 0 | 177 | 32.72 | FALSE | 0 | 0 |
2025-01-17 | 335 | 6.1 | CALL | 0 | 312 | 32.49 | FALSE | 0 | 0 |
2025-01-17 | 340 | 3.1 | CALL | 0 | 152 | 32.44 | FALSE | 0 | 0 |
2025-01-17 | 345 | 2 | CALL | 5 | 145 | 32.13 | FALSE | 2 | 0 |
2025-01-17 | 350 | 2.33 | CALL | 0 | 616 | 36.03 | FALSE | 0 | 0 |
2025-01-17 | 355 | 3.5 | CALL | 0 | 42 | 34.39 | FALSE | 0 | 0 |
2025-01-17 | 360 | 1.05 | CALL | 2 | 170 | 32.76 | FALSE | 1.05 | 0 |
2025-01-17 | 365 | 1.45 | CALL | 0 | 178 | 35.27 | FALSE | 0 | 0 |
2025-01-17 | 370 | 1.35 | CALL | 0 | 42 | 35.54 | FALSE | 0 | 0 |
2025-01-17 | 380 | 1.2 | CALL | 0 | 36 | 36.93 | FALSE | 0 | 0 |
2025-01-17 | 390 | 0.98 | CALL | 0 | 182 | 38.3 | FALSE | 0 | 0 |
2025-01-17 | 400 | 0.25 | CALL | 0 | 254 | 40.11 | FALSE | 0 | 0 |
2025-01-17 | 410 | 0.41 | CALL | 0 | 180 | 0 | FALSE | 0 | 0 |
2025-01-17 | 420 | 0.42 | CALL | 0 | 277 | 0 | FALSE | 0 | 0 |
2025-01-17 | 430 | 5.5 | CALL | 0 | 84 | 0 | FALSE | 0 | 0 |
2025-01-17 | 440 | 0.25 | CALL | 0 | 45 | 0 | FALSE | 0 | 0 |
2025-01-17 | 450 | 0.2 | CALL | 0 | 48 | 0 | FALSE | 0 | 0 |
2025-01-17 | 460 | 7.1 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-01-17 | 470 | 0.05 | CALL | 0 | 80 | 0 | FALSE | 0 | 0 |
2025-01-17 | 480 | 1.13 | CALL | 0 | 10 | 0 | FALSE | 0 | 0 |
2025-01-17 | 75 | 0.15 | PUT | 0 | 29 | 0 | FALSE | 0 | 0 |
2025-01-17 | 80 | 0.1 | PUT | 0 | 12 | 0 | FALSE | 0 | 0 |
2025-01-17 | 85 | 0.15 | PUT | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-01-17 | 90 | 0.9 | PUT | 0 | 3 | 0 | FALSE | 0 | 0 |
2025-01-17 | 95 | 0.25 | PUT | 0 | 8 | 0 | FALSE | 0 | 0 |
2025-01-17 | 100 | 0.49 | PUT | 0 | 45 | 0 | FALSE | 0 | 0 |
2025-01-17 | 105 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 110 | 0.5 | PUT | 0 | 39 | 0 | FALSE | 0 | 0 |
2025-01-17 | 115 | 0.75 | PUT | 0 | 31 | 0 | FALSE | 0 | 0 |
2025-01-17 | 120 | 0.55 | PUT | 0 | 15 | 77.57 | FALSE | 0 | 0 |
2025-01-17 | 125 | 0.45 | PUT | 0 | 17 | 74.37 | FALSE | 0 | 0 |
2025-01-17 | 130 | 1.17 | PUT | 0 | 53 | 0 | FALSE | 0 | 0 |
2025-01-17 | 135 | 1.55 | PUT | 0 | 16 | 73.08 | FALSE | 0 | 0 |
2025-01-17 | 140 | 0.9 | PUT | 0 | 59 | 70.16 | FALSE | 0 | 0 |
2025-01-17 | 145 | 0.5 | PUT | 0 | 36 | 67.08 | FALSE | 0 | 0 |
2025-01-17 | 150 | 1.9 | PUT | 0 | 25 | 60.84 | FALSE | 0 | 0 |
2025-01-17 | 155 | 0.6 | PUT | 0 | 32 | 58.09 | FALSE | 0 | 0 |
2025-01-17 | 160 | 2.5 | PUT | 0 | 48 | 55.87 | FALSE | 0 | 0 |
2025-01-17 | 165 | 2.3 | PUT | 0 | 77 | 53.65 | FALSE | 0 | 0 |
2025-01-17 | 170 | 1.05 | PUT | 0 | 377 | 49.74 | FALSE | 0 | 0 |
2025-01-17 | 175 | 1.74 | PUT | 0 | 103 | 47.02 | FALSE | 0 | 0 |
2025-01-17 | 180 | 1.59 | PUT | 0 | 79 | 47.85 | FALSE | 0 | 0 |
2025-01-17 | 185 | 1.19 | PUT | 0 | 136 | 45.26 | FALSE | 0 | 0 |
2025-01-17 | 190 | 1.35 | PUT | 0 | 77 | 44.31 | FALSE | 0 | 0 |
2025-01-17 | 195 | 1.82 | PUT | 0 | 144 | 43.52 | FALSE | 0 | 0 |
2025-01-17 | 200 | 2.55 | PUT | 1 | 201 | 42.79 | FALSE | 2.55 | 0 |
2025-01-17 | 205 | 4.6 | PUT | 0 | 31 | 45.5 | FALSE | 0 | 0 |
2025-01-17 | 210 | 3 | PUT | 0 | 193 | 44.14 | FALSE | 0 | 0 |
2025-01-17 | 215 | 3.4 | PUT | 0 | 39 | 40.93 | FALSE | 0 | 0 |
2025-01-17 | 220 | 5.2 | PUT | 1 | 118 | 40.1 | FALSE | 0.9 | 0.21 |
2025-01-17 | 225 | 4 | PUT | 0 | 88 | 39.79 | FALSE | 0 | 0 |
2025-01-17 | 230 | 5.6 | PUT | 0 | 98 | 39.27 | FALSE | 0 | 0 |
2025-01-17 | 235 | 6.45 | PUT | 0 | 262 | 37.99 | FALSE | 0 | 0 |
2025-01-17 | 240 | 7.9 | PUT | 0 | 251 | 37.97 | FALSE | 0 | 0 |
2025-01-17 | 245 | 10.14 | PUT | 0 | 170 | 36.78 | FALSE | 0 | 0 |
2025-01-17 | 250 | 13.1 | PUT | 5 | 581 | 37.53 | FALSE | 13.1 | 0 |
2025-01-17 | 255 | 11.6 | PUT | 0 | 233 | 35.84 | FALSE | 0 | 0 |
2025-01-17 | 260 | 15.35 | PUT | 0 | 294 | 36.67 | FALSE | 0 | 0 |
2025-01-17 | 265 | 15 | PUT | 0 | 296 | 36.15 | TRUE | 0 | 0 |
2025-01-17 | 270 | 17.49 | PUT | 0 | 957 | 35.92 | TRUE | 0 | 0 |
2025-01-17 | 275 | 21.6 | PUT | 0 | 260 | 35.52 | TRUE | 0 | 0 |
2025-01-17 | 280 | 22.3 | PUT | 0 | 134 | 33.69 | TRUE | 0 | 0 |
2025-01-17 | 285 | 24.7 | PUT | 0 | 94 | 34.3 | TRUE | 0 | 0 |
2025-01-17 | 290 | 30.1 | PUT | 0 | 126 | 32.97 | TRUE | 0 | 0 |
2025-01-17 | 295 | 33.47 | PUT | 0 | 197 | 33.19 | TRUE | 0 | 0 |
2025-01-17 | 300 | 33.9 | PUT | 0 | 105 | 32.29 | TRUE | 0 | 0 |
2025-01-17 | 305 | 37.2 | PUT | 0 | 114 | 32.1 | TRUE | 0 | 0 |
