Latest On Bank of Marin Bancorp (BMRC):
About Bank of Marin Bancorp (BMRC):
Bank of Marin Bancorp operates as the holding company for Bank of Marin that provides a range of financial services primarily to professionals, small and middle-market businesses, individuals, and not-for-profit organizations in San Francisco Bay Area, California in the United States. The company offers personal and business checking and savings accounts; and time certificates of deposit, individual retirement accounts, health savings accounts, and demand deposit marketplace accounts, as well as certificate of deposit account registry and insured cash sweep services. It also provides commercial real estate, commercial and industrial, and consumer loans, as well as construction financing and home equity lines of credit. In addition, the company offers merchant card and cash management services; credit cards; mobile deposit, remote deposit capture, automated clearing house, and image lockbox services, as well as wire transfers; fraud detection tools; and valet pick-up service for non-cash deposits. Further, it provides wealth management and trust services comprising customized investment portfolio management, trust administration, estate settlement, and custody services, as well as 401(k) plan services; and automated teller machines, and telephone and Internet banking services. As of January 25, 2021, the company operated 21 retail branches, 5 commercial banking offices, and 2 loan production offices located across 7 Bay Area counties. Bank of Marin Bancorp was founded in 1989 and is headquartered in Novato, California.
General
- Name Bank of Marin Bancorp
- Symbol BMRC
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Full Time Employees 289
- Last Split Factor2:1
- Last Split Date2018-11-28
- Fiscal Year EndDecember
- IPO Date1999-12-23
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.bankofmarin.com
Valuation
- Trailing PE 18
- Forward PE 17.15
- Price/Sales (Trailing 12 Mt.) 5.15
- Price/Book (Most Recent Quarter) 1.48
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $1.97
- Next Year EPS Estimate $1.96
- Next Quarter EPS Estimate $0.53
- Profit Margin 30%
- Operating Margin 43%
- Return on Assets 1%
- Return on Equity 9%
- Revenue 100.62 million
- Earnings Per Share $2.22
- Revenue Per Share $7.44
- Gross Profit 100.62 million
- Quarterly Earnings Growth 4.5%
Highlights
- Market Capitalization 533.71 million
- PE Ratio -26.62
- PEG Ratio 1.93
- Analyst Target Price $40.75
- Book Value Per Share $26.66
Share Statistics
- Shares Outstanding 13.36 million
- Shares Float 11.48 million
- % Held by Insiders 1296%
- % Held by Institutions 45.62%
- Shares Short 169449
- Shares Short Prior Month 160114
- Short Ratio 4.69
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.84
- 52 Week High $42
- 52 Week Low $23.16
- 50 Day Moving Average 38.22
- 200 Day Moving Average 35
Dividends
- Forward Annual Dividend Rate $0.92
- Forward Annual Dividend Yield 2.31%
- Payout Ratio 42%
- Dividend Date 2021-02-12
- ExDividend Date 2021-02-04
- Dividend Per Share $0.92
- Dividend Yield 4.48%
Bank of Marin Bancorp (BMRC) Dividend Calendar:
Bank of Marin Bancorp pays an annual dividend of $0.92 per share, with a dividend yield of 4.48%.
BMRC's last dividend payment was made to shareholders on February 12, 2021.
Bank of Marin Bancorp pays out 42% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Bank of Marin Bancorp (BMRC) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-25 | $25.43 million | $0.60 | $0.47 | 26.58% |
2020-09-30 | 2020-10-26 | $26.36 million | $0.55 | $0.52 | 6.59% |
2020-06-30 | 2020-07-20 | $26.19 million | $0.54 | $0.34 | 56.66% |
2020-03-31 | 2020-04-20 | $27.24 million | $0.49 | $0.51 | -4.53% |
2019-12-31 | 2020-01-27 | $25.71 million | $0.66 | $0.62 | 7.32% |
2019-09-30 | 2019-10-21 | $26.47 million | $0.69 | $0.60 | 14.37% |
2019-06-30 | 2019-07-22 | $26.06 million | $0.60 | $0.60 | 0% |
2019-03-31 | 2019-04-22 | $25.62 million | $0.54 | $0.62 | -12.55% |
2018-12-31 | 2019-01-28 | $26.7 million | $0.69 | $0.60 | 13.77% |
2018-09-30 | 2018-10-22 | $25.78 million | $0.62 | $0.58 | 5.58% |
2018-06-30 | 2018-07-23 | $25.08 million | $0.56 | $0.52 | 8.74% |
2018-03-31 | 2018-04-23 | $24.13 million | $0.46 | $0.45 | 0.55% |
2017-12-31 | 2018-01-22 | $82.62 million | $0.40 | $0.43 | -6.98% |
2017-09-30 | 2017-10-23 | $N/A | $0.42 | $0.41 | 0.48% |
2017-06-30 | 2017-07-24 | $N/A | $0.42 | $0.40 | 5.26% |
2017-03-31 | 2017-04-24 | $N/A | $0.37 | $0.40 | -7.5% |
2016-12-31 | 2017-01-23 | $84.17 million | $0.47 | $0.41 | 13.41% |
2016-09-30 | 2016-10-24 | $N/A | $0.57 | $0.39 | 44.74% |
2016-06-30 | 2016-07-25 | $N/A | $0.40 | $0.39 | 0.43% |
2016-03-31 | 2016-04-25 | $N/A | $0.47 | $0.39 | 20.37% |
2015-12-31 | 2016-01-25 | $75.88 million | $0.41 | $0.39 | 4.17% |
2015-09-30 | 2015-10-16 | $N/A | $0.79 | $0.73 | 8.22% |
2015-06-30 | 2015-07-20 | $N/A | $0.71 | $0.76 | -6.58% |
2015-03-31 | 2015-04-20 | $N/A | $0.74 | $0.78 | -5.13% |
2014-12-31 | 2015-01-26 | $81.83 million | $0.78 | $0.84 | -7.14% |
2014-09-30 | 2014-10-20 | $N/A | $0.89 | $0.85 | 4.71% |
2014-06-30 | 2014-07-21 | $N/A | $0.43 | $0.40 | 7.5% |
2014-03-31 | 2014-04-23 | $N/A | $0.41 | $0.35 | 17.14% |
2013-12-31 | 2014-01-27 | $68.63 million | $0.40 | $0.34 | 17.65% |
2013-09-30 | 2013-10-21 | $N/A | $0.36 | $0.36 | 0% |
2013-06-30 | 2013-07-22 | $N/A | $0.28 | $0.39 | -28.21% |
2013-03-31 | 2013-04-22 | $N/A | $0.45 | $0.38 | 18.42% |
2012-12-31 | 2013-01-22 | $72.88 million | $0.43 | $0.38 | 13.16% |
2012-09-30 | 2012-10-22 | $N/A | $0.30 | $0.43 | -30.23% |
2012-06-30 | 2012-07-23 | $N/A | $0.46 | $0.40 | 15% |
2012-03-31 | 2012-04-23 | $N/A | $0.46 | $0.39 | 17.95% |
2011-12-31 | 2012-01-20 | $75.24 million | $0.32 | $0.39 | -17.95% |
2011-09-30 | 2011-10-24 | $N/A | $0.40 | $0.39 | 2.56% |
2011-06-30 | 2011-07-25 | $N/A | $0.32 | $0.37 | -13.51% |
2011-03-31 | 2011-04-25 | $N/A | $0.42 | $0.34 | 23.53% |
2010-12-31 | 2011-01-24 | $66.88 million | $0.37 | $0.31 | 19.35% |
2010-09-30 | 2010-10-25 | $N/A | $0.32 | $0.30 | 6.67% |
2010-06-30 | 2010-07-19 | $N/A | $0.32 | $0.28 | 14.29% |
2010-03-31 | 2010-04-19 | $N/A | $0.28 | $0.26 | 7.69% |
2009-12-31 | 2010-01-25 | $64.92 million | $0.26 | $0.31 | -16.13% |
2009-09-30 | 2009-10-19 | $N/A | $0.34 | $0.28 | 21.43% |
2009-06-30 | 2009-07-20 | $N/A | $0.30 | $0.29 | 3.45% |
2009-03-31 | 2009-04-20 | $N/A | $0.19 | $0.27 | -29.63% |
2008-12-31 | 2009-01-16 | $64.53 million | $0.26 | $0.31 | -16.13% |
2008-09-30 | 2008-10-17 | $N/A | $0.26 | $0.33 | -21.21% |
2008-06-30 | 2008-07-18 | $N/A | $0.33 | $0.31 | 6.45% |
2008-03-31 | 2008-04-18 | $N/A | $0.32 | $0.30 | 6.67% |
2007-12-31 | 2008-01-18 | $66.46 million | $0.31 | $0.28 | 10.71% |
2007-09-30 | 2007-10-18 | $N/A | $0.30 | $0.27 | 11.11% |
2007-06-30 | 2007-07-12 | $N/A | $0.27 | $0.25 | 8% |
2007-03-31 | 2007-04-19 | $N/A | $0.28 | $0.27 | 3.7% |
2006-12-31 | 2007-01-19 | $62.28 million | $0.29 | ||
2006-09-30 | 2006-10-12 | $N/A | $0.28 | ||
2006-06-30 | 2006-07-14 | $N/A | $0.24 | ||
2006-03-31 | 2006-04-13 | $N/A | $0.26 | ||
2005-12-31 | 2006-01-19 | $53.19 million | $0.30 | ||
2005-09-30 | 2005-10-20 | $N/A | $0.28 | ||
2005-06-30 | 2005-07-14 | $N/A | $0.25 | ||
2005-03-31 | 2005-04-19 | $N/A | $0.23 | ||
2004-12-31 | 2005-01-20 | $41.23 million | $0.24 | ||
2004-09-30 | 2004-10-20 | $N/A | $0.23 | ||
2004-06-30 | 2004-07-15 | $N/A | $0.21 | ||
2004-03-31 | 2004-04-14 | $N/A | $0.19 | ||
2003-12-31 | 2004-01-22 | $35.79 million | $0.20 | ||
2003-09-30 | 2003-10-20 | $N/A | $0.18 | ||
2003-06-30 | 2003-07-11 | $N/A | $0.18 | ||
2003-03-31 | 2003-04-11 | $N/A | $0.16 | ||
2002-12-31 | 2002-12-31 | $34.07 million | $0.18 | ||
2002-09-30 | 2002-09-30 | $N/A | $0.16 | ||
2002-06-30 | 2002-06-30 | $N/A | $0.15 | ||
2002-03-31 | 2002-03-31 | $N/A | $0.12 | ||
2001-12-31 | 2001-12-31 | $32.31 million | $0.15 | ||
2001-09-30 | 2001-09-30 | $N/A | $0.14 | ||
2001-06-30 | 2001-06-30 | $N/A | $0.13 | ||
2001-03-31 | 2001-03-31 | $N/A | $0.11 | ||
2000-06-30 | 2000-06-30 | $N/A | $0.11 | ||
2000-03-31 | 2000-03-31 | $N/A | $0.10 | ||
1999-09-30 | 1999-09-30 | $0.10 | |||
1999-06-30 | 1999-06-30 | $0.09 | |||
1999-03-31 | 1999-03-31 | $0.08 | |||
1998-09-30 | 1998-09-30 | $0.09 |
Bank of Marin Bancorp (BMRC) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Bank of Marin Bancorp (BMRC) Chart:
Bank of Marin Bancorp (BMRC) News:
Below you will find a list of latest news for Bank of Marin Bancorp (BMRC) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Bank of Marin Bancorp (BMRC) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 2.5 | 0 | CALL | 0 | 0 | 342.68 | TRUE | 0 | 0 |
2025-01-17 | 5 | 0 | CALL | 0 | 0 | 220.62 | TRUE | 0 | 0 |
2025-01-17 | 7.5 | 0 | CALL | 0 | 0 | 160.06 | TRUE | 0 | 0 |
2025-01-17 | 10 | 0 | CALL | 0 | 0 | 131 | TRUE | 0 | 0 |
2025-01-17 | 12.5 | 0 | CALL | 0 | 0 | 98.07 | TRUE | 0 | 0 |
2025-01-17 | 15 | 2.1 | CALL | 0 | 0 | 72.86 | TRUE | 0 | 0 |
2025-01-17 | 17.5 | 0.95 | CALL | 0 | 1 | 53.02 | TRUE | 0 | 0 |
2025-01-17 | 20 | 2.2 | CALL | 0 | 10 | 0 | FALSE | 0 | 0 |
2025-01-17 | 22.5 | 1.25 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-01-17 | 25 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 30 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 35 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 2.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 7.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 10 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 12.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 15 | 0.52 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-01-17 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-01-17 | 20 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
2025-01-17 | 22.5 | 0 | PUT | 0 | 0 | 38.06 | TRUE | 0 | 0 |
2025-01-17 | 25 | 0 | PUT | 0 | 0 | 53.57 | TRUE | 0 | 0 |
2025-01-17 | 30 | 0 | PUT | 0 | 0 | 69.77 | TRUE | 0 | 0 |
2025-01-17 | 35 | 0 | PUT | 0 | 0 | 86.89 | TRUE | 0 | 0 |
2025-04-17 | 2.5 | 0 | CALL | 0 | 0 | 249.39 | TRUE | 0 | 0 |
2025-04-17 | 5 | 0 | CALL | 0 | 0 | 152.22 | TRUE | 0 | 0 |
2025-04-17 | 7.5 | 0 | CALL | 0 | 0 | 128.19 | TRUE | 0 | 0 |
2025-04-17 | 10 | 0 | CALL | 0 | 0 | 97.84 | TRUE | 0 | 0 |
2025-04-17 | 12.5 | 0 | CALL | 0 | 0 | 74.54 | TRUE | 0 | 0 |
2025-04-17 | 15 | 0 | CALL | 0 | 0 | 57.79 | TRUE | 0 | 0 |
2025-04-17 | 17.5 | 0 | CALL | 0 | 0 | 41.46 | TRUE | 0 | 0 |
2025-04-17 | 20 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 22.5 | 2.15 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-04-17 | 25 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 30 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 35 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 2.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 7.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 10 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 12.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 15 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-04-17 | 17.5 | 1.1 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-04-17 | 20 | 0 | PUT | 0 | 0 | 38.41 | TRUE | 0 | 0 |
2025-04-17 | 22.5 | 0 | PUT | 0 | 0 | 31.67 | TRUE | 0 | 0 |
2025-04-17 | 25 | 0 | PUT | 0 | 0 | 35.97 | TRUE | 0 | 0 |
2025-04-17 | 30 | 0 | PUT | 0 | 0 | 31.64 | TRUE | 0 | 0 |
2025-04-17 | 35 | 0 | PUT | 0 | 0 | 62.04 | TRUE | 0 | 0 |
Latest BMRC Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 1 | $32.27 |
Jun 13, 2022 7:59 PM EST | 37 | $32.28 |
Jun 13, 2022 7:59 PM EST | 4 | $32.21 |
Jun 13, 2022 7:59 PM EST | 133 | $32.28 |
Jun 13, 2022 7:59 PM EST | 3 | $32.22 |
Bank of Marin Bancorp (BMRC) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919120040668/0001209191-20-040668-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1403475/000083423720004811/0000834237-20-004811-index.htm |
2020-02-11 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1403475/000110465920016446/0001104659-20-016446-index.htm |
2020-06-30 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1403475/000110465920078728/0001104659-20-078728-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020464/0001209191-19-020464-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020470/0001209191-19-020470-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020496/0001209191-19-020496-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020503/0001209191-19-020503-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020510/0001209191-19-020510-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020512/0001209191-19-020512-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020513/0001209191-19-020513-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119020514/0001209191-19-020514-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021234/0001209191-19-021234-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021243/0001209191-19-021243-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021250/0001209191-19-021250-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021251/0001209191-19-021251-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021255/0001209191-19-021255-index.htm |
2019-03-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021257/0001209191-19-021257-index.htm |
2019-03-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021291/0001209191-19-021291-index.htm |
2019-03-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021292/0001209191-19-021292-index.htm |
2019-03-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119021843/0001209191-19-021843-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119022705/0001209191-19-022705-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119022838/0001209191-19-022838-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119022842/0001209191-19-022842-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119022845/0001209191-19-022845-index.htm |
2019-04-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119026032/0001209191-19-026032-index.htm |
2019-04-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119026039/0001209191-19-026039-index.htm |
2019-05-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119029139/0001209191-19-029139-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039014/0001209191-19-039014-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039016/0001209191-19-039016-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039021/0001209191-19-039021-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039024/0001209191-19-039024-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039027/0001209191-19-039027-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039028/0001209191-19-039028-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039032/0001209191-19-039032-index.htm |
2019-06-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039033/0001209191-19-039033-index.htm |
2019-06-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039069/0001209191-19-039069-index.htm |
2019-06-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119039071/0001209191-19-039071-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119040152/0001209191-19-040152-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041540/0001209191-19-041540-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041562/0001209191-19-041562-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041607/0001209191-19-041607-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041612/0001209191-19-041612-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041623/0001209191-19-041623-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041624/0001209191-19-041624-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041625/0001209191-19-041625-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041635/0001209191-19-041635-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119041639/0001209191-19-041639-index.htm |
2019-07-22 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119042882/0001209191-19-042882-index.htm |
2019-07-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119043270/0001209191-19-043270-index.htm |
2019-07-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119043311/0001209191-19-043311-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119045998/0001209191-19-045998-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119048641/0001209191-19-048641-index.htm |
2019-09-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119050213/0001209191-19-050213-index.htm |
2019-09-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119050855/0001209191-19-050855-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119052263/0001209191-19-052263-index.htm |
2019-10-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119052913/0001209191-19-052913-index.htm |
2019-10-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119053431/0001209191-19-053431-index.htm |
2019-10-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119053877/0001209191-19-053877-index.htm |
2019-10-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119053968/0001209191-19-053968-index.htm |
2019-10-25 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119054127/0001209191-19-054127-index.htm |
2019-10-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119054471/0001209191-19-054471-index.htm |
2019-10-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119054613/0001209191-19-054613-index.htm |
2019-11-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119054823/0001209191-19-054823-index.htm |
2019-11-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119055623/0001209191-19-055623-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119056534/0001209191-19-056534-index.htm |
2019-11-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119056699/0001209191-19-056699-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119057221/0001209191-19-057221-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1403475/000120919119057566/0001209191-19-057566-index.htm |
