Latest On Birchcliff Energy Ltd (BIREF):
About Birchcliff Energy Ltd (BIREF):
Birchcliff Energy Ltd., an intermediate oil and natural gas company, acquires, explores for, develops, and produces natural gas, light oil, condensate, and natural gas liquids in Western Canada. The company holds interests in the Montney/Doig resource play, as well as other assets located in the Peace River Arch area of Alberta. As of December 31, 2020, it had interests in various gas plants, oil batteries, compressors, facilities, and infrastructure; and 198,553.7 net acres of undeveloped land, as well as proved plus probable reserves of 1,040.5 million barrels of oil equivalent. The company was incorporated in 2004 and is headquartered in Calgary, Canada.
General
- Name Birchcliff Energy Ltd
- Symbol BIREF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorEnergy
- IndustryOil & Gas E&P
- Full Time Employees 205
- Fiscal Year EndDecember
- Gic SectorEnergy
- Gic GroupEnergy
- Gic IndustryOil, Gas & Consumable Fuels
- Gic SubIndustryOil & Gas Exploration & Production
- Web URLhttp://www.birchcliffenergy.com
Valuation
- Trailing PE 14.9
- Forward PE 5.41
- Price/Sales (Trailing 12 Mt.) 1.43
- Price/Book (Most Recent Quarter) 0.49
- Enterprise Value Revenue 2.32
- Enterprise Value EBITDA 7.51
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin -11%
- Return on Assets -1%
- Return on Equity -3%
- Earnings Per Share $0.15
- Revenue Per Share $0
- Gross Profit 289.93 million
- Quarterly Earnings Growth -13%
Highlights
- Market Capitalization 581.26 million
- Book Value Per Share $4.71
Share Statistics
- Shares Outstanding 265.94 million
- Shares Float 262.05 million
- % Held by Insiders 112%
- % Held by Institutions 29.9%
Technicals
- Beta 2.83
- 52 Week High $2.75
- 52 Week Low $0.4
- 50 Day Moving Average 2.27
- 200 Day Moving Average 1.65
Dividends
- Forward Annual Dividend Rate $0.02
- Forward Annual Dividend Yield 0.69%
- Payout Ratio 15%
- Dividend Date 2021-03-31
- ExDividend Date 2021-03-12
- Dividend Per Share $0.08
- Dividend Yield 0%
Birchcliff Energy Ltd (BIREF) Dividend Calendar:
BIREF's last dividend payment was made to shareholders on March 31, 2021.
Birchcliff Energy Ltd pays out 15% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-06-14 | 2024-06-28 | 2024-06-14 | 2024-05-15 | $0.1 |
2024-03-14 | 2024-03-28 | 2024-03-15 | 2024-01-17 | $0.1 |
2023-12-14 | 2023-12-29 | 2023-12-15 | 2023-11-14 | $0.2 |
2023-09-14 | 2023-09-29 | 2023-09-15 | 2023-08-10 | $0.2 |
2023-06-14 | 2023-06-30 | 2023-06-15 | 2023-05-10 | $0.2 |
2023-03-14 | 2023-03-31 | 2023-03-15 | 2023-01-19 | $0.2 |
2022-12-14 | 2022-12-30 | 2022-12-15 | 2022-11-29 | $0.02 |
2022-10-20 | 2022-10-28 | 2022-10-21 | 0000-00-00 | $0.2 |
2022-09-14 | 2022-10-03 | 2022-09-15 | 0000-00-00 | $0.02 |
2022-06-14 | 2022-06-30 | 2022-06-15 | 0000-00-00 | $0.02 |
2022-03-14 | 2022-03-31 | 2022-03-15 | 0000-00-00 | $0.01 |
2021-12-14 | 2021-12-31 | 2021-12-15 | 0000-00-00 | $0.01 |
2021-09-14 | 2021-10-01 | 2021-09-15 | 0000-00-00 | $0.01 |
2021-06-14 | 2021-06-30 | 2021-06-15 | 0000-00-00 | $0.01 |
2021-03-12 | 2021-03-31 | 2021-03-15 | 0000-00-00 | $0.01 |
2020-12-14 | 2020-12-31 | 2020-12-15 | 0000-00-00 | $0.01 |
2020-09-14 | 2020-09-30 | 2020-09-15 | $0.01 | |
2020-06-12 | 2020-06-30 | 2020-06-15 | 2020-06-02 | $0.01 |
2020-03-13 | 2020-03-31 | 2020-03-16 | $0.03 | |
2019-12-13 | 2019-12-31 | 2019-12-16 | $0.03 | |
2019-09-13 | 2019-09-30 | 2019-09-16 | $0.03 | |
2019-06-14 | 2019-07-02 | 2019-06-17 | $0.03 | |
2019-03-14 | 2019-04-01 | 2019-03-15 | $0.03 | |
2018-12-14 | 2018-12-31 | 2018-12-17 | $0.03 | |
2018-09-14 | 2018-10-01 | 2018-09-17 | $0.03 | |
2018-06-14 | 2018-07-03 | 2018-06-15 | $0.03 | |
2018-03-14 | 2018-04-02 | 2018-03-15 | $0.03 | |
2017-12-14 | 2018-01-02 | 2017-12-15 | $0.03 | |
2017-09-14 | 2017-10-02 | 2017-09-15 | $0.03 | |
2017-06-13 | 2017-06-30 | 2017-06-15 | $0.03 | |
2017-03-13 | 2017-03-31 | 2017-03-15 | $0.03 |
Birchcliff Energy Ltd (BIREF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-10 | $160.17 million | $0.15 | $0.04 | 275% |
2020-09-30 | 2020-12-31 | $N/A | $0.12 | -$0.02 | 697% |
2020-06-30 | 2020-09-30 | $N/A | -$0.05 | -$0.11 | 52.18% |
2020-03-31 | 2020-06-30 | $128.47 million | -$0.11 | -$0.02 | -452.5% |
2019-12-31 | 2020-03-31 | $184.89 million | -$0.12 | $0.06 | -301.33% |
2019-09-30 | 2019-12-31 | $130.59 million | -$0.06 | $0.02 | -375% |
2019-06-30 | 2019-09-30 | $139.86 million | -$0.14 | $0.05 | -371.8% |
2019-03-31 | 2019-06-30 | $178.36 million | -$0.03 | $0.14 | -121.79% |
2018-12-31 | 2019-03-31 | $108.49 million | $0.04 | $0.08 | -44.38% |
2018-09-30 | 2018-12-31 | $145.51 million | $0.20 | $0.05 | 290.6% |
2018-06-30 | 2018-09-30 | $139.93 million | $0.02 | $0.03 | -48.33% |
2018-03-31 | 2018-06-30 | $149.72 million | $0.02 | $0.09 | -83.11% |
2017-12-31 | 2018-03-31 | $97.82 million | $0.04 | $0.11 | -64.73% |
2017-09-30 | 2017-12-31 | $92.45 million | $0.07 | $0.03 | 147% |
2017-06-30 | 2017-09-30 | $114.99 million | -$0.37 | $0.08 | -560.75% |
2017-03-31 | 2017-06-30 | $105.69 million | $0.05 | $0.08 | -42.13% |
2016-12-31 | 2017-03-31 | $63.98 million | $0.08 | $0.04 | 106% |
2016-09-30 | 2016-12-31 | $69.29 million | $0.03 | -$0.01 | 413% |
2016-06-30 | 2016-09-30 | $36.04 million | -$0.01 | -$0.11 | 93.09% |
2016-03-31 | 2016-06-30 | $42.25 million | -$0.12 | -$0.10 | -23.3% |
2015-12-31 | 2016-03-31 | $52 million | -$0.07 | -$0.03 | -131.33% |
2015-09-30 | 2015-12-31 | $59.32 million | -$0.05 | ||
2015-06-30 | 2015-09-30 | $64.56 million | $0.01 | ||
2015-03-31 | 2015-06-30 | $58.43 million | -$0.03 | -$0.02 | -36% |
2014-12-31 | 2015-03-31 | $86.58 million | -$0.02 | $0.12 | -119.75% |
2014-09-30 | 2014-12-31 | $96.65 million | $0.09 | $0.16 | -45.25% |
2014-06-30 | 2014-09-30 | $100.7 million | $0.17 | $0.17 | 0% |
2014-03-31 | 2014-06-30 | $109 million | $0.17 | $0.23 | -26.61% |
2013-12-31 | 2014-03-31 | $76.93 million | $0.24 | $0.07 | 236.71% |
2013-09-30 | 2013-12-31 | $63.96 million | $0.24 | $0.05 | 370% |
2013-06-30 | 2013-09-30 | $68.34 million | $0.06 | $0.09 | -35.22% |
2013-03-31 | 2013-06-30 | $68.15 million | $0.07 | $0.04 | 63% |
2012-12-31 | 2013-03-31 | $72.38 million | $0.04 | $0.04 | -1.75% |
2012-09-30 | 2012-12-31 | $54.9 million | $0.03 | ||
2012-06-30 | 2012-09-30 | $50.84 million | $0.02 | ||
2012-03-31 | 2012-06-30 | $56.08 million | $0.00 | $0.03 | -90.33% |
2011-12-31 | 2012-03-31 | $61.47 million | $0.03 | $0.06 | -50.83% |
2011-09-30 | 2011-12-31 | $54.53 million | $0.02 | $0.07 | -71% |
2011-06-30 | 2011-09-30 | $60.89 million | $0.09 | $0.11 | -21.27% |
2011-03-31 | 2011-06-30 | $58.33 million | $0.08 | $0.01 | 729% |
2010-12-31 | 2011-03-31 | $52.84 million | $0.07 | ||
2010-09-30 | 2010-12-31 | $39.42 million | $0.06 | ||
2010-06-30 | 2010-08-11 | $38.44 million | $0.00 | ||
2010-03-31 | 2010-05-11 | $38.28 million | $0.02 | -$0.01 | 300% |
2009-12-31 | 2010-02-19 | $34.92 million | $0.02 | $0.03 | -33.33% |
2009-09-30 | 2009-11-12 | $26.94 million | -$0.07 | -$0.05 | -40% |
2009-06-30 | 2009-06-30 | $31.85 million | -$0.05 | ||
2009-03-31 | 2009-05-13 | $25.97 million | -$0.09 | -$0.07 | -28.57% |
2008-12-31 | 2009-03-19 | $37.21 million | $-0.00 | -$0.01 | 74% |
2008-09-30 | 2008-11-12 | $57.47 million | $0.14 | $0.24 | -41.67% |
2008-06-30 | 2008-06-30 | $51.16 million | $0.08 | ||
2008-03-31 | 2008-03-31 | $44.06 million | $0.04 | ||
2007-12-31 | 2007-12-31 | $31.24 million | -$0.07 | ||
2007-09-30 | 2007-09-30 | $17.43 million | -$0.09 | ||
2007-06-30 | 2007-06-30 | $21.04 million | -$0.01 | ||
2007-03-31 | 2007-03-31 | $19.09 million | -$0.02 | ||
2006-12-31 | 2006-12-31 | $18.31 million | -$0.03 | ||
2006-09-30 | 2006-09-30 | $16.56 million | -$0.02 | ||
2006-06-30 | 2006-08-14 | $15.84 million | $0.02 | ||
2006-03-31 | 2006-03-31 | $17.19 million | $0.02 | ||
2005-09-30 | 2005-11-14 | $18.17 million | $0.07 | $0.09 | -22.22% |
Birchcliff Energy Ltd (BIREF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Birchcliff Energy Ltd (BIREF) Chart:
Birchcliff Energy Ltd (BIREF) News:
Below you will find a list of latest news for Birchcliff Energy Ltd (BIREF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Birchcliff Energy Ltd (BIREF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Birchcliff Energy Ltd (BIREF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|