Latest On Avalara, Inc (AVLR):
About Avalara, Inc (AVLR):
Avalara, Inc., together with its subsidiaries, provides cloud-based solutions for transaction tax compliance worldwide. The company offers a suite of compliance solutions that enable businesses to address the complexity of transaction tax compliance; process transactions in real time; produce detailed records of transaction tax determinations; and reduce errors, audit exposure, and total transaction tax compliance costs. The company's solutions include AvaTax, a solution for determining sales tax in the United States; Avalara Returns for tax return preparation, filing, and remittance; and Avalara Compliance Document Management solution, which creates, validates, stores, and manages sales tax exemption and reseller certificates. It also provides professional services, including nexus studies and analysis, voluntary compliance initiatives, tax registrations, and specialized tax research; MatrixMaster, a product taxability database for retail operations; Avalara CloudConnect, a hardware device for processing and storing transactions on-site for regularly scheduled uploads to AvaTax; Avalara Licensing, an online platform for business licenses and sales tax registrations; VAT Expert, a Web-based solution that checks the validity of customer and supplier value-added tax (VAT) numbers and provides VAT determinations in the form of invoices; and Brazilian tax compliance solutions that address the Brazilian transaction tax regimes through electronic compliance report validation, electronic invoice authentication and preparation, tax determination, and returns preparation; and Avalara Item Classification, a solution that addresses the process of assigning proper country-specific Harmonized System codes to products. The company was formerly known as Advantage Solutions, Inc. and changed its name to Avalara, Inc. in December 2005. Avalara, Inc. was incorporated in 1999 and is headquartered in Seattle, Washington.
General
- Name Avalara, Inc
- Symbol AVLR
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorTechnology
- IndustrySoftware-Application
- Full Time Employees 3,351
- Fiscal Year EndDecember
- IPO Date2018-06-15
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustrySoftware
- Gic SubIndustryApplication Software
- Web URLhttp://www.avalara.com
Valuation
- Price/Sales (Trailing 12 Mt.) 23.17
- Price/Book (Most Recent Quarter) 11.33
- Enterprise Value Revenue 23.23
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$0.20
- Next Year EPS Estimate $0.06
- Next Quarter EPS Estimate -$0.07
- Profit Margin -10%
- Operating Margin -12%
- Return on Assets -3%
- Return on Equity -6%
- Revenue 500.57 million
- Earnings Per Share -$0.95
- Revenue Per Share $6.18
- Gross Profit 357.47 million
- Quarterly Earnings Growth 34.5%
Highlights
- Market Capitalization 11.35 billion
- EBITDA -43471000
- PE Ratio -49.75
- Analyst Target Price $209.23
- Book Value Per Share $12.70
Share Statistics
- Shares Outstanding 85.43 million
- Shares Float 81.48 million
- % Held by Insiders 389%
- % Held by Institutions 90.11%
- Shares Short 1.87 million
- Shares Short Prior Month 1.66 million
- Short Ratio 2.25
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 0.75
- 52 Week High $185.37
- 52 Week Low $59.38
- 50 Day Moving Average 158.44
- 200 Day Moving Average 153.96
Dividends
- Forward Annual Dividend Yield 0.95%
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Avalara, Inc (AVLR) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Avalara, Inc (AVLR) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-10 | $144.76 million | $0.09 | -$0.06 | 250.75% |
2020-09-30 | 2020-11-05 | $N/A | $0.02 | -$0.09 | 121.1% |
2020-06-30 | 2020-08-04 | $116.49 million | $0.04 | -$0.10 | 139.29% |
2020-03-31 | 2020-05-07 | $N/A | -$0.05 | -$0.11 | 52.56% |
2019-12-31 | 2020-02-12 | $107.63 million | -$0.03 | -$0.09 | 64.87% |
2019-09-30 | 2019-11-05 | $98.53 million | -$0.01 | -$0.09 | 89.43% |
2019-06-30 | 2019-08-07 | $91.3 million | -$0.03 | -$0.11 | 73.07% |
2019-03-31 | 2019-05-07 | $84.97 million | -$0.01 | -$0.16 | 93.68% |
2018-12-31 | 2019-02-12 | $77.49 million | -$0.19 | -$0.19 | 0.89% |
2018-09-30 | 2018-11-07 | $69.53 million | -$0.14 | -$0.17 | 19.54% |
2018-06-30 | 2018-08-09 | $63.71 million | -$0.19 | -$0.23 | 18.07% |
Avalara, Inc (AVLR) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Avalara, Inc (AVLR) Chart:
Avalara, Inc (AVLR) News:
Below you will find a list of latest news for Avalara, Inc (AVLR) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Avalara, Inc (AVLR) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Latest AVLR Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 58 | $71.87 |
Jun 13, 2022 7:59 PM EST | 200 | $71.87 |
Jun 13, 2022 7:59 PM EST | 93 | $71.88 |
Jun 13, 2022 7:59 PM EST | 1 | $71.87 |
Jun 13, 2022 7:59 PM EST | 1 | $71.88 |
Avalara, Inc (AVLR) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520170378/0001193125-20-170378-index.htm |
2020-08-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1348036/000008025520001546/0000080255-20-001546-index.htm |
2019-02-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319005233/0000899243-19-005233-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319006097/0000899243-19-006097-index.htm |
2019-03-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319007529/0000899243-19-007529-index.htm |
2019-03-14 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319007676/0000899243-19-007676-index.htm |
2019-03-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319007682/0000899243-19-007682-index.htm |
2019-03-20 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319008496/0000899243-19-008496-index.htm |
2019-05-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000089924319014454/0000899243-19-014454-index.htm |
2019-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001101/0000950142-19-001101-index.htm |
2019-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001102/0000950142-19-001102-index.htm |
2019-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001131/0000950142-19-001131-index.htm |
2019-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001132/0000950142-19-001132-index.htm |
2019-06-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001324/0000950142-19-001324-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001779/0000950142-19-001779-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001826/0000950142-19-001826-index.htm |
2019-08-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000095014219001860/0000950142-19-001860-index.htm |
2020-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1348036/000095014220000392/0000950142-20-000392-index.htm |
2020-02-11 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1348036/000110465920016333/0001104659-20-016333-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1348036/000110465920021653/0001104659-20-021653-index.htm |
2019-09-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000117911019010305/0001179110-19-010305-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000117911019011983/0001179110-19-011983-index.htm |
2020-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000117911020006064/0001179110-20-006064-index.htm |
2019-02-28 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1348036/000119312519057573/0001193125-19-057573-index.htm |
2019-02-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519057875/0001193125-19-057875-index.htm |
2019-04-29 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1348036/000119312519125201/0001193125-19-125201-index.htm |
2019-04-29 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1348036/000119312519125251/0001193125-19-125251-index.htm |
2019-06-04 | S-1 | General form for registration of securities under the Securities Act of 1933 | https://www.sec.gov/Archives/edgar/data/1348036/000119312519164571/0001193125-19-164571-index.htm |
2019-06-04 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1348036/000119312519164611/0001193125-19-164611-index.htm |
2019-06-04 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1348036/000119312519164616/0001193125-19-164616-index.htm |
2019-06-05 | S-1MEF | Registration adding securities to prior Form S-1 registration [Rule 462(b)] | https://www.sec.gov/Archives/edgar/data/1348036/000119312519166474/0001193125-19-166474-index.htm |
2019-06-07 | 424B4 | Prospectus [Rule 424(b)(4)] | https://www.sec.gov/Archives/edgar/data/1348036/000119312519167386/0001193125-19-167386-index.htm |
2019-06-21 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519178941/0001193125-19-178941-index.htm |
2019-06-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519182681/0001193125-19-182681-index.htm |
2019-10-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519274619/0001193125-19-274619-index.htm |
2019-10-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519274846/0001193125-19-274846-index.htm |
2019-12-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312519306230/0001193125-19-306230-index.htm |
2020-01-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520021328/0001193125-20-021328-index.htm |
2020-02-28 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1348036/000119312520056706/0001193125-20-056706-index.htm |
2020-03-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520092534/0001193125-20-092534-index.htm |
2020-04-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520096056/0001193125-20-096056-index.htm |
2020-04-28 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1348036/000119312520123022/0001193125-20-123022-index.htm |
2020-04-28 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1348036/000119312520123034/0001193125-20-123034-index.htm |
2020-06-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520162272/0001193125-20-162272-index.htm |
2020-06-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520170378/0001193125-20-170378-index.htm |
2020-07-31 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520206457/0001193125-20-206457-index.htm |
2020-08-04 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1348036/000119312520209373/0001193125-20-209373-index.htm |
2020-08-04 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1348036/000119312520209430/0001193125-20-209430-index.htm |
2020-08-07 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1348036/000119312520212411/0001193125-20-212411-index.htm |
2020-08-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520212416/0001193125-20-212416-index.htm |
2020-10-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520264810/0001193125-20-264810-index.htm |
2020-11-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1348036/000119312520286915/0001193125-20-286915-index.htm |
2019-03-29 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119021749/0001209191-19-021749-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119023407/0001209191-19-023407-index.htm |
2019-04-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119023836/0001209191-19-023836-index.htm |
2019-04-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119024400/0001209191-19-024400-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119029482/0001209191-19-029482-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119029485/0001209191-19-029485-index.htm |
2019-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119029490/0001209191-19-029490-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119029780/0001209191-19-029780-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119030561/0001209191-19-030561-index.htm |
2019-05-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119031069/0001209191-19-031069-index.htm |
2019-05-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119031379/0001209191-19-031379-index.htm |
2019-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119032027/0001209191-19-032027-index.htm |
2019-05-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119032029/0001209191-19-032029-index.htm |
2019-05-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119032824/0001209191-19-032824-index.htm |
2019-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119033959/0001209191-19-033959-index.htm |
2019-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119036194/0001209191-19-036194-index.htm |
2019-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119036199/0001209191-19-036199-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038500/0001209191-19-038500-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038509/0001209191-19-038509-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038517/0001209191-19-038517-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038521/0001209191-19-038521-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038530/0001209191-19-038530-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038552/0001209191-19-038552-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038585/0001209191-19-038585-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038597/0001209191-19-038597-index.htm |
2019-06-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119038603/0001209191-19-038603-index.htm |
2019-07-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119041588/0001209191-19-041588-index.htm |
2019-07-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119041871/0001209191-19-041871-index.htm |
2019-07-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119041995/0001209191-19-041995-index.htm |
2019-08-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119044875/0001209191-19-044875-index.htm |
2019-08-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119045222/0001209191-19-045222-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119045953/0001209191-19-045953-index.htm |
2019-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119046335/0001209191-19-046335-index.htm |
2019-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119046338/0001209191-19-046338-index.htm |
2019-08-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119046853/0001209191-19-046853-index.htm |
2019-08-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119046894/0001209191-19-046894-index.htm |
2019-08-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119047365/0001209191-19-047365-index.htm |
2019-08-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119047379/0001209191-19-047379-index.htm |
2019-08-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119047652/0001209191-19-047652-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119048662/0001209191-19-048662-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119049096/0001209191-19-049096-index.htm |
2019-10-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119053059/0001209191-19-053059-index.htm |
2019-11-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119056077/0001209191-19-056077-index.htm |
2019-11-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119056496/0001209191-19-056496-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119056609/0001209191-19-056609-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119057360/0001209191-19-057360-index.htm |
2019-12-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119060085/0001209191-19-060085-index.htm |
2019-12-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919119060498/0001209191-19-060498-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120001437/0001209191-20-001437-index.htm |
2020-01-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120002395/0001209191-20-002395-index.htm |
2020-01-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120002399/0001209191-20-002399-index.htm |
2020-01-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120003245/0001209191-20-003245-index.htm |
2020-02-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120007584/0001209191-20-007584-index.htm |
2020-02-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120008410/0001209191-20-008410-index.htm |
2020-02-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120011145/0001209191-20-011145-index.htm |
2020-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120016786/0001209191-20-016786-index.htm |
2020-03-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120018285/0001209191-20-018285-index.htm |
2020-03-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120019355/0001209191-20-019355-index.htm |
2020-03-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120019375/0001209191-20-019375-index.htm |
2020-03-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120019377/0001209191-20-019377-index.htm |
2020-03-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120019392/0001209191-20-019392-index.htm |
2020-04-02 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120022741/0001209191-20-022741-index.htm |
2020-04-02 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120022750/0001209191-20-022750-index.htm |
2020-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120022771/0001209191-20-022771-index.htm |
2020-04-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120023843/0001209191-20-023843-index.htm |
2020-04-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120023848/0001209191-20-023848-index.htm |
2020-04-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120024387/0001209191-20-024387-index.htm |
2020-05-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120028963/0001209191-20-028963-index.htm |
2020-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120029830/0001209191-20-029830-index.htm |
2020-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120029841/0001209191-20-029841-index.htm |
2020-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120029846/0001209191-20-029846-index.htm |
2020-05-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120029847/0001209191-20-029847-index.htm |
2020-05-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120030311/0001209191-20-030311-index.htm |
2020-05-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120030317/0001209191-20-030317-index.htm |
2020-05-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120031022/0001209191-20-031022-index.htm |
2020-05-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120031042/0001209191-20-031042-index.htm |
2020-05-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120031052/0001209191-20-031052-index.htm |
2020-05-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120032180/0001209191-20-032180-index.htm |
2020-05-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120032189/0001209191-20-032189-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120034088/0001209191-20-034088-index.htm |
2020-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120034121/0001209191-20-034121-index.htm |
2020-06-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120034465/0001209191-20-034465-index.htm |
2020-06-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120034857/0001209191-20-034857-index.htm |
2020-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120036082/0001209191-20-036082-index.htm |
2020-06-12 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120036424/0001209191-20-036424-index.htm |
2020-06-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1348036/000120919120036670/0001209191-20-036670-index.htm |
