Latest On Alacer Gold Corp (ALIAF):
About Alacer Gold Corp (ALIAF):
Alacer Gold Corp. engages in the mining, development, and exploration of mineral deposits in Turkey. It primarily holds an 80% interest in the Çöpler gold mine that is located in the Erzincan Province, east-central Turkey. The company is based in Denver, Colorado.
General
- Name Alacer Gold Corp
- Symbol ALIAF
- Type Common Stock
- Exchange OTCGREY
- Currency USD
- Country USA
- SectorBasic Materials
- IndustryGold
- Full Time Employees 660
- Fiscal Year EndDecember
- Gic SectorMaterials
- Gic GroupMaterials
- Gic IndustryMetals & Mining
- Gic SubIndustryGold
- Web URLhttp://www.alacergold.com
Valuation
- Trailing PE 13.22
- Forward PE 9.6
- Price/Sales (Trailing 12 Mt.) 3.76
- Price/Book (Most Recent Quarter) 2.33
- Enterprise Value Revenue 3.87
- Enterprise Value EBITDA 7.87
Financials
- Most Recent Quarter 2020-06-30
- Profit Margin 29%
- Operating Margin 37%
- Return on Assets 9%
- Return on Equity 21%
- Revenue 574.09 million
- Earnings Per Share $0.55
- Revenue Per Share $1.95
- Gross Profit 289.79 million
- Quarterly Earnings Growth 36.5%
Highlights
- Market Capitalization 2.12 billion
- EBITDA 302.3 million
- Analyst Target Price $3.11
- Book Value Per Share $3.12
Share Statistics
- Shares Outstanding 294.82 million
- Shares Float 291.74 million
- % Held by Insiders 71%
- % Held by Institutions 54.84%
Technicals
- Beta 1.53
- 52 Week High $8.2
- 52 Week Low $2.36
- 50 Day Moving Average 6.88
- 200 Day Moving Average 6.22
Dividends
- Dividend Date 2014-04-15
- ExDividend Date 2014-03-27
Alacer Gold Corp (ALIAF) Dividend Calendar:
ALIAF's last dividend payment was made to shareholders on April 15, 2014.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
Alacer Gold Corp (ALIAF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-06-30 | 2020-08-14 | $N/A | $0.09 | $0.10 | -10% |
| 2020-03-31 | 2020-04-30 | $142.27 million | $0.10 | $0.10 | 0% |
| 2019-12-31 | 2020-02-04 | $156.52 million | $0.11 | $0.12 | -8.33% |
| 2019-09-30 | 2019-10-29 | $143.98 million | $0.12 | $0.12 | 0% |
| 2019-06-30 | 2019-07-30 | $96.22 million | $0.08 | $0.03 | 166.67% |
| 2019-03-31 | 2019-04-30 | $73.52 million | $0.06 | $0.07 | -14.29% |
| 2018-12-31 | 2019-02-05 | $0.12 | $0.05 | 140% | |
| 2018-09-30 | 2018-10-30 | $35.81 million | -$0.09 | -$0.03 | -200% |
| 2018-06-30 | 2018-07-31 | $32.26 million | -$0.07 | $0.03 | -333.33% |
| 2018-03-31 | 2018-05-01 | $56.24 million | $0.09 | $0.04 | 125% |
| 2017-12-31 | 2018-02-06 | $80.42 million | $0.07 | $0.12 | -41.67% |
| 2017-09-30 | 2017-10-31 | $49.84 million | $0.10 | $0.08 | 25% |
| 2017-06-30 | 2017-08-01 | $35.85 million | $0.08 | $0.05 | 60% |
| 2017-03-31 | 2017-05-02 | $42.87 million | $0.03 | $0.04 | -25% |
| 2016-12-31 | 2017-02-06 | $38.38 million | $0.03 | ||
| 2016-09-30 | 2016-10-26 | $27.98 million | $0.00 | $0.03 | -99% |
| 2016-06-30 | 2016-07-24 | $38.13 million | -$0.02 | $0.01 | -300% |
| 2016-03-31 | 2016-05-12 | $37.58 million | $0.01 | $0.01 | 0% |
| 2015-12-31 | 2016-02-08 | $51.04 million | $0.04 | $0.02 | 100% |
| 2015-09-30 | 2015-10-25 | $60.63 million | $0.02 | $0.03 | -33.33% |
| 2015-06-30 | 2015-07-27 | $64.04 million | $0.05 | $0.04 | 25% |
| 2015-03-31 | 2015-04-27 | $61.78 million | $0.05 | $0.05 | 0% |
| 2014-12-31 | 2015-02-11 | $76.38 million | $0.04 | $0.04 | 0% |
| 2014-09-30 | 2014-10-27 | $79.64 million | $0.05 | $0.04 | 25% |
| 2014-06-30 | 2014-07-29 | $63.74 million | $0.03 | $0.04 | -25% |
| 2014-03-31 | 2014-04-28 | $71.82 million | $0.05 | $0.04 | 25% |
| 2013-12-31 | 2014-03-12 | $88.22 million | $0.09 | $0.07 | 28.57% |
| 2013-09-30 | 2013-10-29 | $108.54 million | $0.10 | $0.05 | 100% |
| 2013-06-30 | 2013-07-30 | $89.76 million | $0.08 | -$0.02 | 500% |
| 2013-03-31 | 2013-05-01 | $90.59 million | $0.03 | $0.04 | -25% |
| 2012-12-31 | 2013-03-13 | $89.02 million | $0.03 | $0.05 | -40% |
| 2012-09-30 | 2012-11-14 | $74.74 million | $0.08 | $0.08 | 0% |
| 2012-06-30 | 2012-08-14 | $90.56 million | $0.06 | $0.08 | -25% |
| 2012-03-31 | 2012-05-15 | $84.57 million | $0.10 | $0.14 | -28.57% |
| 2011-12-31 | 2012-03-21 | $183.66 million | $0.24 | $0.16 | 50% |
| 2011-09-30 | 2011-11-16 | $182.16 million | $0.13 | $0.22 | -40.91% |
| 2011-06-30 | 2011-08-15 | $146.45 million | $0.15 | $0.13 | 15.38% |
| 2011-03-31 | 2011-05-12 | $42.8 million | -$0.04 | $0.03 | -233.33% |
| 2010-12-31 | 2011-03-18 | $N/A | -$0.08 | -$0.04 | -100% |
| 2010-09-30 | 2010-11-15 | $N/A | -$0.04 | -$0.06 | 33.33% |
| 2010-06-30 | 2010-08-09 | $N/A | -$0.05 | -$0.05 | 0% |
| 2010-03-31 | 2010-05-12 | $N/A | -$0.05 | -$0.05 | 0% |
| 2009-12-31 | 2010-03-19 | $N/A | -$0.08 | -$0.03 | -166.67% |
| 2009-09-30 | 2009-11-10 | $N/A | -$0.02 | -$0.05 | 60% |
| 2009-06-30 | 2009-08-14 | $N/A | -$0.03 | -$0.03 | 0% |
| 2009-03-31 | 2009-05-08 | $N/A | -$0.06 | -$0.05 | -20% |
| 2008-12-31 | 2009-03-25 | $N/A | -$0.05 | -$0.05 | 0% |
| 2008-09-30 | 2008-11-12 | $N/A | -$0.05 | -$0.06 | 16.67% |
| 2008-06-30 | 2008-08-08 | $N/A | -$0.07 | -$0.05 | -40% |
| 2008-03-31 | 2008-05-12 | $N/A | -$0.03 | -$0.04 | 25% |
| 2007-12-31 | 2008-03-28 | $N/A | -$0.08 | -$0.05 | -60% |
| 2007-09-30 | 2007-11-13 | $N/A | -$0.07 | -$0.02 | -250% |
| 2007-06-30 | 2007-08-15 | $N/A | -$0.06 | -$0.02 | -200% |
| 2007-03-31 | 2007-05-14 | $N/A | -$0.03 | -$0.02 | -50% |
| 2006-12-31 | 2007-03-22 | $N/A | -$0.03 | -$0.03 | 0% |
| 2006-09-30 | 2006-10-20 | $N/A | -$0.03 | -$0.04 | 25% |
| 2006-06-30 | 2006-08-15 | $N/A | -$0.05 | -$0.03 | -66.67% |
| 2006-03-31 | 2006-03-31 | $N/A | -$0.03 | ||
| 2005-12-31 | 2005-12-31 | $N/A | -$0.04 | ||
| 2005-09-30 | 2005-09-30 | $N/A | -$0.03 | ||
| 2005-06-30 | 2005-06-30 | $N/A | -$0.06 | ||
| 2005-03-31 | 2005-03-31 | $N/A | -$0.04 | ||
| 2004-12-31 | 2004-12-31 | -$0.04 | |||
| 2004-09-30 | 2004-09-30 | -$0.01 | |||
| 2004-06-30 | 2004-06-30 | -$0.02 | |||
| 2004-03-31 | 2004-03-31 | -$0.01 | |||
| 2003-12-31 | 2003-12-31 | -$0.03 | |||
| 2003-09-30 | 2003-09-30 | $-0.00 |
Alacer Gold Corp (ALIAF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
Alacer Gold Corp (ALIAF) Chart:
Alacer Gold Corp (ALIAF) News:
Below you will find a list of latest news for Alacer Gold Corp (ALIAF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Alacer Gold Corp (ALIAF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|
Alacer Gold Corp (ALIAF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link |
|---|---|---|---|
| 2011-02-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1060883/000093247111001152/0000932471-11-001152-index.htm |
| 2002-07-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1060883/000094545202000019/0000945452-02-000019-index.htm |
| 2005-06-10 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1060883/000127700605000013/0001277006-05-000013-index.htm |
| 2002-02-25 | REGDEX | Notice of Sale of Securities [Regulation D and Section 4(6) of the Securities Act of 1933] | https://www.sec.gov/Archives/edgar/data/1060883/999999999702010796/9999999997-02-010796-index.htm |
| 2003-02-28 | REGDEX | Notice of Sale of Securities [Regulation D and Section 4(6) of the Securities Act of 1933] | https://www.sec.gov/Archives/edgar/data/1060883/999999999703006464/9999999997-03-006464-index.htm |
| 2003-04-01 | REGDEX/A | Notice of Sale of Securities [Regulation D and Section 4(6) of the Securities Act of 1933] | https://www.sec.gov/Archives/edgar/data/1060883/999999999703014551/9999999997-03-014551-index.htm |

