Latest On Accenture plc (ACN):
About Accenture plc (ACN):
Accenture plc, a professional services company, provides strategy and consulting, interactive, and technology and operations services worldwide. The company also provides outsourcing services. It serves communications, media, high tech, software, and platform companies; banking, capital market, and insurance industries; and consumer goods, retail, travel services, industrial, and life science industries, as well as clients in health, public service, chemicals and natural resources, energy, and utilities sectors. Accenture plc has alliance relationships with Adobe, Alibaba, Amazon Web Services, Blue Yonder, Cisco, Dell, Google, HPE, IBM RedHat, Microsoft, Oracle, Pegasystems, Salesforce, SAP, ServiceNow, VMWare, Workday, Massachusetts Institute of Technology, Institut Polytechnique de Paris, CNH Industrial, and Reactive Technologies. The company was incorporated in 2009 and is based in Dublin, Ireland.
General
- Name Accenture plc
- Symbol ACN
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorTechnology
- IndustryInformation Technology Services
- Full Time Employees 514,000
- Last Split Factor10:1
- Last Split Date2011-12-30
- Fiscal Year EndAugust
- IPO Date2001-07-19
- Gic SectorInformation Technology
- Gic GroupSoftware & Services
- Gic IndustryIT Services
- Gic SubIndustryIT Consulting & Other Services
- Web URLhttp://www.accenture.com
Valuation
- Trailing PE 32.85
- Forward PE 30.49
- Price/Sales (Trailing 12 Mt.) 3.63
- Price/Book (Most Recent Quarter) 9.83
- Enterprise Value Revenue 3.59
- Enterprise Value EBITDA 19.33
Financials
- Most Recent Quarter 2020-11-30
- Current Year EPS Estimate $8.23
- Next Year EPS Estimate $9.09
- Profit Margin 12%
- Operating Margin 15%
- Return on Assets 12%
- Return on Equity 31%
- Revenue 44.73 billion
- Earnings Per Share $8.12
- Revenue Per Share $70.34
- Gross Profit 13.98 billion
- Quarterly Earnings Growth 3.5%
ESG Rating
Highlights
- Market Capitalization 176.45 billion
- EBITDA 7.41 billion
- PE Ratio 33.04
- PEG Ratio 3.44
- Analyst Target Price $283
- Book Value Per Share $28.26
Share Statistics
- Shares Outstanding 661.13 million
- Shares Float 633.21 million
- % Held by Insiders 8%
- % Held by Institutions 74.38%
- Shares Short 4.55 million
- Shares Short Prior Month 4.61 million
- Short Ratio 2.5
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.12
- 52 Week High $271.51
- 52 Week Low $135.05
- 50 Day Moving Average 255.2
- 200 Day Moving Average 244.76
Dividends
- Forward Annual Dividend Rate $3.52
- Forward Annual Dividend Yield 1.33%
- Payout Ratio 44%
- Dividend Date 2021-02-12
- ExDividend Date 2021-01-13
- Dividend Per Share $3.36
- Dividend Yield 1.5%
Accenture plc (ACN) Dividend Calendar:
Accenture plc pays an annual dividend of $3.52 per share, with a dividend yield of 1.5%.
ACN's last dividend payment was made to shareholders on February 12, 2021.
Accenture plc pays out 44% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-07-11 | 2024-08-15 | 2024-07-11 | 2024-06-20 | $1.29 |
2024-04-10 | 2024-05-15 | 2024-04-11 | 2024-03-21 | $1.29 |
2024-01-17 | 2024-02-15 | 2024-01-18 | 2023-11-15 | $1.29 |
2023-10-11 | 2023-11-15 | 2023-10-12 | 2023-09-28 | $1.29 |
2023-07-12 | 2023-08-15 | 2023-07-13 | 2023-05-15 | $1.12 |
2023-04-12 | 2023-05-15 | 2023-04-13 | 2023-03-23 | $1.12 |
2023-01-09 | 2023-02-15 | 2023-01-10 | 2022-12-16 | $1.12 |
2022-10-12 | 2022-11-15 | 2022-10-13 | 2022-09-22 | $1.12 |
2022-07-13 | 2022-08-15 | 2022-07-14 | 2022-05-13 | $0.97 |
2022-04-13 | 2022-05-13 | 2022-04-14 | 2022-03-17 | $0.97 |
2022-01-12 | 2022-02-15 | 2022-01-13 | 0000-00-00 | $0.97 |
2021-10-13 | 2021-11-15 | 2021-10-14 | 2021-09-23 | $0.97 |
2021-07-14 | 2021-08-13 | 2021-07-15 | 2021-06-24 | $0.88 |
2021-04-14 | 2021-05-14 | 2021-04-15 | 2021-03-17 | $0.88 |
2021-01-13 | 2021-02-12 | 2021-01-14 | 2020-12-17 | $0.88 |
2020-10-09 | 2020-11-13 | 2020-10-13 | 2020-09-24 | $0.88 |
2020-07-15 | 2020-08-14 | 2020-07-16 | 2020-06-24 | $0.8 |
2020-04-15 | 2020-05-15 | 2020-04-16 | 2020-03-18 | $0.8 |
2020-01-15 | 2020-02-14 | 2020-01-16 | 2019-12-19 | $0.8 |
2019-10-16 | 2019-11-15 | 2019-10-17 | 2019-09-26 | $0.8 |
2019-04-10 | 2019-05-15 | 2019-04-11 | $1.46 | |
2018-10-17 | 2018-11-15 | 2018-10-18 | 2018-09-27 | $1.46 |
2018-04-11 | 2018-05-15 | 2018-04-12 | 2018-03-22 | $1.33 |
2017-10-18 | 2017-11-15 | 2017-10-19 | 2017-09-28 | $1.33 |
2017-04-11 | 2017-05-15 | 2017-04-13 | 2017-03-23 | $1.21 |
2016-10-19 | 2016-11-15 | 2016-10-21 | 2016-09-29 | $1.21 |
2016-04-13 | 2016-05-13 | 2016-04-15 | 2016-03-24 | $1.1 |
2015-10-14 | 2015-11-13 | 2015-10-16 | 2015-09-24 | $1.1 |
2015-04-08 | 2015-05-15 | 2015-04-10 | 2015-03-26 | $1.02 |
Accenture plc (ACN) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-11-30 | 2020-12-17 | $11.76 billion | $2.17 | $2.05 | 5.95% |
2020-08-31 | 2020-09-24 | $N/A | $1.70 | $1.73 | -1.98% |
2020-05-31 | 2020-06-25 | $10.99 billion | $1.90 | $1.84 | 3.17% |
2020-02-29 | 2020-03-19 | $11.14 billion | $1.91 | $1.73 | 10.43% |
2019-11-30 | 2019-12-19 | $11.36 billion | $2.09 | $1.99 | 4.92% |
2019-08-31 | 2019-09-26 | $11.06 billion | $1.74 | $1.71 | 1.62% |
2019-05-31 | 2019-06-27 | $11.1 billion | $1.93 | $1.89 | 2.18% |
2019-02-28 | 2019-03-28 | $10.45 billion | $1.73 | $1.57 | 10.06% |
2018-11-30 | 2018-12-20 | $10.61 billion | $1.96 | $1.85 | 5.68% |
2018-08-31 | 2018-09-27 | $10.15 billion | $1.58 | $1.56 | 1.58% |
2018-05-31 | 2018-06-28 | $10.31 billion | $1.79 | $1.72 | 4.13% |
2018-02-28 | 2018-03-22 | $10.07 billion | $1.58 | $1.49 | 6.32% |
2017-11-30 | 2017-12-21 | $9.88 billion | $1.79 | $1.67 | 7.45% |
2017-08-31 | 2017-09-28 | $9.64 billion | $1.48 | $1.46 | 1.16% |
2017-05-31 | 2017-06-22 | $9.36 billion | $1.52 | $1.52 | -0.05% |
2017-02-28 | 2017-03-23 | $8.76 billion | $1.33 | $1.30 | 2.3% |
2016-11-30 | 2016-12-21 | $9.01 billion | $1.58 | $1.49 | 5.99% |
2016-08-31 | 2016-09-28 | $8.97 billion | $1.31 | $1.30 | 0.72% |
2016-05-31 | 2016-06-23 | $8.97 billion | $1.41 | $1.41 | 0.04% |
2016-02-29 | 2016-03-24 | $8.4 billion | $1.34 | $1.18 | 13.25% |
2015-11-30 | 2015-12-17 | $8.47 billion | $1.28 | $1.32 | -3.03% |
2015-08-31 | 2015-09-24 | $8.36 billion | $1.15 | $1.12 | 2.68% |
2015-05-31 | 2015-06-25 | $8.28 billion | $1.30 | $1.23 | 5.69% |
2015-02-28 | 2015-03-26 | $7.93 billion | $1.08 | $1.07 | 0.93% |
2014-11-30 | 2014-12-18 | $8.34 billion | $1.29 | $1.20 | 7.5% |
2014-08-31 | 2014-09-24 | $8.27 billion | $1.08 | $1.10 | -1.82% |
2014-05-31 | 2014-06-26 | $8.24 billion | $1.26 | $1.21 | 4.13% |
2014-02-28 | 2014-03-27 | $7.57 billion | $1.03 | $1.04 | -0.96% |
2013-11-30 | 2013-12-19 | $7.8 billion | $1.13 | $1.09 | 3.67% |
2013-08-31 | 2013-09-26 | $7.52 billion | $1.01 | $1.01 | 0% |
2013-05-31 | 2013-06-27 | $7.71 billion | $1.14 | $1.13 | 0.89% |
2013-02-28 | 2013-03-28 | $7.49 billion | $1.00 | $0.97 | 3.09% |
2012-11-30 | 2012-12-19 | $7.67 billion | $1.06 | $1.04 | 1.92% |
2012-08-31 | 2012-09-27 | $7.29 billion | $0.88 | $0.88 | 0% |
2012-05-31 | 2012-06-28 | $7.64 billion | $1.03 | $0.99 | 4.04% |
2012-02-29 | 2012-03-22 | $7.26 billion | $0.97 | $0.86 | 12.79% |
2011-11-30 | 2011-12-15 | $7.59 billion | $0.96 | $0.94 | 2.13% |
2011-08-31 | 2011-09-27 | $7.17 billion | $0.91 | $0.88 | 3.41% |
2011-05-31 | 2011-06-23 | $7.2 billion | $0.93 | $0.90 | 3.33% |
2011-02-28 | 2011-03-24 | $6.5 billion | $0.75 | $0.71 | 5.63% |
2010-11-30 | 2010-12-16 | $6.48 billion | $0.81 | $0.75 | 8% |
2010-08-31 | 2010-09-30 | $5.83 billion | $0.66 | $0.63 | 4.76% |
2010-05-31 | 2010-06-24 | $5.98 billion | $0.73 | $0.69 | 5.8% |
2010-02-28 | 2010-03-25 | $5.54 billion | $0.60 | $0.61 | -1.64% |
2009-11-30 | 2009-12-17 | $5.75 billion | $0.67 | $0.65 | 3.08% |
2009-08-31 | 2009-10-01 | $5.51 billion | $0.63 | $0.63 | 0% |
2009-05-31 | 2009-06-25 | $5.54 billion | $0.68 | $0.64 | 6.25% |
2009-02-28 | 2009-03-26 | $5.66 billion | $0.63 | $0.62 | 1.61% |
2008-11-30 | 2008-12-18 | $6.47 billion | $0.74 | $0.68 | 8.82% |
2008-08-31 | 2008-09-25 | $6.56 billion | $0.67 | $0.66 | 1.52% |
2008-05-31 | 2008-06-26 | $6.59 billion | $0.74 | $0.69 | 7.25% |
2008-02-29 | 2008-03-27 | $6.06 billion | $0.64 | $0.56 | 14.29% |
2007-11-30 | 2007-12-19 | $6.1 billion | $0.60 | $0.56 | 7.14% |
2007-08-31 | 2007-09-27 | $5.57 billion | $0.50 | $0.48 | 4.17% |
2007-05-31 | 2007-06-28 | $5.54 billion | $0.54 | $0.55 | -1.82% |
2007-02-28 | 2007-03-27 | $5.17 billion | $0.47 | $0.42 | 11.9% |
2006-11-30 | 2006-12-20 | $5.17 billion | $0.46 | $0.42 | 9.52% |
2006-08-31 | 2006-09-28 | $4.39 billion | $0.39 | $0.38 | 2.63% |
2006-05-31 | 2006-06-29 | $4.81 billion | $0.50 | $0.46 | 8.7% |
2006-02-28 | 2006-03-28 | $4.49 billion | $0.37 | $0.35 | 5.71% |
2005-11-30 | 2006-01-05 | $4.54 billion | $0.36 | $0.34 | 5.88% |
2005-08-31 | 2005-10-06 | $4.31 billion | $0.38 | $0.36 | 5.56% |
2005-05-31 | 2005-07-07 | $4.5 billion | $0.44 | $0.43 | 2.33% |
2005-02-28 | 2005-04-07 | $4.22 billion | $0.32 | $0.32 | 0% |
2004-11-30 | 2005-01-06 | $4.07 billion | $0.32 | $0.31 | 3.23% |
2004-08-31 | 2004-10-13 | $3.81 billion | $0.30 | $0.28 | 7.14% |
2004-05-31 | 2004-07-07 | $4.05 billion | $0.37 | $0.37 | 0% |
2004-02-29 | 2004-03-30 | $3.68 billion | $0.29 | $0.25 | 16% |
2003-11-30 | 2004-01-13 | $3.57 billion | $0.27 | $0.28 | -3.57% |
2003-08-31 | 2003-10-09 | $3.46 billion | $0.25 | $0.25 | 0% |
2003-05-31 | 2003-07-15 | $3.42 billion | $0.28 | $0.25 | 12% |
2003-02-28 | 2003-04-14 | $3.19 billion | $0.25 | $0.24 | 4.17% |
2002-11-30 | 2003-01-09 | $3.33 billion | $0.27 | $0.26 | 3.85% |
2002-08-31 | 2002-10-10 | $3.08 billion | $0.16 | $0.16 | 0% |
2002-05-31 | 2002-07-12 | $3.35 billion | $0.27 | $0.26 | 3.85% |
2002-02-28 | 2002-04-11 | $3.33 billion | $0.23 | $0.22 | 4.55% |
2001-11-30 | 2002-01-09 | $3.34 billion | $0.25 | $0.24 | 4.17% |
2001-08-31 | 2001-10-11 | $2.78 billion | $0.12 | $0.11 | 9.09% |
Accenture plc (ACN) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Accenture plc (ACN) Chart:
Accenture plc (ACN) News:
Below you will find a list of latest news for Accenture plc (ACN) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Accenture plc (ACN) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 125 | 208.7 | CALL | 0 | 5 | 84.92 | TRUE | 0 | 0 |
2025-01-17 | 130 | 208.9 | CALL | 0 | 1 | 69.94 | TRUE | 0 | 0 |
2025-01-17 | 135 | 0 | CALL | 0 | 0 | 78.86 | TRUE | 0 | 0 |
2025-01-17 | 140 | 163.9 | CALL | 0 | 2 | 73 | TRUE | 0 | 0 |
2025-01-17 | 145 | 188.6 | CALL | 0 | 5 | 71.61 | TRUE | 0 | 0 |
2025-01-17 | 150 | 198 | CALL | 0 | 4 | 71.35 | TRUE | 0 | 0 |
2025-01-17 | 155 | 183.5 | CALL | 0 | 1 | 69.67 | TRUE | 0 | 0 |
2025-01-17 | 160 | 172.95 | CALL | 0 | 1 | 66.9 | TRUE | 0 | 0 |
2025-01-17 | 165 | 138 | CALL | 0 | 1 | 66.21 | TRUE | 0 | 0 |
2025-01-17 | 170 | 142.2 | CALL | 0 | 2 | 62.59 | TRUE | 0 | 0 |
2025-01-17 | 175 | 150.3 | CALL | 0 | 11 | 60.01 | TRUE | 0 | 0 |
2025-01-17 | 180 | 133.12 | CALL | 0 | 3 | 58.44 | TRUE | 0 | 0 |
2025-01-17 | 185 | 167.8 | CALL | 0 | 6 | 57.68 | TRUE | 0 | 0 |
2025-01-17 | 190 | 162.9 | CALL | 0 | 3 | 56.04 | TRUE | 0 | 0 |
2025-01-17 | 195 | 130.75 | CALL | 0 | 8 | 53.68 | TRUE | 0 | 0 |
2025-01-17 | 200 | 125.35 | CALL | 0 | 13 | 52.09 | TRUE | 0 | 0 |
2025-01-17 | 210 | 0 | CALL | 0 | 3 | 49.52 | TRUE | 0 | 0 |
2025-01-17 | 220 | 116.79 | CALL | 0 | 10 | 43.41 | TRUE | 0 | 0 |
2025-01-17 | 230 | 85.7 | CALL | 0 | 29 | 39.99 | TRUE | 0 | 0 |
2025-01-17 | 240 | 98.73 | CALL | 0 | 6 | 39.58 | TRUE | 0 | 0 |
2025-01-17 | 250 | 89.58 | CALL | 0 | 43 | 36.13 | TRUE | 0 | 0 |
2025-01-17 | 260 | 96.32 | CALL | 0 | 78 | 30.8 | TRUE | 0 | 0 |
2025-01-17 | 270 | 89.45 | CALL | 0 | 250 | 31.58 | TRUE | 0 | 0 |
2025-01-17 | 280 | 77.17 | CALL | 0 | 517 | 28.91 | TRUE | 0 | 0 |
2025-01-17 | 290 | 66 | CALL | 4 | 2683 | 26.14 | TRUE | 1.5 | 0.02 |
2025-01-17 | 300 | 50.92 | CALL | 0 | 559 | 26.41 | TRUE | 0 | 0 |
2025-01-17 | 310 | 48.52 | CALL | 4 | 2705 | 25.27 | TRUE | 1.72 | 0.04 |
2025-01-17 | 320 | 39.34 | CALL | 0 | 373 | 25.86 | TRUE | 0 | 0 |
2025-01-17 | 330 | 31.61 | CALL | 0 | 677 | 24.18 | TRUE | 0 | 0 |
2025-01-17 | 340 | 24.5 | CALL | 2 | 532 | 21.23 | TRUE | -0.8 | -0.03 |
2025-01-17 | 350 | 19.7 | CALL | 17 | 1295 | 22.44 | TRUE | 0.7 | 0.04 |
2025-01-17 | 360 | 14 | CALL | 13 | 1001 | 21.16 | FALSE | -1.02 | -0.07 |
2025-01-17 | 370 | 9.8 | CALL | 7 | 814 | 20.62 | FALSE | 0.5 | 0.05 |
2025-01-17 | 380 | 6.9 | CALL | 7 | 1978 | 20.66 | FALSE | 0.5 | 0.08 |
2025-01-17 | 390 | 4.5 | CALL | 0 | 428 | 20.63 | FALSE | 0 | 0 |
2025-01-17 | 400 | 3.2 | CALL | 9 | 544 | 20.79 | FALSE | 0.4 | 0.14 |
2025-01-17 | 410 | 1.96 | CALL | 0 | 250 | 19.76 | FALSE | 0 | 0 |
2025-01-17 | 420 | 1.35 | CALL | 0 | 271 | 21.05 | FALSE | 0 | 0 |
2025-01-17 | 430 | 0.95 | CALL | 0 | 201 | 21.39 | FALSE | 0 | 0 |
2025-01-17 | 440 | 0.73 | CALL | 0 | 331 | 24.4 | FALSE | 0 | 0 |
2025-01-17 | 450 | 0.6 | CALL | 0 | 225 | 24.19 | FALSE | 0 | 0 |
2025-01-17 | 460 | 0.7 | CALL | 0 | 242 | 25.97 | FALSE | 0 | 0 |
2025-01-17 | 470 | 0.45 | CALL | 0 | 64 | 28 | FALSE | 0 | 0 |
2025-01-17 | 480 | 0.45 | CALL | 0 | 20 | 0 | FALSE | 0 | 0 |
2025-01-17 | 490 | 0.75 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2025-01-17 | 500 | 0.2 | CALL | 20 | 166 | 26.87 | FALSE | 0.2 | 0 |
2025-01-17 | 520 | 0.45 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-01-17 | 540 | 0.15 | CALL | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-01-17 | 560 | 0.1 | CALL | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-01-17 | 125 | 0.11 | PUT | 0 | 70 | 0 | FALSE | 0 | 0 |
2025-01-17 | 130 | 1.5 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2025-01-17 | 135 | 0.2 | PUT | 0 | 6 | 0 | FALSE | 0 | 0 |
2025-01-17 | 140 | 1.3 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-01-17 | 145 | 0.33 | PUT | 0 | 6 | 0 | FALSE | 0 | 0 |
2025-01-17 | 150 | 0.1 | PUT | 0 | 33 | 0 | FALSE | 0 | 0 |
2025-01-17 | 155 | 0.15 | PUT | 0 | 13 | 0 | FALSE | 0 | 0 |
2025-01-17 | 160 | 0.68 | PUT | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-01-17 | 165 | 0.9 | PUT | 0 | 9 | 0 | FALSE | 0 | 0 |
2025-01-17 | 170 | 0.39 | PUT | 0 | 32 | 0 | FALSE | 0 | 0 |
2025-01-17 | 175 | 0.35 | PUT | 0 | 26 | 0 | FALSE | 0 | 0 |
2025-01-17 | 180 | 0.25 | PUT | 0 | 14 | 0 | FALSE | 0 | 0 |
2025-01-17 | 185 | 1.62 | PUT | 0 | 53 | 0 | FALSE | 0 | 0 |
2025-01-17 | 190 | 1.15 | PUT | 0 | 32 | 0 | FALSE | 0 | 0 |
2025-01-17 | 195 | 1.3 | PUT | 0 | 175 | 0 | FALSE | 0 | 0 |
2025-01-17 | 200 | 0.3 | PUT | 0 | 126 | 0 | FALSE | 0 | 0 |
2025-01-17 | 210 | 0.37 | PUT | 0 | 74 | 50.37 | FALSE | 0 | 0 |
2025-01-17 | 220 | 0.43 | PUT | 0 | 221 | 46.69 | FALSE | 0 | 0 |
2025-01-17 | 230 | 0.85 | PUT | 0 | 140 | 43.58 | FALSE | 0 | 0 |
2025-01-17 | 240 | 0.45 | PUT | 0 | 368 | 40.48 | FALSE | 0 | 0 |
2025-01-17 | 250 | 0.65 | PUT | 0 | 701 | 34.21 | FALSE | 0 | 0 |
2025-01-17 | 260 | 0.9 | PUT | 4 | 527 | 33.02 | FALSE | 0.9 | 0 |
2025-01-17 | 270 | 1.2 | PUT | 0 | 602 | 33.55 | FALSE | 0 | 0 |
2025-01-17 | 280 | 1.55 | PUT | 7 | 653 | 29.6 | FALSE | 1.55 | 0 |
2025-01-17 | 290 | 2 | PUT | 4 | 489 | 27.79 | FALSE | 2 | 0 |
2025-01-17 | 300 | 2.8 | PUT | 58 | 1428 | 26.58 | FALSE | 0 | 0 |
2025-01-17 | 310 | 3.95 | PUT | 19 | 1344 | 25.52 | FALSE | 0.19 | 0.05 |
2025-01-17 | 320 | 5.9 | PUT | 22 | 862 | 24.64 | FALSE | 0.2 | 0.04 |
2025-01-17 | 330 | 8.2 | PUT | 5 | 783 | 23.76 | FALSE | 0 | 0 |
2025-01-17 | 340 | 10.8 | PUT | 35 | 1688 | 23.05 | FALSE | 0.1 | 0.01 |
2025-01-17 | 350 | 14.6 | PUT | 15 | 413 | 22.33 | FALSE | -0.4 | -0.03 |
2025-01-17 | 360 | 19.5 | PUT | 5 | 59 | 21.84 | TRUE | -0.3 | -0.02 |
2025-01-17 | 370 | 43.2 | PUT | 0 | 4 | 21.05 | TRUE | 0 | 0 |
2025-01-17 | 380 | 42 | PUT | 0 | 26 | 20.85 | TRUE | 0 | 0 |
2025-01-17 | 390 | 82.3 | PUT | 0 | 0 | 21.76 | TRUE | 0 | 0 |
2025-01-17 | 400 | 38 | PUT | 0 | 0 | 20.96 | TRUE | 0 | 0 |
2025-01-17 | 410 | 0 | PUT | 0 | 0 | 23.3 | TRUE | 0 | 0 |
2025-01-17 | 420 | 129 | PUT | 0 | 0 | 25.37 | TRUE | 0 | 0 |
2025-01-17 | 430 | 0 | PUT | 0 | 0 | 27.85 | TRUE | 0 | 0 |
2025-01-17 | 440 | 181.37 | PUT | 0 | 0 | 28.54 | TRUE | 0 | 0 |
2025-01-17 | 450 | 0 | PUT | 0 | 0 | 31.57 | TRUE | 0 | 0 |
2025-01-17 | 460 | 0 | PUT | 0 | 0 | 34.26 | TRUE | 0 | 0 |
2025-01-17 | 470 | 0 | PUT | 0 | 0 | 36.39 | TRUE | 0 | 0 |
2025-01-17 | 480 | 0 | PUT | 0 | 0 | 38.19 | TRUE | 0 | 0 |
2025-01-17 | 490 | 0 | PUT | 0 | 0 | 39 | TRUE | 0 | 0 |
2025-01-17 | 500 | 160 | PUT | 0 | 0 | 41.85 | TRUE | 0 | 0 |
2025-01-17 | 520 | 0 | PUT | 0 | 0 | 45.57 | TRUE | 0 | 0 |
2025-01-17 | 540 | 0 | PUT | 0 | 0 | 47.59 | TRUE | 0 | 0 |
2025-01-17 | 560 | 0 | PUT | 0 | 0 | 51.85 | TRUE | 0 | 0 |
2025-02-21 | 160 | 0 | CALL | 0 | 0 | 51.49 | TRUE | 0 | 0 |
2025-02-21 | 165 | 0 | CALL | 0 | 0 | 51.62 | TRUE | 0 | 0 |
2025-02-21 | 170 | 0 | CALL | 0 | 0 | 48.62 | TRUE | 0 | 0 |
2025-02-21 | 175 | 0 | CALL | 0 | 0 | 43.38 | TRUE | 0 | 0 |
2025-02-21 | 180 | 0 | CALL | 0 | 0 | 42.23 | TRUE | 0 | 0 |
2025-02-21 | 185 | 0 | CALL | 0 | 0 | 45.51 | TRUE | 0 | 0 |
2025-02-21 | 190 | 0 | CALL | 0 | 0 | 41.53 | TRUE | 0 | 0 |
2025-02-21 | 195 | 0 | CALL | 0 | 0 | 40.21 | TRUE | 0 | 0 |
2025-02-21 | 200 | 0 | CALL | 0 | 0 | 40.08 | TRUE | 0 | 0 |
2025-02-21 | 205 | 121.9 | CALL | 0 | 10 | 38.72 | TRUE | 0 | 0 |
2025-02-21 | 210 | 0 | CALL | 0 | 0 | 36.32 | TRUE | 0 | 0 |
2025-02-21 | 215 | 0 | CALL | 0 | 0 | 36.89 | TRUE | 0 | 0 |
2025-02-21 | 220 | 0 | CALL | 0 | 0 | 34.71 | TRUE | 0 | 0 |
2025-02-21 | 225 | 103 | CALL | 0 | 4 | 34.18 | TRUE | 0 | 0 |
2025-02-21 | 230 | 79.74 | CALL | 0 | 2 | 33.51 | TRUE | 0 | 0 |
