Latest On Paramount Resources Ltd (PRMRF):
About Paramount Resources Ltd (PRMRF):
Paramount Resources Ltd., an independent energy company, explores for, develops, produces, and markets natural gas, crude oil, and natural gas liquids in Canada. The company's principal properties are the Montney and Duvernay developments located in Alberta and British Columbia. It also invests in public and private corporations. The company was founded in 1976 and is based in Calgary, Canada.
General
- Name Paramount Resources Ltd
- Symbol PRMRF
- Type Common Stock
- Exchange PINK
- Currency USD
- Country USA
- SectorEnergy
- IndustryOil & Gas E&P
- Full Time Employees 497
- Fiscal Year EndDecember
- Gic SectorEnergy
- Gic GroupEnergy
- Gic IndustryOil, Gas & Consumable Fuels
- Gic SubIndustryOil & Gas Exploration & Production
- Web URLhttp://www.paramountres.com
Valuation
- Forward PE 28.82
- Price/Sales (Trailing 12 Mt.) 2.39
- Price/Book (Most Recent Quarter) 0.74
- Enterprise Value Revenue 2.99
- Enterprise Value EBITDA 12.19
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin -4%
- Return on Assets 1%
- Return on Equity -1%
- Earnings Per Share -$1.95
- Revenue Per Share $0
- Gross Profit 196.36 million
- Quarterly Earnings Growth -21.6%
Highlights
- Market Capitalization 1.13 billion
- Book Value Per Share $12.46
Share Statistics
- Shares Outstanding 134.2 million
- Shares Float 73.14 million
- % Held by Insiders 4682%
- % Held by Institutions 3.38%
Technicals
- Beta 4.36
- 52 Week High $9.37
- 52 Week Low $0.65
- 50 Day Moving Average 7.96
- 200 Day Moving Average 4.07
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Per Share $0.88
- Dividend Yield 0%
Paramount Resources Ltd (PRMRF) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-15 | 2024-08-30 | 2024-08-15 | 2024-08-01 | $0.15 |
2024-07-15 | 2024-07-31 | 2024-07-15 | 2024-07-02 | $0.15 |
2024-06-17 | 2024-06-28 | 2024-06-17 | 2024-06-03 | $0.15 |
2024-05-14 | 2024-05-31 | 2024-05-15 | 2024-05-02 | $0.15 |
2024-04-12 | 2024-04-30 | 2024-04-15 | 2024-04-01 | $0.13 |
2024-03-14 | 2024-03-28 | 2024-03-15 | 2024-03-06 | $0.13 |
2024-02-14 | 2024-02-29 | 2024-02-15 | 2024-02-01 | $0.13 |
2024-01-12 | 2024-01-31 | 2024-01-15 | 2024-01-02 | $0.13 |
2023-12-14 | 2023-12-29 | 2023-12-15 | 2023-12-01 | $0.13 |
2023-11-14 | 2023-11-30 | 2023-11-15 | 2023-11-02 | $0.13 |
2023-10-13 | 2023-10-31 | 2023-10-16 | 2023-10-02 | $0.13 |
2023-09-14 | 2023-09-29 | 2023-09-15 | 2023-09-01 | $0.13 |
2023-08-14 | 2023-08-31 | 2023-08-15 | 2023-08-02 | $0.13 |
2023-07-14 | 2023-07-31 | 2023-07-17 | 2023-07-04 | $0.13 |
2023-06-14 | 2023-06-30 | 2023-06-15 | 2023-06-01 | $0.13 |
2023-05-12 | 2023-05-31 | 2023-05-15 | 2023-05-03 | $0.13 |
2023-04-13 | 2023-04-28 | 2023-04-14 | 2023-04-03 | $0.13 |
2023-03-14 | 2023-03-31 | 2023-03-15 | 2023-03-07 | $0.13 |
2023-02-14 | 2023-02-28 | 2023-02-15 | 2023-02-01 | $0.13 |
2023-01-12 | 2023-01-31 | 2023-01-16 | 2023-01-03 | $0.13 |
2023-01-17 | 2023-01-25 | 2023-01-18 | 0000-00-00 | $1 |
2022-12-14 | 2022-12-30 | 2022-12-15 | 2022-12-01 | $0.13 |
2022-11-14 | 2022-11-30 | 2022-11-15 | 2022-11-03 | $0.13 |
2022-10-14 | 2022-10-31 | 2022-10-17 | 0000-00-00 | $0.1 |
2022-09-14 | 2022-09-29 | 2022-09-15 | 0000-00-00 | $0.1 |
2022-08-12 | 2022-08-31 | 2022-08-15 | 0000-00-00 | $0.1 |
2022-07-14 | 2022-07-29 | 2022-07-15 | 0000-00-00 | $0.1 |
2022-06-14 | 2022-06-30 | 2022-06-15 | 0000-00-00 | $0.1 |
2022-05-13 | 2022-05-31 | 2022-05-16 | 0000-00-00 | $0.1 |
2022-04-13 | 2022-04-29 | 2022-04-14 | 0000-00-00 | $0.08 |
2022-03-14 | 2022-03-31 | 2022-03-15 | 0000-00-00 | $0.08 |
2022-02-14 | 2022-02-28 | 2022-02-15 | 2022-02-01 | $0.06 |
2022-01-14 | 2022-01-31 | 2022-01-17 | 2022-01-04 | $0.06 |
2021-12-14 | 2021-12-31 | 2021-12-15 | 2021-12-01 | $0.06 |
2021-11-12 | 2021-11-30 | 2021-11-15 | 0000-00-00 | $0.06 |
2021-10-14 | 2021-10-29 | 2021-10-15 | 2021-10-01 | $0.02 |
2021-09-14 | 2021-09-30 | 2021-09-15 | 2021-09-01 | $0.02 |
2021-08-13 | 2021-08-31 | 2021-08-16 | 0000-00-00 | $0.02 |
2021-07-14 | 2021-07-30 | 2021-07-15 | 0000-00-00 | $0.02 |
Paramount Resources Ltd (PRMRF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2020-12-31 | $202.03 million | $1.80 | ||
2020-09-30 | 2020-12-31 | $N/A | $1.85 | -$0.31 | 695.55% |
2020-06-30 | 2020-09-30 | $N/A | -$0.13 | -$0.60 | 78.17% |
2020-03-31 | 2020-06-30 | $172.09 million | -$0.42 | -$0.23 | -82.57% |
2019-12-31 | 2020-03-31 | $259.85 million | -$1.25 | -$0.08 | -1466% |
2019-09-30 | 2019-12-31 | $199.79 million | -$0.18 | $0.14 | -230.5% |
2019-06-30 | 2019-09-30 | $209.18 million | $0.82 | -$0.33 | 347.03% |
2019-03-31 | 2019-06-30 | $246.05 million | -$0.71 | -$0.20 | -255.05% |
2018-12-31 | 2019-03-31 | $199.46 million | -$0.44 | -$0.51 | 13.43% |
2018-09-30 | 2018-12-31 | $225.73 million | -$0.96 | -$0.55 | -74.53% |
2018-06-30 | 2018-09-30 | $32.59 million | -$0.08 | -$0.58 | 86.66% |
2018-03-31 | 2018-06-30 | $253.77 million | -$0.68 | -$0.44 | -55.59% |
2017-12-31 | 2018-03-31 | $140.1 million | -$0.38 | -$0.54 | 30.56% |
2017-09-30 | 2017-12-31 | $86.44 million | $0.28 | -$0.30 | 193.07% |
2017-06-30 | 2017-09-30 | $53.3 million | $1.58 | -$0.03 | 5362.33% |
2017-03-31 | 2017-06-30 | $48.81 million | $0.32 | -$0.08 | 504.88% |
2016-12-31 | 2017-03-31 | $14.38 million | $0.14 | -$0.10 | 242.9% |
2016-09-30 | 2016-12-31 | $41.14 million | $1.48 | -$0.35 | 522.26% |
2016-06-30 | 2016-09-30 | $50.14 million | $7.35 | -$0.36 | 2141.47% |
2016-03-31 | 2016-06-30 | $78.48 million | -$0.22 | -$0.67 | 66.66% |
2015-12-31 | 2016-03-31 | $78.05 million | -$0.33 | -$0.75 | 55.51% |
2015-09-30 | 2015-12-31 | $109.65 million | -$4.07 | -$0.67 | -506.87% |
2015-06-30 | 2015-09-30 | $70.5 million | -$1.21 | -$0.59 | -104.97% |
2015-03-31 | 2015-06-30 | $60.74 million | -$0.46 | -$0.49 | 6.78% |
2014-12-31 | 2015-03-31 | $84.64 million | -$0.53 | -$0.07 | -656.43% |
2014-09-30 | 2014-12-31 | $76.12 million | -$0.88 | -$0.07 | -1153.57% |
2014-06-30 | 2014-09-30 | $68.82 million | -$0.08 | -$0.12 | 32.5% |
2014-03-31 | 2014-06-30 | $70.82 million | $0.50 | -$0.10 | 596.9% |
2013-12-31 | 2014-03-31 | $51.49 million | -$0.08 | -$0.26 | 68.15% |
2013-09-30 | 2013-12-31 | $44.08 million | $0.00 | -$0.31 | 100.03% |
2013-06-30 | 2013-09-30 | $57.74 million | -$0.38 | -$0.20 | -91.9% |
2013-03-31 | 2013-06-30 | $54.27 million | -$0.23 | -$0.26 | 12.42% |
2012-12-31 | 2013-03-31 | $47.56 million | -$0.30 | -$0.32 | 4.75% |
2012-09-30 | 2012-12-31 | $34.84 million | -$1.44 | -$0.31 | -364.16% |
2012-06-30 | 2012-09-30 | $43.77 million | -$0.40 | -$0.49 | 19.1% |
2012-03-31 | 2012-06-30 | $35.98 million | -$0.34 | -$0.34 | -0.91% |
2011-12-31 | 2012-03-31 | $43.28 million | $1.45 | -$0.32 | 554.03% |
2011-09-30 | 2011-12-31 | $61.46 million | -$2.52 | -$0.27 | -831.59% |
2011-06-30 | 2011-09-30 | $54.2 million | -$0.29 | -$0.37 | 21.95% |
2011-03-31 | 2011-06-30 | $34.38 million | -$0.04 | -$0.21 | 82.71% |
2010-12-31 | 2011-03-31 | $41.05 million | -$0.45 | ||
2010-09-30 | 2010-12-31 | $40.06 million | -$1.45 | -$0.33 | -338.97% |
2010-06-30 | 2010-08-04 | $36.32 million | -$0.40 | -$0.27 | -48.15% |
2010-03-31 | 2010-05-11 | $51.61 million | -$0.20 | -$0.08 | -150% |
2009-12-31 | 2010-03-10 | $39.76 million | -$0.67 | -$0.23 | -191.3% |
2009-09-30 | 2009-11-11 | $29.85 million | -$0.38 | -$0.30 | -26.67% |
2009-06-30 | 2009-08-05 | $31.29 million | -$0.04 | -$0.34 | 88.24% |
2009-03-31 | 2009-05-06 | $28.68 million | -$0.36 | -$0.12 | -200% |
2008-12-31 | 2009-03-06 | $60.58 million | -$2.23 | -$0.01 | -22200% |
2008-09-30 | 2008-11-07 | $141.84 million | $1.53 | $0.05 | 2960% |
2008-06-30 | 2008-08-07 | $30.42 million | -$0.47 | $0.05 | -1040% |
2008-03-31 | 2008-05-07 | $47.41 million | -$0.56 | -$0.30 | -86.67% |
2007-12-31 | 2007-12-31 | $49.79 million | -$2.22 | ||
2007-09-30 | 2007-11-07 | $50.2 million | -$1.17 | -$0.17 | -588.24% |
2007-06-30 | 2007-08-09 | $62.59 million | $9.34 | $0.09 | 10277.78% |
2007-03-31 | 2007-05-10 | $55.5 million | -$0.23 | $0.18 | -227.78% |
2006-12-31 | 2007-03-19 | $56.02 million | -$2.32 | -$0.12 | -1833.33% |
2006-09-30 | 2006-11-09 | $82.96 million | $0.32 | -$0.04 | 900% |
2006-06-30 | 2006-08-08 | $64.67 million | $1.61 | -$0.21 | 866.67% |
2006-03-31 | 2006-03-31 | $85.28 million | $0.10 | ||
2005-09-30 | 2005-11-03 | $29.37 million | -$1.05 | $0.12 | -975% |
2005-06-30 | 2005-08-03 | $78.43 million | $0.20 | $0.14 | 42.86% |
2005-03-31 | 2005-05-04 | $93.75 million | -$0.70 | $0.40 | -275% |
2004-12-31 | 2005-03-09 | $144.69 million | -$0.28 | $0.22 | -227.27% |
2004-09-30 | 2004-11-04 | $109.69 million | $0.68 | $0.12 | 466.67% |
2004-06-30 | 2004-08-09 | $81.14 million | $0.17 | $0.09 | 88.89% |
2004-03-31 | 2004-05-06 | $65.3 million | $0.05 | $0.09 | -44.44% |
2003-12-31 | 2004-03-24 | $65.19 million | $0.18 | -$0.03 | 700% |
2003-09-30 | 2003-11-12 | $65.27 million | -$0.13 | $0.12 | -208.33% |
2003-06-30 | 2003-08-15 | $49.45 million | -$0.02 | $0.15 | -113.33% |
2003-03-31 | 2003-05-15 | $60.88 million | $0.01 | $0.29 | -96.55% |
2002-12-31 | 2003-03-19 | $69.6 million | -$0.70 | $0.44 | -259.09% |
2002-09-30 | 2002-11-27 | $60.36 million | $0.10 | $0.44 | -77.27% |
2002-06-30 | 2002-08-22 | $56.51 million | $0.43 | $1.19 | -63.87% |
2002-03-31 | 2002-05-16 | $42.4 million | $0.32 | $0.27 | 18.52% |
2001-12-31 | 2002-03-25 | $47.26 million | -$0.18 | $0.32 | -156.25% |
2001-09-30 | 2001-11-15 | $58.99 million | $0.55 | $0.42 | 30.95% |
2001-06-30 | 2001-08-21 | $75.53 million | $0.65 | $0.66 | -1.52% |
2001-03-31 | 2001-05-18 | $92.53 million | $0.95 | $0.92 | 3.26% |
2000-12-31 | 2001-03-21 | $82.22 million | $0.70 | $0.48 | 45.83% |
2000-09-30 | 2000-11-10 | $50.23 million | $0.38 | $0.42 | -9.52% |
2000-06-30 | 2000-08-24 | $44.39 million | $0.25 | $0.27 | -7.41% |
2000-03-31 | 2000-04-05 | $32.25 million | $0.06 | $0.29 | -79.31% |
1999-09-30 | 1999-11-15 | $0.16 | $0.20 | -20% | |
1999-06-30 | 1999-08-19 | $0.13 | $0.17 | -23.53% | |
1998-06-30 | 1998-08-18 | $0.07 | $0.11 | -36.36% | |
1998-03-31 | 1998-05-14 | $0.04 | $0.10 | -60% | |
1997-12-31 | 1998-03-23 | $0.06 | $0.27 | -77.78% |
Paramount Resources Ltd (PRMRF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Paramount Resources Ltd (PRMRF) Chart:
Paramount Resources Ltd (PRMRF) News:
Below you will find a list of latest news for Paramount Resources Ltd (PRMRF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Paramount Resources Ltd (PRMRF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Paramount Resources Ltd (PRMRF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|