Latest On Putnam Managed Municipal Income Trust (PMM):
About Putnam Managed Municipal Income Trust (PMM):
Putnam Managed Municipal Income Trust is a close-ended fixed income mutual fund launched and managed by Putnam Investment Management LLC. It is co-managed by Putnam Investments Limited. The fund invests in the fixed income markets of the United States. It primarily invests in a diversified portfolio of tax-exempt municipal securities, including high-yield securities that are rated below investment grade. The fund benchmarks the performance of its portfolio against the Barclays Municipal Bond Index. Putnam Managed Municipal Income Trust was formed on February 24, 1989 and is domiciled in the United States.
General
- Name Putnam Managed Municipal Income Trust
- Symbol PMM
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryAsset Management
- Last Split Factor1:1
- Last Split Date1998-04-02
- Fiscal Year EndOctober
- IPO Date1989-06-30
- Web URLhttp://www.putnam.com/individual/mutual-funds/clos
Valuation
- Trailing PE 61.38
- Price/Sales (Trailing 12 Mt.) 47.18
- Price/Book (Most Recent Quarter) 1.03
Financials
- Most Recent Quarter 2020-10-31
- Profit Margin 38%
- Operating Margin 83%
- Return on Assets 2%
- Return on Equity 2%
- Revenue 20.02 million
- Earnings Per Share $0.13
- Revenue Per Share $0.41
- Gross Profit 20.02 million
- Quarterly Earnings Growth -11.9%
Highlights
- Market Capitalization 390.06 million
- Book Value Per Share $7.91
Share Statistics
- Shares Outstanding 48.88 million
- % Held by Insiders 2%
- % Held by Institutions 16.4%
- Shares Short 345463
- Shares Short Prior Month 337670
- Short Ratio 4.54
- Short % of Float 1%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.26
- 52 Week High $8.41
- 52 Week Low $5.67
- 50 Day Moving Average 8.17
- 200 Day Moving Average 7.93
Dividends
- Forward Annual Dividend Rate $0.38
- Forward Annual Dividend Yield 4.79%
- Payout Ratio 14%
- Dividend Date 2019-02-01
- ExDividend Date 2021-03-23
- Dividend Per Share $0.38
- Dividend Yield 4.42%
Putnam Managed Municipal Income Trust (PMM) Dividend Calendar:
Putnam Managed Municipal Income Trust pays an annual dividend of $0.38 per share, with a dividend yield of 4.42%.
PMM's last dividend payment was made to shareholders on February 1, 2019.
Putnam Managed Municipal Income Trust pays out 14% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-23 | 2024-09-03 | 2024-08-23 | 2024-08-06 | $0.02 |
2024-07-24 | 2024-08-01 | 2024-07-24 | 2024-07-01 | $0.02 |
2024-06-24 | 2024-07-01 | 2024-06-24 | 2024-05-20 | $0.02 |
2024-05-23 | 2024-06-03 | 2024-05-24 | 2024-04-19 | $0.02 |
2024-04-23 | 2024-05-01 | 2024-04-24 | 2024-03-25 | $0.02 |
2024-03-21 | 2024-04-01 | 2024-03-22 | 2024-01-29 | $0.02 |
2024-02-22 | 2024-03-01 | 2024-02-23 | 2024-01-29 | $0.02 |
2024-01-23 | 2024-02-01 | 2024-01-24 | 2023-11-17 | $0.02 |
2023-12-21 | 2024-01-02 | 2023-12-22 | 2023-11-17 | $0.02 |
2023-11-22 | 2023-12-01 | 2023-11-24 | 2023-10-27 | $0.02 |
2023-10-23 | 2023-11-01 | 2023-10-24 | 2023-09-29 | $0.02 |
2023-09-21 | 2023-10-02 | 2023-09-22 | 2023-08-01 | $0.02 |
2023-08-23 | 2023-09-01 | 2023-08-24 | 2023-08-01 | $0.02 |
2023-07-21 | 2023-08-01 | 2023-07-24 | 2023-06-23 | $0.02 |
2023-06-22 | 2023-07-03 | 2023-06-23 | 2023-05-19 | $0.02 |
2023-05-23 | 2023-06-01 | 2023-05-24 | 2023-04-21 | $0.02 |
2023-04-21 | 2023-05-01 | 2023-04-24 | 2023-03-24 | $0.02 |
2023-03-23 | 2023-04-03 | 2023-03-24 | 2023-01-27 | $0.03 |
2023-02-22 | 2023-03-01 | 2023-02-23 | 2023-01-27 | $0.03 |
2023-01-23 | 2023-02-01 | 2023-01-24 | 2022-11-18 | $0.03 |
2022-12-22 | 2023-01-03 | 2022-12-23 | 2022-11-18 | $0.03 |
2022-11-22 | 2022-12-01 | 2022-11-23 | 2022-10-21 | $0.03 |
2022-10-21 | 2022-11-01 | 2022-10-24 | 2022-09-23 | $0.03 |
2022-09-22 | 2022-10-03 | 2022-09-23 | 2022-07-29 | $0.03 |
2022-08-23 | 2022-09-01 | 2022-08-24 | 2022-07-29 | $0.03 |
2022-07-21 | 2022-08-01 | 2022-07-22 | 2022-06-24 | $0.03 |
2022-06-23 | 2022-07-01 | 2022-06-24 | 2022-05-20 | $0.03 |
2022-05-23 | 2022-06-01 | 2022-05-24 | 2022-04-22 | $0.03 |
2022-04-21 | 2022-05-02 | 2022-04-22 | 2022-03-25 | $0.03 |
2022-03-23 | 2022-04-01 | 2022-03-24 | 2022-01-28 | $0.03 |
2022-02-22 | 2022-03-01 | 2022-02-23 | 2022-01-28 | $0.03 |
2022-01-21 | 2022-02-01 | 2022-01-24 | 2021-11-19 | $0.03 |
2021-12-22 | 2022-01-03 | 2021-12-23 | 2021-11-19 | $0.03 |
2021-11-22 | 2021-12-01 | 2021-11-23 | 2021-10-29 | $0.03 |
2021-10-21 | 2021-11-01 | 2021-10-22 | 2021-09-24 | $0.03 |
2021-09-23 | 2021-10-01 | 2021-09-24 | 2021-08-02 | $0.03 |
2021-08-23 | 2021-09-01 | 2021-08-24 | 2021-08-02 | $0.03 |
2021-07-22 | 2021-08-02 | 2021-07-23 | 2021-06-25 | $0.03 |
2021-06-23 | 2021-07-01 | 2021-06-24 | 2021-05-21 | $0.03 |
2021-05-21 | 2021-06-01 | 2021-05-24 | 2021-04-23 | $0.03 |
2021-04-22 | 2021-05-03 | 2021-04-23 | 0000-00-00 | $0.03 |
2021-03-23 | 2021-04-01 | 2021-03-24 | 2021-01-29 | $0.03 |
2021-02-22 | 2021-03-01 | 2021-02-23 | 2021-01-29 | $0.03 |
2021-01-21 | 2021-02-01 | 2021-01-22 | 2020-11-20 | $0.03 |
2020-12-22 | 2021-01-04 | 2020-12-23 | 2020-11-20 | $0.03 |
2020-11-23 | 2020-12-01 | 2020-11-24 | 2020-10-16 | $0.03 |
2020-10-22 | 2020-11-02 | 2020-10-23 | 2020-09-18 | $0.03 |
2020-09-23 | 2020-10-01 | 2020-09-24 | 2020-08-05 | $0.03 |
2020-08-21 | 2020-09-01 | 2020-08-24 | 2020-08-05 | $0.03 |
2020-07-23 | 2020-08-03 | 2020-07-24 | 2020-06-26 | $0.03 |
2020-06-23 | 2020-07-01 | 2020-06-24 | 2020-05-15 | $0.03 |
2020-05-21 | 2020-06-01 | 2020-05-22 | 2020-04-17 | $0.03 |
2020-04-23 | 2020-05-01 | 2020-04-24 | 2020-03-20 | $0.03 |
2020-03-23 | 2020-04-01 | 2020-03-24 | 2020-01-24 | $0.03 |
2020-02-21 | 2020-03-02 | 2020-02-24 | 2020-01-24 | $0.03 |
2020-01-23 | 2020-02-03 | 2020-01-24 | 2019-11-22 | $0.03 |
2019-12-20 | 2020-01-02 | 2019-12-23 | 2019-11-22 | $0.03 |
2019-11-21 | 2019-12-02 | 2019-11-22 | 2019-10-18 | $0.03 |
2019-10-23 | 2019-11-01 | 2019-10-24 | 2019-09-20 | $0.03 |
2019-09-23 | 2019-10-01 | 2019-09-24 | 2019-07-31 | $0.03 |
2019-08-22 | 2019-09-03 | 2019-08-23 | 2019-07-31 | $0.03 |
2019-07-23 | 2019-08-01 | 2019-07-24 | 2019-06-28 | $0.03 |
2019-06-21 | 2019-07-01 | 2019-06-24 | 2019-05-17 | $0.03 |
2019-05-23 | 2019-06-03 | 2019-05-24 | 2019-04-12 | $0.03 |
2019-04-23 | 2019-05-01 | 2019-04-24 | 2019-04-12 | $0.03 |
2019-03-21 | 2019-04-01 | 2019-03-22 | 2019-01-25 | $0.03 |
2019-02-21 | 2019-03-01 | 2019-02-22 | 2019-01-25 | $0.03 |
2019-01-23 | 2019-02-01 | 2019-01-24 | 2018-11-16 | $0.03 |
2018-12-20 | 2019-01-02 | 2018-12-21 | 2018-11-16 | $0.03 |
2018-11-21 | 2018-12-03 | 2018-11-23 | 2018-10-19 | $0.03 |
2018-10-23 | 2018-11-01 | 2018-10-24 | 2018-09-14 | $0.03 |
2018-09-21 | 2018-10-01 | 2018-09-24 | 2018-09-14 | $0.03 |
2018-08-23 | 2018-09-04 | 2018-08-24 | 2018-08-03 | $0.03 |
2018-07-23 | 2018-08-01 | 2018-07-24 | 2018-06-29 | $0.03 |
2018-06-21 | 2018-07-02 | 2018-06-22 | 2018-05-18 | $0.03 |
2018-05-23 | 2018-06-01 | 2018-05-24 | 2018-04-20 | $0.03 |
2018-04-23 | 2018-05-01 | 2018-04-24 | 2018-03-16 | $0.03 |
2018-03-22 | 2018-04-02 | 2018-03-23 | 2018-01-26 | $0.03 |
2018-02-22 | 2018-03-01 | 2018-02-23 | 2018-01-26 | $0.03 |
2018-01-23 | 2018-02-01 | 2018-01-24 | 2017-11-17 | $0.03 |
2017-12-21 | 2018-01-02 | 2017-12-22 | 2017-11-17 | $0.03 |
2017-11-22 | 2017-12-01 | 2017-11-24 | 2017-10-20 | $0.03 |
2017-10-23 | 2017-11-01 | 2017-10-24 | 2017-09-15 | $0.03 |
2017-09-21 | 2017-10-02 | 2017-09-22 | 2017-08-09 | $0.03 |
2017-08-22 | 2017-09-01 | 2017-08-24 | 2017-08-09 | $0.03 |
2017-07-20 | 2017-08-01 | 2017-07-24 | 2017-06-23 | $0.03 |
2017-06-21 | 2017-07-03 | 2017-06-23 | 2017-05-19 | $0.03 |
2017-05-22 | 2017-06-01 | 2017-05-24 | 2017-04-21 | $0.03 |
2017-04-20 | 2017-05-01 | 2017-04-24 | 2017-03-17 | $0.03 |
2017-03-22 | 2017-04-03 | 2017-03-24 | $0.03 | |
2017-02-21 | 2017-03-01 | 2017-02-23 | 2017-01-27 | $0.03 |
2017-01-20 | 2017-02-01 | 2017-01-24 | 2016-11-18 | $0.03 |
2016-12-21 | 2017-01-03 | 2016-12-23 | $0.03 | |
2016-11-21 | 2016-12-01 | 2016-11-23 | 2016-10-21 | $0.03 |
2016-10-20 | 2016-11-01 | 2016-10-24 | 2016-09-16 | $0.04 |
2016-09-21 | 2016-10-03 | 2016-09-23 | 2016-08-08 | $0.04 |
2016-08-22 | 2016-09-01 | 2016-08-24 | 2016-08-08 | $0.04 |
2016-07-20 | 2016-08-01 | 2016-07-22 | 2016-06-24 | $0.04 |
2016-06-22 | 2016-07-01 | 2016-06-24 | $0.04 | |
2016-05-20 | 2016-06-01 | 2016-05-24 | 2016-03-18 | $0.04 |
2016-04-20 | 2016-05-02 | 2016-04-22 | 2016-03-18 | $0.04 |
2016-03-22 | 2016-04-01 | 2016-03-24 | $0.04 | |
2016-02-22 | 2016-03-01 | 2016-02-24 | 2016-01-29 | $0.04 |
2016-01-20 | 2016-02-01 | 2016-01-22 | 2015-11-20 | $0.04 |
2015-12-22 | 2016-01-04 | 2015-12-23 | 2015-11-20 | $0.04 |
2015-11-20 | 2015-12-01 | 2015-11-24 | $0.04 | |
2015-10-21 | 2015-11-02 | 2015-10-23 | $0.04 | |
2015-09-22 | 2015-10-01 | 2015-09-24 | $0.04 | |
2015-08-20 | 2015-09-01 | 2015-08-24 | 2015-08-06 | $0.04 |
2015-07-22 | 2015-08-03 | 2015-07-24 | $0.04 | |
2015-06-22 | 2015-07-01 | 2015-06-24 | $0.04 | |
2015-05-20 | 2015-06-01 | 2015-05-22 | 2015-03-20 | $0.04 |
Putnam Managed Municipal Income Trust (PMM) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-07-31 | 2020-10-31 | $N/A | $0.44 | $0.00 | |
2020-04-30 | 2020-07-31 | $N/A | $0.44 | $0.00 | |
2020-01-31 | 2020-04-30 | $N/A | -$0.38 | $0.00 | |
2019-10-31 | 2020-01-31 | $5.57 million | -$0.38 | $0.00 | |
2019-07-31 | 2019-10-31 | $5.57 million | $0.21 | $0.00 | |
2019-04-30 | 2019-07-31 | $5.79 million | $0.21 | $0.00 | |
2019-01-31 | 2019-04-30 | $5.79 million | $0.23 | $0.00 | |
2018-10-31 | 2019-01-31 | $6.11 million | $0.23 | $0.00 | |
2018-07-31 | 2018-10-31 | $6.11 million | $0.00 | $0.00 | |
2018-04-30 | 2018-07-31 | $6.35 million | $0.00 | $0.00 | |
2018-01-31 | 2018-04-30 | $6.35 million | $0.01 | $0.00 | |
2017-10-31 | 2018-01-31 | $19.51 million | $0.01 | $0.00 | |
2017-07-31 | 2017-10-31 | $6.41 million | $0.15 | $0.00 | |
2017-04-30 | 2017-07-31 | $N/A | $0.15 | $0.00 | |
2017-01-31 | 2017-04-30 | $N/A | -$0.05 | $0.00 | |
2016-10-31 | 2017-01-31 | $27.07 million | -$0.05 | $0.00 | |
2016-07-31 | 2016-10-31 | $N/A | $0.08 | $0.00 | |
2016-04-30 | 2016-07-31 | $N/A | $0.08 | $0.00 | |
2016-01-31 | 2016-04-30 | $N/A | $0.20 | $0.00 | |
2015-10-31 | 2016-01-31 | $28.63 million | $0.20 | $0.00 | |
2015-07-31 | 2015-10-31 | $N/A | $0.07 | $0.00 | |
2015-04-30 | 2015-07-31 | $N/A | $0.07 | $0.00 | |
2015-01-31 | 2015-04-30 | $N/A | $0.15 | $0.00 | |
2014-10-31 | 2015-01-31 | $29.44 million | $0.15 | $0.00 | |
2014-07-31 | 2014-10-31 | $N/A | $0.25 | $0.00 | |
2014-04-30 | 2014-07-31 | $N/A | $0.25 | $0.00 | |
2014-01-31 | 2014-04-30 | $N/A | $0.27 | $0.00 | |
2013-10-31 | 2014-01-31 | $N/A | $0.27 | $0.00 | |
2013-07-31 | 2013-10-31 | $N/A | -$0.27 | $0.00 | |
2013-04-30 | 2013-07-31 | $N/A | -$0.27 | $0.00 | |
2013-01-31 | 2013-04-30 | $N/A | $0.12 | $0.00 | |
2012-10-31 | 2013-01-31 | $N/A | $0.12 | $0.00 | |
2012-07-31 | 2012-10-31 | $N/A | $0.24 | $0.00 | |
2012-04-30 | 2012-07-31 | $N/A | $0.24 | $0.00 | |
2012-01-31 | 2012-04-30 | $N/A | $0.35 | $0.00 | |
2011-10-31 | 2012-01-31 | $N/A | $0.35 | $0.00 | |
2011-07-31 | 2011-10-31 | $N/A | $0.31 | $0.00 | |
2011-04-30 | 2011-07-31 | $N/A | $0.31 | $0.00 | |
2011-01-31 | 2011-04-30 | $N/A | -$0.17 | $0.00 | |
2010-10-31 | 2011-01-31 | $N/A | -$0.17 | $0.00 |
Putnam Managed Municipal Income Trust (PMM) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Putnam Managed Municipal Income Trust (PMM) Chart:
Putnam Managed Municipal Income Trust (PMM) News:
Below you will find a list of latest news for Putnam Managed Municipal Income Trust (PMM) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Putnam Managed Municipal Income Trust (PMM) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Latest PMM Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:37 PM EST | 100 | $6.26 |
Jun 13, 2022 7:40 PM EST | 100 | $6.26 |
Jun 13, 2022 7:40 PM EST | 100 | $6.26 |
Jun 13, 2022 7:40 PM EST | 100 | $6.26 |
Jun 13, 2022 7:41 PM EST | 100 | $6.26 |
Putnam Managed Municipal Income Trust (PMM) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2019-01-14 | N-CEN | Annual Report for Registered Investment Companies | https://www.sec.gov/Archives/edgar/data/844790/000086939219000039/0000869392-19-000039-index.htm |
2019-02-25 | N-CEN/A | Annual Report for Registered Investment Companies | https://www.sec.gov/Archives/edgar/data/844790/000086939219000088/0000869392-19-000088-index.htm |
2019-12-18 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/844790/000086939219001892/0000869392-19-001892-index.htm |
2020-01-06 | N-CEN | Annual Report for Registered Investment Companies | https://www.sec.gov/Archives/edgar/data/844790/000086939220000013/0000869392-20-000013-index.htm |
2020-03-24 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/844790/000086939220000549/0000869392-20-000549-index.htm |
2020-06-25 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/844790/000086939220001311/0000869392-20-001311-index.htm |
2020-09-25 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/844790/000086939220001987/0000869392-20-001987-index.htm |
2018-03-28 | N-Q | Quarterly Schedule of portfolio holdings of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881618000691/0000928816-18-000691-index.htm |
2018-04-20 | 40-17G | Fidelity Bond [Rule 17G-1(g)] | https://www.sec.gov/Archives/edgar/data/844790/000092881618000775/0000928816-18-000775-index.htm |
2018-06-29 | N-CSRS | Certified Shareholder Report, Semi-Annual | https://www.sec.gov/Archives/edgar/data/844790/000092881618001401/0000928816-18-001401-index.htm |
2018-08-10 | N-PX | Annual Report of proxy voting record of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881618001718/0000928816-18-001718-index.htm |
2018-09-27 | N-Q | Quarterly Schedule of portfolio holdings of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881618001958/0000928816-18-001958-index.htm |
2018-11-06 | 40-APP | Application for exemption and other relief filed under the Investment Company Act of 1940 | https://www.sec.gov/Archives/edgar/data/844790/000092881618002123/0000928816-18-002123-index.htm |
2018-12-27 | N-CSR | Certified Shareholder Report | https://www.sec.gov/Archives/edgar/data/844790/000092881618002386/0000928816-18-002386-index.htm |
2019-02-13 | PRE 14A | Other preliminary proxy statements | https://www.sec.gov/Archives/edgar/data/844790/000092881619000254/0000928816-19-000254-index.htm |
2019-03-08 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/844790/000092881619000502/0000928816-19-000502-index.htm |
2019-03-08 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/844790/000092881619000505/0000928816-19-000505-index.htm |
2019-03-18 | 40-APP/A | Application for exemption and other relief filed under the Investment Company Act of 1940 | https://www.sec.gov/Archives/edgar/data/844790/000092881619000524/0000928816-19-000524-index.htm |
2019-03-18 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/844790/000092881619000526/0000928816-19-000526-index.htm |
2019-03-28 | N-Q | Quarterly Schedule of portfolio holdings of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881619000585/0000928816-19-000585-index.htm |
2019-04-30 | 40-17G | Fidelity Bond [Rule 17G-1(g)] | https://www.sec.gov/Archives/edgar/data/844790/000092881619000823/0000928816-19-000823-index.htm |
2019-06-26 | N-CSRS | Certified Shareholder Report, Semi-Annual | https://www.sec.gov/Archives/edgar/data/844790/000092881619000995/0000928816-19-000995-index.htm |
2019-08-12 | N-PX | Annual Report of proxy voting record of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881619001290/0000928816-19-001290-index.htm |
2019-09-27 | NPORT-EX | Portfolio Holdings Exhibit to Form N-PORT | https://www.sec.gov/Archives/edgar/data/844790/000092881619001645/0000928816-19-001645-index.htm |
2019-12-27 | N-CSR | Certified Shareholder Report | https://www.sec.gov/Archives/edgar/data/844790/000092881619002015/0000928816-19-002015-index.htm |
2020-02-28 | 40-APP | Application for exemption and other relief filed under the Investment Company Act of 1940 | https://www.sec.gov/Archives/edgar/data/844790/000092881620000253/0000928816-20-000253-index.htm |
2020-03-13 | APP WD | Withdrawal of an Application for exemption [Section 12(g)] or from filing certain reports [Section 13(a)] | https://www.sec.gov/Archives/edgar/data/844790/000092881620000297/0000928816-20-000297-index.htm |
2020-03-18 | APP WD | Withdrawal of an Application for exemption [Section 12(g)] or from filing certain reports [Section 13(a)] | https://www.sec.gov/Archives/edgar/data/844790/000092881620000309/0000928816-20-000309-index.htm |
2020-03-25 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/844790/000092881620000343/0000928816-20-000343-index.htm |
2020-04-16 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/844790/000092881620000459/0000928816-20-000459-index.htm |
2020-05-13 | 40-17G | Fidelity Bond [Rule 17G-1(g)] | https://www.sec.gov/Archives/edgar/data/844790/000092881620000554/0000928816-20-000554-index.htm |
2020-06-24 | N-CSRS | Certified Shareholder Report, Semi-Annual | https://www.sec.gov/Archives/edgar/data/844790/000092881620000665/0000928816-20-000665-index.htm |
2020-08-19 | N-PX | Annual Report of proxy voting record of management investment companies | https://www.sec.gov/Archives/edgar/data/844790/000092881620000885/0000928816-20-000885-index.htm |
2020-09-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/844790/000092881620001069/0000928816-20-001069-index.htm |
2019-01-22 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/844790/000144554619000271/0001445546-19-000271-index.htm |
2020-01-29 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/844790/000144554620000510/0001445546-20-000510-index.htm |
2020-04-30 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000164643220000004/0001646432-20-000004-index.htm |
2019-02-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000170189219000004/0001701892-19-000004-index.htm |
2018-08-13 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000175000818000004/0001750008-18-000004-index.htm |
2019-07-08 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000178174819000004/0001781748-19-000004-index.htm |
2020-01-09 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000179930920000004/0001799309-20-000004-index.htm |
2020-02-07 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/844790/000180237520000004/0001802375-20-000004-index.htm |
2020-04-02 | APP WDG | https://www.sec.gov/Archives/edgar/data/844790/999999999720001258/9999999997-20-001258-index.htm |