Latest On Nicholas Financial, Inc (NICK):
About Nicholas Financial, Inc (NICK):
Nicholas Financial, Inc. operates as a consumer finance company in the United States. The company engages in acquiring and servicing automobile finance installment contracts for the purchase of new and used automobiles and light trucks. It also originates direct consumer loans and sells consumer-finance related products. As of March 31, 2020, the company operated 43 branch offices located in Florida, Georgia, Ohio, Illinois, Indiana, Kentucky, Missouri, North Carolina, Alabama, South Carolina, Tennessee, Michigan, Kansas, Pennsylvania, and Wisconsin. Nicholas Financial, Inc. was founded in 1985 and is headquartered in Clearwater, Florida.
General
- Name Nicholas Financial, Inc
- Symbol NICK
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryCredit Services
- Full Time Employees 260
- Last Split Factor11:10
- Last Split Date2009-11-18
- Fiscal Year EndMarch
- IPO Date1997-12-29
- Gic SectorFinancials
- Gic GroupDiversified Financials
- Gic IndustryConsumer Finance
- Gic SubIndustryConsumer Finance
- Web URLhttp://www.nicholasfinancial.com
Valuation
- Trailing PE 9.25
- Price/Sales (Trailing 12 Mt.) 1.59
- Price/Book (Most Recent Quarter) 0.73
- Enterprise Value Revenue 4.16
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 22%
- Operating Margin 22%
- Return on Assets 4%
- Return on Equity 8%
- Revenue 40.21 million
- Earnings Per Share $1.15
- Revenue Per Share $5.32
- Gross Profit 36.68 million
- Quarterly Earnings Growth 45.8%
Highlights
- Market Capitalization 82.16 million
- Analyst Target Price $8
- Book Value Per Share $14.69
Share Statistics
- Shares Outstanding 7.7 million
- Shares Float 4.45 million
- % Held by Insiders 610%
- % Held by Institutions 40.99%
- Shares Short 30317
- Shares Short Prior Month 36520
- Short Ratio 2.78
- Short % of Float 1%
Technicals
- Beta 0.47
- 52 Week High $11.49
- 52 Week Low $4.95
- 50 Day Moving Average 10.42
- 200 Day Moving Average 8.54
Dividends
- Dividend Date 2013-09-27
- ExDividend Date 2013-09-18
- Dividend Per Share $N/A
- Dividend Yield 0%
Nicholas Financial, Inc (NICK) Dividend Calendar:
NICK's last dividend payment was made to shareholders on September 27, 2013.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Nicholas Financial, Inc (NICK) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-03 | $13.03 million | $0.49 | ||
2020-09-30 | 2020-12-31 | $N/A | $0.49 | ||
2020-06-30 | 2020-09-30 | $N/A | $0.16 | ||
2020-03-31 | 2020-06-30 | $13.05 million | $0.18 | ||
2019-12-31 | 2020-03-31 | $8.49 million | $0.29 | ||
2019-09-30 | 2019-12-31 | $9.29 million | $0.04 | ||
2019-06-30 | 2019-09-30 | $9.77 million | $0.03 | ||
2019-03-31 | 2019-06-30 | $9.36 million | $0.07 | ||
2018-12-31 | 2019-03-31 | $6.57 million | -$0.60 | ||
2018-09-30 | 2018-12-31 | $8.64 million | -$0.12 | ||
2018-06-30 | 2018-09-30 | $10.79 million | $0.07 | ||
2018-03-31 | 2018-06-30 | $19.86 million | $0.18 | ||
2017-12-31 | 2018-03-31 | $20.53 million | $0.08 | ||
2017-09-30 | 2017-12-31 | $21.34 million | -$0.37 | ||
2017-06-30 | 2017-09-30 | $22.2 million | $0.04 | ||
2017-03-31 | 2017-06-30 | $22.86 million | $0.10 | ||
2016-12-31 | 2017-03-31 | $22.04 million | -$0.14 | ||
2016-09-30 | 2016-12-31 | $22.65 million | $0.21 | ||
2016-06-30 | 2016-09-30 | $22.92 million | $0.25 | ||
2016-03-31 | 2016-06-30 | $23.24 million | $0.37 | ||
2015-12-31 | 2016-03-31 | $22.76 million | $0.33 | ||
2015-09-30 | 2015-12-31 | $22.69 million | $0.35 | ||
2015-06-30 | 2015-09-30 | $22.03 million | $0.42 | ||
2015-03-31 | 2015-06-30 | $21.93 million | $0.47 | ||
2014-12-31 | 2015-03-31 | $21.8 million | $0.33 | ||
2014-09-30 | 2014-12-31 | $21.72 million | $0.30 | ||
2014-06-30 | 2014-09-30 | $21.33 million | $0.35 | ||
2014-03-31 | 2014-06-30 | $20.44 million | $0.40 | ||
2013-12-31 | 2014-03-31 | $20.76 million | $0.23 | ||
2013-09-30 | 2013-12-31 | $20.95 million | $0.31 | ||
2013-06-30 | 2013-09-30 | $20.48 million | $0.35 | ||
2013-03-31 | 2013-06-30 | $29.17 million | $0.46 | ||
2012-12-31 | 2013-03-31 | $17.89 million | $0.39 | ||
2012-09-30 | 2012-12-31 | $17.77 million | $0.38 | ||
2012-06-30 | 2012-09-30 | $17.28 million | $0.42 | ||
2012-03-31 | 2012-06-30 | $-17105649702 | $0.44 | ||
2011-12-31 | 2012-03-31 | $17.14 billion | $0.50 | ||
2011-09-30 | 2011-12-31 | $17.21 million | $0.45 | ||
2011-06-30 | 2011-09-30 | $16.64 million | $0.46 | ||
2011-03-31 | 2011-06-30 | $16.1 million | $0.44 | ||
2010-12-31 | 2011-03-31 | $16 million | $0.40 | ||
2010-09-30 | 2010-12-31 | $15.73 million | $0.38 | ||
2010-06-30 | 2010-07-29 | $14.95 million | $0.30 | ||
2010-03-31 | 2010-05-04 | $14.26 million | $0.28 | ||
2009-12-31 | 2010-02-02 | $14.37 million | $0.25 | ||
2009-09-30 | 2009-10-29 | $14.16 million | $0.21 | ||
2009-06-30 | 2009-07-30 | $13.69 million | $0.20 | ||
2009-03-31 | 2009-05-05 | $13.23 million | $0.19 | ||
2008-12-31 | 2009-01-29 | $13.25 million | $0.02 | ||
2008-09-30 | 2008-11-05 | $13.51 million | $0.07 | ||
2008-06-30 | 2008-07-31 | $13.12 million | $0.14 | $0.22 | -36.36% |
2008-03-31 | 2008-05-08 | $12.72 million | $0.18 | $0.21 | -14.29% |
2007-12-31 | 2008-02-05 | $12.61 million | $0.20 | $0.20 | 0% |
2007-09-30 | 2007-11-06 | $12.58 million | $0.23 | $0.23 | 0% |
2007-06-30 | 2007-07-26 | $12.17 million | $0.25 | $0.27 | -7.41% |
2007-03-31 | 2007-05-04 | $12.04 million | $0.26 | $0.26 | 0% |
2006-12-31 | 2007-01-29 | $11.73 million | $0.25 | $0.25 | 0% |
2006-09-30 | 2006-11-02 | $11.61 million | $0.25 | $0.25 | 0% |
2006-06-30 | 2006-07-27 | $11.33 million | $0.26 | $0.25 | 4% |
2006-03-31 | 2006-04-26 | $12.17 million | $0.25 | $0.25 | 0% |
2005-12-31 | 2006-01-25 | $11.11 million | $0.24 | $0.23 | 4.35% |
2005-09-30 | 2005-10-20 | $10.24 million | $0.22 | $0.21 | 4.76% |
2005-06-30 | 2005-07-21 | $9.16 million | $0.21 | $0.20 | 5% |
2005-03-31 | 2005-05-03 | $9.18 million | $0.21 | $0.19 | 10.53% |
2004-12-31 | 2005-01-27 | $8.54 million | $0.19 | $0.15 | 26.67% |
2004-09-30 | 2004-10-21 | $7.83 million | $0.16 | $0.15 | 6.67% |
2004-06-30 | 2004-07-22 | $7.28 million | $0.16 | $0.13 | 23.08% |
2004-03-31 | 2004-05-06 | $6.91 million | $0.16 | $0.14 | 14.29% |
2003-12-31 | 2004-01-29 | $6.39 million | $0.15 | $0.14 | 7.14% |
2003-09-30 | 2003-10-28 | $6.15 million | $0.14 | $0.13 | 7.69% |
2003-06-30 | 2003-07-29 | $6.06 million | $0.13 | ||
2003-03-31 | 2003-03-31 | $6.05 million | $0.14 | ||
2002-12-31 | 2002-12-31 | $5.43 million | $0.12 | ||
2002-09-30 | 2002-09-30 | $5.59 million | $0.12 | ||
2002-06-30 | 2002-06-30 | $5.32 million | $0.11 | ||
2002-03-31 | 2002-03-31 | $5.63 million | $0.14 | ||
2001-12-31 | 2001-12-31 | $5.01 million | $0.11 | ||
2001-09-30 | 2001-09-30 | $4.95 million | $0.11 | ||
2001-06-30 | 2001-06-30 | $4.63 million | $0.05 | ||
2000-12-31 | 2000-12-31 | $4.42 million | $0.05 | ||
2000-09-30 | 2000-09-30 | $4.35 million | $0.05 | ||
2000-06-30 | 2000-06-30 | $4.03 million | $0.04 | ||
1999-12-31 | 1999-12-31 | $0.04 | |||
1999-09-30 | 1999-09-30 | $0.04 | |||
1999-06-30 | 1999-06-30 | $0.03 | |||
1998-12-31 | 1998-12-31 | $0.02 | |||
1998-09-30 | 1998-09-30 | $0.02 | |||
1998-06-30 | 1998-06-30 | $0.02 | |||
1997-12-31 | 1997-12-31 | $0.01 | |||
1997-09-30 | 1997-09-30 | $0.02 | |||
1997-06-30 | 1997-06-30 | $0.01 |
Nicholas Financial, Inc (NICK) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | 4.98 million | N/A | N/A | 551000 | 540000 |
Selling General Administrative | 7.41 million | N/A | N/A | 8.58 million | N/A |
Gross Profit | N/A | N/A | N/A | N/A | 540000 |
Ebit | N/A | N/A | N/A | N/A | N/A |
Operating Income | N/A | N/A | N/A | N/A | 540000 |
Income Tax Expense | 1.19 million | 92000 | 429000 | -1.75 million | 229000 |
Total Revenue | 13.03 million | N/A | N/A | 13.05 million | 8.49 million |
Cost of Revenue | N/A | N/A | N/A | N/A | 7.95 million |
Total Other Income Expense Net | N/A | N/A | N/A | N/A | N/A |
Net Income From Continuing Operations | 3.79 million | N/A | N/A | 2.3 million | 311000 |
Net Income Applicable to Common Shares | 3.79 million | 1.27 million | 1.43 million | 2.3 million | 311000 |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | N/A | 9.2 million | N/A | N/A | N/A |
Change to Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Net Borrowings | N/A | N/A | N/A | N/A | N/A |
Total Cash Flow from Financial Activities | N/A | -4.61 million | N/A | N/A | N/A |
Change to Operating Activities | N/A | N/A | N/A | N/A | N/A |
Change in Cash | N/A | 7.63 million | N/A | N/A | N/A |
Total Cash from Operating Activities | N/A | 3.04 million | N/A | N/A | N/A |
Depreciation | N/A | 497000 | N/A | N/A | N/A |
Other Cash Flow from Investing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Inventory | N/A | N/A | N/A | N/A | N/A |
Change to Account Receivables | N/A | 129000 | N/A | N/A | N/A |
Other Cash Flow from Financing Activities | N/A | N/A | N/A | N/A | N/A |
Change to Net Income | N/A | N/A | N/A | N/A | N/A |
Capital Expenditures | N/A | 18000 | N/A | N/A | N/A |
Balance Sheet:
Date | Dec 31 2020 | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 |
---|---|---|---|---|---|
Total Liabailities | 101.23 million | N/A | N/A | 130.51 million | 122.09 million |
Total Stockholder Equity | 113.46 million | N/A | N/A | 107.58 million | 105.99 million |
Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
Total Assets | 214.69 million | N/A | N/A | 238.08 million | 228.08 million |
Common Stock | 113.46 million | 110.14 million | 109.08 million | 107.58 million | 105.99 million |
Other Current Assets | N/A | N/A | N/A | N/A | N/A |
Retained Earnings | N/A | N/A | N/A | N/A | N/A |
Other Liabilities | N/A | 3.13 million | 3.86 million | N/A | N/A |
Other Assets | 5.82 million | 7.94 million | 11.06 million | 11.76 million | 13.29 million |
Cash | N/A | N/A | N/A | 24.68 million | 24.11 million |
Total Current Liabilities | 3.51 million | N/A | N/A | N/A | 5.32 million |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | 2.94 million | 2.59 million | 2.41 million | 1.86 million | N/A |
Total Current Assets | 201.65 million | 212.2 million | N/A | N/A | 214.43 million |
Long Term Investments | 4.29 million | N/A | N/A | N/A | N/A |
Net Tangible Assets | 113.46 million | 110.14 million | 109.08 million | 107.58 million | 105.63 million |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 3.24 million | N/A | N/A | N/A | 116.77 million |
Inventory | N/A | N/A | N/A | N/A | N/A |
Accounts Payable | 3.51 million | N/A | N/A | N/A | 5.32 million |
Nicholas Financial, Inc (NICK) Chart:
Nicholas Financial, Inc (NICK) News:
Below you will find a list of latest news for Nicholas Financial, Inc (NICK) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Nicholas Financial, Inc (NICK) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Latest NICK Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 2:40 PM EST | 1 | $9.865 |
Jun 13, 2022 2:12 PM EST | 1 | $9.87 |
Jun 13, 2022 2:12 PM EST | 1 | $9.87 |
Nicholas Financial, Inc (NICK) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000117625620000243/0001176256-20-000243-index.htm |
2019-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000031506619001222/0000315066-19-001222-index.htm |
2020-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000031506620001137/0000315066-20-001137-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000100004519000004/0001000045-19-000004-index.htm |
2019-09-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000100004519000005/0001000045-19-000005-index.htm |
2018-09-25 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000101905618001016/0001019056-18-001016-index.htm |
2018-09-25 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000101905618001017/0001019056-18-001017-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000101905619000082/0001019056-19-000082-index.htm |
2020-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000101905620000070/0001019056-20-000070-index.htm |
2020-07-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000101905620000416/0001019056-20-000416-index.htm |
2020-02-12 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000103738920000051/0001037389-20-000051-index.htm |
2019-02-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000110465919005360/0001104659-19-005360-index.htm |
2020-02-07 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000110465920012312/0001104659-20-012312-index.htm |
2019-07-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000117625619000213/0001176256-19-000213-index.htm |
2020-06-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000117625620000243/0001176256-20-000243-index.htm |
2018-06-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518185709/0001193125-18-185709-index.htm |
2018-06-27 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1000045/000119312518205637/0001193125-18-205637-index.htm |
2018-07-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518213220/0001193125-18-213220-index.htm |
2018-07-13 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1000045/000119312518217321/0001193125-18-217321-index.htm |
2018-08-02 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518236654/0001193125-18-236654-index.htm |
2018-08-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1000045/000119312518248315/0001193125-18-248315-index.htm |
2018-08-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518256936/0001193125-18-256936-index.htm |
2018-11-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518314942/0001193125-18-314942-index.htm |
2018-11-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518319610/0001193125-18-319610-index.htm |
2018-11-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1000045/000119312518326090/0001193125-18-326090-index.htm |
2018-12-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312518343069/0001193125-18-343069-index.htm |
2019-02-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312519024617/0001193125-19-024617-index.htm |
2019-02-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1000045/000119312519039489/0001193125-19-039489-index.htm |
2019-04-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000119312519093800/0001193125-19-093800-index.htm |
2019-02-08 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000125889719001312/0001258897-19-001312-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1000045/000125889720001185/0001258897-20-001185-index.htm |
2018-06-27 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000003/0001357521-18-000003-index.htm |
2018-08-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000004/0001357521-18-000004-index.htm |
2018-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000005/0001357521-18-000005-index.htm |
2018-08-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000006/0001357521-18-000006-index.htm |
2018-09-18 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000007/0001357521-18-000007-index.htm |
2018-10-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000008/0001357521-18-000008-index.htm |
2018-11-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000009/0001357521-18-000009-index.htm |
2018-12-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752118000010/0001357521-18-000010-index.htm |
2019-01-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000001/0001357521-19-000001-index.htm |
2019-02-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000002/0001357521-19-000002-index.htm |
2019-03-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000003/0001357521-19-000003-index.htm |
2019-04-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000004/0001357521-19-000004-index.htm |
2019-04-16 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000005/0001357521-19-000005-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000006/0001357521-19-000006-index.htm |
2019-05-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000007/0001357521-19-000007-index.htm |
2019-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000008/0001357521-19-000008-index.htm |
2019-06-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000009/0001357521-19-000009-index.htm |
2019-06-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000010/0001357521-19-000010-index.htm |
2019-06-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000011/0001357521-19-000011-index.htm |
2019-06-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000012/0001357521-19-000012-index.htm |
2019-06-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000013/0001357521-19-000013-index.htm |
2019-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000014/0001357521-19-000014-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000015/0001357521-19-000015-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000016/0001357521-19-000016-index.htm |
2019-10-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000135752119000017/0001357521-19-000017-index.htm |
2018-07-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834418009971/0001398344-18-009971-index.htm |
2018-07-11 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1000045/000139834418009983/0001398344-18-009983-index.htm |
2018-08-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834418011529/0001398344-18-011529-index.htm |
2018-08-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834418012004/0001398344-18-012004-index.htm |
2018-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834418012231/0001398344-18-012231-index.htm |
2018-08-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834418012563/0001398344-18-012563-index.htm |
2019-06-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419010854/0001398344-19-010854-index.htm |
2019-06-21 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1000045/000139834419010892/0001398344-19-010892-index.htm |
2019-06-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419011259/0001398344-19-011259-index.htm |
2019-08-16 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1000045/000139834419014519/0001398344-19-014519-index.htm |
2019-08-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419014522/0001398344-19-014522-index.htm |
2019-08-20 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419014703/0001398344-19-014703-index.htm |
2019-08-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419015344/0001398344-19-015344-index.htm |
2019-08-28 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1000045/000139834419015349/0001398344-19-015349-index.htm |
2019-08-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419015870/0001398344-19-015870-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419016174/0001398344-19-016174-index.htm |
2019-09-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419016486/0001398344-19-016486-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419020395/0001398344-19-020395-index.htm |
2019-11-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834419020580/0001398344-19-020580-index.htm |
2020-03-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834420005055/0001398344-20-005055-index.htm |
2020-03-04 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1000045/000139834420005156/0001398344-20-005156-index.htm |
2020-03-06 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834420005566/0001398344-20-005566-index.htm |
2020-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834420012371/0001398344-20-012371-index.htm |
2020-08-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834420015534/0001398344-20-015534-index.htm |
2020-08-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000139834420017478/0001398344-20-017478-index.htm |
2018-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670118000001/0001496701-18-000001-index.htm |
2018-08-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670118000002/0001496701-18-000002-index.htm |
2018-08-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670118000003/0001496701-18-000003-index.htm |
2020-06-09 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670120000001/0001496701-20-000001-index.htm |
2020-06-09 | 4/A | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670120000002/0001496701-20-000002-index.htm |
2020-08-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1000045/000149670120000003/0001496701-20-000003-index.htm |
2019-04-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000156459019014255/0001564590-19-014255-index.htm |
2019-05-29 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000156459019020671/0001564590-19-020671-index.htm |
2019-06-28 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1000045/000156459019023956/0001564590-19-023956-index.htm |
2019-07-31 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1000045/000156459019027169/0001564590-19-027169-index.htm |
2019-08-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1000045/000156459019031017/0001564590-19-031017-index.htm |
2019-08-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1000045/000156459019031992/0001564590-19-031992-index.htm |
